
Boulder Road Runners All Comers Track Meet
July 15, 2010
SHOT PUT - MEN |
|||
1. | Eric Coyle | 46 | 10.86m |
2. | Mac Coyle | 12 | 7.22m |
3. | William Dixon | 10 | 7.13m |
SHOT PUT - WOMEN |
|||
1. | Kelli Kunz | 26 | 9.72m |
DISCUS - MEN |
|||
1. | Mac Crawford | 21 | 38.72m |
2. | Scotland Coyle | 19 | 36.71m |
3. | Forrest Wetterstrom | 15 | 33.45m |
4. | Kyle Katcher | 19 | 32.56m |
5. | James McCrimmon | 49 | 29.32m |
6. | JD Causse | 43 | 26.33m |
7. | McCartney Coyle | 12 | 22.98m |
DISCUS - WOMEN |
|||
1. | Katie Malzbender | 19 | 29.43m |
2. | Jeanan Wetterstrom | 43 | 23.61m |
HAMMER - MEN |
|||
1. | Paul Barrett | 43 | 49.65m |
2. | Mac Crawford | 21 | 38.95m |
HAMMER - MEN |
|||
1. | Paul Barrett | 43 | 53.95m |
2. | Kyle Katcher | 19 | 33.52m |
LONG JUMP - MEN |
|||
1. | Cristhian Brito | 17 | 19' 08.00" |
2. | Tyler Jacobs | 20 | 19' 04.00" |
3. | Cody Bowen | 15 | 18' 07.00" |
4. | James McCrimmon | 49 | 18' 05.50" |
5. | Lee Pappas | 15 | 16' 01.50" |
6. | Julian Dulaney | 14 | 14' 02.00" |
7. | Clayton Henriques | 11 | 12' 07.50" |
8. | Matthew Beutler | 12 | 11' 11.50" |
9. | Justin Pappas | 11 | 9' 01.00" |
10. | Calvin Fuchs | 8 | 7' 00.00" |
LONG JUMP - WOMEN |
|||
1. | Jenean Wetterstrom | 43 | 14' 06.00" |
2. | Edden Rosenberg | 10 | 10' 02.00" |
3. | Aleah Edwards | 11 | 9' 02.00" |
4. | Tessa Van Bussum | 7 | 8' 00.00" |
TRIPLE JUMP - MEN |
|||
1. | Forrest Wetterstrom | 15 | 39' 04.00" |
2. | Cody Bowen | 15 | 38' 11.50" |
TRIPLE JUMP - WOMEN |
|||
1. | Sydney Wetterstrom | 12 | 28' 07.00" |
HIGH JUMP - MEN |
|||
1. | Jake Timmons | 20 | 6' 00.00" |
2. | Eddie Taylor | 20 | 5' 08.00" |
3. | Cody Bowen | 15 | 5' 06.00" |
4. | Zane Jeffress | 14 | 5' 04.00" |
5. | Matthew Beutler | 12 | 3' 10.00" |
6. | William Dixon | 10 | 3' 06.00" |
7. | Kyle Sorkness | 9 | 2' 10.00" |
8. | Calvin Fuchs | 8 | 2' 08.50" |
HIGH JUMP - WOMEN |
|||
1. | Kelli Kunz | 26 | 5' 00.00" |
2. | Kate Barnett | 17 | 4' 08.00" |
3. | Lauren Sharpe | 13 | 4' 04.00" |
4. | Nicole Sharpe | 15 | 4' 00.00" |
5. | Sophie Brussell | 12 | 3' 10.00" |
6. | Laura Thompson | 10 | 3' 08.00" |
7. | Sabina Lasica | 9 | 2' 10.00" |
100 METERS - MEN |
|||
1. | Tyler Jacobs | 20 | 11.6 |
2. | Tim Schmuhl | 17 | 11.3 |
3. | Lee Pappas | 15 | 11.9 |
4. | Christhian Brito | 17 | 11.5 |
5. | James Eskridge | 56 | 12.0 |
6. | David Van Bussum | 51 | 12.8 |
7. | David Lerarch | 28 | 12.6 |
8. | Julian Dulaney | 14 | 12.8 |
9. | Clayton Henriques | 11 | 14.8 |
10. | Vaclav Zdarek | 12 | 14.0 |
11. | Josh Granger | 10 | 15.7 |
12. | Matthew Beutler | 12 | 15.4 |
13. | Joseph Bittinger | 10 | 16.5 |
14. | Jakob Schiffer | 8 | 16.9 |
15. | Sebastian Garcia | 9 | 17.5 |
16. | Justin Pappas | 11 | 17.7 |
17. | Will Waldrip | 9 | 18.2 |
18. | Kyle Sorkness | 9 | 18.1 |
19. | Reese Sorkness | 7 | 18.8 |
20. | Calven Fuchs | 8 | 19.6 |
21. | Zach Waldrip | 7 | 20.9 |
22. | Ethan Lasica | 6 | 22.3 |
23. | Holland Sklar | 54 | 27.9 |
100 METERS - WOMEN |
|||
1. | Kelli Kunz | 26 | 12.7 |
2. | Emily Elliott | 17 | 12.3 |
3. | Rachel Sharpe | 13 | 13.4 |
4. | Emma Sanchez | 14 | 13.9 |
5. | Ruth Janjic | 47 | 14.8 |
6. | Ashley Zimmerer | 15 | 14.8 |
7. | Rachel Aboyles | 16 | 14.3 |
8. | Anna Clauson | 17 | 14.0 |
9. | Marina Urquhart | 12 | 15.8 |
10. | Cassidy Waldrip | 12 | 16.6 |
11. | Katie Sanchez | 11 | 16.4 |
12. | Lexi James | 11 | 16.2 |
13. | Tessa Van Bussum | 7 | 17.2 |
14. | Sabina Lasica | 9 | 17.7 |
15. | Cadence Campbell | 7 | 20.3 |
16. | Malia Henriques | 4 | 24.2 |
200 METERS - MEN |
|||
1. | Jeremy Bubb | 23 | 23.4 |
2. | David Lerach | 28 | 23.9 |
3. | Tyler Jacobs | 20 | 23.9 |
4. | Eddie Taylor | 20 | 23.6 |
5. | Lee Pappas | 15 | 24.4 |
6. | JD Causse | 43 | 24.4 |
7. | Jason Laffey | 33 | 24.3 |
8. | Marcus Holliday | 16 | 24.9 |
9. | Zane Jeffress | 14 | 25.0 |
10. | Nathan Schmitt | 33 | 25.7 |
11. | Chandler Reed | 15 | 25.2 |
12. | Matthew Schwarck | 24 | 25.3 |
13. | James McCrimmon | 49 | 26.0 |
14. | Greg Bianchi | 32 | 27.1 |
15. | Julian Dubaney | 14 | 27.2 |
16. | William Dixon | 10 | 30.4 |
17. | Vaclav Zdarek | 12 | 31.7 |
18. | David Kihm | 50 | 31.5 |
19. | Craton | 32.8 | |
20. | Gary Clauson | 51 | 33.3 |
21. | Josh Granger | 10 | 34.1 |
22. | Jakob Schiffer | 8 | 36.8 |
23. | Joseph Bittinger | 10 | 37.9 |
24. | Justin Pappas | 11 | 38.1 |
25. | Reese Sorkness | 7 | 39.4 |
26. | Sam Delamere | 9 | 39.8 |
27. | TJ Williams | 7 | 39.8 |
28. | Kyle Sorkness | 9 | 41.2 |
29. | Sebastian Garcia | 9 | 41.1 |
30. | Willie Fisher | 6 | 58.3 |
31. | Ryan Fisher | 5 | 1:07.6 |
200 METERS - WOMEN |
|||
1. | Breanna Gunnarson | 17 | 27.8 |
2. | Holland Sklar | 54 | 27.9 |
3. | Kelli Kunz | 26 | 27.9 |
4. | Nicole Sharpe | 15 | 28.1 |
5. | Rachel Sharpe | 13 | 28.5 |
6. | Emma Sanchez | 14 | 28.4 |
7. | Lauren Sharpe | 13 | 29.1 |
8. | Angelina Ramos | 24 | 30.3 |
9. | Sophie Brusell | 12 | 32.7 |
10. | Peyton Dailey | 10 | 33.8 |
11. | Marina Urquhart | 12 | 34.9 |
12. | Libby Moore | 10 | 35.1 |
13. | Cassidy Waldrip | 12 | 37.3 |
14. | Aleah Edwards | 11 | 37.7 |
15. | Tessa Van Bussum | 7 | 38.0 |
16. | Kirsys Campbell | 10 | 38.2 |
17. | Taeryn Trumper | 8 | 38.9 |
18. | Kristina Harlow | 12 | 39.1 |
19. | Lexi James | 11 | 39.9 |
20. | Taylor Trumper | 7 | 44.8 |
21. | Annilin Fisher | 2 | 1:51.3 |
400 METERS - MEN |
|||
1. | Tim Schmuhl | 17 | 50.5 |
2. | Austin Gunnarson | 14 | 53.5 |
3. | Michael Wolfe | 50 | 57.0 |
4. | Peter Delamare | 41 | 59.9 |
5. | Nick Kadlec | 17 | 1:00.9 |
6. | David Van Bussun | 51 | 1:01.4 |
7. | David Kihm | 50 | 1:05.8 |
8. | John Kane | 39 | 1:05.5 |
9. | Vaclav Zdarek | 12 | 1:13.8 |
10. | Gary Clauson | 51 | 1:15.0 |
11. | Sam Delamere | 9 | 1:22.6 |
12. | Jakob Schiffer | 8 | 1:26.0 |
13. | Reese Sorkness | 7 | 1:29.2 |
14. | Sebastian Garcia | 9 | 1:33.4 |
15. | TJ Willams | 7 | 1:35.9 |
16. | George Gonis | 8 | 1:39.1 |
400 METERS - WOMEN |
|||
1. | Emily Elliott | 17 | 57.6 |
2. | Anna Clauson | 17 | 1:10.0 |
3. | Sydney Wetterstrom | 12 | 1:13.9 |
4. | Libby Moore | 10 | 1:14.9 |
5. | Peyton Dailey | 10 | 1:16.8 |
6. | Ashley Zimmerer | 15 | 1:22.8 |
7. | Aleah Edwards | 11 | 1:22.7 |
8. | Lexi James | 11 | 1:26.4 |
9. | Kristina Harlow | 12 | 1:28.3 |
10. | Tessa Van Bussum | 7 | 1:29.8 |
11. | Marianna Gonis | 9 | 1:36.6 |
12. | Taeryn Trumper | 8 | 1:42.9 |
13. | Fiona Cubillas | 7 | 1:54.6 |
800 METERS - MEN |
|||
1. | Steve Saleeby | 35 | 2:04.4 |
2. | Erik Stevens | 30 | 2:06.2 |
3. | Peter Hagelbach | 45 | 2:09.6 |
4. | Sven Haug | 42 | 2:10.0 |
5. | Cody Hill | 37 | 2:10.1 |
6. | Rich Dissly | 44 | 2:11.6 |
7. | Matthew Flachs | 32 | 2:13.6 |
8. | Luke Luo | 45 | 2:18.1 |
9. | Steve Mononey | 45 | 2:21.0 |
10. | Bill Lawrence | 44 | 2:28.0 |
11. | Colin Crawford | 13 | 2:37.9 |
12. | Tony Urquhart | 44 | 2:39.4 |
13. | Kyle Crawford | 12 | 2:43.8 |
14. | Dave Anderson | 49 | 2:45.0 |
800 METERS - WOMEN |
|||
1. | Angelina Ramos | 24 | 2:34.7 |
2. | Andie Bernard | 34 | 2:45.5 |
3. | Dina Vendena | 38 | 2:51.0 |
4. | Kirsys Campbell | 10 | 2:55.7 |
1 MILE - MEN |
|||
1. | Jason Delaney | 30 | 4:38.4 |
2. | Colin Best | 17 | 4:40.7 |
3. | Matt Norton | 35 | 4:42.3 |
4. | Cody Hill | 37 | 4:45.5 |
5. | Sven Haug | 42 | 4:46.2 |
6. | Matthew Flack | 32 | 4:51.6 |
7. | Steve Saleeby | 35 | 4:53.7 |
8. | Rich Dissly | 44 | 4:58.1 |
9. | Peter Delamere | 41 | 5:06.0 |
10. | Dave Purvis | 35 | 5:08.5 |
11. | Thomas David Kehoe | 48 | 5:08.7 |
12. | David Minter | 49 | 5:09.9 |
13. | Paul Fisher | 32 | 5:10.2 |
14. | Ian McLain | 15 | 5:12.1 |
15. | John Slattery | 48 | 5:15.7 |
16. | Scott Dailey | 44 | 5:18.0 |
17. | Chris Bittinger | 43 | 5:20.3 |
18. | Paul Armstrong | 40 | 5:28.0 |
19. | Andrew Bumgarner | 17 | 5:31.1 |
20. | Dakota Johnson | 15 | 5:43.4 |
21. | Jake Loveland | 15 | 5:47.0 |
22. | Hunter Johnson | 15 | 5:56.6 |
23. | Rodger Kram | 19 | 6:14.3 |
24. | Max Swanfund | 9 | 6:19.8 |
25. | David Gisshner | 17 | 6:21.4 |
26. | Cody Young | 17 | 6:33.2 |
27. | Cobi Lasota | 11 | 6:33.4 |
28. | Steve Foster | 60 | 6:50.0 |
29. | George Gonis | 8 | 8:01.6 |
30. | Harrison Kenney | 14 | 9:09.5 |
1 MILE - WOMEN |
|||
1. | Chantelle Dron | 22 | 4:49.1 |
2. | Meranda Workman | 15 | 5:05.2 |
3. | Landon Grimes | 16 | 5:30.3 |
4. | Kimmy Hansen | 18 | 5:31.3 |
5. | Dawn Schwarck | 25 | 5:37.9 |
6. | Emily Lawrence | 21 | 5:40.4 |
7. | Maura Ratcliff | 24 | 5:54.2 |
8. | Andie Bernard | 34 | 6:03.8 |
9. | Dina Vendena | 38 | 6:04.3 |
10. | Sasa Speedlin | 16 | 6:04.6 |
11. | Chelsea Weitzel | 17 | 6:04.9 |
12. | Kelsi Lasota | 14 | 6:07.4 |
13. | Holli Holmes | 13 | 6:09.5 |
14. | Hanna Steadman | 16 | 6:10.0 |
15. | Jessamyn Lockhart | 26 | 6:20.1 |
16. | Laurie Rugenstein | 62 | 6:27.7 |
17. | Stephinie Basile | 31 | 6:52.7 |
18. | Lakin Grimes | 16 | 7:00.5 |
19. | Laura Thompson | 10 | 7:21.7 |
20. | Marianna Gonis | 9 | 7:51.4 |
21. | Nina Mathieu | 17 | 7:58.4 |
22. | Sonia Martinez | 19 | 8:36.4 |
23. | Mariah Martinez | 17 | 9:39.3 |
3000 METERS STEEPLE - MEN |
|||
1. | David Bolanos | 20 | 13:02.3 |
2. | Kyle Headrick | 18 | 13:44.6 |
3. | David Femmer | 25 | 13:58.4 |
4. | Kyle Bowen | 17 | 14:36.5 |
3000 METERS STEEPLE - WOMEN |
|||
1. | Doninique Gerard | 16 | 14:23.9 |
2. | Dawn Schwarck | 25 | 15:21.0 |
3. | Rachel Aboyles | 16 | 21:06.0 |
4. | Nina Mathieu | 17 | 23:26.0 |
5. | Sonia Martinez | 19 | 23:29.0 |
5000 METERS - MEN |
|||
1. | Jason Delaney | 30 | 15:55.8 |
2. | Justin Mock | 28 | 16:25.8 |
3. | Craig Greenslit | 40 | 16:42.0 |
4. | Kasey Geller | 21 | 17:10.2 |
5. | Mark Del Monaco | 22 | 17:17.4 |
6. | Robert Ricketts | 22 | 17:40.2 |
7. | Stuart Geer | 43 | 18:18.4 |
8. | Marc Bockmann | 40 | 18:33.9 |
9. | David Minter | 49 | 18:34.2 |
10. | Chris Bittinger | 43 | 19:16.1 |
11. | Phil Delamare | 50 | 21:17.1 |
5000 METERS - WOMEN |
|||
1. | Jennifer Valentine | 28 | 19:11.4 |
Back