
Boulder Road Runners All Comers Track Meet
July 18, 2013
DISCUS - MEN |
|||
1. | James Parker | 16 | 42.65m |
2. | Kenny Jones | 15 | 34.13m |
3. | Sam Mote | 17 | 30.63m |
DISCUS - WOMEN |
|||
1. | Keely Parish | 33.01m | |
2. | Sheridan Jones | 17 | 23.94m |
MINI JAVELIN - MEN |
|||
1. | Lane Owens | 16 | 29.89m |
JAVELIN - MEN |
|||
1. | Bradford Owens | 16 | 45.52m |
HAMMER - WOMEN |
|||
1. | Emily Hunsucker | 22 | 55.75m |
2. | Breanna Gunnarson | 20 | 30.18m |
LONG JUMP - MEN |
|||
1. | Peter Greco | 17 | 19' 8" |
2. | Thomas Keefe | 16 | 18' 9" |
3. | Trevor Pickett | 13 | 17' 0" |
4. | Eric Krauss | 16 | 16' 6" |
5. | John Mordecai | 14 | 16' 5" |
6. | Ben Wood | 17 | 15' 10" |
7. | Kyle Martin | 17 | 15' 8" |
8. | Cameron Harris | 12 | 13' 7" |
9. | Jakob Schiffer | 11 | 11' 2" |
10. | Lane Owens | 11 | 11' 1" |
11. | Myles Wilson | 9 | 11' 0" |
12. | Gregory Anderson | 10 | 10' 10" |
13. | Spencer Yarmul | 11 | 9' 6" |
14. | Dylan Yarmul | 9 | 8' 10" |
15. | Emmit Anderson | 8 | 7' 3" |
16. | Isaac Branch | 7 | 7' 2" |
LONG JUMP - WOMEN |
|||
1. | Shannon Peterson | 13 | 15' 0" |
2. | Annastacia Anderson | 18 | 14' 10" |
3. | Caligh Newberry | 16 | 14' 5" |
4. | Gabby Casey | 16 | 13' 7" |
5. | Niki Marshall | 15 | 13' 5" |
6. | Savannah Larkins | 14 | 12' 11" |
7. | Myia Morales | 12 | 12' 5" |
8. | Haylie Johns | 17 | 11' 7" |
9. | Kali Fernandez | 13 | 11' 4" |
10. | Lena Branch | 11 | 10' 0" |
11. | Symone Adams | 8 | 9' 8" |
12. | Adelle von Grabow | 9 | 8' 6" |
TRIPLE JUMP - MEN |
|||
1. | Peter Greco | 17 | 42' 5" |
2. | Eric Krauss | 16 | 35' 6" |
3. | Ryan Smith | 16 | 35' 11" |
4. | John Mordecai | 14 | 35' 10" |
5. | Wes Dye | 68 | 25' 4" |
TRIPLE JUMP - WOMEN |
|||
1. | Amelia Middleton | 13 | 31' 6" |
2. | Gabby Casey | 16 | 30' 5" |
3. | Tyne Lurran | 17 | 29' 1" |
4. | Savannah Larkins | 14 | 28' 5" |
5. | Kali Fernandez | 13 | 21' 10" |
HIGH JUMP - MEN |
|||
1. | Thomas Keefe | 16 | 5' 11" |
2. | James Koehler | 36 | 5' 10" |
3. | Nick Harris | 18 | 5' 8" |
4. | Ryan Smith | 16 | 5' 8" |
5. | Miles Boykin | 14 | 5' 6" |
6. | Jack Whalen | 14 | 5' 2" |
7. | Cameron Harris | 12 | 4' 4" |
8. | Diego Quezada | 10 | 3' 2" |
HIGH JUMP - WOMEN |
|||
1. | Lindsey Kroboth | 17 | 5' 0" |
2. | Catherine Chen | 14 | 4' 6" |
3. | Emily Soder | 13 | 4' 4" |
4. | Hayden Sniff | 13 | 4' 0" |
100 METERS - MEN |
|||
1. | Sean McClanahan | 17 | 10.8 |
2. | Ben | 17 | 11.1 |
3. | Josh Young | 18 | 11.8 |
4. | Peter Greco | 17 | 11.9 |
5. | Montana Owens | 16 | 11.9 |
6. | Trevor Pickett | 13 | 12.3 |
7. | Rajat Shresha | 15 | 12.4 |
8. | Steven Sashen | 51 | 12.5 |
9. | unknown runner | 12.7 | |
10. | Bobby Lehman | 42 | 13.6 |
11. | Gregory Anderson | 10 | 14.3 |
12. | Bob Pankey | 52 | 14.6 |
13. | Ashley M-Davis | 47 | 14.7 |
14. | Jakob Schiffer | 11 | 14.8 |
15. | Richard McKisson | 76 | 14.9 |
16. | Lane Owens | 11 | 15.0 |
17. | Beef Hein | 11 | 15.2 |
18. | Daniel Parker | 11 | 15.5 |
19. | Ethan Mutter | 11 | 15.5 |
20. | Will Mutter | 13 | 15.8 |
21. | Ray Franks | 78 | 16.1 |
22. | Myles Wilson | 9 | 16.3 |
23. | Sebastian Garcia | 12 | 16.3 |
24. | Ron Awalt | 69 | 16.9 |
25. | Spencer Yarmul | 11 | 17.1 |
26. | Jacoby Ennis | 7 | 18.0 |
27. | Isaac | 7 | 18.0 |
28. | Harrison Freis-Levy | 8 | 18.1 |
29. | Emmit Anderson | 8 | 18.1 |
30. | Kolya Dols | 10 | 19.8 |
31. | Liam Dols | 6 | 20.4 |
32. | Elijah Schiffer | 5 | 22.6 |
100 METERS - WOMEN |
|||
1. | Lindsey Kroboth | 17 | 13.0 |
2. | Shannon Peterson | 13 | 13.1 |
3. | Caleigh Newberry | 16 | 13.4 |
4. | Jordyn Saffy | 13 | 13.6 |
5. | Emily Soder | 13 | 14.0 |
6. | Kara Gale | 15 | 14.1 |
7. | Tyne Curran | 17 | 14.3 |
8. | Katie Mackiewicz | 14 | 14.5 |
9. | Brooke Jones | 14 | 14.7 |
10. | Haylie Johns | 17 | 14.8 |
11. | Cathy Nicoletti | 62 | 15.4 |
12. | Lena | 11 | 15.6 |
13. | Symone Adams | 8 | 16.4 |
14. | Yvonne Adame | 16.6 | |
15. | Hailey Garcia | 10 | 17.7 |
16. | Izze Tomasko | 9 | 18.2 |
17. | Frances M-Davis | 9 | 18.2 |
18. | Lucy Metzler | 10 | 19.1 |
19. | Virginia Schultz | 58 | 19.6 |
20. | Fiorella Freis-Levy | 6 | 20.4 |
21. | Grace Tomasko | 7 | 20.9 |
22. | Nadia Anderson | 6 | 21.9 |
23. | Emma Tomasko | 5 | 26.9 |
100 METERS - GENDER UNKNOWN |
|||
1. | Catu Tomasko | 12 | 16.3 |
200 METERS - MEN |
|||
1. | Sean McClanahan | 17 | 22.0 |
2. | Josh Young | 18 | 24.5 |
3. | Trevor Pickett | 13 | 26.4 |
4. | Shawn O'Grady | 19 | 26.7 |
5. | Connor O'Grady | 16 | 27.4 |
6. | Rudy Bellinger | 56 | 27.7 |
7. | Caden Calderon | 9 | 31.0 |
8. | Kevin Parish | 12 | 31.0 |
9. | Bob Panky | 52 | 31.1 |
10. | Jakob Schiffer | 11 | 31.1 |
11. | Ethan Mutter | 11 | 34.0 |
12. | Will Mutter | 13 | 34.1 |
13. | Logan Marshall | 9 | 35.5 |
14. | Daniel Parker | 11 | 35.5 |
15. | Ray Franks | 78 | 35.8 |
16. | Dylan Yarmul | 9 | 36.9 |
17. | Jacoby Ennis | 7 | 39.0 |
18. | Harrison Freis-Levy | 8 | 40.1 |
19. | Jonah Ogren | 7 | 55.6 |
20. | Rowan Ogren | 3 | 1:15.6 |
200 METERS - WOMEN |
|||
1. | Niki Marshall | 15 | 27.3 |
2. | Lindsey Krobath | 17 | 27.4 |
3. | Myia Morales | 12 | 28.8 |
4. | Emma Richardson | 14 | 29.1 |
5. | Libby Casey | 16 | 29.4 |
6. | Emily Soder | 13 | 29.4 |
7. | Kara Gale | 15 | 30.8 |
8. | Cassidy Eiss | 14 | 31.3 |
9. | Cathy Nicoletti | 62 | 31.7 |
10. | Symone Adams | 8 | 35.6 |
11. | Mailia Henriques | 7 | 39.0 |
12. | Marlow Ogren | 9 | 45.7 |
13. | Gwen Norton | 3 | 1:03.4 |
14. | Kaitlin Riley | 2 | 1:50.6 |
400 METERS - MEN |
|||
1. | Quinn Pack | 37 | 58.2 |
2. | Rudy Bellinger | 56 | 1:01.4 |
3. | David McWilliams | 14 | 1:01.5 |
4. | Travis Marshall | 15 | 1:01.9 |
5. | Demo Davis | 36 | 1:06.7 |
6. | Gregory Anderson | 10 | 1:07.5 |
7. | Bill Lawrence | 58 | 1:08.2 |
8. | Eric Hislop | 27 | 1:13.6 |
9. | Caden Calderon | 9 | 1:13.8 |
10. | Garrett Marshall | 13 | 1:15.9 |
11. | Ryan Swan | 14 | 1:17.2 |
12. | Logan Marshall | 9 | 1:23.5 |
13. | Jacoby Ennis | 7 | 1:28.8 |
14. | Sebastian Garcia | 12 | 1:30.0 |
15. | Harrison Freis-Levy | 8 | 1:30.5 |
16. | Liam Dols | 6 | 1:39.5 |
400 METERS - WOMEN |
|||
1. | Aleksandra Anderson | 14 | 1:01.9 |
2. | Katie Mackiewicz | 14 | 1:07.0 |
3. | Emma Richardson | 14 | 1:09.0 |
4. | Sarrah Claiman | 15 | 1:14.8 |
5. | Lilly Smith-Lehman | 13 | 1:16.9 |
6. | Sabrina Ruiz | 20 | 1:17.2 |
7. | Sabina Flandrick | 18 | 1:23.6 |
8. | Malia Henriques | 7 | 1:24.0 |
9. | Hailey Garcia | 10 | 1:40.5 |
10. | Jackie Gschwend | 47 | 1:43.6 |
11. | Madelieine Opthof | 38 | 1:54.8 |
12. | Carla Regan | 56 | 2:32.1 |
800 METERS - MEN |
|||
1. | Austin Gunnarson | 17 | 1:59.2 |
2. | Barton Tofany | 23 | 2:00.8 |
3. | Kelly Christensen | 31 | 2:02.3 |
4. | Jess Palmer | 32 | 2:04.1 |
5. | Ziv Epstein | 18 | 2:04.4 |
6. | Matt Norton | 38 | 2:06.9 |
7. | Matt Hensley | 25 | 2:08.6 |
8. | Jonathan Garcia | 31 | 2:09.6 |
9. | Troy McCubbin | 40 | 2:16.3 |
10. | Matt Lilly | 26 | 2:24.1 |
11. | Philip Ogren | 38 | 2:24.3 |
12. | Conner O'Grady | 16 | 2:34.7 |
13. | Eric Hislop | 27 | 2:38.1 |
14. | Mike Blake | 63 | 3:04.8 |
15. | Bobby Lehman | 42 | 3:23.6 |
16. | Harrison Freis | 8 | 3:47.5 |
800 METERS - WOMEN |
|||
1. | Ruth Waller | 29 | 2:19.7 |
2. | Caroline Braun | 19 | 2:25.9 |
3. | Niki Marshall | 15 | 2:32.6 |
4. | Emily Lawrence | 25 | 2:39.4 |
5. | Lori Petrie | 50 | 2:46.4 |
6. | Dina Vendena | 41 | 2:52.8 |
7. | Carly Thompson | 11 | 2:56.3 |
8. | Annastacia Anderson | 18 | 2:57.9 |
9. | Sabrina Ruiz | 20 | 3:08.2 |
10. | Adelle von Grabow | 9 | 3:18.2 |
11. | Lily Smith-Lehman | 13 | 3:23.4 |
1 MILE - MEN |
|||
1. | Jess Palmer | 32 | 4:36.0 |
2. | Matt Hensley | 25 | 4:37.2 |
3. | Carl Kinney | 31 | 4:44.8 |
4. | Jonathan Garcia | 31 | 4:48.3 |
5. | Caleb Palmer | 29 | 4:48.6 |
6. | Brian Murphy | 31 | 4:50.6 |
7. | Zac Petrie | 17 | 4:52.5 |
8. | Ryan Handzo | 24 | 4:55.4 |
9. | J P Robb | 5:22.0 | |
10. | Eric Hislop | 27 | 5:26.1 |
11. | David Femmer | 28 | 5:27.0 |
12. | Bobby Lehman | 42 | 5:27.0 |
13. | Scott Hooten | 41 | 5:40.8 |
14. | Alex Hooten | 13 | 5:59.7 |
15. | Rich Sandoval | 59 | 6:08.7 |
16. | Dominic Guida | 15 | 6:36.1 |
17. | Pablo Quezada | 12 | 6:54.2 |
18. | Mike Blake | 63 | 7:03.4 |
19. | Julien Hannay | 16 | 7:53.9 |
20. | Kolya Dols | 10 | 8:42.7 |
21. | Branden Mohline | 15 | NT |
22. | Shaun O'Grady | 19 | NT |
23. | Max Hyams | 16 | NT |
24. | Ashley M-Davis | 47 | NT |
1 MILE - WOMEN |
|||
1. | Nora O'Malley | 24 | 5:34.4 |
2. | Emily Lawrence | 25 | 5:39.6 |
3. | Niki Marshall | 15 | 5:54.4 |
4. | Dina Vendena | 41 | 6:19.0 |
5. | Carly Thompson | 11 | 6:34.6 |
6. | Adelle von Grabow | 9 | 7:14.3 |
7. | Miranda Weinkein | 25 | 7:37.6 |
8. | Cecile Hannay | 47 | 8:47.0 |
1 MILE RACE WALK - MEN |
|||
1. | Ray Franks | 78 | 11:53.0 |
2. | Robert F M Smith II | 72 | 12:15.5 |
1 MILE RACE WALK - WOMEN |
|||
1. | Marianne Martino | 63 | 9:25.0 |
2. | Rita Sinkovec | 73 | 11:14.4 |
3. | Janet Fairs | 70 | 12:08.6 |
3000 METERS STEEPLE - MEN |
|||
1. | Paul Roberts | 15 | 10:12.0 |
2. | Jess Palmer | 32 | 11:02.8 |
3. | Caleb Palmer | 29 | 11:12.8 |
4. | Nat Britten | 17 | 11:29.2 |
5. | Kyler Quernhanes | 18 | 11:41.2 |
3000 METERS STEEPLE - WOMEN |
|||
1. | Mandee Middleton | 16 | 13:10.5 |
5000 METERS - MEN |
|||
1. | Ben Zywicki | 25 | 15:13.4 |
2. | Terry Wetrouse | 23 | 16:01.5 |
3. | J J Ricket | 19 | 16:19.8 |
4. | Matt Hensley | 25 | 17:00.7 |
5. | Joey Schultz | 18 | 17:12.9 |
6. | Thomas David Kehoe | 51 | 18:27.3 |
7. | Scott Dailey | 47 | 18:34.4 |
8. | Gage Voss | 12 | 18:39.2 |
9. | Kelly Christensen | 31 | 18:49.2 |
10. | Noah Munson | 31 | 21:03.5 |
11. | Randall Crosby | 52 | *26:50.6 |
* | Blind Competitor | ||
5000 METERS - WOMEN |
|||
1. | Kendra Larson | 15 | 18:48.1 |
2. | Amelia Dickerson | 30 | *21:25.9 |
* | New AR for Blind Women B1 for (USABA) | ||
4X100 METERS |
|||
1. | Lindsey Kroboth, Cathy Nicoletti, Rudy Beringer, Steven Sashen | 54.4 | |
2. | Travis Marshall, Garrett Marshall, Ryan Swan, David McWilliams | 58.0 | |
3. | Emma Richardson, Cassidy Eiss, Jacob Schifer, Emily Sochen | 59.0 | |
4. | Ethan Mutter, Brooke Jones, Will Mutter, Beef Reim | 1:02.8 | |
Back