
Boulder Road Runners All Comers Track Meet
August 15, 2013
WEIGHT - MEN |
|||
1. | Randy Treese | 52 | 15.79m |
SUPER WEIGHT - MEN |
|||
1. | Randy Treese | 52 | 7.32m |
DISCUS - MEN |
|||
1. | Casey Malone | 36 | 61.73m |
HAMMER - MEN |
|||
1. | Rande Treece | 52 | 46.73m |
2. | Wes Dye | 68 | 24.65m |
HAMMER - WOMEN |
|||
1. | Emily Hunsucker | 22 | 58.40m |
2. | Haley Showalter | 16 | 51.55m |
3. | Breanna Gunnarson | 20 | 33.61m | LONG JUMP - MEN |
1. | Brady Wright | 18 | 16' 11.5" |
2. | Fischer Osborn | 9' 4" | |
3. | Isaac Branch | 9 | 8' 9" | LONG JUMP - WOMEN |
1. | Holly Osborn | 43 | 12' 5.5" |
2. | Lena Branch | 11 | 10' 5.5" |
3. | Olivia Osborn | 13 | 9' 4" |
4. | Asiah Perito | 9 | 8' 0" |
TRIPLE JUMP - MEN |
|||
1. | Wes Dye | m | 25' 7.5" |
TRIPLE JUMP - WOMEN |
|||
1. | Holly Osborn | f | 27' 11" |
2. | Olivia Osborn | f | 18' 1.5" | HIGH JUMP - MEN |
1. | James Koehler | 36 | 6' 0" |
2. | Greg Carr | 51 | 4' 10" |
3. | Wes Dye | 68 | 3' 8.5" |
100 METERS - MEN |
|||
1. | Josh Young | 18 | 11.7 |
2. | Paul Suazo Jr | 17 | 12.0 |
3. | Antonio Castro | 30 | 12.2 |
4. | Rich McKisson | 76 | 15.0 |
5. | Jeff Pedelty | 55 | 15.8 |
6. | Tyler Coleman | 27 | 16.1 |
7. | Wes Dye | 68 | 16.4 |
8. | Kevin Ennis | 49 | 16.8 |
9. | Ethan Johnston (blind) | 24 | 17.0 |
10. | Isaac Branch | 7 | 17.4 |
11. | Fischer Osborn | 10 | 17.7 |
12. | Jacoby Ennis | 7 | 18.1 |
100 METERS - WOMEN |
|||
1. | Kristina Schreiber | 12 | 14.1 |
2. | Cathy Nicoletti | 62 | 15.2 |
3. | Ashlyn Mundell | 7 | 15.6 |
3. | Lena Branch | 11 | 15.6 |
5. | Lucy Metzler | 10 | 18.3 |
6. | Asiah Perito | 9 | 18.6 |
7. | Emily Harvey | 28 | 19.8 |
8. | Chloe Saunders | 7 | 21.7 |
9. | Mae Coleman | 5 | 25.7 |
10. | Adi Coleman | 5 | 27.6 |
200 METERS - MEN |
|||
1. | Paul Suazo Jr | 17 | 25.4 |
2. | Antonio Castro | 30 | 25.6 |
3. | Rudy Bellinger | 56 | 27.4 |
4. | Greg Carr | 51 | 31.7 |
5. | Ethan Johnston | 24 | 32.1 |
6. | Richard McKisson | 76 | 33.3 |
7. | Jeff Pedelty | 55 | 33.8 |
8. | Tyler Coleman | 27 | 36.0 |
9. | Jacoby Ennis | 7 | 36.5 |
10. | Isaac Branch | 7 | 36.6 |
11. | Fischer Osborn | 10 | 37.3 |
11. | Kevin Ennis | 49 | 37.3 |
200 METERS - WOMEN |
|||
1. | Kristina Schreiber | 12 | 28.8 |
2. | Hailey Leader | 13 | 32.2 |
3. | Lena Branch | 11 | 32.9 |
4. | Maren Schreiber | 44 | 33.1 |
5. | Ashlyn Mundell | 7 | 34.4 |
6. | Marist Wrenn | 9 | 38.2 |
7. | Asiah Perito | 9 | 41.0 |
7. | Luzy Metzler | 10 | 41.0 |
9. | unknown girl | 41.2 | |
10. | Emily Harvey | 28 | 44.2 |
11. | Amanda Smith | 24 | 44.4 |
12. | Whitney Harris | 23 | 1:05.1 |
400 METERS - MEN |
|||
1. | Tyler Scholl | 12 | 1:04.6 |
2. | Tyler Coleman | 27 | 1:22.4 |
3. | Boden Wrenn | 6 | 1:40.1 |
4. | Liam Dols | 6 | 1:40.5 |
400 METERS -WOMEN |
|||
1. | Ashlyn Mundell | 7 | 1:22.2 |
2. | Emily Harvey | 28 | 1:40.9 |
3. | Amanda Smith | 24 | 1:52.9 |
4. | Whitney Harris | 23 | 2:21.3 |
800 METERS - MEN |
|||
1. | Kenyon Neuman | 26 | 1:57.2 |
2. | Mark Sanders | 37 | 2:07.5 |
3. | Troy McCubbin | 40 | 2:13.2 |
4. | Daniel Phillips | 29 | 2:20.9 |
5. | Tyler Scholl | 12 | 2:22.8 |
6. | Justin Perry | 13 | 2:22.8 |
7. | Rudy Bellinger | 56 | 2:26.4 |
8. | David Minter | 52 | 2:29.6 |
9. | Mike Blake | 63 | 2:57.6 |
800 METERS - WOMEN |
|||
1. | Ruth Waller | 29 | 2:18.1 |
2. | Steph Scholl | 50 | 2:33.7 |
3. | Hailey Leader | 13 | 2:51.4 |
4. | Marist Wrenn | 9 | 3:07.8 |
5. | Vivian Jacobi | 12 | 3:16.5 |
1 MILE - MEN |
|||
1. | Matt Hensley | 4:37.5 | |
2. | Dan Gorman | 26 | 4:38.4 |
3. | Andy Rinne | 38 | 4:48.9 |
4. | Tyler Shcoll | 12 | 4:50.0 |
5. | Brian Murphy | 31 | 4:51.9 |
6. | Chris McCullogh | 37 | 5:01.4 |
7. | Daniel Phillips | 28 | 5:04.8 |
8. | David Minter | 52 | 5:12.7 |
9. | J P Robb | 33 | 5:15.3 |
10. | Scott Barrow | 29 | 5:16.7 |
11. | Bill Lawrence | 58 | 5:24.8 |
12. | James Bogus | 50 | 5:27.5 |
13. | Scott Hooten | 42 | 5:35.3 |
14. | Stuart Swineford | 44 | 5:41.9 |
15. | Alex Hooten | 13 | 5:47.1 |
16. | Geoff Ferguson | 62 | 6:03.6 |
17. | Ethan Johnston | 6:51.3 | |
18. | Julien Hannay | 17 | 7:03.2 |
19. | Randall Crosby | 52 | 7:48.9 |
20. | Kolya Dols | 10 | 8:07.2 |
1 MILE - WOMEN |
|||
1. | Emily Lawrence | 25 | 5:31.5 |
2. | Riley Geldean | 11 | 5:46.0 |
3. | Hailey Leader | 13 | 6:06.0 |
4. | Katie Hooten | 11 | 6:06.8 |
5. | Marist Wrenn | 9 | 6:37.8 |
6. | Vivienne Jacobi | 12 | 7:04.1 |
7. | Jessica Beecham | 7:47.8 | |
8. | Cecile Hannay | 47 | 8:37.6 |
MASTERS 1 MILE - MEN |
|||
1. | Dean Maruna | 53 | 5:19.1 |
2. | Don Janicki | 53 | 5:40.5 |
3. | Jesse Mayes | 56 | 5:43.4 |
4. | Mike Sandrock | 6:17.4 | |
5. | Mike Blake | 63 | 6:55.1 |
MASTERS 1 MILE - WOMEN |
|||
. | Laurie Rugenstein | 65 | 6:17.3 |
3000 METERS STEEPLECHASE- MEN |
|||
1. | Jordan Tucker | 26 | 11:09.1 |
2. | Zivvy Epstein | 18 | 12:49.8 |
3. | Nico Erickson-Deliso | 18 | 13:09.6 |
4. | Josh Young | 18 | 14:57.3 |
3000 METERS STEEPLECHASE- WOMEN |
|||
1. | Chantelle Dron | 25 | 11:43.2 |
5000 METERS - MEN |
|||
1. | Matt Hensley | 25 | 15:55.?? |
2. | Dan Gorman | 26 | 15:5?.?? |
3. | Andy Rinne | 38 | nt |
4. | Ryan Faulkner | 19 | nt |
5. | Thomas David Kehoe | 51 | 18:33. |
6. | Jeffrey Cook | 23 | nt |
7. | David Minter | 52 | nt |
8. | Ethan Johnson | nt | |
9. | Melvin Stetson | 61 | nt |
12. | Randall Crosby | 52 | *30:03. |
* | Blind Competitor | ||
5000 METERS - WOMEN |
|||
1. | Ameila Dickerson | 30 | *20:38.2 |
2. | Jessica Beecham | nt | |
* | Blind Competitor | ||
4x100M RELAY |
|||
1. | Fischer Osborn Vivian Jacobi Jacoby Ennis Ashlyn Mundell | 1:08.4 | |
2. | Emily Harvey Whitney Harris Tyler Coleman Jesse Murphree | 1:30.8 | |
Back