BRR TM
20:36:23.12 Splits
August 21, 2014

back

200 600 1000 1400 1800 2200 2600 3000 3400 3800 4200 4600 5000
Place Bib Name 3 Sex Split Split Split Split Split Split Split Split Split Split Split Split Time
1. 753 Jeffrey Cook 24 M 0:41 2:01 3:22 4:42 6:01 7:20 8:38 9:58 11:18 12:38 13:57 15:18 16:37.5
2. 746 Kyler Meehan 18 M 0:40 2:01 3:22 4:42 6:01 7:20 8:43 10:07 11:32 12:58 14:24 15:49 17:01.3
3. 755 G Anthony Kunkel 22 M 0:41 2:02 3:22 4:42 6:01 7:20 8:43 10:05 11:26 12:49 14:14 15:38 17:02.6
4. 703 Andrew Simmons 27 M 0:41 2:02 3:23 4:46 6:08 7:32 8:55 10:18 11:41 13:06 14:30 15:53 17:13.9
5. 714 Victor Maitland 30 M 0:42 2:04 3:27 4:50 6:14 7:40 9:07 10:36 12:06 13:34 15:04 16:33 17:55.8
6. 747 Rachel Ryan 27 F 0:42 2:05 3:27 4:50 6:17 7:46 9:16 10:46 12:17 13:46 15:16 16:47 18:17.6
7. 757 Sam Simkin 41 M 0:43 2:09 3:38 5:09 6:42 8:14 9:47 11:20 12:56 14:33 16:09 17:44 19:14.8
8. 756 Eric Patterson 49 M 0:43 2:12 3:42 5:14 6:47 8:20 9:55 11:31 13:08 14:47 16:25 18:02 19:33.7
9. 731 Mallory Oveson 18 F 0:46 2:22 3:58 5:33 7:09 8:46 10:24 12:01 13:41 15:21 17:00 18:38 20:08.3
10. 704 Nick Williams 28 M 0:47 2:22 3:56 5:32 7:09 8:45 10:24 12:03 13:47 15:31 17:15 18:57 20:33.8
11. 700 Mike Keilman 46 M 0:53 2:43 4:31 6:17 8:03 9:50 11:36 13:22 15:08 16:54 18:39 20:24 22:02.0
748 Richard Hansen 32 M 0:40 2:01 3:22 4:42 6:01 7:20 8:41 10:03

back