The Best Cross-Country Race on the Planet Men's Results by Place
Harlow Platts Park, Boulder, CO - 1/26/2008

 Back to BRR results page
                                                                             Place
Place Name                            Hometown                Ag     Div    In Div      Time  Pace 
   1. Josh Eberly                     Gunnison CO             27    25-29      1st     20:19  5:05
   2. Clint Wells                     Superior CO             32    30-34      1st     20:32  5:08
   3. Chris Siemers                   Arvada CO               27    25-29      2nd     20:37  5:10
   4. Matt Levassiur                  Alamosa CO              26    25-29      3rd     21:00  5:15
   5. Fernando Cabada                 Boulder CO              25    25-29      4th     21:17  5:20
   6. Nick Hirsch                     Gunnison CO             25    25-29      5th     21:26  5:22
   7. Ofer Barniv                     Golden CO               26    25-29      6th     21:30  5:23
   8. Tim Luchinske                   Lafayette CO            36    35-39      1st     21:34  5:24
   9. Carlos Handler                                          25    25-29      7th     21:42  5:26
  10. Peter Remien                    Boulder CO              27    25-29      8th     21:46  5:27
  11. Matt Kempton                    Denver CO               23    20-24      1st     21:55  5:29
  12. Matthew Russell                 Boulder CO              24    20-24      2nd     21:56  5:29
  13. Jason Parks                     Broomfield CO           25    25-29      9th     22:11  5:33
  14. Jim Robbins                     Boulder CO              37    35-39      2nd     22:14  5:34
  15. Jeffrey Boele                   Boulder CO              29    25-29     10th     22:21  5:36
  16. Jason Simpson                   Boulder CO              23    20-24      3rd     22:23  5:36
  17. Aaron Carrizales                Gering NE               30    30-34      2nd     22:35  5:39
  18. Ken Pliska                      Arvada CO               42    40-44      1st     22:42  5:41
  19. Eric Collins                    Boulder CO              28    25-29     11th     22:51  5:43
  20. Andy Ames                       Boulder CO              45    45-49      1st     23:04  5:46
  21. Kevin Akers                     Boulder CO              24    20-24      4th     23:05  5:47
  22. Andrew Roberts                  Boulder CO              17    15-19      1st     23:11  5:48
  23. Ramiro Paris                    Boulder CO              34    30-34      3rd     23:23  5:51
  24. Darren Dereuck                  Boulder CO              42    40-44      2nd     23:25  5:52
  25. Ramin Razavi                    Boulder CO              29    25-29     12th     23:31  5:53
  26. Dave Mackey                     Boulder CO              38    35-39      3rd     23:34  5:54
  27. Keith Johnson                   Littleton CO            46    45-49      2nd     23:42  5:56
  28. Rich Dissly                     Boulder CO              42    40-44      3rd     23:44  5:56
  29. Antonio Molina                  Boulder CO              26    25-29     13th     23:57  6:00
  30. Brian Ream                      Boulder CO              31    30-34      4th     24:05  6:02
  31. Hans Funke                      Boulder CO              47    45-49      3rd     24:09  6:03
  32. Steve Fether                    Boulder CO              42    40-44      4th     24:20  6:05
  33. Daniel A Greer                  Boulder CO              48    45-49      4th     24:22  6:06
  34. Peter Hopkins                   Boulder CO              44    40-44      5th     24:28  6:07
  35. Steve Gallegos                  Golden CO               52    50-54      1st     24:30  6:08
  36. John Seiler                     Scottsbluff NE          34    30-34      5th     24:47  6:12
  37. Andrew Holton                   Pine CO                 40    40-44      6th     24:50  6:13
  38. John Victoria                   Loveland CO             53    50-54      2nd     25:11  6:18
  39. Dan Skarda                      Boulder CO              48    45-49      5th     25:13  6:19
  40. Kyle Hubbart                    Broomfield CO           51    50-54      3rd     25:14  6:19
  41. Taylor Hannegan                 Boulder CO              18    15-19      2nd     25:22  6:21
  42. Chaiwat Engtrakul               Louisville CO           31    30-34      6th     25:25  6:22
  43. Thomas David Kehoe              Boulder CO              45    45-49      6th     25:32  6:23
  44. Mike Sausa                      Lyons CO                16    15-19      3rd     25:49  6:28
  45. Bobby Stuckey                   Boulder CO              38    35-39      4th     25:54  6:29
  46. Timothy Messina                 Boulder CO              19    15-19      4th     25:56  6:29
  47. Dave Mittan                     Castle Rock CO          42    40-44      7th     26:00  6:30
  48. Dave O'Sadnick                  Evergreen CO            52    50-54      4th     26:01  6:31
  49. Steve Merschel                  Louisville CO           31    30-34      7th     26:28  6:37
  50. David Wheeler                   Boulder CO              50    50-54      5th     26:31  6:38
  51. James Gilbert                   Boulder CO              45    45-49      7th     26:32  6:38
  52. Rick Katz                       Boulder CO              59    55-59      1st     27:04  6:46
  53. Dave Dooley                     Erie CO                 60    60-64      1st     27:07  6:47
  54. Darren Ray                      Lakewood CO             35    35-39      5th     27:24  6:51
  55. Simon Escorcia                  Denver CO               29    25-29     14th     27:27  6:52
  56. Marty Shults                    Fort Collins CO         43    40-44      8th     27:28  6:52
  57. Rich Holston                    Westminster CO          55    55-59      2nd     27:29  6:53
  58. Jason Schroeder                 Boulder CO              37    35-39      6th     27:37  6:55
  59. Eric Coppock                    Longmont CO             40    40-44      9th     27:40  6:55
  60. Jason McGowin                   Boulder CO              38    35-39      7th     27:57  7:00
  61. Bill Wright                     Superior CO             45    45-49      8th     28:00  7:00
  62. Jed MacArthur                   Denver CO               30    30-34      8th     28:53  7:14
  63. Michael Engle                   Longmont CO             48    45-49      9th     28:58  7:15
  64. Carlos Perez                    Aurora CO               44    40-44     10th     29:04  7:16
  65. Jeff Dumas                      Boulder CO              62    60-64      2nd     29:06  7:17
  66. Douglas Biesecker               Boulder CO              43    40-44     11th     29:12  7:18
  67. Marco Cornacchione              Boulder CO              44    40-44     12th     29:24  7:21
  68. Brian Hoyt                      Denver CO               37    35-39      8th     29:27  7:22
  69. Robby Smythe                    Greeley CO              16    15-19      5th     29:43  7:26
  70. Rich Sandoval                   Boulder CO              53    50-54      6th     29:58  7:30
  71. Rob Claus                       Louisville CO           39    35-39      9th     30:13  7:34
  72. Guy Dodds                       Longmont CO             46    45-49     10th     30:37  7:40
  73. Jesus Encinas                   Longmont CO             30    30-34      9th     31:04  7:46
  74. Michael Sausa Sr                Lyons CO                47    45-49     11th     31:22  7:51
  75. Felix Lopez                     Littleton CO            55    55-59      3rd     31:31  7:53
  76. John Crays                      Denver CO               31    30-34     10th     31:33  7:54
  77. Jesse Tjierina                  Fort Lupton CO          56    55-59      4th     31:45  7:57
  78. Henry Guzman                    Boulder CO              43    40-44     13th     31:57  8:00
  79. Adam Vinueza                    Louisville CO           45    45-49     12th     31:57  8:00
  80. John Bertrand                   Erie CO                 37    35-39     10th     31:59  8:00
  81. Jon Goodman                     Boulder CO              47    45-49     13th     32:36  8:09
  82. Steve Sirockin                  Boulder CO              52    50-54      7th     32:49  8:13
  83. Jesse Campion                   Colorado Springs CO     27    25-29     15th     33:02  8:16
  84. Todd Murray                     Golden CO               38    35-39     11th     33:04  8:16
  85. Bryan Helstad                   Boulder CO              51    50-54      8th     35:26  8:52
  86. Lyle Rosbotham                  Boulder CO              58    55-59      5th     36:13  9:04
  87. David Kelble                    Golden CO               50    50-54      9th     36:31  9:08
  88. Glenn Murray                    Boulder CO              51    50-54     10th     38:37  9:40
  89. Don Hayes                       Boulder CO              76    75-79      1st     38:51  9:43
  90. John Galloway                   Boulder CO              41    40-44     14th     39:25  9:52
  91. Alan Johnson                    Boulder CO              64    60-64      3rd     40:06 10:02
  92. Rod Smythe                      Boulder CO              78    75-79      2nd     40:53 10:14
  93. Trent Brown                     Lone Tree CO            34    30-34     11th     42:04 10:31
  94. Alvaro Melara Barnhona          Aurora CO               28    25-29     16th     42:26 10:37
  95. Ricardo Salazar Jr              Greeley CO              29    25-29     17th     43:11 10:48
  96. John Rainey                     Boulder CO              59    55-59      6th     44:53 11:14
 Back to BRR results page