The Fast and Flurry-ous 4.1 Mile Cross Country Women's Results by Name
Harlow Platts Park, Boulder, CO - 4.1M - 1/24/2010

 Back to BRR results page
                                                                                   Place          Div
                                                                                      in      Winning
Name                              Hometown                Plc/Tot    Time Ag   Div   Div/Tot     Time
Alvaro-Glantz, Jessica            Boulder CO               77/82    52:36 12 14 & dn   1/1      52:36
Atkinson, Lesia                   Boulder CO               12/82    29:30 43  40-44    3/13     27:19
Ball, Caitlin                     Boulder CO               29/82    35:57 26  25-29    7/14     26:22
Bammann, Amanda                   Boulder CO               27/82    35:10 27  25-29    5/14     26:22
Bartuszevige, Anne                Boulder CO               73/82    47:20 34  30-34    5/6      26:27
Bennett, Susan                    Boulder CO               52/82    40:34 55  55-59    4/4      39:02
Benson, Nancy                     Boulder CO               70/82    45:24 61  60-64    3/3      41:06
Boeder, Katie                     Fort Collins CO          71/82    46:44 25  25-29   12/14     26:22
Boeder, Terese                    Fort Collins CO          35/82    36:37 18  15-19    3/4      27:05
Braden, Kestin                    Fort Lupton CO           69/82    44:58 38  35-39   15/17     25:37
Butler, Mary                      Boulder CO               45/82    39:29 35  35-39    9/17     25:37
Bylander, Stephanie               Alamosa CO               15/82    31:37 26  25-29    3/14     26:22
Calhoun, Lois                     Boulder CO               68/82    44:44 74  70-74    2/2      41:34
Cannell, Stacie                   Fort Collins CO          37/82    37:36 32  30-34    3/6      26:27
Chamberlain, Stacey               Boulder CO                9/82    27:44 38  35-39    2/17     25:37
Cleminson, Michelle               Superior CO              41/82    39:17 38  35-39    8/17     25:37
Cooper, Jeanne                    Eagle CO                  3/82    26:27 32  30-34    1/6      26:27
Cubillas, Jennifer                Louisville CO             7/82    27:19 40  40-44    1/13     27:19
Dissly, Lydia                     Boulder CO               14/82    29:42 42  40-44    5/13     27:19
Dubson, Gisele                    Boulder CO               82/82  1:00:51 52  50-54    4/4      29:24
Eckstein, Liz                     Boulder CO               39/82    38:30 39  35-39    7/17     25:37
Escorcia, Kelly                   Denver CO                 4/82    26:35 29  25-29    2/14     26:22
Fairchild, Melody                 Nederland CO              1/82    25:37 36  35-39    1/17     25:37
Femenias, Ingrid                  Erie CO                  18/82    33:42 43  40-44    6/13     27:19
Fournier, Joni                    Boulder CO               32/82    36:20 36  35-39    5/17     25:37
Fowler, Louise                    Boulder CO               80/82    53:10 43  40-44   13/13     27:19
Fox-Kemper, Jordan                Boulder CO               78/82    52:45 37  35-39   16/17     25:37
Glantz, Namino                    Boulder CO               25/82    35:04 40  40-44    7/13     27:19
Gonzales, Anita                   Boulder CO               59/82    42:17 65  65-69    4/4      36:03
Green, Noelle                     Erie CO                   5/82    26:45 45  45-49    1/5      26:45
Hahn, Amanda                      Boulder CO               16/82    31:49 23  20-24    1/5      31:49
Hall, Mary A                      Boulder CO               74/82    47:36 50  50-54    3/4      29:24
Harding, Liz                      Boulder CO               50/82    40:16 37  35-39   11/17     25:37
Harmon, Connie                    Boulder CO               42/82    39:19 56  55-59    2/4      39:02
Harris, Lynn                      Denver CO                38/82    38:30 29  25-29    8/14     26:22
Heffron, Stella                   Parker CO                13/82    29:40 42  40-44    4/13     27:19
Hickey, G                         Boulder CO               56/82    41:12 25  25-29   10/14     26:22
Huettl, Kathy                     Superior CO              33/82    36:29 38  35-39    6/17     25:37
Johnson, Kathy                    Littleton CO             22/82    34:24 48  45-49    4/5      26:45
Jones, Melanie                    Castle Rock CO           67/82    44:06 22  20-24    5/5      31:49
Jordan, Kristi                    Longmont CO              10/82    28:36 46  45-49    2/5      26:45
Juretus, Debbie                   Boulder CO               49/82    40:01 52  50-54    2/4      29:24
Kelley, Nicole                    Denver CO                64/82    43:01 36  35-39   14/17     25:37
Kinney, Nancy                     Broomfield CO            36/82    37:05 42  40-44    8/13     27:19
Klabo, Tiffany                    Denver CO                75/82    49:37 30  30-34    6/6      26:27
Landes, Virginia                  Lafayette CO             40/82    39:02 59  55-59    1/4      39:02
Laughlin, Devon                   Fort Collins CO          63/82    42:38 25  25-29   11/14     26:22
Lewis, Samantha                   Boulder CO                6/82    27:05 15  15-19    1/4      27:05
Maguire, Megan                    Denver CO                46/82    39:30 37  35-39   10/17     25:37
McConnell, Karen                  Boulder CO               79/82    52:54 43  40-44   12/13     27:19
McDowell, Kara                    Boulder CO               57/82    41:18 38  35-39   12/17     25:37
Merchant, Emily                   Boulder CO               17/82    33:12 19  15-19    2/4      27:05
Meyer, Jo Ann                     Longmont CO              31/82    36:03 67  65-69    1/4      36:03
Meyers, Donna                     Lafayette CO             65/82    43:02 44  40-44   11/13     27:19
Moeller, Ellen                    Superior CO              81/82    53:11 36  35-39   17/17     25:37
Moir, Judy                        Nederland CO             44/82    39:25 67  65-69    2/4      36:03
Nice, Ashley                      Fort Collins CO          23/82    34:54 24  20-24    3/5      31:49
Norris, Rebecca                   Fort Collins CO          72/82    46:45 27  25-29   13/14     26:22
Parkhill, Pat                     Broomfield CO            21/82    34:20 49  45-49    3/5      26:45
Price, Wylee                      Boulder CO               66/82    43:12 19  15-19    4/4      27:05
Ramos, Angelina                   Longmont CO              20/82    34:20 24  20-24    2/5      31:49
Rider, Teresa                     Boulder CO               11/82    29:24 51  50-54    1/4      29:24
Root, Ann                         Boulder CO               26/82    35:06 36  35-39    3/17     25:37
Russell, Alana                    Boulder CO               47/82    39:44 21  20-24    4/5      31:49
Schlegel, Jennifer                Brighton CO              76/82    50:23 26  25-29   14/14     26:22
Simpson, Missy                    Boulder CO               19/82    34:10 34  30-34    2/6      26:27
Skiba, Kathleen                   Erie CO                  34/82    36:29 47  45-49    5/5      26:45
Smythe, Judy                      Boulder CO               58/82    41:34 72  70-74    1/2      41:34
Steed, Eve                        Boulder CO               60/82    42:18 40  40-44   10/13     27:19
Steffens, Angela                  Denver CO                28/82    35:50 27  25-29    6/14     26:22
Stubbs, Vicki                     Boulder CO               43/82    39:22 41  40-44    9/13     27:19
Sznewajs, Mary                    Boulder CO               54/82    40:53 34  30-34    4/6      26:27
Tangen, Ashleigh                  Boulder CO               30/82    36:00 35  35-39    4/17     25:37
Tenorio, Martha                   Boulder CO                8/82    27:28 44  40-44    2/13     27:19
Tolleson, Patricia                Denver CO                55/82    41:06 61  60-64    1/3      41:06
Valent, Betty                     Boulder CO               53/82    40:36 69  65-69    3/4      36:03
Vastola, Jessica                  Lakewood CO              24/82    35:00 28  25-29    4/14     26:22
Vaughan, Paula                    Boulder CO               48/82    40:01 57  55-59    3/4      39:02
Walker, Lori                      Henderson CO              2/82    26:22 27  25-29    1/14     26:22
Watson, Kate                      Boulder CO               51/82    40:21 27  25-29    9/14     26:22
Westnedge, Kristine               Boulder CO               62/82    42:22 39  35-39   13/17     25:37
Wild, D                           Boulder CO               61/82    42:19 60  60-64    2/3      41:06
 Back to BRR results page