Brighton Turkey Trot 5K - Run - November 19, 2011
Results by Name

back

Division
Overall Chip Place Place Winning
Bib Name Place Time Time Age Sex In Sex Division In Div Time
1 Geoff Abbey 500/510 52:40 52:13 35 M 227/231 35 to 39 24/24 18:18
2 Kari Abbey 499/510 52:37 52:10 36 F 273/279 35 to 39 38/39 22:52
4 Winnie Abbey 498/510 52:37 52:10 7 F 272/279 9 & under 15/15 24:08
251 Tara Ackerman 108/510 24:47 24:44 40 F 24/279 40 to 44 2/37 23:48
252 Alex Adams 17/510 19:59 19:57 13 M 17/231 10 to 14 2/38 17:10
5 Chase Addison 67/510 23:21 23:21 10 M 54/231 10 to 14 8/38 17:10
603 Domminick Addison 395/510 38:10 38:04 12 M 196/231 10 to 14 34/38 17:10
6 John Addison 228/510 29:48 29:40 38 M 145/231 35 to 39 15/24 18:18
604 Maranda Addison 402/510 38:38 38:33 18 F 204/279 15 to 19 18/20 21:26
253 Claudia Aguirre 219/510 29:40 29:14 34 F 77/279 30 to 34 8/38 23:38
254 Richard Aguirre 220/510 29:40 29:15 35 M 143/231 35 to 39 14/24 18:18
528 Danyl Ainslie 80/510 23:52 23:39 40 M 64/231 40 to 44 13/22 18:04
525 Nate Alire 24/510 20:57 20:57 17 M 23/231 15 to 19 5/14 17:19
255 Dan Anderson 121/510 25:16 25:14 45 M 92/231 45 to 49 10/20 18:30
256 Jennifer Anderson 208/510 29:28 29:04 35 F 71/279 35 to 39 12/39 22:52
257 Nancy Antos 126/510 25:32 25:30 61 F 31/279 60 to 64 1/6 25:32
258 Valerie Aragon 452/510 44:04 44:02 35 F 245/279 35 to 39 36/39 22:52
7 Jim Arthurs 262/510 31:13 31:02 28 M 158/231 25 to 29 9/9 19:01
8 John Arthurs 261/510 31:13 31:02 17 M 157/231 15 to 19 13/14 17:19
504 Larry Avery 99/510 24:33 24:28 70 M 77/231 70 & over 1/7 24:33
10 Juan Baeza 151/510 26:30 26:21 37 M 108/231 35 to 39 10/24 18:18
11 Julie Bainbridge 434/510 42:23 42:13 34 F 230/279 30 to 34 38/38 23:38
12 Ryan Bainbridge 381/510 37:02 36:52 7 M 193/231 9 & under 8/15 25:04
259 Michael Bair 64/510 23:14 23:06 49 M 51/231 45 to 49 6/20 18:30
13 Jason Barker 76/510 23:39 23:27 23 M 61/231 20 to 24 5/8 17:50
14 Jenna Barker 204/510 29:24 29:12 22 F 67/279 20 to 24 2/11 22:45
15 Sarah Barrett 283/510 32:11 32:05 35 F 118/279 35 to 39 19/39 22:52
16 Barbara Bartlett 406/510 38:46 38:24 52 F 207/279 50 to 54 9/17 22:26
261 Courtney Beck 296/510 32:41 32:39 11 F 126/279 10 to 14 15/42 22:42
262 Kathleen Beck 423/510 40:53 40:51 46 F 221/279 45 to 49 21/23 22:19
263 Troy Beck 309/510 33:19 33:17 38 M 174/231 35 to 39 19/24 18:18
264 Mel Befus 74/510 23:36 23:25 42 M 60/231 40 to 44 12/22 18:04
265 Iran Bejarano 19/510 20:14 20:14 17 M 19/231 15 to 19 3/14 17:19
266 Ricardo Bejarano 175/510 28:00 27:54 21 M 119/231 20 to 24 7/8 17:50
267 Halle Bell 318/510 33:58 33:43 11 F 143/279 10 to 14 18/42 22:42
17 Jamie Bell 323/510 34:04 33:49 33 F 146/279 30 to 34 23/38 23:38
18 Sandra Benell 363/510 35:47 35:38 69 F 174/279 65 to 69 2/3 35:44
19 Marcus Benzel 2/510 17:19 17:18 17 M 2/231 15 to 19 1/14 17:19
20 Jada Berigan 476/510 48:24 47:55 12 F 259/279 10 to 14 39/42 22:42
533 Rosario Berumen 342/510 34:48 50 F 158/279 50 to 54 6/17 22:26
268 Michele Beveridge 380/510 36:58 36:50 33 F 188/279 30 to 34 33/38 23:38
269 Tyler Beveridge 331/510 34:15 34:08 7 M 182/231 9 & under 6/15 25:04
21 Antonella Bly 70/510 23:28 23:24 38 F 14/279 35 to 39 2/39 22:52
22 Adam Bodnar 3/510 17:50 17:49 21 M 3/231 20 to 24 1/8 17:50
23 Ursula Boldt 412/510 39:45 39:27 71 F 212/279 70 & over 3/5 30:20
270 Zach Bolyard 444/510 43:43 43:40 10 M 207/231 10 to 14 35/38 17:10
24 Ronda Bonfield 310/510 33:20 33:00 37 F 136/279 35 to 39 20/39 22:52
271 Denise Boselli 249/510 30:31 30:22 51 F 97/279 50 to 54 4/17 22:26
25 Eli Boymel 73/510 23:34 23:31 33 M 59/231 30 to 34 4/24 18:13
26 Jeanie Boymel 75/510 23:38 23:34 34 F 15/279 30 to 34 1/38 23:38
272 Shannon Bride 447/510 43:54 43:39 41 F 240/279 40 to 44 34/37 23:48
480 Douglas Brown 82/510 24:04 23:57 55 M 66/231 55 to 59 2/12 23:11
27 Phyllis Burley 227/510 29:47 29:43 61 F 83/279 60 to 64 4/6 25:32
28 Ron Burley 68/510 23:26 23:22 49 M 55/231 45 to 49 7/20 18:30
517 Carter Bush 326/510 34:10 34:02 12 M 179/231 10 to 14 31/38 17:10
516 Chandler Bush 506/510 55:57 55:49 15 M 229/231 15 to 19 14/14 17:19
518 Jeffrey Bush 164/510 27:09 27:02 43 M 113/231 40 to 44 16/22 18:04
519 Lisa Bush 416/510 40:08 40:00 41 F 215/279 40 to 44 29/37 23:48
530 Amanda Campbell 308/510 33:18 33:02 29 F 135/279 25 to 29 11/20 20:46
274 Angie Carns 365/510 35:53 35:41 36 F 176/279 35 to 39 24/39 22:52
532 Doug Carrigan 478/510 49:05 45 M 219/231 45 to 49 18/20 18:30
531 Sean Carrigan 472/510 48:17 46:52 13 M 216/231 10 to 14 36/38 17:10
500 Raul Carrizalez 4/510 17:50 17:49 50 M 4/231 50 to 54 1/13 17:50
29 Steve Carstenson 62/510 23:11 23:06 56 M 49/231 55 to 59 1/12 23:11
275 Rhonda Carter 339/510 34:45 34:37 46 F 155/279 45 to 49 18/23 22:19
30 Luz Maria Castro 231/510 29:51 29:45 24 F 86/279 20 to 24 3/11 22:45
276 Eva Ceh 474/510 48:21 47:52 12 F 258/279 10 to 14 38/42 22:42
277 Jerrilyn Chavez 360/510 35:42 35:17 29 F 171/279 25 to 29 15/20 20:46
31 Mark Cicotello 124/510 25:27 25:08 58 M 95/231 55 to 59 4/12 23:11
278 Natalie Cicotello 345/510 35:00 34:36 31 F 160/279 30 to 34 24/38 23:38
279 Nathaniel Cicotello 346/510 35:00 34:36 34 M 186/231 30 to 34 18/24 18:13
32 Kaylee Clinton 492/510 50:49 50:40 11 F 268/279 10 to 14 42/42 22:42
33 Krista M Clinton 435/510 42:23 42:13 35 F 231/279 35 to 39 31/39 22:52
280 Ben Cloutier 86/510 24:10 24:08 12 M 69/231 10 to 14 12/38 17:10
281 Erik Cloutier 250/510 30:32 30:19 44 M 153/231 40 to 44 19/22 18:04
507 Cody Coffin 480/510 49:13 48:45 9 M 221/231 9 & under 14/15 25:04
506 Robbie Coffin 372/510 36:01 35:36 11 M 192/231 10 to 14 33/38 17:10
510 Robert Coffin 481/510 49:16 48:48 45 M 222/231 45 to 49 19/20 18:30
34 Alfred Contreras 456/510 44:31 44:24 61 M 208/231 60 to 64 11/13 21:32
35 Jennie Contreras 458/510 44:31 44:24 70 F 250/279 70 & over 4/5 30:20
515 Bob Cooper 32/510 21:32 21:28 63 M 29/231 60 to 64 1/13 21:32
36 Nick Cosh 257/510 30:55 30:44 17 M 155/231 15 to 19 12/14 17:19
37 Nick Coster 193/510 29:02 28:28 29 M 132/231 25 to 29 7/9 19:01
282 Wayne Cox 383/510 37:04 36:47 58 M 194/231 55 to 59 11/12 23:11
38 Karen Craig 256/510 30:53 30:33 45 F 102/279 45 to 49 10/23 22:19
284 Carrie Craven 420/510 40:42 40:34 37 F 219/279 35 to 39 28/39 22:52
512 Joshua Cronk 267/510 31:31 31:28 14 M 163/231 10 to 14 28/38 17:10
285 Amanda Dafoe 52/510 22:42 22:42 14 F 10/279 10 to 14 1/42 22:42
39 Benjamin Dahlman 246/510 30:29 30:20 41 M 152/231 40 to 44 18/22 18:04
40 Bruce Dahm 41/510 22:06 22:04 42 M 38/231 40 to 44 7/22 18:04
41 Holly Dahm 79/510 23:48 23:45 41 F 16/279 40 to 44 1/37 23:48
42 Ashley Davenport 368/510 35:58 35:52 30 F 178/279 30 to 34 30/38 23:38
43 Greg Davenport 369/510 35:58 35:52 31 M 191/231 30 to 34 20/24 18:13
44 Malissa Davis 163/510 27:03 26:59 42 F 51/279 40 to 44 6/37 23:48
286 Jennifer Dawson 54/510 22:45 22:42 23 F 12/279 20 to 24 1/11 22:45
792 Dino De Lean 509/510 57:25 56:53 14 M 231/231 10 to 14 38/38 17:10
529 Brian Deets 290/510 32:30 32:17 52 M 168/231 50 to 54 9/13 17:50
45 Brianna Deets 289/510 32:30 32:17 23 F 122/279 20 to 24 5/11 22:45
46 Rachael Degraaf 130/510 25:42 25:36 35 F 33/279 35 to 39 5/39 22:52
287 Vici Dehaan 389/510 37:41 37:23 76 F 195/279 70 & over 2/5 30:20
47 Lucy Delgado 340/510 34:46 34:37 23 F 156/279 20 to 24 8/11 22:45
48 Phil Delgado 119/510 25:05 24:57 24 M 90/231 20 to 24 6/8 17:50
288 Jessey Dent 235/510 29:54 29:43 13 M 147/231 10 to 14 26/38 17:10
289 Lyndsie Dent 414/510 40:01 39:58 10 F 214/279 10 to 14 29/42 22:42
290 MacKenzie Dent 356/510 35:21 35:19 12 F 167/279 10 to 14 21/42 22:42
291 Teri Doehring 352/510 35:16 35:07 34 F 164/279 30 to 34 27/38 23:38
50 Donald Dolifka 47/510 22:27 22:20 47 M 41/231 45 to 49 4/20 18:30
52 Madi Dolifka 30/510 21:26 21:19 16 F 2/279 15 to 19 1/20 21:26
292 Brittny Drahota 436/510 42:25 42:12 18 F 232/279 15 to 19 19/20 21:26
293 John Drahota 437/510 42:27 42:15 38 M 205/231 35 to 39 22/24 18:18
294 Cyrena Druse 329/510 34:13 33:48 29 F 149/279 25 to 29 13/20 20:46
53 Jeff Dumas 36/510 21:52 21:50 66 M 33/231 65 to 69 1/11 21:52
295 Christine Dunton 270/510 31:39 31:37 26 F 106/279 25 to 29 8/20 20:46
296 Jeff Dunton 25/510 21:00 20:58 26 M 24/231 25 to 29 2/9 19:01
54 Claire Dupont 165/510 27:12 27:05 25 F 52/279 25 to 29 3/20 20:46
55 Danielle Edgar 254/510 30:48 30:29 31 F 100/279 30 to 34 16/38 23:38
56 Richard Egbert 184/510 28:21 37 M 124/231 35 to 39 13/24 18:18
57 Albert Eng 97/510 24:30 24:05 32 M 75/231 30 to 34 6/24 18:13
58 Rachel Eng 210/510 29:32 29:06 29 F 72/279 25 to 29 7/20 20:46
297 Jorge Esquivel 105/510 24:46 24:43 13 M 83/231 10 to 14 15/38 17:10
59 Autumn E Estes 131/510 25:42 25:36 35 F 34/279 35 to 39 6/39 22:52
298 Emily Evans 473/510 48:21 47:52 11 F 257/279 10 to 14 37/42 22:42
60 Heather Evans 226/510 29:46 29:16 33 F 82/279 30 to 34 10/38 23:38
62 Maggie Farnik 313/510 33:31 33:25 25 F 139/279 25 to 29 12/20 20:46
63 Bill Faulkner 111/510 24:53 24:50 70 M 86/231 70 & over 3/7 24:33
299 Jim Ferguson 144/510 26:17 26:13 69 M 104/231 65 to 69 3/11 21:52
64 Susan Fetters 259/510 31:05 30:50 55 F 104/279 55 to 59 1/3 31:05
300 Chris Fiedler 288/510 32:29 32:21 43 M 167/231 40 to 44 20/22 18:04
301 Jessica Fiedler 278/510 32:00 31:52 42 F 113/279 40 to 44 11/37 23:48
302 Kirsten Floyd 433/510 41:50 41:44 40 F 229/279 40 to 44 32/37 23:48
303 Jared Foster 104/510 24:44 24:36 35 M 82/231 35 to 39 6/24 18:18
65 Brandy Frazier 427/510 41:16 41:05 39 F 225/279 35 to 39 29/39 22:52
304 Angie Frenzen 438/510 42:53 42:41 37 F 233/279 35 to 39 32/39 22:52
704 April Fresh 426/510 41:16 41:05 40 F 224/279 40 to 44 31/37 23:48
481 Ed Fuller 333/510 34:27 34:08 52 M 183/231 50 to 54 10/13 17:50
482 Jane Fuller 332/510 34:21 34:02 47 F 150/279 45 to 49 15/23 22:19
705 Tonia Fuller 425/510 41:08 41:05 52 F 223/279 50 to 54 13/17 22:26
66 Brock Gagna 120/510 25:07 24:39 12 M 91/231 10 to 14 17/38 17:10
67 Teresa Gagna 282/510 32:08 31:40 41 F 117/279 40 to 44 13/37 23:48
68 Mario Garcia 5/510 18:04 18:02 41 M 5/231 40 to 44 1/22 18:04
305 Aaron Gaskins 13/510 19:01 19:00 28 M 13/231 25 to 29 1/9 19:01
306 Andrea Geary 391/510 37:56 37:39 40 F 196/279 40 to 44 24/37 23:48
307 Ben Gebhardt 143/510 26:14 26:10 12 M 103/231 10 to 14 20/38 17:10
69 Kathleen Gesterling 166/510 27:16 27:08 25 F 53/279 25 to 29 4/20 20:46
308 Julie Gilbert 504/510 54:05 53:37 52 F 276/279 50 to 54 17/17 22:26
493 Christiana Glenn 23/510 20:46 20:45 25 F 1/279 25 to 29 1/20 20:46
70 Casey Gold 157/510 26:36 26:27 29 M 111/231 25 to 29 6/9 19:01
501 Giulianna Goldman 451/510 44:03 44:01 35 F 244/279 35 to 39 35/39 22:52
72 Krystal Gomez 341/510 34:46 34:39 29 F 157/279 25 to 29 14/20 20:46
630 Angelina Gonzales 385/510 37:09 37:01 31 F 191/279 30 to 34 35/38 23:38
309 Nicholas Goodman 179/510 28:04 27:41 31 M 121/231 30 to 34 10/24 18:13
310 David Green 156/510 26:36 26:30 9 M 110/231 9 & under 3/15 25:04
311 Kaila Green 107/510 24:47 24:42 13 F 23/279 10 to 14 2/42 22:42
74 Tina Ann Gregory 221/510 29:41 29:31 35 F 78/279 35 to 39 13/39 22:52
312 Joseph Grenham 191/510 28:58 16 M 130/231 15 to 19 11/14 17:19
75 John Grimes 57/510 22:58 22:53 47 M 44/231 45 to 49 5/20 18:30
76 Julie Grimes 152/510 26:32 26:27 47 F 44/279 45 to 49 5/23 22:19
486 Michael Guenther 18/510 20:10 20:07 50 M 18/231 50 to 54 3/13 17:50
313 Robin Gunther 140/510 26:05 25:58 41 F 39/279 40 to 44 5/37 23:48
314 Alicia Gutierrez 377/510 36:35 36:28 50 F 185/279 50 to 54 7/17 22:26
315 Marcus Gutierrez 138/510 25:59 25:54 12 M 101/231 10 to 14 19/38 17:10
77 Judy Hagedorn 411/510 39:26 39:03 44 F 211/279 40 to 44 28/37 23:48
78 Lee Hagedorn 404/510 38:44 38:21 51 M 199/231 50 to 54 13/13 17:50
79 Mathew Hagedorn 196/510 29:09 28:45 10 M 134/231 10 to 14 24/38 17:10
80 Sara Hagedorn 486/510 49:37 49:13 13 F 262/279 10 to 14 40/42 22:42
81 Eldon Haines 475/510 48:24 63 M 217/231 60 to 64 12/13 21:32
82 Brittany Hall 194/510 29:03 28:30 29 F 62/279 25 to 29 5/20 20:46
83 Matthew Hall 460/510 45:02 44:27 32 M 209/231 30 to 34 22/24 18:13
509 Jennifer Halleck 398/510 38:25 38:00 43 F 201/279 40 to 44 25/37 23:48
508 Talia Halleck 375/510 36:13 35:50 11 F 183/279 10 to 14 22/42 22:42
84 Candice Halverson 93/510 24:19 24:12 35 F 21/279 35 to 39 3/39 22:52
85 Jake Halverson 442/510 43:30 7 M 206/231 9 & under 11/15 25:04
86 Micah Halverson 27/510 21:14 21:12 37 M 26/231 35 to 39 2/24 18:18
87 Will Halverson 415/510 40:04 39:55 9 M 201/231 9 & under 9/15 25:04
317 Lucinda Haro 466/510 46:44 46:13 32 M 212/231 30 to 34 23/24 18:13
88 Shannon Harris 510/510 1:01:48 1:01:20 40 F 279/279 40 to 44 37/37 23:48
318 Nancy Harrison 422/510 40:51 40:44 50 F 220/279 50 to 54 12/17 22:26
526 Hannah Hart 247/510 30:30 30:23 15 F 95/279 15 to 19 15/20 21:26
89 Hannah Hart 378/510 36:39 36:36 11 F 186/279 10 to 14 23/42 22:42
90 Sabrina Hassel 306/510 33:12 33:06 32 F 133/279 30 to 34 19/38 23:38
91 Kaelin Hawkins 200/510 29:16 29:15 10 F 65/279 10 to 14 8/42 22:42
92 Rob Hayes 188/510 28:39 28:27 47 M 128/231 45 to 49 13/20 18:30
93 Lajune Heaton 236/510 29:56 29:41 46 F 89/279 45 to 49 8/23 22:19
94 Lexi Heaton 230/510 29:50 29:34 13 F 85/279 10 to 14 11/42 22:42
95 Mike Heaton 238/510 29:59 29:43 50 M 148/231 50 to 54 8/13 17:50
96 Randi Heaton 232/510 29:51 29:36 11 F 87/279 10 to 14 12/42 22:42
319 Elizabeth Helsel 279/510 32:05 32:04 11 F 114/279 10 to 14 14/42 22:42
97 Eric Hernandez 95/510 24:23 24:22 13 M 74/231 10 to 14 13/38 17:10
320 Jarrod Hindman 65/510 23:16 23:10 39 M 52/231 35 to 39 4/24 18:18
321 Reagen Hindman 276/510 31:55 31:46 8 M 165/231 9 & under 5/15 25:04
322 Stella Hindman 431/510 41:40 41:29 10 F 227/279 10 to 14 30/42 22:42
323 Tonya Hindman 287/510 32:28 32:16 40 F 121/279 40 to 44 14/37 23:48
324 Dick Hodge 468/510 47:30 47:19 67 M 214/231 65 to 69 10/11 21:52
325 Michael Hodge 168/510 27:35 27:26 36 M 114/231 35 to 39 11/24 18:18
326 Nicole Hodge 244/510 30:26 30:20 35 F 93/279 35 to 39 15/39 22:52
327 Quinn Hodge 388/510 37:17 37:07 9 F 194/279 9 & under 8/15 24:08
328 Truman Hodge 467/510 47:29 47:19 7 M 213/231 9 & under 12/15 25:04
329 Kristen Hoge 216/510 29:37 29:31 34 F 74/279 30 to 34 6/38 23:38
330 Maureen Hogg 493/510 51:05 50:39 56 F 269/279 55 to 59 3/3 31:05
331 Donald E Holcomb 344/510 34:56 34:52 35 M 185/231 35 to 39 20/24 18:18
332 Kenneth Holcomb 122/510 25:22 25:19 31 M 93/231 30 to 34 8/24 18:13
333 Allie Horton 335/510 34:31 34:24 22 F 152/279 20 to 24 7/11 22:45
334 Jane Horton 334/510 34:31 34:24 49 F 151/279 45 to 49 16/23 22:19
335 Molly Horton 169/510 27:40 27:33 19 F 55/279 15 to 19 12/20 21:26
336 Jennifer Howard 471/510 48:07 47:47 39 F 256/279 35 to 39 37/39 22:52
337 Terrin Howard 470/510 48:06 47:46 6 M 215/231 9 & under 13/15 25:04
483 Paul Hurst 77/510 23:43 23:41 26 M 62/231 25 to 29 4/9 19:01
100 Doug Imfeld 158/510 26:37 26:31 45 M 112/231 45 to 49 12/20 18:30
338 Christina Ingle 161/510 27:01 26:56 31 F 49/279 30 to 34 5/38 23:38
101 Amber Irsik 272/510 31:43 31:30 31 F 108/279 30 to 34 17/38 23:38
496 Brady James 170/510 27:40 27:31 19 M 115/231 15 to 19 10/14 17:19
495 Taylor James 212/510 29:34 29:26 21 M 140/231 20 to 24 8/8 17:50
636 Jerry Janssen 421/510 40:45 40:32 48 M 202/231 45 to 49 17/20 18:30
339 Forrest Jenkins 322/510 34:04 33:49 55 M 177/231 55 to 59 10/12 23:11
340 Bill Jennings 72/510 23:32 23:08 41 M 58/231 40 to 44 11/22 18:04
341 Jung Sook Jennings 154/510 26:35 26:15 38 F 46/279 35 to 39 7/39 22:52
102 Brian Jensen 135/510 25:51 25:26 35 M 99/231 35 to 39 8/24 18:18
342 Brent Jockers 148/510 26:28 26:21 61 M 106/231 60 to 64 4/13 21:32
343 Theresa Jockers 45/510 22:26 22:22 50 F 5/279 50 to 54 1/17 22:26
511 Suzie Johann 252/510 30:46 30:38 30 F 99/279 30 to 34 15/38 23:38
344 Evan Johnson 21/510 20:20 20:19 40 M 21/231 40 to 44 4/22 18:04
345 Warren Johnson 298/510 32:46 32:33 63 M 172/231 60 to 64 10/13 21:32
103 John Johnston 396/510 38:10 37:54 65 M 197/231 65 to 69 9/11 21:52
346 Abby Jones 453/510 44:13 43:45 13 F 246/279 10 to 14 34/42 22:42
104 Christina Jones 454/510 44:13 43:45 21 F 247/279 20 to 24 11/11 22:45
105 Dennis Jones 183/510 28:19 28:08 51 M 123/231 50 to 54 7/13 17:50
106 Kacey Jones 307/510 33:14 33:03 28 F 134/279 25 to 29 10/20 20:46
107 Rick Jones 100/510 24:39 24:36 58 M 78/231 55 to 59 3/12 23:11
347 Jody Kamm 300/510 32:52 32:43 40 F 127/279 40 to 44 16/37 23:48
108 Leslie Keisel 409/510 38:54 38:48 40 F 209/279 40 to 44 27/37 23:48
109 Robert Keisel 69/510 23:27 23:25 40 M 56/231 40 to 44 10/22 18:04
520 Nick Keithley 330/510 34:14 34:07 12 M 181/231 10 to 14 32/38 17:10
514 Heather Kendall 349/510 35:03 34:51 37 F 162/279 35 to 39 23/39 22:52
349 Liz Kern 218/510 29:39 29:35 30 F 76/279 30 to 34 7/38 23:38
350 Marcus Kern 58/510 22:59 22:56 13 M 45/231 10 to 14 6/38 17:10
351 Julie Kiernan 280/510 32:06 31:58 41 F 115/279 40 to 44 12/37 23:48
111 Gideon Killion 182/510 28:15 28:10 36 M 122/231 35 to 39 12/24 18:18
112 Sania Killion 181/510 28:14 28:09 39 F 60/279 35 to 39 10/39 22:52
113 Saori Kimura 222/510 29:42 29:39 36 F 79/279 35 to 39 14/39 22:52
352 Sandy Kinzie 439/510 42:53 42:40 41 F 234/279 40 to 44 33/37 23:48
115 Jake Knox 42/510 22:17 22:14 22 M 39/231 20 to 24 4/8 17:50
116 Julie Knutson 117/510 25:02 24:57 54 F 29/279 50 to 54 2/17 22:26
117 Kassidy Knutson 49/510 22:27 22:25 16 F 8/279 15 to 19 5/20 21:26
353 Ryan Kropp 177/510 28:00 27:56 13 M 120/231 10 to 14 22/38 17:10
471 Scott Kukel 8/510 18:18 18:17 37 M 8/231 35 to 39 1/24 18:18
354 Eddie Landeros 89/510 24:15 24:05 47 M 70/231 45 to 49 8/20 18:30
119 Michael Landwehr Jr 115/510 25:00 24:50 12 M 88/231 10 to 14 16/38 17:10
642 Cheryl Lasher 373/510 36:03 35:50 47 F 181/279 45 to 49 19/23 22:19
120 Scott Lasher 174/510 27:52 27:42 65 M 118/231 65 to 69 4/11 21:52
121 Diana Laso 418/510 40:28 41 F 217/279 40 to 44 30/37 23:48
122 Terry Lauhon 253/510 30:47 30:32 64 M 154/231 60 to 64 8/13 21:32
355 Pamela Lehman 293/510 32:34 32:26 45 F 124/279 45 to 49 13/23 22:19
356 Samuel Lehman 20/510 20:16 20:12 16 M 20/231 15 to 19 4/14 17:19
357 Margo Leone 361/510 35:43 35:33 26 F 172/279 25 to 29 16/20 20:46
358 Bill Lindbom 149/510 26:28 26:19 50 M 107/231 50 to 54 6/13 17:50
123 Cindy Lippman 429/510 41:34 41:23 54 F 226/279 50 to 54 14/17 22:26
124 Ron Lippman 241/510 30:18 30:08 65 M 151/231 65 to 69 6/11 21:52
125 Halie Litwin 413/510 40:00 39:57 10 F 213/279 10 to 14 28/42 22:42
126 Shellie Litwin 408/510 38:52 38:41 36 F 208/279 35 to 39 27/39 22:52
127 Tori Litwin 277/510 31:56 31:54 11 F 112/279 10 to 14 13/42 22:42
523 Eric Litwiz 407/510 38:50 38:40 39 M 200/231 35 to 39 21/24 18:18
359 John Lontz III 56/510 22:55 22:54 14 M 43/231 10 to 14 5/38 17:10
128 Joslynn Lopez 176/510 28:00 27:59 18 F 57/279 15 to 19 14/20 21:26
129 Rachael Lopez 46/510 22:27 22:26 16 F 6/279 15 to 19 3/20 21:26
130 Theresa Lopez 133/510 25:48 42 F 36/279 40 to 44 4/37 23:48
360 Bethany Lowe 401/510 38:32 38:25 31 F 203/279 30 to 34 37/38 23:38
361 Chuck Lowrie 33/510 21:41 21:38 64 M 30/231 60 to 64 2/13 21:32
131 Milynda Lucero-Baeza 147/510 26:26 26:16 34 F 42/279 30 to 34 3/38 23:38
502 Yvette Luna 440/510 42:59 42:13 22 F 235/279 20 to 24 10/11 22:45
132 David Lutter 145/510 26:17 26:10 59 M 105/231 55 to 59 5/12 23:11
133 John Lynn 482/510 49:24 49:01 65 M 223/231 65 to 69 11/11 21:52
362 Taylor Lyons 84/510 24:07 23:57 13 M 68/231 10 to 14 11/38 17:10
363 John Lyons III 60/510 23:03 22:53 13 M 47/231 10 to 14 7/38 17:10
364 Frank Makepeace 78/510 23:47 23:46 12 M 63/231 10 to 14 9/38 17:10
494 Maya Maldonado 284/510 32:13 31:59 9 F 119/279 9 & under 6/15 24:08
134 Ana Marlatt 281/510 32:07 31:58 45 F 116/279 45 to 49 12/23 22:19
135 Kevin Marlatt 503/510 53:34 53:16 46 M 228/231 45 to 49 20/20 18:30
365 Daniel Martin 61/510 23:07 23:03 26 M 48/231 25 to 29 3/9 19:01
366 Jim Martin 35/510 21:45 21:44 60 M 32/231 60 to 64 3/13 21:32
485 Joe Martin 28/510 21:15 21:12 46 M 27/231 45 to 49 3/20 18:30
524 Kathy Martin 376/510 36:16 36:11 42 F 184/279 40 to 44 23/37 23:48
484 Lisa Martin 189/510 28:50 28:30 42 F 61/279 40 to 44 7/37 23:48
136 Clint Martinez 269/510 31:39 31:33 32 M 164/231 30 to 34 15/24 18:13
137 Dante Martinez 22/510 20:30 20:30 14 M 22/231 10 to 14 3/38 17:10
139 Kanen Martinez 400/510 38:30 38:05 33 M 198/231 30 to 34 21/24 18:13
140 Kristen Martinez 53/510 22:44 22:43 18 F 11/279 15 to 19 7/20 21:26
141 Christopher Maxwell 464/510 45:59 45:47 40 M 210/231 40 to 44 22/22 18:04
142 Dave Maxwell 297/510 32:45 32:28 60 M 171/231 60 to 64 9/13 21:32
143 Edda Maxwell 336/510 34:32 34:20 42 F 153/279 40 to 44 18/37 23:48
144 Jenna Maxwell 462/510 45:25 45:13 11 F 253/279 10 to 14 35/42 22:42
145 Mikayla Maxwell 328/510 34:12 34:00 14 F 148/279 10 to 14 19/42 22:42
146 Emilee May 446/510 43:47 43:40 8 F 239/279 9 & under 10/15 24:08
147 Suzanne May 445/510 43:46 43:40 36 F 238/279 35 to 39 34/39 22:52
148 Ryan McCann 195/510 29:04 28:39 26 M 133/231 25 to 29 8/9 19:01
149 Torrie McCann 206/510 29:26 29:02 29 F 69/279 25 to 29 6/20 20:46
150 Kirsten McCay-Smith 55/510 22:52 22:47 39 F 13/279 35 to 39 1/39 22:52
151 Christine McCollum 432/510 41:40 41:32 35 F 228/279 35 to 39 30/39 22:52
152 Beth McGraw 268/510 31:38 31:27 40 F 105/279 40 to 44 10/37 23:48
367 Katie McMenamin 48/510 22:27 22:26 17 F 7/279 15 to 19 4/20 21:26
153 Kate McPherson 90/510 24:16 23:56 29 F 20/279 25 to 29 2/20 20:46
154 Philip McPherson 91/510 24:16 23:57 31 M 71/231 30 to 34 5/24 18:13
368 Brandon Medina 59/510 23:00 22:58 15 M 46/231 15 to 19 8/14 17:19
369 Kevin Medina 136/510 25:56 25:54 13 M 100/231 10 to 14 18/38 17:10
370 Ryan Mellin 103/510 24:44 24:34 13 M 81/231 10 to 14 14/38 17:10
157 Ashley Mercure 88/510 24:12 24:11 16 F 19/279 15 to 19 9/20 21:26
371 Jim Meyer 98/510 24:30 24:24 53 M 76/231 50 to 54 5/13 17:50
158 Ed Mighell 477/510 48:47 48:38 81 M 218/231 70 & over 7/7 24:33
