Brighton Turkey Trot 5K - Walk - November 22, 2014
Results by Place

back

Chip Place Place
Place Bib Name Hometown Age Sex Time Pace Time In Sex Division In Div
1. 1064 Marianne Martino Littleton CO 64 *F* 32:07 10:20 31:52 1st 60 to 69 1st
2. 918 Michael Blanchard Castle Rock CO 53 M 33:10 10:41 32:55 1st 50 to 59 1st
3. 884 Daryl Meyers Brighton CO 71 M 33:51 10:54 33:49 2nd 70 to 79 1st
4. 951 Karen Demmel Lafayette CO 56 *F* 35:40 11:29 35:15 2nd 50 to 59 1st
5. 1071 Ryan Mellin Brighton CO 16 M 35:41 11:29 35:14 3rd 10 to 19 1st
6. 927 Marika Brimeyer Brighton CO 41 *F* 35:42 11:30 35:12 3rd 40 to 49 1st
7. 956 Bill Emslie Fort Collins CO 67 M 35:45 11:31 35:08 4th 60 to 69 1st
8. 861 Dan Frelund Brighton CO 62 M 36:17 11:41 36:10 5th 60 to 69 2nd
9. 1008 Joe Hoffman Lochbuie CO 53 M 37:48 12:10 37:38 6th 50 to 59 2nd
10. 962 Janet Fairs Denver CO 71 *F* 38:33 12:25 38:17 4th 70 to 79 1st
11. 1181 Katie Vanderlaan Brighton CO 26 *F* 38:42 12:28 38:01 5th 20 to 29 1st
12. 990 Kristin Hanak Boulder CO 48 *F* 39:20 12:40 38:52 6th 40 to 49 2nd
13. 1088 James Nye Brighton CO 58 M 39:30 12:43 39:00 7th 50 to 59 3rd
14. 889 Abel Rodriguez Brighton CO 72 M 40:11 12:56 39:44 8th 70 to 79 2nd
15. 1021 Jerry Janssen Brighton CO 51 M 41:04 13:13 40:43 9th 50 to 59 4th
16. 967 Kristen Floyd Brighton CO 43 *F* 41:21 13:19 40:57 7th 40 to 49 3rd
17. 1151 Kim Shaklee Brighton CO 58 *F* 41:23 13:19 40:55 8th 50 to 59 2nd
18. 1216 Elisa Melendez-Eisman Brighton CO 43 *F* 41:24 13:20 41:07 9th 40 to 49 4th
19. 1173 Alan Trudell Henderson CO 53 M 41:36 13:24 41:09 10th 50 to 59 5th
20. 966 Terry Ferracini Brush CO 56 M 41:56 13:30 41:17 11th 50 to 59 6th
21. 1193 Brigid Woodward Brighton CO 40 *F* 43:01 13:51 42:34 10th 40 to 49 5th
22. 1013 Dan Jachetta Brighton CO 51 M 43:07 13:53 42:26 12th 50 to 59 7th
23. 1162 Julie Stone Brighton CO 48 *F* 43:57 14:09 43:21 11th 40 to 49 6th
24. 1091 Colton Onken Brighton CO 10 M 44:19 14:16 43:44 13th 10 to 19 2nd
25. 1092 Shannon Onken Brighton CO 45 *F* 44:19 14:16 43:45 12th 40 to 49 7th
26. 1111 Kristin Pike Thornton CO 32 *F* 44:23 14:18 43:29 13th 30 to 39 1st
27. 943 Danny Cook Broomfield CO 60 M 44:51 14:26 44:01 14th 60 to 69 3rd
28. 965 Mary Kay Ferracini Brush CO 53 *F* 45:07 14:32 44:59 14th 50 to 59 3rd
29. 1023 Lorraine Jensen Commerce City CO 47 *F* 45:14 14:34 44:28 15th 40 to 49 8th
30. 1175 Loraine Trudell Henderson CO 53 *F* 45:52 14:46 45:24 16th 50 to 59 4th
31. 1100 Geneva Pattishall Brighton CO 57 *F* 45:52 14:46 45:15 17th 50 to 59 5th
32. 1101 Ron Pattishall Brighton CO 61 M 45:52 14:46 45:16 15th 60 to 69 4th
33. 1090 Austin Onken Brighton CO 8 M 45:57 14:48 45:23 16th 9 & under 1st
34. 997 Mark Heidt Brighton CO 58 M 45:59 14:48 44:59 17th 50 to 59 8th
35. 1093 William Onken Brighton CO 53 M 45:59 14:48 45:24 18th 50 to 59 9th
36. 877 Amy Kuss Northglenn CO 42 *F* 46:00 14:49 45:27 18th 40 to 49 9th
37. 673 Kerstin Meyers Brighton CO 72 *F* 46:05 14:50 45:48 19th 70 to 79 2nd
38. 1037 Peter Kite Brighton CO 14 M 46:21 14:56 45:54 19th 10 to 19 3rd
39. 1035 Jennifer Kite Brighton CO 38 *F* 46:24 14:57 45:58 20th 30 to 39 2nd
40. 1099 Gigi Palmer Loveland CO 64 *F* 46:49 15:05 46:21 21st 60 to 69 2nd
41. 1004 Tonya Hindman Brighton CO 43 *F* 47:07 15:10 46:34 22nd 40 to 49 10th
42. 1005 Vivian Hindman Brighton CO 9 *F* 47:08 15:11 46:34 23rd 9 & under 1st
43. 919 Holly Bolyard Brighton CO 44 *F* 47:26 15:16 46:41 24th 40 to 49 11th
44. 1053 Michele Lussier Brighton CO 45 *F* 47:26 15:16 46:41 25th 40 to 49 12th
45. 994 Jamie Hartman Westminster CO 28 *F* 47:27 15:17 46:45 26th 20 to 29 2nd
46. 952 Rhonda Derby Keenesburg CO 40 *F* 47:28 15:17 46:43 27th 40 to 49 13th
47. 1212 Ruth Tollin Parker CO 70 *F* 47:43 15:22 47:15 28th 70 to 79 3rd
48. 974 Julio Garcia Brighton CO 57 M 47:56 15:26 47:19 20th 50 to 59 10th
49. 1152 Joe Shurtleff Brighton CO 36 M 48:22 15:34 47:51 21st 30 to 39 1st
50. 957 Tracey Emslie Fort Collins CO 62 *F* 48:27 15:36 47:49 29th 60 to 69 3rd
51. 1174 Hanna Trudell Henderson CO 17 *F* 48:28 15:36 48:00 30th 10 to 19 1st
52. 983 Saphire Gomez Brighton CO 13 *F* 48:29 15:37 47:53 31st 10 to 19 2nd
53. 1219 Jessica Hebditch Littleton CO 25 *F* 48:49 15:43 48:49 32nd 20 to 29 3rd
54. 894 Jewell Stratton Brighton CO 57 *F* 48:51 15:44 47:57 33rd 50 to 59 6th
55. 1225 Deb Copeland Commerce City CO 47 *F* 48:53 15:44 47:55 34th 40 to 49 14th
56. 1073 Rachel Merich Brighton CO 18 *F* 49:02 15:47 48:41 35th 10 to 19 3rd
57. 1224 Shawni Hilton Brighton CO 44 *F* 49:11 15:50 49:11 36th 40 to 49 15th
58. 947 Ruth Crane Henderson CO 65 *F* 49:11 15:50 48:28 37th 60 to 69 4th
59. 913 Joyce Belvill Brighton CO 74 *F* 49:13 15:51 48:40 38th 70 to 79 4th
60. 1080 Mary Morales Brighton CO 64 *F* 49:13 15:51 48:41 39th 60 to 69 5th
61. 1127 Angela Richard Brighton CO 50 *F* 49:15 15:51 48:28 40th 50 to 59 7th
62. 883 Lex Meadows Lochbuie CO 4 M 49:17 15:52 48:12 22nd 9 & under 2nd
63. 882 Leelou Meadows Lochbuie CO 2 *F* 49:17 15:52 48:12 41st 9 & under 2nd
64. 881 Julie Meadows Lochbuie CO 31 *F* 49:17 15:52 48:12 42nd 30 to 39 3rd
65. 880 Brandon Meadows Lochbuie CO 33 M 49:20 15:53 48:14 23rd 30 to 39 2nd
66. 897 Sequoia Sutton Lochbuie CO 10 *F* 49:22 15:54 48:50 43rd 10 to 19 4th
67. 1007 Roxanne Hirsch Hudson CO 71 *F* 49:31 15:56 48:59 44th 70 to 79 5th
68. 864 Terry Hagen Brighton CO 64 *F* 49:31 15:57 48:58 45th 60 to 69 6th
69. 878 David Lutter Commerce City CO 62 M 49:32 15:57 48:58 24th 60 to 69 5th
70. 1028 Carla Kelley Brighton CO 56 *F* 49:32 15:57 48:59 46th 50 to 59 8th
71. 1050 Mark Longhurst Brighton CO 54 M 49:40 15:59 48:50 25th 50 to 59 11th
72. 1012 Lisa Houghton Commerce City CO 52 *F* 49:43 16:01 49:01 47th 50 to 59 9th
73. 1182 Karen Welz Brighton CO 48 *F* 49:43 16:01 49:01 48th 40 to 49 16th
74. 1097 Gianna Orlando Brighton CO 8 *F* 49:47 16:02 49:17 49th 9 & under 3rd
75. 1128 Erik Richard Brighton CO 50 M 49:48 16:02 49:01 26th 50 to 59 12th
76. 1180 Mike Van Dyke Commerce City CO 64 M 49:55 16:04 49:19 27th 60 to 69 6th
77. 1186 Shelby Wilson Brighton CO 39 *F* 49:57 16:05 49:16 50th 30 to 39 4th
78. 1185 Olivia Wilson Brighton CO 12 *F* 49:57 16:05 49:16 51st 10 to 19 5th
79. 1057 Dona Maloy Brighton CO 69 *F* 50:02 16:07 49:30 52nd 60 to 69 7th
80. 1063 John Martinez Lochbuie CO 70 M 50:04 16:07 49:38 28th 70 to 79 3rd
81. 1024 Jane Johnson La Salle CO 43 *F* 50:33 16:17 49:47 53rd 40 to 49 17th
82. 1048 Sharon Loaiza Brighton CO 47 *F* 50:34 16:17 49:48 54th 40 to 49 18th
83. 970 Pamela Gabarron Brighton CO 44 *F* 50:45 16:21 50:15 55th 40 to 49 19th
84. 1034 McKayla Kisner Brighton CO 12 *F* 50:46 16:21 50:06 56th 10 to 19 6th
85. 1089 Mary Jo Ochs Brighton CO 64 *F* 51:01 16:26 50:34 57th 60 to 69 8th
86. 870 Lauren Hyde Keenesburg CO 55 *F* 51:02 16:26 50:35 58th 50 to 59 10th
87. 1033 Alisha Kisner Brighton CO 33 *F* 51:03 16:26 50:23 59th 30 to 39 5th
88. 959 Veronica Esparsen Fort Lupton CO 52 *F* 51:06 16:27 50:28 60th 50 to 59 11th
89. 958 Deztini Esparsen Fort Lupton CO 13 *F* 51:07 16:27 50:28 61st 10 to 19 7th
90. 1215 Loye Donnelly Brighton CO 65 *F* 51:10 16:28 50:38 62nd 60 to 69 9th
91. 931 Marci Bultje Brighton CO 54 *F* 51:25 16:33 50:49 63rd 50 to 59 12th
92. 1148 Teresa Samson Brighton CO 52 *F* 51:25 16:33 50:50 64th 50 to 59 13th
93. 887 Donald Ramig Brighton CO 80 M 51:36 16:37 51:04 29th 80 & over 1st
94. 1074 Terry Minne Brighton CO 77 M 51:37 16:37 51:02 30th 70 to 79 4th
95. 929 Johanna Brown Commerce City CO 43 *F* 51:52 16:42 51:20 65th 40 to 49 20th
96. 963 Barb Fasbender Commerce City CO 52 *F* 51:53 16:42 51:21 66th 50 to 59 14th
97. 1165 Trenity Tanner Northglenn CO 15 *F* 52:00 16:45 51:21 67th 10 to 19 8th
98. 1164 Michelle Tanner Northglenn CO 43 *F* 52:00 16:45 51:22 68th 40 to 49 21st
99. 1022 Linda Jaramillo Brighton CO 61 *F* 52:00 16:45 51:21 69th 60 to 69 10th
100. 873 Annette King Brighton CO 41 *F* 52:10 16:48 51:16 70th 40 to 49 22nd
101. 971 Lee Gagna Brighton CO 46 M 52:15 16:49 51:36 31st 40 to 49 1st
102. 933 George Cargain Brighton CO 45 M 52:16 16:50 51:37 32nd 40 to 49 2nd
103. 984 Don Gottbehuet Brighton CO 63 M 52:26 16:53 51:57 33rd 60 to 69 7th
104. 985 Patsy Gottbehuet Brighton CO 62 *F* 52:27 16:53 51:59 71st 60 to 69 11th
105. 1184 Tammi Williams Lochbuie CO 55 *F* 52:37 16:56 52:02 72nd 50 to 59 15th
106. 1087 Denise Nickerson Brighton CO 50 *F* 52:37 16:56 52:03 73rd 50 to 59 16th
107. 955 John Dingle Brighton CO 39 M 52:39 16:57 52:08 34th 30 to 39 3rd
108. 1207 Isabel Garcia Gilcrest CO 23 *F* 52:49 17:00 52:03 74th 20 to 29 4th
109. 1061 Candace Martinez Lochbuie CO 33 *F* 52:52 17:01 51:59 75th 30 to 39 6th
110. 1125 Olly Ramirez Brighton CO 60 *F* 53:03 17:05 52:34 76th 60 to 69 12th
111. 858 Charles Eiland Brighton CO 67 M 53:17 17:09 52:46 35th 60 to 69 8th
112. 1155 Marie Smith Brighton CO 87 *F* 53:17 17:09 52:45 77th 80 & over 1st
113. 899 Brent Temmer Denver CO 47 M 53:19 17:10 52:46 36th 40 to 49 3rd
114. 901 Rachel Temmer Denver CO 49 *F* 53:20 17:10 52:50 78th 40 to 49 23rd
115. 900 Lavenia Temmer Fort Lupton CO 72 *F* 53:21 17:11 52:50 79th 70 to 79 6th
116. 902 Robert Temmer Fort Lupton CO 71 M 53:21 17:11 52:48 37th 70 to 79 5th
117. 1135 Leslie Risley Thornton CO 47 *F* 53:22 17:11 53:08 80th 40 to 49 24th
118. 1132 Cayden Risley Thornton CO 8 M 53:22 17:11 53:07 38th 9 & under 3rd
119. 1133 Cooper Risley Thornton CO 6 M 53:23 17:11 53:11 39th 9 & under 4th
120. 1134 J P Risley Thornton CO 42 M 53:23 17:11 53:09 40th 40 to 49 4th
121. 1003 Laura Hicks Brighton CO 54 *F* 53:31 17:14 52:55 81st 50 to 59 17th
122. 1169 Cindy Todd Keenesburg CO 54 *F* 53:45 17:18 52:53 82nd 50 to 59 18th
123. 892 Judy Schure Thornton CO 65 *F* 53:45 17:18 52:53 83rd 60 to 69 13th
124. 973 Dolly Garcia Brighton CO 74 *F* 54:03 17:24 53:35 84th 70 to 79 7th
125. 1095 Robin Orenstein Arvada CO 48 *F* 54:21 17:30 53:42 85th 40 to 49 25th
126. 1196 Janice Young Brighton CO 69 *F* 54:21 17:30 53:43 86th 60 to 69 14th
127. 1109 Audra Peterson Commerce City CO 40 *F* 54:24 17:31 53:52 87th 40 to 49 26th
128. 1220 James Peterson Commerce City CO 44 M 54:24 17:31 53:52 41st 40 to 49 5th
129. 906 Frances Adragna-Hayes Keenesburg CO 45 *F* 54:28 17:32 53:50 88th 40 to 49 27th
130. 1045 Susann Lamont Brighton CO 46 *F* 54:28 17:32 53:50 89th 40 to 49 28th
131. 953 Floyd Dickerson Denver CO 55 M 54:31 17:33 54:01 42nd 50 to 59 13th
132. 1189 Heidi Windell Fort Lupton CO 50 *F* 54:42 17:37 53:39 90th 50 to 59 19th
133. 1187 Brad Windell Fort Lupton CO 54 M 54:43 17:37 54:43 43rd 50 to 59 14th
134. 859 Angela Fisher Brighton CO 48 *F* 54:51 17:40 54:20 91st 40 to 49 29th
135. 860 John Fisher Brighton CO 50 M 54:51 17:40 54:18 44th 50 to 59 15th
136. 1030 Kristen Kendall Brighton CO 29 *F* 54:58 17:42 54:22 92nd 20 to 29 5th
137. 1046 Katerina Leihy Fort Lupton CO 12 *F* 55:01 17:43 54:31 93rd 10 to 19 9th
138. 1047 Michele Leihy Fort Lupton CO 45 *F* 55:01 17:43 54:32 94th 40 to 49 30th
139. 982 Krystal Gomez Thornton CO 32 *F* 55:02 17:43 54:26 95th 30 to 39 7th
140. 939 Lucy Castro Brighton CO 27 *F* 55:02 17:43 54:26 96th 20 to 29 6th
141. 1159 Julie Stewart Brighton CO 43 *F* 55:17 17:48 54:43 97th 40 to 49 31st
142. 1049 Jennifer Lockhart Brighton CO 36 *F* 55:18 17:48 54:44 98th 30 to 39 8th
143. 1158 Judd Stewart Brighton CO 49 M 55:19 17:49 54:44 45th 40 to 49 6th
144. 948 Cydney Cuza Commerce City CO 10 *F* 55:20 17:49 54:20 99th 10 to 19 10th
145. 922 Carol Boyd Commerce City CO 64 *F* 55:20 17:49 54:49 100th 60 to 69 15th
146. 1172 Laura Train Commerce City CO 37 *F* 55:20 17:49 54:21 101st 30 to 39 9th
147. 1226 Drew Copeland Commerce City CO 14 M 55:22 17:50 54:25 46th 10 to 19 4th
148. 1227 Roy Montoya Brighton CO 54 M 55:25 17:50 54:52 47th 50 to 59 16th
149. 1228 Starla Montoya Brighton CO 52 *F* 55:25 17:50 54:52 102nd 50 to 59 20th
150. 852 Kathy Arp Brighton CO 54 *F* 55:27 17:51 54:49 103rd 50 to 59 21st
151. 879 Laurie McCleskey Brighton CO 53 *F* 55:27 17:51 54:50 104th 50 to 59 22nd
152. 851 Joey Arp Brighton CO 56 M 55:27 17:51 54:50 48th 50 to 59 17th
153. 1130 Geoff Riley Thornton CO 34 M 55:32 17:53 54:48 49th 30 to 39 4th
154. 1131 Tevin Riley Thornton CO 36 *F* 55:32 17:53 54:48 105th 30 to 39 10th
155. 992 Heather Harrison Commerce City CO 39 *F* 55:34 17:53 54:49 106th 30 to 39 11th
156. 950 Sandra Dean Brighton CO 52 *F* 55:42 17:56 54:52 107th 50 to 59 23rd
157. 1054 Denise Madera Brighton CO 33 *F* 55:42 17:56 54:55 108th 30 to 39 12th
158. 1120 Joaquin Ramirez Brighton CO 9 M 55:45 17:57 55:05 50th 9 & under 5th
159. 1006 Curt Hirsch Hudson CO 75 M 55:45 17:57 55:16 51st 70 to 79 6th
160. 872 Jeanette Kechter Aurora CO 49 *F* 55:54 18:00 55:54 109th 40 to 49 32nd
161. 890 Chad Sagrillo Brighton CO 43 M 55:54 18:00 54:59 52nd 40 to 49 7th
162. 891 Dia Sagrillo Brighton CO 45 *F* 55:54 18:00 55:54 110th 40 to 49 33rd
163. 1124 Mia Ramirez Brighton CO 8 *F* 55:56 18:00 55:17 111th 9 & under 4th
164. 1214 Delores Johnson Greeley CO 48 *F* 56:19 18:08 55:40 112th 40 to 49 34th
165. 1123 Mary Ramirez Brighton CO 45 *F* 56:23 18:09 55:44 113th 40 to 49 35th
166. 969 Pamela Frank Brighton CO 49 *F* 56:29 18:11 55:54 114th 40 to 49 36th
167. 968 Allen Frank Brighton CO 55 M 56:29 18:11 55:54 53rd 50 to 59 18th
168. 988 Eldon Haines Loveland CO 66 M 56:45 18:16 55:59 54th 60 to 69 9th
169. 1036 Jerry D Kite Brighton CO 43 M 56:58 18:20 56:31 55th 40 to 49 8th
170. 1121 Jonathan Ramirez Westminster CO 14 M 57:04 18:22 56:24 56th 10 to 19 5th
171. 1078 Ella Mora Henderson CO 8 *F* 57:04 18:23 56:26 115th 9 & under 5th
172. 1145 Kathey Ruybal Brighton CO 43 *F* 57:05 18:23 55:44 116th 40 to 49 37th
173. 1146 Mia Ruybal Brighton CO 8 *F* 57:05 18:23 55:45 117th 9 & under 6th
174. 1077 Alexis Mora Henderson CO 30 *F* 57:20 18:28 56:42 118th 30 to 39 13th
175. 1203 Thomas Clark Brighton CO 70 M 57:21 18:28 56:08 57th 70 to 79 7th
176. 1119 Dakota Ramirez Westminster CO 13 M 57:24 18:29 56:45 58th 10 to 19 6th
177. 1032 Kelly Kinnear Fort Lupton CO 55 *F* 57:25 18:29 56:38 119th 50 to 59 24th
178. 1031 Devon Kinnear Fort Lupton CO 19 *F* 57:25 18:29 56:38 120th 10 to 19 11th
179. 1213 Lynn Ann Sheats Henderson CO 50 *F* 57:25 18:29 56:38 121st 50 to 59 25th
180. 1177 Sharon Turner Denver CO 56 *F* 57:28 18:30 56:46 122nd 50 to 59 26th
181. 1104 Brock Pawlowski Brighton CO 20 M 57:34 18:32 56:43 59th 20 to 29 1st
182. 1106 Norm Pawlowski Brighton CO 78 M 57:34 18:32 56:45 60th 70 to 79 8th
183. 874 Scott King Brighton CO 42 M 57:42 18:35 56:47 61st 40 to 49 9th
184. 1065 Alicia Mauer Westminster CO 39 *F* 57:53 18:38 57:15 123rd 30 to 39 14th
185. 1140 Nancy Rompa Westminster CO 59 *F* 57:53 18:38 57:15 124th 50 to 59 27th
186. 1206 Jessica Dominguez Commerce City CO 29 *F* 57:54 18:39 57:02 125th 20 to 29 7th
187. 1199 Kristin Burden Commerce City CO 31 *F* 57:54 18:39 57:06 126th 30 to 39 15th
188. 1201 Hazel Chavez Brighton CO 34 *F* 57:59 18:40 57:06 127th 30 to 39 16th
189. 1205 Esmeralda Correa Brighton CO 27 *F* 57:59 18:40 57:08 128th 20 to 29 8th
190. 1204 Aracely Correa Brighton CO 13 *F* 58:00 18:40 57:08 129th 10 to 19 12th
191. 1112 Alejandra Portillo Brighton CO 6 *F* 58:01 18:41 56:42 130th 9 & under 7th
192. 1113 Leticia Portillo Brighton CO 27 *F* 58:06 18:42 56:47 131st 20 to 29 9th
193. 1076 Lillian Montoya Brighton CO 45 *F* 58:06 18:42 57:17 132nd 40 to 49 38th
194. 1051 Terri Lontine Brighton CO 47 *F* 58:06 18:43 57:17 133rd 40 to 49 39th
195. 910 Suzanna Garcia Mota 21 *F* 58:07 18:43 57:38 134th 20 to 29 10th
196. 979 Brenda Gomez Brighton CO 20 *F* 58:07 18:43 57:38 135th 20 to 29 11th
197. 1208 Sonia Pankonin Lafayette CO 42 *F* 58:11 18:44 57:23 136th 40 to 49 40th
198. 1126 Kristine Reynolds Brighton CO 44 *F* 58:13 18:45 57:36 137th 40 to 49 41st
199. 853 Martha Bergs Windsor CO 52 *F* 58:16 18:46 57:19 138th 50 to 59 28th
200. 862 Kaitlin Gault Denver CO 23 *F* 58:16 18:46 57:20 139th 20 to 29 12th
201. 930 Kathryn Bruder Windsor CO 23 *F* 58:16 18:46 57:20 140th 20 to 29 13th
202. 1192 Lori Wise Keenesburg CO 48 *F* 58:18 18:46 57:21 141st 40 to 49 42nd
203. 1170 Jessica Tracy Thornton CO 38 *F* 58:21 18:47 57:37 142nd 30 to 39 17th
204. 1222 Josh Tracy Thornton CO 7 M 58:21 18:47 57:38 62nd 9 & under 6th
205. 1171 Ryan Tracy Thornton CO 38 M 58:21 18:47 57:38 63rd 30 to 39 5th
206. 1059 Isabella Marquez Brighton CO 9 *F* 58:38 18:53 57:59 143rd 9 & under 8th
207. 1055 Diana Maher Hudson CO 61 *F* 58:41 18:54 57:48 144th 60 to 69 16th
208. 1115 Sandy Pralle Hudson CO 53 *F* 58:41 18:54 57:45 145th 50 to 59 29th
209. 1058 Dwayne Marquez Denver CO 45 M 58:43 18:54 58:01 64th 40 to 49 10th
210. 936 Alicia Casaceli Commerce City CO 29 *F* 58:54 18:58 56:32 146th 20 to 29 14th
211. 937 Colleen Casaceli Commerce City CO 63 *F* 58:55 18:58 56:31 147th 60 to 69 17th
212. 1060 Jan Martin Brighton CO 72 *F* 58:55 18:58 58:02 148th 70 to 79 8th
213. 1079 Denise Morales Brighton CO 35 *F* 59:28 19:09 58:58 149th 30 to 39 18th
214. 1081 Melissa Morales Brighton CO 35 *F* 59:31 19:10 59:01 150th 30 to 39 19th
215. 74 Linda Massey Brighton CO 66 *F* 59:34 19:11 58:58 151st 60 to 69 18th
216. 903 Lynn Turner Brighton CO 60 *F* 59:34 19:11 58:59 152nd 60 to 69 19th
217. 893 Peggy Smiley Brighton CO 65 *F* 59:34 19:11 58:59 153rd 60 to 69 20th
218. 935 Rebecca Cartwright Brighton CO 50 *F* 59:40 19:13 58:50 154th 50 to 59 30th
219. 1029 Rosemary Kelly Brighton CO 53 *F* 59:54 19:17 59:04 155th 50 to 59 31st
220. 885 Peggy Nelson Brighton CO 71 *F* 59:54 19:17 59:04 156th 70 to 79 9th
221. 1083 Lucas Munoz Brighton CO 11 M 60:00 19:19 59:23 65th 10 to 19 7th
222. 989 Lois Hall Lochbuie CO 71 *F* 60:02 19:20 59:01 157th 70 to 79 10th
223. 949 Candace Dean Brighton CO 68 *F* 60:03 19:20 59:01 158th 60 to 69 21st
224. 1044 Margot Lambert Commerce City CO 61 *F* 60:03 19:20 59:02 159th 60 to 69 22nd
225. 916 Vincent Benavidez Brighton CO 38 M 60:10 19:22 59:25 66th 30 to 39 6th
226. 915 Louree Benavidez Brighton CO 32 *F* 60:10 19:22 59:25 160th 30 to 39 20th
227. 914 Kaleb Benavidez Brighton CO 12 M 60:10 19:22 59:27 67th 10 to 19 8th
228. 961 Tony Euser Fort Lupton CO 60 M 60:19 19:25 59:19 68th 60 to 69 10th
229. 960 Peggy Euser Fort Lupton CO 62 *F* 60:19 19:25 59:20 161st 60 to 69 23rd
230. 1082 Augustine Munoz Brighton CO 8 M 60:32 19:29 59:56 69th 9 & under 7th
231. 1056 Nickie Maillet Brighton CO 39 *F* 60:33 19:30 59:57 162nd 30 to 39 21st
232. 1084 Maggie Munoz Brighton CO 41 *F* 60:46 19:34 60:10 163rd 40 to 49 43rd
233. 1160 Ellen Stockton Frederick CO 32 *F* 60:52 19:36 59:53 164th 30 to 39 22nd
234. 1139 Aracely Rodriguez Fort Lupton CO 32 *F* 60:53 19:36 60:16 165th 30 to 39 23rd
235. 908 Torrin Anderson Brighton CO 7 *F* 60:56 19:37 59:51 166th 9 & under 9th
236. 1166 Anna Tate Commerce City CO 9 *F* 60:58 19:38 60:19 167th 9 & under 10th
237. 1167 Annie Tate Commerce City CO 39 *F* 61:00 19:38 60:19 168th 30 to 39 24th
238. 1176 Linda Trujillo Brighton CO 64 *F* 61:23 19:46 60:41 169th 60 to 69 24th
239. 1138 Marie Rocha Brighton CO 64 *F* 61:23 19:46 60:42 170th 60 to 69 25th
240. 1168 Brian Tate Commerce City CO 37 M 61:25 19:46 60:42 70th 30 to 39 7th
241. 1002 Nora Hickey Brighton CO 31 *F* 61:26 19:47 60:23 171st 30 to 39 25th
242. 1001 Margene Hickey Brighton CO 60 *F* 61:27 19:47 60:21 172nd 60 to 69 26th
243. 907 Stephen Alaksin Brighton CO 77 M 61:28 19:47 60:25 71st 70 to 79 9th
244. 1118 Garrett Radmann Henderson CO 11 M 61:30 19:48 60:27 72nd 10 to 19 9th
245. 1179 Stanley Unruh Brighton CO 75 M 62:02 19:58 60:49 73rd 70 to 79 10th
246. 1178 Barbara Unruh Brighton CO 75 *F* 62:02 19:58 60:50 173rd 70 to 79 11th
247. 1191 Roger Wingerberg Firestone CO 60 M 62:46 20:13 61:51 74th 60 to 69 11th
248. 1070 Angela McRostie Commerce City CO 34 *F* 62:54 20:15 61:58 174th 30 to 39 26th
249. 1221 Roc Ann Smith Brighton CO 41 *F* 62:54 20:15 61:58 175th 40 to 49 44th
250. 946 Vanessa Corral Brighton CO 24 *F* 63:01 20:17 61:42 176th 20 to 29 15th
251. 986 Brianna Grimm Brighton CO 20 *F* 63:05 20:19 62:04 177th 20 to 29 16th
252. 996 Julie Heidt Brighton CO 54 *F* 63:05 20:19 62:05 178th 50 to 59 32nd
253. 1067 Kathy McFall Brighton CO 61 *F* 63:07 20:19 62:07 179th 60 to 69 27th
254. 1068 Tom McFall Brighton CO 68 M 63:10 20:20 62:09 75th 60 to 69 12th
255. 1016 Beth Jackson Commerce City CO 36 *F* 63:11 20:21 62:29 180th 30 to 39 27th
256. 1017 Charlie Jackson Commerce City CO 7 M 63:13 20:21 62:30 76th 9 & under 8th
257. 1015 Ava Jackson Commerce City CO 5 *F* 63:13 20:21 62:30 181st 9 & under 11th
258. 1018 Emma Jackson Commerce City CO 9 *F* 63:14 20:21 62:32 182nd 9 & under 12th
259. 993 Khris Harrold Brighton CO 62 *F* 63:15 20:22 62:40 183rd 60 to 69 28th
260. 977 Alena Golightly Westminster CO 6 *F* 63:20 20:23 60:37 184th 9 & under 13th
261. 1040 Nick Koster Westminster CO 34 M 63:22 20:24 60:39 77th 30 to 39 8th
262. 876 Jessica Kremheller Denver CO 29 *F* 63:27 20:26 62:39 185th 20 to 29 17th
263. 875 Dianna Kremheller Henderson CO 61 *F* 63:27 20:26 62:42 186th 60 to 69 29th
264. 991 Patricia Hardin Brighton CO 62 *F* 63:28 20:26 62:42 187th 60 to 69 30th
265. 978 Shelan Golightly Westminster CO 35 *F* 63:36 20:29 60:51 188th 30 to 39 28th
266. 942 Nicole Cline Commerce City CO 38 *F* 63:37 20:29 62:54 189th 30 to 39 29th
267. 941 Katelyn Cline Commerce City CO 9 *F* 63:37 20:29 62:57 190th 9 & under 14th
268. 1075 Catherine Mitchell Brighton CO 73 *F* 63:59 20:36 63:27 191st 70 to 79 12th
269. 1218 Corinna Richmond Thornton CO 30 *F* 64:09 20:39 63:12 192nd 30 to 39 30th
270. 1217 Brian Bowen Brighton CO 57 M 64:09 20:39 63:14 78th 50 to 59 19th
271. 998 Laura Giraldo Hernandez Brighton CO 22 *F* 64:24 20:44 64:09 193rd 20 to 29 18th
