2009 Coyote Chase 5K Results by Name
Louisville, CO - 5K - 8/29/2009
Div
Winning
Name Hometown Plc/Tot Time Age S Sex/Tot Div Div/Tot Time
Albrecht, Lauren Louisville CO 180/255 30:49 16 F 79/126 15-19 36/42 19:40
Alm, Maddie Louisville CO 45/255 22:18 16 F 7/126 15-19 5/42 19:40
Alm, Shelly Louisville CO 106/255 26:17 47 F 33/126 40-49 5/31 19:49
Apple, Ken Louisville CO 52/255 22:34 44 M 43/129 40-49 5/31 20:06
Atkinson, Sydney Louisville CO 254/255 57:44 9 F 125/126 9&dn 5/6 27:17
Balistreri, Karina Superior CO 196/255 32:51 43 F 86/126 40-49 17/31 19:49
Balistreri, Nicole Superior CO 130/255 27:29 15 F 44/126 15-19 20/42 19:40
Bannon, Kris Louisville CO 251/255 54:56 47 F 123/126 40-49 31/31 19:49
Barkin, Tanner Louisville CO 35/255 21:37 16 M 33/129 15-19 23/44 17:32
Barr, John Louisville CO 195/255 32:50 47 M 110/129 40-49 25/31 20:06
Barr, Sadie Louisville CO 108/255 26:18 15 F 34/126 15-19 16/42 19:40
Barrett, Jake Louisville CO 74/255 24:16 11 M 61/129 10-14 12/25 19:44
Barrett, Marcie Louisville CO 148/255 28:16 46 F 57/126 40-49 11/31 19:49
Barrett, Max Louisville CO 223/255 37:57 10 M 119/129 10-14 25/25 19:44
Barrett, Tyler Louisville CO 238/255 47:52 7 F 114/126 9&dn 4/6 27:17
Barrett Jr, Roger Louisville CO 121/255 27:02 14 M 82/129 10-14 19/25 19:44
Barrett Sr, Roger Louisville CO 240/255 48:21 45 M 126/129 40-49 30/31 20:06
Bartlett, Caroline Superior CO 82/255 24:54 14 F 17/126 10-14 3/22 22:19
Beckner, Clint Superior CO 13/255 19:27 16 M 13/129 15-19 11/44 17:32
Bell, Ryan Fort Collins CO 87/255 25:27 14 M 67/129 10-14 16/25 19:44
Boese, Kerrie Westminster CO 129/255 27:21 48 F 43/126 40-49 8/31 19:49
Brandl, Bonnie Superior CO 141/255 27:55 49 F 51/126 40-49 10/31 19:49
Brennan, Sandy Lafayette CO 202/255 34:16 57 F 90/126 50+ 10/14 23:50
Brophy, Ryan Louisville CO 10/255 19:15 16 M 10/129 15-19 8/44 17:32
Brunette, Paul Louisville CO 31/255 21:14 14 M 29/129 10-14 3/25 19:44
Cabrera, Alex Louisville CO 72/255 24:11 14 M 59/129 10-14 10/25 19:44
Carner, Charlie Louisville CO 79/255 24:47 13 M 64/129 10-14 14/25 19:44
Chancellor, Greg Louisville CO 122/255 27:07 16 M 83/129 15-19 42/44 17:32
Chestnut, Ann Louisville CO 214/255 36:00 48 F 98/126 40-49 18/31 19:49
Chestnut, Doug Louisville CO 26/255 20:29 56 M 24/129 50+ 1/13 20:29
Chestnut, Emily Louisville CO 143/255 28:00 15 F 53/126 15-19 23/42 19:40
Chestnut, Jessie Louisville CO 97/255 25:55 13 F 28/126 10-14 6/22 22:19
Chilhom, John Louisville CO 191/255 31:39 50 M 106/129 50+ 10/13 20:29
Chu, Jeff Superior CO 150/255 28:32 43 M 92/129 40-49 19/31 20:06
Chu, Megan Superior CO 81/255 24:54 16 F 16/126 15-19 9/42 19:40
Ciaglo, Katie Louisville CO 109/255 26:20 14 F 35/126 10-14 8/22 22:19
Ciaglo, Max Louisville CO 62/255 23:08 17 M 52/129 15-19 32/44 17:32
Clark, Drew Erie CO 28/255 20:57 62 M 26/129 50+ 2/13 20:29
Clemenson, Kendra Louisville CO 113/255 26:33 15 F 38/126 15-19 19/42 19:40
Clemenson, Shawn Louisville CO 192/255 31:58 47 M 107/129 40-49 24/31 20:06
Commander, Andrew Superior CO 7/255 18:42 16 M 7/129 15-19 7/44 17:32
Commander, Brett Louisville CO 61/255 23:05 46 M 51/129 40-49 7/31 20:06
Cordell, Alex Louisville CO 60/255 22:57 18 M 50/129 15-19 31/44 17:32
Cousins, Megan Louisville CO 86/255 25:18 17 F 20/126 15-19 11/42 19:40
Craft, Leah Louisville CO 146/255 28:10 29 F 55/126 20-29 2/4 27:31
Cridlebaugh, Cindy Westminster CO 237/255 42:41 48 F 113/126 40-49 25/31 19:49
Cridlebaugh, Roger Westminster CO 229/255 40:32 48 M 121/129 40-49 28/31 20:06
Crowe, David Boulder CO 21/255 20:06 45 M 19/129 40-49 1/31 20:06
Cubillas, Jennifer Louisville CO 16/255 19:49 40 F 2/126 40-49 1/31 19:49
Davis, Ashton Louisville CO 153/255 28:43 15 F 60/126 15-19 26/42 19:40
Davis, Robin Louisville CO 154/255 28:50 55 F 61/126 50+ 4/14 23:50
Davis, Walt Louisville CO 239/255 48:13 61 M 125/129 50+ 13/13 20:29
Dingman, Kate Superior CO 178/255 30:27 15 F 77/126 15-19 35/42 19:40
Dray, Malachi Louisville CO 77/255 24:25 13 M 63/129 10-14 13/25 19:44
Drummond, Chelsea Louisville CO 243/255 52:46 16 F 117/126 15-19 42/42 19:40
Drummond, Dave Louisville CO 244/255 52:55 M 127/129
Drummond, Morgan Louisville CO 68/255 23:44 15 F 12/126 15-19 8/42 19:40
Duffy, Kari Louisville CO 247/255 54:35 42 F 120/126 40-49 28/31 19:49
Eastman, David Denver CO 170/255 29:38 39 M 98/129 30-39 4/8 18:44
Ehmann, Christine Arvada CO 234/255 42:17 37 F 110/126 30-39 6/6 21:51
Elvig, Beth Louisville CO 246/255 54:34 49 F 119/126 40-49 27/31 19:49
Elvig, Lauren Louisville CO 65/255 23:23 16 F 11/126 15-19 7/42 19:40
Felknor, David Erie CO 137/255 27:46 44 M 90/129 40-49 17/31 20:06
Felknor, Jane Erie CO 236/255 42:34 41 F 112/126 40-49 24/31 19:49
Fitzgerald, Christopher Louisville CO 11/255 19:22 15 M 11/129 15-19 9/44 17:32
Fleming, Malcolm Louisville CO 189/255 31:26 50 M 105/129 50+ 9/13 20:29
Fleming, Maxwell Louisville CO 37/255 21:39 16 M 34/129 15-19 24/44 17:32
Francino, Yvette Superior CO 128/255 27:19 49 F 42/126 40-49 7/31 19:49
Frank, Caitlin Louisville CO 110/255 26:26 15 F 36/126 15-19 17/42 19:40
Frank, Jillian Louisville CO 140/255 27:54 14 F 50/126 10-14 10/22 22:19
Fraser, Sara Louisville CO 181/255 30:56 16 F 80/126 15-19 37/42 19:40
Fries, Carol Superior CO 142/255 27:59 52 F 52/126 50+ 3/14 23:50
Friesth, Jackson Louisville CO 1/255 17:32 16 M 1/129 15-19 1/44 17:32
Fuller, Teri Littleton CO 183/255 30:59 40 F 82/126 40-49 16/31 19:49
Fulton, Mariel Louisville CO 36/255 21:38 16 F 3/126 15-19 2/42 19:40
Gass, Jean Louisville CO 116/255 26:45 47 F 39/126 40-49 6/31 19:49
Goodrich, Elizabeth Louisville CO 89/255 25:36 F 22/126
Grabau, Hannah Superior CO 227/255 39:16 14 F 107/126 10-14 20/22 22:19
Gruidel, Alden Louisville CO 220/255 36:38 11 F 103/126 10-14 19/22 22:19
Gruidel, Dan Louisville CO 252/255 57:33 36 M 129/129 30-39 8/8 18:44
Gruidel, Emily Grace Louisville CO 255/255 57:57 7 F 126/126 9&dn 6/6 27:17
Gruidel, Kendall Louisville CO 253/255 57:43 11 F 124/126 10-14 22/22 22:19
Hein, Abby Lafayette CO 138/255 27:51 9 F 48/126 9&dn 2/6 27:17
Hein, Ethan Lafayette CO 187/255 31:09 7 M 103/129 9&dn 3/6 27:43
Hein, John Lafayette CO 188/255 31:09 43 M 104/129 40-49 23/31 20:06
Hein, Kathleen Lafayette CO 159/255 29:09 41 F 65/126 40-49 13/31 19:49
Henderson, Beth Louisville CO 222/255 37:01 46 F 104/126 40-49 20/31 19:49
Henderson, Monte Louisville CO 125/255 27:15 46 M 85/129 40-49 14/31 20:06
Henderson, Reed Louisville CO 221/255 37:00 8 M 118/129 9&dn 4/6 27:43
Henderson, Taite Louisville CO 124/255 27:15 13 F 40/126 10-14 9/22 22:19
Hewitt, Carol Louisville CO 210/255 35:22 56 F 96/126 50+ 12/14 23:50
Hewitt, Kate Louisville CO 147/255 28:13 17 F 56/126 15-19 24/42 19:40
Hewitt, Michelle Boulder CO 209/255 35:22 21 F 95/126 20-29 3/4 27:31
Homan, Ben Superior CO 73/255 24:13 14 M 60/129 10-14 11/25 19:44
Hudiburg, Devon Superior CO 200/255 34:12 10 M 112/129 10-14 23/25 19:44
Hudiburg, Ellen Superior CO 217/255 36:24 43 F 100/126 40-49 19/31 19:49
Hudiburg, Kaitlyn Superior CO 228/255 39:17 14 F 108/126 10-14 21/22 22:19
Hudiburg, Morrie Superior CO 151/255 28:40 16 F 59/126 15-19 25/42 19:40
Hughes, Jody 184/255 31:02 56 F 83/126 50+ 6/14 23:50
Hunter, Elizabeth Arvada CO 242/255 51:25 19 F 116/126 15-19 41/42 19:40
Hunter, Miranda Arvada CO 171/255 29:57 15 F 73/126 15-19 32/42 19:40
Hylem, Zach Superior CO 101/255 26:04 16 M 71/129 15-19 38/44 17:32
Imbierowicz, Anna Superior CO 88/255 25:33 17 F 21/126 15-19 12/42 19:40
Jackson, Alex Louisville CO 55/255 22:46 17 M 46/129 15-19 29/44 17:32
Jennings, Landon Louisville CO 46/255 22:19 14 M 39/129 10-14 6/25 19:44
Johnson, Howard Louisville CO 208/255 34:52 47 M 114/129 40-49 27/31 20:06
Johnson, Katelynn Louisville CO 95/255 25:51 17 F 26/126 15-19 14/42 19:40
Johnson, Katherine Louisville CO 206/255 34:49 11 F 93/126 10-14 17/22 22:19
Jones, Kathleen Louisville CO 215/255 36:07 51 F 99/126 50+ 13/14 23:50
Junak, Jeff Lafayette CO 152/255 28:42 46 M 93/129 40-49 20/31 20:06
Keatley, Rachel Louisville CO 157/255 28:57 14 F 63/126 10-14 12/22 22:19
Kelley, Nicole Erie CO 169/255 29:38 35 F 72/126 30-39 5/6 21:51
Kiesau, Wendy Superior CO 78/255 24:28 34 F 15/126 30-39 2/6 21:51
Kinz, David Louisville CO 9/255 18:56 23 M 9/129 20-29 1/1 18:56
Kirschner, Bruce Louisville CO 32/255 21:27 56 M 30/129 50+ 3/13 20:29
Kolber, Alex Louisville CO 117/255 26:49 16 M 78/129 15-19 41/44 17:32
Krason, Alex Louisville CO 71/255 24:00 14 M 58/129 10-14 9/25 19:44
Krason, Paul Louisville CO 75/255 24:25 43 M 62/129 40-49 8/31 20:06
Krull, Alex Boulder CO 17/255 19:51 15 M 15/129 15-19 12/44 17:32
Krull, Nick Boulder CO 49/255 22:32 49 M 41/129 40-49 4/31 20:06
Leader, Hailey Boulder CO 126/255 27:17 9 F 41/126 9&dn 1/6 27:17
Leader, Ken Boulder CO 127/255 27:17 50 M 86/129 50+ 7/13 20:29
Leader, Molly Boulder CO 213/255 35:57 6 F 97/126 9&dn 3/6 27:17
Leggitt, Marj Boulder CO 70/255 23:50 55 F 13/126 50+ 1/14 23:50
Lehman, Bobby Erie CO 8/255 18:44 38 M 8/129 30-39 1/8 18:44
Long, Aubrey Superior CO 182/255 30:57 15 F 81/126 15-19 38/42 19:40
Long, Steve Superior CO 120/255 27:01 45 M 81/129 40-49 12/31 20:06
Lowe, Collin Broomfield CO 5/255 18:16 16 M 5/129 15-19 5/44 17:32
Lowe, Kevin Broomfield CO 48/255 22:26 43 M 40/129 40-49 3/31 20:06
MacKenzie, Mark Louisville CO 114/255 26:36 49 M 76/129 40-49 10/31 20:06
MacKenzie, Matt Louisville CO 12/255 19:26 16 M 12/129 15-19 10/44 17:32
MacKenzie, Mikki Louisville CO 199/255 33:31 54 F 88/126 50+ 9/14 23:50
Maline, Tyler Arvada CO 241/255 50:52 23 F 115/126 20-29 4/4 27:31
Mann, Elissa Louisville CO 90/255 25:37 12 F 23/126 10-14 4/22 22:19
Mann, Karina Louisville CO 94/255 25:50 12 F 25/126 10-14 5/22 22:19
Marchand, Arla Louisville CO 198/255 33:24 51 F 87/126 50+ 8/14 23:50
Marchand, Joe Louisville CO 3/255 17:42 18 M 3/129 15-19 3/44 17:32
Martin, Charlie Louisville CO 194/255 32:08 11 M 109/129 10-14 22/25 19:44
Martin, Jack Louisville CO 69/255 23:49 15 M 57/129 15-19 35/44 17:32
Martin, Michael Louisville CO 92/255 25:41 47 M 68/129 40-49 9/31 20:06
Masters, Will Lafayette CO 27/255 20:33 16 M 25/129 15-19 19/44 17:32
McCarthy, John Lafayette CO 2/255 17:42 17 M 2/129 15-19 2/44 17:32
McComas, Daniel Superior CO 29/255 21:01 14 M 27/129 10-14 2/25 19:44
McCoy, Logan Superior CO 38/255 21:41 13 M 35/129 10-14 4/25 19:44
McCoy, Nolan Superior CO 30/255 21:10 15 M 28/129 15-19 20/44 17:32
McKenna, John Louisville CO 42/255 22:00 41 M 38/129 40-49 2/31 20:06
McKenna, Julie Louisville CO 105/255 26:11 38 F 32/126 30-39 3/6 21:51
McLean, Emily Louisville CO 155/255 28:53 16 F 62/126 15-19 27/42 19:40
McMahon, Molly Boulder CO 158/255 29:06 17 F 64/126 15-19 28/42 19:40
McVay, Mary Ann Erie CO 224/255 38:21 49 F 105/126 40-49 21/31 19:49
Mickel, Anna Lafayette CO 139/255 27:52 15 F 49/126 15-19 22/42 19:40
Micklin, Dave Louisville CO 156/255 28:57 46 M 94/129 40-49 21/31 20:06
Micklin, Jacob Louisville CO 33/255 21:33 16 M 31/129 15-19 21/44 17:32
Muckle, Alexandra 164/255 29:25 16 F 68/126 15-19 30/42 19:40
Murray, Mandy Louisville CO 91/255 25:39 16 F 24/126 15-19 13/42 19:40
Murray-Wilcox, Susan Louisville CO 98/255 26:00 41 F 29/126 40-49 3/31 19:49
Mutter, Bridgette Louisville CO 166/255 29:26 35 F 69/126 30-39 4/6 21:51
Mutter, Will Louisville CO 165/255 29:26 9 M 97/129 9&dn 2/6 27:43
Nasrullah, Sophie Superior CO 219/255 36:38 11 F 102/126 10-14 18/22 22:19
Nelson, Becky Louisville CO 59/255 22:56 15 F 10/126 15-19 6/42 19:40
Nelson, Paula Louisville CO 132/255 27:31 47 F 46/126 40-49 9/31 19:49
Nelson, Sarah Louisville CO 131/255 27:31 20 F 45/126 20-29 1/4 27:31
Nguyen, Ronald Louisville CO 99/255 26:02 16 M 70/129 15-19 37/44 17:32
Nielsen, Birk Superior CO 102/255 26:06 15 M 72/129 15-19 39/44 17:32
Nivens, Darrell Louisville CO 123/255 27:08 41 M 84/129 40-49 13/31 20:06
Nivens, Emily Louisville CO 201/255 34:16 11 F 89/126 10-14 15/22 22:19
O'Connor, Allison Erie CO 235/255 42:33 18 F 111/126 15-19 40/42 19:40
O'Connor, Kevin Louisville CO 83/255 24:56 14 M 66/129 10-14 15/25 19:44
Oah, Johnny Louisville CO 54/255 22:41 17 M 45/129 15-19 28/44 17:32
Ochocki, Justin Broomfield CO 22/255 20:07 30 M 20/129 30-39 2/8 18:44
Ogg, Trevor Superior CO 197/255 33:07 16 M 111/129 15-19 44/44 17:32
Page, Glynnis Louisville CO 84/255 24:59 17 F 18/126 15-19 10/42 19:40
Pearson, Ben Superior CO 23/255 20:14 16 M 21/129 15-19 16/44 17:32
Pearson, Brooke Superior CO 204/255 34:42 47 M 113/129 40-49 26/31 20:06
Pearson, Georgia Superior CO 190/255 31:36 14 F 85/126 10-14 14/22 22:19
Pearson, Wendy Superior CO 245/255 53:02 45 F 118/126 40-49 26/31 19:49
Pickett, Joe Boulder CO 115/255 26:44 62 M 77/129 50+ 6/13 20:29
Podlogar, Scott Superior CO 19/255 19:52 15 M 17/129 15-19 14/44 17:32
Prestesater, Kenny Superior CO 53/255 22:39 15 M 44/129 15-19 27/44 17:32
Prior, Catherine Louisville CO 226/255 38:29 48 F 106/126 40-49 22/31 19:49
Prior, Chris Louisville CO 186/255 31:04 49 M 102/129 40-49 22/31 20:06
Prior, Ken Loveland CO 93/255 25:42 68 M 69/129 50+ 4/13 20:29
Prior, Kenneth Louisville CO 111/255 26:30 14 M 75/129 10-14 17/25 19:44
Quick, Don Westminster CO 56/255 22:48 49 M 47/129 40-49 6/31 20:06
Reese, Alyssa Louisville CO 144/255 28:04 13 F 54/126 10-14 11/22 22:19
Reese, Sharon Louisville CO 179/255 30:30 43 F 78/126 40-49 15/31 19:49
Reibold, Robin Louisville CO 25/255 20:21 16 M 23/129 15-19 18/44 17:32
Reis, Wyatt Louisville CO 15/255 19:44 14 M 14/129 10-14 1/25 19:44
Richmond, Rebecca Superior CO 14/255 19:40 15 F 1/126 15-19 1/42 19:40
Rittersbacher, Dave Superior CO 134/255 27:37 48 M 87/129 40-49 15/31 20:06
Rittersbacher, Paige Superior CO 133/255 27:37 15 F 47/126 15-19 21/42 19:40
Rose, David Boulder CO 104/255 26:11 56 M 73/129 50+ 5/13 20:29
Rybczyk, Ali Louisville CO 167/255 29:27 16 F 70/126 15-19 31/42 19:40
Saldi, Bobby Firestone CO 173/255 30:00 31 M 99/129 30-39 5/8 18:44
Saldi, Kenny Thornton CO 174/255 30:00 31 M 100/129 30-39 6/8 18:44
Saldi, Michael Louisville CO 34/255 21:35 16 M 32/129 15-19 22/44 17:32
Schock, A P Denver CO 248/255 54:43 45 F 121/126 40-49 29/31 19:49
Schock, Michael Denver CO 249/255 54:45 46 M 128/129 40-49 31/31 20:06
Schreck, Chris Louisville CO 185/255 31:03 51 F 84/126 50+ 7/14 23:50
Schreck, Greg Louisville CO 18/255 19:51 16 M 16/129 15-19 13/44 17:32
Schreck, Scott Louisville CO 160/255 29:10 50 M 95/129 50+ 8/13 20:29
Schwarting, Joy Erie CO 40/255 21:51 38 F 4/126 30-39 1/6 21:51
Scott, Eddy Louisville CO 24/255 20:16 18 M 22/129 15-19 17/44 17:32
Scott, Nate Superior CO 58/255 22:51 18 M 49/129 15-19 30/44 17:32
Seifert, Jack Louisville CO 66/255 23:43 14 M 55/129 10-14 8/25 19:44
Seifert, Sarah Jane Boulder CO 207/255 34:49 18 F 94/126 15-19 39/42 19:40
Sherwin, Alex Superior CO 64/255 23:23 16 M 54/129 15-19 34/44 17:32
Sherwin, Oliver Superior CO 211/255 35:46 14 M 115/129 10-14 24/25 19:44
Sherwin, Robert Superior CO 212/255 35:47 52 M 116/129 50+ 11/13 20:29
Simmon, Katie Superior CO 172/255 29:58 16 F 74/126 15-19 33/42 19:40
Siville, Cooper Lafayette CO 177/255 30:11 15 M 101/129 15-19 43/44 17:32
Smith, Jordan Superior CO 163/255 29:22 17 F 67/126 15-19 29/42 19:40
Smith, Logan Superior CO 176/255 30:06 14 F 76/126 10-14 13/22 22:19
Smith, Tara Superior CO 149/255 28:22 48 F 58/126 40-49 12/31 19:49
Spong, David Louisville CO 232/255 41:28 6 M 124/129 9&dn 6/6 27:43
Spong, Leslie Louisville CO 233/255 41:29 41 F 109/126 40-49 23/31 19:49
Spong, Mason Louisville CO 161/255 29:12 12 M 96/129 10-14 20/25 19:44
Spong, Tim Louisville CO 145/255 28:08 42 M 91/129 40-49 18/31 20:06
Spong, Virginia Louisville CO 50/255 22:33 14 F 9/126 10-14 2/22 22:19
Spong, William Louisville CO 136/255 27:43 9 M 89/129 9&dn 1/6 27:43
Sroge, Sally Louisville CO 103/255 26:07 12 F 31/126 10-14 7/22 22:19
Stanford, Mattie Superior CO 43/255 22:08 16 F 5/126 15-19 3/42 19:40
Stonesmith, Cindy Louisville CO 85/255 25:17 45 F 19/126 40-49 2/31 19:49
Sun, Andy Superior CO 51/255 22:33 17 M 42/129 15-19 26/44 17:32
Swanson, Kyle Erie CO 20/255 20:02 15 M 18/129 15-19 15/44 17:32
Swenerton, Kristin Louisville CO 162/255 29:12 40 F 66/126 40-49 14/31 19:49
Talaric, Casey Louisville CO 175/255 30:01 17 F 75/126 15-19 34/42 19:40
Talaric, Suzi Louisville CO 203/255 34:17 50 F 91/126 50+ 11/14 23:50
Torres, Jorge Louisville CO 107/255 26:17 16 M 74/129 15-19 40/44 17:32
Turner, Jackie Louisville CO 47/255 22:19 14 F 8/126 10-14 1/22 22:19
Turner, Kiki Louisville CO 112/255 26:32 17 F 37/126 15-19 18/42 19:40
Tyo, Patty Louisville CO 250/255 54:55 46 F 122/126 40-49 30/31 19:49
Van Pelt, Brian Louisville CO 63/255 23:15 16 M 53/129 15-19 33/44 17:32
Van Pelt, Michele Louisville CO 100/255 26:04 48 F 30/126 40-49 4/31 19:49
Van Pelt, Robert Louisville CO 135/255 27:41 48 M 88/129 40-49 16/31 20:06
Vance, Jolene Erie CO 168/255 29:34 51 F 71/126 50+ 5/14 23:50
Walden, Ben Louisville CO 80/255 24:50 15 M 65/129 15-19 36/44 17:32
Walker, Eric Superior CO 39/255 21:46 14 M 36/129 10-14 5/25 19:44
Walker, Lisa Superior CO 44/255 22:13 17 F 6/126 15-19 4/42 19:40
Wallace, Jonathan Boulder CO 67/255 23:44 30 M 56/129 30-39 3/8 18:44
Walsh, Tegan Erie CO 96/255 25:53 16 F 27/126 15-19 15/42 19:40
Ward, Chloe Louisville CO 205/255 34:47 11 F 92/126 10-14 16/22 22:19
Warner, Kris Superior CO 76/255 24:25 50 F 14/126 50+ 2/14 23:50
Webb, Daniel Louisville CO 41/255 22:00 17 M 37/129 15-19 25/44 17:32
Webb, David Louisville CO 231/255 40:38 43 M 123/129 40-49 29/31 20:06
Webb, Kevin Louisville CO 230/255 40:38 8 M 122/129 9&dn 5/6 27:43
Webb, Kirk Louisville CO 4/255 17:50 15 M 4/129 15-19 4/44 17:32
Webb, Ryan Louisville CO 193/255 32:07 11 M 108/129 10-14 21/25 19:44
West, Alex Louisville CO 57/255 22:50 14 M 48/129 10-14 7/25 19:44
West, Jason Louisville CO 6/255 18:40 16 M 6/129 15-19 6/44 17:32
West, Marge Louisville CO 218/255 36:36 52 F 101/126 50+ 14/14 23:50
West, Terry Louisville CO 216/255 36:09 55 M 117/129 50+ 12/13 20:29
Wilkins, Dan Longmont CO 118/255 26:59 14 M 79/129 10-14 18/25 19:44
Wilkins, Dan Longmont CO 119/255 26:59 47 M 80/129 40-49 11/31 20:06
Wilson, Stephen Louisville CO 225/255 38:28 39 M 120/129 30-39 7/8 18:44
|