Shelton Coyote 5K Classic, Sunday, September 21st, 2014
Results by Place

back

Place Place
Place Bib Name Age Sex Time Pace In Sex Division In Div
1. 610 Coree Woltering 24 M 17:25 5:37 1st 20 to 29 1st
2. 360 G Anthony Kunkel 22 M 17:46 5:43 2nd 20 to 29 2nd
3. 608 Eric Thomas 27 M 18:05 5:50 3rd 20 to 29 3rd
4. 570 Viktors Slesarenoks 29 M 18:45 6:03 4th 20 to 29 4th
5. 591 Raul Carrizalez 53 M 18:56 6:06 5th 50 to 59 1st
6. 495 John Duvarney M 19:18 6:13 6th
7. 593 Juan Herrera 46 M 19:19 6:14 7th 40 to 49 1st
8. 346 Marty Billings 37 M 19:48 6:23 8th 30 to 39 1st
9. 516 Christopher McBride 44 M 19:54 6:25 9th 40 to 49 2nd
10. 592 Isaac Herrera 14 M 20:00 6:26 10th 13 to 14 1st
11. 612 Adam McPherson 31 M 20:02 6:27 11th 30 to 39 2nd
12. 635 Amanda Morgenstern 26 F 20:13 6:31 1st 20 to 29 1st
13. 569 Magan Barrett 21 F 21:00 6:46 2nd 20 to 29 2nd
14. 560 John Caskey 36 M 21:16 6:51 12th 30 to 39 3rd
15. 542 Bill Mangle 40 M 21:22 6:53 13th 40 to 49 3rd
16. 332 Paul Moreau 48 M 21:41 6:59 14th 40 to 49 4th
17. 523 Rachel Goodrich 13 F 21:43 7:00 3rd 13 to 14 1st
18. 595 Tello Chavez 30 M 21:51 7:02 15th 30 to 39 4th
19. 292 Mark Lewinter 41 M 21:58 7:04 16th 40 to 49 5th
20. 393 Bill Haas 46 M 22:14 7:10 17th 40 to 49 6th
21. 301 Alex Chaffee 9 M 22:26 7:14 18th 9 to 10 1st
22. 524 Jadyn Goodrich 11 F 22:37 7:17 4th 11 to 12 1st
23. 550 Lenny Archuleta 32 M 22:48 7:21 19th 30 to 39 5th
24. 632 Kyle Heer 28 M 23:39 7:37 20th 20 to 29 5th
25. 299 Katarina Chaffee 12 F 23:41 7:38 5th 11 to 12 2nd
26. 576 Chad Mitchiner 44 M 23:45 7:39 21st 40 to 49 7th
27. 621 Joseph O'Neill 24 M 23:47 7:40 22nd 20 to 29 6th
28. 631 Amy Zimmerman 39 F 23:48 7:40 6th 30 to 39 1st
29. 625 Andrew Jossi 12 M 23:56 7:43 23rd 11 to 12 1st
30. 622 Jake Mashburn 24 M 24:14 7:48 24th 20 to 29 7th
31. 298 Michael Chaffee 41 M 24:27 7:52 25th 40 to 49 8th
32. 323 Zane Walsh 10 M 24:36 7:55 26th 9 to 10 2nd
33. 620 Laurie Williams 51 F 24:43 7:58 7th 50 to 59 1st
34. 316 Mikael Sjovall 43 M 24:48 7:59 27th 40 to 49 9th
35. 640 Steve Ridley 44 M 25:11 8:07 28th 40 to 49 10th
36. 465 Sean Ridley 7 M 25:15 8:08 29th 7 to 8 1st
37. 618 Lee Clark 36 M 25:18 8:09 30th 30 to 39 6th
38. 630 Tank Williams 8 M 25:44 8:17 31st 7 to 8 2nd
39. 619 Noah Slowey 8 M 25:45 8:18 32nd 7 to 8 3rd
40. 536 Sarah Polli 39 F 25:59 8:22 8th 30 to 39 2nd
41. 306 Brett Bergstrom 17 M 26:01 8:23 33rd 15 to 19 1st
42. 333 Mats Moreau 14 M 26:02 8:23 34th 13 to 14 2nd
43. 419 Sarah Adams 22 F 26:09 8:25 9th 20 to 29 3rd
44. 636 Phil Crout 39 M 26:17 8:28 35th 30 to 39 7th
45. 503 Evan Berg 11 M 26:18 8:28 36th 11 to 12 2nd
46. 626 Mike Jossi 49 M 26:28 8:32 37th 40 to 49 11th
47. 373 Lucas Stearn 9 M 26:28 8:32 38th 9 to 10 3rd
48. 547 Jill Sellars 46 F 26:39 8:35 10th 40 to 49 1st
49. 466 Richard Farewell 43 M 26:43 8:36 39th 40 to 49 12th
50. 609 Troy Richard 35 M 26:47 8:38 40th 30 to 39 8th
51. 538 Nori Shimada 41 M 26:49 8:38 41st 40 to 49 13th
52. 588 Nicole Kruse 35 M 26:52 8:39 42nd 30 to 39 9th
53. 415 Andrew Beal 38 M 26:56 8:41 43rd 30 to 39 10th
54. 587 Dustin Kruse 34 M 26:59 8:41 44th 30 to 39 11th
55. 400 Adam Ziegenfuss 7 M 27:13 8:46 45th 7 to 8 4th
56. 628 Roger Williams 52 M 27:18 8:48 46th 50 to 59 2nd
57. 627 Tanya Williams 41 F 27:19 8:48 11th 40 to 49 2nd
58. 623 Matt Walsh 44 M 27:20 8:48 47th 40 to 49 14th
59. 428 Savannah South 9 F 27:30 8:51 12th 9 to 10 1st
60. 300 Dylan Ziegenfuss 7 M 27:36 8:53 48th 7 to 8 5th
61. 496 Pam Howard 38 F 27:37 8:54 13th 30 to 39 3rd
62. 497 Troy Howard 40 M 27:38 8:54 49th 40 to 49 15th
63. 425 Henry McBride 8 M 27:48 8:57 50th 7 to 8 6th
64. 490 Seitaro Shimado 12 M 27:48 8:57 51st 11 to 12 3rd
65. 606 Lyle Hatridge 52 M 27:55 8:59 52nd 50 to 59 3rd
66. 427 Kohei Shimada 8 M 27:56 9:00 53rd 7 to 8 7th
67. 504 Owen Berg 8 M 27:56 9:00 54th 7 to 8 8th
68. 502 Erik Berg 44 M 27:59 9:01 55th 40 to 49 16th
69. 424 Sam Briggs 6 M 28:04 9:02 56th 6 & under 1st
70. 426 James Kerwin 8 M 28:49 9:17 57th 7 to 8 9th
71. 615 Jean Excell 44 F 28:53 9:18 14th 40 to 49 3rd
72. 315 Sara Sjovall 38 F 28:57 9:19 15th 30 to 39 4th
73. 297 Amy Kelly 28 F 29:01 9:21 16th 20 to 29 4th
74. 423 Robert Martin 9 M 29:10 9:24 58th 9 to 10 4th
75. 433 James Towle 9 M 29:11 9:24 59th 9 to 10 5th
76. 634 Henry Archuleta 59 M 29:20 9:27 60th 50 to 59 4th
77. 613 Kimberley Spikes 31 F 29:22 9:27 17th 30 to 39 5th
78. 532 Andrew Towle 38 M 29:26 9:29 61st 30 to 39 12th
79. 404 Amy Martin 39 F 29:29 9:30 18th 30 to 39 6th
80. 491 Blake Komoras 13 M 30:10 9:43 62nd 13 to 14 3rd
81. 405 Brad Martin 43 M 30:14 9:44 63rd 40 to 49 17th
82. 459 Mason Wiles 11 M 30:18 9:46 64th 11 to 12 4th
83. 484 James Lacey 10 M 30:20 9:46 65th 9 to 10 6th
84. 464 Shaye Ridley 9 F 30:22 9:47 19th 9 to 10 2nd
85. 584 Justin Lovinger 12 M 30:24 9:48 66th 11 to 12 5th
86. 462 Lee Ridley 48 F 30:28 9:49 20th 40 to 49 4th
87. 324 Max Walsh 7 M 30:30 9:49 67th 7 to 8 10th
88. 322 Scott Walsh 45 M 30:30 9:49 68th 40 to 49 18th
89. 437 Teo Moreau 6 M 30:42 9:53 69th 6 & under 2nd
90. 354 Tate Martin 12 M 30:44 9:54 70th 11 to 12 6th
91. 438 Ben Martin 6 M 30:44 9:54 71st 6 & under 3rd
92. 331 Kristin Moreau 47 F 30:45 9:54 21st 40 to 49 5th
93. 432 Maddie Blair 10 F 30:50 9:56 22nd 9 to 10 3rd
94. 498 Josh Blair 41 M 30:51 9:56 72nd 40 to 49 19th
95. 353 A J Pasko 20 M 31:03 10:00 73rd 20 to 29 8th
96. 589 Colby Bartosh 11 M 31:09 10:02 74th 11 to 12 7th
97. 629 Sonya Williams 10 F 31:43 10:13 23rd 9 to 10 4th
98. 633 Kaylene Ritter 41 F 31:44 10:13 24th 40 to 49 6th
99. 596 Lisa Silverstein 40 F 32:18 10:24 25th 40 to 49 7th
100. 548 Andrea Howells 45 M 32:20 10:25 75th 40 to 49 20th
101. 330 Sam Romig 12 M 32:36 10:30 76th 11 to 12 8th
102. 422 Max Diffendorfer 9 M 32:43 10:32 77th 9 to 10 7th
103. 512 Daniel Brock 10 M 32:54 10:36 78th 9 to 10 8th
104. 597 Alexia Vasquez 9 F 33:01 10:38 26th 9 to 10 5th
105. 549 Gretchen Cadillac 45 F 33:09 10:41 27th 40 to 49 8th
106. 469 Paul McGuirk 55 M 33:16 10:43 79th 50 to 59 5th
107. 614 Nikki Samuelson 11 F 33:20 10:44 28th 11 to 12 3rd
108. 455 Hunter Paden 10 M 33:36 10:49 80th 9 to 10 9th
109. 522 Samuel Williams 25 M 33:37 10:50 81st 20 to 29 9th
110. 557 Hannah Larson 11 F 33:43 10:52 29th 11 to 12 4th
111. 362 Katalin Wishart 39 F 33:49 10:53 30th 30 to 39 7th
112. 430 Nina Wishart 9 F 33:50 10:54 31st 9 to 10 6th
113. 314 James Fisher 39 M 33:55 10:55 82nd 30 to 39 13th
114. 312 Carla Fisher 38 F 33:55 10:55 32nd 30 to 39 8th
115. 349 Jennifer Hunt 45 F 34:12 11:01 33rd 40 to 49 9th
116. 402 John Martin 48 M 34:14 11:01 83rd 40 to 49 21st
117. 637 Joel Hughes 8 M 34:27 11:06 84th 7 to 8 11th
118. 336 Nathan Blanchard 8 M 34:27 11:06 85th 7 to 8 12th
119. 520 Tara Slowik 39 F 34:44 11:11 34th 30 to 39 9th
120. 500 Chase Reed 9 M 34:47 11:12 86th 9 to 10 10th
121. 492 Heather Komoras 38 F 34:51 11:13 35th 30 to 39 10th
122. 624 Tracy Thompson 54 F 35:03 11:17 36th 50 to 59 2nd
123. 348 Tyler Ploughman 9 M 35:07 11:19 87th 9 to 10 11th
124. 397 Avery Macias 9 F 35:09 11:19 37th 9 to 10 7th
125. 347 Jim Ploughman 46 M 35:11 11:20 88th 40 to 49 22nd
126. 539 Bridget Bender 40 F 35:13 11:20 38th 40 to 49 10th
127. 334 Mark Blanchard 48 M 35:25 11:24 89th 40 to 49 23rd
128. 533 Tim Glass 36 M 35:33 11:27 90th 30 to 39 14th
129. 434 Owen King 6 M 35:41 11:29 91st 6 & under 4th
130. 435 Casey Hume 8 F 35:42 11:30 39th 7 to 8 1st
131. 638 Jenny Briggs 41 F 35:42 11:30 40th 40 to 49 11th
132. 328 Amy Hume 44 F 35:43 11:30 41st 40 to 49 12th
133. 329 Chad Hume 44 M 35:45 11:31 92nd 40 to 49 24th
134. 577 Kayla Mitchiner 9 F 35:59 11:35 42nd 9 to 10 8th
135. 345 Raya Wehner 11 F 36:06 11:37 43rd 11 to 12 5th
136. 436 Hannah Studt 8 F 36:08 11:38 44th 7 to 8 2nd
137. 342 Justin Studt 38 M 36:08 11:38 93rd 30 to 39 15th
138. 461 Mia Slowey 6 F 36:23 11:43 45th 6 & under 1st
139. 604 Julie Kerwin 42 F 36:25 11:44 46th 40 to 49 13th
140. 350 Abigail Hunt 12 F 37:09 11:58 47th 11 to 12 6th
141. 458 Kelsen Ritter 10 F 37:12 11:59 48th 9 to 10 9th
142. 488 Reid Greyer 7 M 37:15 12:00 94th 7 to 8 13th
143. 556 Paris Larson 11 F 37:15 12:00 49th 11 to 12 7th
144. 395 Carol Hopshire 47 F 37:16 12:00 50th 40 to 49 14th
145. 519 Micah Farman 6 M 37:18 12:01 95th 6 & under 5th
146. 518 Chuck Farman 47 M 37:18 12:01 96th 40 to 49 25th
147. 304 Laura Bergstrom 42 F 37:30 12:05 51st 40 to 49 15th
148. 303 Troy Bergstrom 47 M 37:31 12:05 97th 40 to 49 26th
149. 452 Catalina Kerwin 10 F 37:37 12:07 52nd 9 to 10 10th
150. 575 Siana Knappe-Butler 6 F 37:40 12:08 53rd 6 & under 2nd
151. 574 Svenja Knappe 41 F 37:40 12:08 54th 40 to 49 16th
152. 443 Tilde Sjorall 11 F 37:46 12:10 55th 11 to 12 8th
153. 429 Zack Blair 7 M 37:53 12:12 98th 7 to 8 14th
154. 478 Isabel Martin 7 F 38:01 12:15 56th 7 to 8 3rd
155. 335 Karin Blanchard 44 F 38:02 12:15 57th 40 to 49 17th
156. 392 Pam Haas 46 F 38:18 12:20 58th 40 to 49 18th
157. 440 Neil Thiry 8 M 38:27 12:23 99th 7 to 8 15th
158. 364 Heather Thiry 43 F 38:29 12:23 59th 40 to 49 19th
159. 320 Georgie Harenberg 6 M 39:04 12:35 100th 6 & under 6th
160. 318 George Harenberg 41 M 39:05 12:35 101st 40 to 49 27th
161. 442 Ashlie Polvogt 11 F 39:23 12:41 60th 11 to 12 9th
162. 448 Madison Duvarney 10 F 39:43 12:47 61st 9 to 10 11th
163. 599 Adriana Vasquez 9 F 39:43 12:47 62nd 9 to 10 12th
164. 598 John Vasquez 43 M 39:43 12:47 102nd 40 to 49 28th
165. 383 George McBride 5 M 39:48 12:49 103rd 6 & under 7th
166. 517 Kelly McBride 38 F 39:49 12:49 63rd 30 to 39 11th
167. 481 Ben Cohen 6 M 40:00 12:53 104th 6 & under 8th
168. 605 Rick Cohen 51 M 40:01 12:53 105th 50 to 59 6th
169. 457 Katya Paden 6 F 40:16 12:58 64th 6 & under 3rd
170. 582 Matthew Paden 52 M 40:17 12:58 106th 50 to 59 7th
171. 485 Lorna Telvik 50 F 40:25 13:01 65th 50 to 59 3rd
172. 585 Zachary Lovinger 9 M 40:36 13:04 107th 9 to 10 12th
173. 555 Molly Orkild-Larson 54 F 40:43 13:07 66th 50 to 59 4th
174. 611 Ellie Bohrman 6 F 40:47 13:08 67th 6 & under 4th
175. 325 David Bohrman 38 M 40:48 13:08 108th 30 to 39 16th
176. 507 Mark Dockter 39 M 40:50 13:09 109th 30 to 39 17th
177. 568 Michelle Mallo 39 F 40:55 13:10 68th 30 to 39 12th
178. 567 David Eastman 44 M 40:55 13:11 110th 40 to 49 29th
179. 508 Jada Dockter 6 F 40:58 13:11 69th 6 & under 5th
180. 356 Jax Collins 11 M 41:22 13:19 111th 11 to 12 9th
181. 601 Mary Hayer 7 F 41:22 13:19 70th 7 to 8 4th
182. 600 Angie Hayer 33 F 41:26 13:20 71st 30 to 39 13th
183. 641 Jennifer Harenberg 40 F 41:30 13:22 72nd 40 to 49 20th
184. 319 Lindsay Harenberg 7 F 41:30 13:22 73rd 7 to 8 5th
185. 398 Brooklyn Macias 8 F 41:54 13:30 74th 7 to 8 6th
186. 486 Macy Greyer 6 F 42:03 13:32 75th 6 & under 6th
187. 487 Robert Greyer 45 M 42:04 13:33 112th 40 to 49 30th
188. 407 Caroline Blair 47 F 42:22 13:39 76th 40 to 49 21st
189. 439 Eisley Daly 9 F 42:27 13:40 77th 9 to 10 13th
190. 441 Ian Squier 6 M 42:44 13:46 113th 6 & under 9th
191. 521 Jeff Squier 52 M 42:44 13:46 114th 50 to 59 8th
192. 352 Claire Cooke 10 F 42:52 13:48 78th 9 to 10 14th
193. 302 Gin Simmons 74 F 43:13 13:55 79th 60 & over 1st
194. 451 Billy Ganbaatar 6 M 43:26 13:59 115th 6 & under 10th
195. 644 Grace Cooke 7 F 43:28 14:00 80th 7 to 8 7th
196. 351 Kate Cooke 51 F 43:28 14:00 81st 50 to 59 5th
197. 450 Benjamin Landry 5 M 43:43 14:05 116th 6 & under 11th
198. 643 Lisa Landry 38 F 43:44 14:05 82nd 30 to 39 14th
199. 590 Caleb Bartosh 7 M 43:44 14:05 117th 7 to 8 16th
200. 446 Caden Duvarney 7 M 43:45 14:05 118th 7 to 8 17th
201. 494 Allison Duvarney F 43:45 14:05 83rd
202. 376 Owen Wannamaker 6 M 43:48 14:06 119th 6 & under 12th
203. 566 Eric Wannamaker 39 M 43:49 14:07 120th 30 to 39 18th
204. 413 Elijah Small 11 M 43:54 14:08 121st 11 to 12 10th
205. 412 Aaron Small 43 M 44:10 14:13 122nd 40 to 49 31st
206. 339 Haley Johnston 10 F 44:27 14:19 84th 9 to 10 15th
207. 341 Steve Johnston 44 M 44:28 14:19 123rd 40 to 49 32nd
208. 639 Tori Small 4 F 45:13 14:34 85th 6 & under 7th
209. 411 Pattie Small 42 F 45:13 14:34 86th 40 to 49 22nd
210. 409 Aven Richard 3 F 45:34 14:40 87th 6 & under 8th
211. 408 Jamie Richard 34 F 45:35 14:41 88th 30 to 39 15th
212. 317 Tess Sjovall 10 F 46:18 14:55 89th 9 to 10 16th
213. 509 Teddy Leatherwood 72 F 47:04 15:09 90th 60 & over 2nd
214. 321 Kelly Leatherwood 44 F 47:05 15:10 91st 40 to 49 23rd
215. 493 Samantha Komoras 8 F 47:12 15:12 92nd 7 to 8 8th
216. 340 Sabrina Johnston 8 F 47:18 15:14 93rd 7 to 8 9th
217. 338 Christen Johnston 38 F 47:19 15:14 94th 30 to 39 16th
218. 483 Nolan Spetzler 9 M 48:57 15:46 124th 9 to 10 13th
219. 399 Angela Sanchez 7 F 49:02 15:47 95th 7 to 8 10th
220. 467 Paige Farewell 9 F 49:04 15:48 96th 9 to 10 17th
221. 468 Jennifer Farewell 42 F 49:44 16:01 97th 40 to 49 24th
222. 607 Tom Dell 10 M 49:50 16:03 125th 9 to 10 14th
223. 561 Caroline Bray 31 F 51:48 16:41 98th 30 to 39 17th
224. 414 Katie Johnson 32 F 51:57 16:44 99th 30 to 39 18th
225. 416 Alison Jacobs 31 F 51:58 16:44 100th 30 to 39 19th
226. 642 Marie Simon Connally 58 F 56:09 18:05 101st 50 to 59 6th
227. 355 David Collins 49 M 58:21 18:47 126th 40 to 49 33rd
228. 583 Nichol Lovinger 40 F 58:22 18:48 102nd 40 to 49 25th

back