Boulder Distance Carnival 5 Mile Results by Name
Boulder Res, Boulder, CO - 4/27/2008

 Back to BRR results page
                                                                                                               Div
                                                                                                           Winning
Name                              Hometown                 Plc/Tot     Time Age S Sex/Tot   Div   Div/Tot     Time
Ball, Cait                        Boulder CO                76/122    46:28  24 F  29/61   20-24    2/2      38:48
Bell, Steve                       Ward CO                   28/122    37:02  34 M  23/61   30-34    9/10     24:30
Beuche, Jeff                      Boulder CO                 7/122    29:13  33 M   7/61   30-34    4/10     24:30
Blanchard, Josh                   Boulder CO                30/122    37:42  37 M  25/61   35-39    5/6      27:25
Boele, Jeff                       Boulder CO                 3/122    26:55  29 M   3/61   25-29    2/7      26:43
Brooks, Susan M                   Boulder CO               121/122  1:16:57  53 F  61/61   50-54    8/8      38:30
Cady, Teri                        Boulder CO                20/122    35:54  31 F   4/61   30-34    3/6      33:49
Ciavatta, Michael                 Thornton CO               96/122    52:41  39 M  51/61   35-39    6/6      27:25
Clarke, Molly                     Boulder CO                75/122    46:26  29 F  28/61   25-29    2/3      40:15
Conroy, Mike                      Boulder CO                59/122    44:32  43 M  40/61   40-44    7/7      31:30
Conroy, Quinn                     Boulder CO                58/122    44:31  10 M  39/61  14 & dn   2/5      38:40
Courtney, Priscilla               Boulder CO                32/122    38:30  51 F   6/61   50-54    1/8      38:30
Crow, Roger                       Boulder CO                14/122    34:04  31 M  13/61   30-34    5/10     24:30
Dailey, David M                   League City TX            85/122    49:26  26 M  49/61   25-29    6/7      26:43
Delamere, Alan                    Boulder CO               110/122  1:02:57  72 M  56/61    70+     1/4    1:02:57
Delamere, Sam                     Boulder CO               109/122  1:02:56   7 M  55/61  14 & dn   5/5      38:40
Dickson, Dave                     Boulder CO                22/122    36:26  46 M  18/61   45-49    1/5      36:26
Dipanfilo, Cheryl                 Boulder CO                77/122    46:31  60 F  30/61   60-64    3/5      40:32
Dumas, Jeff                       Boulder CO                24/122    36:36  62 M  20/61   60-64    1/8      36:36
Emoto, Kazunori                   Broomfield CO             52/122    42:56  44 M  36/61   40-44    6/7      31:30
Filutze, Barbara                  Erie PA                   38/122    40:32  61 F   9/61   60-64    1/5      40:32
Filutze, Michael                  Erie PA                   67/122    45:29  61 M  46/61   60-64    6/8      36:36
Fogelberg, Dan                    Longmont CO               49/122    42:41  60 M  34/61   60-64    3/8      36:36
Fok, Wenice                       Denver CO                 90/122    50:28  30 F  40/61   30-34    5/6      33:49
Forristall, Scott                 Thornton CO               61/122    44:56  54 M  42/61   50-54    2/2      32:55
Frostman, David                   Lafayette CO              73/122    46:02  58 M  47/61   55-59    4/5      39:02
Goldberg, Len                     Longmont CO               99/122    54:17  65 M  52/61   65-69    2/2      36:43
Gomez, Juana                      Boulder CO                68/122    45:38  48 F  22/61   45-49    3/6      44:15
Gonzales, Anita                   Boulder CO                57/122    44:26  63 F  19/61   60-64    2/5      40:32
Gore, Bryon                       Colorado Springs CO       43/122    42:02  27 M  31/61   25-29    5/7      26:43
Gould, Ben                        Boulder CO                62/122    44:58  10 M  43/61  14 & dn   3/5      38:40
Gould, Debbie                     Boulder CO                86/122    49:39  43 F  37/61   40-44    8/8      35:15
Gower, Chuck                      Boulder CO                39/122    40:47  62 M  30/61   60-64    2/8      36:36
Green, Ken                        Columbia MD               60/122    44:41  46 M  41/61   45-49    5/5      36:26
Gregory, Deb                      Louisville CO            107/122    59:48     F  54/61                          
Hakanson, Mike                    Longmont CO               13/122    33:51  39 M  12/61   35-39    3/6      27:25
Harmon, Connie                    Boulder CO                63/122    45:08  54 F  20/61   50-54    3/8      38:30
Hartzell, H                       Boulder CO               104/122    58:04  46 F  52/61   45-49    6/6      44:15
Haynes, Jason                     Loveland CO               18/122    34:41  28 M  16/61   25-29    3/7      26:43
Heuck, Jim                        Boulder CO                15/122    34:18  33 M  14/61   30-34    6/10     24:30
Hewitt, Ahmee                     Boulder CO                97/122    53:45  61 F  46/61   60-64    4/5      40:32
Hoagland, Isabelle                Boulder CO               115/122  1:06:36  11 F  58/61  14 & dn   8/8      41:07
Holladay, Scott                   Boulder CO                21/122    36:13  28 M  17/61   25-29    4/7      26:43
Huber, Marcia                     Boulder CO                56/122    44:20  51 F  18/61   50-54    2/8      38:30
Itano, Wayne                      Boulder CO                35/122    39:02  56 M  28/61   55-59    1/5      39:02
Kennedy, Matthew                  Denver CO                 17/122    34:39  32 M  15/61   30-34    7/10     24:30
Knight, Katherine                 Colorado Springs CO      102/122    55:31  36 F  50/61   35-39    9/9      36:43
Knight, Michael                   Colorado Springs CO      108/122  1:01:31  32 M  54/61   30-34   10/10     24:30
Korbnegan, Lien                   Boulder CO               122/122  1:17:47  57 M  61/61   55-59    5/5      39:02
Krahenbuhl, Ben                   Boulder CO                33/122    38:40  13 M  27/61  14 & dn   1/5      38:40
Krahenbuhl, Glen                  Boulder CO                31/122    38:07  44 M  26/61   40-44    3/7      31:30
Larson, Don                       Boulder CO                26/122    36:43  67 M  22/61   65-69    1/2      36:43
Larson, Stan                      Winter Park CO           117/122  1:08:49  71 M  59/61    70+     4/4    1:02:57
Lawrence, Rosa                    Boulder CO                89/122    50:26  11 F  39/61  14 & dn   4/8      41:07
Leget, Jeff                       Broomfield CO             25/122    36:40  37 M  21/61   35-39    4/6      27:25
Lemire, Joyce                     Boulder CO               120/122  1:13:54  65 F  60/61   65-69    2/2      46:01
Leszcynski, Jason                 Lafayette CO             118/122  1:10:50  28 M  60/61   25-29    7/7      26:43
Leszcynski, Kathy                 Lafayette CO             119/122  1:10:51  53 F  59/61   50-54    7/8      38:30
Lisk, Laure                       Louisville CO            103/122    55:53  48 F  51/61   45-49    5/6      44:15
Lockhart, Chuck                   Boulder CO                53/122    43:40  60 M  37/61   60-64    4/8      36:36
Louie, Darcy                      Longmont CO               82/122    47:01  37 F  35/61   35-39    6/9      36:43
Luck, Maggie                      Boulder CO                71/122    45:47  51 F  25/61   50-54    4/8      38:30
Luo, Luke                         Boulder CO                 9/122    31:30  43 M   9/61   40-44    1/7      31:30
Madden, Priscilla                 Boulder CO                74/122    46:26  41 F  27/61   40-44    6/8      35:15
Manning, Jody                     Louisville CO             91/122    50:44  37 F  41/61   35-39    7/9      36:43
McDonald, Chris                   Longmont CO                8/122    30:45  39 M   8/61   35-39    2/6      27:25
Melamed, Molly                    Boulder CO                95/122    52:22  59 F  45/61   55-59    1/2      52:22
Melamed, Paul                     Boulder CO                54/122    43:55  58 M  38/61   55-59    2/5      39:02
Merrut, Grace E                   Boulder CO               114/122  1:06:36  11 F  57/61  14 & dn   7/8      41:07
Miller, John                      Boulder CO                10/122    32:55  51 M  10/61   50-54    1/2      32:55
Mizener, Laurie                   Boulder CO                27/122    36:43  38 F   5/61   35-39    1/9      36:43
Moir, Judy                        Nederland CO              72/122    46:01  66 F  26/61   65-69    1/2      46:01
North, Ali                        Boulder CO                69/122    45:39  10 F  23/61  14 & dn   3/8      41:07
North, Jan                        Boulder CO                70/122    45:42  44 F  24/61   40-44    5/8      35:15
O'Hara, Elizabeth                 Boulder CO               112/122  1:04:43  34 F  55/61   30-34    6/6      33:49
Overton, Barbara                  Longmont CO               98/122    54:06  60 F  47/61   60-64    5/5      40:32
Panigutti, Tony                   Boulder CO                23/122    36:30  32 M  19/61   30-34    8/10     24:30
Payes, Greyson                    Boulder CO                46/122    42:20   8 F  15/61  14 & dn   2/8      41:07
Payes, Kim                        Boulder CO                42/122    41:59  41 F  12/61   40-44    3/8      35:15
Payes, McKenna                    Boulder CO                41/122    41:07  11 F  11/61  14 & dn   1/8      41:07
Payes, Todd                       Boulder CO                47/122    42:27  41 M  32/61   40-44    4/7      31:30
Perincheril, Britton              Lafayette CO              79/122    46:41  38 F  32/61   35-39    4/9      36:43
Perkins, John                     Boulder CO                29/122    37:16  45 M  24/61   45-49    2/5      36:26
Pickering, Sara                   Erie CO                   19/122    35:15  41 F   3/61   40-44    1/8      35:15
Pitkin, Hap                       Boulder CO                65/122    45:14  55 M  45/61   55-59    3/5      39:02
Price, Sasha                      Boulder CO                83/122    47:12  11 M  48/61  14 & dn   4/5      38:40
Raemer, Kate                      Boulder CO                94/122    52:03  25 F  44/61   25-29    3/3      40:15
Regan, Michael                    Boulder CO                11/122    33:11  44 M  11/61   40-44    2/7      31:30
Remien, Peter                     Boulder CO                 2/122    26:43  28 M   2/61   25-29    1/7      26:43
Robbins, Jim                      Boulder CO                 4/122    27:25  37 M   4/61   35-39    1/6      27:25
Ross, Patty                       Boulder CO                55/122    44:15  49 F  17/61   45-49    1/6      44:15
Ross, Ted                         Boulder CO                48/122    42:29  49 M  33/61   45-49    4/5      36:26
Rossier, Ellen                    Niwot CO                  93/122    51:34  45 F  43/61   45-49    4/6      44:15
Roth, Jeanell                     Erie CO                   16/122    34:37  33 F   2/61   30-34    2/6      33:49
Ruspakka, Shelly                  Boulder CO                37/122    40:15  25 F   8/61   25-29    1/3      40:15
Sankey, Colin                     Lafayette CO              51/122    42:48  40 M  35/61   40-44    5/7      31:30
Sankey, Diane                     Lafayette CO              50/122    42:47  41 F  16/61   40-44    4/8      35:15
Schwartz, Jeremy                  Boulder CO                 6/122    29:03  33 M   6/61   30-34    3/10     24:30
Seibel, Rick                      Lakewood CO               88/122    49:55  61 M  50/61   60-64    7/8      36:36
Sellars, Jill                     Superior CO               40/122    40:48  40 F  10/61   40-44    2/8      35:15
Senuick, Nancy                    Boulder CO                87/122    49:48  33 F  38/61   30-34    4/6      33:49
Shearer, Danny                    Fort Collins CO           36/122    39:30  46 M  29/61   45-49    3/5      36:26
Sheats, Leslie                    Niwot CO                  80/122    46:49  42 F  33/61   40-44    7/8      35:15
Skaife, Amy                       Boulder CO                45/122    42:15  37 F  14/61   35-39    3/9      36:43
Smythe, Judy                      Boulder CO                84/122    48:58  70 F  36/61    70+     1/1      48:58
Steele, Jim                       Boulder CO               111/122  1:03:30  71 M  57/61    70+     2/4    1:02:57
Tatterson, Allison                Longmont CO               81/122    46:52  35 F  34/61   35-39    5/9      36:43
Thompson, Jackie                  Boulder CO               113/122  1:04:45  51 F  56/61   50-54    6/8      38:30
Thompson, Jennifer                Broomfield CO             78/122    46:33  52 F  31/61   50-54    5/8      38:30
Tierney, Peter                    Boulder CO                64/122    45:11  62 M  44/61   60-64    5/8      36:36
Wallis, Jessica                   Boulder CO                12/122    33:49  32 F   1/61   30-34    1/6      33:49
Ward, Jennifer                    Boulder CO                44/122    42:05  39 F  13/61   35-39    2/9      36:43
Weidlinger, Gunther               Boulder CO                 1/122    24:30  30 M   1/61   30-34    1/10     24:30
Werner, Cate                      Boulder CO                66/122    45:14  48 F  21/61   45-49    2/6      44:15
Williams, Evan                    Boulder CO               100/122    55:13  13 F  48/61  14 & dn   5/8      41:07
Williams, Ronald                  Boulder CO               105/122    58:33  64 M  53/61   60-64    8/8      36:36
Wilson, Brianna                   Boulder CO               101/122    55:14  13 F  49/61  14 & dn   6/8      41:07
Wright, Ken                       Denver CO                116/122  1:08:48  79 M  58/61    70+     3/4    1:02:57
Wyant, Amy                        Longmont CO               92/122    51:33  37 F  42/61   35-39    8/9      36:43
Yoshinaga-Itano, Christine        Boulder CO               106/122    58:40  57 F  53/61   55-59    2/2      52:22
Zelaya, Humerto                   Boulder CO                 5/122    28:36  33 M   5/61   30-34    2/10     24:30
Zell, Deb                         Boulder CO                34/122    38:48  24 F   7/61   20-24    1/2      38:48
 Back to BRR results page