Dash & Dine 3 - April 22, 2014
Results by Name

back

Division
Overall Place Place Winning
Place Name Hometown Place Time Age Sex In Sex Division In Div Time
35 Karin Barclay Boulder CO 35/71 26:36 45 F 15/42 40-49 6/14 20:23
10 Fern Barker Pine CO 10/71 20:31 30 F 3/42 30-39 1/6 20:31
50 Kelsie Brown Firestone CO 50/71 31:00 16 F 24/42 19 & dn 7/9 19:22
13 Michael Brown Firestone CO 13/71 21:23 18 M 10/29 19 & dn 1/1 21:23
29 Sean Cahill Boulder CO 29/71 24:59 45 M 19/29 40-49 4/6 20:29
20 James Cavellier Oxford MI 20/71 23:43 47 M 15/29 40-49 3/6 20:29
22 Dave Closser Boulder CO 22/71 23:55 57 M 16/29 50-59 4/8 19:30
68 Katie Coleman Centennial CO 68/71 41:39 45 F 39/42 40-49 14/14 20:23
45 Mike Contreraz Westminster CO 45/71 29:22 61 M 25/29 60-69 3/3 23:32
42 Lauren Courtman Boulder CO 42/71 28:56 13 F 18/42 19 & dn 5/9 19:22
47 Melinda Courtman Boulder CO 47/71 30:12 45 F 21/42 40-49 9/14 20:23
66 Valerie Crecco Boulder CO 66/71 39:24 61 F 37/42 60-69 3/3 26:03
51 Emily Demichele Haddon Heights NJ 51/71 31:13 20 F 25/42 20-29 4/9 21:59
30 Tim Downing Boulder CO 30/71 25:22 63 M 20/29 60-69 2/3 23:32
23 Aaron Evans Longmont CO 23/71 24:18 38 M 17/29 30-39 6/8 18:14
39 Michael Fisher Haddon Heights NJ 39/71 28:13 21 M 23/29 20-29 3/3 17:39
65 Christina Garabedian Boulder CO 65/71 38:43 35 F 36/42 30-39 6/6 20:31
64 Kathleen Gatliffe Superior CO 64/71 38:07 43 F 35/42 40-49 13/14 20:23
4 Riley Geldean Erie CO 4/71 19:22 12 F 1/42 19 & dn 1/9 19:22
63 Bear Giles Boulder CO 63/71 37:45 53 M 29/29 50-59 8/8 19:30
60 Brigid Goslin Lafayette CO 60/71 37:22 33 F 33/42 30-39 5/6 20:31
67 Jenna Greenhouse Centennial CO 67/71 41:39 12 F 38/42 19 & dn 9/9 19:22
48 Joli Greenhouse Centennial CO 48/71 30:34 11 F 22/42 19 & dn 6/9 19:22
46 Logan Greening Firestone CO 46/71 29:25 42 M 26/29 40-49 5/6 20:29
27 Meg Hansen Boulder CO 27/71 24:42 49 F 10/42 40-49 4/14 20:23
61 Kara Henry Frederick CO 61/71 37:30 44 F 34/42 40-49 12/14 20:23
59 Lynn Hermanson Boulder CO 59/71 37:21 62 F 32/42 60-69 2/3 26:03
25 Kate Hudon Superior CO 25/71 24:33 32 F 8/42 30-39 2/6 20:31
19 Hampton Islan Boulder CO 19/71 23:32 64 M 14/29 60-69 1/3 23:32
38 Charlie Jackson Louisville CO 38/71 27:52 57 M 22/29 50-59 7/8 19:30
5 Thomas Kehoe Boulder CO 5/71 19:30 52 M 4/29 50-59 1/8 19:30
55 Dave Kellermanns Lafayette CO 55/71 33:13 38 M 27/29 30-39 8/8 18:14
37 Tim Kellogg Longmont CO 37/71 27:04 52 M 21/29 50-59 6/8 19:30
32 Kerry Landsman Boulder CO 32/71 26:03 61 F 12/42 60-69 1/3 26:03
15 Peter Lapidus Boulder CO 15/71 21:39 39 M 12/29 30-39 4/8 18:14
8 Lin Lascelles Boulder CO 8/71 20:23 49 F 2/42 40-49 1/14 20:23
7 Martin Lascelles Boulder CO 7/71 19:58 59 M 6/29 50-59 2/8 19:30
49 Kristina Layman Boulder CO 49/71 30:40 28 F 23/42 20-29 3/9 21:59
41 Julie Layne Boulder CO 41/71 28:46 33 F 17/42 30-39 4/6 20:31
28 Barclay Logan Erie CO 28/71 24:45 51 M 18/29 50-59 5/8 19:30
21 Kirsten McCay-Smith Cheyenne WY 21/71 23:49 41 F 6/42 40-49 2/14 20:23
14 Ryan McDermitt Boulder CO 14/71 21:24 36 M 11/29 30-39 3/8 18:14
9 Chris McDonald Longmont CO 9/71 20:29 45 M 7/29 40-49 1/6 20:29
26 Joelle McDonald Longmont CO 26/71 24:34 12 F 9/42 19 & dn 3/9 19:22
33 Laura McDonald Longmont CO 33/71 26:17 43 F 13/42 40-49 5/14 20:23
43 Mary Mesenburg Longmont CO 43/71 29:00 29 F 19/42 20-29 2/9 21:59
17 Christina Murphy Boulder CO 17/71 21:59 26 F 4/42 20-29 1/9 21:59
12 Chris Muzny Boulder CO 12/71 20:47 52 M 9/29 50-59 3/8 19:30
34 Jessica Norsky Aurora CO 34/71 26:26 33 F 14/42 30-39 3/6 20:31
2 Scott Pearson Longmont CO 2/71 17:59 25 M 2/29 20-29 2/3 17:39
44 Jennifer Peers Boulder CO 44/71 29:03 40 F 20/42 40-49 8/14 20:23
54 Tina Prabhudas Boulder CO 54/71 32:47 49 F 28/42 40-49 10/14 20:23
58 Cheryl Railsback Broomfield CO 58/71 36:46 40 F 31/42 40-49 11/14 20:23
56 Nicole Railsback Broomfield CO 56/71 33:59 12 F 29/42 19 & dn 8/9 19:22
71 Theresa Randolph Frederick CO 71/71 48:28 53 F 42/42 50-59 1/1 48:28
40 Matthew Rasler Westminster CO 40/71 28:32 30 M 24/29 30-39 7/8 18:14
70 Sarah Robins Boulder CO 70/71 47:57 25 F 41/42 20-29 9/9 21:59
52 Sarah Rodgers Westminster CO 52/71 31:25 26 F 26/42 20-29 5/9 21:59
6 Reuben Rohrschneider Longmont CO 6/71 19:49 37 M 5/29 30-39 2/8 18:14
16 Jeremy Seibert Jamestown CO 16/71 21:51 32 M 13/29 30-39 5/8 18:14
36 Jill Sellars Superior CO 36/71 26:51 46 F 16/42 40-49 7/14 20:23
11 Pemba Sherpa Boulder CO 11/71 20:37 47 M 8/29 40-49 2/6 20:29
24 Laura Spalding Longmont CO 24/71 24:21 44 F 7/42 40-49 3/14 20:23
31 Sophie Spalding Longmont CO 31/71 25:56 9 F 11/42 19 & dn 4/9 19:22
57 Shelbi Taylor Boulder CO 57/71 34:49 23 F 30/42 20-29 7/9 21:59
1 Eric Thomas Boulder CO 1/71 17:39 26 M 1/29 20-29 1/3 17:39
53 Marla Trevor Longmont CO 53/71 32:36 28 F 27/42 20-29 6/9 21:59
3 Ryan Van Duzer Boulder CO 3/71 18:14 35 M 3/29 30-39 1/8 18:14
62 Russell Wine Firestone CO 62/71 37:42 44 M 28/29 40-49 6/6 20:29
69 Chelsea Winslow Denver CO 69/71 47:55 27 F 40/42 20-29 8/9 21:59
18 Marist Wrenn Boulder CO 18/71 22:48 10 F 5/42 19 & dn 2/9 19:22

back