Dash & Dine 4 - May 8, 2012
Results by Name

back

Division
Overall Place Place Winning
Place Name Hometown Place Time Age Sex In Sex Division In Div Time
2 Brent Abbott Boulder CO 2/110 17:14 28 M 2/57 20-29 1/6 17:14
80 Bob Amador Lafayette CO 80/110 27:55 66 M 48/57 60-69 3/5 22:48
25 Karen Anderson Fort Collins CO 25/110 21:04 51 F 4/53 50-59 1/7 21:04
57 Larry Avery Boulder CO 57/110 25:15 71 M 40/57 70+ 1/1 25:15
59 Karin Barclay Boulder CO 59/110 25:25 43 F 18/53 40-49 5/12 21:03
106 Linda Batlin Boulder CO 106/110 38:00 65 F 49/53 60-69 1/1 38:00
21 Terra Beaton Boulder CO 21/110 20:43 33 F 1/53 30-39 1/19 20:43
46 Nate Beckwith Boulder CO 46/110 22:53 40 M 35/57 40-49 8/11 18:40
1 Tate Behning Boulder CO 1/110 16:43 30 M 1/57 30-39 1/20 16:43
102 Erin Bell Longmont CO 102/110 36:11 35 F 46/53 30-39 17/19 20:43
38 Kim Bertele Longmont CO 38/110 21:59 42 F 9/53 40-49 2/12 21:03
67 Sondra Bland Erie CO 67/110 26:07 52 F 25/53 50-59 5/7 21:04
3 John Blood Denver CO 3/110 17:19 37 M 3/57 30-39 2/20 16:43
91 Adam Bloom Boulder CO 91/110 31:00 13 M 53/57 19 & dn 4/5 25:00
86 Irina Brodskaya Boulder CO 86/110 29:16 24 F 36/53 20-29 8/13 21:16
100 Veronica Broslawik Westminster CO 100/110 35:44 26 F 44/53 20-29 10/13 21:16
36 Alison Brown Boulder CO 36/110 21:55 26 F 8/53 20-29 3/13 21:16
29 Lindsay Buffum Boulder CO 29/110 21:16 27 F 6/53 20-29 1/13 21:16
48 Sue Butcher Boulder CO 48/110 23:09 59 F 13/53 50-59 2/7 21:04
47 Kimberly Chatman Lafayette CO 47/110 23:07 32 F 12/53 30-39 3/19 20:43
39 Dave Closser Boulder CO 39/110 22:02 55 M 30/57 50-59 5/9 18:13
69 Daniel Crecco Boulder CO 69/110 26:23 19 M 44/57 19 & dn 2/5 25:00
105 Valerie Crecco Boulder CO 105/110 37:52 59 F 48/53 50-59 7/7 21:04
70 Deanna Demarco Boulder CO 70/110 26:34 36 F 26/53 30-39 7/19 20:43
58 Nick Didomenico Boulder CO 58/110 25:18 53 M 41/57 50-59 8/9 18:13
92 Christine Ehmann Broomfield CO 92/110 32:02 41 F 39/53 40-49 11/12 21:03
108 Jill Eisman Golden CO 108/110 43:27 48 F 51/53 40-49 12/12 21:03
95 Susan Ellis Erie CO 95/110 32:27 39 F 41/53 30-39 15/19 20:43
40 Jarrod Erker Milliken CO 40/110 22:03 32 M 31/57 30-39 15/20 16:43
52 Keara Ernest Boulder CO 52/110 24:11 28 F 16/53 20-29 6/13 21:16
62 Aaron Evans Boulder CO 62/110 25:39 36 M 42/57 30-39 18/20 16:43
76 Lorena Fox Boulder CO 76/110 27:28 33 F 30/53 30-39 10/19 20:43
22 Riley Geldean Erie CO 22/110 20:49 10 F 2/53 19 & dn 1/1 20:49
23 Tim Geldean Erie CO 23/110 20:49 43 M 21/57 40-49 5/11 18:40
18 Gary Gianetti Boulder CO 18/110 20:32 33 M 18/57 30-39 8/20 16:43
33 Ed Gille Boulder CO 33/110 21:43 42 M 27/57 40-49 6/11 18:40
84 Harvey Golomb Longmont CO 84/110 28:16 66 M 50/57 60-69 4/5 22:48
54 David Gomez Boulder CO 54/110 24:49 34 M 38/57 30-39 17/20 16:43
53 Joe Gordon Boulder CO 53/110 24:36 54 M 37/57 50-59 7/9 18:13
107 Shannon Gossard Fort Collins CO 107/110 40:13 23 F 50/53 20-29 13/13 21:16
34 Rachel Gussin Boulder CO 34/110 21:53 24 F 7/53 20-29 2/13 21:16
72 Su Lai Hamilton Erie CO 72/110 26:55 42 F 27/53 40-49 8/12 21:03
37 Bill Hammons Boulder CO 37/110 21:56 37 M 29/57 30-39 14/20 16:43
50 Meg Hansen Boulder CO 50/110 24:01 47 F 14/53 40-49 4/12 21:03
64 Marjie Hemstreet Longmont CO 64/110 25:41 47 F 22/53 40-49 7/12 21:03
83 Rachael Horen Boulder CO 83/110 28:10 22 F 34/53 20-29 7/13 21:16
44 Alison Hyde Boulder CO 44/110 22:45 28 F 11/53 20-29 4/13 21:16
45 Hampton Islan Boulder CO 45/110 22:48 62 M 34/57 60-69 1/5 22:48
82 Jacob Jelosek Boulder CO 82/110 28:10 24 M 49/57 20-29 6/6 17:14
49 Rob Johnson Boulder CO 49/110 23:17 33 M 36/57 30-39 16/20 16:43
88 Paul Jurasin Longmont CO 88/110 29:21 50 M 51/57 50-59 9/9 18:13
27 Ron Kadlec Longmont CO 27/110 21:12 52 M 23/57 50-59 4/9 18:13
5 Thomas Kehoe Boulder CO 5/110 18:13 50 M 5/57 50-59 1/9 18:13
96 Tom Kirchner Richland WA 96/110 33:20 63 M 55/57 60-69 5/5 22:48
89 Luke Kleekamp Longmont CO 89/110 29:52 14 M 52/57 19 & dn 3/5 25:00
9 Corey Kline Boulder CO 9/110 19:16 34 M 9/57 30-39 4/20 16:43
79 Jill Kohla Boulder CO 79/110 27:52 43 F 32/53 40-49 10/12 21:03
14 Peter Lapidus Boulder CO 14/110 19:51 37 M 14/57 30-39 7/20 16:43
32 Per Larsen Boulder CO 32/110 21:36 39 M 26/57 30-39 12/20 16:43
110 Andrea Lewis Denver CO 110/110 43:53 33 F 53/53 30-39 19/19 20:43
94 Mike Ligon Boulder CO 94/110 32:09 38 M 54/57 30-39 20/20 16:43
101 Teresa Locricchio Denver CO 101/110 35:51 25 F 45/53 20-29 11/13 21:16
19 John Loverich Lafayette CO 19/110 20:33 34 M 19/57 30-39 9/20 16:43
104 Lika Maldutis Boulder CO 104/110 36:44 26 F 47/53 20-29 12/13 21:16
90 Alysia Marino Boulder CO 90/110 29:53 35 F 38/53 30-39 13/19 20:43
78 Chris McDonald Longmont CO 78/110 27:47 43 M 47/57 40-49 10/11 18:40
77 Laura McDonald Longmont CO 77/110 27:47 41 F 31/53 40-49 9/12 21:03
8 Andrew McFadden Loveland CO 8/110 18:56 28 M 8/57 20-29 3/6 17:14
81 Laura McGinley Boulder CO 81/110 28:04 32 F 33/53 30-39 11/19 20:43
28 Kirsten Meymaris Boulder CO 28/110 21:14 38 F 5/53 30-39 2/19 20:43
99 Chelsey Miller Lyons CO 99/110 34:55 24 F 43/53 20-29 9/13 21:16
16 Chris Muzny Boulder CO 16/110 20:05 50 M 16/57 50-59 2/9 18:13
66 Carol Nelson Golden CO 66/110 26:01 55 F 24/53 50-59 4/7 21:04
98 Linnea Nelson Lakewood CO 98/110 34:17 31 F 42/53 30-39 16/19 20:43
13 Rob O'Dea Boulder CO 13/110 19:49 39 M 13/57 30-39 6/20 16:43
30 Sean O'Neill Boulder CO 30/110 21:26 34 M 24/57 30-39 11/20 16:43
6 Brian Opansky Boulder CO 6/110 18:40 44 M 6/57 40-49 1/11 18:40
31 Rich Parkhill Boulder CO 31/110 21:36 24 M 25/57 20-29 5/6 17:14
12 Jeff Paulson Boulder CO 12/110 19:40 31 M 12/57 30-39 5/20 16:43
85 Kathleen Pegion Boulder CO 85/110 28:40 37 F 35/53 30-39 12/19 20:43
4 Ryan Pett Thompsons Station TN 4/110 18:08 20 M 4/57 20-29 2/6 17:14
24 Sara E Pickering Erie CO 24/110 21:03 45 F 3/53 40-49 1/12 21:03
103 Trevor Quinn Longmont CO 103/110 36:24 14 M 57/57 19 & dn 5/5 25:00
87 Renee Reeves Arvada CO 87/110 29:20 50 F 37/53 50-59 6/7 21:04
65 Ellen Rickert Lafayette CO 65/110 25:44 59 F 23/53 50-59 3/7 21:04
15 Daniel Rips Lafayette CO 15/110 20:04 44 M 15/57 40-49 4/11 18:40
97 Michael Ritchie Superior CO 97/110 33:33 43 M 56/57 40-49 11/11 18:40
55 Laura Roberg Superior CO 55/110 25:00 31 F 17/53 30-39 4/19 20:43
71 Bill Roettker Boulder CO 71/110 26:53 49 M 45/57 40-49 9/11 18:40
7 Reuben Rohrschneider Boulder CO 7/110 18:50 35 M 7/57 30-39 3/20 16:43
93 Donna Rosen Boulder CO 93/110 32:08 39 F 40/53 30-39 14/19 20:43
60 Shannon Saddler Boulder CO 60/110 25:29 32 F 19/53 30-39 5/19 20:43
42 Paul Schwartz Longmont CO 42/110 22:10 44 M 32/57 40-49 7/11 18:40
43 Stu Schwartz Boulder CO 43/110 22:24 52 M 33/57 50-59 6/9 18:13
75 Charles Scianna Westminster CO 75/110 27:27 37 M 46/57 30-39 19/20 16:43
68 Jim Sherry Boulder CO 68/110 26:15 63 M 43/57 60-69 2/5 22:48
17 Jeremy Shoup Fort Collins CO 17/110 20:16 26 M 17/57 20-29 4/6 17:14
61 Laura Sims Boulder CO 61/110 25:38 33 F 20/53 30-39 6/19 20:43
26 Nathan Sims Boulder CO 26/110 21:09 30 M 22/57 30-39 10/20 16:43
63 Kathleen Skiba Erie CO 63/110 25:41 49 F 21/53 40-49 6/12 21:03
73 Celeste Sullivan Boulder CO 73/110 27:02 39 F 28/53 30-39 8/19 20:43
74 Wendy Sweet Boulder CO 74/110 27:07 37 F 29/53 30-39 9/19 20:43
109 Darla Upchurch Westminster CO 109/110 43:52 33 F 52/53 30-39 18/19 20:43
56 Andrew Vaughn Boulder CO 56/110 25:00 15 M 39/57 19 & dn 1/5 25:00
35 Tre Vertuca Longmont CO 35/110 21:55 36 M 28/57 30-39 13/20 16:43
41 Jennifer Ward Boulder CO 41/110 22:09 43 F 10/53 40-49 3/12 21:03
10 Kevin Weed Superior CO 10/110 19:19 40 M 10/57 40-49 2/11 18:40
11 Charles Wilbur Longmont CO 11/110 19:25 49 M 11/57 40-49 3/11 18:40
51 Laura Wind Brentwood TN 51/110 24:07 21 F 15/53 20-29 5/13 21:16
20 Tom Yulsman Longmont CO 20/110 20:38 56 M 20/57 50-59 3/9 18:13

back