2013 Dennison Elementary 5K Eagle Bolt Run/Walk - October 6, 2013
Results by Name

back

Division
Overall Place Place Winning
Place Name Place Time Age Sex In Sex Division In Div Time
220 Donna Schreiner-Li 220/234 50:42 41 F 106/117 18 & over 55/61 21:10
146 Brent Adams 146/234 35:38 57 M 76/117 18 & over 28/45 21:32
145 Elizabeth Adams 145/234 35:37 10 F 70/117 10 6/8 24:30
153 Adrian Agne 153/234 36:33 5 M 80/117 6 & under 4/11 27:08
74 Collin Agne 74/234 29:19 8 M 46/117 7 to 8 9/21 22:48
38 Steffan Agne 38/234 26:52 11 M 26/117 11 10/20 21:43
189 Lindy Allen 189/234 41:14 34 F 90/117 18 & over 47/61 21:10
188 Noah Allen 188/234 41:13 6 M 99/117 6 & under 7/11 27:08
49 Whitney Allen 49/234 27:21 8 F 15/117 7 to 8 2/19 26:14
48 Will Allen 48/234 27:20 35 M 34/117 18 & over 8/45 21:32
72 Sarah Appleton 72/234 29:16 12 F 28/117 12 to 17 6/8 22:52
154 Carly Baird 154/234 36:38 9 F 74/117 9 7/11 22:19
32 John Baird 32/234 26:20 10 M 24/117 10 5/10 22:28
150 Mark Baird 150/234 36:30 53 M 78/117 18 & over 29/45 21:32
149 Race Baird 149/234 36:29 7 M 77/117 7 to 8 15/21 22:48
110 Lisa Baxter 110/234 33:09 52 F 46/117 18 & over 20/61 21:10
134 Jennifer Beneke 134/234 34:57 41 F 64/117 18 & over 29/61 21:10
133 Luke Beneke 133/234 34:57 6 M 70/117 6 & under 3/11 27:08
96 Braden Boh 96/234 31:42 10 M 59/117 10 9/10 22:28
162 Michael Boh 162/234 37:25 7 M 86/117 7 to 8 18/21 22:48
64 Anna Carlson 64/234 29:03 8 F 23/117 7 to 8 5/19 26:14
63 Rob Carlson 63/234 29:01 39 M 41/117 18 & over 12/45 21:32
190 Donnie Carney 190/234 41:39 8 M 100/117 7 to 8 21/21 22:48
87 Doug Carney 87/234 30:12 40 M 54/117 18 & over 19/45 21:32
170 Zane Carney 170/234 38:14 11 M 90/117 11 18/20 21:43
47 Eli Carroll 47/234 27:13 7 M 33/117 7 to 8 5/21 22:48
158 Ellen Carroll 158/234 37:02 42 F 76/117 18 & over 37/61 21:10
157 Eve Carroll 157/234 37:01 7 F 75/117 7 to 8 15/19 26:14
53 Shannon Carroll 53/234 27:55 13 F 17/117 12 to 17 4/8 22:52
40 Will Carroll 40/234 26:55 11 M 27/117 11 11/20 21:43
218 Avery Cathers 218/234 48:58 6 F 104/117 6 & under 5/6 35:03
206 Justin Cathers 206/234 43:20 39 M 109/117 18 & over 40/45 21:32
219 Stephanie Cathers 219/234 48:59 38 F 105/117 18 & over 54/61 21:10
205 Trinity Cathers 205/234 43:20 9 F 97/117 9 10/11 22:19
108 Benjamin Cho 108/234 33:05 11 M 64/117 11 13/20 21:43
169 Charlie Cho 169/234 38:01 48 M 89/117 18 & over 34/45 21:32
168 Jennifer Cho 168/234 38:01 44 F 80/117 18 & over 40/61 21:10
10 Samantha Cho 10/234 22:52 15 F 3/117 12 to 17 1/8 22:52
186 Corrino Copeland 186/234 40:18 48 F 88/117 18 & over 45/61 21:10
185 Grace Copeland 185/234 40:15 7 F 87/117 7 to 8 16/19 26:14
195 Hal Copeland 195/234 42:02 51 M 102/117 18 & over 37/45 21:32
194 Zach Copeland 194/234 42:01 5 M 101/117 6 & under 8/11 27:08
163 Aimee Coulter 163/234 37:30 38 F 77/117 18 & over 38/61 21:10
156 Kellen Coulter 156/234 36:50 7 M 82/117 7 to 8 17/21 22:48
35 Kim Coulter 35/234 26:40 42 M 25/117 18 & over 4/45 21:32
61 Jett Cowee 61/234 28:56 8 M 39/117 7 to 8 6/21 22:48
62 Jim Cowee 62/234 28:57 41 M 40/117 18 & over 11/45 21:32
11 Mason Crabtree 11/234 22:54 11 M 8/117 11 4/20 21:43
68 Matt Cullen 68/234 29:08 40 M 43/117 18 & over 14/45 21:32
70 Sawyer Cullen 70/234 29:10 8 M 44/117 7 to 8 7/21 22:48
128 Anthony Dalla 128/234 34:36 50 M 68/117 18 & over 26/45 21:32
19 Eve Dalla 19/234 24:30 10 F 5/117 10 1/8 24:30
102 Ingrid Dalla 102/234 32:40 7 F 41/117 7 to 8 8/19 26:14
140 Alison Daniels 140/234 35:06 40 F 66/117 18 & over 30/61 21:10
192 Elizabeth Dasson 192/234 41:57 6 F 92/117 6 & under 3/6 35:03
211 Rick Dasson 211/234 46:19 47 M 111/117 18 & over 42/45 21:32
118 Nicole Daun 118/234 33:38 19 F 53/117 18 & over 24/61 21:10
20 Annie Dews 20/234 24:32 10 F 6/117 10 2/8 24:30
66 Nicole Dews 66/234 29:05 42 F 25/117 18 & over 11/61 21:10
4 Thomas Dews 4/234 21:57 11 M 3/117 11 2/20 21:43
26 Ethan Domagala 26/234 26:00 11 M 19/117 11 8/20 21:43
90 Bishop Dominquez 90/234 30:35 11 M 56/117 11 12/20 21:43
164 Grace Dukesherer 164/234 37:34 9 F 78/117 9 8/11 22:19
212 Hank Dukesherer 212/234 46:35 5 M 112/117 6 & under 9/11 27:08
166 Jay Dukesherer 166/234 37:46 45 M 88/117 18 & over 33/45 21:32
213 Margo Dukesherer 213/234 46:35 44 F 101/117 18 & over 52/61 21:10
6 Henry Dyson 6/234 22:28 10 M 4/117 10 1/10 22:28
52 Jack Dyson 52/234 27:53 45 M 36/117 18 & over 9/45 21:32
98 Leticia Dyson 98/234 32:10 39 F 38/117 18 & over 17/61 21:10
144 Andrea Fender 144/234 35:16 33 F 69/117 18 & over 33/61 21:10
139 Caroline Fender 139/234 35:03 5 F 65/117 6 & under 1/6 35:03
5 Elizabeth Fender 5/234 22:19 9 F 2/117 9 1/11 22:19
69 Madeline Fender 69/234 29:09 12 F 26/117 12 to 17 5/8 22:52
138 Tyler Fender 138/234 35:02 11 M 74/117 11 16/20 21:43
198 Blake Frantz 198/234 42:48 11 M 103/117 11 19/20 21:43
67 Brian Frantz 67/234 29:06 50 M 42/117 18 & over 13/45 21:32
187 Stephanie Fryncko 187/234 40:30 44 F 89/117 18 & over 46/61 21:10
147 Lisa Garcia 147/234 35:46 44 F 71/117 18 & over 34/61 21:10
3 Marcus Garcia 3/234 21:43 11 M 2/117 11 1/20 21:43
56 Amanda Gersabeck 56/234 28:29 43 F 20/117 18 & over 9/61 21:10
12 Bob Gersabeck 12/234 23:33 46 M 9/117 18 & over 2/45 21:32
8 Clint Gersabeck 8/234 22:43 11 M 6/117 11 3/20 21:43
54 Gina Gersabeck 54/234 27:57 8 F 18/117 7 to 8 3/19 26:14
13 Gavyn Gusmus 13/234 23:41 10 M 10/117 10 3/10 22:28
131 Lindsey Harelson 131/234 34:44 12 F 62/117 12 to 17 7/8 22:52
2 Stephen Harelson 2/234 21:32 49 M 1/117 18 & over 1/45 21:32
104 Chloe Harris 104/234 32:54 7 F 43/117 7 to 8 9/19 26:14
105 Clyde Harris 105/234 32:55 44 M 62/117 18 & over 23/45 21:32
160 Kyle Hartshorn 160/234 37:17 20 M 84/117 18 & over 30/45 21:32
94 Adele Hitchcock 94/234 31:10 20 F 37/117 18 & over 16/61 21:10
18 Justin Hitchcock 18/234 24:20 11 M 14/117 11 6/20 21:43
103 Abigail Hoffmeister 103/234 32:48 10 F 42/117 10 4/8 24:30
230 Ashley Hoffmeister 230/234 59:18 8 F 113/117 7 to 8 19/19 26:14
106 Julie Hoffmeister 106/234 32:59 38 F 44/117 18 & over 19/61 21:10
100 Rachel Hollis 100/234 32:26 11 F 39/117 11 1/4 32:26
65 Jennae Kahler 65/234 29:05 9 F 24/117 9 3/11 22:19
155 Jack Knight 155/234 36:45 11 M 81/117 11 17/20 21:43
217 Karen Knight 217/234 47:06 52 F 103/117 18 & over 53/61 21:10
165 Mark Knight 165/234 37:45 55 M 87/117 18 & over 32/45 21:32
36 Ceci Leoni 36/234 26:48 12 F 11/117 12 to 17 2/8 22:52
37 Emma Leoni 37/234 26:49 14 F 12/117 12 to 17 3/8 22:52
58 Heidi Leoni 58/234 28:31 48 F 21/117 18 & over 10/61 21:10
9 Ryan Leoni 9/234 22:48 8 M 7/117 7 to 8 1/21 22:48
141 Jennifer Levin 141/234 35:06 44 F 67/117 18 & over 31/61 21:10
135 Isaac Li 135/234 34:59 11 M 71/117 11 15/20 21:43
71 Karina Li 71/234 29:15 9 F 27/117 9 4/11 22:19
229 Susan Libra 229/234 58:16 65 F 112/117 18 & over 59/61 21:10
21 Elijah Lopez 21/234 25:02 9 M 15/117 9 1/7 25:02
41 Isaac Lopez 41/234 26:55 10 M 28/117 10 6/10 22:28
122 Michelle Lopez 122/234 34:06 38 F 56/117 18 & over 26/61 21:10
43 Ray Lopez 43/234 26:57 38 M 29/117 18 & over 5/45 21:32
82 Kyle Martelon 82/234 29:51 34 M 52/117 18 & over 17/45 21:32
179 Domonic Martinez 179/234 39:36 38 M 94/117 18 & over 35/45 21:32
191 Ainslie McCabe 191/234 41:55 6 F 91/117 6 & under 2/6 35:03
60 Callum McCabe 60/234 28:45 9 M 38/117 9 3/7 25:02
193 Claire McCabe 193/234 41:57 44 F 93/117 18 & over 48/61 21:10
97 Tim McCabe 97/234 32:02 48 M 60/117 18 & over 21/45 21:32
113 Kimberly McCleskey 113/234 33:12 49 F 49/117 18 & over 22/61 21:10
132 Stella Meillon 132/234 34:45 11 F 63/117 11 3/4 32:26
25 Asher Miles 25/234 25:40 11 M 18/117 11 7/20 21:43
22 Bianca Miller 22/234 25:18 39 F 7/117 18 & over 3/61 21:10
99 Chris Miller 99/234 32:14 47 M 61/117 18 & over 22/45 21:32
29 Evan Miller 29/234 26:11 11 M 22/117 11 9/20 21:43
23 Pascal Miller 23/234 25:20 7 M 16/117 7 to 8 2/21 22:48
27 Shane Miller 27/234 26:01 9 M 20/117 9 2/7 25:02
109 Devon Moore 109/234 33:08 7 F 45/117 7 to 8 10/19 26:14
34 Maralyn Moore 34/234 26:22 60 F 10/117 18 & over 5/61 21:10
224 Debra Morrill 224/234 51:39 59 F 109/117 18 & over 57/61 21:10
223 Jeff Morrill 223/234 51:38 59 M 115/117 18 & over 44/45 21:32
234 Adelaide Naughton 234/234 59:51 46 F 117/117 18 & over 61/61 21:10
233 Angela Naughton 233/234 59:51 13 F 116/117 12 to 17 8/8 22:52
7 George Naughton 7/234 22:41 10 M 5/117 10 2/10 22:28
148 Kim O'Neill 148/234 36:09 48 F 72/117 18 & over 35/61 21:10
199 Matthew O'Neill 199/234 42:57 11 M 104/117 11 20/20 21:43
200 Patrick O'Neill 200/234 42:57 13 M 105/117 12 to 17 3/3 23:53
55 Carey Overstreet 55/234 28:20 41 F 19/117 18 & over 8/61 21:10
79 Marge Paddock 79/234 29:40 61 F 29/117 18 & over 12/61 21:10
124 Caleb Passarelli 124/234 34:20 6 M 67/117 6 & under 2/11 27:08
127 Maya Passarelli 127/234 34:30 11 F 60/117 11 2/4 32:26
125 Stephanie Passarelli 125/234 34:21 42 F 58/117 18 & over 27/61 21:10
180 Eric Peth 180/234 39:49 8 M 95/117 7 to 8 19/21 22:48
182 Evan Peth 182/234 39:51 9 M 97/117 9 7/7 25:02
181 Scott Peth 181/234 39:50 57 M 96/117 18 & over 36/45 21:32
172 Ayla Pierce 172/234 38:28 9 F 81/117 9 9/11 22:19
196 Katie Pierce 196/234 42:05 6 F 94/117 6 & under 4/6 35:03
197 Michelle Pierce 197/234 42:06 35 F 95/117 18 & over 49/61 21:10
101 Hollis Politte 101/234 32:39 30 F 40/117 18 & over 18/61 21:10
50 Caden Randolph 50/234 27:28 12 M 35/117 12 to 17 2/3 23:53
183 Jennifer Reeves 183/234 39:51 44 F 86/117 18 & over 44/61 21:10
114 Grazia Relyea 114/234 33:15 7 F 50/117 7 to 8 12/19 26:14
176 Suzie Relyea 176/234 39:17 55 F 84/117 18 & over 42/61 21:10
30 Dominic Rhoades-Martinez 30/234 26:14 8 M 23/117 7 to 8 4/21 22:48
88 Marcela Rhoades-Martinez 88/234 30:23 39 F 34/117 18 & over 14/61 21:10
178 Matthew Rhoades-Martinez 178/234 39:35 6 M 93/117 6 & under 6/11 27:08
221 Abigail Rhode 221/234 50:45 7 F 107/117 7 to 8 18/19 26:14
222 Heather Rhode 222/234 51:11 34 F 108/117 18 & over 56/61 21:10
184 Nicholas Rodgers 184/234 40:05 7 M 98/117 7 to 8 20/21 22:48
24 Tod Rodgers 24/234 25:31 51 M 17/117 18 & over 3/45 21:32
44 Fred Ruess 44/234 27:01 53 M 30/117 18 & over 6/45 21:32
39 Nicole Ruess 39/234 26:54 9 F 13/117 9 2/11 22:19
204 Ken Rukstales 204/234 43:14 51 M 108/117 18 & over 39/45 21:32
203 Scott Rukstales 203/234 43:13 10 M 107/117 10 10/10 22:28
116 Keri Scheer 116/234 33:31 41 F 51/117 18 & over 23/61 21:10
93 Macy Scheer 93/234 30:57 7 F 36/117 7 to 8 7/19 26:14
137 Greg Schottland 137/234 35:01 50 M 73/117 18 & over 27/45 21:32
115 Logan Schottland 115/234 33:17 11 M 65/117 11 14/20 21:43
136 Matt Schottland 136/234 35:00 9 M 72/117 9 4/7 25:02
15 Lane Shepherd 15/234 23:52 11 M 12/117 11 5/20 21:43
91 Declan Short 91/234 30:41 7 M 57/117 7 to 8 11/21 22:48
80 Kylie Short 80/234 29:45 10 F 30/117 10 3/8 24:30
81 Scott Short 81/234 29:46 43 M 51/117 18 & over 16/45 21:32
92 Suzanne Short 92/234 30:42 44 F 35/117 18 & over 15/61 21:10
126 Hannah Sims 126/234 34:29 10 F 59/117 10 5/8 24:30
51 Cathy Sisson 51/234 27:33 52 F 16/117 18 & over 7/61 21:10
84 Anna Smith 84/234 29:52 8 F 32/117 7 to 8 6/19 26:14
85 Del Smith 85/234 29:52 48 M 53/117 18 & over 18/45 21:32
173 Katy Smith 173/234 38:35 10 F 82/117 10 7/8 24:30
231 Elena Sorkin 231/234 59:46 5 F 114/117 6 & under 6/6 35:03
232 Mary Sorkin 232/234 59:46 39 F 115/117 18 & over 60/61 21:10
75 Cooper Stack 75/234 29:36 10 M 47/117 10 7/10 22:28
17 Kristin Stack 17/234 24:00 46 F 4/117 18 & over 2/61 21:10
130 Jack Stalnaker 130/234 34:38 8 M 69/117 7 to 8 13/21 22:48
129 Karen Stalnaker 129/234 34:37 45 F 61/117 18 & over 28/61 21:10
28 Hayden Stephens 28/234 26:02 8 M 21/117 7 to 8 3/21 22:48
111 Leslie Strate 111/234 33:09 42 F 47/117 18 & over 21/61 21:10
201 Marina Stylianou 201/234 43:08 11 F 96/117 11 4/4 32:26
202 Stelios Stylianou 202/234 43:09 45 M 106/117 18 & over 38/45 21:32
1 Audrey Swann 1/234 21:10 44 F 1/117 18 & over 1/61 21:10
31 Abby Szabo 31/234 26:14 8 F 8/117 7 to 8 1/19 26:14
57 Bela Szabo 57/234 28:30 44 M 37/117 18 & over 10/45 21:32
14 Ben Szabo 14/234 23:47 10 M 11/117 10 4/10 22:28
33 Janette Szabo 33/234 26:20 43 F 9/117 18 & over 4/61 21:10
59 Maddy Szabo 59/234 28:32 8 F 22/117 7 to 8 4/19 26:14
16 Nate Szabo 16/234 23:53 12 M 13/117 12 to 17 1/3 23:53
76 Sam Thomsen 76/234 29:37 7 M 48/117 7 to 8 10/21 22:48
89 Scott Thomsen 89/234 30:28 41 M 55/117 18 & over 20/45 21:32
175 Josh Torrey 175/234 39:16 9 M 92/117 9 6/7 25:02
177 Whitney Torrey 177/234 39:18 30 F 85/117 18 & over 43/61 21:10
77 Jake Vanopdorp 77/234 29:37 10 M 49/117 10 8/10 22:28
78 Todd Vanopdorp 78/234 29:38 46 M 50/117 18 & over 15/45 21:32
152 Janna Vermiller 152/234 36:32 35 F 73/117 18 & over 36/61 21:10
151 Jazer Vermiller 151/234 36:31 7 M 79/117 7 to 8 16/21 22:48
214 Josiah Vermiller 214/234 46:45 5 M 113/117 6 & under 10/11 27:08
215 Mattew Vermiller 215/234 46:45 36 M 114/117 18 & over 43/45 21:32
171 Alex Vogel 171/234 38:26 9 M 91/117 9 5/7 25:02
107 Dennis Vogel 107/234 33:00 36 M 63/117 18 & over 24/45 21:32
225 Ian Vogel 225/234 52:42 6 M 116/117 6 & under 11/11 27:08
226 Shannon Vogel 226/234 52:50 39 F 110/117 18 & over 58/61 21:10
46 Brian Warren 46/234 27:09 44 M 32/117 18 & over 7/45 21:32
45 Porter Warren 45/234 27:08 6 M 31/117 6 & under 1/11 27:08
42 Amy Weisbender 42/234 26:56 35 F 14/117 18 & over 6/61 21:10
83 Jo White 83/234 29:51 36 F 31/117 18 & over 13/61 21:10
210 Katie White 210/234 45:38 31 F 100/117 18 & over 51/61 21:10
209 Rachel White 209/234 45:38 36 F 99/117 18 & over 50/61 21:10
227 Emma Williams 227/234 56:01 9 F 111/117 9 11/11 22:19
228 Roger Williams 228/234 56:02 40 M 117/117 18 & over 45/45 21:32
207 Baylor Wilson 207/234 43:57 7 F 98/117 7 to 8 17/19 26:14
95 Brody Wilson 95/234 31:36 8 M 58/117 7 to 8 12/21 22:48
208 Patrick Wilson 208/234 44:02 47 M 110/117 18 & over 41/45 21:32
123 Giselle Wipper 123/234 34:07 8 F 57/117 7 to 8 14/19 26:14
142 Kyle Wipper 142/234 35:10 7 M 75/117 7 to 8 14/21 22:48
143 Serena Wipper 143/234 35:11 44 F 68/117 18 & over 32/61 21:10
112 Layla Wisse 112/234 33:12 7 F 48/117 7 to 8 11/19 26:14
216 Steph Wittstruck 216/234 46:50 10 F 102/117 10 8/8 24:30
73 Jeffrey Witwer 73/234 29:18 8 M 45/117 7 to 8 8/21 22:48
121 John Witwer 121/234 34:04 72 M 66/117 18 & over 25/45 21:32
167 Sharon Yang 167/234 37:52 46 F 79/117 18 & over 39/61 21:10
119 Aly Young 119/234 33:41 9 F 54/117 9 6/11 22:19
174 Amy Young 174/234 38:43 45 F 83/117 18 & over 41/61 21:10
120 Annie Young 120/234 33:42 44 F 55/117 18 & over 25/61 21:10
161 Jeff Young 161/234 37:18 47 M 85/117 18 & over 31/45 21:32
159 Oscar Young 159/234 37:17 5 M 83/117 6 & under 5/11 27:08
117 Sky Young 117/234 33:37 7 F 52/117 7 to 8 13/19 26:14
86 Hellen Zhao 86/234 30:02 9 F 33/117 9 5/11 22:19

back