2014 Dennison Elementary 5K Eagle Bolt Run/Walk - October 5, 2014
Results by Name

back

Division
Overall Place Place Winning
Place Name Place Time Age Sex In Sex Division In Div Time
42 Todd Abbott 42/231 25:14 39 M 31/115 30 to 39 1/10 25:14
33 Adrian Agne 33/231 24:37 6 M 26/115 6 & under 1/14 24:37
61 Collin Agne 61/231 26:40 9 M 40/115 9 4/8 21:20
12 Steffan Agne 12/231 22:41 12 M 11/115 11 to 12 4/18 21:06
131 Lindy Allen 131/231 32:40 35 F 57/116 30 to 39 9/16 25:12
122 Maddy Allen 122/231 32:08 9 F 51/116 9 7/9 24:22
47 Noah Allen 47/231 25:51 7 M 34/115 7 to 8 5/19 21:35
52 Whitney Allen 52/231 26:02 9 F 15/116 9 4/9 24:22
53 Will Allen 53/231 26:03 36 M 38/115 30 to 39 2/10 25:14
112 Dave Anderson 112/231 31:17 61 M 68/115 60 & over 1/3 31:17
97 Kim Baer 97/231 29:55 34 F 36/116 30 to 39 4/16 25:12
24 John Baird 24/231 24:11 11 M 21/115 11 to 12 10/18 21:06
10 Mark Baird 10/231 22:13 53 M 9/115 50 to 59 1/7 22:13
1 Andrew Barker 1/231 17:35 23 M 1/115 19 to 29 1/1 17:35
117 Lisa Baxter 117/231 31:44 53 F 47/116 50 to 59 2/3 30:08
2 Craig Beinecke 2/231 19:50 42 M 2/115 40 to 49 1/28 19:50
136 Jennifer Beneke 136/231 33:41 42 F 61/116 40 to 49 14/33 20:42
135 Luke Beneke 135/231 33:40 7 M 75/115 7 to 8 11/19 21:35
166 Micaela Boh 166/231 38:09 43 F 79/116 40 to 49 21/33 20:42
64 Michael Boh 64/231 26:54 8 M 41/115 7 to 8 6/19 21:35
127 Claire Brady 127/231 32:15 10 F 53/116 10 8/14 23:55
76 Katie Brady 76/231 28:00 16 F 27/116 13 to 18 5/8 23:53
129 May Brady 129/231 32:32 49 F 55/116 40 to 49 13/33 20:42
193 Noah Brannberg 193/231 42:18 7 M 100/115 7 to 8 17/19 21:35
195 Randy Brannberg 195/231 42:20 62 M 101/115 60 & over 2/3 31:17
114 Katie Bunnelle 114/231 31:40 31 F 46/116 30 to 39 8/16 25:12
107 Amanda Carlton 107/231 30:26 38 F 41/116 30 to 39 6/16 25:12
106 Jace Carlton 106/231 30:26 12 M 66/115 11 to 12 16/18 21:06
196 Avery Cathers 196/231 42:45 7 F 95/116 7 to 8 14/16 25:11
121 Justin Cathers 121/231 31:55 40 M 71/115 40 to 49 15/28 19:50
197 Stephanie Cathers 197/231 42:46 39 F 96/116 30 to 39 14/16 25:12
120 Trinity Cathers 120/231 31:54 10 F 50/116 10 7/14 23:55
139 Teshla Chavez 139/231 33:53 10 F 64/116 10 11/14 23:55
72 Benjamin Cho 72/231 27:47 12 M 48/115 11 to 12 15/18 21:06
173 Charlie Cho 173/231 39:10 49 M 90/115 40 to 49 20/28 19:50
137 Jennifer Cho 137/231 33:49 45 F 62/116 40 to 49 15/33 20:42
45 Samantha Cho 45/231 25:33 16 F 13/116 13 to 18 2/8 23:53
207 Corinne Copeland 207/231 45:53 49 F 100/116 40 to 49 29/33 20:42
213 Gracie Copeland 213/231 47:45 8 F 105/116 7 to 8 16/16 25:11
214 Hal Copeland 214/231 47:46 53 M 109/115 50 to 59 7/7 22:13
210 Zachary Copeland 210/231 47:30 6 M 108/115 6 & under 13/14 24:37
90 Jett Cowee 90/231 29:18 9 M 57/115 9 7/8 21:20
92 Jim Cowee 92/231 29:21 41 M 59/115 40 to 49 13/28 19:50
23 Matt Cullen 23/231 24:07 41 M 20/115 40 to 49 4/28 19:50
22 Sawyer Cullen 22/231 24:05 9 M 19/115 9 3/8 21:20
32 Eve Dalla 32/231 24:36 11 F 7/116 11 to 12 1/3 24:36
55 Ingrid Dalla 55/231 26:16 8 F 17/116 7 to 8 2/16 25:11
82 Tony Dalla 82/231 28:26 50 M 53/115 50 to 59 5/7 22:13
140 Alison Daniels 140/231 34:24 41 F 65/116 40 to 49 16/33 20:42
138 Lila Daniels 138/231 33:52 8 F 63/116 7 to 8 9/16 25:11
201 Rhonda Denotter 201/231 44:57 40 F 97/116 40 to 49 26/33 20:42
110 Nicole Dews 110/231 31:01 43 F 43/116 40 to 49 11/33 20:42
6 Thomas Dews 6/231 21:19 12 M 5/115 11 to 12 3/18 21:06
28 Dave Domagala 28/231 24:21 44 M 25/115 40 to 49 6/28 19:50
144 Emily Domagala 144/231 35:05 14 F 67/116 13 to 18 6/8 23:53
26 Ethan Domagala 26/231 24:18 12 M 23/115 11 to 12 12/18 21:06
171 Heidi Domagala 171/231 38:41 44 F 82/116 40 to 49 23/33 20:42
170 Lainey Domagala 170/231 38:31 10 F 81/116 10 13/14 23:55
231 Lauren Dreith 231/231 1:02:40 5 F 116/116 6 & under 9/9 35:22
229 Lucas Dreith 229/231 1:02:38 7 M 115/115 7 to 8 19/19 21:35
227 Marli Dreith 227/231 1:02:37 28 F 114/116 19 to 29 1/1 1:02:37
228 Tim Dreith 228/231 1:02:38 35 M 114/115 30 to 39 10/10 25:14
160 Grace Dukesherer 160/231 37:00 10 F 75/116 10 12/14 23:55
141 Hank Dukesherer 141/231 34:30 6 M 76/115 6 & under 6/14 24:37
4 Henry Dyson 4/231 21:06 11 M 3/115 11 to 12 1/18 21:06
66 Jack Dyson 66/231 27:10 46 M 43/115 40 to 49 7/28 19:50
192 Graham Elsberry 192/231 42:17 2 M 99/115 6 & under 11/14 24:37
190 Scott Elsberry 190/231 41:11 43 M 98/115 40 to 49 24/28 19:50
188 Tatum Elsberry 188/231 41:06 5 F 91/116 6 & under 4/9 35:22
58 Toni Elsberry 58/231 26:19 39 F 20/116 30 to 39 2/16 25:12
209 Kathleen Fuller 209/231 47:28 50 F 102/116 50 to 59 3/3 30:08
167 Rian Fuller 167/231 38:11 8 M 88/115 7 to 8 15/19 21:35
73 Amanda Gersabeck 73/231 27:56 44 F 25/116 40 to 49 6/33 20:42
14 Clint Gersabeck 14/231 23:05 12 M 13/115 11 to 12 6/18 21:06
31 Gina Gersabeck 31/231 24:22 9 F 6/116 9 2/9 24:22
125 James Golden 125/231 32:12 39 M 73/115 30 to 39 7/10 25:14
25 Elijah Gusmus 25/231 24:15 11 M 22/115 11 to 12 11/18 21:06
19 Gavyn Gusmus 19/231 23:42 11 M 18/115 11 to 12 9/18 21:06
13 Justin Hitchcock 13/231 22:52 12 M 12/115 11 to 12 5/18 21:06
128 Abigail Hoffmeister 128/231 32:17 11 F 54/116 11 to 12 3/3 24:36
222 Ashley Hoffmeister 222/231 54:22 9 F 110/116 9 9/9 24:22
133 Julie Hoffmeister 133/231 32:53 39 F 59/116 30 to 39 10/16 25:12
132 Torrye Hosier 132/231 32:46 10 F 58/116 10 9/14 23:55
218 Emma Huynh 218/231 49:27 3 F 108/116 6 & under 7/9 35:22
215 Leland Huynh 215/231 48:18 5 M 110/115 6 & under 14/14 24:37
219 Phu Huynh 219/231 49:28 40 M 111/115 40 to 49 27/28 19:50
59 Kristi Johnson 59/231 26:24 48 F 21/116 40 to 49 4/33 20:42
36 Laci Johnson 36/231 24:53 10 F 8/116 10 3/14 23:55
5 Andrew Jossi 5/231 21:06 12 M 4/115 11 to 12 2/18 21:06
17 Mike Jossi 17/231 23:31 49 M 16/115 40 to 49 2/28 19:50
43 Jennae Kahler 43/231 25:19 10 F 12/116 10 4/14 23:55
142 Steven Kelso 142/231 34:41 9 M 77/115 9 8/8 21:20
37 Holden Langie 37/231 25:06 8 M 29/115 7 to 8 2/19 21:35
69 Meredith Langie 69/231 27:27 40 F 24/116 40 to 49 5/33 20:42
203 Ted Lavelle 203/231 45:19 M 106/115
216 Chloe Lawler 216/231 49:19 3 F 106/116 6 & under 6/9 35:22
178 Ian Lawler 178/231 40:26 6 M 94/115 6 & under 9/14 24:37
217 Jennifer Lawler 217/231 49:23 42 F 107/116 40 to 49 30/33 20:42
179 Jim Lawler 179/231 40:29 44 M 95/115 40 to 49 22/28 19:50
181 Cecilia Leoni 181/231 40:32 13 F 85/116 13 to 18 8/8 23:53
62 Emma Leoni 62/231 26:45 15 F 22/116 13 to 18 3/8 23:53
143 Heidi Leoni 143/231 34:46 49 F 66/116 40 to 49 17/33 20:42
7 Ryan Leoni 7/231 21:20 9 M 6/115 9 1/8 21:20
204 Donna Li 204/231 45:32 42 F 98/116 40 to 49 27/33 20:42
83 Karina Li 83/231 28:40 10 F 30/116 10 5/14 23:55
11 Elijah Lopez 11/231 22:25 10 M 10/115 10 1/3 22:25
65 Isaac Lopez 65/231 27:07 11 M 42/115 11 to 12 14/18 21:06
113 Michelle Lopez 113/231 31:33 39 F 45/116 30 to 39 7/16 25:12
93 Ray Lopez 93/231 29:25 39 M 60/115 30 to 39 4/10 25:14
155 Bryoni Marshall 155/231 36:05 17 F 72/116 13 to 18 7/8 23:53
165 Ian Marshall 165/231 37:42 48 M 87/115 40 to 49 19/28 19:50
156 Lown Marshall 156/231 36:06 8 F 73/116 7 to 8 10/16 25:11
103 Dominic Martinez 103/231 30:14 39 M 64/115 30 to 39 6/10 25:14
102 Sophia Martinez 102/231 30:14 7 F 39/116 7 to 8 5/16 25:11
124 Ainslie McCabe 124/231 32:11 7 F 52/116 7 to 8 7/16 25:11
60 Callum McCabe 60/231 26:37 10 M 39/115 10 2/3 22:25
88 Claire McCabe 88/231 29:12 45 F 33/116 40 to 49 8/33 20:42
126 Timothy McCabe 126/231 32:13 49 M 74/115 40 to 49 16/28 19:50
101 Kimberly McCleskey 101/231 30:08 50 F 38/116 50 to 59 1/3 30:08
87 Stella Meillon 87/231 29:08 12 F 32/116 11 to 12 2/3 24:36
202 Chris Miller 202/231 45:06 48 M 105/115 40 to 49 26/28 19:50
30 Jayden Miller 30/231 24:22 9 F 5/116 9 1/9 24:22
9 Pascal Miller 9/231 21:35 8 M 8/115 7 to 8 1/19 21:35
27 Todd Miller 27/231 24:19 49 M 24/115 40 to 49 5/28 19:50
163 Katelyn Minden 163/231 37:20 7 F 77/116 7 to 8 12/16 25:11
118 Devon Moore 118/231 31:50 8 F 48/116 7 to 8 6/16 25:11
56 Maralyn Moore 56/231 26:16 61 F 18/116 60 & over 1/3 26:16
224 Adelaide Naughton 224/231 55:01 47 F 111/116 40 to 49 31/33 20:42
16 George Naughton 16/231 23:27 11 M 15/115 11 to 12 8/18 21:06
223 Kevin Naughton 223/231 54:56 47 M 113/115 40 to 49 28/28 19:50
150 Gentry Neptune 150/231 35:46 5 M 80/115 6 & under 7/14 24:37
149 Gina Neptune 149/231 35:45 F 70/116
50 Grant Neptune 50/231 25:56 M 36/115
48 Grayson Neptune 48/231 25:53 6 M 35/115 6 & under 3/14 24:37
134 Tavia New 134/231 33:05 10 F 60/116 10 10/14 23:55
186 Amy Oden 186/231 41:05 44 F 90/116 40 to 49 25/33 20:42
174 Ian Oden 174/231 39:21 11 M 91/115 11 to 12 18/18 21:06
111 Marge Paddock 111/231 31:02 62 F 44/116 60 & over 2/3 26:16
70 Caleb Passarelli 70/231 27:29 7 M 46/115 7 to 8 7/19 21:35
71 Derek Passarelli 71/231 27:30 51 M 47/115 50 to 59 4/7 22:13
104 Hollis Politte 104/231 30:24 35 F 40/116 30 to 39 5/16 25:12
105 Walker Politte 105/231 30:24 6 M 65/115 6 & under 5/14 24:37
168 Alexander Py 168/231 38:21 7 M 89/115 7 to 8 16/19 21:35
169 Lynne Py 169/231 38:23 47 F 80/116 40 to 49 22/33 20:42
230 Michele Quigley 230/231 1:02:40 46 F 115/116 40 to 49 33/33 20:42
99 Natalia Renteria 99/231 29:59 8 F 37/116 7 to 8 4/16 25:11
35 Noah Renteria 35/231 24:49 6 M 28/115 6 & under 2/14 24:37
100 Orlando Renteria 100/231 30:00 45 M 63/115 40 to 49 14/28 19:50
63 Emily Reschl 63/231 26:51 13 F 23/116 13 to 18 4/8 23:53
109 Helen Reschl 109/231 30:58 42 F 42/116 40 to 49 10/33 20:42
81 John Reschl 81/231 28:16 35 M 52/115 30 to 39 3/10 25:14
89 Dominic Rhoades-Martinez 89/231 29:17 9 M 56/115 9 6/8 21:20
151 Matthew Rhoades-Martinez 151/231 35:51 7 M 81/115 7 to 8 13/19 21:35
208 Abigail Rhode 208/231 46:30 8 F 101/116 7 to 8 15/16 25:11
212 Heather Rhode 212/231 47:35 35 F 104/116 30 to 39 15/16 25:12
91 Nicholas Rodgers 91/231 29:20 8 M 58/115 7 to 8 8/19 21:35
46 Tod Rodgers 46/231 25:40 52 M 33/115 50 to 59 3/7 22:13
80 Derek Roesti 80/231 28:13 41 M 51/115 40 to 49 11/28 19:50
79 Sandy Roesti 79/231 28:10 36 F 29/116 30 to 39 3/16 25:12
34 Fred Ruess 34/231 24:39 54 M 27/115 50 to 59 2/7 22:13
29 Nicole Ruess 29/231 24:21 10 F 4/116 10 2/14 23:55
153 Unknown Runner 153/231 36:00 M 82/115
154 Unknown Runner 154/231 36:02 M 83/115
130 Melesse Sanders 130/231 32:36 8 F 56/116 7 to 8 8/16 25:11
175 Robert Sanders 175/231 39:54 47 M 92/115 40 to 49 21/28 19:50
67 Chad Sawinski 67/231 27:11 41 M 44/115 40 to 49 8/28 19:50
21 Riley Sawinski 21/231 23:55 10 F 3/116 10 1/14 23:55
68 Chris Scheer 68/231 27:19 41 M 45/115 40 to 49 9/28 19:50
39 Macy Scheer 39/231 25:11 8 F 9/116 7 to 8 1/16 25:11
20 Cassie Schottland 20/231 23:53 14 F 2/116 13 to 18 1/8 23:53
116 Greg Schottland 116/231 31:42 51 M 70/115 50 to 59 6/7 22:13
108 Logan Schottland 108/231 30:39 12 M 67/115 11 to 12 17/18 21:06
115 Matt Schottland 115/231 31:41 10 M 69/115 10 3/3 22:25
38 Declan Short 38/231 25:11 8 M 30/115 7 to 8 3/19 21:35
49 Suzanne Short 49/231 25:55 45 F 14/116 40 to 49 2/33 20:42
77 Anna Smith 77/231 28:07 9 F 28/116 9 6/9 24:22
183 Avery Smith 183/231 40:57 6 F 87/116 6 & under 3/9 35:22
78 Del Smith 78/231 28:07 49 M 50/115 40 to 49 10/28 19:50
185 Emily Smith 185/231 41:05 40 F 89/116 40 to 49 24/33 20:42
182 Sydney Smith 182/231 40:54 8 F 86/116 7 to 8 13/16 25:11
164 Elena Sorkin 164/231 37:20 6 F 78/116 6 & under 2/9 35:22
225 Elsie Sorkin 225/231 56:17 4 F 112/116 6 & under 8/9 35:22
226 Mary Sorkin 226/231 56:17 40 F 113/116 40 to 49 32/33 20:42
74 Jack Stalnaker 74/231 27:59 9 M 49/115 9 5/8 21:20
75 Karen Stalnaker 75/231 27:59 46 F 26/116 40 to 49 7/33 20:42
198 Dan Steinberg 198/231 42:54 40 M 102/115 40 to 49 25/28 19:50
41 Liz Steinberg 41/231 25:12 39 F 11/116 30 to 39 1/16 25:12
189 Sydney Steinberg 189/231 41:08 6 F 92/116 6 & under 5/9 35:22
191 Tatum Steinberg 191/231 42:15 9 F 93/116 9 8/9 24:22
206 Brenten Stephens 206/231 45:52 6 M 107/115 6 & under 12/14 24:37
18 Doug Stephens 18/231 23:36 46 M 17/115 40 to 49 3/28 19:50
8 Hayden Stephens 8/231 21:31 9 M 7/115 9 2/8 21:20
205 Susie Stephens 205/231 45:32 41 F 99/116 40 to 49 28/33 20:42
119 Leslie Strate 119/231 31:52 43 F 49/116 40 to 49 12/33 20:42
3 Audrey Swan 3/231 20:42 45 F 1/116 40 to 49 1/33 20:42
40 Abby Szabo 40/231 25:12 9 F 10/116 9 3/9 24:22
15 Ben Szabo 15/231 23:06 11 M 14/115 11 to 12 7/18 21:06
57 Janette Szabo 57/231 26:17 44 F 19/116 40 to 49 3/33 20:42
54 Maddy Szabo 54/231 26:15 9 F 16/116 9 5/9 24:22
187 Jaska Tarkka 187/231 41:06 45 M 97/115 40 to 49 23/28 19:50
148 Jonas Tarkka 148/231 35:45 7 M 79/115 7 to 8 12/19 21:35
172 Ella Thomas 172/231 38:52 10 F 83/116 10 14/14 23:55
123 Jackson Thomas 123/231 32:10 7 M 72/115 7 to 8 10/19 21:35
44 Sam Thomsen 44/231 25:31 8 M 32/115 7 to 8 4/19 21:35
145 Scarlet Thomsen 145/231 35:22 6 F 68/116 6 & under 1/9 35:22
146 Scott Thomsen 146/231 35:23 42 M 78/115 40 to 49 17/28 19:50
147 Susan Thomsen 147/231 35:23 40 F 69/116 40 to 49 18/33 20:42
51 Jake Vanopdorp 51/231 26:01 11 M 37/115 11 to 12 13/18 21:06
158 Todd Vanopdorp 158/231 36:39 48 M 84/115 40 to 49 18/28 19:50
157 Wendy Vanopdorp 157/231 36:38 43 F 74/116 40 to 49 20/33 20:42
184 Janna Ver Miller 184/231 40:59 36 F 88/116 30 to 39 12/16 25:12
199 Jazer Ver Miller 199/231 44:40 8 M 103/115 7 to 8 18/19 21:35
180 Josiah Ver Miller 180/231 40:31 6 M 96/115 6 & under 10/14 24:37
200 Matthew Ver Miller 200/231 44:42 37 M 104/115 30 to 39 9/10 25:14
194 Rachel Walton 194/231 42:19 34 F 94/116 30 to 39 13/16 25:12
161 Addison White 161/231 37:01 7 F 76/116 7 to 8 11/16 25:11
159 Al White 159/231 36:51 34 M 85/115 30 to 39 8/10 25:14
221 Alfred White 221/231 51:46 67 M 112/115 60 & over 3/3 31:17
211 Janet White 211/231 47:34 62 F 103/116 60 & over 3/3 26:16
177 Joann White 177/231 40:22 37 F 84/116 30 to 39 11/16 25:12
176 Landon White 176/231 40:22 4 M 93/115 6 & under 8/14 24:37
162 Owen White 162/231 37:02 8 M 86/115 7 to 8 14/19 21:35
220 Rachel White 220/231 50:15 37 F 109/116 30 to 39 16/16 25:12
96 Liam Williamson 96/231 29:55 7 M 61/115 7 to 8 9/19 21:35
98 Trevor Williamson 98/231 29:56 39 M 62/115 30 to 39 5/10 25:14
94 Layla Wisse 94/231 29:40 8 F 34/116 7 to 8 3/16 25:11
152 Marcela Yanez-Martinez 152/231 35:52 40 F 71/116 40 to 49 19/33 20:42
86 Aly Young 86/231 29:02 10 F 31/116 10 6/14 23:55
95 Annie Young 95/231 29:47 45 F 35/116 40 to 49 9/33 20:42
85 Jeff Young 85/231 28:41 48 M 55/115 40 to 49 12/28 19:50
84 Oscar Young 84/231 28:40 6 M 54/115 6 & under 4/14 24:37

back