Boulder Distance Classic 15K - April 28, 2012
Results by Place

back

Chip Place Place
Place Bib Name Hometown Age Sex Time Pace Time In Sex Division In Div
1. 164 Mario Macias Alamosa CO 30 M 48:35 5:13 48:35 1st 30 to 34 1st
2. 537 Clint Wells Louisville CO 36 M 49:45 5:21 49:44 2nd 35 to 39 1st
3. 32 Trent Briney Boulder CO 33 M 51:11 5:30 51:11 3rd 30 to 34 2nd
4. 263 Russell Stein Denver CO 39 M 51:49 5:34 51:48 4th 35 to 39 2nd
5. 504 Bob Weiner Evergreen CO 47 M 52:26 5:38 52:25 5th 45 to 49 1st
6. 144 Kevin Konczak Boulder CO 42 M 55:16 5:56 55:16 6th 40 to 44 1st
7. 303 Andy Ames Boulder CO 49 M 56:23 6:03 56:22 7th 45 to 49 2nd
8. 168 Eric Malkowski Boulder CO 29 M 56:37 6:05 56:37 8th 25 to 29 1st
9. 514 Bernie Boettcher Silt CO 49 M 57:07 6:08 57:07 9th 45 to 49 3rd
10. 60 Colleen De Reuck Boulder CO 48 *F* 57:19 6:09 57:19 1st 45 to 49 1st
11. 111 Knud Hermansen Boulder CO 31 M 57:35 6:11 57:34 10th 30 to 34 3rd
12. 183 Danny Miller Boulder CO 49 M 57:46 6:12 57:45 11th 45 to 49 4th
13. 210 Mike Orr Boulder CO 25 M 58:20 6:16 58:19 12th 25 to 29 2nd
14. 322 Kathy Butler Nederland CO 38 *F* 58:29 6:17 58:29 2nd 35 to 39 1st
15. 479 Linnabah Snyder Denver CO 31 *F* 59:36 6:24 59:35 3rd 30 to 34 1st
16. 335 Benjamin Cowan Longmont CO 33 M 1:00:11 6:28 1:00:10 13th 30 to 34 4th
17. 181 Dennis Meeker Boulder CO 41 M 1:00:11 6:28 1:00:09 14th 40 to 44 2nd
18. 327 Stacey Chamberlain Boulder CO 40 *F* 1:00:25 6:29 1:00:24 4th 40 to 44 1st
19. 299 Jake Zmrhal Boulder CO 41 M 1:01:51 6:39 1:01:50 15th 40 to 44 3rd
20. 89 Erika L Galer Boulder CO 22 *F* 1:01:53 6:39 1:01:51 5th 20 to 24 1st
21. 91 Aaron Garnett Boulder CO 34 M 1:01:54 6:39 1:01:52 16th 30 to 34 5th
22. 485 Martha Tenorio Boulder CO 45 *F* 1:02:19 6:42 1:02:19 6th 45 to 49 2nd
23. 289 Michael Wells Golden CO 28 M 1:02:42 6:44 1:02:38 17th 25 to 29 3rd
24. 438 Susan Nuzum Boulder CO 45 *F* 1:02:45 6:44 1:02:44 7th 45 to 49 3rd
25. 522 Billy Mertens Louisville CO 45 M 1:02:45 6:44 1:02:43 18th 45 to 49 5th
26. 270 Jon Teisher Colorado Springs CO 36 M 1:02:47 6:45 1:02:44 19th 35 to 39 3rd
27. 480 Ali Steele Boulder CO 31 *F* 1:03:18 6:48 1:03:17 8th 30 to 34 2nd
28. 256 Steven Sellars Superior CO 51 M 1:04:03 6:53 1:04:01 20th 50 to 54 1st
29. 82 Ryan Foote Boulder CO 29 M 1:04:15 6:54 1:04:14 21st 25 to 29 4th
30. 174 David Martinez Longmont CO 38 M 1:04:18 6:54 1:04:16 22nd 35 to 39 4th
31. 10 Jeff Angus Greeley CO 46 M 1:04:20 6:55 1:04:17 23rd 45 to 49 6th
32. 399 Katie Kissane Windsor CO 28 *F* 1:04:23 6:55 1:04:17 9th 25 to 29 1st
33. 348 Jeremy Dreiling Centennial CO 35 M 1:04:44 6:57 1:04:35 24th 35 to 39 5th
34. 491 Mike Turpin Longmont CO 37 M 1:04:45 6:57 1:04:42 25th 35 to 39 6th
35. 389 Michael Kane Dillon CO 52 M 1:04:53 6:58 1:04:51 26th 50 to 54 2nd
36. 434 Andrew Morley Boulder CO 49 M 1:04:56 6:58 1:04:54 27th 45 to 49 7th
37. 310 Karl Bernard Longmont CO 38 M 1:05:05 6:59 1:05:05 28th 35 to 39 7th
38. 307 Lesia Atkinson Boulder CO 46 *F* 1:05:13 7:00 1:05:11 10th 45 to 49 4th
39. 551 Karen Prisloy Nederland CO 27 *F* 1:05:45 7:04 1:05:44 11th 25 to 29 2nd
40. 519 Teresa Rider Boulder CO 53 *F* 1:05:54 7:05 1:05:52 12th 50 to 54 1st
41. 66 Dave Dooley Erie CO 65 M 1:05:55 7:05 1:05:53 29th 65 to 69 1st
42. 481 Emily Steele Boulder CO 31 *F* 1:06:03 7:06 1:06:02 13th 30 to 34 3rd
43. 177 Michael Mathis Greeley CO 35 M 1:06:10 7:06 1:06:09 30th 35 to 39 8th
44. 426 Melissa Menard Denver CO 38 *F* 1:06:44 7:10 1:06:39 14th 35 to 39 2nd
45. 517 Thomas Denning Superior CO 50 M 1:07:01 7:12 1:07:01 31st 50 to 54 3rd
46. 145 Joe Kosenski Superior CO 50 M 1:07:28 7:15 1:07:25 32nd 50 to 54 4th
47. 538 Kate O'Donnell Rollinsville CO 32 *F* 1:07:43 7:16 1:07:37 15th 30 to 34 4th
48. 211 Mike Orr Boulder CO 56 M 1:07:45 7:17 1:07:42 33rd 55 to 59 1st
49. 513 Michael McNair Boulder CO 39 M 1:08:08 7:19 1:08:06 34th 35 to 39 9th
50. 477 Kyle Smith F.E. Warren Afb WY 23 M 1:08:15 7:20 1:08:11 35th 20 to 24 1st
51. 49 Mark Collins Dublin OH 51 M 1:08:16 7:20 1:08:10 36th 50 to 54 5th
52. 540 Paul Mandel Boulder CO 45 M 1:08:35 7:22 1:08:32 37th 45 to 49 8th
53. 383 Justin M Hodge Lafayette CO 31 M 1:09:00 7:25 1:08:58 38th 30 to 34 6th
54. 553 Bryant Roth Golden CO 42 M 1:09:11 7:26 1:09:03 39th 40 to 44 4th
55. 285 Dale Walker Sidney NE 47 M 1:09:21 7:27 1:09:16 40th 45 to 49 9th
56. 552 Keith Hoffman Boulder CO 38 M 1:09:29 7:28 1:09:21 41st 35 to 39 10th
57. 231 Derek Reeves Colorado Springs CO 25 M 1:09:31 7:28 1:09:26 42nd 25 to 29 5th
58. 541 Jose Solis Broomfield CO 30 M 1:09:37 7:29 1:09:28 43rd 30 to 34 7th
59. 232 Aaron Renicker Aurora CO 27 M 1:09:40 7:29 1:09:38 44th 25 to 29 6th
60. 308 Christine Bell Boulder CO 44 *F* 1:10:08 7:32 1:10:06 16th 40 to 44 2nd
61. 171 Andrew Martin Arvada CO 17 M 1:10:24 7:34 1:10:18 45th 15 to 19 1st
62. 269 Eric Taylor Broomfield CO 30 M 1:11:01 7:38 1:10:55 46th 30 to 34 8th
63. 64 Dave Dickson Boulder CO 50 M 1:11:08 7:38 1:11:01 47th 50 to 54 6th
64. 31 Kevin Booth Denver CO 29 M 1:11:10 7:39 1:11:05 48th 25 to 29 7th
65. 528 Chris Harvey Boulder CO 44 M 1:11:15 7:39 1:11:12 49th 40 to 44 5th
66. 209 Don Orr Boulder CO 60 M 1:11:18 7:39 1:11:15 50th 60 to 64 1st
67. 349 Jeff Dumas Boulder CO 66 M 1:11:23 7:40 1:11:20 51st 65 to 69 2nd
68. 334 Dan Connors Boulder CO 39 M 1:11:36 7:41 1:11:32 52nd 35 to 39 11th
69. 40 Kevin Chenoweth Highlands Ranch CO 41 M 1:11:40 7:42 1:11:37 53rd 40 to 44 6th
70. 156 Randall Lis Longmont CO 42 M 1:11:58 7:44 1:11:54 54th 40 to 44 7th
71. 461 Mark Sanazaro Lafayette CO 61 M 1:12:04 7:44 1:12:01 55th 60 to 64 2nd
72. 548 Therese McCaffrey Denver CO 26 *F* 1:12:07 7:45 1:12:01 17th 25 to 29 3rd
73. 487 Claudia Thiem Boulder CO 35 *F* 1:12:16 7:46 1:12:11 18th 35 to 39 3rd
74. 381 Eileen M Herbst Longmont CO 45 *F* 1:12:39 7:48 1:12:36 19th 45 to 49 5th
75. 494 Chris Van Hoven Boulder CO 29 M 1:12:54 7:50 1:12:46 56th 25 to 29 8th
76. 230 Mark Ramsey Arvada CO 49 M 1:12:57 7:50 1:12:54 57th 45 to 49 10th
77. 126 Scott Jacobson Boulder CO 43 M 1:13:15 7:52 1:13:13 58th 40 to 44 8th
78. 564 Cisco Quintero Erie CO 55 M 1:13:22 7:53 1:13:20 59th 55 to 59 2nd
79. 535 Kim Bertele Longmont CO 42 *F* 1:13:23 7:53 1:13:17 20th 40 to 44 3rd
80. 204 Sean O'Neill Nederland CO 33 M 1:13:24 7:53 1:13:21 60th 30 to 34 9th
81. 392 Allison Kelley Westminster CO 29 *F* 1:13:42 7:55 1:13:32 21st 25 to 29 4th
82. 498 Johan Visagie Broomfield CO 53 M 1:14:02 7:57 1:14:01 61st 50 to 54 7th
83. 277 Michael Unger Erie CO 46 M 1:14:05 7:57 1:13:56 62nd 45 to 49 11th
84. 69 Amy Duckro Longmont CO 40 *F* 1:14:17 7:59 1:14:07 22nd 40 to 44 4th
85. 459 Tom Roberts Dupont CO 48 M 1:14:35 8:01 1:14:35 63rd 45 to 49 12th
86. 408 Tom Lemire Boulder CO 68 M 1:14:42 8:01 1:14:40 64th 65 to 69 3rd
87. 271 Diane Thompson Boulder CO 54 *F* 1:14:43 8:01 1:14:39 23rd 50 to 54 2nd
88. 378 Dorit Hammerling Ann Arbor MI 38 *F* 1:14:51 8:02 1:14:41 24th 35 to 39 4th
89. 557 Linea Rein Boulder CO 41 *F* 1:14:54 8:03 1:14:50 25th 40 to 44 5th
90. 151 Stephanie Kurland Lyons CO 44 *F* 1:14:56 8:03 1:14:47 26th 40 to 44 6th
91. 132 Bob Kaliski Boulder CO 50 M 1:15:11 8:04 1:15:07 65th 50 to 54 8th
92. 341 Roger Delaria Denver CO 40 M 1:15:17 8:05 1:15:13 66th 40 to 44 9th
93. 190 Steve Monger Longmont CO 41 M 1:15:18 8:05 1:15:12 67th 40 to 44 10th
94. 525 Mike Wasson Superior CO 50 M 1:15:29 8:06 1:15:25 68th 50 to 54 9th
95. 413 Christohper Lietz Boulder CO 49 M 1:15:37 8:07 1:15:26 69th 45 to 49 13th
96. 178 Shaun McCarthy Boulder CO 46 M 1:15:38 8:07 1:15:36 70th 45 to 49 14th
97. 433 Frank Moore Colorado Springs CO 63 M 1:15:40 8:08 1:15:33 71st 60 to 64 3rd
98. 515 Ted Itzov Parker CO 56 M 1:15:41 8:08 1:15:35 72nd 55 to 59 3rd
99. 499 Bing Wang Arvada CO 49 M 1:16:01 8:10 1:15:56 73rd 45 to 49 15th
100. 125 Lee Hurwit Lafayette CO 49 M 1:17:06 8:17 1:16:58 74th 45 to 49 16th
101. 523 Patrick Foley Boulder CO 29 M 1:17:07 8:17 1:16:57 75th 25 to 29 9th
102. 200 Alastair Norcross Boulder CO 51 M 1:17:29 8:19 1:17:21 76th 50 to 54 10th
103. 93 Heather Girard Boulder CO 33 *F* 1:17:31 8:19 1:17:26 27th 30 to 34 5th
104. 473 Anita Shower Colorado Springs CO 52 *F* 1:17:48 8:21 1:17:41 28th 50 to 54 3rd
105. 342 Amanda Demler Boulder CO 37 *F* 1:18:07 8:23 1:18:03 29th 35 to 39 5th
106. 194 Glenton Muller Aurora CO 45 M 1:18:09 8:23 1:17:55 77th 45 to 49 17th
107. 218 Jacki Philipps Boulder CO 34 *F* 1:18:15 8:24 1:18:09 30th 30 to 34 6th
108. 362 John Girard Boulder CO 37 M 1:19:23 8:32 1:19:18 78th 35 to 39 12th
109. 391 Michael Keilman Boulder CO 44 M 1:19:39 8:33 1:19:34 79th 40 to 44 11th
110. 374 Lisa Guillaume Boulder CO 43 *F* 1:19:56 8:35 1:19:51 31st 40 to 44 7th
111. 312 Dennis Blewett Boulder CO 39 M 1:20:09 8:36 1:19:57 80th 35 to 39 13th
112. 398 Scott Kinney Westminster CO 51 M 1:20:17 8:37 1:20:10 81st 50 to 54 11th
113. 154 Leigh Levesque Longmont CO 45 *F* 1:20:28 8:38 1:20:18 32nd 45 to 49 6th
114. 163 Rebecca Macey Denver CO 27 *F* 1:20:34 8:39 1:20:18 33rd 25 to 29 5th
115. 140 Brendan Klein Parker CO 24 M 1:20:43 8:40 1:20:26 82nd 20 to 24 2nd
116. 425 Marian Mead Boulder CO 47 *F* 1:20:45 8:40 1:20:37 34th 45 to 49 7th
117. 301 Elena Alarcon Boulder CO 34 *F* 1:20:52 8:41 1:20:41 35th 30 to 34 7th
118. 443 Janet Pettit Boulder CO 26 *F* 1:20:54 8:41 1:20:45 36th 25 to 29 6th
119. 359 Laura Geer Boulder CO 44 *F* 1:21:01 8:42 1:20:53 37th 40 to 44 8th
120. 76 Ingrid Femenias Erie CO 45 *F* 1:21:14 8:43 1:20:58 38th 45 to 49 8th
121. 72 Emily Edwards Frisco CO 38 *F* 1:21:24 8:44 1:21:20 39th 35 to 39 6th
122. 71 Chris Edwards Frisco CO 38 M 1:21:24 8:44 1:21:20 83rd 35 to 39 14th
123. 406 Richard Lane Boulder CO 44 M 1:21:57 8:48 1:21:48 84th 40 to 44 12th
124. 261 Brad Snyders Parker CO 35 M 1:22:12 8:50 1:22:02 85th 35 to 39 15th
125. 137 Thomas Kelsea Fort Collins CO 31 M 1:22:33 8:52 1:22:23 86th 30 to 34 10th
126. 46 Ryan Coffin Aurora CO 31 M 1:22:59 8:55 1:22:52 87th 30 to 34 11th
127. 370 Jodi Grossman Boulder CO 54 *F* 1:23:02 8:55 1:22:49 40th 50 to 54 4th
128. 510 Craig Wright Broomfield CO 39 M 1:23:08 8:56 1:22:57 88th 35 to 39 16th
129. 288 Rachel Ward Boulder CO 24 *F* 1:23:14 8:56 1:23:06 41st 20 to 24 2nd
130. 105 Stewart Guthrie Boulder CO 71 M 1:23:40 8:59 1:23:36 89th 70 & over 1st
131. 45 Dahna Clarke Englewood CO 47 *F* 1:23:53 9:00 1:23:52 42nd 45 to 49 9th
132. 458 Ellen Rickert Lafayette CO 59 *F* 1:24:15 9:03 1:24:10 43rd 55 to 59 1st
133. 192 Deborah Morrison Lafayette CO 37 *F* 1:24:23 9:04 1:24:21 44th 35 to 39 7th
134. 142 Meredith Kohn Boulder CO 26 *F* 1:24:26 9:04 1:24:18 45th 25 to 29 7th
135. 255 Jill Sellars Superior CO 44 *F* 1:25:12 9:09 1:25:08 46th 40 to 44 9th
136. 50 Leisha Conners Bauer Boulder CO 51 *F* 1:25:18 9:10 1:25:13 47th 50 to 54 5th
137. 280 Paula Vaughan Boulder CO 60 *F* 1:25:46 9:13 1:25:38 48th 60 to 64 1st
138. 8 Sarah Anderson Denver CO 35 *F* 1:25:54 9:13 1:25:44 49th 35 to 39 8th
139. 173 Amy Martinez Longmont CO 37 *F* 1:26:28 9:17 1:26:23 50th 35 to 39 9th
140. 563 Lisa Mansfield Longmont CO 44 *F* 1:26:35 9:18 1:26:26 51st 40 to 44 10th
141. 80 Jim Fisher Longmont CO 41 M 1:26:55 9:20 1:26:47 90th 40 to 44 13th
142. 130 Rick Jones Erie CO 59 M 1:26:57 9:20 1:26:50 91st 55 to 59 4th
143. 264 Sarah Stevens Erie CO 47 *F* 1:26:57 9:20 1:26:50 52nd 45 to 49 10th
144. 152 Virginia Landes Lafayette CO 62 *F* 1:27:09 9:21 1:27:01 53rd 60 to 64 2nd
145. 155 Marlys Lietz Boulder CO 48 *F* 1:27:13 9:22 1:27:03 54th 45 to 49 11th
146. 242 Miriam Sanchez-Moreiras Boulder CO 41 *F* 1:27:18 9:22 1:27:04 55th 40 to 44 11th
147. 92 Eric Gilleland Boulder CO 39 M 1:27:18 9:22 1:27:04 92nd 35 to 39 17th
148. 15 Kate Baines-Lyman Colorado Springs CO 49 *F* 1:27:28 9:23 1:27:19 56th 45 to 49 12th
149. 393 Rachael Kenney Golden CO 30 *F* 1:27:53 9:26 1:27:41 57th 30 to 34 8th
150. 29 Chastidee Bolkovatz Lyons CO 35 *F* 1:28:10 9:28 1:28:03 58th 35 to 39 10th
151. 529 Jason Burchett Littleton CO 25 M 1:28:45 9:32 1:28:35 93rd 25 to 29 10th
152. 247 Chris Schauerman Ellicott City MD 46 *F* 1:29:18 9:35 1:29:11 59th 45 to 49 13th
153. 259 Kathy Silverstein Longmont CO 43 *F* 1:29:18 9:35 1:29:11 60th 40 to 44 12th
154. 198 Ji Nakayama Denver CO 33 *F* 1:29:19 9:35 1:29:15 61st 30 to 34 9th
155. 119 Teresa Huck Lyons CO 63 *F* 1:29:41 9:38 1:29:36 62nd 60 to 64 3rd
156. 275 Charles Tooman Broomfield CO 43 M 1:30:42 9:44 1:30:28 94th 40 to 44 14th
157. 56 Cindy Dash Parker CO 43 *F* 1:30:48 9:45 1:30:38 63rd 40 to 44 13th
158. 530 Peter Will Boulder CO 55 M 1:30:49 9:45 1:30:43 95th 55 to 59 5th
159. 286 David Walters Louisville CO 61 M 1:31:18 9:48 1:31:15 96th 60 to 64 4th
160. 233 Nancy Renken Boulder CO 40 *F* 1:32:12 9:54 1:32:02 64th 40 to 44 14th
161. 444 Mary Pfau Centennial CO 50 *F* 1:32:12 9:54 1:32:05 65th 50 to 54 6th
162. 199 Phuong Nguyen Boulder CO 25 *F* 1:33:07 10:00 1:32:57 66th 25 to 29 8th
163. 258 Brett Shouse Denver CO 35 M 1:33:18 10:01 1:33:13 97th 35 to 39 18th
164. 75 Maria Farnon Denver CO 42 *F* 1:33:35 10:03 1:33:30 67th 40 to 44 15th
165. 502 John Warfield Boulder CO 49 M 1:34:04 10:06 1:33:53 98th 45 to 49 18th
166. 74 Patrick Fagan Englewood CO 28 M 1:34:15 10:07 1:33:59 99th 25 to 29 11th
167. 274 Katie Throndsen Colorado Springs CO 28 *F* 1:34:24 10:08 1:34:13 68th 25 to 29 9th
168. 213 Chris Padilla Johnstown CO 40 M 1:34:45 10:10 1:34:39 100th 40 to 44 15th
169. 208 Yen Ong Boulder CO 26 *F* 1:35:14 10:13 1:35:03 69th 25 to 29 10th
170. 503 Josie Warfield Boulder CO 44 *F* 1:35:14 10:14 1:35:04 70th 40 to 44 16th
171. 215 Jeff Parker Denver CO 27 M 1:35:20 10:14 1:35:07 101st 25 to 29 12th
172. 136 Abhay Katovia Longmont CO 37 M 1:35:21 10:14 1:35:16 102nd 35 to 39 19th
173. 113 Paul Hinton Broomfield CO 72 M 1:35:39 10:16 1:35:27 103rd 70 & over 2nd
174. 19 Nicolas Bayou Boulder CO 34 M 1:35:45 10:17 1:35:36 104th 30 to 34 12th
175. 189 Hannah Mokler Golden CO 39 *F* 1:36:14 10:20 1:36:05 71st 35 to 39 11th
176. 350 Sarah Eames Denver CO 30 *F* 1:36:14 10:20 1:36:05 72nd 30 to 34 10th
177. 161 Kristen Lukens Colorado Springs CO 42 *F* 1:36:30 10:22 1:36:20 73rd 40 to 44 17th
178. 165 Ann MacMurray Boulder CO 59 *F* 1:36:52 10:24 1:36:44 74th 55 to 59 2nd
179. 219 Allison Platt Boulder CO 45 *F* 1:37:35 10:29 1:37:32 75th 45 to 49 14th
180. 235 Shawn Ritter Boulder CO 57 *F* 1:37:53 10:31 1:37:45 76th 55 to 59 3rd
181. 101 Shawn Grafitti Castle Pines CO 43 *F* 1:37:57 10:31 1:37:46 77th 40 to 44 18th
182. 90 Isabelle Gallouin Boulder CO 38 *F* 1:38:02 10:31 1:37:55 78th 35 to 39 12th
183. 236 Jeff Romberger Boulder CO 57 M 1:39:26 10:41 1:39:13 105th 55 to 59 6th
184. 323 Verne Carlson Longmont CO 79 M 1:40:21 10:46 1:40:17 106th 70 & over 3rd
185. 33 Debbie Burry Arvada CO 50 *F* 1:40:39 10:48 1:40:22 79th 50 to 54 7th
186. 98 Molly Gorden Boulder CO 59 *F* 1:40:39 10:48 1:40:22 80th 55 to 59 4th
187. 77 Julie Filucci Parker CO 40 *F* 1:40:59 10:50 1:40:44 81st 40 to 44 19th
188. 21 Stephen Bell Golden CO 64 M 1:41:36 10:54 1:41:24 107th 60 to 64 5th
189. 68 Mary Drass Cresson PA 61 *F* 1:41:44 10:55 1:41:37 82nd 60 to 64 4th
190. 127 Rosalie Jefferson Fort Morgan CO 58 *F* 1:42:17 10:59 1:42:03 83rd 55 to 59 5th
191. 120 Leona Hudson Longmont CO 52 *F* 1:43:05 11:04 1:42:58 84th 50 to 54 8th
192. 201 Diana Norcross Boulder CO 52 *F* 1:43:10 11:05 1:42:58 85th 50 to 54 9th
193. 187 Ryan Moffat Boulder CO 20 M 1:43:26 11:06 1:43:16 108th 20 to 24 3rd
194. 238 Debi Rose Superior CO 52 *F* 1:43:37 11:07 1:43:30 86th 50 to 54 10th
195. 451 Roseann Rasker Boulder CO 47 *F* 1:45:31 11:20 1:45:26 87th 45 to 49 15th
196. 84 Amanda Fransen Boulder CO 26 *F* 1:46:03 11:23 1:45:54 88th 25 to 29 11th
197. 380 Peggy Sue Hazlett Arvada CO 52 *F* 1:46:07 11:24 1:45:50 89th 50 to 54 11th
198. 9 Susan Andrews Evergreen CO 62 *F* 1:47:49 11:34 1:47:37 90th 60 to 64 5th
199. 112 Robyn Hess Greeley CO 48 *F* 1:49:35 11:46 1:49:21 91st 45 to 49 16th
200. 520 Simone vonRivenburgh Denver CO 23 *F* 1:49:37 11:46 1:49:33 92nd 20 to 24 3rd
201. 96 Len Goldberg Niwot CO 69 M 1:49:40 11:46 1:49:24 109th 65 to 69 4th
202. 245 Kimberly Schafer Boulder CO 49 *F* 1:50:03 11:49 1:49:53 93rd 45 to 49 17th
203. 176 Kaye Mathea Fort Collins CO 44 *F* 1:50:22 11:51 1:50:08 94th 40 to 44 20th
204. 214 Stephanie L Padilla Johnstown CO 37 *F* 1:50:46 11:53 1:50:39 95th 35 to 39 13th
205. 320 Cathy Burchett Boulder CO 54 *F* 1:52:16 12:03 1:52:05 96th 50 to 54 12th
206. 157 Amy Little Boulder CO 31 *F* 1:52:33 12:05 1:52:18 97th 30 to 34 11th
207. 43 Undram Chuluunkhuu Greenwood Village CO 27 *F* 1:56:21 12:29 1:56:21 98th 25 to 29 12th
208. 297 Christine Yoshinaga-Itano Boulder CO 61 *F* 2:09:15 13:52 2:09:00 99th 60 to 64 6th
209. 95 Susan Glairon Longmont CO 50 *F* 2:09:32 13:54 2:09:17 100th 50 to 54 13th
210. 278 Eleanor Urdiales Fort Morgan CO 63 *F* 2:09:49 13:56 2:09:35 101st 60 to 64 7th
211. 94 Paul Glairon Longmont CO 59 M 2:10:12 13:59 2:09:56 110th 55 to 59 7th
212. 506 Matthew Williams Longmont CO 41 M 2:12:38 14:14 2:12:37 111th 40 to 44 16th

back