Boulder Distance Classic 5K - 4/28/2012
Results by Age Group

back

Male 14 & Under Age Group Results

Place Name Age Time
1. Gavin Geer 8 24:25
2. Brendan Bauer 13 25:05
3. Max Carter-Kemp 12 25:24
4. Jack Leoni 8 25:47
5. Luke Leoni 6 29:30

Female 14 & Under Age Group Results

Place Name Age Time
1. Nyla Prasad 14 25:32
2. Lilly Geer 13 25:48
3. Emmily Troeltzsch 12 26:44
4. Anne Kuosman 13 27:59
5. Falyn Pykkonen 11 30:00
6. Priscilla Romero 12 30:03
7. Riza Pykkonen 9 30:07
8. Kaylie Pykkonen 13 30:37
9. Natalie Platt 13 35:12
10. Sam Guillaume 9 37:37
11. Laura Lopez 12 45:51
12. Grace Geer 11 1:00:22

Male 15 to 19 Age Group Results

Place Name Age Time
1. Yaphet Tewahade 18 18:14

Female 15 to 19 Age Group Results

Place Name Age Time
1. Emily Ward 15 26:13
2. Peyton Fair 15 27:23
3. Anastasia Martin 15 32:28
4. Sarah Woods 19 36:32

Male 20 to 24 Age Group Results

Place Name Age Time
1. Curtis Begley 24 15:38
2. Kyle O'Brien 23 16:46
3. Jacob Schuman 24 17:53
4. Stephen Garner 22 18:10
5. Brandon Johnson 24 19:46
6. Nicholas Crowl 24 21:03
7. Tyler Cram 24 21:18
8. Nicholas Allen 24 21:34
9. William Cooper 24 23:32
10. Albert Siu 24 27:26
11. Joe Butler 23 29:51

Female 20 to 24 Age Group Results

Place Name Age Time
1. Logan Callihan 24 26:09
2. Mollie Schultz 23 26:52
3. Jenny Lam 21 27:27
4. Rebecca Shay 23 28:57
5. Lia Brune 24 29:28
6. Rachel Wildrick 21 30:01
7. Jordan Welty 23 32:04
8. Jacqui Taljaard 24 32:42
9. Erin Takeuchi 23 32:59
10. Anne French 24 33:04
11. Carrie Coffin 24 33:38
12. Emily Guevara 24 33:39
13. Julie Walton 24 35:12
14. Lauren Coleman 24 35:46

Male 20 to 29 Age Group Results

Place Name Age Time
1. Bobby Reyes 27 16:28
2. Peter Grace 27 18:16
3. Marc Reich 26 19:41
4. Bruce Wiener 29 20:03
5. Josh Bogie 25 20:39
6. Aaron McUmber 25 20:43
7. Gatis Spunde 27 20:49
8. Zach Wirth 27 22:00
9. Ken Cerreta 29 22:08
10. Nathaniel Kenyon 25 22:57
11. L M Fogel 28 24:35
12. Andrew Chriscaden 29 25:22
13. Nick Schulte 26 26:06
14. Jens Lundeen 28 31:59
15. Matt Kovar 27 32:59
16. Neema Kassaii 27 34:24
17. Gabriel Aksamit 28 38:19

Female 20 to 29 Age Group Results

Place Name Age Time
1. Annie Howley 29 18:56
2. Liz Reyes 26 19:18
3. Tasha Wheatley 26 19:28
4. Kelly Bassett 29 22:58
5. Jacenta Spandl 28 23:17
6. Jennifer Rahn 27 24:04
7. Laura Kohler 26 24:25
8. Jennifer Hoben 25 24:53
9. Maureen McDonnell 25 24:56
10. Rebecca Cerreta 29 25:33
11. Robyn Knowlan 26 25:51
12. Mikal-Lyn Miglinas 25 26:03
13. Elisabeth Stewart 25 26:58
14. Kayla Jerde 25 27:10
15. Kayla Knopp 25 27:11
16. Sarah Peek 29 29:09
17. Lisa Ankeny 28 30:39
18. Lesley Lundeen 27 31:57
19. Crystal Rouse 27 32:31
20. Pam Denton 28 32:37
21. Mary Kruse 27 33:04
22. Lisa Blatz 27 33:04
23. Bobbi Woodward 29 33:09
24. Lisa Lundeen 26 34:25
25. Kerri Booth 29 35:36
26. Lindsay Fagan 28 35:53
27. Chanel Ueblacker 26 38:11
28. Myra Aksamit 27 38:19
29. Amy Trujillo 26 41:54

Male 30 to 34 Age Group Results

Place Name Age Time
1. Adam Rich 31 15:43
2. Patrick Hunt 33 15:59
3. Eddie Venegas 34 16:22
4. Carl Kinney 30 16:32
5. Julian Varghese 32 20:46
6. Sam Cole 32 21:12
7. Cory Hughes 30 21:20
8. Bernard Byers 30 23:58
9. Ryan Bonial 32 24:59
10. Justin Meyer 31 26:13
11. Jason Goldsberry 33 26:24
12. P Brett Kurowski 34 27:57
13. Justin Muehlbauer 32 29:07
14. Nicholas Miller 30 29:43
15. Daniel Obrien 31 30:29
16. Chris Brueckner 31 32:18
17. Chris Lockhart 31 33:30
18. Jason Ziegler 31 38:10

Female 30 to 34 Age Group Results

Place Name Age Time
1. Jeanne Cooper 34 18:09
2. Anna Fitzgerald 34 19:22
3. Kristin Carpenter 32 19:53
4. Geraldine Kim 32 22:25
5. Kim Trenbath 34 22:29
6. Tabitha Martin 32 24:56
7. Angela Anderson 32 27:04
8. Ellie Fordyce 32 27:46
9. Kate Holsclaw 31 28:46
10. Erin Lizzo 32 29:10
11. Leah Murphy 34 29:15
12. Janet Ayon 30 29:57
13. Andrea Zelinko 34 30:12
14. Michele Yebra 34 30:25
15. Leslie Obrien 32 30:28
16. Jennifer Golden 32 31:16
17. Ellen Piangerelli 32 31:45
18. Mallory Sharp 34 33:39
19. Emilia Pollauf 31 36:19
20. Jessica Miller 31 49:45

Male 35 to 39 Age Group Results

Place Name Age Time
1. Ed McDevitt 37 18:59
2. Jason Nupp 36 21:38
3. Matt Hanley 35 26:28
4. Jed Bopp 36 26:43
5. Suraj Man Shrestha 38 28:17
6. Stephen Chen 38 30:20
7. Jaime Yebra 38 30:25

Female 35 to 39 Age Group Results

Place Name Age Time
1. Natalie Davey 39 18:22
2. Cheri Vieregg 38 20:32
3. Heather Crosby 38 20:52
4. Molly Bockmann 35 21:36
5. Deborah Rubin 35 22:56
6. Nikki Howley 39 23:29
7. Cathy Doetkott 36 24:18
8. Sarah Gish 37 24:34
9. Sarah Fish 38 24:47
10. Jennifer Mason 38 25:14
11. Erika Echols 37 25:41
12. Katie Frye 39 27:13
13. Jessica Slaven 35 27:31
14. Erin Conlin 37 29:04
15. Hope Leoni 39 29:29
16. Jill Daugherty 36 31:18
17. Glenis Ortiz 38 31:46
18. Sapana Shrestha 38 31:57
19. Ellen Pickels 37 32:18
20. Erika Deakin 38 35:28
21. Jodi Walzer 38 35:51
22. Kristen Wagner 36 36:34
23. Patricia Ayon 36 37:01
24. Samantha Firman 37 37:25
25. Mandy Schalz 37 41:01

Male 40 to 44 Age Group Results

Place Name Age Time
1. Stuart Geer 44 18:17
2. Mark Bockmann 41 19:03
3. Steve Dunbar 42 19:49
4. Eric Marcom 40 19:58
5. Shaun Schafer 44 21:06
6. Chris Benson 43 24:03
7. Erik McDanal 40 24:13
8. John Mark Holsclaw 40 24:27
9. Pete Covert 41 25:47
10. Rich Grote 44 25:51
11. Andrew Richburg 43 26:56
12. David Kuosman 44 29:04
13. Cody Kemp 40 29:09
14. Jeremy Shoring 40 30:55
15. John Guillaume 44 37:37
16. Mike Hoover 40 1:09:39

Female 40 to 44 Age Group Results

Place Name Age Time
1. Jennifer Ward 43 22:09
2. Michelle P Cleminson 41 23:11
3. Jeannie Freis 42 24:27
4. Nancy Kinney 44 24:43
5. Kathy Huettl 40 25:03
6. Jennifer Cenedella 42 26:08
7. Lei Chen 42 29:07
8. Lara Juliusson 44 29:20
9. Kristin Pujals 43 29:54
10. Jenny Pereira 42 33:31
11. Jennifer Politi 40 33:32
12. Elizabeth Ayon 40 34:07
13. Heather Shoring 40 35:25
14. Kathryn Kubala 41 36:17
15. Amy Carter-Kemp 42 45:40
16. Candice Adamson 43 46:26

Male 45 to 49 Age Group Results

Place Name Age Time
1. Simon Gutierrez 46 16:08
2. Steven Kohuth 46 18:32
3. Bart Miller 46 19:30
4. Daniel Blausey 49 19:30
5. Adam Vinueza 49 20:32
6. Buster Posey 48 20:37
7. Keith Pykkonen 49 21:55
8. John Modder 49 22:07
9. John Stump 46 24:58
10. Gerry Valentine 49 28:25
11. Martin Hammer 47 28:57
12. Chris Hansen 48 32:35
13. Keith Graham 49 33:59

Female 45 to 49 Age Group Results

Place Name Age Time
1. Myriam Depauw 47 24:28
2. Jane Elizabeth Roadt 45 24:46
3. Priscilla Madden 45 25:31
4. Jackie Mironescu 45 25:57
5. Debbie Maier 46 27:07
6. Helan Kim 45 28:09
7. Donna Voss 49 30:24
8. Nora Pykkonen 47 30:38
9. Amy Sebring 48 31:26
10. Michelle Muller 49 31:56
11. Hasue Fryer 46 31:56
12. Mary Kohl 48 31:57
13. Christy Kuosman 46 32:29
14. Donna Hector 49 33:31
15. Iris Orlandino 46 34:42
16. Valorie Plesha 48 37:25
17. Christy Sankey 49 38:28
18. Nicolette Zaayman 45 1:33:18

Male 50 to 54 Age Group Results

Place Name Age Time
1. Dan Valerio 51 19:46
2. Paul Bousquet 52 21:38
3. Stu Schwartz 52 22:27
4. William Spencer 54 23:39
5. Joe Gordon 54 24:25
6. Nick Didomenico 53 25:07
7. John Anderson 53 25:52
8. John Troeltzsch 51 26:45
9. Carl Lyman 54 35:57

Female 50 to 54 Age Group Results

Place Name Age Time
1. Lynn O'Donnell 52 23:48
2. Cathy Donovan 50 24:06
3. Gwyn Barley 50 24:57
4. Catherine Crowe 51 26:01
5. Debbie Meschke 52 26:46
6. Mary Coffin 52 26:57
7. Lisa Howard 53 27:09
8. Loraine Gruber 53 27:28
9. Kim Hartzell 50 28:22
10. Eileen Kuehls 52 29:06
11. Cathy Summer 54 31:49
12. Brenda Bruening 51 32:40
13. Tony Vrba 50 39:23

Male 55 to 59 Age Group Results

Place Name Age Time
1. Fred Beavers 55 20:15
2. Jeffrey Rheiner 56 20:40
3. Rich Sandoval 58 21:27
4. Rich Holston 59 22:12
5. Mike Thompson 56 23:12
6. Don Martin 58 24:27
7. John Van Camp 59 25:09
8. Bryan Grigsby 56 25:16
9. David Lutter 59 28:57
10. Mark Miller 56 29:42
11. Bob Sinton 56 31:50
12. Tak Nagatani 59 33:34
13. Todd Bittner 55 39:16

Female 55 to 59 Age Group Results

Place Name Age Time
1. Janet Degrazia 56 24:29
2. Marcia Huber 55 26:29
3. Connie McDonald 57 27:16
4. Connie Harmon 58 27:59
5. Susan Bennett 57 28:37
6. Jennifer Thompson 56 28:59
7. Betty Aga 59 29:03
8. Maryann Enstad 58 29:20
9. Katie Kaliski 57 29:43
10. Kathy Leszcynski 57 30:30
11. Betsy Oudenhoven 56 31:50
12. Virginia Schultz 57 34:34
13. Julie Griffitts 56 39:39
14. Cynthia Hefty 59 39:52
15. Mary Glass 55 48:58

Male 60 to 64 Age Group Results

Place Name Age Time
1. Jim Reynolds 63 20:31
2. Chris Dice 61 22:04
3. Wayne Itano 61 23:52
4. Craig Wildrick 60 24:15
5. Paul Greenberg 61 25:58
6. Rick Frey 63 26:13
7. Bob Luhr 61 27:16
8. David Joseph 64 28:59
9. Michael Chornack 61 29:07
10. John Seidle 61 34:56
11. Michael Weston 64 39:18
12. Gene Niehring 62 39:46

Female 60 to 64 Age Group Results

Place Name Age Time
1. Jan Hughes 61 23:46
2. Debbie Hathaway 60 26:11
3. Gisela Bennett 60 27:51
4. Trudy Fortino 61 27:52
5. Robyn Morgan 60 30:00
6. Linda Billera 60 30:54
7. Cheryl Dipanfilo 64 32:16
8. Phyl Schechter 60 36:03
9. De-De Scoville 64 37:50
10. Cathy Gully 64 54:13

Male 65 to 69 Age Group Results

Place Name Age Time
1. Chuck Lowrie 65 21:16
2. Charles Gower 66 26:11
3. Gary Karre 67 27:18
4. Joseph Cirelli 65 27:37
5. Miguel C Ayon 65 27:58

Female 65 to 69 Age Group Results

Place Name Age Time
1. Anita Gonzales 67 27:26
2. Pauline Barnai 69 32:42
3. Jeanette McDade 68 39:08
4. Joyce Lemire 69 1:05:37

Male 70 & Over Age Group Results

Place Name Age Time
1. Santa Card 78 41:07
2. Ken Scoville 70 41:20
3. William Plows 77 42:18

Female 70 & Over Age Group Results

Place Name Age Time
1. Judy Moir 70 28:44
2. Judy Smythe 74 31:10
3. Tommie Atanasoff 70 33:42
4. Mary Althauser 70 47:16

back