Boulder Distance Classic 5K Results by Age Group
Boulder Distance Classic 5K - 4/26/2014
Results by Age Group

back

Male 19 & Under Age Group Results

Place Name Age Time
1. Henry Terhaar 12 20:22
2. Michael McMahon 14 20:55
3. Gavin Geer 9 22:21
4. Jack Leoni 10 22:57
5. Ethan Wurman 08 24:08
6. Ethan Bruno 8 24:10
7. Jace Evans 8 24:20
8. Luke Leoni 8 24:44
9. Josiah Martinez 16 25:05
10. Tommy Vesely 19 25:25
11. Samuel Johnson-Saeger 09 34:18
12. Mickey Laughlin 10 37:00

Female 19 & Under Age Group Results

Place Name Age Time
1. Emily Troeltzsch 14 31:41
2. Alwena Barker 7 32:27

Male 20 to 29 Age Group Results

Place Name Age Time
1. Kenyon Neuman 27 15:24
2. Kurt Roeser 27 15:54
3. Bobby Reyes 29 17:30
4. Ivan Konvalin 26 20:07
5. Dinesh Costlow 25 20:24
6. Jonathon Lyon 27 23:10
7. Jorge Robles 22 23:39
8. David Graebel 22 23:50
9. Jonathan Booker 29 28:04
10. Paul Eigenberger 26 28:10

Female 20 to 29 Age Group Results

Place Name Age Time
1. Erin Stock 21 23:34
2. Ali Pinto 29 23:57
3. Sarah James 20 25:03
4. Aleksandra Kadzielawski 28 27:47
5. Jasmine Blanchard 28 31:43
6. Eva Gerstle 23 31:48
7. Jordan Welty 26 31:55
8. Laura Newcome 26 32:48
9. Franchesca Lata 29 33:18
10. Toni Owens 25 36:53
11. Robin Newcome 24 36:59
12. Courtney Noss 26 44:25
13. Sarah Manly 25 44:27

Male 30 to 39 Age Group Results

Place Name Age Time
1. Ed Venegas 36 16:43
2. Matt Wallace 39 20:03
3. Lenny Archuleta 31 21:11
4. Matt Hambright 30 21:27
5. Massimo Alpian 31 21:52
6. Abdou N'dir 31 22:45
7. Pablo Noriega 33 26:14
8. L M Fogel 30 27:19
9. Justin Meyer 33 28:37
10. Aaron Schiel 32 29:14
11. Grant Wanier 31 29:28
12. Joseph Vlibarri 32 31:44
13. Timothy Ray 35 34:42
14. Nicholas Miller 32 37:48
15. Edward McCormick 31 1:00:45

Female 30 to 39 Age Group Results

Place Name Age Time
1. Deborah Rubin 37 23:13
2. Kristen Moorefield 32 23:41
3. Kate Sabott 36 28:13
4. Kimberly Oremus 33 28:13
5. Sarah Hill 32 29:10
6. Brianne Calandra 34 29:19
7. Kristen Wagner 38 33:01
8. Kelly Crandall 30 33:18
9. Lauren Schiel 33 43:19
10. Erin McCormick 32 1:00:46

Male 40 to 49 Age Group Results

Place Name Age Time
1. Simon Gutierrez 48 16:35
2. Paul Thompson 48 17:05
3. Adolfo Carillo 43 17:25
4. Eric Marcum 42 18:59
5. Michael Collyer 42 19:53
6. Joseph Ruth 44 20:20
7. Eric Bruno 42 20:53
8. Stephen Bennett 40 22:19
9. Pete Covert 42 26:48
10. Chris Wallwork 44 28:32
11. Joseph E Martinez 44 29:08
12. Suraj Shrestra 41 29:19
13. Kevin O'Keefe 44 34:12
14. Steve Saeger 47 34:18
15. Matthew Laughlin 42 37:23
16. Mike Hoover 42 48:35
17. Erik Fullmer 44 50:38

Female 40 to 49 Age Group Results

Place Name Age Time
1. Lizi Bolanos-Nauth 41 19:34
2. Renee Israel 46 20:51
3. Donna Garcia 41 20:59
4. Hope Leoni 41 24:33
5. Erika Schneider 42 25:30
6. Elisabeth Denizot 44 27:55
7. Merry Beth Evans 44 28:14
8. Laura Beer 45 28:36
9. Michelle Troeltzsch 49 31:42
10. Sapana Shrestra 42 31:48
11. Gail Johnson 44 34:22
12. Becky Doe 43 37:51
13. Julia Jenkins 48 41:43
14. Stephanie Bruntz 41 41:53
15. Erika Sherek 44 43:47
16. Janine Dolan 43 49:17
17. Sarah Griffin 42 50:38

Male 50 to 59 Age Group Results

Place Name Age Time
1. Kyle Hubbart 57 18:46
2. Rob Israel 51 21:02
3. Paul King 50 24:38
4. Simon Mole 54 27:42
5. Mark McLinden 56 30:08
6. Bruce Barker 54 32:27
7. Mark Miller 58 37:47
8. Jack Wiener 52 48:30

Female 50 to 59 Age Group Results

Place Name Age Time
1. Valerie Eipper 53 21:46
2. Catriona Dowling 56 22:41
3. Diane Thompson 56 23:35
4. Susan Schulte 58 23:43
5. Janet De Grazia 58 24:50
6. Karen Bernardi 58 27:35
7. Marcia Johnson 59 27:42
8. Jennifer Thompson 58 30:12
9. Sandy Mercurio 52 30:13
10. Laurie Dirkes 53 30:47
11. Linda Gerstle 55 31:48
12. Cynthia Metsker 55 33:32
13. Maureen Ruddock 57 34:31
14. Suzy Williamson 50 35:21
15. Laure Lisk 54 54:33
16. Terri Gervasi 53 54:33
17. Sue Jackson 57 55:17
18. Deb Gregory 58 55:17

Male 60 to 69 Age Group Results

Place Name Age Time
1. Dave Dooley 67 20:57
2. Simon Martin 61 21:30
3. Rich Holston 61 23:12
4. Chuck Gower 68 27:26
5. Gary Karre 69 27:48
6. Tom Klipf 69 29:00
7. Steve Ruddock 62 29:30
8. Terry Lindenberg 63 29:46
9. David Walters 63 30:02
10. Peter Tierney 68 30:15
11. Robert M Morse 68 41:25
12. Chuck Wissinger 67 43:13
13. Bruce Johnson 61 46:41
14. Gary Giglio 60 48:23

Female 60 to 69 Age Group Results

Place Name Age Time
1. Jan Hughes 63 24:28
2. Meg Heerdt 64 26:38
3. Anita Gonzales 69 29:51
4. Teri Ward 61 33:06
5. Linda Cook 68 35:33
6. Judy Lamaitis 68 40:00
7. De-De Scoville 66 45:25
8. Rebekha Tilbury 60 48:23

Male 70 to 79 Age Group Results

Place Name Age Time
1. Jeff Martin 72 28:18
2. Ken Scoville 72 38:07
3. William Althauser 73 40:31
4. William Plows 79 42:42

Female 70 to 79 Age Group Results

Place Name Age Time
1. Judy Moir 72 28:55
2. Pauline Barnai 71 35:41
3. Judy Smythe 76 36:35
4. Tommie Atanasoff 72 36:36
5. Carole R Litt 77 36:39
6. Mary Althauser 72 47:02

Male 80 & Over Age Group Results

Place Name Age Time
1. Kenneth Wright 85 54:04

Female 80 & Over Age Group Results
There were no finishers in this division

back