Boulder Race Series 2013 - East End 2K Women's Wave
August 10, 2013

1K Chip
Place Bib Name Hometown Age Sex Division Time split Time
1. 58 Nanaka Izawa Boulder CO 22 F 20 to 29 6:23 3:14 6:23
2. 183 Satomi Ueta Boulder CO 24 F 20 to 29 6:24 3:12 6:23
3. 40 Rachel Gioscia-Ryan Boulder CO 26 F 20 to 29 6:29 3:13 6:29
4. 110 Tabor Scholl Kremmling CO 16 F 19 & under 6:34 3:14 6:34
5. 179 Misa Okumura Boulder CO 21 F 20 to 29 6:35 3:13 6:35
6. 32 Kanako Fujiishi Boulder CO 20 F 20 to 29 6:38 3:16 6:38
7. 3 Kristen Arendt Longmont CO 24 F 20 to 29 6:40 3:13 6:40
8. 186 Yoko Aizu Boulder CO 27 F 20 to 29 6:41 3:19 6:41
9. 198 Lara Johnson Boulder CO 32 F 30 to 39 6:51 3:18 6:50
10. 180 Ruth Waller Boulder CO 29 F 20 to 29 6:53 3:19 6:52
11. 175 Annika Braun Englewood CO 25 F 20 to 29 6:56 3:18 6:55
12. 60 Annette Kealy Dublin Ireland 45 F 40 to 49 7:02 3:31 7:01
13. 11 Caroline Braun Arvada CO 19 F 19 & under 7:03 3:21 7:03
14. 71 Amanda Lee Boulder CO 24 F 20 to 29 7:06 3:22 7:06
15. 79 Asami Matsuura Boulder CO 18 F 19 & under 7:08 3:31 7:08
16. 173 Mary Miller Boulder CO 32 F 30 to 39 7:29 3:35 7:29
17. 160 Sadie Cotton Boulder CO 12 F 19 & under 7:31 3:43 7:30
18. 109 Steph Scholl Kremmling CO 50 F 50 to 59 7:33 3:37 7:32
19. 166 Brooke Calvo Boulder CO 12 F 19 & under 7:34 3:49 7:32
20. 190 Georgia Weeks Boulder CO 11 F 19 & under 7:56
21. 54 Samantha Horn Plymouth MI 13 F 19 & under 8:32 3:54 8:31

back