29th Annual Eerie-Erie 10K - October 29, 2011
Results by Name

back

Division
Overall Place Place Winning
Bib Name Hometown Place Time Age Sex In Sex Division In Div Time
2 Heather Achtziger Erie CO 137/235 59:23 41 F 74/144 40 to 49 26/41 40:26
8 Steve Antaya Broomfield CO 81/235 52:08 30 M 49/91 30 to 39 15/27 35:30
620 Jennifer Anton Longmont CO 222/235 1:14:52 30 F 133/144 30 to 39 42/45 40:55
512 Lesia Atkinson Boulder CO 19/235 42:04 45 F 5/144 40 to 49 3/41 40:26
12 Larry Avery Boulder CO 76/235 51:42 70 M 45/91 70 & over 1/5 51:42
13 Maria Bair Erie CO 139/235 59:34 57 F 76/144 50 to 59 7/19 49:15
15 Amanda Bammann Boulder CO 93/235 53:31 29 F 42/144 20 to 29 8/23 37:01
19 Anne Bartuszevige Louisville CO 221/235 1:13:57 36 F 132/144 30 to 39 41/45 40:55
597 Mary Bateman Denver CO 64/235 50:08 32 F 24/144 30 to 39 10/45 40:55
20 Keri Bauder Portland OR 127/235 57:39 29 F 65/144 20 to 29 14/23 37:01
21 Hailee Baughn Boulder CO 173/235 1:04:30 14 F 95/144 13 to 19 2/6 59:26
29 Russell Berends Westminster CO 227/235 1:17:44 28 M 90/91 20 to 29 9/9 35:55
34 Amy Bills Erie CO 163/235 1:01:31 32 F 88/144 30 to 39 30/45 40:55
35 Allison Bird Erie CO 82/235 52:10 35 F 33/144 30 to 39 14/45 40:55
36 Sondra Bland Erie CO 124/235 57:27 52 F 62/144 50 to 59 6/19 49:15
37 Karl Bolton Thornton CO 141/235 59:42 47 M 65/91 40 to 49 12/15 40:12
38 Darren Booth Boulder CO 49/235 47:51 36 M 32/91 30 to 39 12/27 35:30
40 Frank Bowling Broomfield CO 102/235 54:13 58 M 55/91 50 to 59 13/21 38:50
459 Natalie Bowman Boulder CO 147/235 59:51 27 F 79/144 20 to 29 17/23 37:01
611 Katie Boye Longmont CO 29/235 45:28 43 F 11/144 40 to 49 5/41 40:26
41 Charles Brans Erie CO 140/235 59:38 50 M 64/91 50 to 59 15/21 38:50
532 Lize Brittin Boulder CO 38/235 46:36 44 F 12/144 40 to 49 6/41 40:26
604 Andrew Brodsky Longmont CO 42/235 46:58 41 M 28/91 40 to 49 5/15 40:12
45 Paula Brossman Arvada CO 217/235 1:13:02 48 F 128/144 40 to 49 40/41 40:26
47 David Brown Seattle WA 5/235 39:53 30 M 4/91 30 to 39 2/27 35:30
499 Jesse Buckner Westminster CO 8/235 40:47 30 M 6/91 30 to 39 3/27 35:30
48 Sherry Buckner Firestone CO 73/235 50:52 56 F 29/144 50 to 59 2/19 49:15
52 Rachel Busetti Frevert Frederick CO 172/235 1:04:17 30 F 94/144 30 to 39 34/45 40:55
54 Robin Callarman Thornton CO 230/235 1:20:01 29 F 139/144 20 to 29 23/23 37:01
505 Kelly Campbell Westminster CO 75/235 51:36 35 F 31/144 30 to 39 12/45 40:55
506 Seth Campbell Westminster CO 115/235 56:08 36 M 60/91 30 to 39 19/27 35:30
601 Dan Carlson Broomfield CO 79/235 52:04 50 M 48/91 50 to 59 11/21 38:50
55 Verne Carlson Longmont CO 151/235 1:00:15 78 M 70/91 70 & over 3/5 51:42
58 Paul Cattermole Erie CO 156/235 1:01:06 65 M 73/91 60 to 69 8/9 41:59
59 Emily Centa Highlands Ranch CO 90/235 53:26 31 F 40/144 30 to 39 15/45 40:55
518 Jill Chen Longmont CO 105/235 55:08 37 F 49/144 30 to 39 19/45 40:55
522 Erin Chernick Boulder CO 9/235 40:55 30 F 3/144 30 to 39 1/45 40:55
515 Michael Chessnoe Denver CO 160/235 1:01:24 70 M 74/91 70 & over 4/5 51:42
66 Ana Chimbawda Denver CO 185/235 1:05:56 64 F 103/144 60 to 69 3/8 58:28
67 John Christianson Longmont CO 179/235 1:04:53 32 M 81/91 30 to 39 24/27 35:30
68 Paul Clark Elk Mountain WY 71/235 50:46 39 M 44/91 30 to 39 14/27 35:30
69 Beth Cleland Erie CO 223/235 1:16:12 32 F 134/144 30 to 39 43/45 40:55
72 Berri Cockrell Denver CO 158/235 1:01:13 44 F 85/144 40 to 49 29/41 40:26
73 Eileen Coleman Superior CO 95/235 53:38 44 F 43/144 40 to 49 17/41 40:26
617 Michael Collyer Louisville CO 6/235 40:12 40 M 5/91 40 to 49 1/15 40:12
519 Bob Cooper Denver CO 54/235 48:43 63 M 35/91 60 to 69 4/9 41:59
75 Sean Corey Frederick CO 164/235 1:01:39 38 M 76/91 30 to 39 23/27 35:30
563 Dawn Cosio Broomfield CO 41/235 46:50 37 F 14/144 30 to 39 6/45 40:55
76 Wayne Cox Westminster CO 228/235 1:19:52 58 M 91/91 50 to 59 21/21 38:50
77 Kevin Coyne Superior CO 35/235 46:18 52 M 24/91 50 to 59 4/21 38:50
537 Gene Cramer Fort Collins CO 78/235 52:04 60 M 47/91 60 to 69 5/9 41:59
80 Bruce Dahm Denver CO 43/235 46:59 42 M 29/91 40 to 49 6/15 40:12
81 Holly Dahm Denver CO 97/235 53:42 41 F 44/144 40 to 49 18/41 40:26
82 Debra Darschewski Erie CO 170/235 1:04:00 39 F 92/144 30 to 39 32/45 40:55
88 Lori Debrun Boulder CO 144/235 59:48 34 F 77/144 30 to 39 26/45 40:55
90 Janet Degrazia Boulder CO 99/235 53:56 56 F 46/144 50 to 59 4/19 49:15
589 Vici Dehaan Boulder CO 233/235 1:21:40 76 F 142/144 70 & over 1/2 1:21:40
93 Katie Dewlaney Broomfield CO 118/235 56:36 23 F 57/144 20 to 29 10/23 37:01
101 Dave Dooley Erie CO 18/235 41:59 64 M 14/91 60 to 69 1/9 41:59
102 Dale Doughman Westminster CO 36/235 46:21 53 M 25/91 50 to 59 5/21 38:50
103 Tracy Douglas Colorado Springs CO 21/235 42:41 26 F 6/144 20 to 29 2/23 37:01
568 Rebecca Dozier Longmont CO 192/235 1:06:31 49 F 109/144 40 to 49 36/41 40:26
104 Michael Drummy Longmont CO 65/235 50:18 55 M 41/91 50 to 59 9/21 38:50
105 Jeff Dumas Boulder CO 31/235 45:49 66 M 20/91 60 to 69 3/9 41:59
524 Amy Ehm Littleton CO 132/235 59:01 39 F 70/144 30 to 39 25/45 40:55
525 Ron Ehm Littleton CO 33/235 46:04 44 M 22/91 40 to 49 3/15 40:12
112 Aileen Ehn Lafayette CO 211/235 1:09:41 35 F 123/144 30 to 39 38/45 40:55
542 Heather Enos Boulder CO 23/235 43:17 33 F 8/144 30 to 39 2/45 40:55
116 Brent Errickson Erie CO 66/235 50:33 47 M 42/91 40 to 49 8/15 40:12
117 Liz Errickson Erie CO 61/235 49:35 32 F 23/144 30 to 39 9/45 40:55
500 Tim Estep Erie CO 121/235 56:49 63 M 62/91 60 to 69 6/9 41:59
120 Bill Faulkner Broomfield CO 108/235 55:29 70 M 58/91 70 & over 2/5 51:42
126 Ryan Fisher Denver CO 183/235 1:05:38 36 M 82/91 30 to 39 25/27 35:30
127 Katie Flood Superior CO 123/235 57:12 31 F 61/144 30 to 39 23/45 40:55
129 Krista Fox Broomfield CO 202/235 1:07:39 26 F 117/144 20 to 29 19/23 37:01
134 Andrew Frevert Frederick CO 113/235 56:04 38 M 59/91 30 to 39 18/27 35:30
135 Dianne Fry-Bolton Thornton CO 70/235 50:44 45 F 27/144 40 to 49 10/41 40:26
579 Andrew Fudge Erie CO 96/235 53:41 38 M 53/91 30 to 39 17/27 35:30
136 Aaron Garnett Boulder CO 20/235 42:13 33 M 15/91 30 to 39 7/27 35:30
591 Ben Gebhardt Greeley CO 175/235 1:04:39 12 M 79/91 12 & under 1/1 1:04:39
138 Joy Geltmacher Westminster CO 122/235 57:08 45 F 60/144 40 to 49 21/41 40:26
142 Cindy Golder Berthoud CO 210/235 1:09:39 44 F 122/144 40 to 49 39/41 40:26
144 Keith Goshia Mead CO 195/235 1:06:55 49 M 85/91 40 to 49 15/15 40:12
511 Holly Graubins Lafayette CO 45/235 47:14 40 F 15/144 40 to 49 7/41 40:26
146 Noelle Green Erie CO 11/235 41:11 47 F 4/144 40 to 49 2/41 40:26
147 Kevin Gregory Erie CO 100/235 54:10 52 M 54/91 50 to 59 12/21 38:50
148 Carl Gross Elbert CO 162/235 1:01:30 58 M 75/91 50 to 59 18/21 38:50
149 Carol Gross Elbert CO 182/235 1:05:29 59 F 101/144 50 to 59 10/19 49:15
150 Paula Groth Lafayette CO 136/235 59:20 46 F 73/144 40 to 49 25/41 40:26
605 Jen Hardy Boulder CO 107/235 55:27 50 F 50/144 50 to 59 5/19 49:15
155 Kelly Harrison Denver CO 184/235 1:05:53 35 F 102/144 30 to 39 35/45 40:55
157 Janis Hatch Fayetteville AR 225/235 1:16:24 51 F 136/144 50 to 59 18/19 49:15
160 Doreen Hayes Arvada CO 112/235 56:02 41 F 54/144 40 to 49 20/41 40:26
161 Peggy Sue Hazlett Arvada CO 196/235 1:06:56 52 F 111/144 50 to 59 13/19 49:15
163 Richard Hemp Boulder CO 166/235 1:01:56 63 M 78/91 60 to 69 9/9 41:59
571 Justin Henry Casper WY 2/235 35:55 28 M 2/91 20 to 29 1/9 35:55
164 Casey Hibbard Boulder CO 220/235 1:13:56 39 F 131/144 30 to 39 40/45 40:55
553 Carlos Hill Morrison CO 63/235 49:57 30 M 40/91 30 to 39 13/27 35:30
167 Heather Hoffmeyer Erie CO 101/235 54:12 36 F 47/144 30 to 39 17/45 40:55
168 Jim Hoffmeyer Erie CO 165/235 1:01:41 70 M 77/91 70 & over 5/5 51:42
173 Corey Hooten Erie CO 24/235 44:12 39 F 9/144 30 to 39 3/45 40:55
175 Scott Hooten Erie CO 10/235 41:09 40 M 7/91 40 to 49 2/15 40:12
592 Jennifer Houck Arvada CO 3/235 37:01 27 F 1/144 20 to 29 1/23 37:01
178 Vanessa Hoy Erie CO 116/235 56:31 31 F 56/144 30 to 39 22/45 40:55
180 Alex Hsia Erie CO 106/235 55:26 47 M 57/91 40 to 49 11/15 40:12
181 Sandie Hubbard Parker CO 159/235 1:01:13 44 F 86/144 40 to 49 30/41 40:26
183 Kathy Huettl Superior CO 88/235 52:56 40 F 38/144 40 to 49 15/41 40:26
184 Chuck Hugenberg Thornton CO 203/235 1:07:40 33 M 86/91 30 to 39 26/27 35:30
614 Dominique Igoe Boulder CO 52/235 48:13 26 F 19/144 20 to 29 4/23 37:01
189 Christine Irons Colorado Springs CO 167/235 1:02:44 32 F 89/144 30 to 39 31/45 40:55
466 Rebecca Itkowitz Erie CO 229/235 1:19:53 35 F 138/144 30 to 39 44/45 40:55
192 T J Jacobson Denver CO 92/235 53:28 27 M 51/91 20 to 29 6/9 35:55
195 La Nae Jenneiahn Firestone CO 197/235 1:06:59 34 F 112/144 30 to 39 37/45 40:55
520 Lilly Johnson Boulder CO 232/235 1:20:56 39 F 141/144 30 to 39 45/45 40:55
199 Timothy Johnson Erie CO 216/235 1:11:23 52 M 89/91 50 to 59 20/21 38:50
201 Erin Wise Jones Broomfield CO 219/235 1:13:48 40 F 130/144 40 to 49 41/41 40:26
203 Rick Jones Erie CO 77/235 52:03 58 M 46/91 50 to 59 10/21 38:50
567 Paul Jurasin Longmont CO 193/235 1:06:35 49 M 84/91 40 to 49 14/15 40:12
552 Richard Kalasky Morrison CO 30/235 45:36 35 M 19/91 30 to 39 9/27 35:30
205 Summer Kennedy Boulder CO 188/235 1:06:18 56 F 106/144 50 to 59 12/19 49:15
206 Dawn King Boulder CO 22/235 43:16 47 F 7/144 40 to 49 4/41 40:26
207 Nancy Kinney Westminster CO 84/235 52:51 43 F 34/144 40 to 49 12/41 40:26
208 Eva Klemens Erie CO 218/235 1:13:35 57 F 129/144 50 to 59 17/19 49:15
212 Betsy Kolber Louisville CO 234/235 1:25:34 55 F 143/144 50 to 59 19/19 49:15
213 John Kolber Louisville CO 145/235 59:48 52 M 68/91 50 to 59 17/21 38:50
215 Elizabeth Korslund Lafayette CO 80/235 52:08 35 F 32/144 30 to 39 13/45 40:55
216 Peter Korslund Lafayette CO 103/235 54:31 45 M 56/91 40 to 49 10/15 40:12
565 Clayton Kostelecky Longmont CO 47/235 47:40 37 M 31/91 30 to 39 11/27 35:30
218 Elizabeth Kraus Boulder CO 74/235 51:18 30 F 30/144 30 to 39 11/45 40:55
219 Derek Krcil Boulder CO 60/235 49:30 20 M 38/91 20 to 29 4/9 35:55
523 Ryan Lawrence Boulder CO 148/235 59:52 26 M 69/91 20 to 29 8/9 35:55
228 Peter Lehman Lafayette CO 16/235 41:48 36 M 12/91 30 to 39 5/27 35:30
229 Marjorie Leidig Boulder CO 235/235 1:25:53 71 F 144/144 70 & over 2/2 1:21:40
607 Sandra Loflin Boulder CO 128/235 57:43 46 F 66/144 40 to 49 22/41 40:26
239 Eric Love Erie CO 44/235 47:02 45 M 30/91 40 to 49 7/15 40:12
467 John Loverich Lafayette CO 17/235 41:56 34 M 13/91 30 to 39 6/27 35:30
240 Chuck Lowrie Denver CO 25/235 44:37 64 M 16/91 60 to 69 2/9 41:59
241 Michelle Lutz Superior CO 171/235 1:04:11 33 F 93/144 30 to 39 33/45 40:55
243 Caolan MacMahon Boulder CO 46/235 47:21 48 F 16/144 40 to 49 8/41 40:26
460 Georgia Madrid Lafayette CO 204/235 1:08:46 49 F 118/144 40 to 49 37/41 40:26
566 Fred Mahakian Erie CO 26/235 44:50 36 M 17/91 30 to 39 8/27 35:30
623 Shelly Mahon Boulder CO 168/235 1:03:45 40 F 90/144 40 to 49 31/41 40:26
246 Jessica Mangold Broomfield CO 114/235 56:07 31 F 55/144 30 to 39 21/45 40:55
247 Jody Manning Louisville CO 110/235 55:48 40 F 52/144 40 to 49 19/41 40:26
248 Christina Marchand Denver CO 104/235 54:52 38 F 48/144 30 to 39 18/45 40:55
250 Debbie Martin Louisville CO 207/235 1:09:01 49 F 120/144 40 to 49 38/41 40:26
252 Kelli Martin Louisville CO 208/235 1:09:02 24 F 121/144 20 to 29 20/23 37:01
253 Mark Martin Louisville CO 209/235 1:09:03 51 M 88/91 50 to 59 19/21 38:50
256 Amanda Matlock Westminster CO 226/235 1:17:44 26 F 137/144 20 to 29 22/23 37:01
257 Natalie Matteson Louisville CO 176/235 1:04:49 45 F 97/144 40 to 49 33/41 40:26
258 Edward Matthews Boulder CO 94/235 53:34 23 M 52/91 20 to 29 7/9 35:55
262 Mary McCarty Lafayette CO 86/235 52:55 41 F 36/144 40 to 49 14/41 40:26
263 Kirsten McCay-Smith Johnstown CO 48/235 47:41 38 F 17/144 30 to 39 7/45 40:55
264 Chris McCoy Westminster CO 62/235 49:47 26 M 39/91 20 to 29 5/9 35:55
274 Susan McNiff Superior CO 87/235 52:56 50 F 37/144 50 to 59 3/19 49:15
275 Stephanie Meleady-Brown Seattle WA 154/235 1:00:30 30 F 83/144 30 to 39 28/45 40:55
590 Meghan Mensack Denver CO 194/235 1:06:36 32 F 110/144 30 to 39 36/45 40:55
280 Chris Mihalik Boulder CO 58/235 49:27 50 M 36/91 50 to 59 7/21 38:50
281 Craig Miley Erie CO 135/235 59:12 38 M 63/91 30 to 39 20/27 35:30
283 Tamara Miller Boulder CO 213/235 1:10:40 51 F 125/144 50 to 59 16/19 49:15
284 Dawn Mohatt Arvada CO 178/235 1:04:51 42 F 98/144 40 to 49 34/41 40:26
287 Linda Monteil Longmont CO 150/235 1:00:13 46 F 81/144 40 to 49 28/41 40:26
290 Kristy Moore Longmont CO 126/235 57:38 32 F 64/144 30 to 39 24/45 40:55
559 Larry Moss Boulder CO 117/235 56:36 59 M 61/91 50 to 59 14/21 38:50
296 Georgia Mueller Broomfield CO 72/235 50:47 43 F 28/144 40 to 49 11/41 40:26
297 Allison Mulcare Boulder CO 174/235 1:04:31 14 F 96/144 13 to 19 3/6 59:26
521 Paige Mullins Boulder CO 134/235 59:05 20 F 72/144 20 to 29 16/23 37:01
298 Steven Murphy Thornton CO 40/235 46:42 38 M 27/91 30 to 39 10/27 35:30
303 Charl Norloff Westminster CO 215/235 1:11:22 61 F 127/144 60 to 69 6/8 58:28
304 Joshua Nothwang Boulder CO 142/235 59:46 33 M 66/91 30 to 39 21/27 35:30
305 Marcia Noyes Golden CO 206/235 1:08:49 51 F 119/144 50 to 59 15/19 49:15
485 Thomasina O'Banion Boulder CO 27/235 44:51 53 M 18/91 50 to 59 2/21 38:50
312 Natalie Oberer Boulder CO 138/235 59:26 14 F 75/144 13 to 19 1/6 59:26
313 Ben Onaindia Erie CO 14/235 41:42 16 M 10/91 13 to 19 2/4 41:16
315 Ross Parrent Arvada CO 143/235 59:47 56 M 67/91 50 to 59 16/21 38:50
503 Aspen Peppel Boulder CO 119/235 56:48 23 F 58/144 20 to 29 11/23 37:01
504 Willow Peppel Denver CO 120/235 56:48 26 F 59/144 20 to 29 12/23 37:01
322 Rochelle Persson Colorado Springs CO 7/235 40:26 43 F 2/144 40 to 49 1/41 40:26
323 Mary Pfau Centennial CO 149/235 1:00:07 50 F 80/144 50 to 59 8/19 49:15
324 Julia Pfitzer Broomfield CO 212/235 1:09:41 33 F 124/144 30 to 39 39/45 40:55
329 Hugh Pixler Boulder CO 59/235 49:28 58 M 37/91 50 to 59 8/21 38:50
332 Jennifer Poticha Littleton CO 98/235 53:49 33 F 45/144 30 to 39 16/45 40:55
585 Brian Pramann Boulder CO 50/235 47:51 29 M 33/91 20 to 29 3/9 35:55
622 Andrea Price Frederick CO 180/235 1:04:57 27 F 99/144 20 to 29 18/23 37:01
336 Don Price Boulder CO 53/235 48:19 59 M 34/91 50 to 59 6/21 38:50
340 Nikki Raschbacher Denver CO 224/235 1:16:13 60 F 135/144 60 to 69 7/8 58:28
461 Gail Raznick Boulder CO 231/235 1:20:55 62 F 140/144 60 to 69 8/8 58:28
350 Meredith Riley Arvada CO 157/235 1:01:10 33 F 84/144 30 to 39 29/45 40:55
352 Christine Roberts Superior CO 85/235 52:53 43 F 35/144 40 to 49 13/41 40:26
353 Eileen Robinson Boulder CO 169/235 1:03:45 41 F 91/144 40 to 49 32/41 40:26
616 Jennifer Rossman Longmont CO 187/235 1:06:06 63 F 105/144 60 to 69 4/8 58:28
613 Megan Rossman Longmont CO 39/235 46:37 38 F 13/144 30 to 39 5/45 40:55
367 Brianne Schledewitz Westminster CO 214/235 1:11:05 24 F 126/144 20 to 29 21/23 37:01
370 Brooke Schledewitz-Jacobson Denver CO 91/235 53:28 27 F 41/144 20 to 29 7/23 37:01
374 Hal Schultz Boulder CO 13/235 41:16 15 M 9/91 13 to 19 1/4 41:16
490 Steven Sellars Superior CO 4/235 38:50 51 M 3/91 50 to 59 1/21 38:50
378 Janel Sexton Boulder CO 133/235 59:03 40 F 71/144 40 to 49 24/41 40:26
379 Sarah Sharpe Boulder CO 190/235 1:06:20 14 F 107/144 13 to 19 4/6 59:26
382 Eve Sheridan Brighton CO 111/235 55:59 32 F 53/144 30 to 39 20/45 40:55
383 Lisa Shik Boulder CO 191/235 1:06:25 46 F 108/144 40 to 49 35/41 40:26
387 Jason Smith Boulder CO 83/235 52:35 35 M 50/91 30 to 39 16/27 35:30
389 Kirk Smith Longmont CO 177/235 1:04:49 40 M 80/91 40 to 49 13/15 40:12
392 Gert Sporl Littleton CO 186/235 1:05:57 52 F 104/144 50 to 59 11/19 49:15
393 Janis Sprae Thornton CO 199/235 1:07:08 61 F 114/144 60 to 69 5/8 58:28
395 Russell Stein Denver CO 1/235 35:30 39 M 1/91 30 to 39 1/27 35:30
396 Britt Steiner Erie CO 56/235 49:15 39 F 21/144 30 to 39 8/45 40:55
400 Sarah Stevens Erie CO 89/235 53:13 47 F 39/144 40 to 49 16/41 40:26
486 Graham Stoner Longmont CO 205/235 1:08:47 30 M 87/91 30 to 39 27/27 35:30
409 Patti Tanaka Erie CO 161/235 1:01:28 55 F 87/144 50 to 59 9/19 49:15
410 Stephanie Taylor Broomfield CO 125/235 57:34 29 F 63/144 20 to 29 13/23 37:01
538 Xanthe Thomassen Boulder CO 146/235 59:51 45 F 78/144 40 to 49 27/41 40:26
414 Diane Thompson Boulder CO 57/235 49:15 53 F 22/144 50 to 59 1/19 49:15
422 Amanda Tippets Denver CO 28/235 45:12 35 F 10/144 30 to 39 4/45 40:55
423 Jay Tippets Denver CO 15/235 41:44 32 M 11/91 30 to 39 4/27 35:30
424 Patricia Tolleson Westminster CO 181/235 1:05:24 62 F 100/144 60 to 69 2/8 58:28
426 Larry Twito Longmont CO 68/235 50:42 40 M 43/91 40 to 49 9/15 40:12
539 Jeanne Ulmer Boulder CO 129/235 57:45 41 F 67/144 40 to 49 23/41 40:26
427 Samani Upadhyay Denver CO 201/235 1:07:33 14 F 116/144 13 to 19 6/6 59:26
429 Caleb Van Boven Boulder CO 189/235 1:06:19 15 M 83/91 13 to 19 4/4 41:16
434 David Wagner Erie CO 155/235 1:00:34 35 M 72/91 30 to 39 22/27 35:30
435 Kate Wagner Erie CO 153/235 1:00:29 34 F 82/144 30 to 39 27/45 40:55
436 Cheryl Walters Arvada CO 198/235 1:07:05 57 F 113/144 50 to 59 14/19 49:15
570 Natalie Ward Denver CO 55/235 48:58 26 F 20/144 20 to 29 5/23 37:01
440 Chris Watson Lafayette CO 32/235 45:50 57 M 21/91 50 to 59 3/21 38:50
578 Carrie Wells Boulder CO 69/235 50:42 42 F 26/144 40 to 49 9/41 40:26
443 Maggie Werther Broomfield CO 131/235 58:59 28 F 69/144 20 to 29 15/23 37:01
445 Mike Wesley Englewood CO 12/235 41:14 27 M 8/91 20 to 29 2/9 35:55
465 Robert Whittemore Broomfield CO 37/235 46:30 43 M 26/91 40 to 49 4/15 40:12
513 Kathryn Williams Erie CO 51/235 47:54 20 F 18/144 20 to 29 3/23 37:01
449 Lindsay Williams Boulder CO 109/235 55:39 25 F 51/144 20 to 29 9/23 37:01
452 Taunya Wilson Thornton CO 130/235 58:28 64 F 68/144 60 to 69 1/8 58:28
454 Madison Wolf Boulder CO 200/235 1:07:28 14 F 115/144 13 to 19 5/6 59:26
544 Bill Wood Fort Collins CO 152/235 1:00:20 65 M 71/91 60 to 69 7/9 41:59
554 Vincent Workman Arvada CO 34/235 46:09 13 M 23/91 13 to 19 3/4 41:16
541 Lindsay Young Boulder CO 67/235 50:33 26 F 25/144 20 to 29 6/23 37:01

back