Fall Cross 2007 Men's Results by Name
CU South, Boulder, CO - 5M - 11/18/2007

 Back to BRR results page
                                                                                   Place          Div
                                                                                      in      Winning
Name                              Hometown                Plc/Tot    Time Ag   Div   Div/Tot     Time
Ames, Andy                        Boulder CO                9/54    28:20 44  40-44    2/12     26:58
Amy, Nolan                        Boulder CO               14/54    30:31 22  20-24    1/2      30:31
Avery, Larry                      Boulder CO               46/54    40:41 66  65-69    1/1      40:41
Beavers, Fred                     Longmont CO              29/54    33:57 50  50-54    4/8      30:57
Boele, Jeffrey                    Boulder CO                7/54    27:20 29  25-29    3/4      26:23
Caldwell, John                    Longmont CO              50/54    42:16 62  60-64    2/2      37:54
Cooper, Geoff                     Boulder CO               26/54    32:40 52  50-54    3/8      30:57
Cryer, Matthew                    Lafayette CO             43/54    39:38 40  40-44   10/12     26:58
Dissly, Rich                      Boulder CO               13/54    30:20 42  40-44    4/12     26:58
Dolen, Tim                        Boulder CO               16/54    30:57 51  50-54    1/8      30:57
Dumas, Jeff                       Boulder CO               40/54    37:54 62  60-64    1/2      37:54
Feerst, Adam                      Denver CO                25/54    32:30 47  45-49    4/7      29:12
Funke, Hans                       Boulder CO               22/54    32:06 47  45-49    3/7      29:12
Goralka, Michael                  Snowmass Village CO      21/54    31:54 40  40-44    6/12     26:58
Gowans, Hamish                    Boulder CO               32/54    34:30 30  30-34    5/9      25:54
Greer, Daniel                     Boulder CO               15/54    30:33 48  45-49    2/7      29:12
Gutierrez, Simon                  Alamosa CO                5/54    26:58 41  40-44    1/12     26:58
Guy, Patrick                      Boulder CO               47/54    41:23 53  50-54    7/8      30:57
Hakanson, Mike                    Longmont CO              31/54    34:22 38  35-39    3/4      26:40
Handler, Carlos                   Boulder CO                2/54    26:23 25  25-29    1/4      26:23
Hayes, Don                        Boulder CO               52/54    46:35 76  75-79    1/2      46:35
Hegelbach, Peter                  Boulder CO               12/54    29:44 43  40-44    3/12     26:58
Hernandez, Hector                 Boulder CO                3/54    26:40 35  35-39    1/4      26:40
Hopson, Thomas                    Boulder CO               23/54    32:06 42  40-44    7/12     26:58
Johnson, Keith                    Littleton CO             11/54    29:12 46  45-49    1/7      29:12
Kennedy, Matthew                  Denver CO                35/54    34:52 31  30-34    7/9      25:54
Kessler, Robert                   Littleton CO             18/54    31:47 51  50-54    2/8      30:57
Lopez, Felix                      Littleton CO             39/54    37:18 54  50-54    6/8      30:57
Manila Fasha, Joseph              Denver CO                 6/54    26:59 16  15-19    1/1      26:59
Martinez, Hector                  Northglenn CO            20/54    31:54 24  20-24    2/2      30:31
Maruna, Dean                      Erie CO                  27/54    32:50 48  45-49    5/7      29:12
Merschel, Steve                   Louisville CO            24/54    32:20 31  30-34    4/9      25:54
Morris, Guy                       Littleton CO             53/54    48:16 43  40-44   12/12     26:58
Narod, William                    Erie CO                  28/54    33:30 40  40-44    8/12     26:58
Pardee, Noah                      Colby KS                 51/54    44:20  8 11 & dn   1/1      44:20
Pardee, Tom                       Colby KS                 49/54    41:50 39  35-39    4/4      26:40
Park, Gary                        Boulder CO               19/54    31:53 33  30-34    3/9      25:54
Parks, Jason                      Broomfield CO             4/54    26:42 25  25-29    2/4      26:23
Peterson, Rick                    Maple Grove MN           34/54    34:34 49  45-49    6/7      29:12
Quispe, Michael                   Littleton CO             17/54    31:20 41  40-44    5/12     26:58
Radwick, Jeffrey L.               Boulder CO               37/54    35:44 45  45-49    7/7      29:12
Ray, Darren                       Lakewood CO              30/54    34:08 35  35-39    2/4      26:40
Reed, Matt                        Boulder CO               10/54    28:38 32  30-34    2/9      25:54
Reinsch, Kevin                    Golden CO                44/54    39:59 40  40-44   11/12     26:58
Riviera, Rocky                    Boulder CO               48/54    41:38 53  50-54    8/8      30:57
Rydholm, Eric                     Boulder CO               33/54    34:33 31  30-34    6/9      25:54
Sandoval, Rich                    Boulder CO               36/54    35:14 53  50-54    5/8      30:57
Smythe, Rod                       Boulder CO               54/54    49:54 77  75-79    2/2      46:35
Stonebraker, Eric                 Boulder CO               41/54    38:59 34  30-34    8/9      25:54
Swigart, Jayson                   Boulder CO                8/54    27:34 27  25-29    4/4      26:23
Triebel, Stephen                  Glenwood Springs CO      45/54    40:31 57  55-59    1/1      40:31
Turpin, Michael                   Longmont CO              42/54    39:02 33  30-34    9/9      25:54
Wells, Clint                      Superior CO               1/54    25:54 32  30-34    1/9      25:54
Whittaker, Chris                  Boulder CO               38/54    36:25 44  40-44    9/12     26:58
 Back to BRR results page