Fall Cross 2009 Men's 5M Results by Name
CU South, Boulder, CO - 5M - 11/22/2009

 Back to BRR results page
                                                                                    Place          Div
                                                                                       in      Winning
Name                              Hometown                Plc/Tot    Time Age   Div   Div/Tot     Time
Armiger, Andrew                   Boulder CO               24/18    35:16  36  30-39    3/3      28:29
Boele, Jeff                                                 9/18    28:53  31  30-39    2/3      28:29
Calvo, Vince                                               19/18    32:47  43  40-49    4/7      30:44
Dissly, Rich                      Boulder CO               12/18    30:44  44  40-49    1/7      30:44
Dolen, Tim                                                 27/18    37:25  53  50-59    3/4      32:48
Goodman, Jon                      Boulder CO               31/18    42:42  49  40-49    7/7      30:44
Hill, Matt                                                 10/18    28:56  29  20-29    3/4      27:25
Hubbart, Kyle                                              20/18    32:48  53  50-59    1/4      32:48
Johnson, Keith                                             14/18    31:26  48  40-49    2/7      30:44
Kehoe, Thomas David                                        22/18    34:16  47  40-49    5/7      30:44
Martin, Simon                                              26/18    35:49  56  50-59    2/4      32:48
Mulvany, Chris                                              6/18    27:25  22  20-29    1/4      27:25
North, Ewen                                                 7/18    28:29  31  30-39    1/3      28:29
Patterson, Eric                   Boulder CO               23/18    34:58  45  40-49    6/7      30:44
Reyes, Bobby                                                8/18    28:32  25  20-29    2/4      27:25
Sandoval, Rich                    Boulder CO               28/18    37:55  55  50-59    4/4      32:48
Straka, Todd                                               18/18    32:37  42  40-49    3/7      30:44
Tribbia, John                                              11/18    29:27  27  20-29    4/4      27:25
 Back to BRR results page