Fall Cross 2009 Women's 3.9M Results by Name
CU South, Boulder, CO - 3.9M - 11/22/2009
Place Div
in Winning
Name Hometown Plc/Tot Time Age Div Div/Tot Time
Ackerman, Amy Boulder CO 13/14 30:59 24 20-29 2/3 24:57
Atkinson, Lesia 4/14 26:52 43 40-49 1/4 26:52
Breindel, Tressa 3/14 26:27 31 30-39 2/4 25:18
Dolifka, Lani Niwot CO 29/14 40:22 45 40-49 4/4 26:52
Johnson, Kathy 17/14 32:29 48 40-49 2/4 26:52
Lambert, Evangeline 16/14 32:22 24 20-29 3/3 24:57
McQuinn, Linda 32/14 43:14 52 50-59 1/1 43:14
McQuinn, Michelle 15/14 31:48 15 19 & dn 1/1 31:48
Newman, Alexandra 5/14 27:00 37 30-39 3/4 25:18
Parkhill, Pat 25/14 35:17 49 40-49 3/4 26:52
Quatruchi, Danielle 2/14 25:18 33 30-39 1/4 25:18
Robins, Jill 21/14 33:20 32 30-39 4/4 25:18
Slade, Cassie 1/14 24:57 26 20-29 1/3 24:57
Smythe, Judy 30/14 42:10 72 70+ 1/1 42:10
|