Fall Cross 2007 Women's Results by Place
CU South, Boulder, CO - 11/18/2007

 Back to BRR results page
                                                                             Place
Place Name                            Hometown                Ag     Div    In Div      Time  Pace 
   1. Carrie Zografos                 Denver CO               28    25-29      1st     24:29  6:17
   2. Ashley Birger                   Colorado Springs CO     23    20-24      1st     24:53  6:23
   3. Lisa Goldsmith                  Nederland CO            43    40-44      1st     25:09  6:27
   4. Sunny Gilbert                   Boulder CO              28    25-29      2nd     25:42  6:36
   5. Noelle Green                    Erie CO                 43    40-44      2nd     25:43  6:36
   6. Karen Franklin                  Boulder CO              36    35-39      1st     25:54  6:39
   7. Sarah Krakoff                   Boulder CO              42    40-44      3rd     25:59  6:40
   8. Katie Fether                    Boulder CO              41    40-44      4th     26:19  6:45
   9. Sara Pickering                  Erie CO                 40    40-44      5th     26:33  6:49
  10. Amber Rydholm                   Boulder CO              29    25-29      3rd     27:37  7:05
  11. Lianne Evans                    Boulder CO              38    35-39      2nd     28:14  7:15
  12. Lorie Moreno-Roch               Lafayette CO            43    40-44      6th     29:59  7:42
  13. Vicki Hunter                    Boulder CO              46    45-49      1st     30:00  7:42
  14. Tracy Steele                    Boulder CO              45    45-49      2nd     30:48  7:54
  15. Kathy Johnson                   Littleton CO            46    45-49      3rd     31:01  7:58
  16. Jennifer Fawcett                Boulder CO              45    45-49      4th     32:01  8:13
  17. Danielle Griego                 Boulder CO              20    20-24      2nd     32:46  8:25
  18. Alena Rein                      Denver CO               20    20-24      3rd     32:49  8:25
  19. Anne McDonough                  Boulder CO              39    35-39      3rd     32:56  8:27
  20. Sara Berg                       Louisville CO           29    25-29      4th     34:00  8:43
  21. Noreen Walsh                    Westminster CO          37    35-39      4th     34:05  8:45
  22. Monica L. Brumley               Aurora CO               28    25-29      5th     35:31  9:07
  23. Summer Kennedy                  Boulder CO              52    50-54      1st     35:35  9:08
  24. Jean Pierce                     Boulder CO              48    45-49      5th     36:57  9:29
  25. Heather Moffat                  Longmont CO             37    35-39      5th     37:40  9:40
  26. Judy Smythe                     Boulder CO              70    70-74      1st     39:14 10:04
  27. Emily Ferguson                  Boulder CO              24    20-24      4th     42:33 10:55
  28. Nicole Ann Giron                Golden CO               25    25-29      6th     49:16 12:38
  29. Melissa Ann Protz               Lakewood CO             26    25-29      7th     49:17 12:38
  30. Rebekah Davis                   Boulder CO              35    35-39      6th     50:06 12:51
 Back to BRR results page