The Fast and Flurry-ous Cross Country 4.1 Mile - January 28, 2012
Men's Results by Name

back

Division
Overall Place Place Winning
Bib Name Place Time Age Sex In Sex Division In Div Time
1014 Morgan Addis 66/134 28:41 48 M 66/134 45 to 49 12/19 23:24
139 Loren Ahonen 5/134 20:16 24 M 5/134 20 to 24 3/11 19:50
3 Chris Allsup 104/134 33:10 35 M 104/134 35 to 39 11/12 20:10
291 Shane Angelovich 45/134 25:46 26 M 45/134 25 to 29 13/18 19:49
140 Jacob Arellano 126/134 39:02 20 M 126/134 20 to 24 11/11 19:50
4 Mike Arellano 131/134 45:44 51 M 131/134 50 to 54 11/11 24:06
5 Larry Avery 106/134 33:43 70 M 106/134 70 to 74 1/2 33:43
1016 Red Beard 49/134 25:59 31 M 49/134 30 to 34 10/19 20:48
9 Curtis Begley 7/134 20:28 24 M 7/134 20 to 24 4/11 19:50
143 Tate Behning 17/134 22:02 30 M 17/134 30 to 34 5/19 20:48
1021 Pat Benner 65/134 28:37 47 M 65/134 45 to 49 11/19 23:24
10 Samuel Berg 46/134 25:47 14 M 46/134 14 & under 1/3 25:47
14 Daniel Blausey 47/134 25:53 48 M 47/134 45 to 49 5/19 23:24
16 Jim Boselli 93/134 31:38 50 M 93/134 50 to 54 5/11 24:06
18 Steve Boselli 69/134 28:54 46 M 69/134 45 to 49 13/19 23:24
1013 Chris Braden 25/134 22:55 21 M 25/134 20 to 24 7/11 19:50
289 Dan Brockway 125/134 38:32 53 M 125/134 50 to 54 9/11 24:06
146 Fletcher Brown 113/134 34:52 33 M 113/134 30 to 34 17/19 20:48
20 John Buck 114/134 34:52 31 M 114/134 30 to 34 18/19 20:48
21 Jon Burdette 74/134 29:13 39 M 74/134 35 to 39 7/12 20:10
148 Steve Carlson 43/134 25:39 57 M 43/134 55 to 59 2/7 25:20
152 Ricardo Castromalaga 78/134 30:07 46 M 78/134 45 to 49 14/19 23:24
155 Greg Chokran 115/134 35:13 58 M 115/134 55 to 59 5/7 25:20
156 Christopher Clark 130/134 41:55 41 M 130/134 40 to 44 12/13 26:37
27 Keith Collins 71/134 29:04 38 M 71/134 35 to 39 6/12 20:10
159 Steven Connolly 64/134 28:29 56 M 64/134 55 to 59 3/7 25:20
160 Marco Cornacchione 56/134 26:52 48 M 56/134 45 to 49 8/19 23:24
161 Bob Cranny 53/134 26:34 48 M 53/134 45 to 49 6/19 23:24
1022 David Crawford 75/134 29:19 53 M 75/134 50 to 54 3/11 24:06
164 Scott Croasdale 111/134 34:47 40 M 111/134 40 to 44 9/13 26:37
165 Nick Crowl 108/134 34:28 24 M 108/134 20 to 24 10/11 19:50
167 Jason Delaney 11/134 20:57 31 M 11/134 30 to 34 2/19 20:48
33 Darren Dereuck 31/134 23:31 46 M 31/134 45 to 49 2/19 23:24
36 Rich Dissly 30/134 23:24 46 M 30/134 45 to 49 1/19 23:24
37 Dave Dooley 60/134 27:21 64 M 60/134 60 to 64 1/3 27:21
1019 Andrew Drysdale 28/134 23:22 28 M 28/134 25 to 29 8/18 19:49
38 Jeff Dumas 73/134 29:12 66 M 73/134 65 to 69 1/3 29:12
169 Billy Edwards 16/134 21:58 34 M 16/134 30 to 34 4/19 20:48
295 Neerat Engineer 37/134 24:44 35 M 37/134 35 to 39 2/12 20:10
42 Jay Ewing 112/134 34:51 29 M 112/134 25 to 29 17/18 19:49
171 Jamie Falk 41/134 25:36 28 M 41/134 25 to 29 10/18 19:49
172 Jonathan Fenske 55/134 26:37 42 M 55/134 40 to 44 1/13 26:37
47 Evan Fortney 21/134 22:21 18 M 21/134 15 to 19 2/13 22:04
175 Andrew Freeman 95/134 31:50 47 M 95/134 45 to 49 16/19 23:24
1012 Charles Garabedian 44/134 25:41 29 M 44/134 25 to 29 12/18 19:49
176 David Gehr 132/134 45:58 40 M 132/134 40 to 44 13/13 26:37
52 Joshua Glaab 6/134 20:27 29 M 6/134 25 to 29 2/18 19:49
178 Roel Gonzalez 63/134 28:26 35 M 63/134 35 to 39 5/12 20:10
179 Mike Grady 32/134 23:45 29 M 32/134 25 to 29 9/18 19:49
180 Richard Grote 89/134 31:17 44 M 89/134 40 to 44 5/13 26:37
182 Kelly Harmelink 117/134 36:04 43 M 117/134 40 to 44 10/13 26:37
57 Nick Harris 18/134 22:04 17 M 18/134 15 to 19 1/13 22:04
59 Tom Hart 105/134 33:16 51 M 105/134 50 to 54 6/11 24:06
62 Paul Hornick 86/134 31:04 33 M 86/134 30 to 34 13/19 20:48
285 Kyle Hubbart 39/134 25:20 55 M 39/134 55 to 59 1/7 25:20
296 D J Hummel 40/134 25:27 32 M 40/134 30 to 34 9/19 20:48
188 Adam Johnson 48/134 25:55 37 M 48/134 35 to 39 3/12 20:10
189 Alan Johnson 128/134 39:57 68 M 128/134 65 to 69 3/3 29:12
63 Erik Johnson 83/134 30:35 29 M 83/134 25 to 29 16/18 19:49
284 Keith Johnson 34/134 24:06 50 M 34/134 50 to 54 1/11 24:06
190 Ricardo Kaempfen 22/134 22:26 17 M 22/134 15 to 19 3/13 22:04
65 Thomas David Kehoe 38/134 25:13 49 M 38/134 45 to 49 4/19 23:24
1024 Mike Keilman 102/134 32:46 43 M 102/134 40 to 44 7/13 26:37
1017 David Kelble 107/134 34:12 54 M 107/134 50 to 54 7/11 24:06
195 Benjamin Knurr 52/134 26:25 24 M 52/134 20 to 24 9/11 19:50
196 J R Lake 58/134 27:18 29 M 58/134 25 to 29 14/18 19:49
67 Patrick Lally 123/134 38:05 29 M 123/134 25 to 29 18/18 19:49
69 Chris Lawler 133/134 47:42 46 M 133/134 45 to 49 19/19 23:24
197 John Lay 124/134 38:19 55 M 124/134 55 to 59 7/7 25:20
71 Tom Lemire 103/134 32:59 68 M 103/134 65 to 69 2/3 29:12
201 Chris Locke 129/134 41:05 52 M 129/134 50 to 54 10/11 24:06
202 Daryl Lonnon 92/134 31:33 39 M 92/134 35 to 39 10/12 20:10
204 Chuck Lowrie 79/134 30:15 64 M 79/134 60 to 64 2/3 27:21
259 Brian Lugbill 51/134 26:25 14 M 51/134 14 & under 2/3 25:47
205 Jay Luna 13/134 21:11 28 M 13/134 25 to 29 5/18 19:49
206 Charles Mandel 99/134 32:30 15 M 99/134 15 to 19 12/13 22:04
207 Paul Mandel 62/134 27:55 45 M 62/134 45 to 49 10/19 23:24
287 Eric Manning 91/134 31:21 30 M 91/134 30 to 34 14/19 20:48
286 Scott Manning 100/134 32:34 30 M 100/134 30 to 34 15/19 20:48
73 Chuy Martinez 19/134 22:07 26 M 19/134 25 to 29 6/18 19:49
209 Cullen McDorman 96/134 31:51 15 M 96/134 15 to 19 11/13 22:04
272 Spencer Meilstrup 119/134 36:34 9 M 119/134 14 & under 3/3 25:47
76 John Mickowski 1/134 19:49 25 M 1/134 25 to 29 1/18 19:49
1020 Antonio Molina 24/134 22:45 30 M 24/134 30 to 34 8/19 20:48
77 Freeborn Mondello 70/134 28:57 32 M 70/134 30 to 34 12/19 20:48
1015 Steve Monger 98/134 32:21 41 M 98/134 40 to 44 6/13 26:37
81 Tyler Moore 94/134 31:41 18 M 94/134 15 to 19 10/13 22:04
83 Zachary Morrow 42/134 25:37 26 M 42/134 25 to 29 11/18 19:49
85 Chris Mulvany 8/134 20:41 24 M 8/134 20 to 24 5/11 19:50
216 Ewen North 14/134 21:28 33 M 14/134 30 to 34 3/19 20:48
218 Kyle O'Brien 27/134 23:16 23 M 27/134 20 to 24 8/11 19:50
89 Zach Parris 26/134 23:08 28 M 26/134 25 to 29 7/18 19:49
91 Eric G Patterson 54/134 26:35 47 M 54/134 45 to 49 7/19 23:24
221 Timothy Patz 118/134 36:19 49 M 118/134 45 to 49 18/19 23:24
276 Ramin Razavi 20/134 22:17 33 M 20/134 30 to 34 6/19 20:48
96 Jered Reif 120/134 37:17 41 M 120/134 40 to 44 11/13 26:37
226 Bobby Reyes 12/134 20:59 27 M 12/134 25 to 29 4/18 19:49
227 Jeffrey Rheiner 68/134 28:53 56 M 68/134 55 to 59 4/7 25:20
228 Adam Rich 9/134 20:48 30 M 9/134 30 to 34 1/19 20:48
1018 Luis Ronguillo 29/134 23:23 17 M 29/134 15 to 19 4/13 22:04
97 Mike Rosaasen 81/134 30:31 35 M 81/134 35 to 39 8/12 20:10
230 Mike Rosenlof 122/134 37:50 52 M 122/134 50 to 54 8/11 24:06
231 Steve Ruddock 121/134 37:20 59 M 121/134 55 to 59 6/7 25:20
280 Rodney Russen 72/134 29:06 41 M 72/134 40 to 44 2/13 26:37
98 Neel Sahni 116/134 35:55 32 M 116/134 30 to 34 19/19 20:48
1023 Mike Sandrock 88/134 31:09 53 M 88/134 50 to 54 4/11 24:06
1027 Alex Seymour 82/134 30:34 15 M 82/134 15 to 19 9/13 22:04
1026 Cam Seymour 101/134 32:38 15 M 101/134 15 to 19 13/13 22:04
238 Suraj Man Shresha 127/134 39:29 38 M 127/134 35 to 39 12/12 20:10
105 Doug Smith 85/134 30:59 36 M 85/134 35 to 39 9/12 20:10
106 Joshua Stamos 36/134 24:31 15 M 36/134 15 to 19 6/13 22:04
241 James Steele 134/134 48:41 74 M 134/134 70 to 74 2/2 33:43
112 Garet Strouse 35/134 24:26 18 M 35/134 15 to 19 5/13 22:04
113 Brandon Sundahl 77/134 29:42 15 M 77/134 15 to 19 8/13 22:04
292 Jayson Swigart 23/134 22:41 32 M 23/134 30 to 34 7/19 20:48
1025 John Tayer 87/134 31:07 47 M 87/134 45 to 49 15/19 23:24
298 Matt Tebo 3/134 19:57 22 M 3/134 20 to 24 2/11 19:50
118 Christian Thompson 2/134 19:50 23 M 2/134 20 to 24 1/11 19:50
120 Steve Tidball 97/134 32:08 48 M 97/134 45 to 49 17/19 23:24
294 Jesse Tijerina 90/134 31:19 60 M 90/134 60 to 64 3/3 27:21
247 Stefano Truschke 80/134 30:17 26 M 80/134 25 to 29 15/18 19:49
248 Scott Tucker 33/134 23:58 49 M 33/134 45 to 49 3/19 23:24
279 Greg Twndall 57/134 27:15 37 M 57/134 35 to 39 4/12 20:10
122 Richard Vangilder 76/134 29:23 43 M 76/134 40 to 44 3/13 26:37
270 Fabio Vladimir 50/134 26:08 52 M 50/134 50 to 54 2/11 24:06
126 Eugene Wagner 110/134 34:46 44 M 110/134 40 to 44 8/13 26:37
130 Clint Wells 4/134 20:10 36 M 4/134 35 to 39 1/12 20:10
131 Robert Whittemore 84/134 30:35 43 M 84/134 40 to 44 4/13 26:37
133 Jordan Wilson 15/134 21:44 24 M 15/134 20 to 24 6/11 19:50
135 Greg Wirth 67/134 28:52 31 M 67/134 30 to 34 11/19 20:48
299 Bill Wright 61/134 27:50 49 M 61/134 45 to 49 9/19 23:24
137 Evan Young 59/134 27:20 15 M 59/134 15 to 19 7/13 22:04
256 Robby Young 10/134 20:49 26 M 10/134 25 to 29 3/18 19:49
258 Jacob Zeiler 109/134 34:40 32 M 109/134 30 to 34 16/19 20:48

back