The Fast and Flurry-ous Cross Country men - Results by Age Group
The Fast and Flurry-ous Cross Country men
Results by Age Group

back

14 & under Age Group Results

Place Name Age Time
1. Jimmie Connolly 9 32:42
2. Rowen Windemuller 11 42:32

15 To 19 Age Group Results

Place Name Age Time
1. Jacob Fisk 16 22:26
2. Luis Ronquillo 18 23:55
3. Daniel Barron 18 25:57
4. Tyler Windemuller 16 46:53

20 To 24 Age Group Results

Place Name Age Time
1. Richard Medina 23 19:23
2. Andy Wacker 24 19:43
3. Matthew Tebo 23 20:05
4. Ashi Guiles 21 21:37
5. Kyle O'Brien 24 22:10
6. Mark Del Monaco 24 22:49
7. Aaron Gorman 23 23:43
8. Matthew Duncan 24 24:40
9. David S Novak 24 26:47
10. Eric Lenser 20 27:09
11. Brendan Kayne 20 27:46
12. Joshua Gottlob 23 28:44
13. Daniel Rodriguez 22 31:31
14. Akihiro Yamaguchi 21 33:07
15. Josh Laplante 22 34:24
16. Kyle Morgan 24 34:31
17. Colin Argys 24 38:21

25 To 29 Age Group Results

Place Name Age Time
1. Rory Fraser 25 19:36
2. Sean Quigley 27 19:39
3. Zachary Hine 25 19:50
4. Robby Young 29 20:54
5. Greg Reindl 28 20:57
6. Mike Chavez 28 21:01
7. Brandon Johnson 25 21:12
8. Mack McLain 25 21:17
9. Jay Luna 29 21:47
10. Zach Parris 29 22:21
11. Omar Martinez 27 23:10
12. Greg Castro 28 23:22
13. Gabriel Small 27 24:43
14. Steven Acarrequi 25 24:48
15. Jake Dove 28 28:08
16. Bradley Brunner 27 28:56
17. Carmen Bria 25 29:07
18. Daniel Klausegger 26 30:17
19. Zachary Carlson 27 31:16
20. Robert S Fry 26 40:04

30 To 34 Age Group Results

Place Name Age Time
1. Mario Macias 30 20:46
2. Matt Levassuir 32 20:50
3. Josh Glaab 30 21:07
4. Matt Hill 32 23:18
5. Eric Malkowski 30 23:38
6. Knud Hermansen 32 24:07
7. Luke McConnell 31 24:17
8. Myles Courtney 31 25:38
9. Eric Meyer 34 25:47
10. Adam Webster 30 27:34
11. Joseph Infantino 30 30:15
12. Paul Janda 33 30:23
13. Ryan Mahoney 30 30:33
14. Andrae Lucio 32 45:52
15. Sam Carrasco 31 45:53
16. Peter Sustr 33 45:59

35 To 39 Age Group Results

Place Name Age Time
1. Billy Edwards 35 22:51
2. Ted Lanzano 37 26:53
3. Wade Jensen 38 32:47
4. Brian Smith 39 35:51
5. Buzz Smith 35 38:10
6. Scott Antrim 38 43:35

40 To 44 Age Group Results

Place Name Age Time
1. Craig Greenslit 42 22:28
2. Russell Stein 40 22:58
3. Brad Poppele 41 24:37
4. Sean Malone 40 28:42
5. Richard Van Gilder 44 29:54
6. Edward B Connolly 43 32:43
7. Michael Abbott 43 32:50
8. Michael Tafoya 42 33:22
9. Jon Windemuller 43 33:25
10. Richard Nicholas 42 39:13
11. David Eastman 43 42:48
12. Matt Finnigan 42 44:21

45 To 49 Age Group Results

Place Name Age Time
1. Darren De Reuck 47 23:59
2. Bob Cranny 49 25:56
3. Marco Cornacchione 49 26:54
4. Shaun Schafer 45 27:49
5. Morgan Addis 49 28:09
6. Eric Patterson 48 28:52
7. John Tayer 48 30:07
8. James Dyson 48 33:50
9. Alan Zacharias 47 35:06
10. Daniel Tackman 47 36:28

50 To 54 Age Group Results

Place Name Age Time
1. Scott Tucker 50 23:49
2. Keith Johnson 51 24:14
3. Danny Miller 50 24:18
4. Daniel A Greer 53 24:54
5. Thomas David Kehoe 50 25:57
6. John Searby 51 30:00
7. Mark Ramsey 50 30:18
8. John Munsch 51 30:44
9. Jon Goodman 52 30:55
10. Andy Ramirez 50 36:56
11. David Gehr 51 41:18

55 To 59 Age Group Results

Place Name Age Time
1. Jeffrey Rheiner 57 28:22
2. Michael Gomez 56 28:48
3. Steven Connolly 57 29:12
4. Rich Sandoval 58 29:35
5. John Lay 56 36:15
6. Ken Sweltz 58 37:17
7. Clifford Zwart 55 40:37

60 To 64 Age Group Results

Place Name Age Time
1. Simon Martin 60 27:50
2. Edward King 60 35:55
3. Roger Rybicka 64 42:21
4. Martin Gottlob 62 51:42

65 To 69 Age Group Results

Place Name Age Time
1. Jeff Dumas 67 31:47
2. Peter Tierney 67 43:03

70 To 74 Age Group Results

Place Name Age Time
1. Joahn Schwella 71 33:14

75 To 79 Age Group Results
There were no finishers in this division

80 & Over Age Group Results

Place Name Age Time
1. Verne W Carlson 80 41:12
2. Don Hayes 81 48:30
3. Rod Smythe 83 48:52

back