The Fast and Flurry-ous Cross Country 4.1 Mile - January 26, 2014
Women's Results by Place

back

Place
Place Bib Name Hometown Age Time Pace Division In Div
1. 82 Ellie Keyser Ft Collins CO 24 23:16 5:41 20 to 24 1st
2. 4 Kristen Arendt Niwot CO 24 23:20 5:42 20 to 24 2nd
3. 53 Rachel Gioscia-Ryan Boulder CO 28 24:08 5:54 25 to 29 1st
4. 153 Sarah Pizzo Denver CO 30 24:27 5:58 30 to 34 1st
5. 141 Lori Walker Boulder CO 30 24:40 6:01 30 to 34 2nd
6. 124 Amanda Scott Boulder CO 26 24:49 6:04 25 to 29 2nd
7. 28 Colleen De Reuck Boulder CO 49 24:53 6:05 45 to 49 1st
8. 86 Amanda Lee Boulder CO 24 25:21 6:11 20 to 24 3rd
9. 75 Lara Johnson Boulder CO 31 25:44 6:17 30 to 34 3rd
10. 106 Sarah Muhlbradt Boulder CO 36 26:04 6:22 35 to 39 1st
11. 26 Natalie Davey Boulder CO 41 26:50 6:33 40 to 44 1st
12. 81 Erin Kelly Boulder CO 21 26:54 6:34 20 to 24 4th
13. 10 Laura Bruess Boulder CO 53 27:01 6:36 50 to 54 1st
14. 157 Noelle Green Erie CO 49 27:20 6:40 45 to 49 2nd
15. 50 Riley Geldean Erie CO 11 27:29 6:43 14 & under 1st
16. 150 Kris Leader Boulder CO 48 28:18 6:54 45 to 49 3rd
17. 159 Lesia Atkinson Boulder CO 47 28:35 6:59 45 to 49 4th
18. 21 Cindy Copeland Boulder CO 38 29:21 7:10 35 to 39 2nd
19. 33 Coco Dughi Boulder CO 51 29:33 7:13 50 to 54 2nd
20. 64 Corey Hooten Lafayette CO 42 30:02 7:20 40 to 44 2nd
21. 14 Martha Buttner Boulder CO 57 30:22 7:25 55 to 59 1st
22. 67 Vicki Hunter Boulder CO 53 30:32 7:27 50 to 54 3rd
23. 44 Adela Flores-Brennan Englewood CO 38 30:41 7:29 35 to 39 3rd
24. 171 Catriona Dowling Boulder CO 55 30:54 7:33 55 to 59 2nd
25. 112 Lynn O'Donnell Longmont CO 54 31:09 7:36 50 to 54 4th
26. 131 Edie Stevenson Boulder CO 64 31:17 7:38 60 to 64 1st
27. 88 Abby Leuchten Boulder CO 13 31:26 7:40 14 & under 2nd
28. 152 Namino Glantz Boulder CO 44 31:44 7:45 40 to 44 3rd
29. 123 Susan Schulte Boulder CO 58 32:10 7:51 55 to 59 3rd
30. 47 Laura Geer Boulder CO 46 32:15 7:52 45 to 49 5th
31. 169 Stephanie Kurland Lyons CO 46 32:21 7:54 45 to 49 6th
32. 156 Carolyn Harvey Louisville CO 43 32:27 7:55 40 to 44 4th
33. 5 Diane Barry Longmont CO 56 33:39 8:13 55 to 59 4th
34. 114 Samantha Padget Denver CO 24 34:04 8:19 20 to 24 5th
35. 101 Laurie Mizener Boulder CO 44 34:13 8:21 40 to 44 5th
36. 158 Janet De Grazia Boulder CO 58 34:20 8:23 55 to 59 5th
37. 165 Pat Parkhill Westminster CO 53 34:44 8:29 50 to 54 5th
38. 73 Kathy Johnson Littleton CO 52 34:50 8:30 50 to 54 6th
39. 113 Natali Olveda Winston-Salem NC 21 34:57 8:32 20 to 24 6th
40. 139 Sudha Verma Superior CO 41 35:43 8:43 40 to 44 6th
41. 120 Kim Rogers Boulder CO 55 36:04 8:48 55 to 59 6th
42. 37 Sarah Engle Longmont CO 51 36:24 8:53 50 to 54 7th
43. 40 Amy Essig Longmont CO 38 36:35 8:56 35 to 39 4th
44. 51 Diana Gibson Boulder CO 39 36:45 8:58 35 to 39 5th
45. 108 Lisa Munsch Boulder CO 53 37:08 9:04 50 to 54 8th
46. 6 Dee Dee Beard Boulder CO 63 37:15 9:05 60 to 64 2nd
47. 30 Grace Dehoff Denver CO 25 37:27 9:08 25 to 29 3rd
48. 175 Jeannie Malone Denver CO 42 38:12 9:19 40 to 44 7th
49. 99 Pamela Menert Superior CO 26 38:41 9:26 25 to 29 4th
50. 111 Amanda Nunez Superior CO 25 38:41 9:26 25 to 29 5th
51. 32 Katie Dove Boulder CO 29 38:51 9:29 25 to 29 6th
52. 12 Aly Buff Denver CO 23 39:15 9:35 20 to 24 7th
53. 164 Helen Julianov Paris KY 53 39:24 9:37 50 to 54 9th
54. 25 Theresa Daus-Weber Morrison CO 59 39:31 9:39 55 to 59 7th
55. 143 Gena Welk Boulder CO 38 39:39 9:41 35 to 39 6th
56. 149 Sharon Zittle Boulder CO 28 39:55 9:44 25 to 29 7th
57. 45 Lacey Gautier Lafayette CO 28 40:00 9:46 25 to 29 8th
58. 68 K Huss Arvada CO 42 40:42 9:56 40 to 44 8th
59. 59 Connie Harmon Boulder CO 60 40:53 9:59 60 to 64 3rd
60. 93 Jayne MacArthur Boulder CO 67 41:00 10:00 65 to 69 1st
61. 138 Paula Vaughan Boulder CO 61 41:11 10:03 60 to 64 4th
62. 27 Laura De Curnou Boulder CO 49 41:12 10:03 45 to 49 7th
63. 102 Dawn Mohatt Arvada CO 44 42:08 10:17 40 to 44 9th
64. 137 Betty Valent Boulder CO 73 42:15 10:19 70 to 74 1st
65. 97 Marinela Maneiro-Goodwin Boulder CO 49 43:14 10:33 45 to 49 8th
66. 136 Patricia Tolleson Westminster CO 65 43:28 10:36 65 to 69 2nd
67. 83 Jeannette Kornreich Boulder CO 51 43:37 10:39 50 to 54 10th
68. 167 Marti Williams Longmont CO 35 43:57 10:44 35 to 39 7th
69. 105 Jo-Anne Morritt Westminster CO 49 43:59 10:44 45 to 49 9th
70. 55 Lorraine Green Lafayette CO 61 45:23 11:05 60 to 64 5th
71. 160 Anita Gonzales Boulder CO 69 46:27 11:20 65 to 69 3rd
72. 129 Judy Smythe Boulder CO 76 47:03 11:29 75 to 79 1st
73. 118 Jenny Rabenhorst Longmont CO 40 50:16 12:16 40 to 44 10th
74. 127 Nicole Smathers Longmont CO 40 50:17 12:16 40 to 44 11th
75. 155 Dawn Chavez Longmont CO 31 50:28 12:19 30 to 34 4th
76. 142 Jodi Walzer Denver CO 39 55:59 13:40 35 to 39 8th

back