Father's Day 4K - June 17, 2012
Results by Place

back

Chip Place Place
Place Bib Name Hometown Age Sex Time Pace Time In Sex Division In Div
1. 145 Patrick Hunt Longmont CO 34 M 13:24 5:24 13:25 1st 30 to 34 1st
2. 189 Mike Orr Boulder CO 25 M 14:21 5:47 14:20 2nd 25 to 29 1st
3. 158 Dan King Boulder CO 53 M 14:22 5:47 14:22 3rd 50 to 54 1st
4. 241 Petr Julianov Lafayette CO 46 M 14:31 5:51 14:30 4th 45 to 49 1st
5. 253 Thomas French Longmont CO 34 M 14:44 5:56 14:44 5th 30 to 34 2nd
6. 118 Darren De Reuck Boulder CO 47 M 14:46 5:57 14:46 6th 45 to 49 2nd
7. 218 Daniel Weinberger Boulder CO 33 M 14:47 5:57 14:47 7th 30 to 34 3rd
8. 117 Colleen De Reuck Boulder CO 48 *F* 14:53 6:00 14:53 1st 45 to 49 1st
9. 245 Vaughn Dice Broomfield CO 29 M 14:58 6:01 14:57 8th 25 to 29 2nd
10. 214 Lori Walker Henderson CO 29 *F* 15:02 6:03 15:02 2nd 25 to 29 1st
11. 2 Ronnie Archuleta Espanola NM 47 M 15:02 6:03 15:03 9th 45 to 49 3rd
12. 232 Sarah Rebick 37 *F* 15:02 6:03 15:01 3rd 35 to 39 1st
13. 98 Marc Bromberg Boulder CO 43 M 15:12 6:07 15:13 10th 40 to 44 1st
14. 4 Ted Benning Longmont CO 52 M 15:13 6:08 15:14 11th 50 to 54 2nd
15. 248 Timothy Gautreau Denver CO 34 M 15:18 6:10 15:18 12th 30 to 34 4th
16. 180 Eric Meyer Lafayette CO 34 M 15:23 6:12 15:22 13th 30 to 34 5th
17. 134 Charles Garabedian Boulder CO 30 M 15:26 6:13 15:26 14th 30 to 34 6th
18. 108 Elise Cranny Longmont CO 16 *F* 15:36 6:17 15:36 4th 16 to 19 1st
19. 5 Matthew Benti Denver CO 29 M 15:38 6:18 15:37 15th 25 to 29 3rd
20. 143 Kyle Hubbart Broomfield CO 55 M 15:45 6:21 15:45 16th 55 to 59 1st
21. 142 Quayle Hodek 31 M 15:52 6:23 15:52 17th 30 to 34 7th
22. 243 Stuart Geer Boulder CO 45 M 15:56 6:25 15:54 18th 45 to 49 4th
23. 109 Robert Cranny Longmont CO 48 M 15:56 6:25 15:56 19th 45 to 49 5th
24. 147 Kristin Johansen Longmont CO 25 *F* 16:01 6:27 16:01 5th 25 to 29 2nd
25. 136 Stephen Goldman 33 M 16:02 6:27 16:02 20th 30 to 34 8th
26. 149 Jessica Jortberg Boulder CO 20 *F* 16:15 6:33 16:14 6th 20 to 24 1st
27. 228 Luke Zacharias Boulder CO 12 M 16:23 6:36 16:21 21st 15 & under 1st
28. 144 Mike Huisenga 33 M 16:26 6:37 16:26 22nd 30 to 34 9th
29. 238 Max Ruth Louisville CO 15 M 16:27 6:38 16:26 23rd 15 & under 2nd
30. 101 Laura Bruess Boulder CO 51 *F* 16:33 6:40 16:33 7th 50 to 54 1st
31. 240 James Heyward Boulder CO 27 M 16:47 6:46 16:46 24th 25 to 29 4th
32. 166 Emily Lawrence Boulder CO 24 *F* 16:56 6:49 16:54 8th 20 to 24 2nd
33. 257 Simon Andorre Boulder CO 15 M 17:08 6:54 17:08 25th 15 & under 3rd
34. 212 Brian Vandenbroek Winter Park CO 39 M 17:14 6:56 17:12 26th 35 to 39 1st
35. 97 Tommy Benning Longmont CO 23 M 17:21 6:59 17:21 27th 20 to 24 1st
36. 237 Joseph Ruth Louisville CO 43 M 17:25 7:01 17:24 28th 40 to 44 2nd
37. 133 David Frick Boulder CO 42 M 17:33 7:04 17:32 29th 40 to 44 3rd
38. 161 Cason Kolb Longmont CO 36 M 17:33 7:04 17:32 30th 35 to 39 2nd
39. 167 Hailey Leader Boulder CO 12 *F* 17:43 7:08 17:42 9th 15 & under 1st
40. 194 Vance Sarbaugh Boulder CO 55 M 17:44 7:08 17:42 31st 55 to 59 2nd
41. 168 Kris Leader Boulder CO 46 *F* 17:56 7:13 17:55 10th 45 to 49 2nd
42. 188 Don Orr Boulder CO 60 M 18:04 7:17 18:03 32nd 60 to 64 1st
43. 150 Lauren Jortberg Boulder CO 14 *F* 18:15 7:21 18:14 11th 15 & under 2nd
44. 119 Tasmin De Reuck Boulder CO 17 *F* 18:19 7:22 18:17 12th 16 to 19 2nd
45. 181 Kelsey Miner Lyons CO 17 *F* 18:27 7:26 18:26 13th 16 to 19 3rd
46. 152 Robert Kaliski Boulder CO 50 M 18:47 7:34 18:45 33rd 50 to 54 3rd
47. 249 Dennis Cisco Littleton CO 44 M 19:00 7:39 18:57 34th 40 to 44 4th
48. 110 Sandy Cranny Longmont CO 47 *F* 19:04 7:41 19:03 14th 45 to 49 3rd
49. 211 Jeff Tucker Superior CO 42 M 19:12 7:44 19:07 35th 40 to 44 5th
50. 93 Jim Zlotnick Aurora CO 26 M 19:14 7:45 19:10 36th 25 to 29 5th
51. 104 Sue Butcher Boulder CO 59 *F* 19:16 7:45 19:13 15th 55 to 59 1st
52. 262 Jason Cosslett Aurora CO 27 M 19:18 7:46 19:13 37th 25 to 29 6th
53. 81 John Stump Boulder CO 46 M 19:18 7:46 19:17 38th 45 to 49 6th
54. 258 Lisa Bennett Boulder CO 48 *F* 19:22 7:48 19:19 16th 45 to 49 4th
55. 210 Tom Sutherland Boulder CO 39 M 19:27 7:50 19:25 39th 35 to 39 3rd
56. 99 Alison Brown 28 *F* 19:33 7:52 19:32 17th 25 to 29 3rd
57. 259 Grant Bennett Boulder CO 13 M 19:38 7:54 19:36 40th 15 & under 4th
58. 159 Sarah King Boulder CO 12 *F* 20:01 8:04 19:57 18th 15 & under 3rd
59. 242 Gavin Geer Boulder CO 8 M 20:07 8:06 20:04 41st 15 & under 5th
60. 102 Jim Buderus Louisville CO 51 M 20:09 8:07 20:07 42nd 50 to 54 4th
61. 132 Jeannie Freis Superior CO 42 *F* 20:21 8:12 20:18 19th 40 to 44 1st
62. 263 Andy Nathan Boulder CO 39 M 20:33 8:16 20:32 43rd 35 to 39 4th
63. 146 George Johansen Greenwood Village CO 65 M 20:37 8:18 20:35 44th 65 to 69 1st
64. 220 Maria Wik Lafayette CO 37 *F* 20:37 8:18 20:28 20th 35 to 39 2nd
65. 227 Eric Zacharias Boulder CO 45 M 20:44 8:21 20:38 45th 45 to 49 7th
66. 61 Marcos Martinez Erie CO 35 M 20:44 8:21 20:43 46th 35 to 39 5th
67. 45 Thomas Kampe Boulder CO 52 M 20:52 8:24 20:50 47th 50 to 54 5th
68. 213 Heather Vandenbroek Winter Park CO 37 *F* 20:54 8:25 20:51 21st 35 to 39 3rd
69. 170 Roy Leckonby 34 M 20:57 8:26 20:57 48th 30 to 34 10th
70. 85 Susie Wasson Superior CO 46 *F* 21:02 8:28 21:02 22nd 45 to 49 5th
71. 92 Steve Zamora Albuquerque NM 49 M 21:02 8:28 20:57 49th 45 to 49 8th
72. 173 Bill Leuchten Boulder CO 46 M 21:03 8:29 21:01 50th 45 to 49 9th
73. 172 Abby Leuchten Boulder CO 11 *F* 21:04 8:29 21:02 23rd 15 & under 4th
74. 42 Erika Kampe Denver CO 26 *F* 21:06 8:29 21:03 24th 25 to 29 4th
75. 229 Sarah Zacharias Boulder CO 42 *F* 21:09 8:31 21:03 25th 40 to 44 2nd
76. 205 Susie Stevens Louisville CO 52 *F* 21:23 8:36 21:14 26th 50 to 54 2nd
77. 96 Larry Avery Boulder CO 71 M 21:25 8:37 21:21 51st 70 to 74 1st
78. 179 Tatum Mead Boulder CO 14 *F* 21:30 8:39 21:23 27th 15 & under 5th
79. 178 Marian Mead Boulder CO 47 *F* 21:31 8:40 21:24 28th 45 to 49 6th
80. 103 Pam Buderus Louisville CO 47 *F* 21:36 8:42 21:32 29th 45 to 49 7th
81. 41 Rick Jones Erie CO 59 M 21:52 8:48 21:50 52nd 55 to 59 3rd
82. 12 Amanda Crawford Westminster CO 22 *F* 21:53 8:49 21:45 30th 20 to 24 3rd
83. 183 Michael Nobel Boulder CO 42 M 21:56 8:50 21:49 53rd 40 to 44 6th
84. 193 Rich Sands Aurora CO 60 M 21:57 8:50 21:54 54th 60 to 64 2nd
85. 49 James Knapp Castle Rock CO 47 M 22:11 8:56 22:03 55th 45 to 49 10th
86. 184 Jonathan Olavarria Superior CO 12 M 22:12 8:56 22:11 56th 15 & under 6th
87. 185 Waldo Olavarria Superior CO 41 M 22:13 8:56 22:12 57th 40 to 44 7th
88. 215 T J Walsh Broomfield CO 27 M 22:19 8:59 22:13 58th 25 to 29 7th
89. 261 Chelsey Rehrig Aurora CO 26 *F* 22:23 9:01 22:18 31st 25 to 29 5th
90. 3 Dale Aychman Lafayette CO 50 M 22:51 9:12 22:41 59th 50 to 54 6th
91. 169 Molly Leader Boulder CO 9 *F* 22:58 9:15 22:55 32nd 15 & under 6th
92. 233 Fred Glover Boulder CO 75 M 23:00 9:15 22:56 60th 75 to 79 1st
93. 260 Brooke Bennett Boulder CO 11 *F* 23:02 9:16 22:58 33rd 15 & under 7th
94. 256 Jeff Bennett Boulder CO 53 M 23:02 9:16 22:58 61st 50 to 54 7th
95. 13 Kevin Crawford Westminster CO 54 M 23:10 9:19 23:02 62nd 50 to 54 8th
96. 105 Ronda Caswell Broomfield CO 39 *F* 23:20 9:24 23:17 34th 35 to 39 4th
97. 24 Loraine Gruber Boulder CO 53 *F* 23:46 9:34 23:44 35th 50 to 54 3rd
98. 8 Josef Card Wheat Ridge CO 42 M 23:52 9:36 23:42 63rd 40 to 44 8th
99. 251 Kade Robinson Frederick CO 7 M 24:03 9:41 23:57 64th 15 & under 7th
100. 111 Adam Crowl Longmont CO 13 M 24:03 9:41 23:56 65th 15 & under 8th
101. 250 Todd Robinson Frederick CO 39 M 24:04 9:41 23:57 66th 35 to 39 6th
102. 112 Kelly Crowl Longmont CO 43 *F* 24:11 9:44 24:02 36th 40 to 44 3rd
103. 62 Melissa Martinez Erie CO 37 *F* 24:21 9:48 24:20 37th 35 to 39 5th
104. 151 Kathryn Kaliski Boulder CO 57 *F* 24:25 9:50 24:16 38th 55 to 59 2nd
105. 65 Judy Moir Nederland CO 70 *F* 24:30 9:52 24:28 39th 70 to 74 1st
106. 202 Ludvig Sparby Boulder CO 10 M 24:35 9:54 24:28 67th 15 & under 9th
107. 177 Cade Mead Boulder CO 10 M 24:35 9:54 24:28 68th 15 & under 10th
108. 163 Camille Lamarque Boulder CO 10 *F* 24:38 9:55 24:36 40th 15 & under 8th
109. 164 Jean-Francois Lamarque Boulder CO 46 M 24:38 9:55 24:36 69th 45 to 49 11th
110. 35 J P Henry Frederick CO 17 M 24:42 9:56 24:38 70th 16 to 19 1st
111. 95 David Acton Broomfield CO 38 M 24:54 10:02 24:44 71st 35 to 39 7th
112. 235 Ashley MacEachern Centennial CO 19 *F* 24:56 10:02 24:56 41st 16 to 19 4th
113. 236 Scot Rietman Centennial CO 43 M 24:56 10:02 24:55 72nd 40 to 44 9th
114. 203 Ulrika Sparby Boulder CO 46 *F* 25:19 10:12 25:12 42nd 45 to 49 8th
115. 201 Erik Sparby Boulder CO 42 M 25:20 10:12 25:13 73rd 40 to 44 10th
116. 68 Jeramiah Paylor Westminster CO 25 M 25:44 10:21 25:40 74th 25 to 29 8th
117. 255 Yasmine Culbertson Longmont CO 13 *F* 26:06 10:30 26:06 43rd 15 & under 9th
118. 234 Ali Pilurs Boulder CO 23 *F* 26:34 10:42 26:29 44th 20 to 24 4th
119. 52 David Lain Easton MD 57 M 26:48 10:47 26:38 75th 55 to 59 4th
120. 55 Eldon Lee Boulder CO 46 M 26:52 10:49 26:44 76th 45 to 49 12th
121. 77 Mary Riendeau Boulder CO 39 *F* 26:53 10:49 26:45 45th 35 to 39 6th
122. 57 Alexander Madden Boulder CO 11 M 26:54 10:50 26:49 77th 15 & under 11th
123. 33 Stephanie Harwood Westminster CO 23 *F* 26:58 10:51 26:49 46th 20 to 24 5th
124. 153 Michelle Kelly Longmont CO 43 *F* 27:09 10:55 27:00 47th 40 to 44 4th
125. 196 Chris Scordo Walnut CA 35 M 27:13 10:57 27:00 78th 35 to 39 8th
126. 80 Gerald Stasko Rockville MD 37 M 27:13 10:57 27:00 79th 35 to 39 9th
127. 86 Michael Werth Littleton CO 42 M 27:31 11:04 27:22 80th 40 to 44 11th
128. 226 Tyler Windemuller Longmont CO 15 M 27:56 11:14 27:52 81st 15 & under 12th
129. 31 Matthew Harwood Boulder CO 16 M 27:59 11:16 27:55 82nd 16 to 19 2nd
130. 239 Drusilla Wacker Monument CO 37 *F* 28:04 11:18 27:55 48th 35 to 39 7th
131. 221 Mark Wilson Lyons CO 51 M 28:23 11:25 28:13 83rd 50 to 54 9th
132. 206 Karthik Sundaresan Boulder CO 33 M 28:39 11:32 28:25 84th 30 to 34 11th
133. 254 Tess Leuchten Boulder CO 9 *F* 28:54 11:38 28:49 49th 15 & under 10th
134. 66 John Nelson Boulder CO 49 M 28:56 11:39 28:54 85th 45 to 49 13th
135. 59 Patrick Madden Boulder CO 41 M 29:05 11:42 28:59 86th 40 to 44 12th
136. 60 Peter Madden Boulder CO 9 M 29:05 11:42 28:59 87th 15 & under 13th
137. 131 Dean Fox Longmont CO 45 M 29:31 11:53 29:21 88th 45 to 49 14th
138. 116 Robert De Barros Louisville CO 48 M 29:42 11:57 29:35 89th 45 to 49 15th
139. 113 Audrey De Barros Louisville CO 45 *F* 29:42 11:57 29:36 50th 45 to 49 9th
140. 115 Nate De Barros Louisville CO 8 M 29:42 11:57 29:35 90th 15 & under 14th
141. 114 Elyse De Barros Louisville CO 9 *F* 29:42 11:57 29:36 51st 15 & under 11th
142. 39 Skylar Henry Frederick CO 10 M 30:12 12:09 30:08 91st 15 & under 15th
143. 87 Brayden Winkelbauer Superior CO 10 M 30:12 12:09 30:08 92nd 15 & under 16th
144. 88 Brian Winkelbauer Superior CO 43 M 30:12 12:09 30:08 93rd 40 to 44 13th
145. 40 Maxen Jones Erie CO 24 M 30:14 12:10 30:11 94th 20 to 24 2nd
146. 127 Troy Eisenbraun Colorado Springs CO 54 M 30:18 12:12 30:11 95th 50 to 54 10th
147. 126 Riley Eisenbraun Colorado Springs CO 9 *F* 30:19 12:12 30:12 52nd 15 & under 12th
148. 247 Jackson Feagans Erie CO 7 M 30:22 12:13 30:10 96th 15 & under 17th
149. 70 Gene Plaatjes Lafayette CO 27 *F* 30:47 12:24 30:38 53rd 25 to 29 6th
150. 71 Luz Plaatjes Broomfield CO 23 *F* 30:47 12:24 30:39 54th 20 to 24 6th
151. 69 Camille Plaatjes Lafayette CO 19 *F* 30:48 12:24 30:39 55th 16 to 19 5th
152. 72 Mark Plaatjes Lafayette CO 50 M 30:49 12:24 97th 50 to 54 11th
153. 73 Shirley Plaatjes Lafayette CO 49 *F* 30:49 12:24 56th 45 to 49 10th
154. 225 Rowen Windemuller Longmont CO 10 M 31:10 12:33 31:06 98th 15 & under 18th
155. 36 James Henry Frederick CO 48 M 31:27 12:40 31:23 99th 45 to 49 16th
156. 47 Alexis Kerrane Broomfield CO 10 *F* 31:31 12:41 31:20 57th 15 & under 13th
157. 48 Jeffrey Kerrane Broomfield CO 42 M 31:35 12:43 31:23 100th 40 to 44 14th
158. 198 Riley Shea Lafayette CO 6 *F* 31:37 12:44 31:32 58th 15 & under 14th
159. 197 Danny Shea Lafayette CO 50 M 31:37 12:44 31:32 101st 50 to 54 12th
160. 75 Mandy Ray Centennial CO 23 *F* 32:09 12:56 32:01 59th 20 to 24 7th
161. 76 Phil Ray Centennial CO 63 M 32:09 12:56 32:02 102nd 60 to 64 3rd
162. 156 Lia Kidwell Denver CO 10 *F* 32:25 13:03 32:12 60th 15 & under 15th
163. 155 Brian Kidwell Denver CO 40 M 32:25 13:03 32:12 103rd 40 to 44 15th
164. 224 Jon Windemuller Longmont CO 42 M 32:31 13:05 32:26 104th 40 to 44 16th
165. 182 Tim Mullen Broomfield CO 41 M 32:32 13:06 32:20 105th 40 to 44 17th
166. 38 Khail Henry Frederick CO 16 M 32:33 13:06 32:30 106th 16 to 19 3rd
167. 176 Kate McCarthy Boulder CO 10 *F* 32:36 13:07 32:26 61st 15 & under 16th
168. 204 Julie Sparks Littleton CO 33 *F* 32:37 13:08 32:31 62nd 30 to 34 1st
169. 174 Dennis McCarthy Boulder CO 44 M 32:37 13:08 32:28 107th 40 to 44 18th
170. 130 Nelson Ford Littleton CO 67 M 32:39 13:08 32:33 108th 65 to 69 2nd
171. 23 Sara Graham Boulder CO 19 *F* 33:10 13:21 33:02 63rd 16 to 19 6th
172. 22 Keith Graham Boulder CO 49 M 33:10 13:21 33:03 109th 45 to 49 17th
173. 53 Adrienne Langford Gainesville FL 34 *F* 33:13 13:22 32:58 64th 30 to 34 2nd
174. 82 Tiffany Thompson High Point NC 37 *F* 33:13 13:22 32:59 65th 35 to 39 8th
175. 58 Gabriel Madden Boulder CO 11 M 33:19 13:25 33:14 110th 15 & under 19th
176. 200 Anton Sparby Boulder CO 12 M 33:28 13:28 33:22 111th 15 & under 20th
177. 37 Kara Henry Frederick CO 42 *F* 33:32 13:30 33:28 66th 40 to 44 5th
178. 30 Deborah Harwood Boulder CO 51 *F* 33:53 13:38 33:42 67th 50 to 54 4th
179. 19 Eliott Dormody Boulder CO 10 M 34:23 13:50 34:14 112th 15 & under 21st
180. 20 Jonathan Dormody Boulder CO 45 M 34:25 13:51 34:17 113th 45 to 49 18th
181. 18 Benjamin Dormody Boulder CO 8 M 34:25 13:51 34:16 114th 15 & under 22nd
182. 94 Kristen Zlotnick Aurora CO 25 *F* 35:34 14:19 35:28 68th 25 to 29 7th
183. 29 Daniel Harwood Boulder CO 12 M 35:53 14:26 35:43 115th 15 & under 23rd
184. 32 Phillip Harwood Boulder CO 53 M 35:53 14:26 35:42 116th 50 to 54 13th
185. 9 Santa Card Wheat Ridge CO 78 M 36:34 14:43 36:25 117th 75 to 79 2nd
186. 222 Shari Wilson Lyons CO 53 *F* 36:52 14:50 36:40 69th 50 to 54 5th
187. 43 Karly Kampe Boulder CO 14 *F* 37:00 14:53 36:53 70th 15 & under 17th
188. 44 Terri Kampe Boulder CO 51 *F* 37:05 14:56 36:58 71st 50 to 54 6th
189. 16 Meredith Devine Louisville CO 31 *F* 37:35 15:08 37:21 72nd 30 to 34 3rd
190. 14 Brian Devine Louisville CO 31 M 37:35 15:08 37:21 118th 30 to 34 12th
191. 15 Caitlin Devine Louisville CO 4 *F* 37:36 15:08 37:21 73rd 15 & under 18th
192. 137 Maia Griffith Erie CO 9 *F* 37:45 15:11 37:36 74th 15 & under 19th
193. 138 Marisa Griffith Erie CO 12 *F* 37:46 15:12 37:39 75th 15 & under 20th
194. 139 Scott Griffith Erie CO 48 M 37:50 15:13 37:42 119th 45 to 49 19th
195. 83 Greg Tyler Denver CO 55 M 37:56 15:16 37:50 120th 55 to 59 5th
196. 84 Tim Tyler Denver CO 11 M 37:57 15:16 37:51 121st 15 & under 24th
197. 64 Hughes Moir Nederland CO 72 M 38:38 15:33 38:31 122nd 70 to 74 2nd
198. 157 Tom Kinder Boulder CO 52 M 38:39 15:33 38:29 123rd 50 to 54 14th
199. 106 Jameson Cox Evergreen CO 6 M 39:24 15:52 39:09 124th 15 & under 25th
200. 107 Kerry Cox Evergreen CO 41 M 39:25 15:52 39:09 125th 40 to 44 19th
201. 74 Dru Ray Centennial CO 59 *F* 40:21 16:14 40:13 76th 55 to 59 3rd
202. 54 Lauren Langford San Francisco CA 32 *F* 41:44 16:48 41:29 77th 30 to 34 4th
203. 125 Nathaniel Dummer Westminster CO 8 M 41:50 16:50 41:38 126th 15 & under 26th
204. 123 Gerald Dummer Lakewood CO 67 M 41:50 16:50 41:38 127th 65 to 69 3rd
205. 171 Daniel Lee Redondo Beach CA 68 M 42:55 17:16 42:42 128th 65 to 69 4th
206. 246 Avery Feagans Erie CO 7 *F* 42:56 17:17 42:43 78th 15 & under 21st
207. 6 Ellen Bor Oakland Park FL 57 *F* 43:43 17:36 43:29 79th 55 to 59 4th
208. 160 Stephanie King Boulder CO 8 *F* 44:15 17:49 44:08 80th 15 & under 22nd
209. 191 Eric Roza Boulder CO 44 M 45:44 18:24 45:41 129th 40 to 44 20th
210. 192 Nick Roza Boulder CO 7 M 45:44 18:24 45:41 130th 15 & under 27th
211. 154 Aaron Kelly Longmont CO 10 M 45:48 18:26 45:41 131st 15 & under 28th
212. 252 Andrew Kelly Longmont CO 8 M 46:34 18:45 46:27 132nd 15 & under 29th
213. 217 Sue Watanabe Longmont CO 43 *F* 46:45 18:49 46:42 81st 40 to 44 6th
214. 216 Natsu Watanabe Longmont CO 6 M 46:47 18:50 46:45 133rd 15 & under 30th
215. 89 Emma Winkelbauer Superior CO 7 *F* 47:01 18:55 46:56 82nd 15 & under 23rd
216. 90 Garreett Winkelbauer Superior CO 7 M 47:30 19:07 47:25 134th 15 & under 31st
217. 121 Benjamin Dummer Westminster CO 5 M 47:34 19:08 47:19 135th 15 & under 32nd
218. 91 Lindy Winkelbauer Superior CO 43 *F* 47:35 19:09 47:29 83rd 40 to 44 7th
219. 122 Brian Dummer Westminster CO 38 M 47:35 19:09 47:24 136th 35 to 39 10th
220. 120 Audrey Dummer Lakewood CO 69 *F* 47:36 19:09 47:21 84th 65 to 69 1st
221. 231 Jamie Zimenoff Boulder CO 34 M 48:46 19:37 48:36 137th 30 to 34 13th
222. 230 Henri Zimenoff Boulder CO 10 M 48:46 19:37 48:36 138th 15 & under 33rd
223. 128 Kelly Feagans Erie CO 42 M 48:56 19:42 48:42 139th 40 to 44 21st
224. 129 Nancy Feagans Redondo Beach CA 66 *F* 48:56 19:42 48:43 85th 65 to 69 2nd

back