The Flatiron 4 XC Men's 4.1 Mile - 7/27/2013
Results by Name

back

Overall Place
Place Name Place Time Sex In Sex
38 Morgan Addis 38/99 28:46 M 31/58
63 Robert Annear 63/99 33:50 M 45/58
28 Lenny Archuleta 28/99 27:26 M 26/58
43 Fred Beavers 43/99 29:30 M 35/58
3 Curtis Begley Jr 3/99 21:24 M 3/58
50 Sawyer Bernath 50/99 30:40 M 39/58
20 Daniel Blausey 20/99 26:49 M 19/58
17 Nat Britten 17/99 25:32 M 16/58
11 Greg Castro 11/99 23:45 M 11/58
26 Stephen Cimino 26/99 27:12 M 24/58
19 Arthur Cooke 19/99 26:02 M 18/58
24 Eric Dailing 24/99 27:06 M 22/58
7 Sean Daugherty 7/99 22:18 M 7/58
15 Matthew Dillow 15/99 24:59 M 14/58
42 Dave Dooley 42/99 29:12 M 34/58
25 Heath Fesenmeyer 25/99 27:08 M 23/58
59 Josh Fiester 59/99 32:29 M 44/58
21 Andrew Finanger 21/99 26:58 M 20/58
54 Gavin Geer 54/99 31:44 M 41/58
27 Stuart Geer 27/99 27:15 M 25/58
94 David Gerh 94/99 42:02 M 56/58
66 Terry Gold 66/99 34:38 M 46/58
93 Mike Hamilton 93/99 42:01 M 55/58
99 Sam Hamilton 99/99 45:45 M 58/58
6 Patrick Hunt 6/99 22:12 M 6/58
30 Don Janicki 30/99 27:36 M 27/58
2 Branden Johnson 2/99 21:21 M 2/58
16 Keith Johnson 16/99 25:07 M 15/58
9 Kyle Krahenbuhl 9/99 22:55 M 9/58
91 Bob Luhr 91/99 41:00 M 54/58
57 Jed MacArthur 57/99 32:17 M 43/58
45 Simon Martin 45/99 29:37 M 36/58
56 Andrew Miller 56/99 32:07 M 42/58
80 Evan Miller 80/99 36:58 M 52/58
39 Kirk Miller 39/99 29:04 M 32/58
41 Tom O'Banion 41/99 29:09 M 33/58
22 Daniel Phillips 22/99 27:03 M 21/58
53 Clinton Philpot 53/99 31:20 M 40/58
33 Scott Przystas 33/99 27:58 M 30/58
12 Andrew Raggio 12/99 23:56 M 12/58
69 Greg Records 69/99 35:01 M 47/58
18 Thom Richman 18/99 25:35 M 17/58
4 Paul Roberts 4/99 21:41 M 4/58
32 Stephen Roberts 32/99 27:51 M 29/58
95 Roger Rybicka 95/99 42:06 M 57/58
79 Patrick Salazar 79/99 36:55 M 51/58
47 Rich Sandoval 47/99 29:52 M 38/58
1 Chris Siemers 1/99 20:33 M 1/58
77 Doug Snow 77/99 36:42 M 50/58
73 Gus Snow 73/99 35:22 M 49/58
14 Todd Straka 14/99 24:18 M 13/58
10 Joel Such 10/99 23:12 M 10/58
8 Marcel Such 8/99 22:37 M 8/58
31 Brandon Sundahl 31/99 27:42 M 28/58
46 David Tomasula 46/99 29:40 M 37/58
82 Steve Walker 82/99 37:39 M 53/58
5 Terry Witkowski 5/99 21:52 M 5/58
72 Wyatt Wood 72/99 35:22 M 48/58

back