| 2011 Graland Gallop |
| Results by Name |
back
| | | | | | | | | | Division |
|---|
| | | Overall | | | | Place | | Place | Winning |
|---|
| Place | Name | Place | Time | Age | Sex | In Sex | Division | In Div | Time |
|---|
| 203 | Halle Abrams | 203/323 | 43:26 | 9 | F | 95/166 | 9 to 11 | 20/28 | 25:23 |
| 165 | Rebekah Abrams | 165/323 | 37:21 | 14 | F | 73/166 | 12 to 14 | 10/13 | 24:09 |
| 204 | Stephen Abrams | 204/323 | 43:27 | 40 | M | 109/157 | 40 to 49 | 25/40 | 19:47 |
| 17 | Matias Alberola | 17/323 | 24:43 | 9 | M | 13/157 | 9 to 11 | 2/39 | 24:14 |
| 202 | Sherla Alberola | 202/323 | 43:26 | 60 | F | 94/166 | 60 & over | 2/6 | 35:37 |
| 48 | Tomas Alberola | 48/323 | 28:24 | 7 | M | 31/157 | 7 to 8 | 3/22 | 24:50 |
| 2 | Valeria Alberola | 2/323 | 20:39 | 30 | F | 1/166 | 30 to 39 | 1/13 | 20:39 |
| 147 | Eric Albright | 147/323 | 35:07 | 30 | M | 86/157 | 30 to 39 | 6/12 | 24:24 |
| 145 | Kathryn Albright | 145/323 | 35:02 | 40 | F | 61/166 | 40 to 49 | 16/41 | 22:07 |
| 255 | Jennifer Alvarado Geller | 255/323 | 51:25 | 30 | F | 123/166 | 30 to 39 | 11/13 | 20:39 |
| 266 | Kimberly Austin | 266/323 | 53:15 | 40 | F | 132/166 | 40 to 49 | 33/41 | 22:07 |
| 226 | Roger Austin | 226/323 | 45:29 | 40 | M | 118/157 | 40 to 49 | 27/40 | 19:47 |
| 158 | Ariana Azari | 158/323 | 36:19 | 7 | F | 69/166 | 7 to 8 | 8/26 | 26:49 |
| 49 | Ellie Bain | 49/323 | 28:25 | 9 | F | 18/166 | 9 to 11 | 3/28 | 25:23 |
| 11 | Nick Bain | 11/323 | 24:05 | 12 | M | 9/157 | 12 to 14 | 3/11 | 23:07 |
| 122 | Austin Barish | 122/323 | 33:04 | 9 | M | 76/157 | 9 to 11 | 23/39 | 24:14 |
| 261 | Ava Barish | 261/323 | 52:50 | 7 | F | 129/166 | 7 to 8 | 20/26 | 26:49 |
| 123 | Brian Barish | 123/323 | 33:05 | 40 | M | 77/157 | 40 to 49 | 22/40 | 19:47 |
| 260 | Lola Barish | 260/323 | 52:49 | 7 | F | 128/166 | 7 to 8 | 19/26 | 26:49 |
| 259 | Serena Barish | 259/323 | 52:49 | 7 | F | 127/166 | 7 to 8 | 18/26 | 26:49 |
| 191 | Annabel Benes | 191/323 | 40:53 | 12 | F | 88/166 | 12 to 14 | 12/13 | 24:09 |
| 213 | Katrina Benes | 213/323 | 43:50 | 40 | F | 101/166 | 40 to 49 | 24/41 | 22:07 |
| 56 | Lyndsey Benes | 56/323 | 29:14 | 12 | F | 22/166 | 12 to 14 | 6/13 | 24:09 |
| 65 | Beau Benson | 65/323 | 29:26 | 9 | M | 39/157 | 9 to 11 | 14/39 | 24:14 |
| 105 | David Benson | 105/323 | 32:05 | 40 | M | 64/157 | 40 to 49 | 19/40 | 19:47 |
| 104 | Duke Benson | 104/323 | 32:05 | 7 | M | 63/157 | 7 to 8 | 7/22 | 24:50 |
| 282 | Jordan Benson | 282/323 | 54:47 | 7 | M | 143/157 | 7 to 8 | 20/22 | 24:50 |
| 31 | Lauren Benson | 31/323 | 25:55 | 40 | F | 10/166 | 40 to 49 | 4/41 | 22:07 |
| 293 | Reva Benson | 293/323 | 56:33 | 50 | F | 147/166 | 50 to 59 | 7/9 | 29:17 |
| 9 | Andrew Bermingham | 9/323 | 23:49 | 49 | M | 7/157 | 40 to 49 | 4/40 | 19:47 |
| 188 | Brooks Bermingham | 188/323 | 40:19 | 9 | M | 101/157 | 9 to 11 | 31/39 | 24:14 |
| 53 | Quinn Bermingham | 53/323 | 28:58 | 11 | M | 32/157 | 9 to 11 | 10/39 | 24:14 |
| 23 | Caroline Berzins | 23/323 | 25:03 | 12 | F | 7/166 | 12 to 14 | 4/13 | 24:09 |
| 189 | Patrick Berzins | 189/323 | 40:41 | 9 | M | 102/157 | 9 to 11 | 32/39 | 24:14 |
| 125 | Mark Birner | 125/323 | 33:08 | 50 | M | 78/157 | 50 to 59 | 11/17 | 23:31 |
| 124 | Sophia Birner | 124/323 | 33:08 | 7 | F | 47/166 | 7 to 8 | 6/26 | 26:49 |
| 83 | Anna Bock | 83/323 | 31:01 | 9 | F | 36/166 | 9 to 11 | 6/28 | 25:23 |
| 84 | Mike Bock | 84/323 | 31:01 | 40 | M | 48/157 | 40 to 49 | 12/40 | 19:47 |
| 272 | Harvey Bograd | 272/323 | 54:00 | 50 | M | 138/157 | 50 to 59 | 16/17 | 23:31 |
| 271 | Sophia Bograd | 271/323 | 53:59 | 7 | F | 134/166 | 7 to 8 | 21/26 | 26:49 |
| 88 | Will Bomgaars | 88/323 | 31:07 | 9 | M | 52/157 | 9 to 11 | 18/39 | 24:14 |
| 72 | Marin Bomgars | 72/323 | 29:56 | 7 | F | 29/166 | 7 to 8 | 3/26 | 26:49 |
| 91 | Anne Boris | 91/323 | 31:18 | 40 | F | 38/166 | 40 to 49 | 8/41 | 22:07 |
| 85 | Jack Boris | 85/323 | 31:05 | 9 | M | 49/157 | 9 to 11 | 16/39 | 24:14 |
| 90 | Jon Boris | 90/323 | 31:13 | 40 | M | 53/157 | 40 to 49 | 13/40 | 19:47 |
| 66 | Juan Botello | 66/323 | 29:38 | 50 | M | 40/157 | 50 to 59 | 5/17 | 23:31 |
| 37 | Lilly Brilz | 37/323 | 26:45 | 9 | F | 15/166 | 9 to 11 | 2/28 | 25:23 |
| 77 | Stephen Brilz | 77/323 | 30:01 | 50 | M | 44/157 | 50 to 59 | 7/17 | 23:31 |
| 321 | Millie Brophy | 321/323 | 1:01:52 | 7 | F | 165/166 | 7 to 8 | 26/26 | 26:49 |
| 320 | Susan Brophy | 320/323 | 1:01:44 | | F | 164/166 | | | |
| 93 | Ben Browner | 93/323 | 31:34 | 9 | M | 55/157 | 9 to 11 | 19/39 | 24:14 |
| 227 | Chris Browner | 227/323 | 45:59 | 40 | F | 109/166 | 40 to 49 | 26/41 | 22:07 |
| 195 | Gage Browner | 195/323 | 41:54 | 7 | M | 106/157 | 7 to 8 | 13/22 | 24:50 |
| 228 | John Browner | 228/323 | 46:00 | 40 | M | 119/157 | 40 to 49 | 28/40 | 19:47 |
| 224 | Millie Browner | 224/323 | 45:09 | 6 | F | 107/166 | 6 & under | 4/13 | 34:45 |
| 101 | Elyse Bryant | 101/323 | 31:59 | 9 | F | 40/166 | 9 to 11 | 8/28 | 25:23 |
| 279 | Jacqui Bryant | 279/323 | 54:39 | 60 | F | 138/166 | 60 & over | 6/6 | 35:37 |
| 67 | Peter Bryant | 67/323 | 29:48 | 50 | M | 41/157 | 50 to 59 | 6/17 | 23:31 |
| 7 | Bill Bullen | 7/323 | 23:31 | 50 | M | 5/157 | 50 to 59 | 1/17 | 23:31 |
| 141 | Morgan Bullen | 141/323 | 34:54 | 12 | F | 58/166 | 12 to 14 | 8/13 | 24:09 |
| 212 | Sydney Bullen | 212/323 | 43:49 | 9 | F | 100/166 | 9 to 11 | 23/28 | 25:23 |
| 4 | John Burke | 4/323 | 22:48 | 40 | M | 2/157 | 40 to 49 | 2/40 | 19:47 |
| 263 | Christina Caulkins | 263/323 | 53:08 | 40 | F | 131/166 | 40 to 49 | 32/41 | 22:07 |
| 270 | Ellie Caulkins | 270/323 | 53:39 | 60 | F | 133/166 | 60 & over | 5/6 | 35:37 |
| 111 | George Caulkins | 111/323 | 32:20 | 40 | M | 68/157 | 40 to 49 | 21/40 | 19:47 |
| 110 | Henry Caulkins | 110/323 | 32:20 | 9 | M | 67/157 | 9 to 11 | 21/39 | 24:14 |
| 262 | Sarah Caulkins | 262/323 | 53:01 | 6 | F | 130/166 | 6 & under | 9/13 | 34:45 |
| 86 | William Caulkins | 86/323 | 31:06 | 9 | M | 50/157 | 9 to 11 | 17/39 | 24:14 |
| 307 | Mariam Chadrom | 307/323 | 58:07 | 7 | F | 156/166 | 7 to 8 | 25/26 | 26:49 |
| 308 | Michele Chadrom | 308/323 | 58:08 | 40 | F | 157/166 | 40 to 49 | 39/41 | 22:07 |
| 304 | Ziam Chadrom | 304/323 | 57:43 | 9 | M | 150/157 | 9 to 11 | 39/39 | 24:14 |
| 78 | Dawn Chandler | 78/323 | 30:04 | 40 | F | 34/166 | 40 to 49 | 7/41 | 22:07 |
| 55 | Eric Chandler | 55/323 | 29:13 | 50 | M | 34/157 | 50 to 59 | 4/17 | 23:31 |
| 80 | Laurie Chandler | 80/323 | 30:52 | 50 | F | 35/166 | 50 to 59 | 3/9 | 29:17 |
| 319 | Anne Clark | 319/323 | 1:01:28 | 40 | F | 163/166 | 40 to 49 | 41/41 | 22:07 |
| 322 | Charlotte Clark | 322/323 | 1:02:41 | 6 | F | 166/166 | 6 & under | 13/13 | 34:45 |
| 323 | Michael Clark | 323/323 | 1:02:41 | 40 | M | 157/157 | 40 to 49 | 40/40 | 19:47 |
| 318 | Will Clark | 318/323 | 1:01:27 | 7 | M | 156/157 | 7 to 8 | 22/22 | 24:50 |
| 313 | Daniel Cohen | 313/323 | 58:36 | 30 | M | 154/157 | 30 to 39 | 12/12 | 24:24 |
| 311 | Eli Cohen | 311/323 | 58:34 | 6 | M | 153/157 | 6 & under | 5/5 | 36:03 |
| 128 | Katie Cohen | 128/323 | 33:36 | 40 | F | 49/166 | 40 to 49 | 11/41 | 22:07 |
| 193 | Olivia Cohen | 193/323 | 41:05 | 9 | F | 89/166 | 9 to 11 | 19/28 | 25:23 |
| 127 | Sam Cohen | 127/323 | 33:35 | 9 | M | 79/157 | 9 to 11 | 24/39 | 24:14 |
| 314 | Willa Cohen | 314/323 | 58:46 | 6 | F | 160/166 | 6 & under | 12/13 | 34:45 |
| 112 | Finn Cooper | 112/323 | 32:23 | 7 | M | 69/157 | 7 to 8 | 9/22 | 24:50 |
| 299 | Sue Cooper | 299/323 | 56:55 | 40 | F | 151/166 | 40 to 49 | 38/41 | 22:07 |
| 136 | Geraldine Corrigan | 136/323 | 34:04 | 40 | F | 55/166 | 40 to 49 | 14/41 | 22:07 |
| 151 | Tee Couperthwaite | 151/323 | 35:29 | | M | 88/157 | | | |
| 170 | Macy Cummings | 170/323 | 38:06 | 9 | F | 75/166 | 9 to 11 | 15/28 | 25:23 |
| 278 | Ann Davis | 278/323 | 54:32 | 40 | F | 137/166 | 40 to 49 | 35/41 | 22:07 |
| 277 | Audrey Davis | 277/323 | 54:28 | 7 | F | 136/166 | 7 to 8 | 22/26 | 26:49 |
| 14 | Collins Davis | 14/323 | 24:14 | 9 | M | 11/157 | 9 to 11 | 1/39 | 24:14 |
| 281 | Josiah Davis | 281/323 | 54:40 | 7 | M | 142/157 | 7 to 8 | 19/22 | 24:50 |
| 292 | Tanisha Davis | 292/323 | 56:33 | | F | 146/166 | | | |
| 132 | Jennifer De Voss | 132/323 | 33:45 | 31 | F | 53/166 | 30 to 39 | 7/13 | 20:39 |
| 59 | Kerry Dean | 59/323 | 29:16 | 40 | M | 36/157 | 40 to 49 | 9/40 | 19:47 |
| 103 | Charlie Decker | 103/323 | 32:02 | 7 | M | 62/157 | 7 to 8 | 6/22 | 24:50 |
| 108 | David Decker | 108/323 | 32:06 | 40 | M | 65/157 | 40 to 49 | 20/40 | 19:47 |
| 180 | Pam Decker | 180/323 | 39:38 | 40 | F | 83/166 | 40 to 49 | 23/41 | 22:07 |
| 175 | Celeste Deleon | 175/323 | 38:48 | | F | 79/166 | | | |
| 117 | Noel Deleon | 117/323 | 32:47 | | F | 45/166 | | | |
| 174 | Roman Deleon | 174/323 | 38:47 | | M | 96/157 | | | |
| 316 | Anna Demsey | 316/323 | 58:49 | 12 | F | 162/166 | 12 to 14 | 13/13 | 24:09 |
| 317 | Robert Demsey | 317/323 | 58:50 | 50 | M | 155/157 | 50 to 59 | 17/17 | 23:31 |
| 133 | Ben Devoss | 133/323 | 33:46 | 30 | M | 80/157 | 30 to 39 | 5/12 | 24:24 |
| 164 | Bradley Donaldson | 164/323 | 37:19 | 9 | M | 92/157 | 9 to 11 | 27/39 | 24:14 |
| 273 | Jake Donaldson | 273/323 | 54:06 | 12 | M | 139/157 | 12 to 14 | 11/11 | 23:07 |
| 274 | John Donaldson | 274/323 | 54:07 | 40 | M | 140/157 | 40 to 49 | 37/40 | 19:47 |
| 21 | Cory Dunnick | 21/323 | 24:58 | 40 | F | 5/166 | 40 to 49 | 2/41 | 22:07 |
| 297 | Nicole Eberle | 297/323 | 56:50 | | F | 149/166 | | | |
| 58 | Uuganbayar Enkhbat | 58/323 | 29:14 | 20 | M | 35/157 | 20 to 29 | 1/1 | 29:14 |
| 219 | Cooper Fallon | 219/323 | 44:21 | 7 | M | 116/157 | 7 to 8 | 17/22 | 24:50 |
| 61 | Hannah Fallon | 61/323 | 29:18 | 9 | F | 25/166 | 9 to 11 | 4/28 | 25:23 |
| 172 | Emma Ferer | 172/323 | 38:23 | 7 | F | 77/166 | 7 to 8 | 10/26 | 26:49 |
| 186 | Chava Fisher | 186/323 | 40:10 | 6 | F | 86/166 | 6 & under | 2/13 | 34:45 |
| 143 | Elisa Fowler | 143/323 | 34:58 | 30 | F | 59/166 | 30 to 39 | 8/13 | 20:39 |
| 98 | Charles Frankel | 98/323 | 31:42 | 40 | M | 59/157 | 40 to 49 | 17/40 | 19:47 |
| 169 | Isobel Frankel | 169/323 | 38:00 | 9 | F | 74/166 | 9 to 11 | 14/28 | 25:23 |
| 97 | Patrick Frankel | 97/323 | 31:42 | 7 | M | 58/157 | 7 to 8 | 5/22 | 24:50 |
| 240 | Lauren Frankmore | 240/323 | 49:38 | 6 | F | 116/166 | 6 & under | 6/13 | 34:45 |
| 74 | Ella Freimuth | 74/323 | 29:58 | 7 | F | 31/166 | 7 to 8 | 4/26 | 26:49 |
| 303 | Cristina Fresquez | 303/323 | 57:19 | 30 | F | 154/166 | 30 to 39 | 12/13 | 20:39 |
| 229 | Gabe Fuselier | 229/323 | 46:50 | 7 | M | 120/157 | 7 to 8 | 18/22 | 24:50 |
| 129 | Maxine Fuselier | 129/323 | 33:42 | 9 | F | 50/166 | 9 to 11 | 12/28 | 25:23 |
| 231 | Scott Fuselier | 231/323 | 46:56 | 40 | M | 121/157 | 40 to 49 | 29/40 | 19:47 |
| 131 | Tonya Fuselier | 131/323 | 33:43 | 40 | F | 52/166 | 40 to 49 | 12/41 | 22:07 |
| 62 | Tommy Gallagher | 62/323 | 29:24 | 10 | M | 37/157 | 9 to 11 | 12/39 | 24:14 |
| 119 | Lucinda Geller | 119/323 | 32:49 | 9 | F | 46/166 | 9 to 11 | 11/28 | 25:23 |
| 126 | Quinn Geller | 126/323 | 33:15 | 7 | F | 48/166 | 7 to 8 | 7/26 | 26:49 |
| 140 | Michael Gershovich | 140/323 | 34:53 | 40 | M | 83/157 | 40 to 49 | 23/40 | 19:47 |
| 154 | Olga Gershovich | 154/323 | 35:54 | 40 | F | 66/166 | 40 to 49 | 17/41 | 22:07 |
| 35 | Katelyn Gillespie | 35/323 | 26:33 | 15 | F | 14/166 | 15 to 19 | 1/2 | 26:33 |
| 36 | Pete Gillespie | 36/323 | 26:34 | 50 | M | 22/157 | 50 to 59 | 3/17 | 23:31 |
| 134 | Levi Gillis | 134/323 | 33:57 | 7 | M | 81/157 | 7 to 8 | 10/22 | 24:50 |
| 94 | Militi Goitom | 94/323 | 31:35 | 40 | M | 56/157 | 40 to 49 | 15/40 | 19:47 |
| 244 | Esther Goldberg | 244/323 | 50:34 | 7 | F | 118/166 | 7 to 8 | 16/26 | 26:49 |
| 249 | Greg Goldberg | 249/323 | 50:39 | 40 | M | 128/157 | 40 to 49 | 32/40 | 19:47 |
| 173 | Sophie Goldberg | 173/323 | 38:46 | 9 | F | 78/166 | 9 to 11 | 16/28 | 25:23 |
| 176 | Vikki Goldberg | 176/323 | 38:48 | 40 | F | 80/166 | 40 to 49 | 22/41 | 22:07 |
| 209 | Alexa Goldstein | 209/323 | 43:39 | 9 | F | 97/166 | 9 to 11 | 22/28 | 25:23 |
| 218 | Ben Goldstein | 218/323 | 44:19 | 7 | M | 115/157 | 7 to 8 | 16/22 | 24:50 |
| 283 | Charlotte Goldstein | 283/323 | 55:06 | 6 | F | 140/166 | 6 & under | 10/13 | 34:45 |
| 225 | Eli Goldstein | 225/323 | 45:14 | 6 | F | 108/166 | 6 & under | 5/13 | 34:45 |
| 246 | Ellie Goldstein | 246/323 | 50:34 | 6 | F | 120/166 | 6 & under | 7/13 | 34:45 |
| 238 | Marilyn Goldstein | 238/323 | 49:16 | 74 | F | 115/166 | 60 & over | 4/6 | 35:37 |
| 20 | Max Goldstein | 20/323 | 24:52 | 9 | M | 16/157 | 9 to 11 | 4/39 | 24:14 |
| 251 | Paul Goldstein | 251/323 | 50:45 | 75 | M | 130/157 | 60 & over | 1/1 | 50:45 |
| 247 | Ross Goldstein | 247/323 | 50:36 | 40 | M | 127/157 | 40 to 49 | 31/40 | 19:47 |
| 264 | Remy Guillot | 264/323 | 53:13 | 6 | M | 133/157 | 6 & under | 2/5 | 36:03 |
| 265 | Ron Guillot | 265/323 | 53:14 | 40 | M | 134/157 | 40 to 49 | 35/40 | 19:47 |
| 258 | Avery Hamilton | 258/323 | 52:48 | 9 | F | 126/166 | 9 to 11 | 28/28 | 25:23 |
| 179 | Joe Hankin | 179/323 | 39:36 | 50 | M | 97/157 | 50 to 59 | 13/17 | 23:31 |
| 166 | Josh Hankin | 166/323 | 37:23 | 9 | M | 93/157 | 9 to 11 | 28/39 | 24:14 |
| 289 | Teresa Hardesty | 289/323 | 56:28 | | F | 144/166 | | | |
| 155 | Meghan Harris Zeisser | 155/323 | 35:59 | 40 | F | 67/166 | 40 to 49 | 18/41 | 22:07 |
| 315 | Sandra Haynes | 315/323 | 58:47 | 50 | F | 161/166 | 50 to 59 | 9/9 | 29:17 |
| 248 | Linda Heiss | 248/323 | 50:38 | 40 | F | 121/166 | 40 to 49 | 30/41 | 22:07 |
| 245 | Olivia Heiss | 245/323 | 50:34 | 7 | F | 119/166 | 7 to 8 | 17/26 | 26:49 |
| 250 | Paul Heiss | 250/323 | 50:39 | 48 | M | 129/157 | 40 to 49 | 33/40 | 19:47 |
| 1 | Alec Hill | 1/323 | 19:47 | 40 | M | 1/157 | 40 to 49 | 1/40 | 19:47 |
| 13 | Megan Hill | 13/323 | 24:09 | 12 | F | 3/166 | 12 to 14 | 1/13 | 24:09 |
| 16 | Sara Hill | 16/323 | 24:39 | 14 | F | 4/166 | 12 to 14 | 2/13 | 24:09 |
| 152 | Ann Hix | 152/323 | 35:37 | 67 | F | 64/166 | 60 & over | 1/6 | 35:37 |
| 276 | Bill Howard | 276/323 | 54:08 | 47 | M | 141/157 | 40 to 49 | 38/40 | 19:47 |
| 275 | Carolyn Howard | 275/323 | 54:08 | 43 | F | 135/166 | 40 to 49 | 34/41 | 22:07 |
| 235 | Eliza Howard | 235/323 | 48:07 | 10 | F | 112/166 | 9 to 11 | 25/28 | 25:23 |
| 290 | Matt Huebner | 290/323 | 56:28 | | M | 146/157 | | | |
| 234 | Averie Hughes | 234/323 | 47:54 | 9 | F | 111/166 | 9 to 11 | 24/28 | 25:23 |
| 239 | J R Hughes | 239/323 | 49:17 | 50 | M | 124/157 | 50 to 59 | 15/17 | 23:31 |
| 221 | Coco Hunt | 221/323 | 44:49 | 6 | F | 105/166 | 6 & under | 3/13 | 34:45 |
| 177 | Eleanor Hunt | 177/323 | 39:25 | 7 | F | 81/166 | 7 to 8 | 11/26 | 26:49 |
| 89 | Madeleine Hunt | 89/323 | 31:07 | 9 | F | 37/166 | 9 to 11 | 7/28 | 25:23 |
| 70 | William Hunt | 70/323 | 29:52 | 12 | M | 43/157 | 12 to 14 | 6/11 | 23:07 |
| 41 | Davis Hurley | 41/323 | 26:56 | 40 | M | 25/157 | 40 to 49 | 7/40 | 19:47 |
| 25 | Isabelle Hurley | 25/323 | 25:23 | 9 | F | 8/166 | 9 to 11 | 1/28 | 25:23 |
| 26 | Laura Hurley | 26/323 | 25:23 | 40 | F | 9/166 | 40 to 49 | 3/41 | 22:07 |
| 39 | Sloan Hurley | 39/323 | 26:49 | 7 | F | 16/166 | 7 to 8 | 1/26 | 26:49 |
| 19 | Michael Jackson | 19/323 | 24:50 | 7 | M | 15/157 | 7 to 8 | 1/22 | 24:50 |
| 269 | Chris Jacoby | 269/323 | 53:19 | 40 | M | 137/157 | 40 to 49 | 36/40 | 19:47 |
| 256 | Ginna Jacoby | 256/323 | 52:11 | 6 | F | 124/166 | 6 & under | 8/13 | 34:45 |
| 157 | Kim Jacoby | 157/323 | 36:03 | 40 | F | 68/166 | 40 to 49 | 19/41 | 22:07 |
| 156 | Rob Jacoby | 156/323 | 36:03 | 6 | M | 89/157 | 6 & under | 1/5 | 36:03 |
| 92 | Tim Jordan | 92/323 | 31:24 | 40 | M | 54/157 | 40 to 49 | 14/40 | 19:47 |
| 312 | Mara Kailin | 312/323 | 58:34 | 30 | F | 159/166 | 30 to 39 | 13/13 | 20:39 |
| 254 | Jennifer Kandel | 254/323 | 51:20 | 40 | F | 122/166 | 40 to 49 | 31/41 | 22:07 |
| 253 | Will Kandel | 253/323 | 51:19 | 9 | M | 132/157 | 9 to 11 | 38/39 | 24:14 |
| 257 | Cailey Karshmer | 257/323 | 52:30 | 9 | F | 125/166 | 9 to 11 | 27/28 | 25:23 |
| 280 | Carol Karshmer | 280/323 | 54:40 | 40 | F | 139/166 | 40 to 49 | 36/41 | 22:07 |
| 137 | Alex Kechriotis | 137/323 | 34:08 | 7 | M | 82/157 | 7 to 8 | 11/22 | 24:50 |
| 138 | Maureen Kechriotis | 138/323 | 34:17 | 40 | F | 56/166 | 40 to 49 | 15/41 | 22:07 |
| 252 | Noam Krendel | 252/323 | 50:52 | 43 | M | 131/157 | 40 to 49 | 34/40 | 19:47 |
| 130 | Kim Kuykendoll | 130/323 | 33:42 | 30 | F | 51/166 | 30 to 39 | 6/13 | 20:39 |
| 51 | Charlotte Laden | 51/323 | 28:35 | 7 | F | 20/166 | 7 to 8 | 2/26 | 26:49 |
| 220 | Karol Laden | 220/323 | 44:46 | 60 | F | 104/166 | 60 & over | 3/6 | 35:37 |
| 50 | Tonya Laden | 50/323 | 28:34 | 30 | F | 19/166 | 30 to 39 | 3/13 | 20:39 |
| 114 | David Lane | 114/323 | 32:25 | 50 | M | 71/157 | 50 to 59 | 9/17 | 23:31 |
| 163 | Linda Larocque | 163/323 | 37:11 | 40 | F | 72/166 | 40 to 49 | 20/41 | 22:07 |
| 161 | Mitch Larocque | 161/323 | 37:00 | 9 | M | 91/157 | 9 to 11 | 26/39 | 24:14 |
| 32 | Amber Lopez | 32/323 | 25:56 | 20 | F | 11/166 | 20 to 29 | 1/4 | 25:56 |
| 68 | Cate Lord | 68/323 | 29:49 | 9 | F | 27/166 | 9 to 11 | 5/28 | 25:23 |
| 69 | Geoff Lord | 69/323 | 29:51 | 40 | M | 42/157 | 40 to 49 | 10/40 | 19:47 |
| 121 | Geoffrey Lord | 121/323 | 32:57 | 12 | M | 75/157 | 12 to 14 | 7/11 | 23:07 |
| 63 | Harkins Lord | 63/323 | 29:24 | 9 | M | 38/157 | 9 to 11 | 13/39 | 24:14 |
| 71 | Marty Lord | 71/323 | 29:53 | 30 | F | 28/166 | 30 to 39 | 4/13 | 20:39 |
| 268 | Antonio Lucero | 268/323 | 53:17 | 30 | M | 136/157 | 30 to 39 | 10/12 | 24:24 |
| 267 | Ariel Lucero | 267/323 | 53:16 | 6 | M | 135/157 | 6 & under | 3/5 | 36:03 |
| 142 | Kent Lund | 142/323 | 34:55 | 50 | M | 84/157 | 50 to 59 | 12/17 | 23:31 |
| 79 | Brian Maass | 79/323 | 30:21 | 50 | M | 45/157 | 50 to 59 | 8/17 | 23:31 |
| 139 | Bricin Mahoney | 139/323 | 34:45 | 6 | F | 57/166 | 6 & under | 1/13 | 34:45 |
| 146 | Phelan Mahoney | 146/323 | 35:03 | 7 | M | 85/157 | 7 to 8 | 12/22 | 24:50 |
| 87 | Sean Mahoney | 87/323 | 31:06 | 7 | M | 51/157 | 7 to 8 | 4/22 | 24:50 |
| 42 | Alex Maitland | 42/323 | 27:27 | 12 | M | 26/157 | 12 to 14 | 5/11 | 23:07 |
| 192 | Gavin Maitland | 192/323 | 41:00 | 40 | M | 104/157 | 40 to 49 | 24/40 | 19:47 |
| 187 | Riley Maitland | 187/323 | 40:10 | 9 | F | 87/166 | 9 to 11 | 18/28 | 25:23 |
| 43 | Brian Mankwitz | 43/323 | 27:28 | 30 | M | 27/157 | 30 to 39 | 3/12 | 24:24 |
| 44 | Griffin Marx | 44/323 | 27:32 | 9 | M | 28/157 | 9 to 11 | 8/39 | 24:14 |
| 54 | Jake Marx | 54/323 | 29:00 | 9 | M | 33/157 | 9 to 11 | 11/39 | 24:14 |
| 45 | Lance Marx | 45/323 | 27:32 | 40 | M | 29/157 | 40 to 49 | 8/40 | 19:47 |
| 230 | Renie Mayfield | 230/323 | 46:55 | 40 | F | 110/166 | 40 to 49 | 27/41 | 22:07 |
| 300 | Ronnie McCaffrey | 300/323 | 57:15 | 58 | F | 152/166 | 50 to 59 | 8/9 | 29:17 |
| 171 | Molly McCoy | 171/323 | 38:06 | 40 | F | 76/166 | 40 to 49 | 21/41 | 22:07 |
| 46 | William Mead | 46/323 | 27:51 | 9 | M | 30/157 | 9 to 11 | 9/39 | 24:14 |
| 198 | Shannon Merrick | 198/323 | 42:11 | 29 | F | 92/166 | 20 to 29 | 3/4 | 25:56 |
| 33 | Besty Metcalf | 33/323 | 26:17 | 30 | F | 12/166 | 30 to 39 | 2/13 | 20:39 |
| 295 | Bodhi Miera | 295/323 | 56:39 | 6 | M | 148/157 | 6 & under | 4/5 | 36:03 |
| 306 | Cedar Miera | 306/323 | 57:47 | 7 | M | 151/157 | 7 to 8 | 21/22 | 24:50 |
| 305 | Jennifer Miera | 305/323 | 57:47 | | F | 155/166 | | | |
| 294 | Justin Miera | 294/323 | 56:38 | | M | 147/157 | | | |
| 115 | Kim Montgomery | 115/323 | 32:28 | 40 | F | 44/166 | 40 to 49 | 10/41 | 22:07 |
| 116 | Matt Montgomery | 116/323 | 32:35 | 30 | M | 72/157 | 30 to 39 | 4/12 | 24:24 |
| 109 | Will Montgomery | 109/323 | 32:14 | 7 | M | 66/157 | 7 to 8 | 8/22 | 24:50 |
| 52 | Heather Moss | 52/323 | 28:51 | 49 | F | 21/166 | 40 to 49 | 5/41 | 22:07 |
| 241 | Avery Munn | 241/323 | 49:38 | 9 | F | 117/166 | 9 to 11 | 26/28 | 25:23 |
| 296 | Sara Musani | 296/323 | 56:43 | 7 | F | 148/166 | 7 to 8 | 24/26 | 26:49 |
| 167 | Jeremy Naiman | 167/323 | 37:32 | 9 | M | 94/157 | 9 to 11 | 29/39 | 24:14 |
| 38 | Jon Nassif | 38/323 | 26:47 | 40 | M | 23/157 | 40 to 49 | 6/40 | 19:47 |
| 40 | Sam Nassif | 40/323 | 26:52 | 9 | M | 24/157 | 9 to 11 | 7/39 | 24:14 |
| 285 | Ellie Neal | 285/323 | 55:38 | 7 | F | 142/166 | 7 to 8 | 23/26 | 26:49 |
| 60 | Kathy Neustadt | 60/323 | 29:17 | 50 | F | 24/166 | 50 to 59 | 1/9 | 29:17 |
| 215 | Amy Nichols | 215/323 | 43:58 | 40 | F | 102/166 | 40 to 49 | 25/41 | 22:07 |
| 194 | J P Pak | 194/323 | 41:43 | 9 | M | 105/157 | 9 to 11 | 34/39 | 24:14 |
