| 2011 Graland Gallop |
| Results by Place |
back |
| | | | | | | Place | | Place |
|---|
| Place | Bib | Name | Sex | Time | Pace | In Sex | Division | In Div |
|---|
| 1. | 89 | Alec Hill | M | 19:47 | 6:22 | 1st | 40 to 49 | 1st |
| 2. | 837 | Valeria Alberola | *F* | 20:39 | 6:39 | 1st | 30 to 39 | 1st |
| 3. | 141 | Alexandra Theriault | *F* | 22:07 | 7:08 | 2nd | 40 to 49 | 1st |
| 4. | 219 | John Burke | M | 22:48 | 7:21 | 2nd | 40 to 49 | 2nd |
| 5. | 22 | Charlie Wallace | M | 23:07 | 7:27 | 3rd | 12 to 14 | 1st |
| 6. | 6 | Charlie Wetzel | M | 23:26 | 7:33 | 4th | 12 to 14 | 2nd |
| 7. | 224 | Bill Bullen | M | 23:31 | 7:35 | 5th | 50 to 59 | 1st |
| 8. | 179 | Trip Stern | M | 23:43 | 7:38 | 6th | 40 to 49 | 3rd |
| 9. | 271 | Andrew Bermingham | M | 23:49 | 7:40 | 7th | 40 to 49 | 4th |
| 10. | 38 | Stephen Ruyle | M | 24:04 | 7:45 | 8th | 50 to 59 | 2nd |
| 11. | 151 | Nick Bain | M | 24:05 | 7:45 | 9th | 12 to 14 | 3rd |
| 12. | 25 | David Wolf | M | 24:06 | 7:46 | 10th | 12 to 14 | 4th |
| 13. | 234 | Megan Hill | *F* | 24:09 | 7:47 | 3rd | 12 to 14 | 1st |
| 14. | 788 | Collins Davis | M | 24:14 | 7:48 | 11th | 9 to 11 | 1st |
| 15. | 106 | Chris Sanchez | M | 24:24 | 7:52 | 12th | 30 to 39 | 1st |
| 16. | 233 | Sara Hill | *F* | 24:39 | 7:56 | 4th | 12 to 14 | 2nd |
| 17. | 839 | Matias Alberola | M | 24:43 | 7:58 | 13th | 9 to 11 | 2nd |
| 18. | 126 | Kaelan Potts | M | 24:50 | 8:00 | 14th | 9 to 11 | 3rd |
| 19. | 127 | Michael Jackson | M | 24:50 | 8:00 | 15th | 7 to 8 | 1st |
| 20. | 961 | Max Goldstein | M | 24:52 | 8:00 | 16th | 9 to 11 | 4th |
| 21. | 953 | Cory Dunnick | *F* | 24:58 | 8:03 | 5th | 40 to 49 | 2nd |
| 22. | 924 | Shelby Parks | *F* | 25:02 | 8:04 | 6th | 12 to 14 | 3rd |
| 23. | 930 | Caroline Berzins | *F* | 25:03 | 8:04 | 7th | 12 to 14 | 4th |
| 24. | 117 | Sammy Ramirez | M | 25:19 | 8:09 | 17th | 7 to 8 | 2nd |
| 25. | 814 | Isabelle Hurley | *F* | 25:23 | 8:11 | 8th | 9 to 11 | 1st |
| 26. | 812 | Laura Hurley | *F* | 25:23 | 8:11 | 9th | 40 to 49 | 3rd |
| 27. | 776 | Wyatt Terry | M | 25:25 | 8:11 | 18th | 9 to 11 | 5th |
| 28. | 773 | Seth Terry | M | 25:26 | 8:11 | 19th | 40 to 49 | 5th |
| 29. | 134 | Matthew Romo Nichols | M | 25:26 | 8:12 | 20th | 9 to 11 | 6th |
| 30. | 105 | Armando Vidal | M | 25:38 | 8:16 | 21st | 30 to 39 | 2nd |
| 31. | 849 | Lauren Benson | *F* | 25:55 | 8:21 | 10th | 40 to 49 | 4th |
| 32. | 998 | Amber Lopez | *F* | 25:56 | 8:21 | 11th | 20 to 29 | 1st |
| 33. | 143 | Besty Metcalf | *F* | 26:17 | 8:28 | 12th | 30 to 39 | 2nd |
| 34. | 940 | Nellie Turnage | *F* | 26:25 | 8:31 | 13th | 12 to 14 | 5th |
| 35. | 158 | Katelyn Gillespie | *F* | 26:33 | 8:33 | 14th | 15 to 19 | 1st |
| 36. | 157 | Pete Gillespie | M | 26:34 | 8:33 | 22nd | 50 to 59 | 3rd |
| 37. | 836 | Lilly Brilz | *F* | 26:45 | 8:37 | 15th | 9 to 11 | 2nd |
| 38. | 873 | Jon Nassif | M | 26:47 | 8:37 | 23rd | 40 to 49 | 6th |
| 39. | 813 | Sloan Hurley | *F* | 26:49 | 8:38 | 16th | 7 to 8 | 1st |
| 40. | 874 | Sam Nassif | M | 26:52 | 8:39 | 24th | 9 to 11 | 7th |
| 41. | 815 | Davis Hurley | M | 26:56 | 8:40 | 25th | 40 to 49 | 7th |
| 42. | 976 | Alex Maitland | M | 27:27 | 8:51 | 26th | 12 to 14 | 5th |
| 43. | 971 | Brian Mankwitz | M | 27:28 | 8:51 | 27th | 30 to 39 | 3rd |
| 44. | 79 | Griffin Marx | M | 27:32 | 8:52 | 28th | 9 to 11 | 8th |
| 45. | 82 | Lance Marx | M | 27:32 | 8:52 | 29th | 40 to 49 | 8th |
| 46. | 45 | William Mead | M | 27:51 | 8:58 | 30th | 9 to 11 | 9th |
| 47. | 27 | Cecilia Wolf | *F* | 27:51 | 8:58 | 17th | 15 to 19 | 2nd |
| 48. | 840 | Tomas Alberola | M | 28:24 | 9:09 | 31st | 7 to 8 | 3rd |
| 49. | 150 | Ellie Bain | *F* | 28:25 | 9:09 | 18th | 9 to 11 | 3rd |
| 50. | 985 | Tonya Laden | *F* | 28:34 | 9:12 | 19th | 30 to 39 | 3rd |
| 51. | 987 | Charlotte Laden | *F* | 28:35 | 9:12 | 20th | 7 to 8 | 2nd |
| 52. | 257 | Heather Moss | *F* | 28:51 | 9:18 | 21st | 40 to 49 | 5th |
| 53. | 273 | Quinn Bermingham | M | 28:58 | 9:20 | 32nd | 9 to 11 | 10th |
| 54. | 78 | Jake Marx | M | 29:00 | 9:20 | 33rd | 9 to 11 | 11th |
| 55. | 110 | Eric Chandler | M | 29:13 | 9:25 | 34th | 50 to 59 | 4th |
| 56. | 196 | Lyndsey Benes | *F* | 29:14 | 9:25 | 22nd | 12 to 14 | 6th |
| 57. | 18 | Claire Wright | *F* | 29:14 | 9:25 | 23rd | 12 to 14 | 7th |
| 58. | 922 | Uuganbayar Enkhbat | M | 29:14 | 9:25 | 35th | 20 to 29 | 1st |
| 59. | 970 | Kerry Dean | M | 29:16 | 9:25 | 36th | 40 to 49 | 9th |
| 60. | 927 | Kathy Neustadt | *F* | 29:17 | 9:26 | 24th | 50 to 59 | 1st |
| 61. | 886 | Hannah Fallon | *F* | 29:18 | 9:26 | 25th | 9 to 11 | 4th |
| 62. | 269 | Tommy Gallagher | M | 29:24 | 9:28 | 37th | 9 to 11 | 12th |
| 63. | 758 | Harkins Lord | M | 29:24 | 9:28 | 38th | 9 to 11 | 13th |
| 64. | 20 | Laura Wright | *F* | 29:25 | 9:28 | 26th | 50 to 59 | 2nd |
| 65. | 847 | Beau Benson | M | 29:26 | 9:29 | 39th | 9 to 11 | 14th |
| 66. | 860 | Juan Botello | M | 29:38 | 9:33 | 40th | 50 to 59 | 5th |
| 67. | 68 | Peter Bryant | M | 29:48 | 9:36 | 41st | 50 to 59 | 6th |
| 68. | 759 | Cate Lord | *F* | 29:49 | 9:36 | 27th | 9 to 11 | 5th |
| 69. | 761 | Geoff Lord | M | 29:51 | 9:37 | 42nd | 40 to 49 | 10th |
| 70. | 947 | William Hunt | M | 29:52 | 9:37 | 43rd | 12 to 14 | 6th |
| 71. | 760 | Marty Lord | *F* | 29:53 | 9:37 | 28th | 30 to 39 | 4th |
| 72. | 187 | Marin Bomgars | *F* | 29:56 | 9:39 | 29th | 7 to 8 | 3rd |
| 73. | 244 | Jessica Sanchez | *F* | 29:57 | 9:39 | 30th | 20 to 29 | 2nd |
| 74. | 191 | Ella Freimuth | *F* | 29:58 | 9:39 | 31st | 7 to 8 | 4th |
| 75. | 777 | Stuart Terry | *F* | 30:01 | 9:40 | 32nd | 7 to 8 | 5th |
| 76. | 772 | Jennifer Terry | *F* | 30:01 | 9:40 | 33rd | 40 to 49 | 6th |
| 77. | 835 | Stephen Brilz | M | 30:01 | 9:40 | 44th | 50 to 59 | 7th |
| 78. | 109 | Dawn Chandler | *F* | 30:04 | 9:41 | 34th | 40 to 49 | 7th |
| 79. | 907 | Brian Maass | M | 30:21 | 9:46 | 45th | 50 to 59 | 8th |
| 80. | 108 | Laurie Chandler | *F* | 30:52 | 9:56 | 35th | 50 to 59 | 3rd |
| 81. | 857 | Dan Weiner | M | 30:54 | 9:57 | 46th | 40 to 49 | 11th |
| 82. | 992 | Bruce Valentine III | M | 30:54 | 9:57 | 47th | 9 to 11 | 15th |
| 83. | 75 | Anna Bock | *F* | 31:01 | 9:59 | 36th | 9 to 11 | 6th |
| 84. | 74 | Mike Bock | M | 31:01 | 9:59 | 48th | 40 to 49 | 12th |
| 85. | 795 | Jack Boris | M | 31:05 | 10:01 | 49th | 9 to 11 | 16th |
| 86. | 865 | William Caulkins | M | 31:06 | 10:01 | 50th | 9 to 11 | 17th |
| 87. | 101 | Sean Mahoney | M | 31:06 | 10:01 | 51st | 7 to 8 | 4th |
| 88. | 232 | Will Bomgaars | M | 31:07 | 10:01 | 52nd | 9 to 11 | 18th |
| 89. | 948 | Madeleine Hunt | *F* | 31:07 | 10:01 | 37th | 9 to 11 | 7th |
| 90. | 794 | Jon Boris | M | 31:13 | 10:03 | 53rd | 40 to 49 | 13th |
| 91. | 793 | Anne Boris | *F* | 31:18 | 10:05 | 38th | 40 to 49 | 8th |
| 92. | 994 | Tim Jordan | M | 31:24 | 10:07 | 54th | 40 to 49 | 14th |
| 93. | 809 | Ben Browner | M | 31:34 | 10:10 | 55th | 9 to 11 | 19th |
| 94. | 845 | Militi Goitom | M | 31:35 | 10:10 | 56th | 40 to 49 | 15th |
| 95. | 921 | Renee Taylor | *F* | 31:41 | 10:12 | 39th | 40 to 49 | 9th |
| 96. | 920 | Joe Taylor | M | 31:41 | 10:12 | 57th | 40 to 49 | 16th |
| 97. | 10 | Patrick Frankel | M | 31:42 | 10:12 | 58th | 7 to 8 | 5th |
| 98. | 9 | Charles Frankel | M | 31:42 | 10:12 | 59th | 40 to 49 | 17th |
| 99. | 7 | Teddy Wetzel | M | 31:54 | 10:17 | 60th | 9 to 11 | 20th |
| 100. | 8 | Scot Wetzel | M | 31:56 | 10:17 | 61st | 40 to 49 | 18th |
| 101. | 70 | Elyse Bryant | *F* | 31:59 | 10:18 | 40th | 9 to 11 | 8th |
| 102. | 906 | Cari Wolff | *F* | 32:01 | 10:19 | 41st | 30 to 39 | 5th |
| 103. | 909 | Charlie Decker | M | 32:02 | 10:19 | 62nd | 7 to 8 | 6th |
| 104. | 848 | Duke Benson | M | 32:05 | 10:20 | 63rd | 7 to 8 | 7th |
| 105. | 850 | David Benson | M | 32:05 | 10:20 | 64th | 40 to 49 | 19th |
| 106. | 194 | Sophia Race | *F* | 32:06 | 10:20 | 42nd | 9 to 11 | 9th |
| 107. | 260 | Taylor Stein | *F* | 32:06 | 10:20 | 43rd | 9 to 11 | 10th |
| 108. | 910 | David Decker | M | 32:06 | 10:20 | 65th | 40 to 49 | 20th |
| 109. | 792 | Will Montgomery | M | 32:14 | 10:23 | 66th | 7 to 8 | 8th |
| 110. | 866 | Henry Caulkins | M | 32:20 | 10:25 | 67th | 9 to 11 | 21st |
| 111. | 864 | George Caulkins | M | 32:20 | 10:25 | 68th | 40 to 49 | 21st |
| 112. | 889 | Finn Cooper | M | 32:23 | 10:26 | 69th | 7 to 8 | 9th |
| 113. | 250 | Sam Sutherland | M | 32:24 | 10:26 | 70th | | |
| 114. | 218 | David Lane | M | 32:25 | 10:27 | 71st | 50 to 59 | 9th |
| 115. | 50 | Kim Montgomery | *F* | 32:28 | 10:27 | 44th | 40 to 49 | 10th |
| 116. | 791 | Matt Montgomery | M | 32:35 | 10:30 | 72nd | 30 to 39 | 4th |
| 117. | 139 | Noel Deleon | *F* | 32:47 | 10:33 | 45th | | |
| 118. | 841 | Will Smart | M | 32:48 | 10:34 | 73rd | 9 to 11 | 22nd |
| 119. | 54 | Lucinda Geller | *F* | 32:49 | 10:34 | 46th | 9 to 11 | 11th |
| 120. | 19 | Doug Wright | M | 32:53 | 10:35 | 74th | 50 to 59 | 10th |
| 121. | 757 | Geoffrey Lord | M | 32:57 | 10:37 | 75th | 12 to 14 | 7th |
| 122. | 980 | Austin Barish | M | 33:04 | 10:39 | 76th | 9 to 11 | 23rd |
| 123. | 979 | Brian Barish | M | 33:05 | 10:39 | 77th | 40 to 49 | 22nd |
| 124. | 879 | Sophia Birner | *F* | 33:08 | 10:40 | 47th | 7 to 8 | 6th |
| 125. | 878 | Mark Birner | M | 33:08 | 10:40 | 78th | 50 to 59 | 11th |
| 126. | 55 | Quinn Geller | *F* | 33:15 | 10:42 | 48th | 7 to 8 | 7th |
| 127. | 64 | Sam Cohen | M | 33:35 | 10:49 | 79th | 9 to 11 | 24th |
| 128. | 63 | Katie Cohen | *F* | 33:36 | 10:49 | 49th | 40 to 49 | 11th |
| 129. | 41 | Maxine Fuselier | *F* | 33:42 | 10:51 | 50th | 9 to 11 | 12th |
| 130. | 969 | Kim Kuykendoll | *F* | 33:42 | 10:51 | 51st | 30 to 39 | 6th |
| 131. | 43 | Tonya Fuselier | *F* | 33:43 | 10:52 | 52nd | 40 to 49 | 12th |
| 132. | 274 | Jennifer De Voss | *F* | 33:45 | 10:52 | 53rd | 30 to 39 | 7th |
| 133. | 90 | Ben Devoss | M | 33:46 | 10:52 | 80th | 30 to 39 | 5th |
| 134. | 884 | Levi Gillis | M | 33:57 | 10:56 | 81st | 7 to 8 | 10th |
| 135. | 882 | Joann Zell | *F* | 33:58 | 10:56 | 54th | 40 to 49 | 13th |
| 136. | 11 | Geraldine Corrigan | *F* | 34:04 | 10:58 | 55th | 40 to 49 | 14th |
| 137. | 802 | Alex Kechriotis | M | 34:08 | 11:00 | 82nd | 7 to 8 | 11th |
| 138. | 803 | Maureen Kechriotis | *F* | 34:17 | 11:02 | 56th | 40 to 49 | 15th |
| 139. | 103 | Bricin Mahoney | *F* | 34:45 | 11:11 | 57th | 6 & under | 1st |
| 140. | 999 | Michael Gershovich | M | 34:53 | 11:14 | 83rd | 40 to 49 | 23rd |
| 141. | 225 | Morgan Bullen | *F* | 34:54 | 11:14 | 58th | 12 to 14 | 8th |
| 142. | 989 | Kent Lund | M | 34:55 | 11:15 | 84th | 50 to 59 | 12th |
| 143. | 828 | Elisa Fowler | *F* | 34:58 | 11:15 | 59th | 30 to 39 | 8th |
| 144. | 816 | Mathilde Wolf | *F* | 34:59 | 11:16 | 60th | 12 to 14 | 9th |
| 145. | 823 | Kathryn Albright | *F* | 35:02 | 11:17 | 61st | 40 to 49 | 16th |
| 146. | 102 | Phelan Mahoney | M | 35:03 | 11:17 | 85th | 7 to 8 | 12th |
| 147. | 824 | Eric Albright | M | 35:07 | 11:19 | 86th | 30 to 39 | 6th |
| 148. | 209 | Marshall Smith | M | 35:08 | 11:19 | 87th | 30 to 39 | 7th |
| 149. | 871 | Emma Proctor | *F* | 35:18 | 11:22 | 62nd | 9 to 11 | 13th |
| 150. | 131 | Brenda Stockdale | *F* | 35:29 | 11:25 | 63rd | | |
| 151. | 130 | Tee Couperthwaite | M | 35:29 | 11:26 | 88th | | |
| 152. | 104 | Ann Hix | *F* | 35:37 | 11:28 | 64th | 60 & over | 1st |
| 153. | 123 | Krisitin Ryder | *F* | 35:38 | 11:28 | 65th | 30 to 39 | 9th |
| 154. | 1000 | Olga Gershovich | *F* | 35:54 | 11:34 | 66th | 40 to 49 | 17th |
| 155. | 972 | Meghan Harris Zeisser | *F* | 35:59 | 11:35 | 67th | 40 to 49 | 18th |
| 156. | 15 | Rob Jacoby | M | 36:03 | 11:36 | 89th | 6 & under | 1st |
| 157. | 14 | Kim Jacoby | *F* | 36:03 | 11:36 | 68th | 40 to 49 | 19th |
| 158. | 186 | Ariana Azari | *F* | 36:19 | 11:42 | 69th | 7 to 8 | 8th |
| 159. | 163 | Maya Rutherford | *F* | 36:21 | 11:42 | 70th | 7 to 8 | 9th |
| 160. | 135 | Alec Romo Nichols | M | 36:41 | 11:49 | 90th | 9 to 11 | 25th |
| 161. | 830 | Mitch Larocque | M | 37:00 | 11:55 | 91st | 9 to 11 | 26th |
| 162. | 176 | Elizabeth Steele | *F* | 37:11 | 11:58 | 71st | 50 to 59 | 4th |
| 163. | 829 | Linda Larocque | *F* | 37:11 | 11:59 | 72nd | 40 to 49 | 20th |
| 164. | 72 | Bradley Donaldson | M | 37:19 | 12:01 | 92nd | 9 to 11 | 27th |
| 165. | 262 | Rebekah Abrams | *F* | 37:21 | 12:02 | 73rd | 12 to 14 | 10th |
| 166. | 231 | Josh Hankin | M | 37:23 | 12:02 | 93rd | 9 to 11 | 28th |
| 167. | 995 | Jeremy Naiman | M | 37:32 | 12:05 | 94th | 9 to 11 | 29th |
| 168. | 774 | Sackett Terry | M | 37:53 | 12:12 | 95th | 12 to 14 | 8th |
| 169. | 190 | Isobel Frankel | *F* | 38:00 | 12:14 | 74th | 9 to 11 | 14th |
| 170. | 31 | Macy Cummings | *F* | 38:06 | 12:16 | 75th | 9 to 11 | 15th |
| 171. | 30 | Molly McCoy | *F* | 38:06 | 12:16 | 76th | 40 to 49 | 21st |
| 172. | 4 | Emma Ferer | *F* | 38:23 | 12:22 | 77th | 7 to 8 | 10th |
| 173. | 203 | Sophie Goldberg | *F* | 38:46 | 12:29 | 78th | 9 to 11 | 16th |
| 174. | 138 | Roman Deleon | M | 38:47 | 12:29 | 96th | | |
| 175. | 140 | Celeste Deleon | *F* | 38:48 | 12:30 | 79th | | |
| 176. | 205 | Vikki Goldberg | *F* | 38:48 | 12:30 | 80th | 40 to 49 | 22nd |
| 177. | 949 | Eleanor Hunt | *F* | 39:25 | 12:41 | 81st | 7 to 8 | 11th |
| 178. | 26 | Lucile Wolf | *F* | 39:25 | 12:42 | 82nd | 12 to 14 | 11th |
| 179. | 230 | Joe Hankin | M | 39:36 | 12:45 | 97th | 50 to 59 | 13th |
| 180. | 908 | Pam Decker | *F* | 39:38 | 12:46 | 83rd | 40 to 49 | 23rd |
| 181. | 107 | Anna Sanchez | *F* | 39:45 | 12:48 | 84th | 9 to 11 | 17th |
| 182. | 242 | Chase Street | M | 39:46 | 12:48 | 98th | 9 to 11 | 30th |
| 183. | 243 | Naomi Street | *F* | 39:46 | 12:48 | 85th | | |
| 184. | 241 | Joe Street | M | 39:47 | 12:49 | 99th | | |
| 185. | 877 | Wes Turner | M | 40:00 | 12:53 | 100th | 15 to 19 | 1st |
| 186. | 913 | Chava Fisher | *F* | 40:10 | 12:56 | 86th | 6 & under | 2nd |
| 187. | 977 | Riley Maitland | *F* | 40:10 | 12:56 | 87th | 9 to 11 | 18th |
| 188. | 272 | Brooks Bermingham | M | 40:19 | 12:59 | 101st | 9 to 11 | 31st |
| 189. | 929 | Patrick Berzins | M | 40:41 | 13:06 | 102nd | 9 to 11 | 32nd |
| 190. | 775 | Kohl Terry | M | 40:41 | 13:06 | 103rd | 9 to 11 | 33rd |
| 191. | 195 | Annabel Benes | *F* | 40:53 | 13:10 | 88th | 12 to 14 | 12th |
| 192. | 975 | Gavin Maitland | M | 41:00 | 13:12 | 104th | 40 to 49 | 24th |
| 193. | 65 | Olivia Cohen | *F* | 41:05 | 13:14 | 89th | 9 to 11 | 19th |
| 194. | 177 | J P Pak | M | 41:43 | 13:26 | 105th | 9 to 11 | 34th |
| 195. | 810 | Gage Browner | M | 41:54 | 13:30 | 106th | 7 to 8 | 13th |
| 196. | 120 | Kristin Weber | *F* | 41:57 | 13:31 | 90th | | |
| 197. | 842 | Kendall Smart | *F* | 42:11 | 13:35 | 91st | 7 to 8 | 12th |
| 198. | 261 | Shannon Merrick | *F* | 42:11 | 13:35 | 92nd | 20 to 29 | 3rd |
| 199. | 868 | Eloise Proctor | *F* | 42:45 | 13:46 | 93rd | 50 to 59 | 5th |
| 200. | 872 | Hayden Proctor | M | 42:55 | 13:49 | 107th | 7 to 8 | 14th |
| 201. | 869 | James Proctor | M | 42:58 | 13:50 | 108th | 50 to 59 | 14th |
| 202. | 846 | Sherla Alberola | *F* | 43:26 | 13:59 | 94th | 60 & over | 2nd |
| 203. | 198 | Halle Abrams | *F* | 43:26 | 13:59 | 95th | 9 to 11 | 20th |
| 204. | 162 | Stephen Abrams | M | 43:27 | 13:59 | 109th | 40 to 49 | 25th |
| 205. | 13 | Lane Rippey | *F* | 43:29 | 14:00 | 96th | 9 to 11 | 21st |
| 206. | 12 | Glenn Rippey | M | 43:29 | 14:00 | 110th | 40 to 49 | 26th |
| 207. | 844 | Daniel Tekle | M | 43:30 | 14:00 | 111th | 9 to 11 | 35th |
| 208. | 843 | Abel Tekle | M | 43:37 | 14:03 | 112th | 12 to 14 | 9th |
| 209. | 955 | Alexa Goldstein | *F* | 43:39 | 14:03 | 97th | 9 to 11 | 22nd |
| 210. | 136 | Maria Romo Nichols | *F* | 43:46 | 14:06 | 98th | 7 to 8 | 13th |
| 211. | 178 | Sara Jane Pak | *F* | 43:47 | 14:06 | 99th | 7 to 8 | 14th |
| 212. | 277 | Sydney Bullen | *F* | 43:49 | 14:07 | 100th | 9 to 11 | 23rd |
| 213. | 197 | Katrina Benes | *F* | 43:50 | 14:07 | 101st | 40 to 49 | 24th |
| 214. | 132 | Jorge Ramo | M | 43:58 | 14:09 | 113th | 30 to 39 | 8th |
| 215. | 133 | Amy Nichols | *F* | 43:58 | 14:09 | 102nd | 40 to 49 | 25th |
| 216. | 862 | Weston Wolkov | M | 44:17 | 14:15 | 114th | 7 to 8 | 15th |
| 217. | 861 | Tia Wolkov | *F* | 44:17 | 14:16 | 103rd | 30 to 39 | 10th |
| 218. | 962 | Ben Goldstein | M | 44:19 | 14:16 | 115th | 7 to 8 | 16th |
| 219. | 887 | Cooper Fallon | M | 44:21 | 14:17 | 116th | 7 to 8 | 17th |
| 220. | 988 | Karol Laden | *F* | 44:46 | 14:25 | 104th | 60 & over | 3rd |
| 221. | 950 | Coco Hunt | *F* | 44:49 | 14:26 | 105th | 6 & under | 3rd |
| 222. | 192 | Katie Sauer | *F* | 44:57 | 14:28 | 106th | 7 to 8 | 15th |
| 223. | 278 | William Sauer | M | 44:58 | 14:29 | 117th | 30 to 39 | 9th |
| 224. | 811 | Millie Browner | *F* | 45:09 | 14:32 | 107th | 6 & under | 4th |
| 225. | 963 | Eli Goldstein | *F* | 45:14 | 14:34 | 108th | 6 & under | 5th |
| 226. | 974 | Roger Austin | M | 45:29 | 14:39 | 118th | 40 to 49 | 27th |
| 227. | 806 | Chris Browner | *F* | 45:59 | 14:48 | 109th | 40 to 49 | 26th |
| 228. | 805 | John Browner | M | 46:00 | 14:49 | 119th | 40 to 49 | 28th |
| 229. | 40 | Gabe Fuselier | M | 46:50 | 15:05 | 120th | 7 to 8 | 18th |
| 230. | 51 | Renie Mayfield | *F* | 46:55 | 15:06 | 110th | 40 to 49 | 27th |
| 231. | 42 | Scott Fuselier | M | 46:56 | 15:07 | 121st | 40 to 49 | 29th |
| 232. | 966 | Zach Service | M | 47:38 | 15:20 | 122nd | 9 to 11 | 36th |
| 233. | 870 | Harrison Proctor | M | 47:38 | 15:20 | 123rd | 12 to 14 | 10th |
| 234. | 164 | Averie Hughes | *F* | 47:54 | 15:25 | 111th | 9 to 11 | 24th |
| 235. | 253 | Eliza Howard | *F* | 48:07 | 15:30 | 112th | 9 to 11 | 25th |
| 236. | 62 | Allie Watson-Gosch | *F* | 48:41 | 15:40 | 113th | 40 to 49 | 28th |
| 237. | 166 | Sue Presta | *F* | 49:16 | 15:52 | 114th | 40 to 49 | 29th |
| 238. | 248 | Marilyn Goldstein | *F* | 49:16 | 15:52 | 115th | 60 & over | 4th |
| 239. | 165 | J R Hughes | M | 49:17 | 15:52 | 124th | 50 to 59 | 15th |
| 240. | 263 | Lauren Frankmore | *F* | 49:38 | 15:59 | 116th | 6 & under | 6th |
| 241. | 264 | Avery Munn | *F* | 49:38 | 15:59 | 117th | 9 to 11 | 26th |
| 242. | 259 | Logan Ralph | M | 49:58 | 16:05 | 125th | 9 to 11 | 37th |
| 243. | 206 | Shawn Ralph | M | 49:58 | 16:05 | 126th | 40 to 49 | 30th |
| 244. | 204 | Esther Goldberg | *F* | 50:34 | 16:17 | 118th | 7 to 8 | 16th |
| 245. | 235 | Olivia Heiss | *F* | 50:34 | 16:17 | 119th | 7 to 8 | 17th |
| 246. | 956 | Ellie Goldstein | *F* | 50:34 | 16:17 | 120th | 6 & under | 7th |
| 247. | 954 | Ross Goldstein | M | 50:36 | 16:17 | 127th | 40 to 49 | 31st |
| 248. | 236 | Linda Heiss | *F* | 50:38 | 16:18 | 121st | 40 to 49 | 30th |
| 249. | 202 | Greg Goldberg | M | 50:39 | 16:18 | 128th | 40 to 49 | 32nd |
| 250. | 266 | Paul Heiss | M | 50:39 | 16:19 | 129th | 40 to 49 | 33rd |
| 251. | 249 | Paul Goldstein | M | 50:45 | 16:20 | 130th | 60 & over | 1st |
| 252. | 252 | Noam Krendel | M | 50:52 | 16:23 | 131st | 40 to 49 | 34th |
| 253. | 24 | Will Kandel | M | 51:19 | 16:31 | 132nd | 9 to 11 | 38th |
| 254. | 23 | Jennifer Kandel | *F* | 51:20 | 16:32 | 122nd | 40 to 49 | 31st |
| 255. | 52 | Jennifer Alvarado Geller | *F* | 51:25 | 16:33 | 123rd | 30 to 39 | 11th |
| 256. | 16 | Ginna Jacoby | *F* | 52:11 | 16:48 | 124th | 6 & under | 8th |
| 257. | 57 | Cailey Karshmer | *F* | 52:30 | 16:54 | 125th | 9 to 11 | 27th |
| 258. | 193 | Avery Hamilton | *F* | 52:48 | 17:00 | 126th | 9 to 11 | 28th |
| 259. | 982 | Serena Barish | *F* | 52:49 | 17:00 | 127th | 7 to 8 | 18th |
| 260. | 983 | Lola Barish | *F* | 52:49 | 17:00 | 128th | 7 to 8 | 19th |
| 261. | 981 | Ava Barish | *F* | 52:50 | 17:01 | 129th | 7 to 8 | 20th |
| 262. | 867 | Sarah Caulkins | *F* | 53:01 | 17:04 | 130th | 6 & under | 9th |
| 263. | 863 | Christina Caulkins | *F* | 53:08 | 17:06 | 131st | 40 to 49 | 32nd |
| 264. | 268 | Remy Guillot | M | 53:13 | 17:08 | 133rd | 6 & under | 2nd |
| 265. | 142 | Ron Guillot | M | 53:14 | 17:08 | 134th | 40 to 49 | 35th |
| 266. | 973 | Kimberly Austin | *F* | 53:15 | 17:09 | 132nd | 40 to 49 | 33rd |
| 267. | 113 | Ariel Lucero | M | 53:16 | 17:09 | 135th | 6 & under | 3rd |
| 268. | 111 | Antonio Lucero | M | 53:17 | 17:09 | 136th | 30 to 39 | 10th |
| 269. | 17 | Chris Jacoby | M | 53:19 | 17:10 | 137th | 40 to 49 | 36th |
| 270. | 875 | Ellie Caulkins | *F* | 53:39 | 17:17 | 133rd | 60 & over | 5th |
| 271. | 167 | Sophia Bograd | *F* | 53:59 | 17:23 | 134th | 7 to 8 | 21st |
| 272. | 168 | Harvey Bograd | M | 54:00 | 17:23 | 138th | 50 to 59 | 16th |
| 273. | 71 | Jake Donaldson | M | 54:06 | 17:25 | 139th | 12 to 14 | 11th |
| 274. | 37 | John Donaldson | M | 54:07 | 17:25 | 140th | 40 to 49 | 37th |
| 275. | 256 | Carolyn Howard | *F* | 54:08 | 17:26 | 135th | 40 to 49 | 34th |
| 276. | 255 | Bill Howard | M | 54:08 | 17:26 | 141st | 40 to 49 | 38th |
| 277. | 789 | Audrey Davis | *F* | 54:28 | 17:32 | 136th | 7 to 8 | 22nd |
| 278. | 790 | Ann Davis | *F* | 54:32 | 17:34 | 137th | 40 to 49 | 35th |
| 279. | 69 | Jacqui Bryant | *F* | 54:39 | 17:36 | 138th | 60 & over | 6th |
| 280. | 58 | Carol Karshmer | *F* | 54:40 | 17:36 | 139th | 40 to 49 | 36th |
| 281. | 122 | Josiah Davis | M | 54:40 | 17:36 | 142nd | 7 to 8 | 19th |
| 282. | 160 | Jordan Benson | M | 54:47 | 17:38 | 143rd | 7 to 8 | 20th |
