| 2012 Graland Gallop |
| Results by Name |
back
| | | | | | | | | | Division |
|---|
| | | Overall | | | | Place | | Place | Winning |
|---|
| Place | Name | Place | Time | Age | Sex | In Sex | Division | In Div | Time |
|---|
| 212 | Elena Abarca | 212/328 | 41:11 | | F | 105/173 | | | |
| 43 | Jean-Marc Alberola | 43/328 | 27:04 | 49 | M | 27/133 | 40 to 49 | 9/34 | 21:51 |
| 9 | Matias Alberola | 9/328 | 22:38 | 10 | M | 7/133 | 9 to 11 | 1/26 | 22:38 |
| 41 | Tomas Alberola | 41/328 | 27:00 | 8 | M | 26/133 | 7 to 8 | 2/16 | 24:12 |
| 3 | Valeria Alberola | 3/328 | 21:10 | 40 | F | 2/173 | 40 to 49 | 1/45 | 21:10 |
| 92 | Kathryn Albright | 92/328 | 30:22 | 42 | F | 41/173 | 40 to 49 | 13/45 | 21:10 |
| 86 | Heather Alvarado | 86/328 | 30:07 | 41 | F | 37/173 | 40 to 49 | 11/45 | 21:10 |
| 99 | Jennifer Alvarado Geller | 99/328 | 30:35 | 38 | F | 47/173 | 30 to 39 | 3/16 | 28:44 |
| 129 | Abby Amann | 129/328 | 32:30 | 10 | F | 62/173 | 9 to 11 | 14/41 | 24:52 |
| 124 | Grant Amann | 124/328 | 31:56 | 12 | M | 60/133 | 12 to 14 | 11/15 | 22:19 |
| 102 | Dan Archuleta | 102/328 | 30:42 | 33 | M | 52/133 | 30 to 39 | 3/9 | 22:47 |
| 186 | Anna Scott Arnold | 186/328 | 37:42 | 8 | F | 89/173 | 7 to 8 | 7/21 | 28:57 |
| 23 | Elizabeth Arnold | 23/328 | 23:55 | 44 | M | 16/133 | 40 to 49 | 7/34 | 21:51 |
| 58 | Lila Arnold | 58/328 | 28:07 | 12 | F | 24/173 | 12 to 14 | 6/12 | 23:26 |
| 251 | Catherine Austin | 251/328 | 46:02 | 37 | F | 128/173 | 30 to 39 | 10/16 | 28:44 |
| 236 | Elizabeth Austin | 236/328 | 43:58 | 8 | F | 120/173 | 7 to 8 | 12/21 | 28:57 |
| 267 | Grant Austin | 267/328 | 49:17 | 10 | M | 116/133 | 9 to 11 | 24/26 | 22:38 |
| 249 | Helen Grace Austin | 249/328 | 46:01 | 5 | F | 127/173 | 6 & under | 6/10 | 31:13 |
| 266 | Kash Austin | 266/328 | 49:16 | 6 | M | 115/133 | 6 & under | 5/6 | 28:41 |
| 229 | Kennedy Austin | 229/328 | 43:19 | 10 | F | 115/173 | 9 to 11 | 30/41 | 24:52 |
| 126 | Kimberly Austin | 126/328 | 32:12 | 44 | F | 61/173 | 40 to 49 | 17/45 | 21:10 |
| 230 | Roger Austin | 230/328 | 43:20 | 42 | M | 103/133 | 40 to 49 | 25/34 | 21:51 |
| 250 | Rye Austin | 250/328 | 46:02 | 37 | M | 110/133 | 30 to 39 | 7/9 | 22:47 |
| 233 | Ariana Azari | 233/328 | 43:36 | 9 | F | 117/173 | 9 to 11 | 32/41 | 24:52 |
| 59 | Cameron Azari | 59/328 | 28:09 | 12 | M | 34/133 | 12 to 14 | 8/15 | 22:19 |
| 80 | Ellie Bain | 80/328 | 29:36 | 11 | F | 32/173 | 9 to 11 | 7/41 | 24:52 |
| 302 | Lisa Bain | 302/328 | 55:21 | 48 | F | 158/173 | 40 to 49 | 41/45 | 21:10 |
| 81 | Steve Bain | 81/328 | 29:36 | 50 | M | 47/133 | 50 to 59 | 6/14 | 22:21 |
| 109 | Austin Barish | 109/328 | 31:11 | 11 | M | 56/133 | 9 to 11 | 13/26 | 22:38 |
| 235 | Ava Barish | 235/328 | 43:56 | 9 | F | 119/173 | 9 to 11 | 34/41 | 24:52 |
| 114 | Brian Barish | 114/328 | 31:16 | 44 | M | 58/133 | 40 to 49 | 13/34 | 21:51 |
| 243 | Elise Barish | 243/328 | 44:18 | 42 | F | 123/173 | 40 to 49 | 32/45 | 21:10 |
| 272 | Lola Barish | 272/328 | 50:12 | 9 | F | 140/173 | 9 to 11 | 38/41 | 24:52 |
| 234 | Serena Barish | 234/328 | 43:55 | 9 | F | 118/173 | 9 to 11 | 33/41 | 24:52 |
| 138 | Annabel Benes | 138/328 | 33:02 | 11 | F | 66/173 | 9 to 11 | 17/41 | 24:52 |
| 139 | Katrina Benes | 139/328 | 33:02 | 42 | F | 67/173 | 40 to 49 | 19/45 | 21:10 |
| 168 | Sophie Berger | 168/328 | 34:56 | 11 | F | 80/173 | 9 to 11 | 21/41 | 24:52 |
| 6 | Andrew Bermingham | 6/328 | 22:21 | 50 | M | 4/133 | 50 to 59 | 1/14 | 22:21 |
| 255 | Bridget Berzins | 255/328 | 46:45 | 8 | F | 130/173 | 7 to 8 | 14/21 | 28:57 |
| 19 | Caroline Berzins | 19/328 | 23:36 | 15 | F | 7/173 | 15 to 19 | 1/5 | 23:36 |
| 106 | Patrick Berzins | 106/328 | 31:02 | 12 | M | 53/133 | 12 to 14 | 10/15 | 22:19 |
| 73 | Mark Birner | 73/328 | 28:57 | 51 | M | 43/133 | 50 to 59 | 3/14 | 22:21 |
| 72 | Sophia Birner | 72/328 | 28:57 | 8 | F | 29/173 | 7 to 8 | 1/21 | 28:57 |
| 51 | Anna Bock | 51/328 | 27:50 | 10 | F | 20/173 | 9 to 11 | 4/41 | 24:52 |
| 52 | Mike Bock | 52/328 | 27:50 | 47 | M | 31/133 | 40 to 49 | 11/34 | 21:51 |
| 265 | Katya Bograd | 265/328 | 49:13 | 43 | F | 137/173 | 40 to 49 | 34/45 | 21:10 |
| 264 | Sophia Bograd | 264/328 | 49:12 | 8 | F | 136/173 | 7 to 8 | 17/21 | 28:57 |
| 84 | Marin Bomgaars | 84/328 | 29:59 | 10 | F | 35/173 | 9 to 11 | 9/41 | 24:52 |
| 78 | Juan Botello | 78/328 | 29:18 | 52 | M | 46/133 | 50 to 59 | 5/14 | 22:21 |
| 252 | Chuck Boyle | 252/328 | 46:28 | 32 | M | 111/133 | 30 to 39 | 8/9 | 22:47 |
| 253 | Claire Boyle | 253/328 | 46:29 | 5 | F | 129/173 | 6 & under | 7/10 | 31:13 |
| 308 | Amy Brenner | 308/328 | 55:44 | | F | 161/173 | | | |
| 307 | David Brenner | 307/328 | 55:43 | | M | 128/133 | | | |
| 327 | Ira Brenner | 327/328 | 1:01:47 | | M | 133/133 | | | |
| 325 | Jennifer Brenner | 325/328 | 1:01:39 | 35 | F | 171/173 | 30 to 39 | 15/16 | 28:44 |
| 326 | Samantha Brenner | 326/328 | 1:01:39 | 5 | F | 172/173 | 6 & under | 10/10 | 31:13 |
| 170 | Elyse Bryant | 170/328 | 34:58 | 11 | F | 81/173 | 9 to 11 | 22/41 | 24:52 |
| 181 | Jacqui Bryant | 181/328 | 36:23 | 48 | F | 86/173 | 40 to 49 | 25/45 | 21:10 |
| 134 | Peter Bryant | 134/328 | 32:46 | 53 | M | 67/133 | 50 to 59 | 8/14 | 22:21 |
| 21 | Bill Bullen | 21/328 | 23:41 | | M | 14/133 | | | |
| 215 | Sydney Bullen | 215/328 | 42:08 | | F | 107/173 | | | |
| 192 | Chase Burke | 192/328 | 39:14 | 6 | M | 91/133 | 6 & under | 3/6 | 28:41 |
| 278 | John Burke | 278/328 | 52:42 | 41 | M | 121/133 | 40 to 49 | 30/34 | 21:51 |
| 277 | Sadie Burke | 277/328 | 52:36 | 7 | F | 143/173 | 7 to 8 | 18/21 | 28:57 |
| 163 | Chris Bursian | 163/328 | 34:46 | 41 | M | 80/133 | 40 to 49 | 17/34 | 21:51 |
| 71 | Peter Carlson | 71/328 | 28:50 | 11 | M | 42/133 | 9 to 11 | 7/26 | 22:38 |
| 4 | James Carr | 4/328 | 21:51 | 42 | M | 2/133 | 40 to 49 | 1/34 | 21:51 |
| 288 | Christina Caulkins | 288/328 | 54:14 | 44 | F | 151/173 | 40 to 49 | 39/45 | 21:10 |
| 286 | Ellie Caulkins | 286/328 | 54:08 | 75 | F | 149/173 | 60 & over | 4/5 | 35:14 |
| 111 | Henry Caulkins | 111/328 | 31:12 | 10 | M | 57/133 | 9 to 11 | 14/26 | 22:38 |
| 245 | Sarah Caulkins | 245/328 | 44:37 | 6 | F | 124/173 | 6 & under | 4/10 | 31:13 |
| 37 | Will Caulkins | 37/328 | 26:40 | 12 | M | 22/133 | 12 to 14 | 6/15 | 22:19 |
| 88 | Eric Chandler | 88/328 | 30:09 | 51 | M | 48/133 | 50 to 59 | 7/14 | 22:21 |
| 191 | Laurie Chandler | 191/328 | 39:05 | 52 | F | 94/173 | 50 to 59 | 4/5 | 28:45 |
| 257 | Ella Cobb | 257/328 | 47:26 | 7 | F | 131/173 | 7 to 8 | 15/21 | 28:57 |
| 128 | James Cobb | 128/328 | 32:25 | 9 | M | 63/133 | 9 to 11 | 16/26 | 22:38 |
| 258 | Josh Cobb | 258/328 | 47:26 | 40 | M | 113/133 | 40 to 49 | 28/34 | 21:51 |
| 259 | Oakley Cobb | 259/328 | 47:41 | 39 | F | 132/173 | 30 to 39 | 11/16 | 28:44 |
| 65 | Katie Cohen | 65/328 | 28:41 | 43 | F | 26/173 | 40 to 49 | 10/45 | 21:10 |
| 224 | Olivia Cohen | 224/328 | 43:03 | 10 | F | 112/173 | 9 to 11 | 29/41 | 24:52 |
| 63 | Sam Cohen | 63/328 | 28:28 | 12 | M | 38/133 | 12 to 14 | 9/15 | 22:19 |
| 206 | Christine Cole | 206/328 | 40:38 | 10 | F | 101/173 | 9 to 11 | 27/41 | 24:52 |
| 222 | Mary Ellen Comella | 222/328 | 42:49 | 64 | F | 111/173 | 60 & over | 2/5 | 35:14 |
| 39 | Willy Coperthwaite | 39/328 | 26:44 | 14 | M | 24/133 | 12 to 14 | 7/15 | 22:19 |
| 82 | Andrea Crane | 82/328 | 29:38 | 33 | F | 33/173 | 30 to 39 | 2/16 | 28:44 |
| 216 | Donna Cummings | 216/328 | 42:12 | | F | 108/173 | | | |
| 298 | Elizabeth Cypers | 298/328 | 54:58 | 33 | F | 156/173 | 30 to 39 | 13/16 | 28:44 |
| 300 | Scott Cypers | 300/328 | 55:06 | 35 | M | 126/133 | 30 to 39 | 9/9 | 22:47 |
| 116 | Grace Dale | 116/328 | 31:18 | 8 | F | 55/173 | 7 to 8 | 5/21 | 28:57 |
| 117 | Pam Dale | 117/328 | 31:18 | 44 | F | 56/173 | 40 to 49 | 16/45 | 21:10 |
| 147 | Zoey Dale | 147/328 | 33:51 | 10 | F | 73/173 | 9 to 11 | 19/41 | 24:52 |
| 310 | Josiah Davis | 310/328 | 55:45 | 9 | M | 130/133 | 9 to 11 | 26/26 | 22:38 |
| 40 | Ron Davis | 40/328 | 26:58 | 67 | M | 25/133 | 60 & over | 1/5 | 26:58 |
| 323 | Tanisha Davis | 323/328 | 57:24 | 39 | F | 169/173 | 30 to 39 | 14/16 | 28:44 |
| 36 | Kerry Dean | 36/328 | 26:33 | 47 | M | 21/133 | 40 to 49 | 8/34 | 21:51 |
| 131 | Charlie Decker | 131/328 | 32:33 | 9 | M | 64/133 | 9 to 11 | 17/26 | 22:38 |
| 132 | David Decker | 132/328 | 32:42 | 46 | M | 65/133 | 40 to 49 | 15/34 | 21:51 |
| 185 | Pam Decker | 185/328 | 37:40 | 47 | F | 88/173 | 40 to 49 | 26/45 | 21:10 |
| 200 | Celeste Deleon | 200/328 | 39:27 | 39 | F | 98/173 | 30 to 39 | 7/16 | 28:44 |
| 144 | Noel Deleon | 144/328 | 33:42 | 15 | F | 71/173 | 15 to 19 | 4/5 | 23:36 |
| 275 | Robert Demsey | 275/328 | 51:50 | 54 | M | 120/133 | 50 to 59 | 12/14 | 22:21 |
| 203 | Ben Devoss | 203/328 | 40:00 | 36 | M | 96/133 | 30 to 39 | 5/9 | 22:47 |
| 328 | Jenny Devoss | 328/328 | 1:03:12 | 32 | F | 173/173 | 30 to 39 | 16/16 | 28:44 |
| 211 | Amy Dodge | 211/328 | 40:56 | 39 | F | 104/173 | 30 to 39 | 9/16 | 28:44 |
| 159 | Bradley Donaldson | 159/328 | 34:31 | 12 | M | 78/133 | 12 to 14 | 13/15 | 22:19 |
| 90 | Debbie Donaldson | 90/328 | 30:22 | 46 | F | 39/173 | 40 to 49 | 12/45 | 21:10 |
| 177 | Jake Donaldson | 177/328 | 35:36 | 14 | M | 86/133 | 12 to 14 | 14/15 | 22:19 |
| 321 | Cory Dunnick | 321/328 | 57:00 | 42 | F | 167/173 | 40 to 49 | 45/45 | 21:10 |
| 248 | Charley Dye | 248/328 | 45:05 | 8 | M | 109/133 | 7 to 8 | 15/16 | 24:12 |
| 247 | Jenny Dye | 247/328 | 45:04 | 10 | F | 126/173 | 9 to 11 | 35/41 | 24:52 |
| 183 | John Dye | 183/328 | 37:22 | 53 | M | 89/133 | 50 to 59 | 11/14 | 22:21 |
| 175 | Sharon Dye | 175/328 | 35:17 | 57 | F | 83/173 | 50 to 59 | 3/5 | 28:45 |
| 30 | Angela East | 30/328 | 25:15 | 12 | F | 12/173 | 12 to 14 | 3/12 | 23:26 |
| 18 | Sam Eidson | 18/328 | 23:34 | 44 | M | 12/133 | 40 to 49 | 6/34 | 21:51 |
| 204 | Avery Farmer | 204/328 | 40:15 | 8 | F | 100/173 | 7 to 8 | 9/21 | 28:57 |
| 205 | Jeff Farmer | 205/328 | 40:16 | 43 | M | 97/133 | 40 to 49 | 22/34 | 21:51 |
| 209 | Tricia Fehr Carver | 209/328 | 40:55 | 34 | F | 103/173 | 30 to 39 | 8/16 | 28:44 |
| 130 | Emma Ferer | 130/328 | 32:31 | 9 | F | 63/173 | 9 to 11 | 15/41 | 24:52 |
| 66 | Rhys Ferer | 66/328 | 28:41 | 6 | M | 39/133 | 6 & under | 1/6 | 28:41 |
| 2 | Cack Ferrell | 2/328 | 19:59 | 28 | F | 1/173 | 20 to 29 | 1/3 | 19:59 |
| 238 | Doug Ferrell | 238/328 | 43:59 | 32 | M | 105/133 | 30 to 39 | 6/9 | 22:47 |
| 79 | Hannah Finke | 79/328 | 29:35 | 12 | F | 31/173 | 12 to 14 | 7/12 | 23:26 |
| 45 | Sophie Finke | 45/328 | 27:05 | 14 | F | 17/173 | 12 to 14 | 5/12 | 23:26 |
| 97 | Tonya Frank | 97/328 | 30:34 | 45 | F | 45/173 | 40 to 49 | 14/45 | 21:10 |
| 95 | Isobel Frankel | 95/328 | 30:30 | 12 | F | 43/173 | 12 to 14 | 10/12 | 23:26 |
| 242 | Patrick Frankel | 242/328 | 44:08 | 9 | M | 107/133 | 9 to 11 | 22/26 | 22:38 |
| 33 | Ella Freimuth | 33/328 | 26:10 | 9 | F | 14/173 | 9 to 11 | 2/41 | 24:52 |
| 34 | Stacia Freimuth | 34/328 | 26:12 | 43 | F | 15/173 | 40 to 49 | 7/45 | 21:10 |
| 309 | Gabe Fuselier | 309/328 | 55:45 | 9 | M | 129/133 | 9 to 11 | 25/26 | 22:38 |
| 324 | Liz Fuselier | 324/328 | 57:24 | | F | 170/173 | | | |
| 96 | Maxine Fuselier | 96/328 | 30:33 | 11 | F | 44/173 | 9 to 11 | 11/41 | 24:52 |
| 219 | Steve Gaddis | 219/328 | 42:30 | 60 | M | 100/133 | 60 & over | 4/5 | 26:58 |
| 98 | Catalina Quinn Geller | 98/328 | 30:35 | 9 | F | 46/173 | 9 to 11 | 12/41 | 24:52 |
| 85 | Lucinda Geller | 85/328 | 30:07 | 10 | F | 36/173 | 9 to 11 | 10/41 | 24:52 |
| 317 | Greg Goldberg | 317/328 | 56:40 | 44 | M | 131/133 | 40 to 49 | 33/34 | 21:51 |
| 312 | Sophie Goldberg | 312/328 | 56:29 | 10 | F | 163/173 | 9 to 11 | 40/41 | 24:52 |
| 207 | Alexa Goldstein | 207/328 | 40:38 | 10 | F | 102/173 | 9 to 11 | 28/41 | 24:52 |
| 318 | Charlotte Goldstein | 318/328 | 56:44 | 5 | F | 165/173 | 6 & under | 9/10 | 31:13 |
| 320 | Ellie Goldstein | 320/328 | 57:00 | 7 | F | 166/173 | 7 to 8 | 21/21 | 28:57 |
| 322 | Marilyn Goldstein | 322/328 | 57:17 | 74 | F | 168/173 | 60 & over | 5/5 | 35:14 |
| 254 | Paul Goldstein | 254/328 | 46:39 | 76 | M | 112/133 | 60 & over | 5/5 | 26:58 |
| 319 | Ross Goldstein | 319/328 | 56:45 | 42 | M | 132/133 | 40 to 49 | 34/34 | 21:51 |
| 190 | Alyvia Gonzales | 190/328 | 39:05 | 11 | F | 93/173 | 9 to 11 | 26/41 | 24:52 |
| 260 | Richelle Gonzales | 260/328 | 47:47 | 43 | F | 133/173 | 40 to 49 | 33/45 | 21:10 |
| 47 | Brandon Gosch | 47/328 | 27:22 | 7 | M | 28/133 | 7 to 8 | 3/16 | 24:12 |
| 217 | Sydney Greenberg | 217/328 | 42:13 | | F | 109/173 | | | |
| 149 | Remy Guillot | 149/328 | 33:56 | 7 | M | 71/133 | 7 to 8 | 9/16 | 24:12 |
| 48 | Ron Guillot | 48/328 | 27:22 | 45 | M | 29/133 | 40 to 49 | 10/34 | 21:51 |
| 237 | Emery Gurlock | 237/328 | 43:59 | 8 | F | 121/173 | 7 to 8 | 13/21 | 28:57 |
| 141 | Anne Lee Haizlip | 141/328 | 33:10 | 28 | F | 69/173 | 20 to 29 | 3/3 | 19:59 |
| 7 | Grant Hall | 7/328 | 22:24 | 46 | M | 5/133 | 40 to 49 | 2/34 | 21:51 |
| 162 | Justine Hall | 162/328 | 34:34 | 40 | F | 77/173 | 40 to 49 | 22/45 | 21:10 |
| 284 | Esther Hankin | 284/328 | 53:44 | 84 | F | 147/173 | 60 & over | 3/5 | 35:14 |
| 283 | Joe Hankin | 283/328 | 53:43 | 57 | M | 123/133 | 50 to 59 | 13/14 | 22:21 |
| 154 | Josh Hankin | 154/328 | 34:14 | 11 | M | 76/133 | 9 to 11 | 18/26 | 22:38 |
| 120 | Tess Hankin | 120/328 | 31:28 | 14 | F | 58/173 | 12 to 14 | 11/12 | 23:26 |
| 299 | Hal Hawkey | 299/328 | 55:02 | 52 | M | 125/133 | 50 to 59 | 14/14 | 22:21 |
| 25 | Jackie Hawkey | 25/328 | 24:40 | 48 | F | 8/173 | 40 to 49 | 5/45 | 21:10 |
| 276 | Sandra Haynes | 276/328 | 51:50 | 53 | F | 142/173 | 50 to 59 | 5/5 | 28:45 |
| 228 | Linda Heiss | 228/328 | 43:18 | 48 | F | 114/173 | 40 to 49 | 31/45 | 21:10 |
| 227 | Olivia Heiss | 227/328 | 43:18 | 8 | F | 113/173 | 7 to 8 | 11/21 | 28:57 |
| 244 | Steven Heiss | 244/328 | 44:35 | | M | 108/133 | | | |
| 232 | Brian Heselton | 232/328 | 43:26 | 45 | M | 104/133 | 40 to 49 | 26/34 | 21:51 |
| 231 | Lee Heselton | 231/328 | 43:25 | 9 | F | 116/173 | 9 to 11 | 31/41 | 24:52 |
| 16 | Megan Hill | 16/328 | 23:26 | 14 | F | 6/173 | 12 to 14 | 1/12 | 23:26 |
| 26 | Sara Hill | 26/328 | 24:50 | 14 | F | 9/173 | 12 to 14 | 2/12 | 23:26 |
| 301 | Carolyn Howard | 301/328 | 55:20 | | F | 157/173 | | | |
| 188 | Eliza Howard | 188/328 | 38:02 | 11 | F | 91/173 | 9 to 11 | 25/41 | 24:52 |
| 189 | Averie Hughes | 189/328 | 38:03 | | F | 92/173 | | | |
| 110 | Caroline Hunt | 110/328 | 31:11 | 7 | F | 52/173 | 7 to 8 | 4/21 | 28:57 |
| 15 | Christopher Hunt | 15/328 | 23:23 | 44 | M | 10/133 | 40 to 49 | 4/34 | 21:51 |
| 104 | Eleanor Hunt | 104/328 | 30:57 | 9 | F | 50/173 | 9 to 11 | 13/41 | 24:52 |
| 83 | Madeleine Hunt | 83/328 | 29:59 | 11 | F | 34/173 | 9 to 11 | 8/41 | 24:52 |
| 112 | Sarah Hunt | 112/328 | 31:12 | 42 | F | 53/173 | 40 to 49 | 15/45 | 21:10 |
| 27 | Izzy Hurley | 27/328 | 24:52 | 11 | F | 10/173 | 9 to 11 | 1/41 | 24:52 |
| 13 | Laura Hurley | 13/328 | 23:03 | 42 | F | 4/173 | 40 to 49 | 3/45 | 21:10 |
| 53 | Sloan Hurley | 53/328 | 27:51 | 9 | F | 21/173 | 9 to 11 | 5/41 | 24:52 |
| 240 | Chris Jacoby | 240/328 | 44:06 | 41 | M | 106/133 | 40 to 49 | 27/34 | 21:51 |
| 239 | Ginna Jacoby | 239/328 | 44:06 | 5 | F | 122/173 | 6 & under | 3/10 | 31:13 |
| 143 | Kim Jacoby | 143/328 | 33:14 | 41 | F | 70/173 | 40 to 49 | 21/45 | 21:10 |
| 142 | Rob Jacoby | 142/328 | 33:13 | 7 | M | 69/133 | 7 to 8 | 8/16 | 24:12 |
| 108 | Will Kandel | 108/328 | 31:06 | 10 | M | 55/133 | 9 to 11 | 12/26 | 22:38 |
| 164 | Cailey Karshmer | 164/328 | 34:47 | 11 | M | 81/133 | 9 to 11 | 19/26 | 22:38 |
| 165 | Carol Karshmer | 165/328 | 34:48 | 45 | F | 78/173 | 40 to 49 | 23/45 | 21:10 |
| 54 | Alex Kechriotis | 54/328 | 27:54 | 9 | M | 32/133 | 9 to 11 | 4/26 | 22:38 |
| 213 | John Kechriotis | 213/328 | 42:01 | 44 | M | 99/133 | 40 to 49 | 24/34 | 21:51 |
| 214 | Kate Kechriotis | 214/328 | 42:02 | 7 | F | 106/173 | 7 to 8 | 10/21 | 28:57 |
| 1 | Matthew Kempton | 1/328 | 16:31 | 27 | M | 1/133 | 20 to 29 | 1/2 | 16:31 |
| 166 | Tanya Klein | 166/328 | 34:53 | 43 | F | 79/173 | 40 to 49 | 24/45 | 21:10 |
| 193 | Evelyn Knuckles | 193/328 | 39:20 | 48 | F | 95/173 | 40 to 49 | 27/45 | 21:10 |
| 195 | Kennedy Knuckles | 195/328 | 39:21 | 17 | F | 96/173 | 15 to 19 | 5/5 | 23:36 |
| 123 | Troy Knuckles | 123/328 | 31:40 | 48 | M | 59/133 | 40 to 49 | 14/34 | 21:51 |
| 103 | Kim Kuykendoll | 103/328 | 30:49 | 36 | F | 49/173 | 30 to 39 | 5/16 | 28:44 |
| 42 | Ava Laden | 42/328 | 27:01 | 10 | F | 16/173 | 9 to 11 | 3/41 | 24:52 |
| 77 | Charlotte Laden | 77/328 | 29:17 | 8 | F | 30/173 | 7 to 8 | 2/21 | 28:57 |
| 46 | Tonya Laden | 46/328 | 27:14 | 40 | F | 18/173 | 40 to 49 | 8/45 | 21:10 |
| 87 | Rachel Lagraneur | 87/328 | 30:08 | 21 | F | 38/173 | 20 to 29 | 2/3 | 19:59 |
| 32 | Carlin Laney | 32/328 | 26:08 | 14 | F | 13/173 | 12 to 14 | 4/12 | 23:26 |
| 89 | David Laney | 89/328 | 30:17 | 10 | M | 49/133 | 9 to 11 | 8/26 | 22:38 |
| 220 | Janice Laney | 220/328 | 42:40 | 49 | F | 110/173 | 40 to 49 | 30/45 | 21:10 |
| 50 | Tim Laney | 50/328 | 27:38 | 52 | M | 30/133 | 50 to 59 | 2/14 | 22:21 |
| 68 | Carolyn Lew | 68/328 | 28:44 | 30 | F | 27/173 | 30 to 39 | 1/16 | 28:44 |
| 67 | Ethan Lew | 67/328 | 28:44 | | M | 40/133 | | | |
| 171 | Roger Logan | 171/328 | 35:08 | 73 | M | 83/133 | 60 & over | 3/5 | 26:58 |
| 173 | Theresa Logan | 173/328 | 35:14 | 68 | F | 82/173 | 60 & over | 1/5 | 35:14 |
| 153 | Antonio Lucero | 153/328 | 34:12 | 37 | M | 75/133 | 30 to 39 | 4/9 | 22:47 |
| 152 | Asriel Lucero | 152/328 | 34:12 | 7 | M | 74/133 | 7 to 8 | 11/16 | 24:12 |
| 113 | Bricin Mahoney | 113/328 | 31:13 | 6 | F | 54/173 | 6 & under | 1/10 | 31:13 |
| 56 | Phelan Mahoney | 56/328 | 28:02 | 8 | M | 33/133 | 7 to 8 | 4/16 | 24:12 |
| 35 | Sean Mahoney | 35/328 | 26:16 | 9 | M | 20/133 | 9 to 11 | 2/26 | 22:38 |
| 311 | Renie Mayfield | 311/328 | 55:46 | 43 | F | 162/173 | 40 to 49 | 44/45 | 21:10 |
| 22 | Patrick McDuffie | 22/328 | 23:50 | 13 | M | 15/133 | 12 to 14 | 3/15 | 22:19 |
| 75 | Robert McDuffie | 75/328 | 29:07 | 59 | M | 45/133 | 50 to 59 | 4/14 | 22:21 |
| 269 | Bodhi Miera | 269/328 | 50:01 | 8 | M | 117/133 | 7 to 8 | 16/16 | 24:12 |
| 289 | Cedar Miera | 289/328 | 54:23 | 4 | M | 124/133 | 6 & under | 6/6 | 28:41 |
| 290 | Germaine Miera | 290/328 | 54:24 | 46 | F | 152/173 | 40 to 49 | 40/45 | 21:10 |
| 268 | Jennifer Miera | 268/328 | 49:19 | 41 | F | 138/173 | 40 to 49 | 35/45 | 21:10 |
| 270 | Justin Miera | 270/328 | 50:02 | 48 | M | 118/133 | 40 to 49 | 29/34 | 21:51 |
| 273 | Gayle Miller | 273/328 | 50:14 | | F | 141/173 | | | |
| 274 | Stanley Miller | 274/328 | 50:15 | | M | 119/133 | | | |
| 210 | Stephanie Miller | 210/328 | 40:56 | 43 | M | 98/133 | 40 to 49 | 23/34 | 21:51 |
| 140 | Kim Montgomery | 140/328 | 33:07 | 41 | F | 68/173 | 40 to 49 | 20/45 | 21:10 |
| 61 | Will Montgomery | 61/328 | 28:15 | 8 | M | 36/133 | 7 to 8 | 5/16 | 24:12 |
| 285 | Terri Morrison | 285/328 | 53:52 | 48 | F | 148/173 | 40 to 49 | 37/45 | 21:10 |
| 282 | Sara Musani | 282/328 | 53:19 | 9 | F | 146/173 | 9 to 11 | 39/41 | 24:52 |
| 8 | Smith Myung | 8/328 | 22:27 | 45 | M | 6/133 | 40 to 49 | 3/34 | 21:51 |
| 121 | Kathy Neustadt | 121/328 | 31:30 | 55 | F | 59/173 | 50 to 59 | 2/5 | 28:45 |
| 225 | Adam Odette | 225/328 | 43:15 | 6 | M | 102/133 | 6 & under | 4/6 | 28:41 |
| 14 | Angela Pak | 14/328 | 23:08 | 45 | F | 5/173 | 40 to 49 | 4/45 | 21:10 |
| 127 | J P Pak | 127/328 | 32:12 | 10 | M | 62/133 | 9 to 11 | 15/26 | 22:38 |
| 64 | Sofia Palumbo | 64/328 | 28:39 | 10 | F | 25/173 | 9 to 11 | 6/41 | 24:52 |
| 187 | Stella Palumbo | 187/328 | 38:00 | 8 | F | 90/173 | 7 to 8 | 8/21 | 28:57 |
| 160 | Bob Parsons | 160/328 | 34:32 | 69 | M | 79/133 | 60 & over | 2/5 | 26:58 |
| 306 | Ben Ramirez | 306/328 | 55:35 | 41 | M | 127/133 | 40 to 49 | 32/34 | 21:51 |
| 305 | Lorena Ramirez | 305/328 | 55:34 | 46 | F | 160/173 | 40 to 49 | 43/45 | 21:10 |
| 263 | Sammy Ramirez | 263/328 | 49:06 | 9 | M | 114/133 | 9 to 11 | 23/26 | 22:38 |
| 91 | Sophia Rau | 91/328 | 30:22 | 12 | F | 40/173 | 12 to 14 | 8/12 | 23:26 |
| 17 | Brad Rhine | 17/328 | 23:28 | 40 | M | 11/133 | 40 to 49 | 5/34 | 21:51 |
| 136 | Broks Rhine | 136/328 | 32:48 | 8 | M | 68/133 | 7 to 8 | 7/16 | 24:12 |
| 137 | Hailey Rhine | 137/328 | 33:01 | 11 | F | 65/173 | 9 to 11 | 16/41 | 24:52 |
| 155 | Maria Romo-Nichols | 155/328 | 34:22 | 8 | F | 74/173 | 7 to 8 | 6/21 | 28:57 |
| 29 | Matthew Romo-Nichols | 29/328 | 25:07 | 12 | M | 18/133 | 12 to 14 | 4/15 | 22:19 |
