| 2012 Graland Gallop |
| Results by Place |
back |
| | | | | | | Place | | Place |
|---|
| Place | Bib | Name | Sex | Time | Pace | In Sex | Division | In Div |
|---|
| 1. | 764 | Matthew Kempton | M | 16:31 | 5:19 | 1st | 20 to 29 | 1st |
| 2. | 579 | Cack Ferrell | *F* | 19:59 | 6:26 | 1st | 20 to 29 | 1st |
| 3. | 283 | Valeria Alberola | *F* | 21:10 | 6:49 | 2nd | 40 to 49 | 1st |
| 4. | 572 | James Carr | M | 21:51 | 7:02 | 2nd | 40 to 49 | 1st |
| 5. | 391 | Charlie Wallace | M | 22:19 | 7:11 | 3rd | 12 to 14 | 1st |
| 6. | 383 | Andrew Bermingham | M | 22:21 | 7:12 | 4th | 50 to 59 | 1st |
| 7. | 767 | Grant Hall | M | 22:24 | 7:13 | 5th | 40 to 49 | 2nd |
| 8. | 768 | Smith Myung | M | 22:27 | 7:14 | 6th | 40 to 49 | 3rd |
| 9. | 286 | Matias Alberola | M | 22:38 | 7:17 | 7th | 9 to 11 | 1st |
| 10. | 459 | David Wolf | M | 22:40 | 7:18 | 8th | 12 to 14 | 2nd |
| 11. | 625 | Alexandra Theriault | *F* | 22:41 | 7:18 | 3rd | 40 to 49 | 2nd |
| 12. | 352 | Adam Wolff | M | 22:47 | 7:20 | 9th | 30 to 39 | 1st |
| 13. | 330 | Laura Hurley | *F* | 23:03 | 7:26 | 4th | 40 to 49 | 3rd |
| 14. | 377 | Angela Pak | *F* | 23:08 | 7:27 | 5th | 40 to 49 | 4th |
| 15. | 426 | Christopher Hunt | M | 23:23 | 7:32 | 10th | 40 to 49 | 4th |
| 16. | 345 | Megan Hill | *F* | 23:26 | 7:33 | 6th | 12 to 14 | 1st |
| 17. | 374 | Brad Rhine | M | 23:28 | 7:34 | 11th | 40 to 49 | 5th |
| 18. | 359 | Sam Eidson | M | 23:34 | 7:35 | 12th | 40 to 49 | 6th |
| 19. | 603 | Caroline Berzins | *F* | 23:36 | 7:36 | 7th | 15 to 19 | 1st |
| 20. | 655 | Marshall Smith | M | 23:38 | 7:37 | 13th | 30 to 39 | 2nd |
| 21. | 760 | Bill Bullen | M | 23:41 | 7:38 | 14th | | |
| 22. | 390 | Patrick McDuffie | M | 23:50 | 7:40 | 15th | 12 to 14 | 3rd |
| 23. | 297 | Elizabeth Arnold | M | 23:55 | 7:42 | 16th | 40 to 49 | 7th |
| 24. | 584 | Mack Swett | M | 24:12 | 7:48 | 17th | 7 to 8 | 1st |
| 25. | 496 | Jackie Hawkey | *F* | 24:40 | 7:57 | 8th | 40 to 49 | 5th |
| 26. | 344 | Sara Hill | *F* | 24:50 | 8:00 | 9th | 12 to 14 | 2nd |
| 27. | 331 | Izzy Hurley | *F* | 24:52 | 8:01 | 10th | 9 to 11 | 1st |
| 28. | 703 | Kristin Ryder | *F* | 24:59 | 8:03 | 11th | 40 to 49 | 6th |
| 29. | 598 | Matthew Romo-Nichols | M | 25:07 | 8:05 | 18th | 12 to 14 | 4th |
| 30. | 763 | Angela East | *F* | 25:15 | 8:08 | 12th | 12 to 14 | 3rd |
| 31. | 520 | Kohl Terry | M | 26:02 | 8:23 | 19th | 12 to 14 | 5th |
| 32. | 470 | Carlin Laney | *F* | 26:08 | 8:25 | 13th | 12 to 14 | 4th |
| 33. | 684 | Ella Freimuth | *F* | 26:10 | 8:26 | 14th | 9 to 11 | 2nd |
| 34. | 683 | Stacia Freimuth | *F* | 26:12 | 8:26 | 15th | 40 to 49 | 7th |
| 35. | 638 | Sean Mahoney | M | 26:16 | 8:28 | 20th | 9 to 11 | 2nd |
| 36. | 721 | Kerry Dean | M | 26:33 | 8:33 | 21st | 40 to 49 | 8th |
| 37. | 511 | Will Caulkins | M | 26:40 | 8:35 | 22nd | 12 to 14 | 6th |
| 38. | 521 | Wyatt Terry | M | 26:42 | 8:36 | 23rd | 9 to 11 | 3rd |
| 39. | 728 | Willy Coperthwaite | M | 26:44 | 8:37 | 24th | 12 to 14 | 7th |
| 40. | 787 | Ron Davis | M | 26:58 | 8:41 | 25th | 60 & over | 1st |
| 41. | 285 | Tomas Alberola | M | 27:00 | 8:42 | 26th | 7 to 8 | 2nd |
| 42. | 430 | Ava Laden | *F* | 27:01 | 8:42 | 16th | 9 to 11 | 3rd |
| 43. | 284 | Jean-Marc Alberola | M | 27:04 | 8:43 | 27th | 40 to 49 | 9th |
| 44. | 750 | Sophie Finke | *F* | 27:05 | 8:43 | 17th | 12 to 14 | 5th |
| 45. | 429 | Tonya Laden | *F* | 27:14 | 8:46 | 18th | 40 to 49 | 8th |
| 46. | 747 | Brandon Gosch | M | 27:22 | 8:49 | 28th | 7 to 8 | 3rd |
| 47. | 626 | Ron Guillot | M | 27:22 | 8:49 | 29th | 40 to 49 | 10th |
| 48. | 326 | Julie Swaney | *F* | 27:33 | 8:52 | 19th | 40 to 49 | 9th |
| 49. | 467 | Tim Laney | M | 27:38 | 8:54 | 30th | 50 to 59 | 2nd |
| 50. | 543 | Anna Bock | *F* | 27:50 | 8:58 | 20th | 9 to 11 | 4th |
| 51. | 544 | Mike Bock | M | 27:50 | 8:58 | 31st | 40 to 49 | 11th |
| 52. | 332 | Sloan Hurley | *F* | 27:51 | 8:58 | 21st | 9 to 11 | 5th |
| 53. | 453 | Alex Kechriotis | M | 27:54 | 8:59 | 32nd | 9 to 11 | 4th |
| 54. | 309 | Helena Wolf | *F* | 27:59 | 9:01 | 22nd | 15 to 19 | 2nd |
| 55. | 639 | Phelan Mahoney | M | 28:02 | 9:02 | 33rd | 7 to 8 | 4th |
| 56. | 458 | Lucile Wolf | *F* | 28:02 | 9:02 | 23rd | 15 to 19 | 3rd |
| 57. | 298 | Lila Arnold | *F* | 28:07 | 9:03 | 24th | 12 to 14 | 6th |
| 58. | 765 | Cameron Azari | M | 28:09 | 9:04 | 34th | 12 to 14 | 8th |
| 59. | 583 | Carl Swett | M | 28:10 | 9:04 | 35th | 9 to 11 | 5th |
| 60. | 428 | Will Montgomery | M | 28:15 | 9:06 | 36th | 7 to 8 | 5th |
| 61. | 636 | Andy Sevilla | M | 28:27 | 9:10 | 37th | 9 to 11 | 6th |
| 62. | 384 | Sam Cohen | M | 28:28 | 9:10 | 38th | 12 to 14 | 9th |
| 63. | 590 | Sofia Palumbo | *F* | 28:39 | 9:14 | 25th | 9 to 11 | 6th |
| 64. | 387 | Katie Cohen | *F* | 28:41 | 9:14 | 26th | 40 to 49 | 10th |
| 65. | 778 | Rhys Ferer | M | 28:41 | 9:14 | 39th | 6 & under | 1st |
| 66. | 587 | Ethan Lew | M | 28:44 | 9:15 | 40th | | |
| 67. | 586 | Carolyn Lew | *F* | 28:44 | 9:15 | 27th | 30 to 39 | 1st |
| 68. | 581 | Laura Wright | *F* | 28:45 | 9:15 | 28th | 50 to 59 | 1st |
| 69. | 523 | Payson Schotters | M | 28:46 | 9:16 | 41st | 20 to 29 | 2nd |
| 70. | 726 | Peter Carlson | M | 28:50 | 9:17 | 42nd | 9 to 11 | 7th |
| 71. | 449 | Sophia Birner | *F* | 28:57 | 9:19 | 29th | 7 to 8 | 1st |
| 72. | 448 | Mark Birner | M | 28:57 | 9:20 | 43rd | 50 to 59 | 3rd |
| 73. | 769 | Ron Sachs | M | 28:58 | 9:20 | 44th | 40 to 49 | 12th |
| 74. | 389 | Robert McDuffie | M | 29:07 | 9:23 | 45th | 50 to 59 | 4th |
| 75. | 431 | Charlotte Laden | *F* | 29:17 | 9:26 | 30th | 7 to 8 | 2nd |
| 76. | 375 | Juan Botello | M | 29:18 | 9:26 | 46th | 50 to 59 | 5th |
| 77. | 749 | Hannah Finke | *F* | 29:35 | 9:32 | 31st | 12 to 14 | 7th |
| 78. | 487 | Ellie Bain | *F* | 29:36 | 9:32 | 32nd | 9 to 11 | 7th |
| 79. | 485 | Steve Bain | M | 29:36 | 9:32 | 47th | 50 to 59 | 6th |
| 80. | 381 | Andrea Crane | *F* | 29:38 | 9:33 | 33rd | 30 to 39 | 2nd |
| 81. | 422 | Madeleine Hunt | *F* | 29:59 | 9:39 | 34th | 9 to 11 | 8th |
| 82. | 723 | Marin Bomgaars | *F* | 29:59 | 9:39 | 35th | 9 to 11 | 9th |
| 83. | 534 | Lucinda Geller | *F* | 30:07 | 9:42 | 36th | 9 to 11 | 10th |
| 84. | 781 | Heather Alvarado | *F* | 30:07 | 9:42 | 37th | 40 to 49 | 11th |
| 85. | 786 | Rachel Lagraneur | *F* | 30:08 | 9:42 | 38th | 20 to 29 | 2nd |
| 86. | 692 | Eric Chandler | M | 30:09 | 9:43 | 48th | 50 to 59 | 7th |
| 87. | 469 | David Laney | M | 30:17 | 9:45 | 49th | 9 to 11 | 8th |
| 88. | 533 | Debbie Donaldson | *F* | 30:22 | 9:47 | 39th | 40 to 49 | 12th |
| 89. | 780 | Sophia Rau | *F* | 30:22 | 9:47 | 40th | 12 to 14 | 8th |
| 90. | 346 | Kathryn Albright | *F* | 30:22 | 9:47 | 41st | 40 to 49 | 13th |
| 91. | 369 | Taylor Stein | *F* | 30:22 | 9:47 | 42nd | 12 to 14 | 9th |
| 92. | 483 | Weston Wolkov | M | 30:25 | 9:48 | 50th | 9 to 11 | 9th |
| 93. | 694 | Isobel Frankel | *F* | 30:30 | 9:49 | 43rd | 12 to 14 | 10th |
| 94. | 621 | Maxine Fuselier | *F* | 30:33 | 9:50 | 44th | 9 to 11 | 11th |
| 95. | 624 | Tonya Frank | *F* | 30:34 | 9:51 | 45th | 40 to 49 | 14th |
| 96. | 535 | Catalina Quinn Geller | *F* | 30:35 | 9:51 | 46th | 9 to 11 | 12th |
| 97. | 537 | Jennifer Alvarado Geller | *F* | 30:35 | 9:51 | 47th | 30 to 39 | 3rd |
| 98. | 482 | Tia Wolkov | *F* | 30:39 | 9:52 | 48th | 30 to 39 | 4th |
| 99. | 392 | Jack Wallace | M | 30:41 | 9:53 | 51st | 9 to 11 | 10th |
| 100. | 782 | Dan Archuleta | M | 30:42 | 9:53 | 52nd | 30 to 39 | 3rd |
| 101. | 720 | Kim Kuykendoll | *F* | 30:49 | 9:55 | 49th | 30 to 39 | 5th |
| 102. | 423 | Eleanor Hunt | *F* | 30:57 | 9:58 | 50th | 9 to 11 | 13th |
| 103. | 522 | Stuart Terry | *F* | 30:59 | 9:59 | 51st | 7 to 8 | 3rd |
| 104. | 602 | Patrick Berzins | M | 31:02 | 10:00 | 53rd | 12 to 14 | 10th |
| 105. | 340 | Will Smarter | M | 31:05 | 10:01 | 54th | 9 to 11 | 11th |
| 106. | 745 | Will Kandel | M | 31:06 | 10:01 | 55th | 9 to 11 | 12th |
| 107. | 558 | Austin Barish | M | 31:11 | 10:02 | 56th | 9 to 11 | 13th |
| 108. | 424 | Caroline Hunt | *F* | 31:11 | 10:03 | 52nd | 7 to 8 | 4th |
| 109. | 512 | Henry Caulkins | M | 31:12 | 10:03 | 57th | 9 to 11 | 14th |
| 110. | 425 | Sarah Hunt | *F* | 31:12 | 10:03 | 53rd | 40 to 49 | 15th |
| 111. | 640 | Bricin Mahoney | *F* | 31:13 | 10:03 | 54th | 6 & under | 1st |
| 112. | 559 | Brian Barish | M | 31:16 | 10:04 | 58th | 40 to 49 | 13th |
| 113. | 551 | Grace Dale | *F* | 31:18 | 10:05 | 55th | 7 to 8 | 5th |
| 114. | 552 | Pam Dale | *F* | 31:18 | 10:05 | 56th | 40 to 49 | 16th |
| 115. | 739 | Nikki Spiers | *F* | 31:20 | 10:05 | 57th | | |
| 116. | 504 | Tess Hankin | *F* | 31:28 | 10:08 | 58th | 12 to 14 | 11th |
| 117. | 783 | Kathy Neustadt | *F* | 31:30 | 10:09 | 59th | 50 to 59 | 2nd |
| 118. | 717 | Julia Shwayder | *F* | 31:34 | 10:10 | 60th | 12 to 14 | 12th |
| 119. | 595 | Troy Knuckles | M | 31:40 | 10:12 | 59th | 40 to 49 | 14th |
| 120. | 410 | Grant Amann | M | 31:56 | 10:17 | 60th | 12 to 14 | 11th |
| 121. | 327 | Will Swaney | M | 32:11 | 10:22 | 61st | 12 to 14 | 12th |
| 122. | 607 | Kimberly Austin | *F* | 32:12 | 10:22 | 61st | 40 to 49 | 17th |
| 123. | 792 | J P Pak | M | 32:12 | 10:22 | 62nd | 9 to 11 | 15th |
| 124. | 676 | James Cobb | M | 32:25 | 10:26 | 63rd | 9 to 11 | 16th |
| 125. | 409 | Abby Amann | *F* | 32:30 | 10:28 | 62nd | 9 to 11 | 14th |
| 126. | 777 | Emma Ferer | *F* | 32:31 | 10:28 | 63rd | 9 to 11 | 15th |
| 127. | 337 | Charlie Decker | M | 32:33 | 10:29 | 64th | 9 to 11 | 17th |
| 128. | 338 | David Decker | M | 32:42 | 10:32 | 65th | 40 to 49 | 15th |
| 129. | 701 | William Writer | M | 32:44 | 10:33 | 66th | 7 to 8 | 6th |
| 130. | 436 | Peter Bryant | M | 32:46 | 10:33 | 67th | 50 to 59 | 8th |
| 131. | 697 | Adrine Writer | *F* | 32:47 | 10:33 | 64th | 40 to 49 | 18th |
| 132. | 793 | Broks Rhine | M | 32:48 | 10:34 | 68th | 7 to 8 | 7th |
| 133. | 794 | Hailey Rhine | *F* | 33:01 | 10:38 | 65th | 9 to 11 | 16th |
| 134. | 773 | Annabel Benes | *F* | 33:02 | 10:38 | 66th | 9 to 11 | 17th |
| 135. | 775 | Katrina Benes | *F* | 33:02 | 10:38 | 67th | 40 to 49 | 19th |
| 136. | 427 | Kim Montgomery | *F* | 33:07 | 10:40 | 68th | 40 to 49 | 20th |
| 137. | 457 | Anne Lee Haizlip | *F* | 33:10 | 10:41 | 69th | 20 to 29 | 3rd |
| 138. | 403 | Rob Jacoby | M | 33:13 | 10:42 | 69th | 7 to 8 | 8th |
| 139. | 406 | Kim Jacoby | *F* | 33:14 | 10:42 | 70th | 40 to 49 | 21st |
| 140. | 662 | Noel Deleon | *F* | 33:42 | 10:51 | 71st | 15 to 19 | 4th |
| 141. | 580 | Doug Wright | M | 33:43 | 10:51 | 70th | 50 to 59 | 9th |
| 142. | 592 | Liliane Zeisser | *F* | 33:50 | 10:54 | 72nd | 9 to 11 | 18th |
| 143. | 550 | Zoey Dale | *F* | 33:51 | 10:54 | 73rd | 9 to 11 | 19th |
| 144. | 627 | Remy Guillot | M | 33:56 | 10:56 | 71st | 7 to 8 | 9th |
| 145. | 473 | Bo Turnage | M | 34:10 | 11:00 | 72nd | 7 to 8 | 10th |
| 146. | 475 | Mark Turnage | M | 34:10 | 11:00 | 73rd | 50 to 59 | 10th |
| 147. | 689 | Asriel Lucero | M | 34:12 | 11:01 | 74th | 7 to 8 | 11th |
| 148. | 688 | Antonio Lucero | M | 34:12 | 11:01 | 75th | 30 to 39 | 4th |
| 149. | 505 | Josh Hankin | M | 34:14 | 11:02 | 76th | 9 to 11 | 18th |
| 150. | 600 | Maria Romo-Nichols | *F* | 34:22 | 11:04 | 74th | 7 to 8 | 6th |
| 151. | 637 | Isabel Sevilla | *F* | 34:22 | 11:04 | 75th | 9 to 11 | 20th |
| 152. | 634 | Xavier Sevilla | M | 34:23 | 11:04 | 77th | 40 to 49 | 16th |
| 153. | 529 | Bradley Donaldson | M | 34:31 | 11:07 | 78th | 12 to 14 | 13th |
| 154. | 788 | Bob Parsons | M | 34:32 | 11:07 | 79th | 60 & over | 2nd |
| 155. | 665 | Katie Stratman | *F* | 34:33 | 11:08 | 76th | 30 to 39 | 6th |
| 156. | 724 | Justine Hall | *F* | 34:34 | 11:08 | 77th | 40 to 49 | 22nd |
| 157. | 573 | Chris Bursian | M | 34:46 | 11:12 | 80th | 40 to 49 | 17th |
| 158. | 494 | Cailey Karshmer | M | 34:47 | 11:12 | 81st | 9 to 11 | 19th |
| 159. | 495 | Carol Karshmer | *F* | 34:48 | 11:12 | 78th | 40 to 49 | 23rd |
| 160. | 371 | Tanya Klein | *F* | 34:53 | 11:14 | 79th | 40 to 49 | 24th |
| 161. | 368 | Steve Stein | M | 34:53 | 11:14 | 82nd | 40 to 49 | 18th |
| 162. | 718 | Sophie Berger | *F* | 34:56 | 11:15 | 80th | 9 to 11 | 21st |
| 163. | 434 | Elyse Bryant | *F* | 34:58 | 11:16 | 81st | 9 to 11 | 22nd |
| 164. | 532 | Roger Logan | M | 35:08 | 11:19 | 83rd | 60 & over | 3rd |
| 165. | 585 | Julian Swett | M | 35:13 | 11:20 | 84th | 6 & under | 2nd |
| 166. | 531 | Theresa Logan | *F* | 35:14 | 11:21 | 82nd | 60 & over | 1st |
| 167. | 582 | Darren Swett | M | 35:15 | 11:21 | 85th | 40 to 49 | 19th |
| 168. | 365 | Sharon Dye | *F* | 35:17 | 11:22 | 83rd | 50 to 59 | 3rd |
| 169. | 441 | Eve Weiner | *F* | 35:20 | 11:23 | 84th | 6 & under | 2nd |
| 170. | 528 | Jake Donaldson | M | 35:36 | 11:28 | 86th | 12 to 14 | 14th |
| 171. | 442 | Gabe Weiner | M | 35:55 | 11:34 | 87th | 9 to 11 | 20th |
| 172. | 700 | Jake Writer | *F* | 36:08 | 11:38 | 85th | 9 to 11 | 23rd |
| 173. | 698 | Adam Writer | M | 36:09 | 11:38 | 88th | 40 to 49 | 20th |
| 174. | 435 | Jacqui Bryant | *F* | 36:23 | 11:43 | 86th | 40 to 49 | 25th |
| 175. | 653 | Darian Smith | *F* | 36:31 | 11:46 | 87th | 9 to 11 | 24th |
| 176. | 366 | John Dye | M | 37:22 | 12:02 | 89th | 50 to 59 | 11th |
| 177. | 446 | Dick Weil | M | 37:23 | 12:02 | 90th | 40 to 49 | 21st |
| 178. | 339 | Pam Decker | *F* | 37:40 | 12:08 | 88th | 40 to 49 | 26th |
| 179. | 299 | Anna Scott Arnold | *F* | 37:42 | 12:08 | 89th | 7 to 8 | 7th |
| 180. | 589 | Stella Palumbo | *F* | 38:00 | 12:14 | 90th | 7 to 8 | 8th |
| 181. | 736 | Eliza Howard | *F* | 38:02 | 12:15 | 91st | 9 to 11 | 25th |
| 182. | 759 | Averie Hughes | *F* | 38:03 | 12:15 | 92nd | | |
| 183. | 730 | Alyvia Gonzales | *F* | 39:05 | 12:35 | 93rd | 9 to 11 | 26th |
| 184. | 691 | Laurie Chandler | *F* | 39:05 | 12:35 | 94th | 50 to 59 | 4th |
| 185. | 417 | Chase Burke | M | 39:14 | 12:38 | 91st | 6 & under | 3rd |
| 186. | 594 | Evelyn Knuckles | *F* | 39:20 | 12:40 | 95th | 40 to 49 | 27th |
| 187. | 342 | Andrew Smart | M | 39:21 | 12:40 | 92nd | 7 to 8 | 12th |
| 188. | 597 | Kennedy Knuckles | *F* | 39:21 | 12:40 | 96th | 15 to 19 | 5th |
| 189. | 525 | Zach Service | M | 39:22 | 12:40 | 93rd | 12 to 14 | 15th |
| 190. | 343 | Leslie Smart | *F* | 39:22 | 12:41 | 97th | 40 to 49 | 28th |
| 191. | 328 | Cameron Swaney | M | 39:25 | 12:41 | 94th | 9 to 11 | 21st |
| 192. | 663 | Celeste Deleon | *F* | 39:27 | 12:42 | 98th | 30 to 39 | 7th |
| 193. | 300 | Sam Sutherland | M | 39:31 | 12:43 | 95th | 7 to 8 | 13th |
| 194. | 526 | Julie Seff | *F* | 39:59 | 12:52 | 99th | 40 to 49 | 29th |
| 195. | 666 | Ben Devoss | M | 40:00 | 12:53 | 96th | 30 to 39 | 5th |
| 196. | 554 | Avery Farmer | *F* | 40:15 | 12:58 | 100th | 7 to 8 | 9th |
| 197. | 722 | Jeff Farmer | M | 40:16 | 12:58 | 97th | 40 to 49 | 22nd |
| 198. | 735 | Christine Cole | *F* | 40:38 | 13:05 | 101st | 9 to 11 | 27th |
| 199. | 355 | Alexa Goldstein | *F* | 40:38 | 13:05 | 102nd | 9 to 11 | 28th |
| 200. | 571 | Tricia Fehr Carver | *F* | 40:55 | 13:11 | 103rd | 30 to 39 | 8th |
| 201. | 570 | Stephanie Miller | M | 40:56 | 13:11 | 98th | 40 to 49 | 23rd |
| 202. | 766 | Amy Dodge | *F* | 40:56 | 13:11 | 104th | 30 to 39 | 9th |
| 203. | 743 | Elena Abarca | *F* | 41:11 | 13:16 | 105th | | |
| 204. | 456 | John Kechriotis | M | 42:01 | 13:32 | 99th | 40 to 49 | 24th |
| 205. | 454 | Kate Kechriotis | *F* | 42:02 | 13:32 | 106th | 7 to 8 | 10th |
| 206. | 761 | Sydney Bullen | *F* | 42:08 | 13:34 | 107th | | |
| 207. | 755 | Donna Cummings | *F* | 42:12 | 13:35 | 108th | | |
| 208. | 758 | Sydney Greenberg | *F* | 42:13 | 13:36 | 109th | | |
| 209. | 789 | Steve Gaddis | M | 42:30 | 13:41 | 100th | 60 & over | 4th |
| 210. | 468 | Janice Laney | *F* | 42:40 | 13:44 | 110th | 40 to 49 | 30th |
| 211. | 471 | Mary Ellen Comella | *F* | 42:49 | 13:47 | 111th | 60 & over | 2nd |
| 212. | 444 | MacCoy Weil | M | 42:50 | 13:48 | 101st | 7 to 8 | 14th |
| 213. | 385 | Olivia Cohen | *F* | 43:03 | 13:52 | 112th | 9 to 11 | 29th |
| 214. | 707 | Adam Odette | M | 43:15 | 13:56 | 102nd | 6 & under | 4th |
| 215. | 740 | Olivia Heiss | *F* | 43:18 | 13:57 | 113th | 7 to 8 | 11th |
| 216. | 741 | Linda Heiss | *F* | 43:18 | 13:57 | 114th | 40 to 49 | 31st |
| 217. | 610 | Kennedy Austin | *F* | 43:19 | 13:57 | 115th | 9 to 11 | 30th |
| 218. | 608 | Roger Austin | M | 43:20 | 13:57 | 103rd | 40 to 49 | 25th |
| 219. | 771 | Lee Heselton | *F* | 43:25 | 13:59 | 116th | 9 to 11 | 31st |
| 220. | 772 | Brian Heselton | M | 43:26 | 13:59 | 104th | 40 to 49 | 26th |
| 221. | 770 | Ariana Azari | *F* | 43:36 | 14:02 | 117th | 9 to 11 | 32nd |
| 222. | 556 | Serena Barish | *F* | 43:55 | 14:08 | 118th | 9 to 11 | 33rd |
| 223. | 555 | Ava Barish | *F* | 43:56 | 14:09 | 119th | 9 to 11 | 34th |
| 224. | 574 | Elizabeth Austin | *F* | 43:58 | 14:10 | 120th | 7 to 8 | 12th |
| 225. | 795 | Emery Gurlock | *F* | 43:59 | 14:10 | 121st | 7 to 8 | 13th |
| 226. | 578 | Doug Ferrell | M | 43:59 | 14:10 | 105th | 30 to 39 | 6th |
| 227. | 404 | Ginna Jacoby | *F* | 44:06 | 14:12 | 122nd | 6 & under | 3rd |
| 228. | 405 | Chris Jacoby | M | 44:06 | 14:12 | 106th | 40 to 49 | 27th |
| 229. | 693 | Patrick Frankel | M | 44:08 | 14:13 | 107th | 9 to 11 | 22nd |
| 230. | 560 | Elise Barish | *F* | 44:18 | 14:16 | 123rd | 40 to 49 | 32nd |
| 231. | 742 | Steven Heiss | M | 44:35 | 14:21 | 108th | | |
| 232. | 513 | Sarah Caulkins | *F* | 44:37 | 14:22 | 124th | 6 & under | 4th |
| 233. | 445 | Carter Weil | *F* | 44:45 | 14:24 | 125th | 6 & under | 5th |
| 234. | 367 | Jenny Dye | *F* | 45:04 | 14:31 | 126th | 9 to 11 | 35th |
| 235. | 364 | Charley Dye | M | 45:05 | 14:31 | 109th | 7 to 8 | 15th |
| 236. | 575 | Helen Grace Austin | *F* | 46:01 | 14:49 | 127th | 6 & under | 6th |
| 237. | 577 | Rye Austin | M | 46:02 | 14:49 | 110th | 30 to 39 | 7th |
| 238. | 576 | Catherine Austin | *F* | 46:02 | 14:49 | 128th | 30 to 39 | 10th |
| 239. | 604 | Chuck Boyle | M | 46:28 | 14:58 | 111th | 30 to 39 | 8th |
| 240. | 605 | Claire Boyle | *F* | 46:29 | 14:58 | 129th | 6 & under | 7th |
| 241. | 553 | Paul Goldstein | M | 46:39 | 15:01 | 112th | 60 & over | 5th |
| 242. | 601 | Bridget Berzins | *F* | 46:45 | 15:03 | 130th | 7 to 8 | 14th |
| 243. | 675 | Ella Cobb | *F* | 47:26 | 15:16 | 131st | 7 to 8 | 15th |
| 244. | 678 | Josh Cobb | M | 47:26 | 15:16 | 113th | 40 to 49 | 28th |
| 245. | 677 | Oakley Cobb | *F* | 47:41 | 15:21 | 132nd | 30 to 39 | 11th |
| 246. | 729 | Richelle Gonzales | *F* | 47:47 | 15:23 | 133rd | 40 to 49 | 33rd |
| 247. | 629 | Anna Sanchez | *F* | 48:09 | 15:30 | 134th | 9 to 11 | 36th |
| 248. | 630 | Mia Sanchez | *F* | 48:09 | 15:30 | 135th | 7 to 8 | 16th |
| 249. | 642 | Sammy Ramirez | M | 49:06 | 15:49 | 114th | 9 to 11 | 23rd |
| 250. | 715 | Sophia Bograd | *F* | 49:12 | 15:50 | 136th | 7 to 8 | 17th |
| 251. | 714 | Katya Bograd | *F* | 49:13 | 15:51 | 137th | 40 to 49 | 34th |
| 252. | 611 | Kash Austin | M | 49:16 | 15:52 | 115th | 6 & under | 5th |
| 253. | 609 | Grant Austin | M | 49:17 | 15:52 | 116th | 9 to 11 | 24th |
| 254. | 648 | Jennifer Miera | *F* | 49:19 | 15:53 | 138th | 40 to 49 | 35th |
| 255. | 645 | Bodhi Miera | M | 50:01 | 16:06 | 117th | 7 to 8 | 16th |
| 256. | 647 | Justin Miera | M | 50:02 | 16:07 | 118th | 40 to 49 | 29th |
| 257. | 341 | Kendall Smart | *F* | 50:04 | 16:07 | 139th | 9 to 11 | 37th |
| 258. | 557 | Lola Barish | *F* | 50:12 | 16:10 | 140th | 9 to 11 | 38th |
| 259. | 318 | Gayle Miller | *F* | 50:14 | 16:11 | 141st | | |
| 260. | 319 | Stanley Miller | M | 50:15 | 16:11 | 119th | | |
| 261. | 540 | Robert Demsey | M | 51:50 | 16:41 | 120th | 50 to 59 | 12th |
| 262. | 542 | Sandra Haynes | *F* | 51:50 | 16:41 | 142nd | 50 to 59 | 5th |
| 263. | 416 | Sadie Burke | *F* | 52:36 | 16:56 | 143rd | 7 to 8 | 18th |
| 264. | 415 | John Burke | M | 52:42 | 16:58 | 121st | 40 to 49 | 30th |
| 265. | 784 | Janet Wooley | *F* | 53:12 | 17:08 | 144th | 40 to 49 | 36th |
| 266. | 785 | Keith Wooley | M | 53:13 | 17:08 | 122nd | 40 to 49 | 31st |
| 267. | 702 | Milan Sasaki | *F* | 53:18 | 17:10 | 145th | 7 to 8 | 19th |
| 268. | 418 | Sara Musani | *F* | 53:19 | 17:10 | 146th | 9 to 11 | 39th |
| 269. | 502 | Joe Hankin | M | 53:43 | 17:18 | 123rd | 50 to 59 | 13th |
| 270. | 503 | Esther Hankin | *F* | 53:44 | 17:18 | 147th | 60 & over | 3rd |
| 271. | 719 | Terri Morrison | *F* | 53:52 | 17:21 | 148th | 40 to 49 | 37th |
| 272. | 746 | Ellie Caulkins | *F* | 54:08 | 17:26 | 149th | 60 & over | 4th |
| 273. | 447 | Britney Weil | *F* | 54:13 | 17:27 | 150th | 40 to 49 | 38th |
| 274. | 509 | Christina Caulkins | *F* | 54:14 | 17:28 | 151st | 40 to 49 | 39th |
| 275. | 646 | Cedar Miera | M | 54:23 | 17:31 | 124th | 6 & under | 6th |
| 276. | 734 | Germaine Miera | *F* | 54:24 | 17:31 | 152nd | 40 to 49 | 40th |
| 277. | 652 | Emme Smith | *F* | 54:36 | 17:35 | 153rd | 7 to 8 | 20th |
| 278. | 654 | Abbie Smith | *F* | 54:37 | 17:35 | 154th | 30 to 39 | 12th |
| 279. | 651 | Addison Smith | *F* | 54:51 | 17:40 | 155th | 6 & under | 8th |
| 280. | 372 | Elizabeth Cypers | *F* | 54:58 | 17:42 | 156th | 30 to 39 | 13th |
| 281. | 498 | Hal Hawkey | M | 55:02 | 17:43 | 125th | 50 to 59 | 14th |
| 282. | 373 | Scott Cypers | M | 55:06 | 17:44 | 126th | 30 to 39 | 9th |
