2014 Graland Gallop
Results by Place

back

Chip Place Place
Place Bib Name Age Sex Time Pace Time In Sex Division In Div
1. 57 Drew Athey 35 M 18:54 6:05 18:49 1st 30 to 39 1st
2. 45 Geoffrey Lord 15 M 19:10 6:10 19:06 2nd 15 to 29 1st
3. 186 Omar Mubarak 42 M 19:54 6:25 19:51 3rd 40 to 49 1st
4. 217 Matias Alberola 12 M 20:25 6:35 20:23 4th 12 to 14 1st
5. 193 Pieter Schouten 48 M 21:07 6:48 21:02 5th 40 to 49 2nd
6. 219 Valeria Alberola 42 *F* 21:37 6:58 21:33 1st 40 to 49 1st
7. 261 Caroline Kreutzen 11 *F* 21:43 7:00 21:42 2nd 10 to 11 1st
8. 189 Nathan Reed 37 M 21:48 7:01 21:35 6th 30 to 39 2nd
9. 347 John Burke 43 M 21:49 7:02 21:36 7th 40 to 49 3rd
10. 46 Harkins Lord 13 M 21:54 7:03 21:49 8th 12 to 14 2nd
11. 566 Toren Knepper 9 M 22:54 7:23 22:52 9th 9 yr old 1st
12. 170 Phelan Mahoney 10 M 22:58 7:24 22:56 10th 10 to 11 1st
13. 283 Angela Pak 47 *F* 23:05 7:26 23:01 3rd 40 to 49 2nd
14. 188 Alison Reed 37 *F* 23:07 7:27 22:54 4th 30 to 39 1st
15. 533 MacLovio Swett 10 M 23:09 7:28 23:01 11th 10 to 11 2nd
16. 628 Charlotte Laden 10 *F* 23:16 7:30 23:14 5th 10 to 11 2nd
17. 232 Wyatt Cirbo 12 M 23:21 7:31 23:18 12th 12 to 14 3rd
18. 218 Tomas Alberola 10 M 23:24 7:32 23:16 13th 10 to 11 3rd
19. 168 Bricin Mahoney 8 *F* 23:28 7:33 23:24 6th 8 yr old 1st
20. 240 Rhys Ferer 8 M 23:40 7:37 23:40 14th 8 yr old 1st
21. 512 Andrew Bermingham 52 M 23:48 7:40 23:42 15th 50 to 59 1st
22. 89 Anne Boris 45 *F* 24:01 7:44 23:45 7th 40 to 49 3rd
23. 60 Marin Urrutia Perez *F* 24:04 7:45 23:12 8th
24. 73 Phillip Albright 11 M 24:05 7:45 24:02 16th 10 to 11 4th
25. 587 Ryan Gaghen 11 M 24:06 7:46 24:00 17th 10 to 11 5th
26. 586 Matt Gaghen 45 M 24:08 7:46 23:58 18th 40 to 49 4th
27. 471 Jean-Philippe Failyau 37 M 24:08 7:46 23:51 19th 30 to 39 3rd
28. 470 Jennifer Failyau 37 *F* 24:14 7:48 23:57 9th 30 to 39 2nd
29. 433 Cameron Swaney 12 M 24:28 7:53 24:21 20th 12 to 14 4th
30. 614 Logan Ralph 12 M 24:31 7:54 24:30 21st 12 to 14 5th
31. 396 Ella Freimuth 11 *F* 24:40 7:57 24:17 10th 10 to 11 3rd
32. 211 Hanne Wolf 49 *F* 24:47 7:59 24:28 11th 40 to 49 4th
33. 629 Frank Laden 48 M 24:55 8:01 24:50 22nd 40 to 49 5th
34. 624 Matt Ledges 41 M 24:58 8:02 24:51 23rd 40 to 49 6th
35. 7 Matt Mueller 35 M 24:59 8:03 24:39 24th 30 to 39 4th
36. 149 Seth Herrlinger 12 M 25:03 8:04 24:58 25th 12 to 14 6th
37. 305 Rob Swaney 50 M 25:06 8:05 24:59 26th 50 to 59 2nd
38. 397 Will Freimuth 9 M 25:10 8:06 25:08 27th 9 yr old 2nd
39. 501 Ellison Mucharsky-Oboyle 11 *F* 25:12 8:07 24:57 12th 10 to 11 4th
40. 500 Shane Oboyle 44 M 25:12 8:07 24:58 28th 40 to 49 7th
41. 8 Christine Parisi 42 *F* 25:12 8:07 24:20 13th 40 to 49 5th
42. 262 Cate Kreutzen 10 *F* 25:17 8:09 25:13 14th 10 to 11 5th
43. 24 Alden Alijani 12 M 25:27 8:12 25:26 29th 12 to 14 7th
44. 212 Helena Wolf 17 *F* 25:30 8:13 25:11 15th 15 to 29 1st
45. 11 Wyatt Terry 13 M 25:34 8:14 25:31 30th 12 to 14 8th
46. 627 Ava Laden 12 *F* 25:35 8:15 25:25 16th 12 to 14 1st
47. 184 Will Montgomery 10 M 25:36 8:15 25:35 31st 10 to 11 6th
48. 619 MacKenzie Gamble 12 *F* 25:37 8:15 25:27 17th 12 to 14 2nd
49. 287 Sara Pak 10 *F* 25:38 8:15 25:35 18th 10 to 11 6th
50. 236 Grace Dale 10 *F* 25:41 8:16 25:38 19th 10 to 11 7th
51. 84 Sophia Birner 10 *F* 25:42 8:17 25:39 20th 10 to 11 8th
52. 185 Leslie Rose 39 *F* 25:58 8:22 25:53 21st 30 to 39 3rd
53. 304 Julie Swaney 51 *F* 26:14 8:27 26:06 22nd 50 to 59 1st
54. 532 Carl Swett 11 M 26:18 8:28 26:07 32nd 10 to 11 7th
55. 263 Jennifer Provine 45 *F* 26:18 8:28 26:15 23rd 40 to 49 6th
56. 119 Sam Cohen 14 M 26:19 8:29 26:07 33rd 12 to 14 9th
57. 555 Kevin Chyung 14 M 26:19 8:29 26:08 34th 12 to 14 10th
58. 618 Matison Miller 15 *F* 26:24 8:30 26:16 24th 15 to 29 2nd
59. 345 Moya Mejia 10 *F* 26:26 8:31 26:20 25th 10 to 11 9th
60. 344 James Mejia 48 M 26:28 8:31 26:19 35th 40 to 49 8th
61. 373 Anna Bock 12 *F* 26:29 8:32 26:23 26th 12 to 14 3rd
62. 372 Michael Bock 49 M 26:29 8:32 26:24 36th 40 to 49 9th
63. 158 Alex Kechriotis 11 M 26:32 8:33 26:20 37th 10 to 11 8th
64. 87 Jon Thompson 50 M 26:34 8:33 26:24 38th 50 to 59 3rd
65. 82 Amelia Birner 9 *F* 26:35 8:34 26:30 27th 9 yr old 1st
66. 253 James Hix 71 M 26:38 8:35 26:33 39th 60 & over 1st
67. 432 Jake Donaldson 16 M 26:43 8:36 26:12 40th 15 to 29 2nd
68. 16 Lila Arnold 14 *F* 26:43 8:36 26:33 28th 12 to 14 4th
69. 293 Alec Romo-Nichols 12 M 26:46 8:37 26:44 41st 12 to 14 11th
70. 9 Robert Young 43 M 26:47 8:38 25:55 42nd 40 to 49 10th
71. 589 Tera Malyszko 32 *F* 26:54 8:40 26:13 29th 30 to 39 4th
72. 590 Daniel Malyszko 34 M 26:54 8:40 26:14 43rd 30 to 39 5th
73. 86 Claudia Thompson 12 *F* 26:59 8:41 26:49 30th 12 to 14 5th
74. 4 Chris Withers 51 M 27:04 8:43 26:44 44th 50 to 59 4th
75. 320 Antonio Lucero 39 M 27:08 8:44 26:53 45th 30 to 39 6th
76. 165 Asante Maez 10 M 27:08 8:44 26:54 46th 10 to 11 9th
77. 139 Robert Grawemeyer 9 M 27:14 8:46 27:12 47th 9 yr old 3rd
78. 529 Candace Dale 34 *F* 27:20 8:48 27:02 31st 30 to 39 5th
79. 620 Kathy Neustadt 57 *F* 27:25 8:50 27:07 32nd 50 to 59 2nd
80. 44 Geoff Lord 45 M 27:28 8:51 26:53 48th 40 to 49 11th
81. 47 Martha Lord 39 *F* 27:28 8:51 26:53 33rd 30 to 39 6th
82. 152 Coco Hunt 9 *F* 27:38 8:54 27:27 34th 9 yr old 2nd
83. 151 Christopher Hunt 46 M 27:39 8:54 26:51 49th 40 to 49 12th
84. 260 Walker Johnson 10 M 27:40 8:55 27:24 50th 10 to 11 10th
85. 238 Zoey Dale 12 *F* 27:45 8:56 27:42 35th 12 to 14 6th
86. 294 Maria Romo-Nichols 10 *F* 27:46 8:57 27:43 36th 10 to 11 10th
87. 592 Brad Knepper 46 M 27:50 8:58 27:20 51st 40 to 49 13th
88. 15 Anna Scott Arnold 10 *F* 27:52 8:58 27:48 37th 10 to 11 11th
89. 12 Stuart Terry 10 *F* 27:52 8:59 27:49 38th 10 to 11 12th
90. 237 Pamela Dale 46 *F* 27:54 8:59 27:49 39th 40 to 49 7th
91. 297 Andrei Shpilenok 13 M 27:58 9:00 27:52 52nd 12 to 14 12th
92. 348 Dusty Burke 70 *F* 28:00 9:01 27:55 40th 60 & over 1st
93. 609 Mike Fleck 39 M 28:11 9:05 26:49 53rd 30 to 39 7th
94. 608 Dan Kocher 40 M 28:12 9:05 26:50 54th 40 to 49 14th
95. 140 William Grawemeyer 11 M 28:18 9:07 28:06 55th 10 to 11 11th
96. 229 Ava Cebrian 8 *F* 28:19 9:07 28:16 41st 8 yr old 2nd
97. 230 Carlos Cebrian 45 M 28:19 9:07 28:16 56th 40 to 49 15th
98. 272 Andrew Morgan 8 M 28:25 9:09 27:40 57th 8 yr old 2nd
99. 286 Philip Pak 7 M 28:25 9:09 28:17 58th 7 yr old 1st
100. 285 Peter Pak 46 M 28:29 9:10 28:21 59th 40 to 49 16th
101. 228 Juan Botello 54 M 28:34 9:12 28:18 60th 50 to 59 5th
102. 244 Patrick Frankel 11 M 28:40 9:14 28:29 61st 10 to 11 12th
103. 113 James Cobb 11 M 28:42 9:15 28:30 62nd 10 to 11 13th
104. 638 Lulu Geller 12 *F* 28:42 9:15 28:22 42nd 12 to 14 7th
105. 637 Jennifer Geller 40 *F* 28:43 9:15 28:23 43rd 40 to 49 8th
106. 241 Charles Frankel 48 M 28:49 9:17 28:35 63rd 40 to 49 17th
107. 615 Gracie Ralph 9 *F* 28:54 9:18 28:53 44th 9 yr old 3rd
108. 616 Brooks Bermingham 12 M 29:06 9:22 29:04 64th 12 to 14 13th
109. 510 Wagner Mathews 29 *F* 29:07 9:23 28:26 45th 15 to 29 3rd
110. 511 Michael Regnery 28 M 29:07 9:23 28:26 65th 15 to 29 3rd
111. 107 Jacob Storch 12 M 29:08 9:23 28:55 66th 12 to 14 14th
112. 612 Charlotte Gardet 11 *F* 29:13 9:25 29:07 46th 10 to 11 13th
113. 257 Rob Jacoby 9 M 29:17 9:26 28:51 67th 9 yr old 4th
114. 256 Kim Jacoby 43 *F* 29:17 9:26 28:51 47th 40 to 49 9th
115. 561 Peter Forbes 59 M 29:18 9:26 28:40 68th 50 to 59 6th
116. 475 Charlotte Corkins 9 *F* 29:20 9:27 29:11 48th 9 yr old 4th
117. 474 Karen Reidy 48 *F* 29:20 9:27 29:11 49th 40 to 49 10th
118. 5 Paula Cohen 42 *F* 29:21 9:27 29:02 50th 40 to 49 11th
119. 204 Eve Weiner 8 *F* 29:21 9:27 29:12 51st 8 yr old 3rd
120. 600 Daniel Farmer 9 M 29:22 9:28 29:08 69th 9 yr old 5th
121. 171 Sean Mahoney 11 M 29:23 9:28 29:21 70th 10 to 11 14th
122. 6 Sam Cohen 11 M 29:26 9:29 29:24 71st 10 to 11 15th
123. 239 Emma Ferer 11 *F* 29:27 9:29 29:25 52nd 10 to 11 14th
124. 579 Annie Manassee 11 *F* 29:29 9:30 29:27 53rd 10 to 11 15th
125. 449 Courtney Menk 34 *F* 29:30 9:30 29:16 54th 30 to 39 7th
126. 169 Caitlin Mahoney 7 *F* 29:36 9:32 29:26 55th 7 yr old 1st
127. 264 Dick Kreutzen 73 M 29:40 9:33 29:21 72nd 60 & over 2nd
128. 138 Christine Grawemeyer 49 *F* 29:58 9:39 29:07 56th 40 to 49 12th
129. 431 Sarah Donaldson 34 *F* 29:59 9:40 29:28 57th 30 to 39 8th
130. 411 Milin Choksi 9 M 30:03 9:41 29:58 73rd 9 yr old 6th
131. 617 Stephanie Miller 45 *F* 30:05 9:41 29:36 58th 40 to 49 13th
132. 79 Cody Belzley 33 *F* 30:06 9:42 29:47 59th 30 to 39 9th
133. 651 Way Caughlon *F* 30:09 9:43 30:03 60th
134. 407 Jelani Bryant 35 M 30:20 9:46 27:50 74th 30 to 39 8th
135. 313 Naomi Wolff 8 *F* 30:20 9:46 30:11 61st 8 yr old 4th
136. 349 Sadie Burke 9 *F* 30:21 9:46 30:16 62nd 9 yr old 5th
137. 333 Sarah Caulkins 8 *F* 30:21 9:46 30:12 63rd 8 yr old 5th
138. 588 Caroline Gaghen 8 *F* 30:22 9:47 30:15 64th 8 yr old 6th
139. 64 Melissa Anderson 36 *F* 30:24 9:48 30:02 65th 30 to 39 10th
140. 311 Cari Wolff 39 *F* 30:25 9:48 30:15 66th 30 to 39 11th
141. 93 Luke Boris 10 M 30:27 9:48 30:26 75th 10 to 11 16th
142. 90 Hugh Boris 7 M 30:32 9:50 30:31 76th 7 yr old 2nd
143. 92 Jon Boris 46 M 30:32 9:50 30:16 77th 40 to 49 18th
144. 430 Christine Cole 12 *F* 30:34 9:51 30:30 67th 12 to 14 8th
145. 506 Tonya Fuselier 46 *F* 30:36 9:51 30:32 68th 40 to 49 14th
146. 427 Jen Camp 25 *F* 30:42 9:53 29:47 69th 15 to 29 4th
147. 197 Kathryn Stratman 34 *F* 30:44 9:54 29:58 70th 30 to 39 12th
148. 120 Andrea Crane 35 *F* 30:45 9:54 29:59 71st 30 to 39 13th
149. 660 Ellie Neal 10 *F* 30:45 9:54 30:41 72nd 10 to 11 16th
150. 466 Avery Farmer 10 *F* 30:46 9:54 29:36 73rd 10 to 11 17th
151. 166 Bill Maez 41 M 30:47 9:55 30:27 78th 40 to 49 19th
152. 164 Aciano Maez 13 M 30:47 9:55 30:27 79th 12 to 14 15th
153. 3 Wyatt Benes 9 M 30:51 9:56 30:50 80th 9 yr old 7th
154. 465 Jeff Farmer 45 M 30:51 9:56 29:41 81st 40 to 49 20th
155. 635 Steve Chambers 46 M 30:53 9:57 30:45 82nd 40 to 49 21st
156. 607 Devon Chambers 8 *F* 30:53 9:57 30:45 74th 8 yr old 7th
157. 123 Charlie Decker 11 M 30:55 9:57 30:44 83rd 10 to 11 17th
158. 50 Roger Smith 54 M 30:56 9:58 30:08 84th 50 to 59 7th
159. 647 Remy Guillot 47 --- 31:02 10:00 31:00
160. 156 Carl Jenkins 38 *F* 31:03 10:00 30:22 75th 30 to 39 14th
161. 496 Eleanor Goldstein 9 *F* 31:06 10:01 30:59 76th 9 yr old 6th
162. 494 Cory Dunnick 44 *F* 31:06 10:01 31:00 77th 40 to 49 15th
163. 505 Scott Fuselier 47 M 31:09 10:02 30:20 85th 40 to 49 22nd
164. 124 Dave Decker 48 M 31:10 10:02 30:58 86th 40 to 49 23rd
165. 181 Henry Montgomery 7 M 31:10 10:02 31:09 87th 7 yr old 3rd
166. 454 Luke Gowen 7 M 31:12 10:03 30:55 88th 7 yr old 4th
167. 182 Kim Montgomery 43 *F* 31:12 10:03 30:57 78th 40 to 49 16th
168. 451 John Gowen 45 M 31:13 10:03 30:55 89th 40 to 49 24th
169. 452 Jack Gowen 11 M 31:22 10:06 31:20 90th 10 to 11 18th
170. 563 Will Forbes 11 M 31:31 10:09 31:27 91st 10 to 11 19th
171. 353 Chase Street 14 M 31:36 10:11 31:23 92nd 12 to 14 16th
172. 428 James Foreman 33 M 31:37 10:11 30:41 93rd 30 to 39 9th
173. 534 Julian Swett 8 M 31:47 10:14 31:47 94th 8 yr old 3rd
174. 53 Leonard Rice 52 M 31:54 10:16 31:37 95th 50 to 59 8th
175. 548 John Eisinger 37 M 31:55 10:17 31:12 96th 30 to 39 10th
176. 549 Johnny Eisinger 7 M 31:55 10:17 31:13 97th 7 yr old 5th
177. 573 Jesse Chapman 7 M 31:58 10:18 31:56 98th 7 yr old 6th
178. 234 Chase Connors 7 M 31:59 10:18 31:58 99th 7 yr old 7th
179. 531 Darren Swett 46 M 32:00 10:18 31:41 100th 40 to 49 25th
180. 435 Cali Carr 7 *F* 32:10 10:22 32:03 79th 7 yr old 2nd
181. 645 Ron Guillot 9 M 32:10 10:22 101st 9 yr old 8th
182. 526 Ava Barish 11 *F* 32:28 10:27 32:05 80th 10 to 11 18th
183. 235 Suzanne Connors 40 *F* 32:29 10:28 32:12 81st 40 to 49 17th
184. 183 Matt Montgomery 41 M 32:44 10:33 32:30 102nd 40 to 49 26th
185. 54 Nicolette Rice 22 *F* 32:47 10:33 32:31 82nd 15 to 29 5th
186. 574 Linda Heiss 50 *F* 32:49 10:34 32:08 83rd 50 to 59 3rd
187. 520 Charlotte Wilson 8 *F* 32:54 10:36 32:42 84th 8 yr old 8th
188. 246 Emory Gerlach 10 *F* 32:55 10:36 32:52 85th 10 to 11 19th
189. 247 Graham Gerlach 40 M 32:56 10:36 103rd 40 to 49 27th
190. 365 Alden Bivens 4 M 32:57 10:37 32:57 104th 5 & under 1st
191. 35 Diana Mead 42 *F* 33:00 10:38 32:12 86th 40 to 49 18th
192. 540 Max Rosenstein 11 M 33:00 10:38 32:11 105th 10 to 11 20th
193. 131 Kristin Freitag 33 *F* 33:06 10:40 32:04 87th 30 to 39 15th
194. 442 Alexandra Hatzidakis 8 *F* 33:17 10:43 33:05 88th 8 yr old 9th
195. 522 Merel Wilson 38 *F* 33:20 10:44 32:54 89th 30 to 39 16th
196. 78 Susan Beatty 35 *F* 33:21 10:44 32:54 90th 30 to 39 17th
197. 648 Charlie Whalen 10 M 33:29 10:47 33:00 106th 10 to 11 21st
198. 71 Gus Albright 9 M 33:33 10:48 33:30 107th 9 yr old 9th
199. 72 Kathryn Albright 44 *F* 33:33 10:48 32:45 91st 40 to 49 19th
200. 99 Meghan Brown 43 *F* 33:37 10:50 33:21 92nd 40 to 49 20th
201. 95 Addie Brown 9 *F* 33:37 10:50 33:30 93rd 9 yr old 7th
202. 649 Lana Whalen 39 *F* 33:38 10:50 33:08 94th 30 to 39 18th
203. 273 Brian Morgan 35 M 33:39 10:50 31:07 108th 30 to 39 11th
204. 524 Brian Barish 46 M 33:40 10:50 33:18 109th 40 to 49 28th
205. 172 Clara Masters 11 *F* 33:43 10:52 33:26 95th 10 to 11 20th
206. 661 Ryan Mandes 8 M 33:43 10:52 32:59 110th 8 yr old 4th
207. 176 Mitchell Masters 45 M 33:44 10:52 33:27 111th 40 to 49 29th
208. 126 Gabrielle Deleon 41 *F* 33:50 10:54 33:00 96th 40 to 49 21st
209. 255 Ginna Jacoby 7 *F* 33:58 10:56 33:32 97th 7 yr old 3rd
210. 480 Mary Wheeler 43 *F* 33:58 10:56 33:19 98th 40 to 49 22nd
211. 481 Wheeler Jerry 44 M 34:00 10:57 33:27 112th 40 to 49 30th
212. 130 Heiko Freitag 40 M 34:01 10:57 32:59 113th 40 to 49 31st
213. 70 Eric Albright 41 M 34:04 10:58 33:33 114th 40 to 49 32nd
214. 114 Josh Cobb 42 M 34:04 10:58 33:35 115th 40 to 49 33rd
215. 49 Cate Lord 12 *F* 34:06 10:59 33:16 99th 12 to 14 9th
216. 537 Holly Brown 46 *F* 34:07 10:59 100th 40 to 49 23rd
217. 254 Chris Jacoby 43 M 34:09 11:00 33:28 116th 40 to 49 34th
218. 539 Pierce Aymond 13 M 34:10 11:00 117th 12 to 14 17th
219. 334 Henry Caulkins 12 *F* 34:12 11:01 34:11 101st 12 to 14 10th
220. 640 Estella Geller 8 *F* 34:17 11:02 33:56 102nd 8 yr old 10th
221. 636 Jeff Geller 42 M 34:18 11:03 33:57 118th 40 to 49 35th
222. 252 Ann Hix 70 *F* 34:19 11:03 34:14 103rd 60 & over 2nd
223. 453 Wilson Gowen 9 M 34:29 11:06 34:28 119th 9 yr old 10th
224. 323 Sam Oberlin 9 M 34:34 11:08 34:33 120th 9 yr old 11th
225. 324 Boss Oberlin 9 M 34:41 11:10 34:39 121st 9 yr old 12th
226. 483 Chet Wheeler 9 M 34:41 11:10 34:40 122nd 9 yr old 13th
227. 562 Georgianna Forbes 54 *F* 34:46 11:12 34:07 104th 50 to 59 4th
228. 270 Lara Merriken 46 *F* 34:47 11:12 34:16 105th 40 to 49 24th
229. 271 Bill Nelson 49 M 34:47 11:12 34:15 123rd 40 to 49 36th
230. 370 Bridget Berzins 10 *F* 34:48 11:13 33:55 106th 10 to 11 21st
231. 558 Emily Cohen 14 *F* 34:52 11:14 34:50 107th 12 to 14 11th
232. 436 Eliana Carr 6 *F* 34:59 11:16 34:50 108th 6 yr old 1st
233. 639 Quinn Geller 11 *F* 35:00 11:16 34:10 109th 10 to 11 22nd
234. 666 Brooke Gilbert 11 *F* 35:00 11:16 34:10 110th 10 to 11 23rd
235. 582 Gavin Weber 7 M 35:01 11:17 35:00 124th 7 yr old 8th
236. 597 Caroline Hughes 8 *F* 35:02 11:17 34:50 111th 8 yr old 11th
237. 106 Daniel Storch 45 M 35:04 11:17 34:57 125th 40 to 49 37th
238. 210 Laura Wolf 36 *F* 35:05 11:18 34:51 112th 30 to 39 19th
239. 209 Cayla Wolf 8 *F* 35:05 11:18 34:53 113th 8 yr old 12th
240. 147 Mark Herrlinger 48 M 35:08 11:19 34:52 126th 40 to 49 38th
241. 148 Ruth Herrlinger 8 *F* 35:08 11:19 35:03 114th 8 yr old 13th
242. 98 Gigi Brown 7 *F* 35:09 11:19 35:07 115th 7 yr old 4th
243. 572 Michael Chapman 9 M 35:11 11:20 35:08 127th 9 yr old 14th
244. 312 Josh Wolff 6 M 35:11 11:20 35:09 128th 6 yr old 1st
245. 571 Daniel Chapman 40 M 35:14 11:21 35:03 129th 40 to 49 39th
246. 503 Remy Wolkov 8 *F* 35:23 11:24 35:10 116th 8 yr old 14th
247. 245 Arden Gerlach 8 *F* 35:24 11:24 35:21 117th 8 yr old 15th
248. 658 Asher Hey 7 M 35:28 11:25 35:27 130th 7 yr old 9th
249. 659 Joe Hey 38 M 35:30 11:26 35:15 131st 30 to 39 12th
250. 625 Cole Ledges 8 M 35:30 11:26 35:29 132nd 8 yr old 5th
251. 502 Tia Wolkov 39 *F* 35:30 11:26 35:17 118th 30 to 39 20th
252. 248 Hilary Gerlach 43 *F* 35:31 11:26 119th 40 to 49 25th
253. 97 Emmy Brown 7 *F* 35:42 11:30 35:40 120th 7 yr old 5th
254. 96 Chris Brown 40 M 35:43 11:30 35:27 133rd 40 to 49 40th
255. 652 Claire Caughlon *F* 35:57 11:35 35:55 121st
256. 650 Jay Caughlon M 35:57 11:35 35:42 134th
257. 327 Sofia Saavedra 8 *F* 36:13 11:40 36:10 122nd 8 yr old 16th
258. 108 Maria Storch 8 *F* 36:13 11:40 36:11 123rd 8 yr old 17th
259. 346 Alexandra Bernal 10 *F* 36:27 11:44 36:19 124th 10 to 11 24th
260. 52 Cody Larson 31 M 36:31 11:46 35:55 135th 30 to 39 13th
261. 51 Mayse Larson 25 *F* 36:31 11:46 35:55 125th 15 to 29 6th
262. 575 Olivia Heiss 10 *F* 36:37 11:47 36:32 126th 10 to 11 25th
263. 326 Tino Saavedra 46 M 36:39 11:48 36:14 136th 40 to 49 41st
264. 394 Charles Dye 10 M 36:40 11:48 36:20 137th 10 to 11 22nd
265. 175 Joe Masters 7 M 36:45 11:50 36:27 138th 7 yr old 10th
266. 115 Oakley Cobb 41 *F* 36:45 11:50 36:17 127th 40 to 49 26th
267. 498 Kate Gulick 39 *F* 36:45 11:50 36:37 128th 30 to 39 21st
268. 499 MacLaren Gulick 8 *F* 36:46 11:50 36:38 129th 8 yr old 18th
269. 91 Jack Boris 13 M 36:49 11:51 36:42 139th 12 to 14 18th
270. 482 Sully Wheeler 12 M 36:49 11:51 36:42 140th 12 to 14 19th
271. 613 Henry Gardet 8 M 36:52 11:52 36:46 141st 8 yr old 6th
272. 392 Sharon Dye 59 *F* 36:58 11:54 36:38 130th 50 to 59 5th
273. 322 Ashley Oberlin 47 *F* 37:02 11:56 36:34 131st 40 to 49 27th
274. 318 Samantha Brenner 7 *F* 37:04 11:56 37:01 132nd 7 yr old 6th
275. 299 Addison Smith 7 *F* 37:05 11:56 37:02 133rd 7 yr old 7th
276. 316 Fay Brenner 67 *F* 37:06 11:57 36:52 134th 60 & over 3rd
277. 314 Amy Brenner 39 *F* 37:07 11:57 36:52 135th 30 to 39 22nd
278. 55 James Graham 38 M 37:14 11:59 36:21 142nd 30 to 39 14th
279. 352 Lela Street 9 *F* 37:15 12:00 37:04 136th 9 yr old 8th
280. 351 Joe Street 30 M 37:17 12:00 37:05 143rd 30 to 39 15th
281. 486 David Sobel 47 *F* 37:20 12:01 37:03 137th 40 to 49 28th
282. 443 Oliver Hatzidakis 7 M 37:22 12:02 36:57 144th 7 yr old 11th
283. 445 Armand Hatzidakis 42 M 37:22 12:02 36:53 145th 40 to 49 42nd
284. 395 Jennifer Dye 12 *F* 37:24 12:02 37:03 138th 12 to 14 12th
285. 121 Gregory Crichlow 42 M 37:24 12:03 37:00 146th 40 to 49 43rd
286. 122 Jade Crichlow 9 *F* 37:24 12:03 37:16 139th 9 yr old 9th
287. 393 John Dye 55 M 37:27 12:04 37:06 147th 50 to 59 9th
288. 419 Ajay Choksi 6 M 37:43 12:09 148th 6 yr old 2nd
289. 153 Eleanor Hunt 11 *F* 37:51 12:11 37:01 140th 10 to 11 26th
290. 174 Heidi Masters 44 *F* 37:51 12:11 37:34 141st 40 to 49 29th
291. 265 Sharon Kreutzen 70 *F* 37:53 12:12 37:35 142nd 60 & over 4th
292. 88 Mailin Thompson 9 *F* 37:54 12:12 37:20 143rd 9 yr old 10th
293. 85 Dina Bleecker 43 *F* 37:54 12:12 37:20 144th 40 to 49 30th
294. 242 Geraldine Frankel 47 *F* 37:59 12:14 37:49 145th 40 to 49 31st
295. 291 Reid Pease 9 M 38:14 12:19 37:30 149th 9 yr old 15th
296. 634 Charlotte Frampton 9 *F* 38:15 12:19 38:09 146th 9 yr old 11th
297. 116 Katie Cohen 45 *F* 38:15 12:19 37:27 147th 40 to 49 32nd
298. 117 Larry Cohen 48 M 38:15 12:19 37:27 150th 40 to 49 44th
299. 626 Claire Laden 5 *F* 38:22 12:21 38:08 148th 5 & under 1st
300. 495 Alexa Goldstein 12 *F* 38:30 12:24 38:26 149th 12 to 14 13th
301. 535 Anneliese Forschner 9 *F* 38:31 12:24 38:25 150th 9 yr old 12th
302. 301 Emm Smith 9 *F* 38:44 12:28 38:38 151st 9 yr old 13th
303. 667 Marshall Smith 40 M 38:44 12:28 38:02 151st 40 to 49 45th
304. 633 Margret Frampton 7 *F* 38:52 12:31 38:50 152nd 7 yr old 8th
305. 591 Jeri Volpe 59 *F* 38:56 12:32 38:10 153rd 50 to 59 6th
306. 58 Ashley Zimmerman 28 M 38:57 12:33 38:46 152nd 15 to 29 4th
307. 550 Eve-Marie Eisinger 5 *F* 39:00 12:34 38:18 154th 5 & under 2nd
308. 547 Kelly Eisinger 37 *F* 39:01 12:34 38:17 155th 30 to 39 23rd
309. 25 Sophie Alijani 9 *F* 39:03 12:35 38:55 156th 9 yr old 14th
310. 22 Sarah Alijani 41 *F* 39:03 12:35 38:19 157th 40 to 49 33rd
311. 21 Todd Alijani 47 M 39:04 12:35 38:19 153rd 40 to 49 46th
312. 36 Parker Mead 12 M 39:16 12:39 36:51 154th 12 to 14 20th
313. 129 Benjamin Devoss 38 M 39:21 12:40 38:00 155th 30 to 39 16th
314. 410 Bijal Choksi 41 *F* 39:29 12:43 39:20 158th 40 to 49 34th
315. 434 Karen Carr 44 *F* 39:29 12:43 39:21 159th 40 to 49 35th
316. 646 Elle Guillot 6 *F* 39:30 12:43 39:22 160th 6 yr old 2nd
317. 66 Mia Sanchez 10 *F* 39:52 12:50 39:38 161st 10 to 11 27th
318. 665 Cassidy Anderson 11 *F* 40:01 12:53 39:47 162nd 10 to 11 28th
319. 61 Chris Sanchez 42 M 40:10 12:56 39:47 156th 40 to 49 47th
320. 65 Anna Sanchez 13 *F* 40:10 12:56 39:55 163rd 12 to 14 14th
321. 160 Kate Kechriotis 9 *F* 40:11 12:56 40:00 164th 9 yr old 15th
322. 159 John Kechriotis 45 M 40:11 12:56 40:00 157th 40 to 49 48th
