2014 Gallop at the Grove 5K 5K - September 28, 2014
Results by Place

back

Place Place
Place Bib Name Hometown Age Sex Time Pace In Sex Division In Div
1. 20 Tanner Dalton Golden CO 14 M 20:28 6:36 1st 13 to 14 1st
2. 212 Kendra Keeley Golden CO 39 F 20:45 6:41 1st 35 to 39 1st
3. 1 Paul Chamberlin Golden CO 58 M 21:18 6:52 2nd 55 to 59 1st
4. 235 Vic Lombardi Golden CO 45 M 21:50 7:02 3rd 45 to 49 1st
5. 167 Patrick Merewether Wheat Ridge CO 55 M 21:50 7:02 4th 55 to 59 2nd
6. 127 Clifton Thompson Golden CO 11 M 21:58 7:05 5th 11 to 12 1st
7. 50 Hayden Klem Golden CO 11 M 22:13 7:09 6th 11 to 12 2nd
8. 48 Jeff Klem Golden CO 49 M 22:14 7:10 7th 45 to 49 2nd
9. 204 Nick Gordon Golden CO 47 M 22:38 7:17 8th 45 to 49 3rd
10. 137 Gregory Greer Littleton CO 40 M 22:39 7:18 9th 40 to 44 1st
11. 222 Nyla Chamberlin Golden CO 17 F 22:47 7:20 2nd 15 to 19 1st
12. 32 Macklin Harrington Golden CO 14 M 23:00 7:24 10th 13 to 14 2nd
13. 228 Drew Lautrrup Golden CO 45 M 23:08 7:27 11th 45 to 49 4th
14. 95 Wyatt Johns Golden CO 9 M 23:12 7:28 12th 9 to 10 1st
15. 93 Brinton Johns Golden CO 41 M 23:12 7:28 13th 40 to 44 2nd
16. 24 Siena Dute Golden CO 16 F 23:13 7:29 3rd 15 to 19 2nd
17. 33 Ginger Harrington Golden CO 12 F 23:15 7:29 4th 11 to 12 1st
18. 179 Jack Robinson Golden CO 9 M 23:17 7:30 14th 9 to 10 2nd
19. 111 Nate Luther Golden CO 47 M 23:59 7:43 15th 45 to 49 5th
20. 182 Mark Robinson Golden CO 45 M 24:27 7:53 16th 45 to 49 6th
21. 29 Emily Harrington Golden CO 14 F 24:36 7:56 5th 13 to 14 1st
22. 31 Aaron Harrington Golden CO 49 M 24:53 8:01 17th 45 to 49 7th
23. 27 Tim Harrington Golden CO 45 M 24:53 8:01 18th 45 to 49 8th
24. 229 Tom Hyland Golden CO 52 M 24:54 8:01 19th 50 to 54 1st
25. 221 Tiya Chamberlin Golden CO 13 F 25:15 8:08 6th 13 to 14 2nd
26. 65 Johnny Meyers Golden CO 10 M 25:35 8:15 20th 9 to 10 3rd
27. 205 Charlie Gordon Golden CO 12 M 25:39 8:16 21st 11 to 12 3rd
28. 178 Zach Weston Lakewood CO 9 M 25:40 8:16 22nd 9 to 10 4th
29. 177 Ann Weston Lakewood CO 44 F 25:42 8:17 7th 40 to 44 1st
30. 168 Jake Leslie Wheat Ridge CO 52 M 25:48 8:19 23rd 50 to 54 2nd
31. 57 Tony Ligrani Arvada CO 12 M 26:06 8:25 24th 11 to 12 4th
32. 203 Brock Oldfather Golden CO 12 M 26:28 8:31 25th 11 to 12 5th
33. 92 Andy Ventura Golden CO 33 M 26:31 8:32 26th 30 to 34 1st
34. 14 Jane Ambro Golden CO 39 F 26:33 8:33 8th 35 to 39 2nd
35. 202 Lance Oldfather Golden CO 9 M 26:46 8:37 27th 9 to 10 5th
36. 128 Jaqueline Thompson Golden CO 9 F 27:14 8:46 9th 9 to 10 1st
37. 40 Luc Meyer Wheat Ridge CO 8 M 27:15 8:47 28th 7 to 8 1st
38. 201 Bobby Moxley Golden CO 11 M 27:27 8:51 29th 11 to 12 6th
39. 200 Takota Moxley Golden CO 11 M 27:28 8:51 30th 11 to 12 7th
40. 176 Sherry Hyland Golden CO 46 F 27:28 8:51 10th 45 to 49 1st
41. 184 Hugo Meyer Wheat Ridge CO 41 M 27:42 8:55 31st 40 to 44 3rd
42. 22 Leif Dahl Denver CO 7 M 27:46 8:56 32nd 7 to 8 2nd
43. 21 Davin Dahl Denver CO 35 M 27:46 8:57 33rd 35 to 39 1st
44. 187 Brian Johnson Golden CO 44 M 27:48 8:57 34th 40 to 44 4th
45. 180 Mark Robinson Golden CO 11 M 27:54 8:59 35th 11 to 12 8th
46. 45 Mathew Joens Golden CO 38 M 28:04 9:02 36th 35 to 39 2nd
47. 132 Brooke Gyermek Denver CO 25 F 28:11 9:05 11th 25 to 29 1st
48. 130 Ryan Rubenstein Golden CO 11 M 28:12 9:05 37th 11 to 12 9th
49. 133 Jackson Horton Golden CO 11 M 28:13 9:05 38th 11 to 12 10th
50. 118 Bill Smitham Golden CO 70 M 28:14 9:06 39th 70 to 74 1st
51. 189 Luke Hittle Golden CO 11 M 28:15 9:06 40th 11 to 12 11th
52. 99 Grayson Baker Golden CO 8 M 28:26 9:10 41st 7 to 8 3rd
53. 97 Leslie Baker Golden CO 43 F 28:27 9:10 12th 40 to 44 2nd
54. 175 Jordyn Hyland Golden CO 11 F 28:43 9:15 13th 11 to 12 2nd
55. 149 Danielle Piper Golden CO 43 F 28:48 9:16 14th 40 to 44 3rd
56. 136 Samantha Lautrup Golden CO 11 F 28:56 9:19 15th 11 to 12 3rd
57. 75 Lance Paulson Golden CO 43 M 29:06 9:22 42nd 40 to 44 5th
58. 77 Kiley Paulson Golden CO 9 F 29:07 9:23 16th 9 to 10 2nd
59. 193 Keturah Nelson Denver CO 37 F 29:20 9:27 17th 35 to 39 3rd
60. 207 Ellie Gothard Golden CO 12 F 29:23 9:28 18th 11 to 12 4th
61. 62 Allyson May Golden CO 12 F 29:28 9:29 19th 11 to 12 5th
62. 113 Sophie Luther Golden CO 7 F 29:31 9:30 20th 7 to 8 1st
63. 100 Renah Powers Denver CO 31 F 29:36 9:32 21st 30 to 34 1st
64. 94 Hamilton Johns Golden CO 11 M 30:42 9:53 43rd 11 to 12 12th
65. 96 Sawyer Johns Golden CO 9 M 30:42 9:53 44th 9 to 10 6th
66. 85 Dawn Rippentrop Denver CO 46 F 30:58 9:58 22nd 45 to 49 2nd
67. 30 Katee Harrington Golden CO 12 F 31:12 10:03 23rd 11 to 12 6th
68. 18 Kali Braning Golden CO 13 F 31:13 10:03 24th 13 to 14 3rd
69. 69 Sierra Moore Golden CO 11 F 31:15 10:04 25th 11 to 12 7th
70. 141 Rita Dale Lakewood CO 42 F 31:43 10:13 26th 40 to 44 4th
71. 112 Deb Luther Golden CO 42 F 31:46 10:14 27th 40 to 44 5th
72. 208 Parker Gothard Golden CO 10 M 32:00 10:18 45th 9 to 10 7th
73. 215 Karen Ksiuzek Wilsa Golden CO 51 F 32:09 10:21 28th 50 to 54 1st
74. 34 Karla Esser Golden CO 61 F 32:23 10:26 29th 60 to 64 1st
75. 28 Deanna Harrington Golden CO 43 F 32:23 10:26 30th 40 to 44 6th
76. 163 Nicholas Brown Arvada CO 8 M 33:20 10:44 46th 7 to 8 4th
77. 145 Zack Inglee Golden CO 11 M 33:29 10:47 47th 11 to 12 13th
78. 147 Nick Ryan Golden CO 12 M 33:29 10:47 48th 11 to 12 14th
79. 67 Wendy Moore Golden CO 46 F 33:31 10:48 31st 45 to 49 3rd
80. 47 Riley Kopser Golden CO 7 M 33:42 10:51 49th 7 to 8 5th
81. 223 Sam Waterman Golden CO 7 M 33:43 10:51 50th 7 to 8 6th
82. 56 Tammi Ligrani Arvada CO 45 F 33:48 10:53 32nd 45 to 49 4th
83. 70 Jackson Moore Golden CO 9 M 34:03 10:58 51st 9 to 10 8th
84. 218 Cameron Baxter Golden CO 8 M 34:05 10:58 52nd 7 to 8 7th
85. 210 Antonia Sloan 11 F 34:14 11:02 33rd 11 to 12 8th
86. 165 Nancy Brown Arvada CO 46 F 34:15 11:02 34th 45 to 49 5th
87. 186 Lily Campbell Golden CO 9 F 34:17 11:02 35th 9 to 10 3rd
88. 157 Xander Nobel-Rudolph Golden CO 11 M 34:48 11:12 53rd 11 to 12 15th
89. 78 Dylan Paulson Golden CO 6 M 34:50 11:13 54th 6 & under 1st
90. 76 Stacey Paulson Golden CO 42 F 34:51 11:13 36th 40 to 44 7th
91. 156 Jim Nobel-Rudolph Golden CO 42 M 34:54 11:14 55th 40 to 44 6th
92. 43 Darren Johnson Golden CO 6 M 35:04 11:18 56th 6 & under 2nd
93. 42 Jane Johnson Golden CO 37 F 35:05 11:18 37th 35 to 39 4th
94. 194 Karen Ryan Denver CO 34 F 35:07 11:18 38th 30 to 34 2nd
95. 195 Kim Naughtin Denver CO 39 F 35:07 11:19 39th 35 to 39 5th
96. 74 Ainsley Overholt Golden CO 10 F 35:11 11:20 40th 9 to 10 4th
97. 73 Daryl Overholt Golden CO 44 M 35:12 11:20 57th 40 to 44 7th
98. 170 Brynly Roark Lakewood CO 10 F 35:26 11:25 41st 9 to 10 5th
99. 90 Morgan Stimson Lakewood CO 29 M 35:30 11:26 58th 25 to 29 1st
100. 86 Laura Rippentrop Denver CO 38 F 35:40 11:29 42nd 35 to 39 6th
101. 199 Maddie Moxley Golden CO 8 F 35:47 11:31 43rd 7 to 8 2nd
102. 220 Judy Chamberlin Golden CO 56 F 36:11 11:39 44th 55 to 59 1st
103. 98 Kieran Baker Golden CO 6 M 36:19 11:42 59th 6 & under 3rd
104. 116 Eli Merkert Golden CO 9 M 36:35 11:47 60th 9 to 10 9th
105. 158 Liam Nobel-Rudolph Golden CO 9 M 36:37 11:47 61st 9 to 10 10th
106. 25 Chloe Flannigan Golden CO 9 F 36:50 11:52 45th 9 to 10 6th
107. 26 Janine Flannigan Golden CO 40 F 36:51 11:52 46th 40 to 44 8th
108. 120 Mary Steele Golden CO 46 F 37:08 11:58 47th 45 to 49 6th
109. 122 Charlie Labbo Golden CO 7 M 37:09 11:58 62nd 7 to 8 8th
110. 51 Lucy Klem Golden CO 8 F 37:29 12:04 48th 7 to 8 3rd
111. 197 Olivia Eakins Lakewood CO 8 F 37:29 12:04 49th 7 to 8 4th
112. 152 Lucy Gierszal Golden CO 11 F 37:33 12:06 50th 11 to 12 9th
113. 151 Yuliya Elwell Golden CO 28 F 37:34 12:06 51st 25 to 29 2nd
114. 58 Hannah Lohman Golden CO 31 F 37:35 12:06 52nd 30 to 34 3rd
115. 49 Megan Klem Golden CO 44 F 37:40 12:08 53rd 40 to 44 9th
116. 46 Mindy Kopser Golden CO 38 F 37:50 12:11 54th 35 to 39 7th
117. 224 Kelley Waterman Golden CO 44 F 37:50 12:11 55th 40 to 44 10th
118. 131 Samuel Rubenstein Golden CO 10 M 37:57 12:13 63rd 9 to 10 11th
119. 54 Emmy Leu Golden CO 8 F 37:58 12:14 56th 7 to 8 5th
120. 53 Brent Leu Golden CO 40 M 37:59 12:14 64th 40 to 44 8th
121. 88 Seriana Schneider Arvada CO 8 F 38:28 12:23 57th 7 to 8 6th
122. 129 Lisa Rubenstein Golden CO 47 F 38:29 12:23 58th 45 to 49 7th
123. 87 Vicki Schneider Arvada CO 50 F 38:33 12:25 59th 50 to 54 2nd
124. 155 Carolyn Nobel-Rudolph Golden CO 41 F 38:39 12:27 60th 40 to 44 11th
125. 225 Ellie Ogden Golden CO 11 F 38:41 12:27 61st 11 to 12 10th
126. 134 Charlotte Smith Golden CO 49 F 38:44 12:28 62nd 45 to 49 8th
127. 135 Annika Smith Golden CO 11 F 38:45 12:29 63rd 11 to 12 11th
128. 59 Dean May Golden CO 52 M 38:56 12:32 65th 50 to 54 3rd
129. 61 Olivia May Golden CO 8 F 39:08 12:36 64th 7 to 8 7th
130. 209 Brooke Gothard Golden CO 7 F 39:09 12:36 65th 7 to 8 8th
131. 206 Heather Gothard Golden CO 36 F 39:14 12:38 66th 35 to 39 8th
132. 60 Monica May Golden CO 43 F 39:15 12:38 67th 40 to 44 12th
133. 109 Clara Melanson Golden CO 7 F 39:26 12:42 68th 7 to 8 9th
134. 108 Emily Melanson Golden CO 39 F 39:30 12:43 69th 35 to 39 9th
135. 23 Jaden Dute Golden CO 10 F 39:42 12:47 70th 9 to 10 7th
136. 107 Mike Melanson Golden CO 40 M 40:06 12:55 66th 40 to 44 9th
137. 105 Natalie Lundeen Golden CO 11 F 40:48 13:08 71st 11 to 12 12th
138. 139 Avery Chamberlin Denver CO 7 F 41:07 13:14 72nd 7 to 8 10th
139. 138 Tom Chamberlin Denver CO 42 M 41:07 13:14 67th 40 to 44 10th
140. 121 Nora Labbo Golden CO 10 F 41:14 13:16 73rd 9 to 10 8th
141. 119 Robert Steele Golden CO 47 M 41:14 13:17 68th 45 to 49 9th
142. 214 Emily Sinesi Arvada CO 8 F 41:15 13:17 74th 7 to 8 11th
143. 213 John Sinesi Arvada CO 41 M 41:16 13:17 69th 40 to 44 11th
144. 185 Christian Meyer Wheat Ridge CO 6 M 42:14 13:36 70th 6 & under 4th
145. 39 Laura Meyer Wheat Ridge CO 41 F 42:15 13:36 75th 40 to 44 13th
146. 146 Abby Inglee Golden CO 8 F 43:20 13:57 76th 7 to 8 12th
147. 125 Josh Dorsey Wheat Ridge CO 30 M 43:24 13:58 71st 30 to 34 2nd
148. 144 Lorna Inglee Golden CO 42 F 43:32 14:01 77th 40 to 44 14th
149. 68 Lauren Moore Golden CO 13 F 43:37 14:03 78th 13 to 14 4th
150. 17 Gina Braning Golden CO 48 F 43:44 14:05 79th 45 to 49 9th
151. 140 Macy Dale Lakewood CO 8 F 43:44 14:05 80th 7 to 8 13th
152. 142 Larry Dale Lakewood CO 50 M 43:45 14:05 72nd 50 to 54 4th
153. 159 Payton Kruse Golden CO 10 F 44:14 14:14 81st 9 to 10 9th
154. 15 Selena Angiolillo Golden CO 51 F 45:36 14:41 82nd 50 to 54 3rd
155. 117 Kaci Merkert Golden CO 7 F 45:38 14:42 83rd 7 to 8 14th
156. 115 Tom Merkert Golden CO 46 M 45:40 14:42 73rd 45 to 49 10th
157. 114 Tamara Merkert Golden CO 44 F 45:41 14:42 84th 40 to 44 15th
158. 217 David Baxter Golden CO 47 M 46:09 14:51 74th 45 to 49 11th
159. 169 Marcy Roark Lakewood CO 51 F 46:23 14:56 85th 50 to 54 4th
160. 164 Joshua Brown Arvada CO 5 M 46:28 14:58 75th 6 & under 5th
161. 166 Mike Brown Arvada CO 58 M 46:32 14:59 76th 55 to 59 3rd
162. 11 Nora Ambro Golden CO 8 F 46:56 15:07 86th 7 to 8 15th
163. 198 Malisa Eakins Lakewood CO 43 F 46:56 15:07 87th 40 to 44 16th
164. 89 Alan Kauffman Arvada CO 52 M 46:58 15:07 77th 50 to 54 5th
165. 154 Wade Pugh Golden CO 5 M 47:02 15:09 78th 6 & under 6th
166. 153 John Pugh Golden CO 38 M 47:04 15:09 79th 35 to 39 3rd
167. 230 John Lasell Golden CO 50 M 47:06 15:10 80th 50 to 54 6th
168. 234 Peter Lasell Golden CO 8 M 47:11 15:11 81st 7 to 8 9th
169. 19 Maja Dalton Golden CO 8 F 49:02 15:47 88th 7 to 8 16th
170. 91 Meg Trengrove Golden CO 44 F 49:05 15:48 89th 40 to 44 17th
171. 219 Joslin Baxter Golden CO 7 F 49:58 16:05 90th 7 to 8 17th
172. 216 Sharon Baxter Golden CO 48 F 49:59 16:06 91st 45 to 49 10th
173. 35 Kathy Martinez Golden CO 40 F 51:36 16:37 92nd 40 to 44 18th
174. 191 Lauren Rossano Golden CO 8 F 52:06 16:46 93rd 7 to 8 18th
175. 192 Cathy Rossano Golden CO 41 F 52:07 16:47 94th 40 to 44 19th
176. 231 Ali Lasell Golden CO 49 F 52:08 16:47 95th 45 to 49 11th
177. 226 Chris Kruse Golden CO 36 F 52:15 16:49 96th 35 to 39 10th
178. 227 Ashley Hickey Littleton CO 28 F 52:15 16:49 97th 25 to 29 3rd
179. 160 Nick Kruse Golden CO 7 M 52:29 16:54 82nd 7 to 8 10th
180. 104 Abby Lundeen Golden CO 11 F 52:52 17:01 98th 11 to 12 13th
181. 103 John Lundeen Golden CO 59 M 52:54 17:02 83rd 55 to 59 4th
182. 232 Charlie Lasell Golden CO 7 M 53:16 17:09 84th 7 to 8 11th
183. 196 Georgia Eakins Lakewood CO 7 F 53:18 17:10 99th 7 to 8 19th
184. 16 Luanna Brock Golden CO 71 F 53:46 17:19 100th 70 to 74 1st
185. 72 Natalie Miller Wheat Ridge CO 6 F 55:28 17:51 101st 6 & under 1st
186. 123 Mena Dorsey Wheat Ridge CO 6 F 55:29 17:52 102nd 6 & under 2nd
187. 71 Greg Miller Wheat Ridge CO 44 M 55:41 17:56 85th 40 to 44 12th
188. 162 Alex Baird Wheat Ridge CO 6 F 56:16 18:07 103rd 6 & under 3rd
189. 101 Hillary Mitcheck Wheat Ridge CO 32 F 56:17 18:07 104th 30 to 34 4th
190. 83 Liz Renneker Golden CO 33 F 57:07 18:23 105th 30 to 34 5th
191. 84 Claire Renneker Golden CO 6 F 57:07 18:23 106th 6 & under 4th
192. 183 Kate Robinson Golden CO 6 F 59:56 19:18 107th 6 & under 5th
193. 181 Lisa Robinson Golden CO 44 F 59:56 19:18 108th 40 to 44 20th
194. 190 Ben Hittle Golden CO 7 M 1:01:30 19:48 86th 7 to 8 12th
195. 143 Mark Inglee Golden CO 52 M 1:01:35 19:50 87th 50 to 54 7th

back