Heart & Sole Half Marathon - August 19, 2012
Results by Place

back

Chip Place Place
Place Bib Name Hometown Age Sex Time Pace Time In Sex Division In Div
1. 664 Kenyon Neuman Boulder CO 25 M 1:06:56 5:07 1:06:56 1st 25 to 29 1st
2. 618 Jeremy Freed Boulder CO 25 M 1:07:37 5:10 1:07:37 2nd 25 to 29 2nd
3. 679 Patrick Rizzo Boulder CO 29 M 1:08:01 5:12 1:08:00 3rd 25 to 29 3rd
4. 653 Tyler McCandless Boulder CO 25 M 1:08:24 5:13 1:08:24 4th 25 to 29 4th
5. 722 Alisha Williams Colorado Spring CO 30 *F* 1:15:45 5:47 1:15:45 1st 30 to 34 1st
6. 666 Nuta Olaru Longmont CO 41 *F* 1:16:00 5:48 1:16:00 2nd 40 to 44 1st
7. 662 Brianne Nelson Fort Collins CO 31 *F* 1:16:11 5:49 1:16:11 3rd 30 to 34 2nd
8. 702 Mattie Suver Boulder CO 24 *F* 1:17:42 5:56 1:17:42 4th 20 to 24 1st
9. 139 Chaiwat Engtrakul Louisville CO 36 M 1:20:21 6:08 1:20:20 5th 35 to 39 1st
10. 755 Chris Aronson Fort Collins CO 30 M 1:22:18 6:17 1:22:16 6th 30 to 34 1st
11. 701 Scott Stuart Superior CO 32 M 1:23:00 6:20 1:22:54 7th 30 to 34 2nd
12. 603 Colleen De Reuck Boulder CO 48 *F* 1:23:17 6:22 1:23:17 5th 45 to 49 1st
13. 582 Ross Bryant Boulder CO 36 M 1:23:22 6:22 1:23:21 8th 35 to 39 2nd
14. 587 Mike Carriglitto Pottstown PA 37 M 1:24:19 6:26 1:24:18 9th 35 to 39 3rd
15. 759 Matt Duncan Northglenn CO 24 M 1:24:20 6:26 1:24:19 10th 20 to 24 1st
16. 436 Devin Rourke Boulder CO 25 M 1:24:37 6:28 1:24:31 11th 25 to 29 5th
17. 737 Bobby Stuckey Boulder CO 42 M 1:24:55 6:29 1:24:49 12th 40 to 44 1st
18. 106 Matt Dauphinee Englewood CO 32 M 1:25:11 6:30 1:25:10 13th 30 to 34 3rd
19. 743 Amanda Lee Boulder CO 23 *F* 1:25:41 6:33 1:25:40 6th 20 to 24 2nd
20. 761 Stacey Chamberlain Boulder CO 41 *F* 1:26:20 6:36 1:26:18 7th 40 to 44 2nd
21. 693 Chris Slootmaker Fort Collins CO 31 M 1:26:57 6:38 1:26:54 14th 30 to 34 4th
22. 754 Glenn Fischer Denver CO 38 M 1:27:23 6:40 1:27:21 15th 35 to 39 4th
23. 690 Jeanni Seymour Boulder CO 20 *F* 1:30:10 6:53 1:30:10 8th 20 to 24 3rd
24. 580 Logan Brooks Superior CO 23 M 1:30:16 6:54 1:30:10 16th 20 to 24 2nd
25. 176 Aaron Garnett Boulder CO 34 M 1:30:17 6:54 1:30:09 17th 30 to 34 5th
26. 45 Daniel Blausey Boulder CO 49 M 1:30:20 6:54 1:30:13 18th 45 to 49 1st
27. 695 Petra Staskovia Colorado Spring CO 39 *F* 1:30:26 6:54 1:30:25 9th 35 to 39 1st
28. 173 Erika Galer Boulder CO 22 *F* 1:30:40 6:55 1:30:37 10th 20 to 24 4th
29. 621 Stuart Geer Boulder CO 45 M 1:31:04 6:57 1:31:02 19th 45 to 49 2nd
30. 700 Austin Stricker Denver CO 28 M 1:31:25 6:59 1:31:21 20th 25 to 29 6th
31. 345 Ken Miller Pullman MI 55 M 1:31:33 6:59 1:31:15 21st 55 to 59 1st
32. 758 Adam Vinueza Louisville CO 50 M 1:31:43 7:00 1:31:36 22nd 50 to 54 1st
33. 719 David Wheeler Boulder CO 54 M 1:32:06 7:02 1:32:04 23rd 50 to 54 2nd
34. 689 John Scollo Brighton CO 41 M 1:32:31 7:04 1:32:24 24th 40 to 44 2nd
35. 117 Lydia Dissly Boulder CO 45 *F* 1:32:36 7:04 1:32:29 11th 45 to 49 2nd
36. 42 Michael Bilger Denver CO 34 M 1:32:37 7:04 1:32:28 25th 30 to 34 6th
37. 767 Matt Seebaum Boulder CO 46 M 1:32:47 7:05 1:32:40 26th 45 to 49 3rd
38. 713 Brian Wakefield Glendale CO 23 M 1:33:13 7:07 1:32:34 27th 20 to 24 3rd
39. 568 Kristi Anderson Longmont CO 49 *F* 1:33:24 7:08 1:33:21 12th 45 to 49 3rd
40. 333 Chris McDonald Longmont CO 43 M 1:33:34 7:09 1:33:30 28th 40 to 44 3rd
41. 684 Kimberly Royle Broomfield CO 27 *F* 1:34:02 7:11 1:33:56 13th 25 to 29 1st
42. 270 Chris Koehler Boulder CO 28 M 1:34:03 7:11 1:33:47 29th 25 to 29 7th
43. 665 Brian Odom Denver CO 40 M 1:34:21 7:12 1:34:18 30th 40 to 44 4th
44. 595 Andrew Cosgrove Denver CO 34 M 1:34:31 7:13 1:34:27 31st 30 to 34 7th
45. 633 Dominique Igoe Boulder CO 27 *F* 1:34:34 7:13 1:34:32 14th 25 to 29 2nd
46. 541 Justin Wienke Boulder CO 29 M 1:35:27 7:17 1:35:26 32nd 25 to 29 8th
47. 649 Steve Love Longmont CO 45 M 1:35:53 7:19 1:35:50 33rd 45 to 49 4th
48. 237 Chris Horn Lakewood CO 44 M 1:35:57 7:20 1:35:42 34th 40 to 44 5th
49. 91 Dan Connors Boulder CO 39 M 1:36:14 7:21 1:36:06 35th 35 to 39 5th
50. 591 Damon Clark Longmont CO 52 M 1:36:23 7:22 1:36:22 36th 50 to 54 3rd
51. 717 Julie Olsen Lafayette CO 30 *F* 1:36:49 7:24 1:36:47 15th 30 to 34 3rd
52. 696 Alison Steele Longmont CO 32 *F* 1:36:50 7:24 1:36:48 16th 30 to 34 4th
53. 623 Joseph Gillespie Thornton CO 31 M 1:37:04 7:25 1:37:03 37th 30 to 34 8th
54. 538 Whitney Wickes Aspen CO 22 *F* 1:37:34 7:27 1:37:30 17th 20 to 24 5th
55. 746 Rich Hadley Florence CO 56 M 1:37:39 7:27 1:37:34 38th 55 to 59 2nd
56. 537 Jason Whitmore Longmont CO 32 M 1:38:08 7:30 1:37:58 39th 30 to 34 9th
57. 742 Bosco Keown Boulder CO 48 M 1:38:10 7:30 1:38:07 40th 45 to 49 5th
58. 78 Chris Carruth Colorado Spring CO 31 M 1:39:02 7:34 1:38:56 41st 30 to 34 10th
59. 199 Martijn Gribnau Amsterdam 48 M 1:39:04 7:34 1:38:54 42nd 45 to 49 6th
60. 382 Jeffrey Parrish Denver CO 42 M 1:39:10 7:34 1:38:59 43rd 40 to 44 6th
61. 492 Meg Taylor Littleton CO 37 *F* 1:39:11 7:34 1:39:10 18th 35 to 39 2nd
62. 762 Daren Young Westminster CO 31 M 1:39:34 7:36 1:39:24 44th 30 to 34 11th
63. 417 Derek Reeves Colorado Spring CO 25 M 1:39:43 7:37 1:39:40 45th 25 to 29 9th
64. 369 Jarod Obering Thornton CO 30 M 1:40:08 7:39 46th 30 to 34 12th
65. 526 Dale Walker Sidney NE 47 M 1:40:09 7:39 1:39:49 47th 45 to 49 7th
66. 367 Rachel Norton Boulder CO 27 *F* 1:41:00 7:43 1:40:54 19th 25 to 29 3rd
67. 656 Paula Mills Fort Collins CO 34 *F* 1:41:00 7:43 1:40:57 20th 30 to 34 5th
68. 554 Philip Woodward Charlotte NC 29 M 1:41:15 7:44 1:41:00 48th 25 to 29 10th
69. 412 Andy Quiniones Lakewood CO 34 M 1:41:23 7:44 1:41:09 49th 30 to 34 13th
70. 232 Brian Holcomb Lakewood CO 35 M 1:41:35 7:45 1:41:25 50th 35 to 39 6th
71. 606 Marie-Eve Dupuis Laval QC 28 *F* 1:41:47 7:46 1:41:34 21st 25 to 29 4th
72. 672 Willie Pittenger Boulder CO 61 M 1:41:49 7:46 1:41:45 51st 60 to 64 1st
73. 51 Paul Bousquet Boulder CO 53 M 1:41:57 7:47 1:41:43 52nd 50 to 54 4th
74. 673 Mike Preigh Boulder CO 46 M 1:42:08 7:48 1:41:54 53rd 45 to 49 8th
75. 22 Jim Bales Charlotte NC 46 M 1:42:09 7:48 1:41:53 54th 45 to 49 9th
76. 766 Danny Shearer Fort Collins CO 51 M 1:42:18 7:49 1:42:00 55th 50 to 54 5th
77. 191 Douglas Golann Arlington VA 24 M 1:42:27 7:49 1:42:10 56th 20 to 24 4th
78. 659 Rusty Montgomery Boulder CO 31 M 1:42:38 7:50 1:42:35 57th 30 to 34 14th
79. 56 Laurie Brockway Boulder CO 50 *F* 1:42:39 7:50 1:42:32 22nd 50 to 54 1st
80. 48 Pamela Borealis Kihei HI 29 *F* 1:42:49 7:51 1:42:32 23rd 25 to 29 5th
81. 553 Kenneth Woodruff Superior CO 32 M 1:42:56 7:52 1:42:32 58th 30 to 34 15th
82. 423 Terri Rhodes Denver CO 28 *F* 1:42:58 7:52 1:42:36 24th 25 to 29 6th
83. 574 Jason Barrett Caversham 43 M 1:43:20 7:53 1:43:17 59th 40 to 44 7th
84. 614 Nicholas Fabrizio Thornton CO 36 M 1:43:41 7:55 1:43:19 60th 35 to 39 7th
85. 418 Brendan Reilly Boulder CO 52 M 1:43:43 7:55 1:43:41 61st 50 to 54 6th
86. 266 Julie Kirwan Englewood CO 30 *F* 1:43:47 7:55 1:43:28 25th 30 to 34 6th
87. 525 Joseph Von Bokern Lafayette CO 27 M 1:43:47 7:55 1:43:37 62nd 25 to 29 11th
88. 576 Angie Beeler Boulder CO 29 *F* 1:43:56 7:56 1:43:38 26th 25 to 29 7th
89. 450 Alan Scheuermann Boulder CO 16 M 1:44:12 7:57 1:44:09 63rd 16 to 19 1st
90. 768 Jane Monroe Boulder CO 46 *F* 1:44:18 7:58 1:44:10 27th 45 to 49 4th
91. 509 Robert Tuchman Boulder CO 59 M 1:44:28 7:59 1:44:23 64th 55 to 59 3rd
92. 194 Matthew Goldstein Lafayette CO 39 M 1:44:31 7:59 1:44:22 65th 35 to 39 8th
93. 708 Elisha Tilton Boulder CO 39 M 1:44:53 8:01 1:44:38 66th 35 to 39 9th
94. 280 Stephanie Kurland Lyons CO 45 *F* 1:44:56 8:01 1:44:45 28th 45 to 49 5th
95. 6 Christopher Allen Houston TX 43 M 1:44:58 8:01 1:44:35 67th 40 to 44 8th
96. 104 Aly Daugherty Lone Tree CO 21 *F* 1:45:09 8:02 1:45:07 29th 20 to 24 6th
97. 446 Jason Saul West Newton MA 34 M 1:45:16 8:02 1:44:54 68th 30 to 34 16th
98. 730 Phil Delamere Boulder CO 52 M 1:45:22 8:03 1:45:10 69th 50 to 54 7th
99. 301 Leslie Lobojko Highlands Ranch CO 42 *F* 1:45:24 8:03 1:45:16 30th 40 to 44 3rd
100. 720 Robert Whittemore Broomfield CO 44 M 1:45:27 8:03 1:45:13 70th 40 to 44 9th
101. 620 Michael Gallagher Boulder CO 39 M 1:45:29 8:03 1:45:20 71st 35 to 39 10th
102. 619 Kevin Gallagher Boulder CO 39 M 1:45:29 8:03 1:45:20 72nd 35 to 39 11th
103. 290 Eliot Lee Black Hawk CO 40 M 1:45:38 8:04 1:45:29 73rd 40 to 44 10th
104. 15 Robert Ashby Boulder CO 28 M 1:45:42 8:04 1:45:36 74th 25 to 29 12th
105. 364 Alastair Norcross Boulder CO 51 M 1:45:58 8:05 1:45:50 75th 50 to 54 8th
106. 533 Nick Weiler Loveland CO 27 M 1:46:10 8:06 1:46:06 76th 25 to 29 13th
107. 652 Rick Marchand Louisville CO 53 M 1:46:12 8:06 1:45:45 77th 50 to 54 9th
108. 87 Jennifer Christensen Broomfield CO 27 *F* 1:46:13 8:07 1:45:47 31st 25 to 29 8th
109. 2248 Erica Smith Denver CO 24 *F* 1:46:21 8:07 1:46:03 32nd 20 to 24 7th
110. 753 Brian Roehsner Castle Rock CO 50 M 1:46:27 8:08 1:45:47 78th 50 to 54 10th
111. 239 K C Houlden Denver CO 37 M 1:46:29 8:08 1:46:14 79th 35 to 39 12th
112. 276 Joshua Krinsky Lafayette CO 28 M 1:46:32 8:08 1:45:52 80th 25 to 29 14th
113. 729 Vince Hodges Arvada CO 48 M 1:47:00 8:10 1:46:02 81st 45 to 49 10th
114. 634 Justin Jacques Denver CO 36 M 1:47:03 8:10 1:46:58 82nd 35 to 39 13th
115. 360 Jared Nelson Boulder CO 32 M 1:47:03 8:10 1:46:58 83rd 30 to 34 17th
116. 404 Paige Potthoff Denver CO 24 *F* 1:47:06 8:11 1:46:57 33rd 20 to 24 8th
117. 683 Gregory Rose Denver CO 37 M 1:47:09 8:11 1:46:51 84th 35 to 39 14th
118. 349 Julie Monroe Loveland CO 57 *F* 1:47:17 8:12 1:47:06 34th 55 to 59 1st
119. 263 Kevin Kiehl Westminster CO 58 M 1:47:31 8:13 1:47:24 85th 55 to 59 4th
120. 490 Tony Tang Lafayette CO 37 M 1:47:41 8:13 1:47:39 86th 35 to 39 15th
121. 714 Michael Wallace Fort Collins CO 34 M 1:47:41 8:13 1:47:19 87th 30 to 34 18th
122. 639 Colleen Kilbreath Walsh CO 47 *F* 1:47:43 8:13 1:47:19 35th 45 to 49 6th
123. 612 Chris Ewing Boulder CO 40 M 1:47:49 8:14 1:47:15 88th 40 to 44 11th
124. 128 Travis Dungan Golden CO 34 M 1:47:51 8:14 1:47:23 89th 30 to 34 19th
125. 472 Brian Smithey Colorado Spring CO 50 M 1:47:54 8:14 1:47:40 90th 50 to 54 11th
126. 605 Coco Dughi Boulder CO 49 *F* 1:48:05 8:15 1:47:56 36th 45 to 49 7th
127. 748 Andrew Slack Morrison CO 45 M 1:48:21 8:16 1:48:01 91st 45 to 49 11th
128. 628 Eileen Herbst Longmont CO 45 *F* 1:48:27 8:17 1:48:12 37th 45 to 49 8th
129. 294 Justin Leonard Boulder CO 28 M 1:48:29 8:17 1:48:19 92nd 25 to 29 15th
130. 494 Chris Terranova Longmont CO 43 M 1:48:35 8:17 1:48:28 93rd 40 to 44 12th
131. 21 Melanie Baker Fort Collins CO 48 *F* 1:48:36 8:17 1:48:27 38th 45 to 49 9th
132. 675 Trevor Rhodes Boulder CO 36 M 1:48:48 8:18 1:48:33 94th 35 to 39 16th
133. 616 Richie Fleming Littleton CO 33 M 1:48:53 8:19 1:48:32 95th 30 to 34 20th
134. 288 Brian Lee Denver CO 30 M 1:48:56 8:19 1:48:19 96th 30 to 34 21st
135. 413 Kelly Rahn Dacono CO 39 *F* 1:48:58 8:19 39th 35 to 39 3rd
136. 92 Chris Cook Boulder CO 24 M 1:48:58 8:19 1:48:54 97th 20 to 24 5th
137. 192 Lora Golann Boulder CO 28 *F* 1:49:15 8:20 1:48:58 40th 25 to 29 9th
138. 405 Bryan Press Rio Rancho NM 44 M 1:49:19 8:21 1:49:16 98th 40 to 44 13th
139. 180 Hillary Gates Denver CO 37 *F* 1:49:25 8:21 1:49:15 41st 35 to 39 4th
140. 650 Cynthia Lyons Saint Augustine FL 45 *F* 1:49:35 8:22 1:49:08 42nd 45 to 49 10th
141. 667 Darin Parks Centennial CO 41 M 1:49:52 8:23 1:49:46 99th 40 to 44 14th
142. 498 Mike Thompson Boulder CO 56 M 1:50:10 8:25 1:50:01 100th 55 to 59 5th
143. 258 Michael Keilman Boulder CO 44 M 1:50:12 8:25 1:50:07 101st 40 to 44 15th
144. 594 Rebecca Connelly Broomfield CO 32 *F* 1:50:31 8:26 1:50:22 43rd 30 to 34 7th
145. 721 James Willett Denver CO 33 M 1:50:32 8:26 1:50:03 102nd 30 to 34 22nd
146. 598 Angela D'Ovidio Littleton CO 37 *F* 1:50:36 8:27 1:50:19 44th 35 to 39 5th
147. 599 Frank D'Ovidio Littleton CO 62 M 1:50:36 8:27 1:50:20 103rd 60 to 64 2nd
148. 663 Matthew Nesmith Denver CO 23 M 1:50:45 8:27 1:50:26 104th 20 to 24 6th
149. 98 Stephanie Crosby Denver CO 25 *F* 1:50:49 8:28 1:50:38 45th 25 to 29 10th
150. 274 Laura Kohler Boulder CO 27 *F* 1:50:51 8:28 1:50:41 46th 25 to 29 11th
151. 535 Alex Wheeler Denver CO 24 M 1:50:51 8:28 1:50:38 105th 20 to 24 7th
152. 328 Cameron Mathews Highlands Ranch CO 31 M 1:50:52 8:28 1:50:24 106th 30 to 34 23rd
153. 745 Kim Wright Boulder CO 44 *F* 1:51:00 8:29 1:50:53 47th 40 to 44 4th
154. 579 Sarah Bond Boulder CO 36 *F* 1:51:03 8:29 1:50:48 48th 35 to 39 6th
155. 585 Joey Cappuccino Westlake Villag CA 30 M 1:51:03 8:29 1:50:49 107th 30 to 34 24th
156. 287 Lauren Lawson Broomfield CO 29 *F* 1:51:21 8:30 1:51:08 49th 25 to 29 12th
157. 160 Brian Franks Colorado Spring CO 35 M 1:51:29 8:31 1:51:20 108th 35 to 39 17th
158. 40 Danielle Bergmeier Denver CO 24 *F* 1:51:31 8:31 1:51:15 50th 20 to 24 9th
159. 507 Kim Trenbath Boulder CO 34 *F* 1:51:37 8:31 1:51:09 51st 30 to 34 8th
160. 213 Ryan Harris Arvada CO 35 M 1:51:45 8:32 1:51:29 109th 35 to 39 18th
161. 4 Mitchell Aist Fort Collins CO 21 M 1:51:46 8:32 1:51:29 110th 20 to 24 8th
162. 629 Rick Hoberg Boulder CO 23 M 1:51:54 8:33 1:51:35 111th 20 to 24 9th
163. 358 Glenton Muller Aurora CO 45 M 1:52:04 8:33 1:51:31 112th 45 to 49 12th
164. 341 Kasinda Mercer Thornton CO 30 *F* 1:52:11 8:34 1:51:27 52nd 30 to 34 9th
165. 632 Shari Huber Eaton CO 51 *F* 1:52:22 8:35 1:52:07 53rd 50 to 54 2nd
166. 577 Catherine Bergstrom Aurora CO 36 *F* 1:52:37 8:36 1:52:27 54th 35 to 39 7th
167. 575 Joseph Bean Westminster CO 34 M 1:52:41 8:36 1:52:30 113th 30 to 34 25th
168. 153 Kelly Fitzgerald Lafayette CO 29 *F* 1:52:42 8:36 1:52:31 55th 25 to 29 13th
169. 765 Dianne Flynn Fort Collins CO 42 *F* 1:52:49 8:37 1:52:18 56th 40 to 44 5th
170. 718 Margie Wheat Arvada CO 53 *F* 1:52:50 8:37 1:52:41 57th 50 to 54 3rd
171. 747 Raymond Chittarath Broomfield CO 48 M 1:52:57 8:37 1:52:10 114th 45 to 49 13th
172. 635 Aaron Jalovec Colorado Spring CO 32 M 1:52:58 8:38 1:52:53 115th 30 to 34 26th
173. 73 Emily Campbell Lyons CO 13 *F* 1:52:59 8:38 1:52:52 58th 15 & down 1st
174. 76 Mary Campbell Lyons CO 40 *F* 1:52:59 8:38 1:52:52 59th 40 to 44 6th
175. 392 Nathan Petee Erie CO 40 M 1:53:22 8:39 1:53:04 116th 40 to 44 16th
176. 716 Nifer Weller Boulder CO 46 *F* 1:53:27 8:40 1:53:02 60th 45 to 49 11th
177. 607 Randy Eastland Longmont CO 45 M 1:53:28 8:40 1:52:03 117th 45 to 49 14th
178. 706 Carlos Thomaz Broomfield CO 36 M 1:53:30 8:40 1:53:22 118th 35 to 39 19th
179. 308 Margie Macaulay Longmont CO 49 *F* 1:53:33 8:40 1:52:51 61st 45 to 49 12th
180. 549 Bailey Winn Denver CO 31 *F* 1:53:35 8:40 1:53:13 62nd 30 to 34 10th
181. 419 Lindsey Reilly Boulder CO 25 *F* 1:53:41 8:41 1:53:21 63rd 25 to 29 14th
182. 81 Rebecca Cerreta Longmont CO 29 *F* 1:53:43 8:41 1:53:41 64th 25 to 29 15th
183. 254 Keith Juhola Reno NV 43 M 1:53:43 8:41 1:53:39 119th 40 to 44 17th
184. 561 Nancy Yager Coldwater MI 48 *F* 1:53:44 8:41 1:53:21 65th 45 to 49 13th
185. 640 Bob Kilcullen Longmont CO 66 M 1:53:58 8:42 1:53:40 120th 65 to 69 1st
186. 115 Morgan Dillon Denver CO 27 *F* 1:54:01 8:42 1:53:36 66th 25 to 29 16th
187. 744 Michael Beckwith Brighton CO 39 M 1:54:13 8:43 1:53:38 121st 35 to 39 20th
188. 291 Kwang Min Lee Broomfield CO 49 M 1:54:21 8:44 1:53:51 122nd 45 to 49 15th
189. 100 Carli Curry Sioux City IA 28 *F* 1:54:22 8:44 1:54:15 67th 25 to 29 17th
190. 127 Nichole Dungan Golden CO 32 *F* 1:54:25 8:44 1:53:58 68th 30 to 34 11th
191. 593 Cathy Condon Boulder CO 55 *F* 1:54:31 8:45 1:54:24 69th 55 to 59 2nd
192. 282 Kristin Kuruvila Denver CO 31 *F* 1:54:34 8:45 1:54:09 70th 30 to 34 12th
193. 281 Benjamin Kuruvila Denver CO 30 M 1:54:34 8:45 1:54:09 123rd 30 to 34 27th
194. 416 Troy Reed Loveland CO 37 M 1:54:40 8:45 1:53:55 124th 35 to 39 21st
195. 11 Aaron Anton Boulder CO 30 M 1:54:41 8:45 1:53:46 125th 30 to 34 28th
196. 221 David Heck Brighton CO 57 M 1:54:41 8:45 1:54:22 126th 55 to 59 6th
197. 225 Stacey Hicks Englewood CO 43 *F* 1:54:43 8:46 1:54:25 71st 40 to 44 7th
198. 626 Tara Hawk Boulder CO 29 *F* 1:54:44 8:46 1:54:30 72nd 25 to 29 18th
199. 248 James Johnson Lafayette CO 53 M 1:54:51 8:46 1:54:22 127th 50 to 54 12th
200. 35 Ben Beneski Boulder CO 35 M 1:54:51 8:46 1:54:25 128th 35 to 39 22nd
201. 65 Caitlin Burch Denver CO 27 *F* 1:55:01 8:47 1:54:47 73rd 25 to 29 19th
202. 143 Melissa Fallon Denver CO 31 *F* 1:55:02 8:47 1:54:48 74th 30 to 34 13th
203. 499 Steve Tidball Boulder CO 49 M 1:55:07 8:47 1:54:52 129th 45 to 49 16th
204. 451 Sarah Schnall Boulder CO 21 *F* 1:55:12 8:48 1:54:35 75th 20 to 24 10th
205. 145 Douglas Fankell Broomfield CO 23 M 1:55:22 8:48 1:54:52 130th 20 to 24 10th
206. 590 Nick Chase Aurora CO 38 M 1:55:26 8:49 1:55:16 131st 35 to 39 23rd
207. 638 James Kelly Aurora CO 31 M 1:55:29 8:49 1:55:13 132nd 30 to 34 29th
208. 469 Eric Sligar Kansas City MO 35 M 1:55:35 8:49 1:55:17 133rd 35 to 39 24th
209. 566 David Abelson Boulder CO 46 M 1:55:38 8:50 1:55:09 134th 45 to 49 17th
210. 144 Keith Schneider Laramie WY 22 M 1:55:45 8:50 1:55:13 135th 20 to 24 11th
211. 272 Greta Koepsell Fort Collins CO 26 *F* 1:55:56 8:51 1:55:44 76th 25 to 29 20th
212. 243 David Hutcheon Littleton CO 37 M 1:55:56 8:51 1:54:54 136th 35 to 39 25th
213. 99 Shanna Cullen Lafayette CO 42 *F* 1:55:57 8:51 1:55:46 77th 40 to 44 8th
214. 251 Zachary Jones Arvada CO 37 M 1:56:05 8:52 1:55:07 137th 35 to 39 26th
215. 592 Marie Clark Louisville CO 33 *F* 1:56:15 8:52 1:55:27 78th 30 to 34 14th
216. 79 Kelly Casber Avon CO 27 *F* 1:56:30 8:54 1:56:20 79th 25 to 29 21st
217. 641 Julie Knaus Longmont CO 20 *F* 1:56:35 8:54 1:56:09 80th 20 to 24 11th
218. 668 Ben Payne Usaf Academy CO 22 M 1:56:35 8:54 1:56:32 138th 20 to 24 12th
219. 36 Libby Beneski Boulder CO 32 *F* 1:56:43 8:55 1:56:18 81st 30 to 34 15th
220. 637 Fumi Kelleher Boulder CO 35 *F* 1:56:51 8:55 1:56:22 82nd 35 to 39 8th
221. 90 Dave Collier Denver CO 39 M 1:57:00 8:56 1:56:47 139th 35 to 39 27th
222. 480 Lauren Stafford Castle Rock CO 20 *F* 1:57:11 8:57 1:56:56 83rd 20 to 24 12th
223. 14 Matthew Artibey Surprise AZ 25 M 1:57:13 8:57 1:56:52 140th 25 to 29 16th
224. 196 David Grady Denver CO 42 M 1:57:22 8:58 1:57:10 141st 40 to 44 18th
225. 433 Manuel Rodriguez-Escobar Wheat Ridge CO 29 M 1:57:23 8:58 1:56:55 142nd 25 to 29 17th
226. 315 Thomas Magnera Louisville CO 60 M 1:57:32 8:58 1:56:52 143rd 60 to 64 3rd
227. 265 Nicole Kirkweg Denver CO 27 *F* 1:57:33 8:58 1:57:07 84th 25 to 29 22nd
228. 374 Jennifer Paidipati Louisville CO 29 *F* 1:57:34 8:59 1:57:19 85th 25 to 29 23rd
229. 724 Amanda Young Broomfield CO 31 *F* 1:57:40 8:59 1:57:30 86th 30 to 34 16th
230. 244 Kent Hutchison Boulder CO 44 M 1:57:51 9:00 1:57:44 144th 40 to 44 19th
231. 202 Marc Groen Parker CO 38 M 1:57:56 9:00 1:57:09 145th 35 to 39 28th
232. 571 Lindsay Bailey Erie CO 24 *F* 1:57:57 9:00 1:57:41 87th 20 to 24 13th
233. 604 Katie Dewlaney Broomfield CO 24 *F* 1:57:57 9:00 1:57:41 88th 20 to 24 14th
234. 359 Andrew Nathan Boulder CO 39 M 1:57:59 9:00 1:57:54 146th 35 to 39 29th
235. 362 Nghi Nguyen Denver CO 27 M 1:58:01 9:01 1:56:59 147th 25 to 29 18th
236. 493 Cheryl Ternes Arvada CO 49 *F* 1:58:11 9:01 1:58:05 89th 45 to 49 14th
237. 508 Sherlyn Tschetter Aurora CO 41 *F* 1:58:13 9:01 1:58:04 90th 40 to 44 9th
238. 658 Steve Monger Longmont CO 41 M 1:58:15 9:02 1:57:44 148th 40 to 44 20th
239. 532 Randall Weidberg Boulder CO 33 M 1:58:23 9:02 1:58:07 149th 30 to 34 30th
240. 123 Michael Drummy Longmont CO 56 M 1:58:28 9:03 1:58:07 150th 55 to 59 7th
241. 220 Gretchen Hebert Fort Collins CO 36 *F* 1:58:35 9:03 1:58:22 91st 35 to 39 9th
242. 645 Derek Linscott Aurora CO 30 M 1:58:38 9:03 1:58:17 151st 30 to 34 31st
243. 539 Paul Wickman Broomfield CO 34 M 1:58:41 9:04 1:58:02 152nd 30 to 34 32nd
244. 447 Ken Sawyer Arvada CO 56 M 1:58:44 9:04 1:58:07 153rd 55 to 59 8th
245. 273 Charles Koester Parker CO 41 M 1:58:47 9:04 1:58:40 154th 40 to 44 21st
246. 517 Lindsay Vannostrand Boulder CO 24 *F* 1:58:50 9:04 1:57:55 92nd 20 to 24 15th
247. 169 Jamie Fryrear San Diego CA 43 *F* 1:58:54 9:05 1:58:24 93rd 40 to 44 10th
248. 738 Rich Werner Boulder CO 52 M 1:59:08 9:06 1:59:03 155th 50 to 54 13th
249. 60 Angela Bryan Boulder CO 41 *F* 1:59:09 9:06 1:59:02 94th 40 to 44 11th
250. 691 Kendra Shaughnessy Denver CO 25 *F* 1:59:13 9:06 1:58:57 95th 25 to 29 24th
251. 105 Lindsey Daugherty Lone Tree CO 21 *F* 1:59:24 9:07 1:59:03 96th 20 to 24 16th
252. 470 Erin Smith Centennial CO 21 *F* 2:00:06 9:10 1:59:57 97th 20 to 24 17th
253. 365 David Norcross Boulder CO 20 M 2:00:14 9:11 2:00:05 156th 20 to 24 13th
254. 210 Samantha Harding Omaha NE 24 *F* 2:00:24 9:12 1:59:29 98th 20 to 24 18th
255. 25 Gwyn Barley Boulder CO 50 *F* 2:00:24 9:12 2:00:11 99th 50 to 54 4th
256. 415 Amy Reed Loveland CO 33 *F* 2:00:25 9:12 1:59:40 100th 30 to 34 17th
257. 209 Paul Harding Loveland CO 51 M 2:00:29 9:12 1:59:33 157th 50 to 54 14th
