Heart & Sole Half - June 29, 2014
Results by Place

back

10K Chip Place Place
Place Bib Name Hometown Age Sex split Time Pace Time In Sex Division In Div
1. 733 Kevin Kochei 24 M 30:38 1:06:47 5:06 1:06:46 1st 20 to 24 1st
2. 758 Mario Macias Boulder CO 32 M 32:12 1:08:41 5:15 1:08:40 2nd 30 to 34 1st
3. 520 Zachary Hine Boulder CO 26 M 32:49 1:09:18 5:18 1:09:18 3rd 25 to 29 1st
4. 817 Austin Richmond Erie CO 28 M 32:52 1:09:59 5:21 1:09:58 4th 25 to 29 2nd
5. 616 Curtis Begley Jr Boulder CO 27 M 32:54 1:10:45 5:24 1:10:44 5th 25 to 29 3rd
6. 727 Michael Kettler Louisville CO 34 M 34:41 1:13:14 5:36 1:13:12 6th 30 to 34 2nd
7. 736 Takashi Kono Boulder CO 31 M 34:41 1:16:00 5:48 1:15:59 7th 30 to 34 3rd
8. 862 Andrew Sturner Boulder CO 24 M 34:54 1:16:51 5:52 1:16:50 8th 20 to 24 2nd
9. 782 Kaoru Nagao Boulder CO 24 *F* 36:25 1:17:31 5:55 1:17:30 1st 20 to 24 1st
10. 885 Zach Watson Louisville CO 37 M 36:15 1:18:29 6:00 1:18:29 9th 35 to 39 1st
11. 899 Kristen Zaitz Broomfield CO 33 *F* 37:09 1:19:41 6:05 1:19:40 2nd 30 to 34 1st
12. 521 Whitney Bevins-Lazzara Boulder CO 33 *F* 38:13 1:21:36 6:14 1:21:34 3rd 30 to 34 2nd
13. 842 Andrew Simmons Lakewood CO 26 M 38:17 1:21:44 6:15 1:21:42 10th 25 to 29 4th
14. 804 Scott Pearson Longmont CO 25 M 38:02 1:22:44 6:19 1:22:42 11th 25 to 29 5th
15. 502 Colleen De Reuck Boulder CO 50 *F* 38:16 1:23:09 6:21 1:23:06 4th 50 to 54 1st
16. 767 Butters McCue Boulder CO 24 M 39:23 1:23:33 6:23 1:23:29 12th 20 to 24 3rd
17. 849 Brian St Onge Erie CO 37 M 39:34 1:24:13 6:26 1:24:07 13th 35 to 39 2nd
18. 820 Jim Robbins Boulder CO 44 M 40:04 1:26:22 6:36 1:26:01 14th 40 to 44 1st
19. 798 Andy Ottele Longmont CO 43 M 40:27 1:29:09 6:49 1:29:06 15th 40 to 44 2nd
20. 844 Amy Smith Westminster CO 26 *F* 41:49 1:29:15 6:49 1:29:11 5th 25 to 29 1st
21. 515 Bobby Stuckey Boulder CO 44 M 41:26 1:29:59 6:52 1:29:56 16th 40 to 44 3rd
22. 700 Jerry Harrington Port Matilda PA 45 M 42:02 1:30:09 6:53 1:29:58 17th 45 to 49 1st
23. 811 Danielle Quatrochi Boulder CO 37 *F* 42:34 1:30:47 6:56 1:30:40 6th 35 to 39 1st
24. 696 Kerry Green Mansfield OH 60 M 41:59 1:31:16 6:58 1:31:09 18th 60 to 64 1st
25. 875 Keen Unangst Elm Grove WI 25 M 42:49 1:31:27 6:59 1:30:35 19th 25 to 29 6th
26. 780 Gerry Murphy Boulder CO 43 M 42:12 1:31:39 7:00 1:31:27 20th 40 to 44 4th
27. 686 Stuart Geer Boulder CO 47 M 42:13 1:32:57 7:06 1:32:52 21st 45 to 49 2nd
28. 690 Daniel Glass Lakewood CO 26 M 39:37 1:33:26 7:08 1:33:21 22nd 25 to 29 7th
29. 832 Carl Schmitt Nederland CO 44 M 43:56 1:33:31 7:08 1:33:16 23rd 40 to 44 5th
30. 662 Rob Fagan Louisville CO 44 M 43:50 1:33:31 7:09 1:33:21 24th 40 to 44 6th
31. 620 Lizi Bolanos-Nauth Boulder CO 41 *F* 43:25 1:34:08 7:11 1:34:02 7th 40 to 44 1st
32. 659 Josh Emdur Boulder CO 36 M 43:26 1:34:13 7:12 1:34:09 25th 35 to 39 3rd
33. 826 Kimberly Royle Broomfield CO 29 *F* 43:49 1:35:00 7:15 1:34:35 8th 25 to 29 2nd
34. 802 Jeffrey Paulson Boulder CO 33 M 42:33 1:35:01 7:15 1:34:55 26th 30 to 34 4th
35. 501 Maijaleena Zimmerman Highlands Ranch CO 34 *F* 43:04 1:35:07 7:16 1:35:02 9th 30 to 34 3rd
36. 684 Refugio Garcia Denver CO 49 M 44:24 1:35:19 7:17 1:34:48 27th 45 to 49 3rd
37. 763 Andrew Martin Metamora IL 35 M 43:03 1:35:41 7:18 1:35:34 28th 35 to 39 4th
38. 505 Lianne Shepherd Boulder CO 49 *F* 45:12 1:35:57 7:20 1:35:47 10th 45 to 49 1st
39. 678 James Fraser Boulder CO 48 M 44:43 1:36:10 7:21 1:35:51 29th 45 to 49 4th
40. 765 David Martinez Longmont CO 40 M 44:24 1:36:24 7:22 1:36:20 30th 40 to 44 7th
41. 674 Tyler Follis Boulder CO 27 M 42:36 1:37:22 7:26 1:37:20 31st 25 to 29 8th
42. 628 Blair Bucklin Lafayette CO 33 *F* 45:46 1:37:25 7:26 1:37:21 11th 30 to 34 4th
43. 771 Stephen Meratla Boulder CO 39 M 44:32 1:37:29 7:27 1:37:23 32nd 35 to 39 5th
44. 682 Daniel Gangwish Boulder CO 54 M 45:15 1:37:49 7:28 1:37:18 33rd 50 to 54 1st
45. 850 Jeff Staron Boulder CO 45 M 45:49 1:38:21 7:31 1:38:17 34th 45 to 49 5th
46. 506 Dianne Gates Boulder CO 49 *F* 45:12 1:38:27 7:31 1:38:17 12th 45 to 49 2nd
47. 746 Kris Leader Boulder CO 48 *F* 45:51 1:38:37 7:32 1:38:26 13th 45 to 49 3rd
48. 710 Marianne Holbert Boulder CO 33 *F* 44:41 1:39:00 7:34 1:38:54 14th 30 to 34 5th
49. 876 Michael Urbain Longmont CO 49 M 46:37 1:39:27 7:36 1:39:14 35th 45 to 49 6th
50. 664 Alex Falloon Lakewood CO 24 M 47:05 1:39:31 7:36 1:39:23 36th 20 to 24 4th
51. 513 Manuel Castellanos Beltran Broomfield CO 33 M 47:05 1:39:43 7:37 1:38:30 37th 30 to 34 5th
52. 655 Dave Dooley Erie CO 67 M 46:08 1:39:51 7:37 1:39:42 38th 65 to 69 1st
53. 657 Coco Dughi Boulder CO 51 *F* 45:56 1:39:58 7:38 1:39:47 15th 50 to 54 2nd
54. 617 Jonathan Bennett Denver CO 30 M 46:28 1:40:41 7:41 1:40:00 39th 30 to 34 6th
55. 795 Missy Olsen Boulder CO 26 *F* 47:02 1:40:53 7:42 1:40:21 16th 25 to 29 3rd
56. 768 Chris McDonald Niwot CO 45 M 43:24 1:41:14 7:44 1:41:07 40th 45 to 49 7th
57. 755 Amy Ludtke Colby Boulder CO 40 *F* 46:40 1:41:19 7:44 1:40:49 17th 40 to 44 2nd
58. 810 Keith Plum Denver CO 26 M 45:35 1:41:26 7:45 1:41:15 41st 25 to 29 9th
59. 668 Ben Fenton Boulder CO 32 M 47:10 1:41:30 7:45 1:41:00 42nd 30 to 34 7th
60. 836 Dave Settle Boulder CO 51 M 47:24 1:41:52 7:47 1:41:34 43rd 50 to 54 2nd
61. 703 Kyle Hawes Boulder CO 26 M 44:55 1:41:52 7:47 1:40:23 44th 25 to 29 10th
62. 823 Dyami Rolen Denver CO 24 M 47:04 1:42:23 7:49 1:42:14 45th 20 to 24 5th
63. 629 Kristin Burke Boulder CO 28 *F* 46:30 1:42:31 7:50 1:42:11 18th 25 to 29 4th
64. 886 Daniel Weidner Boulder CO 26 M 49:25 1:42:33 7:50 1:42:11 46th 25 to 29 11th
65. 654 Lydia Dissly Boulder CO 47 *F* 46:34 1:42:38 7:50 1:42:30 19th 45 to 49 4th
66. 897 Michelle Young Boulder CO 40 *F* 48:03 1:42:43 7:51 1:42:25 20th 40 to 44 3rd
67. 754 Richard Luck Boulder CO 58 M 46:43 1:43:01 7:52 1:42:35 47th 55 to 59 1st
68. 3070 Michael McNair Boulder CO 42 M 46:43 1:43:02 7:52 1:42:36 48th 40 to 44 8th
69. 712 Jill Howard Highlands Ranch CO 43 *F* 47:11 1:43:30 7:54 1:42:57 21st 40 to 44 4th
70. 889 Jayna Whitcher Boulder CO 27 *F* 48:03 1:43:48 7:56 1:43:07 22nd 25 to 29 5th
71. 761 Paul Mandel Boulder CO 47 M 48:19 1:43:49 7:56 1:43:23 49th 45 to 49 8th
72. 883 Dale Walker Sidney NE 49 M 48:34 1:43:56 7:56 1:43:35 50th 45 to 49 9th
73. 523 Henry Schloss Denver CO 40 M 49:48 1:44:01 7:57 1:43:34 51st 40 to 44 9th
74. 650 David Dickson Boulder CO 52 M 46:49 1:45:10 8:02 1:44:11 52nd 50 to 54 3rd
75. 774 Chris Mihalik Boulder CO 53 M 46:04 1:46:12 8:07 1:45:40 53rd 50 to 54 4th
76. 858 Michael Stone Boulder CO 45 M 49:12 1:46:20 8:07 1:46:19 54th 45 to 49 10th
77. 816 Steve Richard Boulder CO 26 M 49:11 1:46:21 8:07 1:46:19 55th 25 to 29 12th
78. 835 Casey Schwan Madison WI 27 M 47:14 1:46:35 8:08 1:45:43 56th 25 to 29 13th
79. 633 Courtlyn Carpenter Grand Junction CO 19 *F* 48:04 1:46:40 8:09 1:46:26 23rd 16 to 19 1st
80. 724 Michael Keilson Boulder CO 57 M 49:34 1:46:55 8:10 1:46:41 57th 55 to 59 2nd
81. 719 Maria Joesaar Boulder CO 42 *F* 48:03 1:47:05 8:11 1:46:47 24th 40 to 44 5th
82. 847 Sy Soto Boulder CO 33 M 48:10 1:47:22 8:12 1:46:57 58th 30 to 34 8th
83. 707 Steve Hibbard Denver CO 36 M 47:10 1:47:23 8:12 1:46:55 59th 35 to 39 6th
84. 669 Christy Fillman Boulder CO 37 *F* 49:43 1:47:23 8:12 1:47:10 25th 35 to 39 2nd
85. 704 Temple Hayles Longmont CO 35 *F* 49:36 1:47:26 8:12 1:46:31 26th 35 to 39 3rd
86. 808 Will Pittenger Boulder CO 63 M 49:39 1:47:36 8:13 1:46:31 60th 60 to 64 2nd
87. 608 Tonya Barber Fort Collins CO 44 *F* 49:04 1:47:46 8:14 1:47:34 27th 40 to 44 6th
88. 673 Patrick Flanagan Castle Rock CO 41 M 47:59 1:48:06 8:15 1:47:47 61st 40 to 44 10th
89. 839 Ryan Shane Loveland CO 39 M 50:37 1:48:13 8:16 1:47:02 62nd 35 to 39 7th
90. 792 Steve O'Donnell Arvada CO 52 M 49:57 1:48:26 8:17 1:48:12 63rd 50 to 54 5th
91. 665 Jon Fee Broomfield CO 34 M 49:18 1:48:26 8:17 1:48:12 64th 30 to 34 9th
92. 743 Andy Larussa Broomfield CO 34 M 51:27 1:48:28 8:17 1:48:11 65th 30 to 34 10th
93. 732 Nicole Koch Longmont CO 22 *F* 49:01 1:49:25 8:21 1:48:59 28th 20 to 24 2nd
94. 796 Ben Oren Boulder CO 24 M 51:01 1:49:32 8:22 1:49:00 66th 20 to 24 6th
95. 869 Mike Thompson Boulder CO 58 M 51:19 1:49:34 8:22 1:49:18 67th 55 to 59 3rd
96. 752 Kelsey Loughman Denver CO 23 *F* 51:00 1:49:35 8:22 1:49:04 29th 20 to 24 3rd
97. 734 Rachel Kodanaz Denver CO 53 *F* 51:37 1:49:56 8:24 1:49:33 30th 50 to 54 3rd
98. 621 Paul Bousquet Boulder CO 55 M 51:01 1:50:03 8:24 1:49:48 68th 55 to 59 4th
99. 713 Nikki Howley Boulder CO 41 *F* 50:19 1:50:14 8:25 1:50:04 31st 40 to 44 7th
100. 856 Samuel Stepp Kansas City MO 29 M 54:04 1:50:14 8:25 1:49:10 69th 25 to 29 14th
101. 822 Bill Rodgers Denver CO 56 M 51:52 1:50:26 8:26 1:50:23 70th 55 to 59 5th
102. 879 Tricia Vieth Boulder CO 39 *F* 51:06 1:50:49 8:28 1:50:29 32nd 35 to 39 4th
103. 641 Russell Connally Boulder CO 28 M 48:40 1:51:31 8:31 1:51:10 71st 25 to 29 15th
104. 814 John Ramos Aurora CO 38 M 50:11 1:51:38 8:31 1:51:30 72nd 35 to 39 8th
105. 838 Rachel Shanahan Denver CO 29 *F* 52:12 1:51:51 8:32 1:51:35 33rd 25 to 29 6th
106. 790 Laura Noonan Arvada CO 31 *F* 51:33 1:51:51 8:32 1:51:36 34th 30 to 34 6th
107. 786 Beverly Needham Boulder CO 58 *F* 52:56 1:52:05 8:33 1:51:40 35th 55 to 59 1st
108. 511 Michael Sousa Boulder CO 46 M 53:28 1:52:07 8:34 1:51:48 73rd 45 to 49 11th
109. 873 Stacy Totherow Lakewood CO 46 *F* 51:14 1:52:23 8:35 1:52:14 36th 45 to 49 5th
110. 779 Meghan Munzel Boulder CO 39 *F* 47:29 1:52:52 8:37 1:52:39 37th 35 to 39 5th
111. 738 Emily Krochmal Denver CO 23 *F* 53:18 1:52:55 8:37 1:52:40 38th 20 to 24 4th
112. 898 Johan Zaayman Boulder CO 47 M 52:12 1:53:12 8:39 1:53:01 74th 45 to 49 12th
113. 800 Jeremy Parker Denver CO 32 M 52:13 1:53:12 8:39 1:53:02 75th 30 to 34 11th
114. 644 Shanna Cullen Lafayette CO 44 M 52:47 1:53:37 8:40 1:53:22 76th 40 to 44 11th
115. 645 Michael Dale Tampa FL 33 M 51:18 1:53:40 8:41 1:53:27 77th 30 to 34 12th
116. 626 Alexis Brown Lafayette CO 35 *F* 53:09 1:53:42 8:41 1:53:33 39th 35 to 39 6th
117. 697 Sheryl Griebel Boulder CO 36 *F* 51:09 1:53:47 8:41 1:53:12 40th 35 to 39 7th
118. 653 Kelsey Dilz Boulder CO 20 *F* 54:10 1:53:57 8:42 1:52:44 41st 20 to 24 5th
119. 828 James Doran Boulder CO 38 M 53:05 1:54:05 8:43 1:53:59 78th 35 to 39 9th
120. 870 Andrew Freeman 49 M 53:05 1:54:05 8:43 1:53:59 79th 45 to 49 13th
121. 805 William Pearson Highlands Ranch CO 39 M 51:07 1:54:10 8:43 1:53:36 80th 35 to 39 10th
122. 852 Stephanie Stearns Thornton CO 38 *F* 50:12 1:54:12 8:43 1:54:00 42nd 35 to 39 8th
123. 698 Joshua Hallenbeck Broomfield CO 40 M 53:30 1:54:19 8:44 1:53:25 81st 40 to 44 12th
124. 867 Carissa Thomas Denver CO 32 *F* 52:46 1:54:42 8:45 1:54:12 43rd 30 to 34 7th
125. 604 Melanie Baker Windsor CO 50 *F* 52:00 1:54:48 8:46 1:54:15 44th 50 to 54 4th
126. 855 Daniel Stenstrom Denver CO 24 M 54:48 1:55:19 8:48 1:55:09 82nd 20 to 24 7th
127. 794 Stephen O'Neil Boulder CO 67 M 52:17 1:55:28 8:49 1:55:08 83rd 65 to 69 2nd
128. 652 Ryan Dillon Denver CO 30 M 53:24 1:55:50 8:51 1:55:14 84th 30 to 34 13th
129. 632 Matthew Canning Mead CO 39 M 53:10 1:55:52 8:51 1:55:31 85th 35 to 39 11th
130. 894 Allison Wolfe Longmont CO 25 *F* 54:11 1:55:53 8:51 1:54:50 45th 25 to 29 7th
131. 801 Howard Parrish Richmond VA 44 M 53:05 1:56:00 8:51 1:55:52 86th 40 to 44 13th
132. 612 Karen Batcheller Boulder CO 46 *F* 51:47 1:56:29 8:54 1:56:15 46th 45 to 49 6th
133. 507 Margie Williams Boulder CO 52 *F* 54:00 1:56:42 8:55 1:55:21 47th 50 to 54 5th
134. 706 Maggie Henton Boulder CO 27 *F* 52:22 1:56:48 8:55 1:56:18 48th 25 to 29 8th
135. 757 Brad Machamer Boulder CO 37 M 53:29 1:56:51 8:55 1:56:26 87th 35 to 39 12th
136. 759 Priscilla Madden Boulder CO 47 *F* 53:14 1:56:56 8:56 1:55:58 49th 45 to 49 7th
137. 728 Bob Kilcullen Longmont CO 68 M 53:43 1:57:06 8:56 1:56:38 88th 65 to 69 3rd
138. 518 Alan Amick Boulder CO 50 M 56:22 1:57:13 8:57 1:56:53 89th 50 to 54 6th
139. 619 Matthew Birdsell Arvada CO 29 M 54:50 1:57:37 8:59 1:57:07 90th 25 to 29 16th
140. 640 Laura Collins Boulder CO 54 *F* 52:53 1:57:51 9:00 1:57:38 50th 50 to 54 6th
141. 658 Patrick Edwards Boulder CO 59 M 53:24 1:57:52 9:00 1:57:12 91st 55 to 59 6th
142. 799 Caitlin Parker Westminster CO 28 *F* 54:42 1:57:55 9:00 1:57:35 51st 25 to 29 9th
143. 874 Rob Treadway Charlottesville VA 46 M 53:24 1:57:55 9:00 1:57:51 92nd 45 to 49 14th
144. 517 Michael Regan Boulder CO 50 M 54:16 1:57:56 9:00 1:57:10 93rd 50 to 54 7th
145. 830 Molly Schaaf Louisville CO 38 *F* 52:25 1:58:06 9:01 1:57:53 52nd 35 to 39 9th
146. 508 Will Murray Boulder CO 60 M 54:42 1:59:00 9:05 1:57:40 94th 60 to 64 3rd
147. 627 Angela Bryan Boulder CO 43 *F* 54:31 1:59:46 9:09 1:58:57 53rd 40 to 44 8th
148. 891 Jeff Wilkins Longmont CO 33 M 56:31 1:59:59 9:10 1:58:41 95th 30 to 34 14th
149. 676 Dan Fox Louisville CO 40 M 55:58 2:00:06 9:10 1:59:01 96th 40 to 44 14th
150. 770 Nikki McLaughlin Broomfield CO 35 *F* 53:29 2:00:22 9:11 1:58:58 54th 35 to 39 10th
151. 622 Heidi Bowen Arvada CO 30 *F* 56:23 2:00:33 9:12 2:00:03 55th 30 to 34 8th
152. 651 Morgan Dillon Denver CO 29 *F* 54:14 2:00:52 9:14 2:00:17 56th 25 to 29 10th
153. 829 Chris Sanders Arvada CO 34 M 59:02 2:01:01 9:14 2:00:40 97th 30 to 34 15th
154. 661 Elizabeth Erickson Boulder CO 25 *F* 55:26 2:01:13 9:15 2:00:55 57th 25 to 29 11th
155. 819 Reannon Rieder Longmont CO 37 *F* 55:46 2:01:22 9:16 2:00:50 58th 35 to 39 11th
156. 607 Phillip Barber Boulder CO 60 M 53:46 2:01:43 9:18 2:00:17 98th 60 to 64 4th
157. 722 Slipper Jones Boulder CO 16 *F* 58:59 2:01:55 9:18 2:00:51 59th 16 to 19 2nd
158. 791 Ali North Boulder CO 16 *F* 58:59 2:01:55 9:18 2:00:51 60th 16 to 19 3rd
159. 695 Kristina Gould Longmont CO 24 *F* 55:04 2:01:59 9:19 2:00:57 61st 20 to 24 6th
160. 512 Christopher Lietz Boulder CO 51 M 55:03 2:02:15 9:20 2:01:07 99th 50 to 54 8th
161. 748 Marlys Lietz Boulder CO 50 *F* 55:03 2:02:16 9:20 2:01:06 62nd 50 to 54 7th
162. 773 Brian Metzler Boulder CO 45 M 1:03:08 2:02:18 9:20 2:01:40 100th 45 to 49 15th
163. 812 Erica Radil Aurora CO 41 *F* 56:08 2:02:41 9:22 2:02:25 63rd 40 to 44 9th
164. 739 Erin Krubeck Louisville CO 27 *F* 57:58 2:03:34 9:26 2:03:13 64th 25 to 29 12th
165. 840 Sue Sheridan-Statz Lincoln NE 53 *F* 52:43 2:03:49 9:27 2:03:16 65th 50 to 54 8th
166. 701 Kim Hartzell Boulder CO 52 *F* 56:26 2:03:57 9:28 2:03:29 66th 50 to 54 9th
167. 751 Jenny Lockwood Boulder CO 28 *F* 57:22 2:04:02 9:28 2:03:14 67th 25 to 29 13th
168. 778 Bob Moore Louisville CO 69 M 57:07 2:04:06 9:28 2:03:32 101st 65 to 69 4th
169. 887 Gena Welk Boulder CO 38 *F* 57:16 2:04:36 9:31 2:03:13 68th 35 to 39 12th
170. 699 Bill Hanson Littleton CO 46 M 53:05 2:04:40 9:31 2:04:11 102nd 45 to 49 16th
171. 692 Neil Gollhardt Fox Point WI 55 M 56:05 2:04:56 9:32 2:04:03 103rd 55 to 59 7th
172. 634 Holly Woodard Fort Collins CO 40 *F* 56:25 2:05:12 9:33 2:04:03 69th 40 to 44 10th
173. 705 Kirstin Heinritz Longmont CO 44 *F* 57:18 2:05:20 9:34 2:04:17 70th 40 to 44 11th
174. 680 Dalila Frei Castle Rock CO 57 *F* 57:33 2:05:22 9:34 2:05:04 71st 55 to 59 2nd
175. 744 Bri Larussa Broomfield CO 27 *F* 52:25 2:05:33 9:35 2:05:16 72nd 25 to 29 14th
176. 677 Michael Fox Boulder CO 24 M 53:42 2:05:39 9:36 2:05:35 104th 20 to 24 8th
177. 803 James Payne Broomfield CO 31 M 57:14 2:05:46 9:36 2:05:03 105th 30 to 34 16th
178. 863 Maggie Sutton Louisville CO 35 *F* 57:48 2:05:51 9:36 2:05:44 73rd 35 to 39 13th
179. 834 Lucinda Schuettpelz Boulder CO 40 *F* 57:48 2:05:51 9:36 2:05:44 74th 40 to 44 12th
180. 708 Jayme Hoberg Boulder CO 20 *F* 57:44 2:06:25 9:39 2:06:07 75th 20 to 24 7th
181. 788 Sabrina Nesladek Arvada CO 20 *F* 56:43 2:06:31 9:40 2:05:23 76th 20 to 24 8th
182. 510 Duane Boyle Colorado Spring CO 58 M 53:25 2:06:50 9:41 2:05:51 106th 55 to 59 8th
183. 731 Laura Knopp Boulder CO 25 *F* 58:05 2:06:57 9:41 2:06:38 77th 25 to 29 15th
184. 624 Tiffani Brenneman Elm Grove WI 25 *F* 56:00 2:07:04 9:42 2:06:12 78th 25 to 29 16th
185. 831 Amanda Schiabor Boulder CO 25 *F* 58:05 2:07:12 9:43 2:06:54 79th 25 to 29 17th
186. 717 Kent Hutchison Boulder CO 46 M 56:36 2:07:24 9:44 2:06:16 107th 45 to 49 17th
187. 735 Taner Kodanaz Denver CO 50 M 57:21 2:07:56 9:46 2:07:33 108th 50 to 54 9th
188. 603 Jordan Baird Denver CO 24 *F* 59:03 2:07:58 9:46 2:06:56 80th 20 to 24 9th
189. 896 Feng Xie Centennial CO 22 M 53:52 2:08:07 9:47 2:07:44 109th 20 to 24 9th
190. 818 Diane Ridgway Arvada CO 65 *F* 58:03 2:08:55 9:51 2:08:44 81st 65 to 69 1st
191. 783 Britta Nancarrow Solana Beach CA 21 *F* 1:00:52 2:09:45 9:54 2:08:54 82nd 20 to 24 10th
192. 866 Michael Thacker Ft Collins CO 55 M 56:28 2:10:14 9:57 2:10:04 110th 55 to 59 9th
193. 615 Terzah Becker Longmont CO 41 *F* 58:24 2:11:08 10:01 2:09:58 83rd 40 to 44 13th
194. 647 David Demick Wauwatosa WI 25 M 57:13 2:11:09 10:01 2:10:16 111th 25 to 29 17th
195. 845 Travis Smith Denver CO 35 M 54:41 2:11:13 10:01 2:10:05 112th 35 to 39 13th
196. 900 Hannah Zimmerman Broomfield CO 19 *F* 1:00:15 2:11:14 10:01 2:10:04 84th 16 to 19 4th
197. 730 Alix Knight Grand Junction CO 20 *F* 59:20 2:11:40 10:03 2:11:21 85th 20 to 24 11th
198. 663 Lane Fairbairn Littleton CO 37 *F* 59:49 2:11:49 10:04 2:10:41 86th 35 to 39 14th
199. 606 Alexandra Barba Louisville CO 27 *F* 1:05:12 2:11:49 10:04 2:10:21 87th 25 to 29 18th
200. 777 Renee Montamat Boulder CO 22 *F* 1:00:59 2:12:03 10:05 2:11:13 88th 20 to 24 12th
201. 747 Howard Levinson Chicago IL 73 M 59:46 2:12:40 10:08 2:12:18 113th 70 to 74 1st
202. 872 Charles Tooman Broomfield CO 45 M 1:00:53 2:12:59 10:09 2:11:43 114th 45 to 49 18th
203. 787 Joyce Nelson Fort Collins CO 50 *F* 1:00:26 2:13:00 10:09 2:12:48 89th 50 to 54 10th
204. 871 Mary Tompkin Fort Collis CO 44 *F* 57:43 2:13:19 10:11 2:12:33 90th 40 to 44 14th
205. 769 Laura McDonald Niwot CO 43 *F* 57:18 2:13:34 10:12 2:12:31 91st 40 to 44 15th
206. 718 Katie Jenkins Firestone CO 26 *F* 59:22 2:13:36 10:12 2:13:01 92nd 25 to 29 19th
207. 729 Tracey King Erie CO 27 *F* 59:22 2:13:36 10:12 2:13:01 93rd 25 to 29 20th
208. 609 Gwyn Barley Boulder CO 52 *F* 59:53 2:14:21 10:15 2:13:53 94th 50 to 54 11th
209. 643 Ann Craig Golden CO 39 *F* 1:03:15 2:14:48 10:17 2:14:06 95th 35 to 39 15th
210. 688 David Gill Litleton CO 55 M 1:00:34 2:15:07 10:19 2:14:21 115th 55 to 59 10th
211. 618 Susan Bennett Boulder CO 59 *F* 1:02:23 2:15:16 10:20 2:15:08 96th 55 to 59 3rd
212. 865 Suzanne Taborsky-Barba Louisville CO 55 *F* 1:05:12 2:15:33 10:21 2:14:04 97th 55 to 59 4th
213. 859 Kevin Stoneroad Lafayette CO 51 M 1:06:36 2:15:40 10:21 2:15:21 116th 50 to 54 10th
214. 750 Mechelle Little Superior CO 21 *F* 1:04:28 2:16:09 10:24 2:15:35 98th 20 to 24 13th
215. 636 Consuelo Chavez Lakewood CO 35 *F* 1:01:09 2:16:15 10:24 2:15:51 99th 35 to 39 16th
216. 639 Ellen Cline Aurora CO 27 *F* 58:54 2:16:22 10:25 2:14:59 100th 25 to 29 21st
217. 685 Rob Gardenier Glendale WI 61 M 55:27 2:16:33 10:25 2:15:40 117th 60 to 64 5th
218. 833 Bettina Schneider Thornton CO 45 *F* 1:00:43 2:16:33 10:25 2:16:08 101st 45 to 49 8th
219. 726 Brian Kendall Westminster CO 51 M 1:03:04 2:16:36 10:26 2:15:24 118th 50 to 54 11th
220. 509 Amanda Bammann Boulder CO 32 *F* 57:42 2:17:14 10:29 2:17:02 102nd 30 to 34 9th
221. 675 Joni Fournier Boulder CO 40 *F* 1:00:51 2:17:43 10:31 2:16:49 103rd 40 to 44 16th
222. 613 Dean Bates Prosper TX 40 M 1:01:59 2:18:43 10:35 2:17:53 119th 40 to 44 15th
223. 807 Ronell Philippou Louisville CO 50 *F* 59:36 2:19:39 10:40 2:19:05 104th 50 to 54 12th
224. 821 Kate Robinson Boulder CO 26 *F* 1:05:16 2:19:48 10:40 2:18:46 105th 25 to 29 22nd
225. 892 Erin Williams Boulder CO 30 *F* 1:01:22 2:20:08 10:42 2:19:02 106th 30 to 34 10th
226. 715 Terri Huck Lafayette CO 66 *F* 1:05:04 2:20:14 10:42 2:19:56 107th 65 to 69 2nd
227. 809 Kari Plank Flagstaff AZ 44 *F* 1:05:07 2:20:39 10:44 2:20:13 108th 40 to 44 17th
228. 785 Zach Nebergall Boulder CO 35 M 1:04:01 2:20:56 10:45 2:19:52 120th 35 to 39 14th
229. 784 Jaime Nebergall Broomfield CO 31 *F* 1:04:01 2:20:56 10:46 2:19:52 109th 30 to 34 11th
230. 702 Emily Hartzog Boulder CO 37 *F* 1:01:49 2:20:57 10:46 2:20:20 110th 35 to 39 17th
231. 851 Chris Stearns Thornton CO 44 M 1:06:30 2:21:31 10:48 2:20:38 121st 40 to 44 16th
232. 737 Gokul Krishnan Nashville TN 32 M 1:06:26 2:21:50 10:50 2:20:33 122nd 30 to 34 17th
233. 601 Deanna Alexander Greeley CO 54 *F* 1:02:46 2:22:06 10:51 2:21:17 111th 50 to 54 13th
234. 723 Meredith Kaufman Denver CO 22 *F* 1:03:00 2:22:09 10:51 2:20:59 112th 20 to 24 14th
235. 514 Patti Davison Broomfield CO 60 *F* 1:06:28 2:22:42 10:54 2:22:22 113th 60 to 64 1st
236. 687 David Gehr Boulder CO 52 M 1:05:11 2:23:20 10:56 2:22:38 123rd 50 to 54 12th
237. 630 Dennis Callahan Castle Rock CO 43 M 1:06:06 2:24:06 11:00 2:23:42 124th 40 to 44 17th
238. 660 Alissa England Laramie WY 24 *F* 1:06:06 2:24:07 11:00 2:23:42 114th 20 to 24 15th
