2009 Joe Colton's Off Road Adventure Run 15 Mile Results by Name
Rollinsville, CO - 6/13/2009
Div
Winning
Name Hometown Plc/Tot Time Age S Sex/Tot Div Div/Tot Time
Bawn, Maria Boulder CO 48/49 3:07:12 53 F 17/17 50-59 2/2 2:56:19
Beetham, Ron Boulder CO 28/49 2:17:51 56 M 21/32 50-59 5/5 1:57:33
Blair, Crystal Golden CO 26/49 2:15:11 35 F 7/17 30-39 5/9 1:53:41
Campbell, Pamela Boulder CO 16/49 2:08:28 30 F 3/17 30-39 2/9 1:53:41
Chessmore, Ryan Denver CO 25/49 2:13:58 36 M 19/32 30-39 8/12 1:39:48
Cummings, Tony Boulder CO 8/49 1:50:41 48 M 8/32 40-49 2/8 1:49:09
Cunningham, Dave Denver CO 33/49 2:23:54 48 M 25/32 40-49 7/8 1:49:09
Cunningham, Deb Denver CO 15/49 2:06:58 47 F 2/17 40-49 1/3 2:06:58
Delamere, Phil Boulder CO 17/49 2:08:40 49 M 14/32 40-49 3/8 1:49:09
Dudley, Taylor Boulder CO 12/49 1:54:33 38 M 11/32 30-39 6/12 1:39:48
Flanagan, Dennis Breckenridge CO 1/49 1:35:15 27 M 1/32 20-29 1/5 1:35:15
Fromm, Anita Albuquerque NM 24/49 2:13:56 38 F 6/17 30-39 4/9 1:53:41
Fromm, Tim Albuquerque NM 23/49 2:13:55 40 M 18/32 40-49 4/8 1:49:09
Goding, Dan Loveland CO 4/49 1:44:10 32 M 4/32 30-39 3/12 1:39:48
Granger, Belinda Berthoud CO 11/49 1:53:41 38 F 1/17 30-39 1/9 1:53:41
Granger, Justin Berthoud CO 2/49 1:39:48 37 M 2/32 30-39 1/12 1:39:48
Jefferson, Jennifer Golden CO 34/49 2:24:46 31 F 9/17 30-39 6/9 1:53:41
Johnson, A J Littleton CO 10/49 1:53:35 32 M 10/32 30-39 5/12 1:39:48
Johnson, Alex Silverthorne CO 6/49 1:45:59 26 M 6/32 20-29 3/5 1:35:15
Johnson, Arthur Fort Collins CO 7/49 1:49:09 42 M 7/32 40-49 1/8 1:49:09
Kinsey, Jeffrey Nederland CO 32/49 2:22:54 41 M 24/32 40-49 6/8 1:49:09
Lo, Jennifer Denver CO 43/49 2:40:41 35 F 14/17 30-39 8/9 1:53:41
Marvin, Brad Denver CO 18/49 2:09:03 31 M 15/32 30-39 7/12 1:39:48
McKinney, Brian Woodland CA 36/49 2:29:39 37 M 27/32 30-39 10/12 1:39:48
Mehan, Joe Lafayette CO 27/49 2:16:23 54 M 20/32 50-59 4/5 1:57:33
Nesmith, Judd Boulder CO 31/49 2:21:35 41 M 23/32 40-49 5/8 1:49:09
Noe, Les Boulder CO 13/49 1:57:33 53 M 12/32 50-59 1/5 1:57:33
Olander, Teri Superior CO 38/49 2:30:32 46 F 10/17 40-49 3/3 2:06:58
Parrish, Chip Denver CO 44/49 2:41:00 36 M 30/32 30-39 11/12 1:39:48
Penfield, Melanie Evergreen CO 47/49 2:57:02 37 F 16/17 30-39 9/9 1:53:41
Poirier, Michelle Denver CO 42/49 2:33:48 36 F 13/17 30-39 7/9 1:53:41
Repka, Chris Greeley CO 5/49 1:44:24 26 M 5/32 20-29 2/5 1:35:15
Richings-Germain, Sam Fort Collins CO 22/49 2:12:48 36 F 5/17 30-39 3/9 1:53:41
Rodrigues, Jessica Wheat Ridge CO 40/49 2:32:20 22 F 11/17 20-29 2/3 2:17:52
Rodrigues, Larissa Lakewood CO 41/49 2:32:21 24 F 12/17 20-29 3/3 2:17:52
Russo, Andrea Fort Collins CO 19/49 2:09:15 42 F 4/17 40-49 2/3 2:06:58
Schmalz, Eric Boulder CO 49/49 3:11:22 31 M 32/32 30-39 12/12 1:39:48
Schmitt, Carl Boulder CO 9/49 1:53:07 39 M 9/32 30-39 4/12 1:39:48
Schmitt, Peter Boulder CO 30/49 2:21:14 27 M 22/32 20-29 5/5 1:35:15
Sirockin, Steve Boulder CO 20/49 2:09:56 53 M 16/32 50-59 2/5 1:57:33
Snow, James L Boulder CO 45/49 2:42:09 65 M 31/32 60-69 2/2 2:31:22
Spierings, Martin Santa Cruz CA 3/49 1:43:51 32 M 3/32 30-39 2/12 1:39:48
Springfield, Jamie Arvada CO 29/49 2:17:52 25 F 8/17 20-29 1/3 2:17:52
Sutherland, Bob Longmont CO 37/49 2:29:48 42 M 28/32 40-49 8/8 1:49:09
Terrell, Ed Boulder CO 21/49 2:12:03 58 M 17/32 50-59 3/5 1:57:33
Underhill, Wendy Boulder CO 46/49 2:56:19 51 F 15/17 50-59 1/2 2:56:19
Whitehead-Bust, Michael Denver CO 35/49 2:25:44 38 M 26/32 30-39 9/12 1:39:48
Wingert, Mike Boulder CO 39/49 2:31:22 63 M 29/32 60-69 1/2 2:31:22
Young, Patrick Boulder CO 14/49 1:59:30 26 M 13/32 20-29 4/5 1:35:15
|