CU Kickoff Classic Results by Place
Boulder, CO - 9/1/2008

 Back to BRR results page
                                             Place             Place
Place Name                           Age S  In Sex     Div    In Div      Time  Pace 
   1. Matt Reed                       33 M     1st    30-39      1st     16:24  5:17
   2. Andy Ames                       45 M     2nd    40-49      1st     16:39  5:22
   3. David Glennon                   27 M     3rd    20-29      1st     17:28  5:38
   4. Zack Sanchez                    22 M     4th    20-29      2nd     18:14  5:52
   5. Donovan Blatherwick             24 M     5th    20-29      3rd     18:32  5:58
   6. Rick Bruess                     49 M     6th    40-49      2nd     18:43  6:02
   7. Thomas David Kehoe              46 M     7th    40-49      3rd     18:44  6:02
   8. Tony Cummings                   47 M     8th    40-49      4th     18:51  6:04
   9. Emma Keenan                     20 F     1st    20-29      1st     19:11  6:11
  10. Ted Kennedy                     51 M     9th    50-59      1st     19:14  6:12
  11. Kristen Painter                 23 F     2nd    20-29      2nd     19:28  6:16
  12. Andrea Viger                    30 F     3rd    30-39      1st     19:31  6:17
  13. Matthew Frank                   41 M    10th    40-49      5th     19:40  6:20
  14. Mike Hakanson                   39 M    11th    30-39      2nd     19:51  6:24
  15. John Miller                     51 M    12th    50-59      2nd     19:55  6:25
  16. Steve Willson                   20 M    13th    20-29      4th     20:03  6:28
  17. Brian Hunter                    42 M    14th    40-49      6th     20:05  6:28
  18. Eric Bowerman                   18 M    15th    14-19      1st     20:07  6:29
  19. Larry Seidman                   45 M    16th    40-49      7th     20:09  6:29
  20. Eric Manning                    27 M    17th    20-29      5th     20:12  6:30
  21. Jim Christoph                   55 M    18th    50-59      3rd     20:15  6:32
  22. Peter Delamere                  39 M    19th    30-39      3rd     20:17  6:32
  23. Rich Sandoval                   54 M    20th    50-59      4th     20:21  6:33
  24. Kenny Leader                    49 M    21st    40-49      8th     20:26  6:35
  25. Daisuke Sashikata               38 M    22nd    30-39      4th     20:28  6:35
  26. Scott Manning                   27 M    23rd    20-29      6th     20:35  6:38
  27. Kelly Reed                      34 F     4th    30-39      2nd     20:45  6:41
  28. Mike Ricci                      40 M    24th    40-49      9th     20:49  6:42
  29. Steve Shenk                     36 M    25th    30-39      5th     20:54  6:44
  30. Sarah White                     36 F     5th    30-39      3rd     20:57  6:45
  31. Kelly Wojtech                   28 F     6th    20-29      3rd     20:58  6:45
  32. Michael Carpenter               47 M    26th    40-49     10th     21:02  6:47
  33. Laurie Mizener                  39 F     7th    30-39      4th     21:09  6:49
  34. Brett Bergseid                  21 M    27th    20-29      7th     21:14  6:50
  35. Richard Hall                    50 M    28th    50-59      5th     21:15  6:51
  36. Gary Lacy                       52 M    29th    50-59      6th     21:21  6:53
  37. John Carlucci                   43 M    30th    40-49     11th     21:21  6:53
  38. Will McElveen                   25 M    31st    20-29      8th     21:24  6:54
  39. Vance Sarbaugh                  52 M    32nd    50-59      7th     21:39  6:58
  40. Scout Vernon                    14 M    33rd    14-19      2nd     21:46  7:01
  41. Phil Delamere                   48 M    34th    40-49     12th     21:51  7:02
  42. Thomas Denning                  47 M    35th    40-49     13th     21:53  7:03
  43. Bjorn Sumner                    22 M    36th    20-29      9th     21:54  7:03
  44. Chuck Smith                     55 M    37th    50-59      8th     21:55  7:04
  45. Jack Cochran                    57 M    38th    50-59      9th     22:10  7:08
  46. Ryan O'Connor                   15 M    39th    14-19      3rd     22:15  7:10
  47. Todd Salzer                     34 M    40th    30-39      6th     22:20  7:12
  48. Thom Vernon                     52 M    41st    50-59     10th     22:21  7:12
  49. Matthew Tubbs                   12 M    42nd   13 & dn     1st     22:24  7:13
  50. Susan Schulte                   52 F     8th    50-59      1st     22:25  7:13
  51. McKenna Payes                   12 F     9th   13 & dn     1st     22:26  7:14
  52. Evan Lampert                    27 M    43rd    20-29     10th     22:27  7:14
  53. Sean Murphy                     18 M    44th    14-19      4th     22:28  7:14
  54. Tim Shay                        60 M    45th    60-69      1st     22:31  7:15
  55. Emily Watson                    22 F    10th    20-29      4th     22:32  7:15
  56. Vicki Hunter                    47 F    11th    40-49      1st     22:33  7:16
  57. Daryl Lonnon                    35 M    46th    30-39      7th     22:34  7:16
  58. Allison Hawes                   21 F    12th    20-29      5th     22:38  7:17
  59. Pat O'Connor                    43 M    47th    40-49     14th     22:47  7:20
  60. Bradley Enget                   23 M    48th    20-29     11th     23:07  7:27
  61. Drew Maurer                     19 M    49th    14-19      5th     23:08  7:27
  62. Bubby Vernon                    12 M    50th   13 & dn     2nd     23:10  7:28
  63. Jerry Brown                     63 M    51st    60-69      2nd     23:18  7:30
  64. Sean McElveen                    9 M    52nd   13 & dn     3rd     23:24  7:32
  65. Jeff Martin                     67 M    53rd    60-69      3rd     23:25  7:33
  66. Hugh S Pixler                   55 M    54th    50-59     11th     23:26  7:33
  67. Michael McCormick               38 M    55th    30-39      8th     23:30  7:34
  68. John Meyer                      54 M    56th    50-59     12th     23:31  7:34
  69. Jess Ryan                       24 F    13th    20-29      6th     23:41  7:38
  70. Kelly Esposito                  41 F    14th    40-49      2nd     23:47  7:40
  71. Amanda Bammann                  26 F    15th    20-29      7th     23:53  7:42
  72. Andrew Speelhoffer              29 M    57th    20-29     12th     23:53  7:42
  73. Peter Linscheid                 21 M    58th    20-29     13th     23:55  7:42
  74. Anne Hudson                     34 F    16th    30-39      5th     23:58  7:43
  75. Brita Gill                      28 F    17th    20-29      8th     23:59  7:44
  76. Lino Pereira                    44 M    59th    40-49     15th     24:07  7:46
  77. Dana Robinson                   49 F    18th    40-49      3rd     24:18  7:50
  78. Benjamin Olson                  21 M    60th    20-29     14th     24:29  7:53
  79. Melissa Schwartz                30 F    19th    30-39      6th     24:37  7:56
  80. Zach West                       20 M    61st    20-29     15th     24:37  7:56
  81. Brian McKean                    48 M    62nd    40-49     16th     24:47  7:59
  82. Jimy Dudhia                     50 M    63rd    50-59     13th     24:55  8:01
  83. Amanda Worthy                   10 F    20th   13 & dn     2nd     24:57  8:02
  84. Janet Bossio                    25 F    21st    20-29      9th     24:59  8:03
  85. Deanna Hoover                   45 F    22nd    40-49      4th     24:59  8:03
  86. Leilani Arthurs                 34 F    23rd    30-39      7th     25:03  8:04
  87. Hannah Chatelain                18 F    24th    14-19      1st     25:11  8:07
  88. Leisha Conners Bauer            47 F    25th    40-49      5th     25:19  8:09
  89. Greg White                      36 M    64th    30-39      9th     25:21  8:10
  90. William Hewes                   60 M    65th    60-69      4th     25:23  8:10
  91. Greyson Payes                    9 F    26th   13 & dn     3rd     25:26  8:11
  92. John McElveen                   59 M    66th    50-59     14th     25:32  8:14
  93. Aaron Riemer                    40 M    67th    40-49     17th     25:35  8:14
  94. Joe Hartman                     42 M    68th    40-49     18th     25:39  8:16
  95. Hap Pitkin                      55 M    69th    50-59     15th     25:40  8:16
  96. Sarah King                       9 F    27th   13 & dn     4th     25:42  8:16
  97. Tina Perez                      16 F    28th    14-19      2nd     25:43  8:17
  98. James Tanner                    48 M    70th    40-49     19th     25:46  8:18
  99. Laurie Colacurcio               45 F    29th    40-49      6th     25:50  8:19
 100. Ericka Mansfield                37 F    30th    30-39      8th     25:56  8:21
 101. Doug Duncan                     57 M    71st    50-59     16th     25:58  8:22
 102. Monika King                     44 F    31st    40-49      7th     26:16  8:28
 103. Richard Bennett                 63 M    72nd    60-69      5th     26:18  8:28
 104. Terzah Becker                   35 F    32nd    30-39      9th     26:23  8:30
 105. Tom Kampe                       49 M    73rd    40-49     20th     26:34  8:33
 106. Peter Tierney                   62 M    74th    60-69      6th     26:37  8:34
 107. John Perez                      57 M    75th    50-59     17th     26:42  8:36
 108. Rigoberto Onate                 39 M    76th    30-39     10th     26:55  8:40
 109. Cari Clark                      21 F    33rd    20-29     10th     27:02  8:42
 110. Tim Crook                       61 M    77th    60-69      7th     27:09  8:45
 111. Max Bajza                        9 M    78th   13 & dn     4th     27:11  8:45
 112. Alex Bajza                      42 M    79th    40-49     21st     27:13  8:46
 113. David Hardwick                  68 M    80th    60-69      8th     27:15  8:46
 114. Kevin Fitzgerald                31 M    81st    30-39     11th     27:17  8:47
 115. Jim Mansfield                   37 M    82nd    30-39     12th     27:30  8:52
 116. Hailey Leader                    8 F    34th   13 & dn     5th     27:51  8:58
 117. Nathan Jager                     9 M    83rd   13 & dn     5th     27:52  8:59
 118. Doug Dorame                     49 M    84th    40-49     22nd     27:53  8:59
 119. Nicolette Centanni              27 F    35th    20-29     11th     28:01  9:01
 120. Lisa Marenco                    29 F    36th    20-29     12th     28:14  9:06
 121. Ray Flamm                       58 M    85th    50-59     18th     28:22  9:08
 122. Terry Rodrigue                  50 M    86th    50-59     19th     28:30  9:11
 123. William Ganter                  69 M    87th    60-69      9th     28:31  9:11
 124. Tammi Coley                     21 F    37th    20-29     13th     28:47  9:16
 125. Daniel O'Connor                 10 M    88th   13 & dn     6th     28:48  9:17
 126. Sophie Duncan                   13 F    38th   13 & dn     6th     29:27  9:29
 127. Laura Duncan                    51 F    39th    50-59      2nd     29:28  9:29
 128. Alan Delamere                   72 M    89th    70-79      1st     29:39  9:33
 129. Sam Delamere                     7 M    90th   13 & dn     7th     29:41  9:33
 130. Cooper Jager                    49 M    91st    40-49     23rd     29:43  9:34
 131. Kristina Sappenfield            37 F    40th    30-39     10th     29:44  9:35
 132. Mike Levine                     53 M    92nd    50-59     20th     29:45  9:35
 133. Ann Levine                      48 F    41st    40-49      8th     29:47  9:35
 134. Shannon Powell                  29 F    42nd    20-29     14th     30:00  9:40
 135. Jason Seidman                   16 M    93rd    14-19      6th     30:00  9:40
 136. David Powell                    62 M    94th    60-69     10th     30:01  9:40
 137. Rick Seibel                     61 M    95th    60-69     11th     30:09  9:43
 138. Debra Ritzwoller                48 F    43rd    40-49      9th     30:14  9:44
 139. Dawn Ritzwoller                 10 F    44th   13 & dn     7th     30:14  9:44
 140. Robbie Nikont                   10 M    96th   13 & dn     8th     30:15  9:45
 141. Loraine Gruber                  49 F    45th    40-49     10th     30:16  9:45
 142. Sudha Verma                     36 F    46th    30-39     11th     30:23  9:47
 143. Robin Seguin                    46 F    47th    40-49     11th     30:43  9:54
 144. Bitsy King                      60 F    48th    60-69      1st     30:51  9:56
 145. Laura Hansen                    37 F    49th    30-39     12th     30:53  9:57
 146. Mollie Rafferty                 28 F    50th    20-29     15th     30:58  9:58
 147. Tom Rafferty                    61 M    97th    60-69     12th     30:59  9:59
 148. Ceclea Little                   51 F    51st    50-59      3rd     31:02 10:00
 149. Steven Arbour                   29 M    98th    20-29     16th     31:03 10:00
 150. Jennifer Bray                   38 F    52nd    30-39     13th     31:18 10:05
 151. Paul Turley                     71 M    99th    70-79      2nd     31:21 10:06
 152. Mary Hall                       49 F    53rd    40-49     12th     31:33 10:09
 153. Kerry McKean                    16 M   100th    14-19      7th     31:44 10:13
 154. Anna Scholfield                 11 F    54th   13 & dn     8th     31:54 10:16
 155. Andi Carpenter                  17 F    55th    14-19      3rd     31:58 10:18
 156. Erin Kelling                    24 F    56th    20-29     16th     32:22 10:26
 157. Ian Cline                       13 M   101st   13 & dn     9th     32:26 10:27
 158. Mechelle Little                 16 F    57th    14-19      4th     32:27 10:27
 159. David Little                    50 M   102nd    50-59     21st     32:35 10:30
 160. George Holleman                 36 M   103rd    30-39     13th     32:39 10:31
 161. Riley Bajza                      7 M   104th   13 & dn    10th     32:47 10:33
 162. Melissa Bajza                   40 F    58th    40-49     13th     32:49 10:34
 163. Isaac Copeland                   9 M   105th   13 & dn    11th     33:24 10:45
 164. Karen Copeland                  42 F    59th    40-49     14th     33:24 10:45
 165. Mark Copeland                   44 M   106th    40-49     24th     33:26 10:46
 166. Laura Fitzgerald                29 F    60th    20-29     17th     33:39 10:50
 167. Heidi Koepke                    21 F    61st    20-29     18th     34:09 11:00
 168. Jackson Tanner                   8 M   107th   13 & dn    12th     34:36 11:08
 169. Barbara Field                   73 F    62nd    70-79      1st     34:45 11:11
 170. Kelly Cochran                   23 F    63rd    20-29     19th     37:46 12:10
 171. Breitler Payes                   4 M   108th   13 & dn    13th     37:59 12:14
 172. Kim Payes                       41 F    64th    40-49     15th     38:02 12:15
 173. Allan Wolfe                     65 M   109th    60-69     13th     38:32 12:25
 174. Patrick Cline                   11 M   110th   13 & dn    14th     39:01 12:34
 175. Robbie Little                   18 M   111th    14-19      8th     39:01 12:34
 176. Ken Wright                      79 M   112th    70-79      3rd     39:39 12:46
 177. Emily Spicker                   11 F    65th   13 & dn     9th     40:04 12:54
 178. Daniel Spicker                   9 M   113th   13 & dn    15th     41:13 13:16
 179. Andy Edmondson                  65 M   114th    60-69     14th     41:14 13:17
 180. Susie McKean                    51 F    66th    50-59      4th     42:33 13:42
 181. Ronald Williams                 64 M   115th    60-69     15th     42:55 13:49
 182. Matthew P Hardwick              37 M   116th    30-39     14th     45:10 14:33
 183. Mary Cochran                    51 F    67th    50-59      5th     46:27 14:57
 184. Molly Leader                     5 F    68th   13 & dn    10th     47:18 15:14
 185. Val Peterson                    55 F    69th    50-59      6th     47:56 15:26
 186. Bud Peterson                    56 M   117th    50-59     22nd     47:57 15:26
 187. Jane Birkmeier                  50 F    70th    50-59      7th     51:22 16:32
 188. Ruth Wright                     79 F    71st    70-79      2nd     52:32 16:55
 Back to BRR results page