2010 Quicker Quaker 5K Results by Age Group
Lafayette, CO - 1/9/2010

 Back to BRR results page

Male 10 & Under Age Group Results
Place Name                            Age    Time
   1. Nicholas Vaver                    8   26:12
   2. Quinn Sousa                       7   26:35
   3. Ethan Glenn                       9   27:22
   4. Noah Davis                       10   28:17
   5. Kyle Piper                        9   28:21
   6. Brock Hays                        4   28:54
   7. Leon Engle                        7   29:59
   8. Lucas Davis                       7   31:38
   9. Jacob McLeod                      9   34:15
  10. Johannes Larsen                  10   34:48
  11. Daniel Niewoehner                10   35:24
  12. Ethan Hein                        7   35:55
  13. Nicholas Van Tassel               8   37:30
  14. Ryan Vaver                        6   38:29
  15. Caden Tobey                       7   42:31
  16. Wyatt Phillips                    9   46:16
  17. Tate Minch                        9   46:19
  18. Ian Flynn                        10   47:32
  19. Miles Salzer                      6   52:20
  20. Andrew Carpenter                  9   59:31

Female 10 & Under Age Group Results
Place Name                            Age    Time
   1. Quinn McConnell                   9   27:16
   2. Sangya Dickey                     9   28:00
   3. Abby Hein                         9   33:11
   4. Kayla Ramirez                    10   33:38
   5. Maya Nakauchi-Hawn               10   35:07
   6. Jessica Johnson                  10   36:08
   7. Ivey Peacock                      9   36:55
   8. Morgan Van Tassel                 9   37:23
   9. Fiona Cubillas                    6   42:46
  10. Yetzeli Gomez                    10   45:34
  11. Emma Seidler                     10   46:24
  12. Mya Ormsbee                       7   46:26
  13. Perrin Ahlers                     8   46:27
  14. Lauren Paukert                    9   47:23
  15. Sonia Jimenez                    10   48:10
  16. Rachael Stratman Southard         6   48:57
  17. Katie Strohl                      9   49:09
  18. Lily Thomas                       7   50:07
  19. Jessica Kelley                    9   51:14
  20. Penelope Smith                    9   51:17
  21. Anna Cassady                      7   52:11
  22. Laura Pohto                       8   52:55
  23. Josephine Henze                   9   53:36
  24. Isabella Baynard                 10   56:54
  25. Elise Larsen                      8   57:11
  26. Ella Kohuth                       6   59:52

Male 11 to 14 Age Group Results
Place Name                            Age    Time
   1. Jacob Smits                      12   23:11
   2. Joe Brockish                     13   23:37
   3. Dylan Cassady                    13   24:15
   4. Alexander Timpe                  12   24:46
   5. Michael Carrannante              13   26:41
   6. Andre Maginot                    12   26:42
   7. Benjamin Deyoung                 12   27:30
   8. Joey Balsells                    13   28:09
   9. Cito Balsells                    13   28:18
  10. James McConnell                  11   28:55
  11. Michael Maginot                  11   30:11
  12. Alexander Johnson                12   32:12
  13. Brandon Baxley                   14   33:07
  14. Jarett Philips                   12   34:25
  15. Ryan Davidson                    13   36:01
  16. Drew Pasma                       14   36:29
  17. Griffin Tobey                    11   42:05
  18. Collin Hoxie                     11   45:20
  19. Jordan Hamada                    14   51:09

Female 11 to 14 Age Group Results
Place Name                            Age    Time
   1. Jessica Piper                    12   24:41
   2. Brianna Dorr                     14   26:17
   3. Cassie Baca                      13   28:03
   4. Simone Fohrman                   11   31:37
   5. Alexandra Smits                  14   32:20
   6. Kelly Sheeran                    13   35:33
   7. Shannon Milton                   11   36:07
   8. Raine Kennedy                    13   36:39
   9. Emma Mulligan                    13   36:40
  10. Zaidee Jaramillo                 12   36:47
  11. Annie Janda                      13   37:57
  12. Maia Rosenberg                   13   38:01
  13. Holly Beachey                    12   38:05
  14. Sophia Henze                     12   40:55
  15. Melanie Morgen-Sawyer            11   40:56
  16. Becky Vincent                    13   42:48
  17. Kyra Blackstock                  11   43:46
  18. Dee Dee Strohl                   13   45:37
  19. Corrie Vanlaanen                 13   45:44
  20. Sophia Blanchette                12   46:03
  21. Sarah Rubbiolo                   12   49:29
  22. Kendra Kelley                    12   50:46
  23. Emma Anderson                    14   51:56
  24. Grace Hamada                     11   53:50
  25. Siena Ruggeri                    14   55:15
  26. Maddie Kohuth                    11   55:25
  27. Sophia Shewfelt                  12   56:30
  28. Clara Frostman                   11 1:02:12

Male 15 to 19 Age Group Results
Place Name                            Age    Time
   1. Jackson Friesth                  16   17:49
   2. Chandler Reid                    15   17:58
   3. Derek Stetson                    17   18:58
   4. Kyle Willis                      16   18:58
   5. Marshall Cornelius               19   20:01
   6. Cody Burqdorff                   16   20:54
   7. William Masters                  17   21:55
   8. Aaron Eck                        17   22:07
   9. Samuel Wright                    18   22:39
  10. Mike Smits                       17   23:18
  11. Bradley Deyoung                  15   25:37
  12. Gabriel L Whitney                19   26:29
  13. Gorka Lopez                      16   28:31
  14. Sander Padilla                   15   36:20
  15. Matt Vincent                     17   41:57
  16. Kyle Younie                      15   47:55
  17. Nicholas Bergh                   15   49:45
  18. Derek Ohl                        15   55:34

Female 15 to 19 Age Group Results
Place Name                            Age    Time
   1. Devin Muldoon                    18   21:40
   2. Isabella Whitten                 16   26:16
   3. Signe Burke                      17   26:44
   4. Mindy Burkhardt                  19   28:12
   5. Bethany Beachey                  19   29:45
   6. Maddie Reeves                    18   30:04
   7. Alex Biegner                     18   30:05
   8. Kaitlin Morris                   18   31:36
   9. Haley Baxley                     16   31:49
  10. Megan Niewoehner                 16   36:45
  11. Bernadette Hsu                   19   38:04
  12. Celia Marshall                   19   39:02
  13. Kalen Smith                      15   39:56
  14. Lydia Woessner                   18   49:17
  15. Brandi Wagner                    18   50:44
  16. Sophia Ruggeri                   17   55:14
  17. Samantha French                  17   59:12
  18. Tess Vanlaanen                   16 1:02:11
  19. Kara Duggan                      19 1:02:12

Male 20 to 24 Age Group Results
Place Name                            Age    Time
   1. Cameron Turner                   24   19:43
   2. Adam Ginsburg                    24   21:54
   3. Benjamin Nutt                    20   22:07
   4. Adam Fowler                      23   22:15
   5. Jason Cashdollar                 21   26:45
   6. Kaleb McKey                      21   30:04
   7. Jonathan Stephenson              23   30:28
   8. Ryan Schilt                      23   31:46
   9. Matthew Becker                   21   32:24
  10. Darell Schmick                   23   38:15
  11. Najam Ud Din                     22   38:24
  12. Kenny Liebsock                   23   53:28

Female 20 to 24 Age Group Results
Place Name                            Age    Time
   1. Emma Keenan                      21   18:39
   2. Olivia Flores-Gallardo           23   22:35
   3. Maggie McInnes                   21   23:33
   4. Rachel Hillmer                   21   23:39
   5. Masha Smith                      22   26:08
   6. Lyndsey Medina                   23   26:51
   7. Maria Gallo                      23   27:23
   8. Crystal Holsinger                24   28:11
   9. Kate Gardner                     23   28:25
  10. Rachel Henley                    22   28:37
  11. Courtney Miller                  23   28:39
  12. Erin Bosik                       24   29:06
  13. Michelle Brake                   21   29:55
  14. Kathryn Lisk                     21   31:05
  15. Cara Whatley                     24   31:27
  16. Kristina Wang                    22   32:08
  17. Jeanine Aitken                   24   32:23
  18. Tara Dunn                        24   32:48
  19. Meghan Connolly                  23   33:06
  20. Rebecca Brady                    23   33:17
  21. Hannah D'Arcy-Weisser            24   33:42
  22. Rachel Cawley                    22   33:54
  23. Monica Atencio                   24   37:28
  24. Hayley Schneider                 20   39:44
  25. Ashley Nanninga                  24   40:32
  26. Rebekah Gallo                    24   44:59
  27. Cassi Parker                     24   47:24
  28. Randilyn Cornelius               20   50:18
  29. Lisa Lewis                       21   51:49
  30. Shayna Eppstein                  21   51:52
  31. Nimia Romero                     24   51:55
  32. Chloe Lawler Parks               20   53:30
  33. Ashley Minich                    23 1:00:33

Male 25 to 29 Age Group Results
Place Name                            Age    Time
   1. Matt Levassiur                   28   15:45
   2. Chris Siemers                    28   15:59
   3. Jason Simpson                    25   16:07
   4. Matt Hill                        29   16:40
   5. Joel Hubbart                     25   18:04
   6. Michael Kallsen                  26   19:00
   7. Charles Garabedian               27   19:10
   8. Ben Zeiger                       27   19:38
   9. Lost Puppy                       27   19:40
  10. Glenn Pezzulo                    28   19:44
  11. Kyle Willett                     26   20:07
  12. Kyle Rose                        25   20:08
  13. Brian Mathews                    27   20:10
  14. Ian Karlin                       26   20:10
  15. Nick Swanson                     28   21:04
  16. Erich Weiss                      29   21:35
  17. Josh Schmidt                     26   24:38
  18. Tyler Wood                       29   25:32
  19. Michael Linck                    28   25:57
  20. John Strobel                     29   26:04
  21. Gary Yee                         27   26:30
  22. Chris Burkhardt                  25   28:01
  23. Erie Nelson                      27   28:13
  24. Benjamin Fell                    26   28:14
  25. Gordon Wong                      28   28:35
  26. Prashanta Aryal                  27   28:48
  27. Frank Haug                       25   28:57
  28. Justin Collier                   28   29:43
  29. Keir Hart                        27   29:59
  30. Cuong Than                       26   30:07
  31. Alex Kastrul                     26   30:46
  32. Adam Burris                      28   31:05
  33. William Wisniewski               27   31:42
  34. Eric Geist                       28   32:05
  35. Will Schrode                     28   33:27
  36. Shane Meek                       25   34:06
  37. Nathanael Whitney                25   35:39
  38. Josiah Gallo                     26   44:58
  39. John Iseman                      27   46:52
  40. Ryan Mason                       28 1:00:11
  41. Jamie Chester                    28 1:05:18

Female 25 to 29 Age Group Results
Place Name                            Age    Time
   1. Tera Moody                       29   17:23
   2. Kelly Escorcia                   29   18:35
   3. Lori Walker                      27   18:40
   4. Lucinda Smith                    28   18:43
   5. Alison Steele                    29   20:49
   6. Carol Heffern                    27   22:43
   7. Amanda Bammann                   27   24:07
   8. Jess Ryan                        26   24:11
   9. Hesper Smith                     27   25:16
  10. Ashley Strobel                   27   25:24
  11. Jacqueline N Kirich              27   25:31
  12. Rebekah Adams                    28   25:52
  13. Tanja Cacari                     29   27:09
  14. Laura Rennich                    29   27:12
  15. Gretchen Schaefer                27   27:20
  16. Meredith Clifford                26   28:08
  17. Alexandra Hanley                 26   28:14
  18. Clare Schwallie                  25   28:24
  19. Jennifer Clements                29   28:26
  20. Katie Micek                      27   28:29
  21. Andrea Tuttle                    27   28:34
  22. Stormy Mesa                      29   28:46
  23. Jessica Whitted                  29   29:23
  24. Jaime Swanson                    28   29:25
  25. Marisa Gottlieb                  29   30:05
  26. Susannah Lewis                   27   30:23
  27. Kimdao Collier                   26   30:23
  28. Rachel Evans                     27   30:43
  29. Jeanette Easter                  27   30:45
  30. Kristin Pike                     27   32:15
  31. Ruth Clymor                      25   32:35
  32. Lindsay Wortham                  29   33:03
  33. Nora Luu                         29   33:08
  34. Jessica Hibbard                  27   33:13
  35. Katie Micek                      27   33:27
  36. Stacey Ohlheiser                 29   33:27
  37. Eden Volinsky                    27   33:42
  38. Zoya Voronovich                  26   34:46
  39. Kaylie Theis                     29   35:03
  40. Erica Christensen                28   36:09
  41. Liddy Romero                     28   38:35
  42. Michelle Cook                    28   39:13
  43. Linda Peters                     29   41:46
  44. La Rissa Smith                   29   42:21
  45. Allison Sammoury                 28   42:37
  46. Gladys Salinas                   29   45:34
  47. Erin Cox                         25   47:00
  48. Sarah Parker                     28   47:23
  49. Joslyn Deboode                   29   47:42
  50. Dominique Vanlieu                26   48:48
  51. Elizabeth Pacocha                27   50:38
  52. Danielle Bolger                  26   51:06
  53. Adrienne Miller                  28   51:31
  54. Cheralyn Green                   27   51:31
  55. Jaime Nebergall                  27   51:53
  56. Jessica Arellano                 29   55:51
  57. Christina Winings                25   55:53
  58. Aubrey Bullion                   29   56:49
  59. Courtney Carpenter               25   59:33
  60. Eliza Mason                      28 1:00:06
  61. Danielle Rodden                  26 1:00:15
  62. Glennda Trowbridge               25 1:00:33
  63. Cristi Chester                   28 1:05:18

Male 30 to 34 Age Group Results
Place Name                            Age    Time
   1. Ewen North                       31   16:11
   2. Nicholas Cady                    31   16:38
   3. Oscar Ponce                      32   16:43
   4. Andy Rinne                       34   17:33
   5. Antoni Cuevas                    30   17:41
   6. Eric Meyer                       32   18:53
   7. Peter Lehman                     34   19:25
   8. Geoffrey Nenninger               30   19:35
   9. Neeraj Engineer                  33   20:45
  10. Adedivan Ayandele                34   21:34
  11. Jacob Fellure                    32   23:31
  12. Jason Hand                       33   23:38
  13. Matt Davidson                    32   23:58
  14. Niraj Naik                       32   24:10
  15. Russell Slaughter                33   25:05
  16. Jerry Keating                    32   25:58
  17. Andrew Lecuyer                   34   26:06
  18. David Perkins                    34   26:32
  19. Andy Conigliaro                  34   26:50
  20. Michael Ely                      34   27:09
  21. Corey Theis                      30   27:52
  22. Bryan Snow                       34   27:57
  23. Eric Maes                        30   28:19
  24. Austin Mueller                   31   28:54
  25. Buzz Smith                       32   29:51
  26. Paul Borth                       34   30:15
  27. David Miller                     34   30:31
  28. Kevin Condroski                  30   30:40
  29. Kevin Pierce                     30   32:07
  30. Jason Ohlheiser                  31   33:28
  31. David Kloepfer                   32   34:00
  32. Muhammad Ahmad                   32   34:01
  33. Larry Nelson                     32   35:37
  34. Brian Zierlein                   32   37:04
  35. Gabriel Knowlton                 34   37:53
  36. Rich Eastland                    31   38:12
  37. Nate Hurianek                    31   38:43
  38. Craig Osborne                    30   38:59
  39. Chris Harper                     30   39:55
  40. Alex Myers                       33   40:29
  41. Nick Nanninga                    31   40:31
  42. Brian Blanco                     34   40:33
  43. Jason Leszcynski                 30   43:24
  44. Phil Jaklich                     33   50:39
  45. Julian Andrews                   34   50:40
  46. T J Betts                        33   51:47
  47. Zach Nebergall                   30   51:54
  48. Dan Kusel                        32   52:04
  49. David Greenblatt                 34 1:02:11

Female 30 to 34 Age Group Results
Place Name                            Age    Time
   1. Nicole Aish                      33   18:27
   2. Wendy Thomas                     30   18:32
   3. Andrea Viger                     31   18:45
   4. Carrie Zografos                  30   19:00
   5. Tasha Power                      33   19:31
   6. Erica Viger                      31   20:34
   7. Jennifer Merschel                33   21:29
   8. Lisa Sinclair                    32   21:38
   9. Maria Wik                        33   22:18
  10. Kelli Picon                      34   22:54
  11. Melissa Thomas                   32   23:33
  12. Jenna Van Horn                   33   23:35
  13. Alisa Locks                      32   24:27
  14. Pam Sinel                        31   24:45
  15. Kathleen Jones                   32   25:20
  16. Elizabeth Weemhoff               32   25:35
  17. Jennifer Lundman                 32   25:36
  18. Jennifer Fredrickson             31   25:52
  19. Erika Morreale                   31   25:52
  20. Tabby Lei                        30   26:12
  21. Lindsey Le Cuyer                 34   26:29
  22. Sonia Woodruff                   30   26:30
  23. Kara Schreiber                   32   26:33
  24. Kaysey Perez                     30   27:08
  25. Staci Gabrielle                  32   27:20
  26. Kristen Puzio                    32   27:26
  27. Heather Paskevic                 33   27:54
  28. Gwynne Middleton                 30   28:00
  29. Shelley Garcia                   34   28:03
  30. Kylene Garcia                    30   28:04
  31. Laurie Arnold                    31   28:11
  32. Jennifer Coyne                   32   28:23
  33. Lori Krager                      33   28:24
  34. Emily Dugan                      30   28:45
  35. Rachel Zierlein                  30   29:27
  36. Deborah Berger                   32   29:35
  37. Nicole Engineer                  34   29:41
  38. Jacque Murray                    34   29:46
  39. Elana Natker                     34   29:54
  40. Larissa Kusel                    31   29:54
  41. Kristin Alexander                32   30:39
  42. Alison Sharley                   32   31:00
  43. Sara Shaw                        33   32:15
  44. Amanda Coulter                   31   32:28
  45. Kay Chen                         32   32:37
  46. Rachael Noggle                   31   32:40
  47. Jamie Bell                       31   32:43
  48. Kay Van Danacker                 33   32:46
  49. Kati Sainz                       30   32:48
  50. Barbara Broughton                33   33:26
  51. Katie Potter                     32   33:56
  52. Amy Wood                         32   34:35
  53. Lindsay Woltz                    31   34:42
  54. Aprille Vasu                     31   35:02
  55. Jennifer Leach                   34   35:02
  56. Amy Anderson                     31   35:03
  57. Necole Olson                     30   35:29
  58. Kelly Neary                      34   35:42
  59. Tricia Bohen                     33   36:01
  60. Nicole Lindblad                  32   37:19
  61. Amy Naugle                       32   37:23
  62. Lis Porreco                      31   37:25
  63. Lori Van Tassel                  34   37:30
  64. Kate Scoma                       33   37:38
  65. Josephine Heron                  31   37:40
  66. Jaala Knowlton                   32   37:53
  67. Bridget Eastland                 32   38:11
  68. Kara Hohnholt                    31   38:42
  69. Jenni Seroogy                    32   38:54
  70. Julie Beauregard                 30   39:01
  71. Pip Slaughter                    32   39:08
  72. Alissa Nenninger                 30   39:53
  73. Randal Smith                     34   39:55
  74. Courtnay Harper                  32   39:55
  75. Heather Watson                   30   40:57
  76. Andrea McKibben                  30   41:28
  77. Valerie Valverde                 30   42:22
  78. Pamela Schmidt                   30   42:30
  79. Aubrey Demmon                    32   43:49
  80. Kate Schulte                     31   45:45
  81. Alyssa Pearson                   33   46:50
  82. Dana Bachert                     32   47:42
  83. Maribel Jimenez                  32   48:11
  84. Stacey Stevenson                 34   48:26
  85. Allison Riffel                   34   48:27
  86. Ilana Pollack                    33   50:16
  87. Mariya Barmak                    30   50:41
  88. Carrie Haverfield                32   50:53
  89. Nadia Ahmad                      31   51:03
  90. Stephanie Smith                  34   51:16
  91. Kelleigh Nebergall-Betts         33   51:41
  92. Shawna Fildes                    32   51:53
  93. Tyra Prospero                    32   51:55
  94. Andrea Clem                      32   52:35
  95. Angie O'Bleness                  33   54:18
  96. Lindsey Daly                     31   56:50

Male 35 to 39 Age Group Results
Place Name                            Age    Time
   1. Andrew Letherby                  36   15:06
   2. Justin Little                    35   19:08
   3. Bobby Lehman                     38   19:16
   4. Carl Schmitt                     39   19:59
   5. Robb Seal                        38   21:05
   6. Eric Winters                     39   21:34
   7. Ryan Coyne                       35   21:36
   8. Josh Schechterle                 38   22:08
   9. Brent Flot                       39   22:14
  10. Nathanial Beckwith               37   22:53
  11. Steven Murphy                    36   23:20
  12. Timothy Bricker                  36   23:26
  13. Chris Keating                    39   24:14
  14. Joseph Bearss                    39   24:53
  15. Bill Robinson                    38   25:56
  16. Jason Douglass                   35   26:12
  17. Owen Lunz                        36   26:17
  18. Keith Demmon                     35   26:27
  19. Matt Mann                        36   26:57
  20. Kevin Hento                      38   27:06
  21. Sean Corey                       37   27:06
  22. Daniel Weiss                     35   28:39
  23. Shawn Gregg                      37   29:02
  24. Robert Allan                     38   29:32
  25. Robin Dixon                      39   30:01
  26. Dan Mellish                      36   30:03
  27. Erik Easter                      36   30:45
  28. Greg Dumpert                     36   31:21
  29. Todd Salzer                      35   32:33
  30. Stewart Erlich                   36   33:15
  31. Obadiah Broughton                37   33:25
  32. Lawrence Bickel                  37   34:58
  33. Jason Bachman                    36   37:03
  34. Nick McElhiney                   38   40:56
  35. John Tobey                       38   42:56
  36. Dave Snyder                      39   47:17
  37. Brad Thomas                      39   51:43
  38. Jeffrey Smith                    38   56:26
  39. Kai Larsen                       39   57:10

Female 35 to 39 Age Group Results
Place Name                            Age    Time
   1. Wendy McMillan                   35   21:39
   2. Susie Weber                      36   23:31
   3. Shanna Cullen                    39   24:16
   4. Britton Perincheril              39   24:31
   5. Jen Green                        36   25:24
   6. Melissa Stratman                 36   26:01
   7. Kate Lunz                        36   26:17
   8. Holly Welty                      39   26:34
   9. Laura Baer                       36   27:32
  10. Tricia Dixon                     37   27:39
  11. Sophia Tsai                      37   27:55
  12. Jennifer Moeller                 35   28:34
  13. Karen Gregg                      35   29:01
  14. Ali Kloepfer                     37   30:06
  15. Shawna White                     37   30:13
  16. Katie Myers                      36   30:37
  17. Deborah Morrison                 35   30:44
  18. Heather Kimling                  37   31:00
  19. Amy Phelps                       38   31:07
  20. Beata Pabian                     36   31:16
  21. Christy MacKenzie                38   31:46
  22. Ronda Caswell                    37   32:05
  23. Becky Early                      36   32:06
  24. Kathy Di Cenzo                   39   32:20
  25. Stacy Gustafson                  38   32:35
  26. Zurii Perkins                    35   32:55
  27. Heather Mellish                  36   33:22
  28. Erin Conlin                      35   33:40
  29. Kestin Braden                    38   33:47
  30. Heather Banks                    38   33:55
  31. Colleen Sutterfield              36   33:56
  32. Alesa Wittlief                   37   34:21
  33. Annette Elton                    39   34:23
  34. Emily Anderson                   36   35:01
  35. Lareina Romero                   35   35:46
  36. Danielle Forte                   35   35:59
  37. Stacey Bachman                   38   36:01
  38. Laura Larson                     37   36:03
  39. Michelle Kelley                  39   36:09
  40. Kristen Quevedo                  35   36:24
  41. Melissa Brooks                   38   36:24
  42. Sunrise Jaramillo                38   36:47
  43. Erika Deakin                     36   37:04
  44. Alicia Hall                      37   38:11
  45. Tara Allgood                     39   38:16
  46. Jeanne Ulmer                     39   38:26
  47. Ariana Heideman                  38   39:20
  48. Julie Hirman                     39   39:48
  49. Lissa Myers                      35   39:52
  50. Sarah McNitt                     37   39:57
  51. Cindy McElhiney                  39   40:35
  52. Shari Liby                       39   41:06
  53. Claudia Ahlstrom                 37   42:08
  54. Heather Couture                  36   42:20
  55. Erica Wainionpaa                 36   42:25
  56. Sandy Mullins                    35   42:52
  57. Angela Blackstock                39   43:46
  58. Jacque Carbone                   39   46:24
  59. Lynn Helmstetter                 38   46:37
  60. Karen Snyder                     39   47:18
  61. Jennifer Flynn                   38   47:32
  62. Nancy Seguin                     37   47:48
  63. Stephanie Kurth                  36   49:31
  64. Leena Figall                     39   49:43
  65. Heather Corey                    37   49:43
  66. Maureen Williams                 36   50:47
  67. Bridget Hurley                   39   50:52
  68. Amy Drost                        35   50:53
  69. Brenda Kelley                    37   51:12
  70. Tiffany Payne                    37   51:22
  71. Carly Salzer                     35   52:19
  72. Erica Snow                       37   52:25
  73. Leena Pohto                      38   52:54
  74. Beth Bogner                      38   55:19
  75. Kanesha Lee Baynard              37   56:54
  76. Callie Palen-Lowrie              39 1:01:13
  77. Amy Retchless                    39 1:01:22
  78. Heahter Greenblatt               36 1:02:12

Male 40 to 44 Age Group Results
Place Name                            Age    Time
   1. Kevin Konczak                    40   17:41
   2. Vince Calvo                      43   18:35
   3. Steven Kohuth                    44   18:37
   4. Steve Cathcart                   44   18:40
   5. Matthew Frank                    42   18:49
   6. Stuart Proffit                   43   20:46
   7. Rich Fitzpatrick                 44   22:33
   8. Jeff Bliven                      41   23:10
   9. Gregory Silvus                   42   23:19
  10. Charles Binder                   41   23:49
  11. Daniel Frey                      42   24:22
  12. Steve Piper                      43   24:41
  13. Kevin McCalmon                   44   24:49
  14. Gregor Henze                     42   25:20
  15. John McDonough                   40   25:44
  16. Stan Martin                      41   25:56
  17. Jon Vaver                        42   26:15
  18. Jason Glenn                      41   27:23
  19. Michael Frazho                   41   28:15
  20. Ed McConnell                     43   29:12
  21. Steven Kazemi                    42   29:56
  22. Scott Cardwell                   42   30:11
  23. James Smits                      43   30:26
  24. Brett Honkanen                   41   30:42
  25. Duane Klenk                      42   31:17
  26. Warren Baxley                    43   31:49
  27. Chris Randall                    43   32:43
  28. John Hein                        44   35:57
  29. Donald Smith                     44   39:12
  30. Brian Shimamoto                  40   39:38
  31. Shawn McNitt                     44   39:57
  32. Cale Bergh                       40   49:44

Female 40 to 44 Age Group Results
Place Name                            Age    Time
   1. Jennifer Cubillas                40   19:45
   2. Stella Heffron                   42   20:17
   3. Kim McConnell                    42   21:02
   4. Sara Pickering                   42   21:36
   5. Laurie Mizener                   40   22:44
   6. Sue Taddeucci                    44   22:56
   7. Christine Bliven                 41   23:09
   8. Patti Bauman                     44   23:14
   9. Jane Elizabeth Roach             43   23:24
  10. Dawn Lenz                        40   23:25
  11. Laurie Nakauchi-Hawn             40   23:44
  12. Kristin Willis                   42   25:20
  13. Kelli Steele                     41   25:22
  14. Julie Seydel                     42   25:59
  15. Leslie Sugianto                  42   26:04
  16. Pamela Sousa                     42   26:36
  17. Patty Toillion                   43   28:01
  18. Michele Deyoung                  41   28:03
  19. Cheryl Peacock                   43   28:18
  20. Jennifer Piper                   44   28:21
  21. Teri McLain                      44   29:16
  22. Sara Thomas                      40   29:18
  23. Sarah Rosenberg                  42   29:39
  24. Berri Cockrell                   42   29:58
  25. Christine Cope                   41   29:59
  26. Sandie Hubbard                   42   30:00
  27. Laura Tretter                    40   30:06
  28. Kathleen Hein                    41   30:31
  29. Kelly Cardwell                   41   30:32
  30. Lisa Curran                      41   30:37
  31. Staci Datteri-Frey               43   31:19
  32. Kerstin Mueller                  41   31:20
  33. Michelle Wagner                  41   31:26
  34. Jennifer McCaig                  41   31:56
  35. Veronica Pelayes                 40   33:00
  36. Christine Baxley                 42   33:06
  37. Kristin White                    40   34:08
  38. Brandy Whitney                   42   34:10
  39. Jodi Hardin                      44   34:43
  40. Sue Barcklow                     44   34:47
  41. Maureenn Goldstrom               42   35:00
  42. Kristine Ogle                    42   35:26
  43. Michelle Kinkead                 41   36:06
  44. Liz Smith                        41   36:44
  45. Jackie Mironescu                 43   36:57
  46. Cristina Maginot                 42   37:49
  47. Lynette Ludwig                   41   38:20
  48. Kathy Martin                     40   38:26
  49. Kristin Vaver                    42   38:29
  50. Barb Tippett                     44   38:38
  51. Lisa Smith                       43   39:11
  52. Kathryn Nakauchi                 43   40:57
  53. Jennifer Cine                    42   41:19
  54. Joni Wagner                      43   41:51
  55. Mary Claire Mulligan             44   42:52
  56. Sonya Seidler                    40   46:25
  57. Julie Tyrrell                    40   46:36
  58. Patricia Jarvis                  40   47:48
  59. Cynthia Morphet                  44   47:59
  60. Ellen Hicks                      44   50:47
  61. Julie Cassady                    42   52:11
  62. Stacey McDaniel                  41   52:32
  63. Martha Henze                     43   53:35
  64. Stacey Wright                    44   53:40
  65. Shannon Minch                    43   55:50
  66. Kim Thomas                       44   56:57
  67. Deborah French                   44   59:13
  68. Alison Vincent                   43 1:01:22
  69. Stephanie Spofford               40 1:06:12
  70. Stephanie Fischer                40 1:06:13
  71. Michelle Taylor                  40 1:06:33

Male 45 to 49 Age Group Results
Place Name                            Age    Time
   1. Thomas Kehoe                     47   18:54
   2. Hendrik Moorlag                  47   19:06
   3. Geoffrey Ames                    48   20:14
   4. Rick Denning                     48   20:33
   5. Todd Lowe                        47   21:10
   6. Jeff Radwick                     47   21:12
   7. Artie Sandman                    48   21:24
   8. Michael Urbain                   45   21:26
   9. Charlie Ealy                     46   21:31
  10. Bob Tomas                        48   21:39
  11. John Baril                       48   22:37
  12. Thomas Roberts                   46   23:17
  13. James Hewat                      47   23:18
  14. Chris Keenan                     45   23:25
  15. Doug Hunt                        46   23:25
  16. Robert Whitten                   49   23:50
  17. James Cacari                     47   24:25
  18. Jose Rodriguez                   47   24:58
  19. Greg Smits                       48   25:36
  20. Joseph Werne                     45   25:37
  21. Daniel Zimmerman                 46   25:49
  22. Jay Lochhead                     46   25:53
  23. Steven Garn                      46   26:15
  24. Frank Shafer                     47   26:18
  25. John Kelly                       48   26:56
  26. Andrey Henao                     46   27:49
  27. William Niewoehner               47   28:12
  28. Andy Proctor                     47   28:26
  29. Scott Tippett                    46   28:56
  30. Cary Wood                        46   29:09
  31. Alex Hsia                        45   29:17
  32. Rick Mueller                     48   29:37
  33. Terry Beachey                    48   29:45
  34. Michael Kinzie                   46   30:05
  35. Eric Cannon                      49   30:06
  36. Shannon Lunsford                 49   30:16
  37. John Jarvis                      45   30:32
  38. Scott Wagner                     46   31:41
  39. David Younie                     48   31:50
  40. Jim Winski                       46   31:53
  41. Rich Mitchell                    49   32:03
  42. Peter Trezoglou                  47   33:33
  43. Alfonso Ramirez                  47   33:37
  44. James Shaw                       49   33:46
  45. Dirk Banks                       48   33:55
  46. Mike Coste                       49   34:11
  47. Bernie Biagini                   49   34:12
  48. Nanbor Wang                      46   35:59
  49. Richard Welty                    45   37:16
  50. Kevin Cubillas                   45   42:47
  51. Patrick O'Bleness                46   42:51
  52. Marcus Long                      46   50:33
  53. Dennis Heckman                   48   51:49
  54. Matt Clem                        46   52:35
  55. Stephen Hamada                   47   53:50
  56. Bill Hoagland                    49   54:36
  57. Kurt Buss                        49   56:30
  58. Ken Lira                         46   57:01

Female 45 to 49 Age Group Results
Place Name                            Age    Time
   1. Lisa Goldsmith                   45   19:26
