2008 Lafayette Oatmeal Festival 5K Run/Walk Results by Place
Lafayette, CO - 5K - 1/12/2008
Place Place
Place Name Hometown Ag S In Sex Div In Div Time Pace
1. Clint Wells Superior CO 32 M 1st 30-39 1st 15:20 4:57
2. Peter Remien Boulder CO 27 M 2nd 20-29 1st 16:08 5:12
3. Tim Luchinske Lafayette CO 36 M 3rd 30-39 2nd 16:20 5:16
4. Tate Behning M 4th 16:22 5:16
5. Charlie Kelly Boulder CO 30 M 5th 30-39 3rd 16:27 5:18
6. Jonathan Huie Colorado Springs CO 27 M 6th 20-29 2nd 16:33 5:20
7. Peter Mallett M 7th 16:37 5:21
8. Aric Holmes Boulder CO 19 M 8th 13-19 1st 16:41 5:23
9. Riel Small Lafayette CO 22 M 9th 20-29 3rd 16:42 5:23
10. Doug Bell Greeley CO 57 M 10th 50-59 1st 17:10 5:32
11. Hans Funke Boulder CO 47 M 11th 40-49 1st 17:21 5:35
12. Nathan Rice Brighton CO 18 M 12th 13-19 2nd 17:34 5:40
13. Tim Jones Loveland CO 46 M 13th 40-49 2nd 17:39 5:41
14. George Zack Erie CO 38 M 14th 30-39 4th 17:44 5:43
15. Andy Rinne Colorado Springs CO 32 M 15th 30-39 5th 17:54 5:46
16. Nicholas Kadlec Longmont CO 15 M 16th 13-19 3rd 18:03 5:49
17. Kristopher Swygert Englewood CO 30 M 17th 30-39 6th 18:04 5:49
18. John Victoria Loveland CO 53 M 18th 50-59 2nd 18:08 5:50
19. Nathan Drake Wheat Ridge CO 36 M 19th 30-39 7th 18:13 5:52
20. Katie Blackett Boulder CO 30 F 1st 30-39 1st 18:16 5:53
21. Nick Dason Terre Haute IN 24 M 20th 20-29 4th 18:27 5:57
22. Nate Butryn Lafayette CO 32 M 21st 30-39 8th 18:29 5:57
23. Vince Calvo Erie CO 41 M 22nd 40-49 3rd 18:34 5:59
24. Yasuko Hashimoto Boulder CO 32 F 2nd 30-39 2nd 18:36 6:00
25. Jocelyn Petrella Denver CO 28 F 3rd 20-29 1st 18:38 6:00
26. Tanya Poel Boulder CO 42 F 4th 40-49 1st 18:40 6:01
27. Michael Hegstrom Denver CO 39 M 23rd 30-39 9th 18:42 6:01
28. Greg Yamada Boulder CO 30 M 24th 30-39 10th 18:42 6:02
29. Erik Packard Clifton CO 42 M 25th 40-49 4th 18:44 6:02
30. Dean Maruna Erie CO 48 M 26th 40-49 5th 18:48 6:03
31. Kyle Hubbart Broomfield CO 51 M 27th 50-59 3rd 18:49 6:04
32. Ryan Wess Englewood CO 28 M 28th 20-29 5th 18:51 6:04
33. Bean Wrenn Boulder CO 34 F 5th 30-39 3rd 18:52 6:05
34. Jason Arellano Broomfield CO 23 M 29th 20-29 6th 18:54 6:05
35. Joe Warner Boulder CO 32 M 30th 30-39 11th 18:55 6:06
36. Robert Kessler Littleton CO 52 M 31st 50-59 4th 18:56 6:06
37. H C Martensen Denver CO 27 M 32nd 20-29 7th 19:03 6:08
38. John McCarthy Superior CO 15 M 33rd 13-19 4th 19:04 6:09
39. Lile Budden Colorado Springs CO 47 M 34th 40-49 6th 19:06 6:09
40. Steven Kohuth Superior CO 42 M 35th 40-49 7th 19:10 6:10
41. Steve Merschel Louisville CO 31 M 36th 30-39 12th 19:11 6:11
42. Dave O'Sadnick Evergreen CO 52 M 37th 50-59 5th 19:12 6:11
43. Kimberly Smith Broomfield CO 22 F 6th 20-29 2nd 19:22 6:14
44. Noelle Green Erie CO 43 F 7th 40-49 2nd 19:25 6:15
45. Peter Lehman Lafayette CO 32 M 38th 30-39 13th 19:27 6:16
46. Bobby Lehman Erie CO 36 M 39th 30-39 14th 19:29 6:17
47. William Goodwin Wheat Ridge CO 44 M 40th 40-49 8th 19:32 6:18
48. Bruce Lampert Berthoud CO 48 M 41st 40-49 9th 19:33 6:18
49. Tim Simmons Berthoud CO 42 M 42nd 40-49 10th 19:36 6:19
50. Steve Cavalli Broomfield CO 47 M 43rd 40-49 11th 19:40 6:20
51. Lesia Atkinson Boulder CO 41 F 8th 40-49 3rd 19:41 6:20
52. Jennifer Cubillas Louisville CO 38 F 9th 30-39 4th 19:44 6:21
53. Karen Franklin Boulder CO 36 F 10th 30-39 5th 19:45 6:22
54. Jeff Bliven Denver CO 39 M 44th 30-39 15th 19:46 6:22
55. Greg Dalton Laporte CO 39 M 45th 30-39 16th 19:47 6:22
56. Pete Brey Lafayette CO 39 M 46th 30-39 17th 19:50 6:23
57. Rob Pyzel Frisco CO 51 M 47th 50-59 6th 19:56 6:25
58. Doug Chesnut Louisville CO 55 M 48th 50-59 7th 20:03 6:27
59. Jeff Moline Louisville CO 43 M 49th 40-49 12th 20:04 6:28
60. Simon Martin Boulder CO 55 M 50th 50-59 8th 20:05 6:28
61. Cary Kinross-Wright Golden CO 36 F 11th 30-39 6th 20:10 6:30
62. Steve Dunbar Lafayette CO 37 M 51st 30-39 18th 20:12 6:30
63. Larry McKeogh Boulder CO 39 M 52nd 30-39 19th 20:12 6:31
64. Darren Clifford 46 M 53rd 40-49 13th 20:14 6:31
65. Maynard James Keenan Boulder CO 30 M 54th 30-39 20th 20:21 6:33
66. Aaron Eck Lafayette CO 15 M 55th 13-19 5th 20:22 6:34
67. Kari Cornwell Fort Collins CO 40 F 12th 40-49 4th 20:23 6:34
68. Dwight Cornwell Fort Collins CO 61 M 56th 60-69 1st 20:30 6:36
69. Lonnie Pilkington Estes Park CO 37 M 57th 30-39 21st 20:35 6:38
70. Alex Beckwith Boulder CO 17 M 58th 13-19 6th 20:36 6:38
71. Chris Hedman Boulder CO 40 M 59th 40-49 14th 20:38 6:39
72. Michelle Steiner Boulder CO 33 F 13th 30-39 7th 20:42 6:40
73. Luke Dakin Louisville CO 16 M 60th 13-19 7th 20:44 6:41
74. Amy Lichon Fort Collins CO 40 F 14th 40-49 5th 20:47 6:42
75. Jenny Weber Greeley CO 50 F 15th 50-59 1st 20:50 6:43
76. John Conrad Louisville CO 51 M 61st 50-59 9th 20:51 6:43
77. Geoffrey Ames Lafayette CO 46 M 62nd 40-49 15th 20:52 6:43
78. Tom Yulsman Longmont CO 51 M 63rd 50-59 10th 20:57 6:45
79. Timothy C Green Boulder CO 47 M 64th 40-49 16th 20:59 6:45
80. Rob Cobb Denver CO 36 M 65th 30-39 22nd 20:59 6:46
81. Janet Rooney Louisville CO 44 F 16th 40-49 6th 21:05 6:48
82. Rick Denning Evans CO 46 M 66th 40-49 17th 21:09 6:49
83. Charles Lusman Morrison CO 54 M 67th 50-59 11th 21:10 6:49
84. Christopher Lowry Boulder CO 44 M 68th 40-49 18th 21:13 6:50
85. Jason Glenn Louisville CO 39 M 69th 30-39 23rd 21:17 6:51
86. Patrick Martinez Thornton CO 27 M 70th 20-29 8th 21:21 6:53
87. Michael Todd Chicago IL 34 M 71st 30-39 24th 21:23 6:53
88. Amanda McCracken Boulder CO 29 F 17th 20-29 3rd 21:25 6:54
89. Josh Peters Littleton CO 29 M 72nd 20-29 9th 21:25 6:54
90. Jim Todd Denver CO 36 M 73rd 30-39 25th 21:27 6:54
91. Steve Piper Louisville CO 41 M 74th 40-49 19th 21:34 6:57
92. Bruce Kirschner Louisville CO 54 M 75th 50-59 12th 21:40 6:59
93. Jeff Dumas Boulder CO 62 M 76th 60-69 2nd 21:42 6:59
94. Ben Brown Boulder CO 13 M 77th 13-19 8th 21:43 7:00
95. Mathew Locke Englewood CO 38 M 78th 30-39 26th 21:45 7:00
96. Mary Mosier Lafayette CO 43 F 18th 40-49 7th 21:46 7:01
97. Kelsey Piper Louisville CO 13 F 19th 13-19 1st 21:54 7:03
98. Sue Taddeucci Boulder CO 42 F 20th 40-49 8th 21:55 7:04
99. Erin Watson Louisville CO 29 F 21st 20-29 4th 22:01 7:05
100. Chris Burkhardt Golden CO 23 M 79th 20-29 10th 22:03 7:06
101. Karen Smidt Brighton CO 41 F 22nd 40-49 9th 22:06 7:07
102. Hampton Islan Boulder CO 58 M 80th 50-59 13th 22:06 7:07
103. Alexander Rowell Yuma CO 48 M 81st 40-49 20th 22:09 7:08
104. Ron Metzner Longmont CO 47 M 82nd 40-49 21st 22:11 7:09
105. Tracy Garrett Erie CO 34 F 23rd 30-39 8th 22:11 7:09
106. Whitney Henderson Lafayette CO 27 F 24th 20-29 5th 22:15 7:10
107. Rick Young Boulder CO 51 M 83rd 50-59 14th 22:17 7:11
108. Mark Ramsey Arvada CO 45 M 84th 40-49 22nd 22:21 7:12
109. Mike Campo Boulder CO 52 M 85th 50-59 15th 22:24 7:13
110. Doug Haley Louisville CO 42 M 86th 40-49 23rd 22:32 7:15
111. Yukiko Kimura Broomfield CO 33 F 25th 30-39 9th 22:36 7:17
112. Guy Dodds Longmont CO 46 M 87th 40-49 24th 22:41 7:18
113. Laurie Nakauchi-Hawn Arvada CO 38 F 26th 30-39 10th 22:44 7:19
114. Jennifer Merschel Louisville CO 31 F 27th 30-39 11th 22:44 7:19
115. Jon Haukaas Erie CO 39 M 88th 30-39 27th 22:51 7:22
116. Mark Stecher Denver CO M 89th 22:52 7:22
117. John Baril Arvada CO 46 M 90th 40-49 25th 22:53 7:22
118. Jim Dougherty Boulder CO 33 M 91st 30-39 28th 22:55 7:23
119. Andrea Viger Boulder CO 29 F 28th 20-29 6th 22:55 7:23
120. Marilyn Stapleton Greeley CO 61 F 29th 60-69 1st 22:56 7:23
121. Robert W Debarros Louisville CO 43 M 92nd 40-49 26th 22:59 7:24
122. Dean O'Brien Greeley CO 48 M 93rd 40-49 27th 23:02 7:25
123. Joseph Meagher Lafayette CO 39 M 94th 30-39 29th 23:03 7:26
124. Jeanine Hughes Fort Collins CO 26 F 30th 20-29 7th 23:04 7:26
125. Christine Bliven Denver CO 39 F 31st 30-39 12th 23:05 7:26
126. Jerry Brown Longmont CO 62 M 95th 60-69 3rd 23:07 7:27
127. Ali Potts Lafayette CO 28 F 32nd 20-29 8th 23:10 7:28
128. Robert Cassady Louisville CO 42 M 96th 40-49 28th 23:10 7:28
129. Lara Cooper Boulder CO 33 F 33rd 30-39 13th 23:11 7:28
130. Jesus Encinas Longmont CO 30 M 97th 30-39 30th 23:12 7:28
131. Kevin Kassab Louisville CO 32 M 98th 30-39 31st 23:14 7:29
132. Steven Hardy Castle Rock CO 14 M 99th 13-19 9th 23:17 7:30
133. Cassandra Hardy Castle Rock CO 12 F 34th 12 & dn 1st 23:27 7:33
134. Jim Romero Denver CO 67 M 100th 60-69 4th 23:31 7:35
135. Bill Scanlon Louisville CO 57 M 101st 50-59 16th 23:33 7:35
136. Dawn Lenz Erie CO 38 F 35th 30-39 14th 23:34 7:36
137. Corey Hooten Erie CO 36 F 36th 30-39 15th 23:36 7:36
138. Megan O'Sadnick Evergreen CO 20 F 37th 20-29 9th 23:38 7:37
139. Jeff Monica Lafayette CO 51 M 102nd 50-59 17th 23:40 7:37
140. Megan Hebbe Boulder CO 24 F 38th 20-29 10th 23:43 7:38
141. Kimberly Chatman Lafayette CO 28 F 39th 20-29 11th 23:44 7:39
142. Shelby Tisinai Lafayette CO 15 F 40th 13-19 2nd 23:44 7:39
143. Jessica Ryan Buena Vista CO 24 F 41st 20-29 12th 23:46 7:39
144. Amy Wood Broomfield CO 33 F 42nd 30-39 16th 23:48 7:40
145. Kevin Magee Evans CO 40 M 103rd 40-49 29th 23:50 7:40
146. Drew Henderson Boulder CO 51 M 104th 50-59 18th 23:52 7:41
147. Joe Green Erie CO 49 M 105th 40-49 30th 23:54 7:42
148. Josh Blanchard Boulder CO 36 M 106th 30-39 32nd 23:58 7:43
149. Robert Whittemore Broomfield CO 39 M 107th 30-39 33rd 24:04 7:45
150. Chris Ormsby Frederick CO 33 M 108th 30-39 34th 24:05 7:45
151. Alynn Vienot Brighton CO 24 F 43rd 20-29 13th 24:06 7:46
152. Kim Constantinesco Boulder CO 24 F 44th 20-29 14th 24:08 7:46
153. Kolton Perschbacher Lakewood CO 14 M 109th 13-19 10th 24:11 7:47
154. Stephen Triebel Glenwood Springs CO 57 M 110th 50-59 19th 24:15 7:49
155. Heather Pavlak Denver CO 24 F 45th 20-29 15th 24:16 7:49
156. Jonathan Cawley Louisville CO 50 M 111th 50-59 20th 24:17 7:49
157. Katy Janzen Boulder CO 26 F 46th 20-29 16th 24:18 7:50
158. Warren Herzog Broomfield CO 53 M 112th 50-59 21st 24:19 7:50
159. Doug Hurt Lafayette CO 44 M 113th 40-49 31st 24:21 7:50
160. Eric Haye Boulder CO 35 M 114th 30-39 35th 24:24 7:52
161. Hailey Babcock Longmont CO 30 F 47th 30-39 17th 24:25 7:52
162. Jennifer W Fawcett Boulder CO 46 F 48th 40-49 10th 24:26 7:52
163. Mel Befus Commerce City CO 39 M 115th 30-39 36th 24:32 7:54
164. Paola Osma 24:35 7:55
165. Jeremy Chandler Lafayette CO 48 M 116th 40-49 32nd 24:36 7:55
166. Katherine Allen Boulder CO 40 F 49th 40-49 11th 24:38 7:56
167. Eric Love Erie CO 41 M 117th 40-49 33rd 24:39 7:56
168. Mikel Arnedo Boulder CO 40 M 118th 40-49 34th 24:42 7:57
169. Bryan Wesp Erie CO 18 M 119th 13-19 11th 24:43 7:58
170. Shawna Kinkead Boulder CO 44 F 50th 40-49 12th 24:43 7:58
171. David Skiffich Lafayette CO 43 M 120th 40-49 35th 24:45 7:58
172. Guy Grigsby Denver CO 28 M 121st 20-29 11th 24:47 7:59
173. Luke Crumb Lafayette CO 18 M 122nd 13-19 12th 24:48 7:59
174. Teresa Foley Boulder CO 26 F 51st 20-29 17th 24:49 7:59
175. Jim Sundeen Denver CO 41 M 123rd 40-49 36th 24:49 8:00
176. Alex Carr Lafayette CO 17 M 124th 13-19 13th 24:50 8:00
177. Lou Huie Colorado Springs CO 61 M 125th 60-69 5th 24:52 8:00
178. Rebekah Nesbitt Boulder CO 31 F 52nd 30-39 18th 24:52 8:01
179. Holly Hall Denver CO 41 F 53rd 40-49 13th 24:53 8:01
180. Ruth Rounds Denver CO 25 F 54th 20-29 18th 24:55 8:01
181. William Swanson Erie CO 11 M 126th 12 & dn 1st 24:59 8:03
182. Kevin McCalmon Broomfield CO 42 M 127th 40-49 37th 25:00 8:03
183. Ted Ross Boulder CO 48 M 128th 40-49 38th 25:03 8:04
184. Kerstin Dickson Erie CO 42 F 55th 40-49 14th 25:04 8:04
185. Don Parker Longmont CO 60 M 129th 60-69 6th 25:05 8:05
186. Andrew Muller Boulder CO 45 M 130th 40-49 39th 25:06 8:05
187. Scott Gurst Boulder CO 46 M 131st 40-49 40th 25:08 8:06
188. David Chandler Boulder CO 59 M 132nd 50-59 22nd 25:09 8:06
189. Perry Marshall Colorado Springs CO 32 M 133rd 30-39 37th 25:10 8:06
190. Nigel Brown Boulder CO 44 M 134th 40-49 41st 25:11 8:07
191. Kevin Wells Erie CO 40 M 135th 40-49 42nd 25:11 8:07
192. Larry Donner Louisville CO 58 M 136th 50-59 23rd 25:12 8:07
193. Michael Franklin Lafayette CO 49 M 137th 40-49 43rd 25:14 8:08
194. Ken Kroenlein Boulder CO 29 M 138th 20-29 12th 25:14 8:08
195. Paul Crosson Erie CO 51 M 139th 50-59 24th 25:15 8:08
196. Zachary Epps Superior CO 46 M 140th 40-49 44th 25:18 8:09
197. Andrew Langford Louisville CO 50 M 141st 50-59 25th 25:19 8:09
198. Steve Wisecup Erie CO 36 M 142nd 30-39 38th 25:19 8:09
199. Isabella Whitten Aurora CO 14 F 56th 13-19 3rd 25:20 8:10
200. Kevin Pugh Lafayette CO 36 M 143rd 30-39 39th 25:24 8:11
201. Scott Gardner Arvada CO 49 M 144th 40-49 45th 25:25 8:11
202. Angela Powers Lakewood CO 41 F 57th 40-49 15th 25:25 8:11
203. Meghan Connolly Lafayette CO 21 F 58th 20-29 19th 25:27 8:12
204. Larry Young Denver CO 45 M 145th 40-49 46th 25:28 8:12
205. Ryan Graumann Boulder CO 22 M 146th 20-29 13th 25:33 8:14
206. John Kelly Lafayette CO 46 M 147th 40-49 47th 25:34 8:14
207. Rachel Hillmer Louisville CO 19 F 59th 13-19 4th 25:36 8:15
208. Jeff Shaver Brighton CO 45 M 148th 40-49 48th 25:39 8:16
209. Tim Barrera Greeley CO 44 M 149th 40-49 49th 25:39 8:16
210. Megan Halling Thornton CO 21 F 60th 20-29 20th 25:41 8:16
211. Deb Acree Golden CO 56 F 61st 50-59 2nd 25:41 8:16
212. Suzanne Brink Erie CO 52 F 62nd 50-59 3rd 25:42 8:17
213. Connie Ahrnsbrak Lakewood CO 68 F 63rd 60-69 2nd 25:42 8:17
214. Sean Flora Lafayette CO 14 M 150th 13-19 14th 25:43 8:17
215. Stacey Farb Boulder CO 39 F 64th 30-39 19th 25:44 8:17
216. Dylan Cassady Louisville CO 11 M 151st 12 & dn 2nd 25:47 8:18
217. Keith Demmen Lafayette CO 33 M 152nd 30-39 40th 25:48 8:19
218. Michael Pharris Arvada CO 40 M 153rd 40-49 50th 25:50 8:19
219. John Myers Lafayette CO 57 M 154th 50-59 26th 25:51 8:19
220. Rebecca Lasicu Louisville CO 37 F 65th 30-39 20th 25:51 8:20
221. Marsha Tallman Greeley CO 32 F 66th 30-39 21st 25:52 8:20
222. Rebecca Broberg Lafayette CO 43 F 67th 40-49 16th 25:53 8:20
223. Allyson Bratina Louisville CO 30 F 68th 30-39 22nd 25:56 8:21
224. John Phinney Lafayette CO 48 M 155th 40-49 51st 25:57 8:22
225. Dan Zimmerman Longmont CO 44 M 156th 40-49 52nd 26:02 8:23
226. Morioka Yoshihiko Boulder CO 49 M 157th 40-49 53rd 26:03 8:23
227. Alyson White Boulder CO 33 F 69th 30-39 23rd 26:03 8:24
228. Rachel Hauser Boulder CO 42 F 70th 40-49 17th 26:04 8:24
229. Chris Hezlep Parker CO 25 M 158th 20-29 14th 26:05 8:24
230. Jessie Parra 26:06 8:24
231. Charlie Krinsky Lafayette CO 49 M 159th 40-49 54th 26:07 8:25
232. Paul Nigro Boulder CO 46 M 160th 40-49 55th 26:08 8:25
233. Christine Rubin Boulder CO 38 F 71st 30-39 24th 26:08 8:25
234. Tyger Roch Lafayette CO 10 M 161st 12 & dn 3rd 26:10 8:26
235. Gabrielle Romero Lafayette CO 23 F 72nd 20-29 21st 26:11 8:26
236. Pete Covert Boulder CO 36 M 162nd 30-39 41st 26:12 8:26
237. Rowan Sauer Louisville CO 16 M 163rd 13-19 15th 26:14 8:27
238. Louis Burkhardt Golden CO 52 M 164th 50-59 27th 26:15 8:27
239. Sondra Bland Erie CO 48 F 73rd 40-49 18th 26:16 8:28
240. Eric Schafer Lafayette CO 35 M 165th 30-39 42nd 26:20 8:29
241. Anna Schott Boulder CO 23 F 74th 20-29 22nd 26:20 8:29
242. Peggy Strohl Erie CO 44 F 75th 40-49 19th 26:21 8:29
243. Rachel Moline Louisville CO 12 F 76th 12 & dn 2nd 26:21 8:29
244. John Nyuli Erie CO 39 M 166th 30-39 43rd 26:28 8:31
245. Polly Zimmerman Golden CO 52 F 77th 50-59 4th 26:29 8:32
246. Shanna Cullen Lafayette CO 37 F 78th 30-39 25th 26:32 8:33
247. Ruth Crowe Lafayette CO 48 F 79th 40-49 20th 26:33 8:33
248. Leticia Melendez Aldana Firestone CO 34 F 80th 30-39 26th 26:33 8:33
249. Rachel Silverman Boulder CO 23 F 81st 20-29 23rd 26:34 8:33
250. Elizabeth Flad Lafayette CO 28 F 82nd 20-29 24th 26:34 8:33
251. Ellen Rickert Lafayette CO 55 F 83rd 50-59 5th 26:35 8:34
252. Amanda Bammann Lafayette CO 25 F 84th 20-29 25th 26:35 8:34
253. Ari Carol Thornton CO 43 M 167th 40-49 56th 26:36 8:34
254. Kevin Teusch Lafayette CO 15 M 168th 13-19 16th 26:36 8:34
255. Claire Green Louisville CO 11 F 85th 12 & dn 3rd 26:36 8:34
256. Becca Weaver Boulder CO 23 F 86th 20-29 26th 26:37 8:34
257. Jonathan Hauger Brighton CO 48 M 169th 40-49 57th 26:37 8:34
258. Frank Kurtz Arvada CO 45 M 170th 40-49 58th 26:38 8:35
259. Robert Whitten Aurora CO 47 M 171st 40-49 59th 26:40 8:35
260. Joseph Raposa Louisville CO 50 M 172nd 50-59 28th 26:42 8:36
261. Mark Inboden Greenwood Village CO 46 M 173rd 40-49 60th 26:44 8:37
262. Christopher Keating Lafayette CO 37 M 174th 30-39 44th 26:47 8:37
263. Scott Cardwell Erie CO 40 M 175th 40-49 61st 26:48 8:38
264. Scott Emerson Lafayette CO 43 M 176th 40-49 62nd 26:49 8:38
265. Patricia Ross Boulder CO 49 F 87th 40-49 21st 26:54 8:40
266. Rene Dunne Lafayette CO 46 F 88th 40-49 22nd 26:55 8:40
267. Rich Cashdollar Erie CO 53 M 177th 50-59 29th 26:55 8:40
268. Mike Rosenlof Louisville CO 48 M 178th 40-49 63rd 26:56 8:40
269. Doug Pike Lafayette CO 32 M 179th 30-39 45th 26:59 8:41
270. Randall Macy Louisville CO 49 M 180th 40-49 64th 27:03 8:43
271. Sheryl Wisecup Erie CO 41 F 89th 40-49 23rd 27:03 8:43
272. Rachel Pittenger Boulder CO 21 F 90th 20-29 27th 27:04 8:43
273. Anna Tuchman Boulder CO 20 F 91st 20-29 28th 27:04 8:43
274. Amanda Kennedy Centennial CO 32 F 92nd 30-39 27th 27:04 8:43
275. Dennis Teusch Lafayette CO 50 M 181st 50-59 30th 27:05 8:43
276. Nathan Pope Denver CO 15 M 182nd 13-19 17th 27:05 8:43
277. Hunter Grant Lafayette CO 11 M 183rd 12 & dn 4th 27:06 8:44
278. Todd Grant Lafayette CO 44 M 184th 40-49 65th 27:07 8:44
279. Mark Perschbacher Lakewood CO 47 M 185th 40-49 66th 27:07 8:44
280. Nancy Hillmer Louisville CO 52 F 93rd 50-59 6th 27:09 8:45
281. Kathy Barnes Louisville CO 41 F 94th 40-49 24th 27:10 8:45
282. Stephanie Portfolio Louisville CO 57 F 95th 50-59 7th 27:10 8:45
283. Paula Greene Boulder CO 43 F 96th 40-49 25th 27:10 8:45
284. Amy Lewin Boulder CO 32 F 97th 30-39 28th 27:11 8:45
285. Tim Flora Lafayette CO 49 M 186th 40-49 67th 27:11 8:45
286. David Ziegert Lafayette CO 40 M 187th 40-49 68th 27:12 8:46
287. Justin Newell Longmont CO 35 M 188th 30-39 46th 27:14 8:46
288. Denice Jones Broomfield CO 24 F 98th 20-29 29th 27:17 8:47
289. Bruce Bennett Longmont CO 61 M 189th 60-69 7th 27:18 8:47
290. Sarah Fee Lafayette CO 28 F 99th 20-29 30th 27:19 8:48
291. Sean Corey Frederick CO 35 M 190th 30-39 47th 27:24 8:49
292. Meagan Schultz Louisville CO 31 F 100th 30-39 29th 27:25 8:50
293. Jan Huie Colorado Springs CO 58 F 101st 50-59 8th 27:27 8:50
294. Jim Curtis Lafayette CO 69 M 191st 60-69 8th 27:27 8:51
295. Gretchen Schaefer Thornton CO 25 F 102nd 20-29 31st 27:29 8:51
296. Joanna Roman Northglenn CO 39 F 103rd 30-39 30th 27:30 8:51
297. Summer Kennedy Boulder CO 52 F 104th 50-59 9th 27:30 8:52
298. Cedric Dennard Brighton CO 45 M 192nd 40-49 69th 27:33 8:52
299. Dick Kurschner Boulder CO 68 M 193rd 60-69 9th 27:33 8:52
300. Paul Swanson Northglenn CO 38 M 194th 30-39 48th 27:34 8:53
301. David Rowan Lafayette CO 39 M 195th 30-39 49th 27:36 8:53
302. Brandon Cupps Erie CO 37 M 196th 30-39 50th 27:37 8:54
303. Michael Ely Erie CO M 197th 27:38 8:54
304. J Gutierrez Greeley CO 55 M 198th 50-59 31st 27:41 8:55
305. Deanna Camell Louisville CO 21 F 105th 20-29 32nd 27:44 8:56
306. Adrian Martinez Loveland CO 60 M 199th 60-69 10th 27:44 8:56
307. Kim Lewis Arvada CO 53 M 200th 50-59 32nd 27:45 8:56
308. Coreene Hanson Erie CO 46 F 106th 40-49 26th 27:46 8:56
309. Ben Wilkins Denver CO 26 M 201st 20-29 15th 27:46 8:57
310. Delwyn Hughes Fort Collins CO 24 M 202nd 20-29 16th 27:47 8:57
311. Kate Lunz Lafayette CO 34 F 107th 30-39 31st 27:48 8:57
312. Jenny Madrid Lakewood CO 28 F 108th 20-29 33rd 27:49 8:57
313. Ron Cheyney Longmont CO 55 M 203rd 50-59 33rd 27:49 8:58
314. Joe Werne Lafayette CO 43 M 204th 40-49 70th 27:50 8:58
315. John Jaconetty Lafayette CO 34 M 205th 30-39 51st 27:52 8:59
316. Jim Turner Lafayette CO 56 M 206th 50-59 34th 27:53 8:59
317. Jayme Margolin Boulder CO 26 F 109th 20-29 34th 27:55 8:59
318. Jennifer Moeller Louisville CO 33 F 110th 30-39 32nd 27:55 9:00
319. Kristie Peters Littleton CO 32 F 111th 30-39 33rd 27:56 9:00
320. Kim McFann Lakewood CO 44 F 112th 40-49 27th 27:57 9:00
321. Terri Pollock Longmont CO 48 F 113th 40-49 28th 27:59 9:01
322. Joel Rashbaum Lafayette CO 52 M 207th 50-59 35th 28:00 9:01
323. Julie Seydel Louisville CO 40 F 114th 40-49 29th 28:02 9:02
324. Kathy Martin Brighton CO 38 F 115th 30-39 34th 28:02 9:02
325. Bryan Elliston Erie CO 34 M 208th 30-39 52nd 28:03 9:02
326. Peter Orm Boulder CO 32 M 209th 30-39 53rd 28:03 9:02
327. Cary Wood Erie CO 44 M 210th 40-49 71st 28:04 9:02
328. Karina Conway Lafayette CO 38 F 116th 30-39 35th 28:05 9:03
329. Jennifer Green Erie CO 34 F 117th 30-39 36th 28:06 9:03
330. Zach Nebergall Boulder CO 28 M 211th 20-29 17th 28:07 9:03
331. Mary Hill Boulder CO 58 F 118th 50-59 10th 28:11 9:05
332. Larry Fisher Lafayette CO 61 M 212th 60-69 11th 28:13 9:05
333. Barbara Gonzales Broomfield CO 47 F 119th 40-49 30th 28:13 9:05
334. Geoff Flora Lafayette CO 16 M 213th 13-19 18th 28:15 9:06
335. Tim Graumann Boulder CO 59 M 214th 50-59 36th 28:16 9:06
336. Michael Frazho Boulder CO 39 M 215th 30-39 54th 28:17 9:06
337. Adam Browning Arvada CO 33 M 216th 30-39 55th 28:18 9:07
338. Judith Collins Conifer CO 55 F 120th 50-59 11th 28:19 9:07
339. Kyla Kuhnlein Denver CO 28 F 121st 20-29 35th 28:20 9:07
340. Tristan Barnes Louisville CO 45 M 217th 40-49 72nd 28:20 9:08
341. Sara Thomas Lafayette CO 38 F 122nd 30-39 37th 28:21 9:08
342. Paul Bohnenkamp Broomfield CO 42 M 218th 40-49 73rd 28:22 9:08
343. Alex Hsia Erie CO 43 M 219th 40-49 74th 28:24 9:09
344. Linda Stiles Boulder CO 30 F 123rd 30-39 38th 28:25 9:09
345. Julie McLaughlin Boulder CO 31 F 124th 30-39 39th 28:25 9:09
346. Chris Linnen Erie CO 36 M 220th 30-39 56th 28:26 9:09
347. Gabrielle Dennard Brighton CO 13 F 125th 13-19 5th 28:27 9:10
348. Joe Swanson Erie CO 40 M 221st 40-49 75th 28:27 9:10
349. Jesus Cabrales Lafayette CO 40 M 222nd 40-49 76th 28:28 9:10
350. Jennifer Elliston Erie CO 33 F 126th 30-39 40th 28:30 9:11
351. Scott Griffith Erie CO 43 M 223rd 40-49 77th 28:32 9:11
352. Judy Bross Lafayette CO 34 F 127th 30-39 41st 28:33 9:12
353. Yvonne Hedglin Milliken CO 46 F 128th 40-49 31st 28:33 9:12
