36th Annual Longmont Turkey Trot -2 Mile - Results by Age Group
36th Annual Longmont Turkey Trot - 2 Mile
Results by Age Group

back

Male 8 & under Age Group Results

Place Name Age Time
1. Leon Engle 8 14:38
2. Danny Thompson 8 15:50
3. Hogan Boyle 6 16:12
4. Timmy Thompson 6 17:56
5. Evan Roach 7 17:59
6. Zander Hirman 6 18:03
7. Luke Davison 8 18:10
8. Wyatt Hall 8 18:36
9. Ryan Clayborn 7 19:38
10. Levi Strong 7 19:40
11. Tanner Strong 8 19:40
12. Dalton M Smith 8 21:16
13. Tyler Falkinburg 8 21:18
14. Bryan Wright 7 21:21
15. Jacob Gambirasi 8 21:47
16. William Davis 6 21:48
17. Brandon Doyle 8 22:13
18. Garrett Baker 8 22:48
19. Noah Strong 7 22:49
20. Ethan Schufer 8 22:49
21. Nathan Zemanek 7 23:22
22. Zach Hirman 6 24:22
23. Sajan Hoffman 7 25:16
24. Jacob Schufer 6 25:25
25. Ian Miller 5 25:35
26. Ben Manlick 8 26:19
27. Joe Archibold 8 26:33
28. Marcus A Gambirasi 8 26:36
29. Collyer Repphun 7 26:57
30. Ethan Watkins 8 27:28
31. Clay Jablonski 8 27:29
32. Coleby Doyle 6 28:33
33. Jarvis Quinn 7 28:56
34. Josef Hendershot 7 29:19
35. Nolan Helmstetter 7 29:59
36. Aidan Peairs 8 30:25
37. Warren Smith 8 30:46
38. Vincent Nguyen 6 31:13
39. Morgan Campbell 5 32:06
40. Travis Albin 8 32:25
41. Sawyer Repphun 5 32:35
42. Derrick Albin 5 33:00
43. Cole Osborn 5 33:21
44. Ian Lawson 6 34:00
45. Chase Meining 8 34:27
46. Grace Crawford 4 35:03
47. Tyler Zemanek 3 36:59
48. Alexander Benedict 4 38:22

Female 8 & under Age Group Results

Place Name Age Time
1. Riley Geldean 8 16:13
2. Kate Hooten 8 16:14
3. Katie Roberts 7 19:21
4. Grace Martin 8 19:35
5. Cerra Shattuck 8 21:02
6. Sandy Carman-Johnson 8 21:35
7. Julia Wilson 7 21:35
8. Andralyn McKell 8 22:58
9. Jillian Acosta 7 22:59
10. Jenny Dunder 8 24:17
11. Anilyse Lawson 8 24:28
12. Estasia McGlothlin 8 24:42
13. Mylie Stones 6 24:45
14. Grace Gibson 7 25:06
15. Avery Leblanc 8 25:32
16. Lily Dunkin 8 25:33
17. Sophia Dunkin 7 25:42
18. Quinlyn Gregg 6 25:52
19. Lilia Orvis 8 25:53
20. Ellie Mahoney 8 26:01
21. Rachael Gerrard 8 26:10
22. Jolie Torres 8 26:12
23. Emily Widhalm 8 26:28
24. Allison Conser 8 26:33
25. Ellie Wilson 5 27:16
26. Emma Rollman 8 28:14
27. Autumn Everhart 8 28:45
28. Kayla Plante 8 28:50
29. Lauren Hendershot 5 29:20
30. Finn Burchill 6 30:31
31. Mia Gamber 7 31:40
32. Annika Vagle 8 32:00
33. Lauren Roberts 6 32:45
34. Malia Rudeen 7 33:10
35. Maia J. Norman 6 33:16
36. Gabriela Aldridge 7 33:17
37. Isabel Rouns 8 33:17
38. Belle Fresquez 8 33:21
39. Sophia Rouns 4 33:44
40. Nora Smith 4 33:55
41. Katelyn Williams 4 34:30
42. Lindsey Sebesta 6 35:10
43. Kate Sebesta 8 35:11
44. Madison Stringe 8 35:41
45. Sally Slauson 8 38:06
46. Maura Ashton 6 44:14
47. Amelia Delorenzo 4 45:15

Male 9 To 12 Age Group Results

Place Name Age Time
1. Paul Roberts 12 11:00
2. Joel Such 12 13:01
3. Kyle Crawford 12 13:03
4. Brad Wens 12 13:26
5. Alex Hooten 10 13:33
6. Isaac Roberts 9 13:55
7. Tyler Levine 12 14:04
8. Shane Wens 10 14:14
9. Brock Dykema 11 14:20
10. Zach Roach 11 14:32
11. Henry Terhaar 9 14:38
12. Brian Dillon 12 14:45
13. Nathan Wanninger 10 14:58
14. Robert Schineller 10 15:38
15. Connor J Smith 10 15:50
16. Caleb Kim 12 15:59
17. Jacob Wilke 10 16:04
18. Elijah King 12 16:12
19. Andrew Lanham 11 16:17
20. Cody Wathen 12 16:20
21. Brogan Sontag 11 16:51
22. Noah Palomino 10 16:52
23. Matthew Toles 11 17:03
24. Christopher Smedley 10 17:25
25. Nate Roach 11 17:29
26. Ryan Thompson 10 17:32
27. Matthew Pyle 9 17:44
28. Brett Shannon 11 18:00
29. Daniel Groeneveld 10 18:02
30. Trent Dykema 11 18:13
31. Brendan Williamson 11 18:28
32. Tim Ford 12 18:32
33. Aidan Lewis 11 18:41
34. Josh Frank 12 18:45
35. Joshua McInerney 12 18:54
36. Hayden Falkinburg 12 18:56
37. Cameron Labbe 10 19:03
38. Christian Jonason 10 19:12
39. Carson Willis 12 19:19
40. Marcel Simmerman 12 19:20
41. Jack Wathen 10 19:24
42. Joe Glover 9 19:25
43. Blake Sipocz 10 19:27
44. Kyle West 10 19:35
45. Mitchell Thornock 12 20:02
46. Eric Wright 9 20:08
47. Sam Rollman 11 20:14
48. Kyle McKell 11 20:20
49. Adam Crowl 11 20:29
50. Kelly Carman Johnson 10 21:04
51. Tim Sontag 9 21:28
52. Christopher Givan 10 22:11
53. Maxwell Martin 10 22:16
54. Jason Fetters 11 22:33
55. Garrett Hite 11 23:02
56. Makayla Brening 10 23:45
57. Coleson Peppler 9 23:51
58. Jacob Widhalm 10 23:54
59. Troy Young 11 24:07
60. Ian Christoffersen 10 24:43
61. Andrew Stones 9 25:04
62. Camden Hoffman 12 25:15
63. Wesley Golliher 9 26:42
64. Mason Bordeaux 10 28:11
65. David Demers-Gosnell 11 28:17
66. Jacob Kisser 9 28:35
67. Peter Thompson 10 32:33
68. Matthew Dietz 12 32:52
69. Luke Silbaugh 12 34:38
70. Ethan Campbell 9 34:50
71. Nick Pappas 10 39:51

Female 9 To 12 Age Group Results

Place Name Age Time
1. Nikki Marshall 12 14:25
2. Mikayla Gaffney 12 15:05
3. Wynne Royer 12 15:20
4. Hannah Schineller 11 16:11
5. Emma Hall 10 16:24
6. Darah Gaffney 12 16:27
7. Jenny Weygandt 11 16:33
8. Sage Madden 12 16:35
9. Camilla Lee 12 16:45
10. Jenna McCaffrey 12 16:57
11. Sarah Roberts 11 17:17
12. Alejandra Garduno 10 17:17
13. Kennedy Sheetz 10 17:26
14. Mikayla Mein 11 17:33
15. Mallory Finley 9 17:45
16. Jada Levine 10 17:52
17. Grace McCaffrey 9 18:35
18. Elena Porcaro 9 19:02
19. Kathryn Mathiesen 9 19:04
20. Alexa Ekern 9 19:05
21. Melanie Knight 10 19:49
22. Marissa Koski 11 19:51
23. Haley Marino 12 20:01
24. Lilly Sheetz 9 20:16
25. Jaylin Meining 10 20:40
26. Layla Jackson 12 20:56
27. Megan Williams 11 21:02
28. Kaitlyn Sullivan 12 21:03
29. Erin Drummy 12 21:28
30. Annicka Lewis 9 22:11
31. Adrienne Jacobi 11 22:13
32. Kylie Park 11 22:14
33. Keturah Jones 11 22:15
34. Jensen Walker 11 22:17
35. Parker Nicholas 11 22:31
36. Susanna Jones 10 22:32
37. Eryn Dizerega 11 22:53
38. Jillian Myers 9 22:54
39. Josie Davison 9 22:54
40. Sophie Vandenberghe 11 23:12
41. Eliana Miller 9 23:23
42. Colleen Tyrrell 9 23:31
43. Esther Van Ek 12 23:32
44. Emmelia Ashton 9 23:41
45. Shaelee Gray 9 23:45
46. Deirdre Ouellette 11 23:55
47. Hannah Dooley 11 24:19
48. Danielle Miller 10 24:27
49. Keira Hook 12 24:32
50. Skyler Sheffer 9 24:38
51. Olivia Jarvis 10 24:56
52. Megan Swenson 10 24:57
53. Riley Hoyes 9 25:11
54. Anna Clayborn 9 25:31
55. Claire Terhaar 9 26:32
56. Kate Torres 10 26:35
57. Sara Shannon 9 27:15
58. Anna Adler 10 27:18
59. Charlotte New 12 27:22
60. Anahi Lara 9 28:12
61. Maya Demers-Gosnell 12 28:18
62. Chandler Isom 10 28:50
63. Petra Osborn 9 28:57
64. Patricia Smith 10 30:34
65. Kristi Nguyen 9 31:12
66. Dana Dwyer 11 31:41
67. Madelyn Vagle 12 32:00
68. Evan Roberts 9 32:48
69. Melanie Boyle 9 33:11
70. Codi Houston 9 33:19
71. Hannah Davis 9 33:20
72. Savannah Orvis 10 34:54
73. Shelbyann Calvert 10 35:47

Male 13 To 15 Age Group Results

Place Name Age Time
1. Samuel Crowley 15 11:16
2. Colin Crawford 13 12:39
3. Matthew Dillon 13 13:27
4. Michael Gaffney 14 13:40
5. Benjamin Taft 13 13:54
6. Levi T Stone 15 13:58
7. Ryan Smith 13 14:04
8. Paul Shattuck 15 16:08
9. Clayton Peppler 14 16:59
10. Levi Finley 15 17:48
11. Joseph Riss 13 18:08
12. Isaac Dunne 13 18:29
13. Ryan Rulon 13 18:39
14. Matthew Smith 15 18:43
15. Jon Morreale 14 18:49
16. Zander Jaggers 14 18:56
17. Benton Stockert 13 19:02
18. Christopher Mein 13 20:52
19. Josh Walker 13 22:16
20. Jose F Gomez 13 33:03
21. Jordan Isom 15 34:34

Female 13 To 15 Age Group Results

Place Name Age Time
1. Miriam Roberts 15 12:44
2. Sydney Richards 13 13:38
3. Cambria Magnuson 15 13:47
4. Olivia Raspotnik 15 14:03
5. Gabriela Koski 15 14:59
6. Samantha Koski 13 15:57
7. Maia Lang 15 17:13
8. Faith Myers 13 17:41
9. Hannah Rieder 13 18:30
10. Elizabeth Willes 13 18:40
11. Emily Pritchard 13 19:06
12. Louise Vandenberghe 13 19:40
13. McKenzie Peila 13 19:49
14. Kristie Schultz 13 20:02
15. Naomi Barron 14 20:03
16. Emma Rowinski 13 20:14
17. Melissa Barron 14 20:22
18. Emily Jarvis 13 20:27
19. Miriam Van Ek 14 21:17
20. Rebecca Fenton 14 21:17
21. Hannah Whisman 14 21:17
22. Olivia Labbe 13 22:40
23. Abby Rae Levesque 13 23:21
24. Ashley Martin 13 24:44
25. Miranda Salo 14 24:44
26. Kaari Von Bernuth 13 24:44
27. Jamie Duncan 14 28:40
28. Shannon Calvert 13 30:05
29. Allison Schell 13 31:45

Male 16 To 19 Age Group Results

Place Name Age Time
1. Sean Flynn 16 11:00
2. Connor Timms 17 11:11
3. Christopher M Smith 17 11:57
4. Collin Magnuson 16 14:27
5. Sarek Lee 17 15:08
6. Nick Knutson 16 15:51
7. Andy Groeneveld 16 17:43
8. Carlos Aldridge 17 34:27

Female 16 To 19 Age Group Results

Place Name Age Time
1. Melissa Roberts 18 12:11
2. Kelsey Miner 16 14:04
3. Lauren Degroot 18 14:27
4. Haley Dennerline 16 14:39
5. Torrie Deckert 18 17:39
6. Halley Armstrong 18 17:42
7. Megan Dente 18 17:43
8. Greta Rieder 16 18:30
9. Sarah Frank 16 22:02

Male 20 To 24 Age Group Results

Place Name Age Time
1. Preston Tucker 22 16:40
2. Sam Terhaar 23 17:33

Female 20 To 24 Age Group Results

Place Name Age Time
1. Amanda Hahn 24 13:57
2. Robin Scott 23 19:57
3. Sarena Becker 23 21:15
4. Stephanie Clemens 24 23:36
5. Cortnie Roush 23 25:21
6. Allyson Schmitt 20 34:31

Male 25 To 29 Age Group Results

Place Name Age Time
1. Tyler Sewald 28 10:54
2. Benjamin Newson 27 17:51
3. Andreas Miller 29 18:28
4. Nate Maki 25 18:44
5. Benjamin Martinez 27 19:50
6. Derek Smith 26 36:25
7. Brian Benedict 28 38:21

Female 25 To 29 Age Group Results

Place Name Age Time
1. Karen Prisby 25 11:46
2. Angelina Ramos 25 12:44
3. Becky Moman 26 16:53
4. Ann Maki 27 17:31
5. Jessica Ondra 29 18:41
6. Monica Moreno 29 20:13
7. Lisa Johannsen 28 22:53
8. Sandy Stubblefield 28 24:45
9. Kristin Dahl 27 32:05
10. Luz Chavez 27 32:42
11. Sheri Fresquez 29 34:07
12. Molly Peters 25 35:25
13. Anee Fullerton 27 36:21
14. Lavina Vohlken 28 38:15
15. Katie Benedict 29 38:20
16. Marie Nicholson-Hutt 26 41:00

Male 30 To 34 Age Group Results

Place Name Age Time
1. Aaron Grider 33 11:45
2. Joseph David Loughlin 32 15:21
3. Bruce Shields 32 17:13
4. Daniel Smith 32 18:46
5. Eric Acosta 31 19:01
6. David Shattuck 33 21:03
7. Buzz Smith 33 22:21
8. Brian Huey 32 22:29
9. Stuart Girk 33 24:46
10. Mathew Stones 34 25:05
11. Ross Maxwell 31 29:29
12. Brian Fresquez 34 34:07
13. Bill Helzer 31 40:30

Female 30 To 34 Age Group Results

Place Name Age Time
1. Kari Chapman 31 15:10
2. Jennifer Campbell 31 18:37
3. Jessica Rossi-Katz 34 20:52
4. Crystal Ingram 32 21:00
5. Erica Lundgreen 32 21:57
6. Elizabeth Lyons 31 22:00
7. Kathy Acosta 32 22:59
8. Sarah A. Smith 30 23:05
9. Carol Cross 31 23:20
10. Rebecca Loughlin 32 23:33
11. Julie Kreutner 31 23:53
12. Andrea Stones 32 24:46
13. Rachelle Roark 33 25:21
14. Nicole Grine 31 25:22
15. Maureen Williamson Miller 34 25:55
16. Suzanne Hoffman 31 26:08
17. Leah Widhalm 34 26:28
18. Jennifer Guthals 34 28:12
19. Jenny Howard-Maxwell 32 29:29
20. Jeanna Peppler 32 31:21
21. Alexis Katz 30 35:26
22. Amy Perry 31 36:27
23. Carrie Ablin 31 43:04

Male 35 To 39 Age Group Results

Place Name Age Time
1. Joey Macaluso 35 11:12
2. Johnathan Jones 38 12:48
3. Mike Gaffney 38 15:43
4. Wayne Thompson 38 15:51
5. Tony Toffoli 38 16:56
6. Adam Menefee 38 18:54
7. Trevor Clayborn 39 19:38
8. Kory Beaber 39 20:00
9. Damian Cordova 36 21:03
10. Ludwig Meach 36 21:07
11. Eric Strong 39 22:50
12. Tim Shannon 36 23:13
13. Brian Bianco 35 23:40
14. Shawn Gregg 38 25:51
15. Jason Repphun 39 26:58
16. Rich Lundgreen 36 27:23
17. Chris Watkins 37 27:28
18. Brian Albin 35 33:00
19. Cameron Rouns 39 33:44
20. Josh M. Williams 35 34:34
21. James Crawford 35 35:08
22. John Perry 36 36:28
23. Paul Zemanek 39 37:00

Female 35 To 39 Age Group Results

Place Name Age Time
1. Joy Schwarting 39 13:13
2. Corey Hooten 38 13:36
3. Kirstin Boes 35 15:07
4. Jill Chen 36 15:53
5. Tamara Gaffney 39 16:44
6. Kim Sheetz 39 17:28
7. Darci Crawford 38 18:14
8. Shelly Porcaro 37 19:03
9. Maya Willis-Tindall 37 19:13
10. Christine Tyson 37 19:23
11. Cherie Kanemoto 35 20:22
12. Kasey Meining 35 20:42
13. Elaine Waterman 36 21:00
14. Azucena Salazar 36 21:01
15. Charlotte Bell 37 21:41
16. La Reina Romero 36 22:29
17. Laura Rulon 39 22:54
18. Marcy Nicholas 38 24:11
19. Tammi Wright 39 24:54
20. Jennifer Schufer 38 25:31
21. Rachel Clayborn 39 25:36
22. Karen Gregg 36 25:52
23. Rachel Shannon 35 27:15
24. Olga Cordero 39 28:12
25. Debra Lowrie 38 29:22
26. Lynn Helmstetter 39 30:00
27. Shea Burchill 35 30:32
28. Lily May Smith 39 30:46
29. Heidi Gamber 37 31:40
30. Danette Schell 37 31:46
31. Stephanie Osborn 37 33:22
32. Anne Snider 39 34:30
33. Anita Watkins 37 34:52
34. Amy Sebesta 39 35:11
35. Lori Peterson 39 43:26
36. Margaret Ashton 39 44:14

Male 40 To 44 Age Group Results

Place Name Age Time
1. Scott Siriano 44 11:20
2. Mark Roberts 44 12:23
3. Tony Urquhart 44 13:42
4. Dean Myers 40 16:58
5. Richard Martin 41 19:35
6. Mike Hankins 41 19:48
7. Jonathan Dietz 43 20:27
8. Matt McCain 44 21:30
9. Ethan Davis 44 21:49
10. Michael Schufer 42 22:49
11. Sean McKell 40 22:58
12. Gary Hite 42 23:02
13. Richard Schineller 43 23:30
14. Robert Dunder 43 24:18
15. Scott Hoyes 44 25:12
16. Scott Adler 43 27:18
17. Jason Plante 40 28:51
18. Wes Lowrie 40 29:23
19. Paul Searcy 44 29:35
20. Kurt Vagle 40 32:01
21. Craig Norman 42 33:16
22. Brien Aldridge 44 33:18
23. Seann Dwyer 43 33:52
24. Kurt Peterson 41 43:26
25. Michael Delorenzo 41 45:15

Female 40 To 44 Age Group Results

Place Name Age Time
1. Paula Munoz 44 17:16
2. Christine Higgins 42 17:23
3. Missy Wills 44 19:11
4. Lynn Knutson 42 19:22
5. Julie Stockert 44 20:15
6. Jennifer Laspesa 40 20:18
7. Monica Noble 41 20:36
8. Terri Thompson 41 20:39
9. Pam Labbe 42 20:51
10. Kelly Crowl 42 20:54
11. Pam Williams 41 21:14
12. Jody McCain 40 21:26
13. Jeannie Warner-Berg 42 21:31
14. Jolene Lewis 44 22:12
15. Peggy Groeneveld 44 22:12
16. Kathy Martin 41 22:16
17. Alison Zemanek 40 23:22
18. Veronica Silbaugh 43 24:05
19. Kristen Cordova 43 24:20
20. Lynda Gray 43 24:38
21. Lisa Michael 43 24:42
22. Lisa Lawson 43 24:43
23. Dinah Crist 42 24:58
24. Amy Miller 41 25:35
25. Ute Vandenberghe 42 25:37
26. Dawn Helzer 41 26:20
27. Koleen Archibold 43 26:42
28. Jocelyn Jablonski 41 27:30
29. Kristie Rollman 41 28:15
30. Lisa Doyle 40 28:33
31. Caren Goldbey 41 28:45
32. Lisa Isom 44 28:50
33. Diane Pappas 44 29:08
34. Kelly Hendershot 43 29:20
35. Wendy Stark 43 29:21
36. Paula Peairs 44 30:33
37. Mikyong Hand 41 31:26
38. Lori Duncan 42 31:48
39. Shawna Repphun 42 32:32
40. Dee Thompson 41 32:34
41. Francis Chavez 43 32:43
42. Victoria Dietz 41 32:50
43. Amy Wathen 41 32:55
44. Loan Vu 42 33:24
45. Jill Jarvis 40 33:25
46. Lorena Aldridge 40 34:29
47. Rosemary Calvert 42 35:47
48. Alison Vincent 44 35:51
49. Tina Telson 40 36:22
50. Jane Slauson 44 38:10
51. Kim Sheppard 43 49:10

Male 45 To 49 Age Group Results

Place Name Age Time
1. Leo Ponce 45 11:37
2. James Dykema 48 12:28
3. Rick Denning 49 12:34
4. Patrick Shea 48 16:14
5. Wayne Rush 46 16:48
6. Jeff Peila 48 17:47
7. Robert Pyle 48 17:50
8. Scott Bigelow 49 19:24
9. Steve Sipocz 49 19:28
10. Joe McInerney 46 19:34
11. Grant Beveridge 45 20:20
12. Chris Rowinski 49 20:23
13. Francois Vandenberghe 46 23:13
14. Gerald Geiger 49 25:44
15. Russ Gambirasi 47 26:39
16. Doug Golliher 45 26:44
17. Michael E. Roberts 48 32:48
18. Andy Rudeen 49 33:22
19. Christopher Smith 46 33:55
20. Blake Isom 47 34:35

Female 45 To 49 Age Group Results

Place Name Age Time
1. Carolyn Magnuson 45 14:35
2. Jess Madden 45 14:39
3. Kelly Dykema 49 15:26
4. Judy Smaic 48 15:41
5. Melanie Nygren 48 18:01
6. Suzy Williamson 46 18:51
7. Brenda Shelton 46 19:05
8. Brook Koski 47 19:10
9. Susan Jaggers 48 19:30
10. Kathy Riss 48 20:45
11. Donna Warner 49 21:13
12. Deborah Keown 45 21:45
13. Tricia Sontag 49 22:40
14. Annemarie Schutte 46 23:32
15. Maxine Putnam 47 23:57
16. Karen Mason 47 25:14
17. Kathleen Leblanc 49 25:40
18. Diane Winters 45 25:42
19. Karen Mahoney 48 26:11
20. Anita Peila 47 26:52
21. Pam Rowinski 48 26:52
22. Kelly Beveridge 45 30:07
23. Karen Gerrard 45 30:07
24. Jonna K Torres 47 30:24
25. Annette Maxson 46 30:33
26. Mary Rudeen 46 33:15
27. Thomas Lawson 46 34:00
28. Mary Szymanski 48 34:14
29. Ruth Ann Sullivan 45 36:55
30. Barbra Geer 47 38:15

Male 50 To 54 Age Group Results

Place Name Age Time
1. David Crawford 52 13:11
2. John Conrad 53 13:51
3. Howard Sklar 54 13:55
4. Paul Terhaar 52 15:29
5. Kevin Knutson 50 15:32
6. Larry Becker 53 16:54
7. Lyle Tucker 53 17:38
8. Rich Kelley 53 17:43
9. Tom Dunne 53 18:30
10. Richard Ross 51 20:31
11. Scott Nahman 50 22:03
12. Don Murray 51 22:14
13. Susie McKean 53 22:42

Female 50 To 54 Age Group Results

Place Name Age Time
1. Valerie Eipper 50 13:20
2. Sonae Peterson 53 16:34
3. Helen Julianor 50 16:57
4. Karen Rademacher 50 21:25
5. Katherine Dunklau 51 21:53
6. Rhonda Warteman 54 22:02
7. Jabe Hickey 51 23:28
8. Deborah Telfer 51 24:35
9. Darla Geiger 50 25:44
10. Julie Damrell 54 25:54
11. Peggy Graham 53 27:58
12. Karel Van Dyke 53 29:32
13. Dena Terry 51 30:33
14. Diane Sierra 52 31:07
15. Jude Allen 51 31:22
16. Terri Gilbert 51 34:32
17. Bonnie J Gehringer 54 34:51
18. Mary Ann Finken 52 36:21
19. Ana Johnson 52 38:06
20. Cyndi Lineen 54 38:12

Male 55 To 59 Age Group Results

Place Name Age Time
1. Doug Bell 59 11:02
2. Bobby Manning 57 13:36
3. Paul Speck 57 15:29
4. Larry Stones 58 17:51
5. Charlie Nygren 55 18:01
6. Jim Shattuck 58 21:38
7. Robert Stubblefield 59 24:46
8. Gene Hook 56 30:02
9. Denny Finken 57 36:24

Female 55 To 59 Age Group Results

Place Name Age Time
1. B G Harding 57 16:54
2. Eve Canfield 56 17:57
3. Sese Novas-Craig 57 18:06
4. Angela McGill 59 18:19
5. Ann Smith 56 18:39
6. Linda Thompson-Meeker 57 21:13
7. Gayle Becker 55 22:22
8. Ellen Bunbury 59 23:10
9. Maureen Burkhart 56 28:53
10. Luanne Ross 55 32:02
11. Deborah Schmitt 55 33:45
12. Michelle Lemburg 57 34:53
13. Margaret Wunsch 59 37:25

Male 60 To 64 Age Group Results

Place Name Age Time
1. Mack Moore 61 16:40
2. Mark Sullivan 63 17:53
3. Floyd Denton 62 20:07
4. Greg Labbe 62 20:51
5. Ted Bainbridge 64 24:40
6. Kenneth Grack 64 29:38
7. Howard Ablin 63 32:25
8. Steve Mossberg 63 35:14
9. Bruce Helzer 61 40:31

Female 60 To 64 Age Group Results

Place Name Age Time
1. Ruthie Hall Kunz 63 25:18
2. Janette Grack 64 29:38
3. Terry Emler 60 33:16
4. Jean Ablin 62 43:04
5. Patti Hueni 62 49:08

Male 65 To 69 Age Group Results

Place Name Age Time
1. Jim Ferguson 68 15:53
2. Gary Zuelke 69 19:39
3. Woody Wright Jr 66 21:13
4. William Repphun 67 26:58
5. John Williams 65 34:31
6. Jim Bronstine 68 37:40

Female 65 To 69 Age Group Results

Place Name Age Time
1. Marty Lund 66 17:27
2. Fay Dizerega 67 23:34
3. Janelle Beaber 68 29:55
4. Sue Repphun 67 32:36
5. Karen Sekich 67 34:38
6. Janet Manlick 69 35:17
7. Carol Vaughn 68 36:13

Male 70 & Over Age Group Results

Place Name Age Time
1. Ewald Schelert 72 17:27
2. Bobby Fischer 71 17:45
3. Jerry Beaber 70 20:01
4. James Dizerega 70 29:39
5. Larry Vaughn 72 36:14
6. Douglas Gerrard 74 38:20

Female 70 & Over Age Group Results

Place Name Age Time
1. Janice Bawn 73 26:16

back