2008 Go Metro State Downtown 5K Results by Name
Auraria Campus, Denver, CO - 4/13/2008
Div
Winning
Name Hometown Plc/Tot Time Age S Sex/Tot Div Div/Tot Time
Almaraz, Adrianne Lakewood CO 56/182 23:55 24 F 9/81 20-29 5/21 19:01
Anderson, Joshua Denver CO 40/182 22:30 43 M 35/101 40-49 7/28 17:31
Anna, Erin Arvada CO 97/182 27:37 36 F 27/81 30-39 9/26 22:28
Ashton, Keith Elizabeth CO 107/182 28:21 45 M 76/101 40-49 22/28 17:31
Bacalzo, Dean Broomfield CO 98/182 28:05 42 M 71/101 40-49 20/28 17:31
Bacalzo, Kyle Broomfield CO 99/182 28:05 13 M 72/101 13-15 4/4 17:28
Bacalzo, Nikka Broomfield CO 132/182 31:56 11 F 49/81 12 & dn 1/1 31:56
Bacalzo, Nora Broomfield CO 158/182 38:39 44 F 66/81 40-49 10/16 22:48
Bakken, Theresa Highlands Ranch CO 121/182 29:23 39 F 41/81 30-39 13/26 22:28
Baltus, Jennifer Denver CO 72/182 25:22 36 F 13/81 30-39 3/26 22:28
Becht, Alex Colorado Springs CO 135/182 32:27 9 M 84/101 12 & dn 1/1 32:27
Becht, Dorothy Colorado Springs CO 134/182 32:25 47 F 51/81 40-49 8/16 22:48
Becker, Jon Englewood CO 73/182 25:43 40 M 60/101 40-49 15/28 17:31
Benvegnu, Joseph Centennial CO 66/182 24:46 41 M 56/101 40-49 13/28 17:31
Benvegnu, Nanette Centennial CO 164/182 41:21 51 F 69/81 50-59 7/11 21:52
Besser, Jennifer Highlands Ranch CO 90/182 27:05 25 F 22/81 20-29 10/21 19:01
Black, Monica Elizabeth CO 87/182 27:03 30 F 20/81 30-39 7/26 22:28
Boeve, Lewis Boulder CO 102/182 28:12 21 M 74/101 20-29 19/23 15:36
Booth, Jane Aurora CO 106/182 28:20 45 F 31/81 40-49 4/16 22:48
Bridwell, Paula Westminster CO 153/182 36:47 49 F 63/81 40-49 9/16 22:48
Brown, Jayme Denver CO 167/182 42:12 63 M 96/101 60-69 3/4 20:49
Budden, Lile Colorado Springs CO 12/182 18:13 48 M 12/101 40-49 2/28 17:31
Callahan, Colleen Broomfield CO 92/182 27:11 25 F 24/81 20-29 11/21 19:01
Carey, Marty Arvada CO 177/182 50:47 53 F 78/81 50-59 10/11 21:52
Chatters, Stephanie Denver CO 89/182 27:05 23 F 21/81 20-29 9/21 19:01
Christy, Jeff Denver CO 44/182 22:44 26 M 38/101 20-29 12/23 15:36
Cole, Brent Commerce City CO 172/182 43:21 33 M 98/101 30-39 23/23 16:24
Cole, Tina Commerce City CO 171/182 43:21 46 F 74/81 40-49 15/16 22:48
Coslick, Robert Broomfield CO 5/182 16:34 25 M 5/101 20-29 3/23 15:36
Cushman, Penny Albany NY 148/182 35:37 64 F 59/81 60-69 1/1 35:37
Delamere, Phil Boulder CO 53/182 23:46 48 M 46/101 40-49 9/28 17:31
Deleon, Sandra Denver CO 96/182 27:26 30 F 26/81 30-39 8/26 22:28
Demmel, Sarah Colorado Springs CO 144/182 34:33 30 F 55/81 30-39 20/26 22:28
Denlinger, Katie Denver CO 146/182 35:01 25 F 57/81 20-29 20/21 19:01
Denning, Thomas Superior CO 29/182 21:12 47 M 28/101 40-49 6/28 17:31
Diaz, David Denver CO 17/182 19:47 35 M 16/101 30-39 5/23 16:24
Drake, Jonathon Toledo OH 69/182 25:01 35 M 58/101 30-39 14/23 16:24
Elliott, John Littleton CO 63/182 24:15 28 M 53/101 20-29 15/23 15:36
Engle, Michael Longmont CO 18/182 19:52 48 M 17/101 40-49 4/28 17:31
Escorcia, Kelly Denver CO 35/182 22:19 27 F 3/81 20-29 2/21 19:01
Farrell, Mark Denver CO 30/182 21:26 38 M 29/101 30-39 8/23 16:24
Farrell, Shannon Denver CO 103/182 28:13 29 F 29/81 20-29 13/21 19:01
Feeney, Jimmy Westminster CO 21/182 20:12 26 M 20/101 20-29 8/23 15:36
Ferguson, Bryan Denver CO 140/182 33:54 48 M 88/101 40-49 25/28 17:31
Fleischer, Karl Denver CO 77/182 26:23 48 M 62/101 40-49 16/28 17:31
Force, Gary Lafayette CO 182/182 53:26 63 M 101/101 60-69 4/4 20:49
Fried, Barbara Denver CO 84/182 26:44 38 F 18/81 30-39 6/26 22:28
Gallegos, Steve Golden CO 9/182 17:29 53 M 9/101 50-59 1/12 17:29
Gallegos, Vania Denver CO 123/182 29:46 37 F 43/81 30-39 14/26 22:28
Garcia, Christine Arvada CO 42/182 22:35 27 F 6/81 20-29 3/21 19:01
Gerze, Becky Lakewood CO 156/182 37:07 52 F 64/81 50-59 5/11 21:52
Gettler, Anthony Edgewater CO 117/182 29:07 42 M 79/101 40-49 23/28 17:31
Gould, Cindy Parker CO 126/182 30:34 48 F 45/81 40-49 6/16 22:48
Grass, Kathleen Evergreen CO 165/182 41:24 53 F 70/81 50-59 8/11 21:52
Greco, George Colorado Springs CO 27/182 20:49 60 M 26/101 60-69 1/4 20:49
Greenwood, Frieda Denver CO 181/182 53:19 74 F 81/81 70+ 1/1 53:19
Grow, Roger Boulder CO 19/182 19:56 31 M 18/101 30-39 6/23 16:24
Gruber, Loraine Boulder CO 68/182 24:58 49 F 11/81 40-49 3/16 22:48
Guerrero, Rick Denver CO 169/182 42:15 41 M 97/101 40-49 28/28 17:31
Hagenbrok, John Denver CO 139/182 33:21 26 M 87/101 20-29 22/23 15:36
Hallin, Rebecca Morrison CO 127/182 31:06 41 F 46/81 40-49 7/16 22:48
Hamilton, Renee Denver CO 105/182 28:17 48 M 75/101 40-49 21/28 17:31
Harp, Melissa Littleton CO 95/182 27:23 28 F 25/81 20-29 12/21 19:01
Hartman, Bryan Aurora CO 48/182 23:27 29 M 41/101 20-29 13/23 15:36
Heid, Robert Lakewood CO 94/182 27:14 27 M 70/101 20-29 18/23 15:36
Hennessy, Jessica Denver CO 147/182 35:24 33 F 58/81 30-39 21/26 22:28
Heppler, Cindy Denver CO 168/182 42:14 45 F 72/81 40-49 14/16 22:48
Hernandez, Leah Denver CO 151/182 36:14 34 F 61/81 30-39 23/26 22:28
Holloway, Kenny Hudson CO 93/182 27:12 22 M 69/101 20-29 17/23 15:36
Howarth, Ed Parker CO 125/182 30:28 39 M 81/101 30-39 19/23 16:24
Hughes, Jan Boulder CO 34/182 21:52 57 F 2/81 50-59 1/11 21:52
Johnson, Jon Castle Rock CO 88/182 27:04 40 M 68/101 40-49 19/28 17:31
Kadlec, Nicholas Longmont CO 8/182 17:28 15 M 8/101 13-15 1/4 17:28
Kadlec, Ron Longmont CO 47/182 23:07 48 M 40/101 40-49 8/28 17:31
Kane, Janel Arvada CO 130/182 31:21 31 F 48/81 30-39 16/26 22:28
Khadem, Mohammad David Denver CO 39/182 22:29 34 M 34/101 30-39 10/23 16:24
Kholghy, Masoud Denver CO 64/182 24:21 21 M 54/101 20-29 16/23 15:36
Kielar, Marie Denver CO 166/182 42:12 45 F 71/81 40-49 13/16 22:48
Lee, Steven C Denver CO 26/182 20:47 43 M 25/101 40-49 5/28 17:31
Lewis, Ed Erie CO 52/182 23:38 57 M 45/101 50-59 7/12 17:29
Lichtenwalter, Jesse Littleton CO 20/182 20:00 21 M 19/101 20-29 7/23 15:36
Lindgren, Michael Englewood CO 81/182 26:35 30 M 65/101 30-39 16/23 16:24
Litzenberger, Tracy Parker CO 149/182 35:49 36 F 60/81 30-39 22/26 22:28
Logan, Michael Aurora CO 43/182 22:40 28 M 37/101 20-29 11/23 15:36
Luplow, Steven Aurora CO 65/182 24:39 36 M 55/101 30-39 13/23 16:24
Lusman, Charles Morrison CO 24/182 20:28 54 M 23/101 50-59 3/12 17:29
Lyons, Korina Colorado Springs CO 74/182 25:47 29 F 14/81 20-29 6/21 19:01
MacKenzie, Lori Aurora CO 163/182 40:37 42 F 68/81 40-49 12/16 22:48
Martinez, J C Denver CO 51/182 23:34 52 M 44/101 50-59 6/12 17:29
Matuszewicz, Todd Denver CO 78/182 26:23 45 M 63/101 40-49 17/28 17:31
McCartney, Jill Denver CO 45/182 22:48 42 F 7/81 40-49 1/16 22:48
McDermott, John Wheat Ridge CO 85/182 27:02 17 M 67/101 16-19 2/3 23:33
McDermott, Tim Wheat Ridge CO 41/182 22:32 14 M 36/101 13-15 3/4 17:28
McKean, Diane Littleton CO 115/182 28:56 23 F 37/81 20-29 17/21 19:01
McKean, Thomas Littleton CO 137/182 32:34 26 M 86/101 20-29 21/23 15:36
McMillan, Pamela Denver CO 108/182 28:26 28 F 32/81 20-29 14/21 19:01
Mello, Kari Denver CO 86/182 27:02 23 F 19/81 20-29 8/21 19:01
Mestas, Machera Denver CO 175/182 47:12 31 F 77/81 30-39 26/26 22:28
Mestas, Vickie Littleton CO 176/182 47:16 50 M 99/101 50-59 11/12 17:29
Michael, Amber Denver CO 109/182 28:29 24 F 33/81 20-29 15/21 19:01
Miller, Jill Elizabeth CO 37/182 22:26 52 F 4/81 50-59 2/11 21:52
Mittan, Dave Castle Rock CO 13/182 18:27 43 M 13/101 40-49 3/28 17:31
Mooney, Tim Littleton CO 57/182 23:57 42 M 48/101 40-49 11/28 17:31
Moreland, Christine Arvada CO 110/182 28:31 42 F 34/81 40-49 5/16 22:48
Morten, Katy Aurora CO 157/182 38:07 56 F 65/81 50-59 6/11 21:52
Mroch, Jonathan Aurora CO 46/182 23:01 31 M 39/101 30-39 11/23 16:24
Mueller, Matthew Golden CO 114/182 28:42 29 M 78/101 20-29 20/23 15:36
Nalbach, Scott Colorado Springs CO 16/182 19:18 32 M 15/101 30-39 4/23 16:24
Nesbitt, Rebekah Boulder CO 70/182 25:10 31 F 12/81 30-39 2/26 22:28
O'Rell, Dan Westminster CO 120/182 29:17 36 M 80/101 30-39 18/23 16:24
Oliva, Paul Denver CO 161/182 39:40 42 M 94/101 40-49 26/28 17:31
Orr, Julie Dolores CO 124/182 30:00 58 F 44/81 50-59 4/11 21:52
Ortega, Melissa Aurora CO 180/182 53:16 40 F 80/81 40-49 16/16 22:48
Ortega, Paul Denver CO 162/182 39:40 48 M 95/101 40-49 27/28 17:31
Paris, Ramiro Boulder CO 3/182 16:24 34 M 3/101 30-39 1/23 16:24
Parker, Robert Parker CO 154/182 36:58 38 M 91/101 30-39 21/23 16:24
Parrish, Lauren Boulder CO 104/182 28:15 19 F 30/81 16-19 1/2 28:15
Parsley, Emily Denver CO 138/182 33:06 32 F 52/81 30-39 18/26 22:28
Pearson, Alyson Denver CO 119/182 29:11 36 F 40/81 30-39 12/26 22:28
Powers, John Morrison CO 79/182 26:30 61 M 64/101 60-69 2/4 20:49
Quirarte, Leo Broomfield CO 59/182 23:59 58 M 49/101 50-59 8/12 17:29
Rahm, Jason Castle Rock CO 14/182 18:43 26 M 14/101 20-29 6/23 15:36
Reed, Joe Longmont CO 60/182 24:02 32 M 50/101 30-39 12/23 16:24
Reed, Tracy Longmont CO 173/182 43:45 32 F 75/81 30-39 25/26 22:28
Reilly, Dan Denver CO 23/182 20:21 55 M 22/101 50-59 2/12 17:29
Remien, Peter Boulder CO 1/182 15:36 28 M 1/101 20-29 1/23 15:36
Rice, Chris Littleton CO 31/182 21:30 35 M 30/101 30-39 9/23 16:24
Robbins, Jim Boulder CO 4/182 16:25 37 M 4/101 30-39 2/23 16:24
Robinson, Dove Aurora CO 82/182 26:37 31 F 17/81 30-39 5/26 22:28
Rochester, Matt Aurora CO 50/182 23:33 16 M 43/101 16-19 1/3 23:33
Rochester, Rachel Aurora CO 145/182 34:47 18 F 56/81 16-19 2/2 28:15
Rothman, David New York NY 150/182 36:06 70 M 90/101 70+ 2/2 24:12
Rothman-Haji, Micol Denver CO 38/182 22:28 36 F 5/81 30-39 1/26 22:28
Rotzien, Jon Lake Zurich IL 11/182 18:06 23 M 11/101 20-29 5/23 15:36
Roy, Lisa Denver CO 159/182 38:51 44 F 67/81 40-49 11/16 22:48
Roy, Tim Fort Collins CO 22/182 20:15 30 M 21/101 30-39 7/23 16:24
Rumph Smith, George Aurora CO 28/182 21:10 54 M 27/101 50-59 4/12 17:29
Ruspakka, Shelly Boulder CO 55/182 23:54 25 F 8/81 20-29 4/21 19:01
Rust, Martha Golden CO 91/182 27:09 52 F 23/81 50-59 3/11 21:52
Sanchez, Joseph M Denver CO 83/182 26:40 44 M 66/101 40-49 18/28 17:31
Schaffer, Laura Lone Tree CO 76/182 26:05 37 F 15/81 30-39 4/26 22:28
Scott, James Denver CO 129/182 31:15 37 M 82/101 30-39 20/23 16:24
Sellars, Steven Superior CO 10/182 17:31 47 M 10/101 40-49 1/28 17:31
Sharinger, Dennis Aurora CO 101/182 28:11 53 M 73/101 50-59 10/12 17:29
Sharinger, Lynn Aurora CO 174/182 46:30 55 F 76/81 50-59 9/11 21:52
Sherva, Mike Denver CO 75/182 25:49 57 M 61/101 50-59 9/12 17:29
Simms, Lisa Denver CO 133/182 32:02 35 F 50/81 30-39 17/26 22:28
Skaggs, Wes Denver CO 32/182 21:33 28 M 31/101 20-29 9/23 15:36
Smith, Clark Lakewood CO 136/182 32:29 40 M 85/101 40-49 24/28 17:31
Snow, Stacy Denver CO 128/182 31:07 34 F 47/81 30-39 15/26 22:28
Sturgis, Samantha Denver CO 116/182 29:06 32 F 38/81 30-39 11/26 22:28
Talusan, Allan Denver CO 155/182 37:03 36 M 92/101 30-39 22/23 16:24
Tate, Katie Littleton CO 122/182 29:34 21 F 42/81 20-29 18/21 19:01
Teuscher, Will Arvada CO 25/182 20:44 13 M 24/101 13-15 2/4 17:28
Thacker, Dennis Westminster CO 178/182 50:50 55 M 100/101 50-59 12/12 17:29
Thompson, Jennifer Highlands Ranch CO 111/182 28:34 25 F 35/81 20-29 16/21 19:01
Thompson, Nicole Littleton CO 80/182 26:32 22 F 16/81 20-29 7/21 19:01
Trejo, Jose Carmelo Fort Lupton CO 7/182 17:16 30 M 7/101 30-39 3/23 16:24
Tribbia, John Boulder CO 6/182 16:41 26 M 6/101 20-29 4/23 15:36
Van Houten, Michael Thornton CO 71/182 25:21 34 M 59/101 30-39 15/23 16:24
Vang, Joshua Denver CO 141/182 34:04 21 M 89/101 20-29 23/23 15:36
Vinueza, Adam Louisville CO 67/182 24:58 45 M 57/101 40-49 14/28 17:31
Wagner, Richard Denver CO 61/182 24:06 48 M 51/101 40-49 12/28 17:31
Waldo, Jen Colorado Springs CO 142/182 34:32 33 F 53/81 30-39 19/26 22:28
Watkins, Loring Boulder CO 15/182 19:01 24 F 1/81 20-29 1/21 19:01
Weiser, Brian Denver CO 113/182 28:41 38 M 77/101 30-39 17/23 16:24
Welch-Mueller, Breanne Golden CO 170/182 42:25 24 F 73/81 20-29 21/21 19:01
Wells, Dan Parker CO 33/182 21:41 27 M 32/101 20-29 10/23 15:36
Westley, Ross Arvada CO 62/182 24:12 71 M 52/101 70+ 1/2 24:12
Whitten, Andrew Aurora CO 131/182 31:33 17 M 83/101 16-19 3/3 23:33
Whitten, Isabella Aurora CO 100/182 28:08 15 F 28/81 13-15 1/2 28:08
Whitten, Maria Centennial CO 179/182 51:40 52 F 79/81 50-59 11/11 21:52
Whitten, Robert Aurora CO 54/182 23:47 47 M 47/101 40-49 10/28 17:31
Williams, Stacey Aurora CO 112/182 28:34 36 F 36/81 30-39 10/26 22:28
Wilson, Gary Denver CO 160/182 39:39 M 93/101
Wisneski, Hope A Englewood CO 152/182 36:33 32 F 62/81 30-39 24/26 22:28
Witte, Brittany Thornton CO 118/182 29:09 14 F 39/81 13-15 2/2 28:08
Wortman, Megan Steamboat Springs CO 143/182 34:33 26 F 54/81 20-29 19/21 19:01
Wyskiel, Johnny Denver CO 49/182 23:33 27 M 42/101 20-29 14/23 15:36
Young, Brice Boulder CO 2/182 16:14 22 M 2/101 20-29 2/23 15:36
Young, Rick Boulder CO 36/182 22:21 51 M 33/101 50-59 5/12 17:29
Zancanelli, Jill Superior CO 58/182 23:57 40 F 10/81 40-49 2/16 22:48