The Other Half
Results by Place
Moab, Utah

 Back to BRR results page
                                                                     Place             Place 
Place Name                            Hometown                Ag S  In Sex     Div    In Div     Time  Pace
   1. Ewen North                      Boulder CO              29 M     1st    20-29      1st  1:12:19  5:31
   2. Nathan Hornok                   Salt Lake City UT       29 M     2nd    20-29      2nd  1:16:06  5:49
   3. Bernie Boettcher                Silt CO                 45 M     3rd    40-49      1st  1:17:38  5:56
   4. Chad Derum                      Salt Lake City UT       35 M     4th    30-39      1st  1:18:37  6:00
   5. Brad Anderson                   Salt Lake City UT       42 M     5th    40-49      2nd  1:19:05  6:02
   6. Kevin Koch                      Grand Junction CO       32 M     6th    30-39      2nd  1:21:04  6:11
   7. Richard Paradis                 Denver CO               42 M     7th    40-49      3rd  1:21:13  6:12
   8. Steven Sellars                  Superior CO             47 M     8th    40-49      4th  1:21:35  6:14
   9. Keith Lederhaus                 Salt Lake City UT       23 M     9th    20-29      3rd  1:21:49  6:15
  10. Dakota Jones                    Durango CO              16 M    10th    16-19      1st  1:23:07  6:21
  11. Nathan Drake                    Wheat Ridge CO          36 M    11th    30-39      3rd  1:23:22  6:22
  12. Ben Kadlec                      Boulder CO              25 M    12th    20-29      4th  1:23:35  6:23
  13. Wade McFarland                  Logan UT                51 M    13th    50-59      1st  1:24:06  6:25
  14. Dave Elger                      Mountain Green UT       54 M    14th    50-59      2nd  1:25:16  6:31
  15. Marisa Asplund-Owens            Durango CO              30 F     1st    30-39      1st  1:25:25  6:31
  16. Darren Cioppa                   Durango CO              29 M    15th    20-29      5th  1:25:28  6:32
  17. Erik Packard                    Grand Junction CO       42 M    16th    40-49      5th  1:26:04  6:34
  18. Lisa Goldsmith                  Nederland CO            43 F     2nd    40-49      1st  1:26:06  6:35
  19. Scott Fliegelman                Boulder CO              39 M    17th    30-39      4th  1:26:27  6:36
  20. Michelle Kelley                 Moab UT                 37 F     3rd    30-39      2nd  1:26:44  6:37
  21. Arthur Dunn                     Tacoma WA               48 M    18th    40-49      6th  1:27:00  6:39
  22. Samuel Olson                    Grand Junction CO       22 M    19th    20-29      6th  1:27:28  6:41
  23. Randy Stueve                    Durango CO              35 M    20th    30-39      5th  1:27:43  6:42
  24. Keri Nelson                     Grand Junction CO       26 F     4th    20-29      1st  1:29:14  6:49
  25. Daniel Schwartz                 Boulder CO              44 M    21st    40-49      7th  1:29:39  6:51
  26. Scott Ennis                     Manlius NY              41 M    22nd    40-49      8th  1:29:50  6:52
  27. John Homberg                    Milwaukee WI            35 M    23rd    30-39      6th  1:29:56  6:52
  28. Brent Alumbaugh                 Grand Junction CO       24 M    24th    20-29      7th  1:30:02  6:53
  29. Dan Ebert                       Dumont CO               42 M    25th    40-49      9th  1:30:05  6:53
  30. Cameron Edwards                 Park City UT            16 M    26th    16-19      2nd  1:30:24  6:54
  31. Andrea Viger                    Boulder CO              29 F     5th    20-29      2nd  1:30:34  6:55
  32. Lawrence Brede                  Knoxville TN            40 M    27th    40-49     10th  1:30:56  6:57
  33. Marlono Laughter                Layton UT               30 M    28th    30-39      7th  1:30:59  6:57
  34. Bob Basse                       Denver CO               52 M    29th    50-59      3rd  1:31:07  6:58
  35. Robert Williams                 East Troy WI            40 M    30th    40-49     11th  1:31:21  6:59
  36. Sara Kadlec                     Boulder CO              23 F     6th    20-29      3rd  1:31:25  6:59
  37. Natalie Closs                   Vancouver BC            35 F     7th    30-39      3rd  1:31:30  6:59
  38. Paul Jensen                     Laporte CO              50 M    31st    50-59      4th  1:31:33  6:59
  39. Kevin O'Brien                   Paonia CO               49 M    32nd    40-49     12th  1:32:08  7:02
  40. Stephen Owens                   Durango CO              31 M    33rd    30-39      8th  1:32:14  7:03
  41. James Winfield                  Salt Lake City UT       41 M    34th    40-49     13th  1:32:22  7:03
  42. Brian Schupp                    Durango CO              27 M    35th    20-29      8th  1:32:43  7:05
  43. Greg Hewitt                     Grand Junction CO       51 M    36th    50-59      5th  1:33:03  7:06
  44. Kathaleen Recker                Grand Junction CO       37 F     8th    30-39      4th  1:33:10  7:07
  45. Bricks Avalon                   Boulder CO              33 M    37th    30-39      9th  1:33:36  7:09
  46. Randall Malin                   Park City UT            47 M    38th    40-49     14th  1:33:38  7:09
  47. Kevin Box                       Naperville IL           17 M    39th    16-19      3rd  1:33:44  7:09
  48. Thomas Teppen                   Grand Junction CO       32 M    40th    30-39     10th  1:33:57  7:10
  49. Jeff Recker                     Grand Junction CO       44 M    41st    40-49     15th  1:34:00  7:11
  50. Cody Smith                      Vernal UT               16 M    42nd    16-19      4th  1:34:22  7:12
  51. Heather Stites                  Denver CO               28 F     9th    20-29      4th  1:35:17  7:17
  52. Chris Bellows                   Steamboat Springs CO    35 M    43rd    30-39     11th  1:35:17  7:17
  53. Robert Cobb II                  Denver CO               36 M    44th    30-39     12th  1:35:49  7:19
  54. Teal Reeves                     Colorado Springs CO     26 F    10th    20-29      5th  1:36:05  7:20
  55. Martin Catmur                   Crested Butte CO        50 M    45th    50-59      6th  1:36:10  7:21
  56. Joshua Robinson                 Longmont CO             37 M    46th    30-39     13th  1:36:18  7:21
  57. Evan Tea                        Centerville UT          33 M    47th    30-39     14th  1:36:32  7:22
  58. Cathy Sonnenberg                Park City UT            32 F    11th    30-39      5th  1:36:40  7:23
  59. Chris Pond                      Salt Lake City UT       45 M    48th    40-49     16th  1:36:44  7:23
  60. Tim Fry                         Durango CO              30 M    49th    30-39     15th  1:36:57  7:24
  61. Shari Marshall                  Crested Butte CO        40 F    12th    40-49      2nd  1:37:03  7:25
  62. Austin Riter                    Salt Lake City UT       26 M    50th    20-29      9th  1:37:15  7:26
  63. Art Rohr                        Cortez CO               59 M    51st    50-59      7th  1:37:23  7:26
  64. Stan Grochowski                 Tacoma WA               55 M    52nd    50-59      8th  1:37:26  7:26
  65. Alisa Jeffries                  Beaverton OR            27 F    13th    20-29      6th  1:37:33  7:27
  66. Harry Kambouris                 Sandy UT                39 M    53rd    30-39     16th  1:37:36  7:27
  67. Roger Martin-Pressman           Denver CO               27 M    54th    20-29     10th  1:37:38  7:27
  68. Robert Duncan                   Salt Lake City UT       25 M    55th    20-29     11th  1:37:57  7:29
  69. Mike Lloyd                      Green Mtn Falls CO      49 M    56th    40-49     17th  1:38:21  7:31
  70. Steve Palmquist                 Steamboat  Springs CO   36 M    57th    30-39     17th  1:38:31  7:31
  71. Anne Kilgore                    Salt Lake City UT       52 F    14th    50-59      1st  1:38:37  7:32
  72. Melanie Baker                   Syracuse UT             45 F    15th    40-49      3rd  1:38:44  7:32
  73. Mark Vlasic                     Salt Lake City UT       50 M    58th    50-59      9th  1:38:51  7:33
  74. Gary Lake                       Tuba City AZ            51 M    59th    50-59     10th  1:38:53  7:33
  75. Emma Catmur                     Crested Butte CO        22 F    16th    20-29      7th  1:38:59  7:34
  76. Ron Fehr                        Cottonwood Heights UT   31 M    60th    30-39     18th  1:39:35  7:36
  77. Scott Jacobson                  Boulder CO              39 M    61st    30-39     19th  1:39:39  7:37
  78. Mike Kritz                      Highlands Ranch CO      47 M    62nd    40-49     18th  1:39:46  7:37
  79. Maureen Boyle                   Boulder CO              40 F    17th    40-49      4th  1:39:53  7:38
  80. Raymond Jensen                  Grand Junction CO       42 M    63rd    40-49     19th  1:39:57  7:38
  81. Edward Primosic                 Holladay UT             52 M    64th    50-59     11th  1:39:58  7:38
  82. Marilee Anderson                Salt Lake City UT       41 F    18th    40-49      5th  1:40:05  7:38
  83. Ann Driggers                    Grand Junction CO       38 F    19th    30-39      6th  1:40:14  7:39
  84. Peggy Petersen                  Salt Lake City UT       51 F    20th    50-59      2nd  1:40:24  7:40
  85. Karen Heiden                    Park City UT            42 F    21st    40-49      6th  1:40:30  7:40
  86. Seth Lorson                     Ft. Collins CO          31 M    65th    30-39     20th  1:40:33  7:41
  87. David Palmer                    Gilbert AZ              57 M    66th    50-59     12th  1:40:37  7:41
  88. Carrie Bonneau                  Las Vegas NV            35 F    22nd    30-39      7th  1:40:38  7:41
  89. Scott Baker                     Bethlehem PA            23 M    67th    20-29     12th  1:40:52  7:42
  90. Steven Little                   Salt Lake City UT       45 M    68th    40-49     20th  1:41:00  7:43
  91. Jess Hofberger                  Salt Lake City UT       33 M    69th    30-39     21st  1:41:04  7:43
  92. Terry Rousey                    Longmont CO             37 M    70th    30-39     22nd  1:41:07  7:43
  93. Jamie Brant                     Avon CO                 34 F    23rd    30-39      8th  1:41:09  7:43
  94. Molly Hutsinpiller              Spokane WA              52 F    24th    50-59      3rd  1:41:15  7:44
  95. Adam Hagan                      Heber City UT           39 M    71st    30-39     23rd  1:41:35  7:45
  96. Kenneth Kizer                   Salt Lake City UT       41 M    72nd    40-49     21st  1:41:40  7:46
  97. Matthew Schulz                  Richfield MN            16 M    73rd    16-19      5th  1:41:46  7:46
  98. David Pember                    Medfield MA             64 M    74th    60-69      1st  1:41:50  7:46
  99. Monica Ryan                     Wheat Ridge CO          46 F    25th    40-49      7th  1:41:56  7:47
 100. Nathan Shewell                  Salt Lake City UT       28 M    75th    20-29     13th  1:41:56  7:47
 101. Marcel Bibeault                 Park City UT            54 M    76th    50-59     13th  1:42:12  7:48
 102. Caryn Melonas                   Murray UT               30 F    26th    30-39      9th  1:42:22  7:49
 103. Kerrie McNeely                  Park City UT            36 F    27th    30-39     10th  1:42:29  7:50
 104. Ivan Wolverton                  Evergreen CO            36 M    77th    30-39     24th  1:42:31  7:50
 105. Jason Schick                    Santa Clara UT          33 M    78th    30-39     25th  1:42:40  7:50
 106. Jesus Flores                    Sandy UT                49 M    79th    40-49     22nd  1:42:50  7:51
 107. Galina Hornyik                  Salt Lake City UT       41 F    28th    40-49      8th  1:42:55  7:51
 108. Dennis McCorristin              Provo UT                55 M    80th    50-59     14th  1:42:57  7:52
 109. Andrea Nederveld                Grand Junction CO       35 F    29th    30-39     11th  1:43:06  7:52
 110. Emma Lohr                       Crested Butte CO        22 F    30th    20-29      8th  1:43:12  7:53
 111. Karen Bunning                   Pagosa Springs CO       44 F    31st    40-49      9th  1:43:20  7:53
 112. Andrew Mohler                   Grand Junction CO       36 M    81st    30-39     26th  1:43:50  7:56
 113. Michael Blackmon                Eldorado Springs CO     32 M    82nd    30-39     27th  1:43:55  7:56
 114. Jessica Weems                   Salt Lake City UT       27 F    32nd    20-29      9th  1:43:56  7:56
 115. Michel Jodoin                   Rougemont QC            50 M    83rd    50-59     15th  1:44:03  7:57
 116. Bill Stoval                     Draper UT               34 M    84th    30-39     28th  1:44:11  7:57
 117. Monte Mills                     Aztec NM                30 M    85th    30-39     29th  1:44:35  7:59
 118. Deanette Vasicek-McCauley       Littleton CO            35 F    33rd    30-39     12th  1:44:36  7:59
 119. Matt Krull                      Sandy UT                30 M    86th    30-39     30th  1:44:43  8:00
 120. Barry Rose                      Salt Lake City UT       57 M    87th    50-59     16th  1:44:47  8:00
 121. Dani Hainds                     Green Mtn Falls CO      51 F    34th    50-59      4th  1:44:53  8:00
 122. Jane Roach                      Wheat Ridge CO          41 F    35th    40-49     10th  1:44:54  8:01
 123. Heather Lyons                   Worley ID               29 F    36th    20-29     10th  1:44:54  8:01
 124. David Weinberger                Salt Lake City UT       44 M    88th    40-49     23rd  1:44:55  8:01
 125. Justin Ezell                    Denver CO               30 M    89th    30-39     31st  1:44:56  8:01
 126. Margie Williams                 Boulder CO              45 F    37th    40-49     11th  1:45:01  8:01
 127. Jessica Maple                   Grand Junction CO       24 F    38th    20-29     11th  1:45:01  8:01
 128. Dan Devenport                   Salt Lake City UT       38 M    90th    30-39     32nd  1:45:04  8:01
 129. Michal Fowlks                   Murray UT               49 M    91st    40-49     24th  1:45:05  8:01
 130. Jamie Prochno                   Albuquerque NM          23 F    39th    20-29     12th  1:45:08  8:02
 131. Mike Mowery                     Washington DC           33 M    92nd    30-39     33rd  1:45:14  8:02
 132. Michael Jackson                 Moab UT                 45 M    93rd    40-49     25th  1:45:18  8:02
 133. Dan Glenn                       Indian Hills CO         31 M    94th    30-39     34th  1:45:27  8:03
 134. Jo Runkle                       Glenwood Springs CO     35 F    40th    30-39     13th  1:45:27  8:03
 135. Patti Garver                    Holladay UT             41 F    41st    40-49     12th  1:45:30  8:03
 136. Jennifer Eden                   Salt Lake City UT       38 F    42nd    30-39     14th  1:45:30  8:03
 137. Jason Ward                      Boulder CO              22 M    95th    20-29     14th  1:45:32  8:03
 138. Warren Ohlrich                  Carbondale CO           68 M    96th    60-69      2nd  1:45:33  8:04
 139. Cassandra Huidobro              Sandy UT                29 F    43rd    20-29     13th  1:45:37  8:04
 140. Chris Lindquist                 Sandy UT                30 M    97th    30-39     35th  1:45:37  8:04
 141. Tim Hanks                       Draper UT               28 M    98th    20-29     15th  1:45:46  8:05
 142. Thomas Nelson                   Steamboat Springs CO    61 M    99th    60-69      3rd  1:45:48  8:05
 143. Mark Walton                     Salt Lake City UT       52 M   100th    50-59     17th  1:45:55  8:05
 144. Robert Johnson                  Pocatello ID            28 M   101st    20-29     16th  1:46:02  8:06
 145. Karl Stone                      Fredonia AZ             33 M   102nd    30-39     36th  1:46:07  8:06
 146. Jill Sellars                    Superior CO             39 F    44th    30-39     15th  1:46:11  8:06
 147. John Fredrickson                Westminster CO          26 M   103rd    20-29     17th  1:46:13  8:07
 148. Michael Hoffee                  Sandy UT                43 M   104th    40-49     26th  1:46:21  8:07
 149. Aaron Richardson                Draper UT               36 M   105th    30-39     37th  1:46:34  8:08
 150. Kathy Fry                       Aspen CO                32 F    45th    30-39     16th  1:46:36  8:08
 151. Christine Mikell                Salt Lake City UT       35 F    46th    30-39     17th  1:46:40  8:09
 152. Gregory Rodman                  Sandy UT                46 M   106th    40-49     27th  1:46:51  8:10
 153. David Fraser                    Durango CO              29 M   107th    20-29     18th  1:46:53  8:10
 154. Jochen Wachter                  Boulder CO              32 M   108th    30-39     38th  1:46:54  8:10
 155. Shawn McIllece                  Sandy UT                37 M   109th    30-39     39th  1:47:20  8:12
 156. Chris Noraka                    Silverthorne CO         31 M   110th    30-39     40th  1:47:21  8:12
 157. Jon Harvey                      Logan UT                22 M   111th    20-29     19th  1:47:26  8:12
 158. Julie Greenly                   Pagosa Springs CO       37 F    47th    30-39     18th  1:47:30  8:12
 159. Jack Ballenger                  Grand Junction CO       35 M   112th    30-39     41st  1:47:41  8:13
 160. Chris Coffelt                   Rifle CO                34 M   113th    30-39     42nd  1:47:45  8:14
 161. Robyn Crispe                    Boulder CO              44 F    48th    40-49     13th  1:47:47  8:14
 162. Aaron Dewald                    West Valley City UT     28 M   114th    20-29     20th  1:47:55  8:14
 163. Bryant Albrecht                 Riverton UT             33 M   115th    30-39     43rd  1:48:00  8:15
 164. Ashley Maliken                  Denver CO               23 F    49th    20-29     14th  1:48:01  8:15
 165. Kathy Bardsley                  Murray UT               57 F    50th    50-59      5th  1:48:10  8:16
 166. Jen Droke                       Murray UT               36 F    51st    30-39     19th  1:48:11  8:16
 167. Chuck Carillo                   Northglenn CO           48 M   116th    40-49     28th  1:48:14  8:16
 168. Roger Gose                      New Castle CO           39 M   117th    30-39     44th  1:48:19  8:16
 169. Brian Maiorano                  New Castle CO           38 M   118th    30-39     45th  1:48:21  8:16
 170. Jessica Tobiasson               Dolores CO              31 F    52nd    30-39     20th  1:48:21  8:16
 171. Sarah Stevens                   Nederland CO            43 F    53rd    40-49     14th  1:48:22  8:16
 172. Russell Forrest                 Town Of Snowmass Villag 43 M   119th    40-49     29th  1:48:24  8:17
 173. David Gressler                  Stuart FL               31 M   120th    30-39     46th  1:48:25  8:17
 174. Jessica Wald                    Stuart FL               27 F    54th    20-29     15th  1:48:25  8:17
 175. David Leventhal                 Salt Lake City UT       26 M   121st    20-29     21st  1:48:26  8:17
 176. Spencer Storm                   Castle Rock CO          27 M   122nd    20-29     22nd  1:48:27  8:17
 177. Curt Stegerwald                 Draper UT               52 M   123rd    50-59     18th  1:48:28  8:17
 178. Melissa Villnave                Salt Lake City UT       26 F    55th    20-29     16th  1:48:29  8:17
 179. James Branson                   Denver CO               50 M   124th    50-59     19th  1:48:30  8:17
 180. Michael Evensen                 Draper UT               33 M   125th    30-39     47th  1:48:45  8:18
 181. Kyle Stegerwald                 Draper UT               20 M   126th    20-29     23rd  1:48:50  8:19
 182. Katie Speed                     Salt Lake City UT       14 F    56th    15&dn      1st  1:49:10  8:20
 183. Mike Munding                    N. Las Vegas NV         27 M   127th    20-29     24th  1:49:13  8:20
 184. Pam Dibblee                     Sandy UT                40 F    57th    40-49     15th  1:49:19  8:21
 185. Nichole Salazar                 American Fork UT        28 F    58th    20-29     17th  1:49:22  8:21
 186. Magdalena Petko                 Salt Lake City UT       32 F    59th    30-39     21st  1:49:28  8:21
 187. Carol Masheter                  Salt Lake City UT       61 F    60th    60-69      1st  1:49:31  8:22
 188. Tyler Gee                       Makawao HI              27 M   128th    20-29     25th  1:49:34  8:22
 189. Jacob Strickland                Draper UT               26 M   129th    20-29     26th  1:49:45  8:23
 190. Peter Bonneau                   Keene NH                60 M   130th    60-69      4th  1:49:47  8:23
 191. Deena Loyola                    Salt Lake City UT       40 F    61st    40-49     16th  1:49:49  8:23
 192. Jim Conaghan                    Superior CO             40 M   131st    40-49     30th  1:49:55  8:24
 193. Katie Johnson                   Springdale UT           30 F    62nd    30-39     22nd  1:49:56  8:24
 194. Mishele Carroll                 Park City UT            39 F    63rd    30-39     23rd  1:49:57  8:24
 195. Nick Toth                       Pagosa Springs CO       39 M   132nd    30-39     48th  1:49:59  8:24
 196. Ben Benallie                    Blanding UT             47 M   133rd    40-49     31st  1:50:09  8:25
 197. Jeanne Blatter                  Silt CO                 50 F    64th    50-59      6th  1:50:11  8:25
 198. Paul Feindt                     Salt Lake City UT       36 M   134th    30-39     49th  1:50:12  8:25
 199. Rachel Schupp                   Durango CO              27 F    65th    20-29     18th  1:50:15  8:25
 200. Amy Hansen                      North Salt Lake UT      40 F    66th    40-49     17th  1:50:17  8:25
 201. Tiffany Bruno                   Colorado Springs CO     34 F    67th    30-39     24th  1:50:23  8:26
 202. Heather Paddock                 Colorado Springs CO     30 F    68th    30-39     25th  1:50:30  8:26
 203. Sally Weaver                    Monument CO             30 F    69th    30-39     26th  1:50:30  8:26
 204. Ryan Weaver                     Monument CO             30 M   135th    30-39     50th  1:50:43  8:27
 205. Randy Warren                    Park City UT            43 M   136th    40-49     32nd  1:50:45  8:27
 206. Marlene Hatch                   Park City UT            40 F    70th    40-49     18th  1:50:46  8:27
 207. James Dalpes                    Leadville CO            24 M   137th    20-29     27th  1:50:46  8:27
 208. Erika McFarland                 Logan UT                20 F    71st    20-29     19th  1:50:46  8:27
 209. Katie McLain                    Salt Lake City UT       29 F    72nd    20-29     20th  1:51:03  8:29
 210. Sherry Holmes                   Ogden UT                32 F    73rd    30-39     27th  1:51:10  8:29
 211. Pam Palmquist                   Steamboat Springs CO    39 F    74th    30-39     28th  1:51:11  8:29
 212. Jessica Stengel                 Salt Lake City UT       32 F    75th    30-39     29th  1:51:13  8:29
 213. Tom Wright                      Salt Lake City UT       31 M   138th    30-39     51st  1:51:14  8:30
 214. Robert Anderson                 Salt Lake City UT       33 M   139th    30-39     52nd  1:51:15  8:30
 215. Karen Coe                       Lakewood CO             56 F    76th    50-59      7th  1:51:17  8:30
 216. Shanti Sheppard                 Midvale UT              29 M   140th    20-29     28th  1:51:23  8:30
 217. Jeff Wuerker                    Glenwood Springs CO     47 M   141st    40-49     33rd  1:51:24  8:30
 218. Philip Lyon                     Bethesda MD             37 M   142nd    30-39     53rd  1:51:31  8:31
 219. Roger Giard                     Rifle CO                31 M   143rd    30-39     54th  1:51:39  8:31
 220. Mike Melonas                    Murray UT               48 M   144th    40-49     34th  1:51:40  8:32
 221. Mark Storm                      Colorado Springs CO     57 M   145th    50-59     20th  1:51:40  8:32
 222. Jamie Nielsen                   Castle Rock CO          29 F    77th    20-29     21st  1:51:40  8:32
 223. Zayn Knaub                      Usafa CO                19 M   146th    16-19      6th  1:51:41  8:32
 224. Annie Barrett                   Fort Collins CO         26 F    78th    20-29     22nd  1:51:44  8:32
 225. James Herbaugh                  Moab UT                 37 M   147th    30-39     55th  1:51:46  8:32
 226. Colleen Boddy                   Salida CO               30 F    79th    30-39     30th  1:51:49  8:32
 227. Jane Sindell                    Oak Creek CO            45 F    80th    40-49     19th  1:51:54  8:33
 228. Elliot Smith                    Salt Lake City UT       22 M   148th    20-29     29th  1:51:55  8:33
 229. Carly Smart                     Boulder CO              29 F    81st    20-29     23rd  1:51:56  8:33
 230. Maria Elias                     Salt Lake City UT       32 F    82nd    30-39     31st  1:51:58  8:33
 231. Justin Savago                   Eagle CO                35 M   149th    30-39     56th  1:52:01  8:33
 232. William Stephens                Boulder CO              38 M   150th    30-39     57th  1:52:03  8:33
 233. Rebekah Harris                  North Salt Lake UT      34 F    83rd    30-39     32nd  1:52:05  8:33
 234. John Berggren                   Salt Lake City UT       22 M   151st    20-29     30th  1:52:07  8:34
 235. Stephen Rouch                   Salt Lake City UT       27 M   152nd    20-29     31st  1:52:07  8:34
 236. Ashley Gayle                    Telluride CO            34 F    84th    30-39     33rd  1:52:09  8:34
 237. Erin Carlson                    Woods Cross UT          26 F    85th    20-29     24th  1:52:09  8:34
 238. Jacob Kauppila                  Murray UT               23 M   153rd    20-29     32nd  1:52:11  8:34
 239. Clemens Muller-Landau           Salt Lake City UT       32 M   154th    30-39     58th  1:52:14  8:34
 240. Joanna Miller-Landau            Salt Lake City UT       31 F    86th    30-39     34th  1:52:15  8:34
 241. Brian Wright                    Grand Junction CO       37 M   155th    30-39     59th  1:52:17  8:34
 242. David Goldgar                   Salt Lake City UT       55 M   156th    50-59     21st  1:52:19  8:35
 243. Anne Keller                     Dolores CO              45 F    87th    40-49     20th  1:52:22  8:35
 244. Julie Gillis                    Grand Junction CO       47 F    88th    40-49     21st  1:52:26  8:35
 245. David Kinnecom                  Sandy UT                56 M   157th    50-59     22nd  1:52:27  8:35
 246. Tom Kerrigan                    Louisville KY           50 M   158th    50-59     23rd  1:52:33  8:36
 247. Gene Cramer                     Ft. Collins CO          56 M   159th    50-59     24th  1:52:34  8:36
 248. Andy Winnefeld                  Grand Junction CO       36 M   160th    30-39     60th  1:52:39  8:36
 249. Joseph Devenport                Bountiful UT            37 M   161st    30-39     61st  1:52:48  8:37
 250. Danielle Downey                 Salt Lake City UT       35 F    89th    30-39     35th  1:52:53  8:37
 251. Marie Murray                    Salt Lake City UT       46 F    90th    40-49     22nd  1:52:54  8:37
 252. Sarra Whittingham               Salt Lake City UT       33 F    91st    30-39     36th  1:53:04  8:38
 253. Tom Dobson                      Green Mtn Falls CO      56 M   162nd    50-59     25th  1:53:05  8:38
 254. Katherine Falkenberg            Glenwood Springs CO     44 F    92nd    40-49     23rd  1:53:08  8:38
 255. John Shipley                    Monmouth Beach NJ       45 M   163rd    40-49     35th  1:53:09  8:38
 256. Judy Allen                      Salt Lake City UT       48 F    93rd    40-49     24th  1:53:10  8:38
 257. Shelly Fojtek                   Bountiful UT            35 F    94th    30-39     37th  1:53:11  8:38
 258. Lorie Hutchison                 Salt Lake City UT       43 F    95th    40-49     25th  1:53:11  8:38
 259. Danelle Ballengee               Moab UT                 36 F    96th    30-39     38th  1:53:14  8:39
 260. Terry Brown                     Lafayette CO            47 M   164th    40-49     36th  1:53:18  8:39
 261. Anya Nystrom                    Denver CO               27 F    97th    20-29     25th  1:53:21  8:39
 262. Patricia Flynn                  Pagosa Springs CO       48 F    98th    40-49     26th  1:53:23  8:39
 263. Suzanne Schlicht                Steamboat Springs CO    41 F    99th    40-49     27th  1:53:25  8:40
 264. Scott Paulson                   Centennial CO           50 M   165th    50-59     26th  1:53:27  8:40
 265. Taylor Thornton                 Makawao HI              25 F   100th    20-29     26th  1:53:28  8:40
 266. Susan Kishegyi                  Grand Junction CO       35 F   101st    30-39     39th  1:53:29  8:40
 267. Jason Martinez                  Rio Rancho NM           36 M   166th    30-39     62nd  1:53:31  8:40
 268. Sara Johnson                    Salt Lake City UT       38 F   102nd    30-39     40th  1:53:34  8:40
 269. Robert Elliott                  Fairplay CO             60 M   167th    60-69      5th  1:53:37  8:40
 270. Jake Taylor                     Salt Lake City UT       34 M   168th    30-39     63rd  1:53:41  8:41
 271. Kelly Boardman                  Salt Lake City UT       37 F   103rd    30-39     41st  1:53:44  8:41
 272. Karla Richards                  Glenwood Springs CO     43 F   104th    40-49     28th  1:53:46  8:41
 273. Jill Boyd                       Steamboat Springs CO    42 F   105th    40-49     29th  1:53:47  8:41
 274. Chris Murray                    Park City UT            46 M   169th    40-49     37th  1:53:52  8:42
 275. James Myers                     Littleton CO            35 M   170th    30-39     64th  1:54:03  8:42
 276. Stephen Looney                  Highlands Ranch CO      45 M   171st    40-49     38th  1:54:04  8:43
 277. Elizabeth MacWilliams           Salt Lake City UT       45 F   106th    40-49     30th  1:54:05  8:43
 278. Marci Schiff                    Grand Junction CO       37 F   107th    30-39     42nd  1:54:06  8:43
 279. Susan Bird                      Denver CO               36 F   108th    30-39     43rd  1:54:06  8:43
 280. Meghan Toomey                   Salt Lake City UT       27 F   109th    20-29     27th  1:54:08  8:43
 281. Tara Lemoine                    North Salt Lake UT      31 F   110th    30-39     44th  1:54:10  8:43
 282. Stephen Sager                   Colorado Springs CO     60 M   172nd    60-69      6th  1:54:12  8:43
 283. Jason Moreland                  Salt Lake City UT       29 M   173rd    20-29     33rd  1:54:15  8:43
 284. Deron Lozano                    Goodyear AZ             32 M   174th    30-39     65th  1:54:17  8:44
 285. Kathy Cahill                    Salt Lake City UT       51 F   111th    50-59      8th  1:54:19  8:44
 286. Terry McKinnon                  South Jordan UT         60 M   175th    60-69      7th  1:54:20  8:44
 287. Susan Vickerman                 Avon CO                 38 F   112th    30-39     45th  1:54:20  8:44
 288. Erin Livingston                 American Fork UT        29 F   113th    20-29     28th  1:54:21  8:44
 289. Kimberly Crandall               Riverton UT             33 F   114th    30-39     46th  1:54:22  8:44
 290. Traci Moon                      Steamboat Springs CO    42 F   115th    40-49     31st  1:54:29  8:44
 291. Ann McMullen                    Sandy UT                50 F   116th    50-59      9th  1:54:36  8:45
 292. Jo Ann Beine                    Centennial CO           51 F   117th    50-59     10th  1:54:40  8:45
 293. Hope Kurz                       Pagosa Springs CO       29 F   118th    20-29     29th  1:54:56  8:47
 294. Joshua Kurz                     Pagosa Springs CO       30 M   176th    30-39     66th  1:54:56  8:47
 295. Meredith Knauf                  Atlanta GA              31 F   119th    30-39     47th  1:54:58  8:47
 296. Dominique Richmond              West Jordan UT          27 F   120th    20-29     30th  1:54:58  8:47
 297. Sarah Shrader                   Grand Junction CO       33 F   121st    30-39     48th  1:55:00  8:47
 298. Richard Lane                    Boulder CO              39 M   177th    30-39     67th  1:55:01  8:47
 299. Katharina Morrison              Grand Junction CO       45 F   122nd    40-49     32nd  1:55:13  8:48
 300. Brian Ellison                   Salt Lake City UT       38 M   178th    30-39     68th  1:55:25  8:49
 301. Dana Shaw                       Salt Lake City UT       40 F   123rd    40-49     33rd  1:55:28  8:49
 302. John Langell                    Salt Lake City UT       43 M   179th    40-49     39th  1:55:28  8:49
 303. Pam Scoglietti                  Albuquerque NM          40 F   124th    40-49     34th  1:55:31  8:49
