Flatiron XC Colorado Club Championship 6K - November 17, 2013
Men's Results by Name

back

Division
Overall Place Place Winning
Bib Name Place Time Age Sex In Sex Division In Div Time
1 Steven Acarregui 75/135 24:17 26 M 75/135 25 to 29 14/18 19:37
4 Jonathan Aziz 23/135 20:43 22 M 23/135 20 to 24 11/21 19:09
9 Aidan Beers 103/135 27:17 24 M 103/135 20 to 24 21/21 19:09
10 Brian Bell 107/135 28:46 52 M 107/135 50 to 54 10/13 22:32
11 Brandon Birdsong 1/135 18:59 M 1/135
16 Marc Bromberg 67/135 23:41 45 M 67/135 45 to 49 4/10 20:32
17 Sean Brown 7/135 19:55 25 M 7/135 25 to 29 3/18 19:37
19 Rick Bruess 89/135 25:19 54 M 89/135 50 to 54 6/13 22:32
20 Bill Buffum 129/135 36:54 68 M 129/135 65 to 69 5/5 26:48
21 Ryan Bull 13/135 20:10 21 M 13/135 20 to 24 4/21 19:09
239 Kevin Burnette 53/135 23:07 35 M 53/135 35 to 39 6/8 19:48
22 Adam Burrack 47/135 22:43 30 M 47/135 30 to 34 3/6 20:56
26 Verne Carlson 130/135 39:15 80 M 130/135 80 & over 1/6 39:15
220 Leo Castillo 28/135 21:12 24 M 28/135 20 to 24 12/21 19:09
27 Rich Castro 108/135 28:49 66 M 108/135 65 to 69 3/5 26:48
29 Michael Chavez 4/135 19:37 28 M 4/135 25 to 29 1/18 19:37
31 Matt Collegeman 72/135 24:00 24 M 72/135 20 to 24 18/21 19:09
33 Joshua Coon 68/135 23:45 28 M 68/135 25 to 29 11/18 19:37
34 Kevin Cooper 94/135 26:07 54 M 94/135 50 to 54 8/13 22:32
36 Marco Cornacchione 93/135 25:55 50 M 93/135 50 to 54 7/13 22:32
41 Rich Dissly 57/135 23:16 48 M 57/135 45 to 49 3/10 20:32
42 Ryan Doner 37/135 21:45 19 M 37/135 15 to 19 5/14 20:16
43 Dave Dooley 101/135 27:12 66 M 101/135 65 to 69 2/5 26:48
44 Thomas Dooley 81/135 24:42 49 M 81/135 45 to 49 7/10 20:32
45 Steven Dunbar 91/135 25:25 43 M 91/135 40 to 44 11/12 21:23
47 Michael Economon 19/135 20:31 20 M 19/135 20 to 24 9/21 19:09
49 Jarrett Eller 44/135 22:31 19 M 44/135 15 to 19 8/14 20:16
225 Isaac Engels 35/135 21:29 18 M 35/135 15 to 19 4/14 20:16
50 Benjamin Engleman 100/135 27:08 15 M 100/135 15 to 19 14/14 20:16
52 Alan Enos 51/135 23:01 36 M 51/135 35 to 39 5/8 19:48
55 Bill Faulkner 125/135 34:40 72 M 125/135 70 to 74 2/2 31:46
56 Mike Fenerty 131/135 42:58 82 M 131/135 80 & over 2/6 39:15
57 John Fitzgerrald 46/135 22:34 26 M 46/135 25 to 29 9/18 19:37
59 Jackson Friesth 14/135 20:11 20 M 14/135 20 to 24 5/21 19:09
60 Vince Galterio 126/135 35:05 62 M 126/135 60 to 64 4/4 28:50
61 Gavin Geer 113/135 29:35 9 M 113/135 14 & under 3/6 21:21
63 Stuart Geer 85/135 24:55 46 M 85/135 45 to 49 9/10 20:32
227 Terry Gold 124/135 34:37 54 M 124/135 50 to 54 13/13 22:32
67 Craig Greenslit 34/135 21:25 43 M 34/135 40 to 44 2/12 21:23
68 Daniel A Greer 76/135 24:18 54 M 76/135 50 to 54 3/13 22:32
69 Bryan Grigsby 123/135 32:17 57 M 123/135 55 to 59 9/9 24:03
71 Simon Gutierrez 20/135 20:32 47 M 20/135 45 to 49 1/10 20:32
72 Jak Hamilton 18/135 20:30 21 M 18/135 20 to 24 8/21 19:09
73 Ryan Handzo 90/135 25:22 24 M 90/135 20 to 24 20/21 19:09
75 Sean Haremza 115/135 30:09 14 M 115/135 14 & under 4/6 21:21
77 Tanner Haws 95/135 26:13 16 M 95/135 15 to 19 13/14 20:16
78 Don Hayes 132/135 45:46 82 M 132/135 80 & over 3/6 39:15
79 Peter Hegelbach 73/135 24:01 49 M 73/135 45 to 49 5/10 20:32
237 Henry Hermes 133/135 48:19 80 M 133/135 80 & over 4/6 39:15
81 Nihad Heto 82/135 24:44 31 M 82/135 30 to 34 5/6 20:56
83 Cody Hill 33/135 21:23 40 M 33/135 40 to 44 1/12 21:23
84 Bryan Hird 38/135 21:54 15 M 38/135 15 to 19 6/14 20:16
85 C J Hitz 41/135 22:16 40 M 41/135 40 to 44 4/12 21:23
86 Rich Holston 112/135 29:19 61 M 112/135 60 to 64 2/4 28:50
87 Forrest Hough 32/135 21:22 19 M 32/135 15 to 19 3/14 20:16
88 Charles Howe 134/135 1:01:08 82 M 134/135 80 & over 5/6 39:15
90 Ian Huang 70/135 23:46 34 M 70/135 30 to 34 4/6 20:56
91 Kyle Hubbart 74/135 24:03 57 M 74/135 55 to 59 1/9 24:03
97 Brandon Johnson 10/135 20:02 25 M 10/135 25 to 29 6/18 19:37
98 Brandon Johnson 120/135 30:30 30 M 120/135 30 to 34 6/6 20:56
99 James Johnson 26/135 20:57 45 M 26/135 45 to 49 2/10 20:32
229 Keith Johnson 52/135 23:06 52 M 52/135 50 to 54 2/13 22:32
101 Lewis Kane 56/135 23:14 23 M 56/135 20 to 24 16/21 19:09
108 Benjamin Knurr 84/135 24:44 26 M 84/135 25 to 29 16/18 19:37
110 Daniel Kopelove 87/135 25:02 27 M 87/135 25 to 29 17/18 19:37
234 Chester Kurtz 59/135 23:22 39 M 59/135 35 to 39 7/8 19:48
115 Josephus Le Roux 64/135 23:39 41 M 64/135 40 to 44 8/12 21:23
121 Nicholas Lehmann 55/135 23:09 18 M 55/135 15 to 19 10/14 20:16
122 Tom Lemire 122/135 31:46 70 M 122/135 70 to 74 1/2 31:46
123 Jack Leoni 121/135 30:52 9 M 121/135 14 & under 6/6 21:21
124 Luke Leoni 118/135 30:28 8 M 118/135 14 & under 5/6 21:21
228 Bill Leuchten 117/135 30:25 48 M 117/135 45 to 49 10/10 20:32
127 Richard Luck 99/135 27:02 58 M 99/135 55 to 59 4/9 24:03
129 Jay Luna 24/135 20:49 29 M 24/135 25 to 29 8/18 19:37
132 Ed Mahoney 111/135 29:08 51 M 111/135 50 to 54 12/13 22:32
133 Anthony Mallory 2/135 19:09 23 M 2/135 20 to 24 1/21 19:09
134 Dean Maruna 86/135 25:02 54 M 86/135 50 to 54 5/13 22:32
135 Kit Mayer 21/135 20:38 19 M 21/135 15 to 19 2/14 20:16
137 Mack McLain 6/135 19:51 25 M 6/135 25 to 29 2/18 19:37
139 Martin Medina 3/135 19:34 23 M 3/135 20 to 24 2/21 19:09
142 Eddie Metro 102/135 27:16 50 M 102/135 50 to 54 9/13 22:32
143 Jacob Micklin 50/135 23:00 20 M 50/135 20 to 24 15/21 19:09
144 David Micnhimer 36/135 21:41 20 M 36/135 20 to 24 13/21 19:09
147 Carl Mohr 109/135 28:50 63 M 109/135 60 to 64 1/4 28:50
148 Kiley Momohara 71/135 23:50 25 M 71/135 25 to 29 13/18 19:37
151 Zachary Morrow 69/135 23:45 27 M 69/135 25 to 29 12/18 19:37
152 Tim Mullen 127/135 35:16 42 M 127/135 40 to 44 12/12 21:23
236 Sean Nesbitt 61/135 23:28 38 M 61/135 35 to 39 8/8 19:48
154 Alastair Norcross 110/135 28:58 53 M 110/135 50 to 54 11/13 22:32
156 Ewen North 27/135 21:08 35 M 27/135 35 to 39 2/8 19:48
157 Tom O'Banion 105/135 28:37 55 M 105/135 55 to 59 6/9 24:03
159 Jess Palmer 25/135 20:56 32 M 25/135 30 to 34 1/6 20:56
161 Jacob Paterno 49/135 22:57 18 M 49/135 15 to 19 9/14 20:16
162 Eric Patterson 83/135 24:44 49 M 83/135 45 to 49 8/10 20:32
165 Simon Pendleton 88/135 25:14 24 M 88/135 20 to 24 19/21 19:09
166 Daniel Phillips 78/135 24:22 29 M 78/135 25 to 29 15/18 19:37
168 Will Pittenger 114/135 29:46 62 M 114/135 60 to 64 3/4 28:50
232 Bill Rael 116/135 30:11 58 M 116/135 55 to 59 7/9 24:03
242 Charlie Reish 106/135 28:40 9 M 106/135 14 & under 2/6 21:21
170 Jeffrey Rheiner 96/135 26:27 58 M 96/135 55 to 59 2/9 24:03
171 Jim Robbins 54/135 23:07 43 M 54/135 40 to 44 6/12 21:23
172 John Roeske 97/135 26:48 65 M 97/135 65 to 69 1/5 26:48
174 Henry Romero 92/135 25:54 28 M 92/135 25 to 29 18/18 19:37
177 Devin Rourke 62/135 23:31 26 M 62/135 25 to 29 10/18 19:37
178 Rich Sandoval 104/135 27:26 59 M 104/135 55 to 59 5/9 24:03
238 Mike Sandrock 98/135 27:01 55 M 98/135 55 to 59 3/9 24:03
180 Shawn Scholl 77/135 24:21 49 M 77/135 45 to 49 6/10 20:32
183 Tyler Scholl 31/135 21:21 13 M 31/135 14 & under 1/6 21:21
187 David Sevcik 11/135 20:03 23 M 11/135 20 to 24 3/21 19:09
241 Jason Simpson 8/135 19:57 29 M 8/135 25 to 29 4/18 19:37
188 Kory Skattum 22/135 20:42 20 M 22/135 20 to 24 10/21 19:09
189 Howard Sklar 119/135 30:29 57 M 119/135 55 to 59 8/9 24:03
231 Russ Stein 40/135 22:05 41 M 40/135 40 to 44 3/12 21:23
193 Jason Stueve 65/135 23:40 43 M 65/135 40 to 44 9/12 21:23
235 John Supsic 30/135 21:20 35 M 30/135 35 to 39 4/8 19:48
194 Derek Tao 60/135 23:25 18 M 60/135 15 to 19 11/14 20:16
196 Wes Thurman 43/135 22:30 41 M 43/135 40 to 44 5/12 21:23
199 Jacob Tonda 63/135 23:35 19 M 63/135 15 to 19 12/14 20:16
200 Scott Tucker 45/135 22:32 51 M 45/135 50 to 54 1/13 22:32
201 Caleb Ulrich 66/135 23:40 22 M 66/135 20 to 24 17/21 19:09
240 Peter Vail 29/135 21:15 39 M 29/135 35 to 39 3/8 19:48
203 Dick Valent 128/135 36:08 68 M 128/135 65 to 69 4/5 26:48
204 Rob Vermillion 39/135 21:55 34 M 39/135 30 to 34 2/6 20:56
205 Adam Vinueza 80/135 24:32 51 M 80/135 50 to 54 4/13 22:32
206 Rodolphe Von Berg 17/135 20:29 20 M 17/135 20 to 24 7/21 19:09
207 Tim Waggoner 58/135 23:20 42 M 58/135 40 to 44 7/12 21:23
223 John Weber 48/135 22:51 21 M 48/135 20 to 24 14/21 19:09
209 Clint Wells 5/135 19:48 38 M 5/135 35 to 39 1/8 19:48
210 Julian Wheating 15/135 20:13 24 M 15/135 20 to 24 6/21 19:09
211 Nathanael Williams 16/135 20:16 19 M 16/135 15 to 19 1/14 20:16
212 Alex Wolf-Root 12/135 20:07 26 M 12/135 25 to 29 7/18 19:37
214 Kenneth Wright 135/135 1:03:01 84 M 135/135 80 & over 6/6 39:15
215 Robby Young 9/135 20:00 28 M 9/135 25 to 29 5/18 19:37
217 George Zack 79/135 24:24 44 M 79/135 40 to 44 10/12 21:23
219 Bradley Ziegler 42/135 22:25 19 M 42/135 15 to 19 7/14 20:16

back