Flatiron XC Colorado Club Championship 6K - November 17, 2013
Men's Results by Place

back

Place
Place Bib Name Team Hometown Age Time Pace Division In Div
1. 11 Brandon Birdsong Boulder Running Company/Adidas Colorado Springs CO 18:59 5:06
2. 133 Anthony Mallory Colorado Springs CO 23 19:09 5:09 20 to 24 1st
3. 139 Martin Medina Boulder CO 23 19:34 5:15 20 to 24 2nd
4. 29 Michael Chavez Boulder Running Company/Adidas Fort Collins CO 28 19:37 5:16 25 to 29 1st
5. 209 Clint Wells Boulder CO 38 19:48 5:19 35 to 39 1st
6. 137 Mack McLain Boulder Running Company/Adidas Lakewood CO 25 19:51 5:20 25 to 29 2nd
7. 17 Sean Brown Boulder Running Company/Adidas Aurora CO 25 19:55 5:21 25 to 29 3rd
8. 241 Jason Simpson Boulder CO 29 19:57 5:21 25 to 29 4th
9. 215 Robby Young Boulder Running Company/Adidas Colorado Springs CO 28 20:00 5:22 25 to 29 5th
10. 97 Brandon Johnson Boulder Running Company/Adidas Denver CO 25 20:02 5:23 25 to 29 6th
11. 187 David Sevcik Hts Westminster CO 23 20:03 5:23 20 to 24 3rd
12. 212 Alex Wolf-Root Hts Boulder CO 26 20:07 5:24 25 to 29 7th
13. 21 Ryan Bull Beavers Golden CO 21 20:10 5:25 20 to 24 4th
14. 59 Jackson Friesth Hts Louisville CO 20 20:11 5:25 20 to 24 5th
15. 210 Julian Wheating Colorado Meat Cats Boulder CO 24 20:13 5:26 20 to 24 6th
16. 211 Nathanael Williams Beavers Golden CO 19 20:16 5:26 15 to 19 1st
17. 206 Rodolphe Von Berg Colorado Meat Cats Boulder CO 20 20:29 5:30 20 to 24 7th
18. 72 Jak Hamilton Beavers Golden CO 21 20:30 5:30 20 to 24 8th
19. 47 Michael Economon Beavers Golden CO 20 20:31 5:31 20 to 24 9th
20. 71 Simon Gutierrez Boulder Running Company/Adidas Colorado Springs CO 47 20:32 5:31 45 to 49 1st
21. 135 Kit Mayer Beavers Golden CO 19 20:38 5:32 15 to 19 2nd
22. 188 Kory Skattum Colorado Meat Cats Broomfield CO 20 20:42 5:34 20 to 24 10th
23. 4 Jonathan Aziz Boulder CO 22 20:43 5:34 20 to 24 11th
24. 129 Jay Luna Boulder Running Company/Adidas Littleton CO 29 20:49 5:35 25 to 29 8th
25. 159 Jess Palmer Hts Indian Hills CO 32 20:56 5:37 30 to 34 1st
26. 99 James Johnson Fleet Feet Masters Boulder CO 45 20:57 5:37 45 to 49 2nd
27. 156 Ewen North Revolution Running Open Louisville CO 35 21:08 5:40 35 to 39 2nd
28. 220 Leo Castillo Hts Boulder CO 24 21:12 5:42 20 to 24 12th
29. 240 Peter Vail Bx Denver CO 39 21:15 5:42 35 to 39 3rd
30. 235 John Supsic Bx 35 21:20 5:44 35 to 39 4th
31. 183 Tyler Scholl Kremmling CO 13 21:21 5:44 14 & under 1st
32. 87 Forrest Hough Colorado Springs CO 19 21:22 5:44 15 to 19 3rd
33. 83 Cody Hill Boulder Running Company/Adidas Colorado Springs CO 40 21:23 5:44 40 to 44 1st
34. 67 Craig Greenslit Boulder Running Company/Adidas Berthoud CO 43 21:25 5:45 40 to 44 2nd
35. 225 Isaac Engels Denver CO 18 21:29 5:46 15 to 19 4th
36. 144 David Micnhimer Beavers Golden CO 20 21:41 5:49 20 to 24 13th
37. 42 Ryan Doner Colorado Springs CO 19 21:45 5:50 15 to 19 5th
38. 84 Bryan Hird Fort Collins CO 15 21:54 5:53 15 to 19 6th
39. 204 Rob Vermillion Revolution Running Open Boulder CO 34 21:55 5:53 30 to 34 2nd
40. 231 Russ Stein Revolution Running 40-49 Denver CO 41 22:05 5:56 40 to 44 3rd
41. 85 C J Hitz Boulder Running Company/Adidas Colorado Springs CO 40 22:16 5:59 40 to 44 4th
42. 219 Bradley Ziegler Colorado Meat Cats Boulder CO 19 22:25 6:01 15 to 19 7th
43. 196 Wes Thurman Colorado Springs CO 41 22:30 6:02 40 to 44 5th
44. 49 Jarrett Eller Colorado Springs CO 19 22:31 6:03 15 to 19 8th
45. 200 Scott Tucker Colorado Racing Club Lafayette CO 51 22:32 6:03 50 to 54 1st
46. 57 John Fitzgerrald Revolution Running Open Lakewood CO 26 22:34 6:04 25 to 29 9th
47. 22 Adam Burrack Denver CO 30 22:43 6:06 30 to 34 3rd
48. 223 John Weber Anchorage AK 21 22:51 6:08 20 to 24 14th
49. 161 Jacob Paterno Colorado Springs CO 18 22:57 6:10 15 to 19 9th
50. 143 Jacob Micklin Colorado Meat Cats Louisville CO 20 23:00 6:10 20 to 24 15th
51. 52 Alan Enos Boulder CO 36 23:01 6:11 35 to 39 5th
52. 229 Keith Johnson Littleton CO 52 23:06 6:12 50 to 54 2nd
53. 239 Kevin Burnette Revolution Running Open Boulder CO 35 23:07 6:12 35 to 39 6th
54. 171 Jim Robbins Fleet Feet Masters Boulder CO 43 23:07 6:12 40 to 44 6th
55. 121 Nicholas Lehmann Colorado Springs CO 18 23:09 6:13 15 to 19 10th
56. 101 Lewis Kane Colorado Meat Cats Boulder CO 23 23:14 6:14 20 to 24 16th
57. 41 Rich Dissly Fleet Feet Masters Boulder CO 48 23:16 6:15 45 to 49 3rd
58. 207 Tim Waggoner Golden CO 42 23:20 6:16 40 to 44 7th
59. 234 Chester Kurtz Arvada CO 39 23:22 6:16 35 to 39 7th
60. 194 Derek Tao Colorado Springs CO 18 23:25 6:17 15 to 19 11th
61. 236 Sean Nesbitt Bx Denver CO 38 23:28 6:18 35 to 39 8th
62. 177 Devin Rourke Hts Boulder CO 26 23:31 6:19 25 to 29 10th
63. 199 Jacob Tonda Lakewood CO 19 23:35 6:20 15 to 19 12th
64. 115 Josephus Le Roux Boulder Running Company/Adidas Colorado Springs CO 41 23:39 6:21 40 to 44 8th
65. 193 Jason Stueve Athletics Boulder - Men Broomfield CO 43 23:40 6:21 40 to 44 9th
66. 201 Caleb Ulrich Roanoke IL 22 23:40 6:21 20 to 24 17th
67. 16 Marc Bromberg Fleet Feet Masters Boulder CO 45 23:41 6:22 45 to 49 4th
68. 33 Joshua Coon Lakewood CO 28 23:45 6:22 25 to 29 11th
69. 151 Zachary Morrow Blackjack And Hookers Broomfield CO 27 23:45 6:23 25 to 29 12th
70. 90 Ian Huang Revolution Running Open Boulder CO 34 23:46 6:23 30 to 34 4th
71. 148 Kiley Momohara Blackjack And Hookers Boulder CO 25 23:50 6:24 25 to 29 13th
72. 31 Matt Collegeman Blackjack And Hookers Louisville CO 24 24:00 6:27 20 to 24 18th
73. 79 Peter Hegelbach Fleet Feet Masters Boulder CO 49 24:01 6:27 45 to 49 5th
74. 91 Kyle Hubbart Colorado Racing Club Broomfield CO 57 24:03 6:27 55 to 59 1st
75. 1 Steven Acarregui Blackjack And Hookers Denver CO 26 24:17 6:31 25 to 29 14th
76. 68 Daniel A Greer Colorado Racing Club Boulder CO 54 24:18 6:32 50 to 54 3rd
77. 180 Shawn Scholl Kremmling CO 49 24:21 6:32 45 to 49 6th
78. 166 Daniel Phillips Boulder CO 29 24:22 6:32 25 to 29 15th
79. 217 George Zack Broomfield CO 44 24:24 6:33 40 to 44 10th
80. 205 Adam Vinueza Athletics Boulder - Men Louisville CO 51 24:32 6:35 50 to 54 4th
81. 44 Thomas Dooley Boulder CO 49 24:42 6:38 45 to 49 7th
82. 81 Nihad Heto Denver CO 31 24:44 6:38 30 to 34 5th
83. 162 Eric Patterson Boulder CO 49 24:44 6:38 45 to 49 8th
84. 108 Benjamin Knurr Blackjack And Hookers Boulder CO 26 24:44 6:38 25 to 29 16th
85. 63 Stuart Geer Revolution Running Open Boulder CO 46 24:55 6:41 45 to 49 9th
86. 134 Dean Maruna Colorado Racing Club Erie CO 54 25:02 6:43 50 to 54 5th
87. 110 Daniel Kopelove Revolution Running Open Boulder CO 27 25:02 6:43 25 to 29 17th
88. 165 Simon Pendleton The Runners 34th Boulder CO 24 25:14 6:46 20 to 24 19th
89. 19 Rick Bruess Athletics Boulder - Men Boulder CO 54 25:19 6:48 50 to 54 6th
90. 73 Ryan Handzo Hts Boulder CO 24 25:22 6:49 20 to 24 20th
91. 45 Steven Dunbar Athletics Boulder - Men Lafayette CO 43 25:25 6:49 40 to 44 11th
92. 174 Henry Romero Revolution Running Open Boulder CO 28 25:54 6:57 25 to 29 18th
93. 36 Marco Cornacchione Boulder CO 50 25:55 6:58 50 to 54 7th
94. 34 Kevin Cooper Boulder Mountain Warriors Boulder CO 54 26:07 7:01 50 to 54 8th
95. 77 Tanner Haws Flatlanders North Platte NE 16 26:13 7:02 15 to 19 13th
96. 170 Jeffrey Rheiner Revrunning50+Men Boulder CO 58 26:27 7:06 55 to 59 2nd
97. 172 John Roeske Boulder Road Runners A Loveland CO 65 26:48 7:12 65 to 69 1st
98. 238 Mike Sandrock 55 27:01 7:15 55 to 59 3rd
99. 127 Richard Luck Revrunning50+Men Boulder CO 58 27:02 7:15 55 to 59 4th
100. 50 Benjamin Engleman Flatlanders North Platte NE 15 27:08 7:17 15 to 19 14th
101. 43 Dave Dooley Boulder Road Runners A Erie CO 66 27:12 7:18 65 to 69 2nd
102. 142 Eddie Metro Athletics Boulder - Men Boulder CO 50 27:16 7:19 50 to 54 9th
103. 9 Aidan Beers The Runners 34th Boulder CO 24 27:17 7:20 20 to 24 21st
104. 178 Rich Sandoval Boulder CO 59 27:26 7:22 55 to 59 5th
105. 157 Tom O'Banion Revrunning50+Men Boulder CO 55 28:37 7:41 55 to 59 6th
106. 242 Charlie Reish Boulder Mountain Warriors Boulder CO 9 28:40 7:42 14 & under 2nd
107. 10 Brian Bell Revrunning50+Men Boulder CO 52 28:46 7:43 50 to 54 10th
108. 27 Rich Castro Boulder Road Runners A Boulder CO 66 28:49 7:44 65 to 69 3rd
109. 147 Carl Mohr Boulder Road Runners A Boulder CO 63 28:50 7:44 60 to 64 1st
110. 154 Alastair Norcross Revrunning50+Men Boulder CO 53 28:58 7:47 50 to 54 11th
111. 132 Ed Mahoney Longmont CO 51 29:08 7:49 50 to 54 12th
112. 86 Rich Holston Boulder Road Runners A Westminster CO 61 29:19 7:52 60 to 64 2nd
113. 61 Gavin Geer Boulder Mountain Warriors Boulder CO 9 29:35 7:56 14 & under 3rd
114. 168 Will Pittenger Boulder Road Runners A Boulder CO 62 29:46 7:59 60 to 64 3rd
115. 75 Sean Haremza Flatlanders North Platte NE 14 30:09 8:06 14 & under 4th
116. 232 Bill Rael Broomfield CO 58 30:11 8:06 55 to 59 7th
117. 228 Bill Leuchten Boulder CO 48 30:25 8:10 45 to 49 10th
118. 124 Luke Leoni Boulder Mountain Warriors Boulder CO 8 30:28 8:11 14 & under 5th
119. 189 Howard Sklar Boulder CO 57 30:29 8:11 55 to 59 8th
120. 98 Brandon Johnson Commerce City CO 30 30:30 8:11 30 to 34 6th
121. 123 Jack Leoni Boulder Mountain Warriors Boulder CO 9 30:52 8:17 14 & under 6th
122. 122 Tom Lemire Brr Geezers Boulder CO 70 31:46 8:32 70 to 74 1st
123. 69 Bryan Grigsby Boulder CO 57 32:17 8:40 55 to 59 9th
124. 227 Terry Gold Boulder CO 54 34:37 9:18 50 to 54 13th
125. 55 Bill Faulkner Brr Geezers Broomfield CO 72 34:40 9:18 70 to 74 2nd
126. 60 Vince Galterio Westminster CO 62 35:05 9:25 60 to 64 4th
127. 152 Tim Mullen Revolution Running 40-49 Broomfield CO 42 35:16 9:28 40 to 44 12th
128. 203 Dick Valent Boulder Road Runners A Boulder CO 68 36:08 9:42 65 to 69 4th
129. 20 Bill Buffum Boulder Road Runners A Louisville CO 68 36:54 9:54 65 to 69 5th
130. 26 Verne Carlson Brr Men's 80+ Longmont CO 80 39:15 10:32 80 & over 1st
131. 56 Mike Fenerty Brr Men's 80+ Boulder CO 82 42:58 11:32 80 & over 2nd
132. 78 Don Hayes Brr Men's 80+ Boulder CO 82 45:46 12:17 80 & over 3rd
133. 237 Henry Hermes Brr Men's 80+ Boulder CO 80 48:19 12:58 80 & over 4th
134. 88 Charles Howe Brr Men's 80+ Boulder CO 82 1:01:08 16:24 80 & over 5th
135. 214 Kenneth Wright Brr Men's 80+ Boulder CO 84 1:03:01 16:54 80 & over 6th

back