Flatiron XC Colorado Club Championship 6K - November 17, 2013
Men's Team Results by Type

back

Flatiron XC Colorado Club Championship Open Men's Team Results - November 17, 2013

Place Score Team                                                         (Total, Average, Pack Times)
   1.    15 Boulder Running Company/Adidas                               (1:38:20, 19:39.86, 1:01)
          1      1   18:59     11 M Brandon Birdsong                                
          2      2   19:37     29 M Michael Chavez                                28
          3      3   19:51    137 M Mack McLain                                   25
          4      4   19:55     17 M Sean Brown                                    25
          5      5   20:00    215 M Robby Young                                   28

   2.    58 Hts                                                          (1:42:27, 20:29.38, 1:10)
          6      7   20:03    187 M David Sevcik                                  23
          7      8   20:07    212 M Alex Wolf-Root                                26
          9     10   20:11     59 M Jackson Friesth                               20
         17     19   20:56    159 M Jess Palmer                                   32
         19     21   21:12    220 M Leo Castillo                                  24

   3.    61 Beavers                                                      (1:42:03, 20:24.49, 0:28)
          8      9   20:10     21 M Ryan Bull                                     21
         11     12   20:16    211 M Nathanael Williams                            19
         13     14   20:30     72 M Jak Hamilton                                  21
         14     15   20:31     47 M Michael Economon                              20
         15     16   20:38    135 M Kit Mayer                                     19

   4.    82 Colorado Meat Cats                                           (1:46:47, 21:21.31, 2:47)
         10     11   20:13    210 M Julian Wheating                               24
         12     13   20:29    206 M Rodolphe Von Berg                             20
         16     17   20:42    188 M Kory Skattum                                  20
         21     25   22:25    219 M Bradley Ziegler                               19
         23     27   23:00    143 M Jacob Micklin                                 20

   5.   110 Revolution Running Open                                      (1:52:28, 22:29.56, 2:38)
         18     20   21:08    156 M Ewen North                                    35
         20     24   21:55    204 M Rob Vermillion                                34
         22     26   22:34     57 M John Fitzgerrald                              26
         24     28   23:07    239 M Kevin Burnette                                35
         26     32   23:46     90 M Ian Huang                                     34

   6.   139 Blackjack And Hookers                                        (2:00:34, 24:06.79, 1:00)
         25     31   23:45    151 M Zachary Morrow                                27
         27     33   23:50    148 M Kiley Momohara                                25
         28     34   24:00     31 M Matt Collegeman                               24
         29     35   24:17      1 M Steven Acarregui                              26
         30     36   24:44    108 M Benjamin Knurr                                26

   7.   165 Boulder Mountain Warriors                                    (2:25:39, 29:07.79, 4:45)
         31     42   26:07     34 M Kevin Cooper                                  54
         32     46   28:40    242 M Charlie Reish                                  9
         33     47   29:35     61 M Gavin Geer                                     9
         34     49   30:28    124 M Luke Leoni                                     8
         35     50   30:52    123 M Jack Leoni                                     9

Flatiron XC Colorado Club Championship 40+ Men's Team Results - November 17, 2013

Place Score Team                                                         (Total, Average, Pack Times)
   1.    21 Boulder Running Company/Adidas Masters                       (1:49:12, 21:50.31, 3:08)
          1      1   20:32     71 M Simon Gutierrez                               47
          3      3   21:23     83 M Cody Hill                                     40
          4      4   21:25     67 M Craig Greenslit                               43
          5      6   22:16     85 M C J Hitz                                      40
          8      9   23:39    115 M Josephus Le Roux                              41

   2.    36 Fleet Feet Masters                                           (1:55:00, 22:59.98, 3:05)
          2      2   20:57     99 M James Johnson                                 45
          6      7   23:07    171 M Jim Robbins                                   43
          7      8   23:16     41 M Rich Dissly                                   48
         10     11   23:41     16 M Marc Bromberg                                 45
         11     12   24:01     79 M Peter Hegelbach                               49

   3.    63 Athletics Boulder - Men                                      (2:06:10, 25:13.84, 3:37)
          9     10   23:40    193 M Jason Stueve                                  43
         12     13   24:32    205 M Adam Vinueza                                  51
         13     14   25:19     19 M Rick Bruess                                   54
         14     15   25:25     45 M Steven Dunbar                                 43
         15     16   27:16    142 M Eddie Metro                                   50

Flatiron XC Colorado Club Championship 50+ Men's Team Results - November 17, 2013

Place Score Team                                                         (Total, Average, Pack Times)
   1.    15 Revrunning50+Men                                             (2:19:48, 27:57.56, 2:31)
          1      5   26:27    170 M Jeffrey Rheiner                               58
          2      6   27:02    127 M Richard Luck                                  58
          3      7   28:37    157 M Tom O'Banion                                  55
          4      8   28:46     10 M Brian Bell                                    52
          5      9   28:58    154 M Alastair Norcross                             53

Flatiron XC Colorado Club Championship 60+ Men's Team Results - November 17, 2013

Place Score Team                                                         (Total, Average, Pack Times)
   1.    15 Boulder Road Runners A                                       (2:20:57, 28:11.27, 2:31)
          1      1   26:48    172 M John Roeske                                   65
          2      2   27:12     43 M Dave Dooley                                   66
          3      3   28:49     27 M Rich Castro                                   66
          4      4   28:50    147 M Carl Mohr                                     63
          5      5   29:19     86 M Rich Holston                                  61

Flatiron XC Colorado Club Championship 80+ Men's Team Results - November 17, 2013

Place Score Team                                                         (Total, Average, Pack Times)
   1.    15 Brr Men's 80+                                                (3:57:25, 47:28.81, 21:53)
          1      1   39:15     26 M Verne Carlson                                 80
          2      2   42:58     56 M Mike Fenerty                                  82
          3      3   45:46     78 M Don Hayes                                     82
          4      4   48:19    237 M Henry Hermes                                  80
          5      5 1:01:08     88 M Charles Howe                                  82

back