2015 Quicker Quaker 4.275K - Results by Age Group
2015 Quicker Quaker 4.275K
Results by Age Group

back

Male 10 & under Age Group Results

Place Name Age Time
1. Zirisenay Tsige 10 21:21
2. Kooper Anderson 9 22:36
3. Jordan Schatz 9 22:48
4. Aidan Space 9 24:05
5. John Jutting 10 24:12
6. Larson Jutting 8 24:20
7. Matthew Vaver 8 24:27
8. Daniel Henderson 10 24:37
9. Fritz Weber 8 24:44
10. Andre Salzer 8 25:06
11. Coby Puzio 9 25:10
12. Mikhail Adamchak 9 25:47
13. Griffin Meere 10 26:02
14. Iain Dunham 7 26:36
15. Bauer Whitney 7 26:41
16. Henry Fischer 7 27:38
17. Sevan Mirzayan 10 28:31
18. John Michael Perales 6 28:42
19. Isaac Kennedy 8 29:10
20. Lucas Wik 7 30:03
21. Zack Wojtalik 9 30:36
22. Elan Rubin 9 30:50
23. Gareth Szabo 7 31:02
24. Jackson Murray 6 31:06
25. Jackson Weisbart 8 32:04
26. Ramon Salazar 9 32:09
27. Henry Lunz 10 32:16
28. Wyatt Lunz 8 32:41
29. Eli Hayes 6 33:30
30. Ezra Lessem 9 35:52
31. Isaac Lessem 6 35:53
32. Abram Yoder 9 37:49
33. Blake Yoder 7 38:57
34. Themba Khumalo 6 41:55
35. Hunter Gallegos 8 41:59
36. Leif Korslund 4 44:59
37. Adam Ohlheiser 6 45:07
38. Serayan Knappe-Butler 4 45:40
39. Barrett Jones 7 45:55
40. Bennett Ross 7 46:55
41. Pierce Ross 5 47:11
42. Braedyn Rowcliffe 6 47:36
43. Ellis Mufford 5 47:58
44. Leighton Armstrong 5 49:17
45. Jack Hinton 7 50:36

Female 10 & under Age Group Results

Place Name Age Time
1. Wehazit Kelati 10 23:38
2. Tori Perales 10 25:11
3. Caroline Henderson 9 27:09
4. Sophia Hrywnak 10 27:25
5. Zoe Kugler 8 28:20
6. Avery Gallegos 8 29:13
7. Audrey Wojtalik 7 29:23
8. Meg Watson 10 29:43
9. Eve Shoenfeld 9 29:51
10. Elyssa Gleeson 10 30:06
11. Lydia Szabo 8 30:39
12. Alexandria Scriber 8 30:59
13. Rose Feitler 8 31:41
14. Alex Kugler 8 32:25
15. Kayla Lonnberg 7 34:21
16. Siana Knappe-Butler 7 35:24
17. Finley Richardson 5 35:40
18. Abigail Picinic 8 35:48
19. Samantha Sterritt 9 35:51
20. Phoebe Gribble 4 36:44
21. Kynlyn Glassford 10 37:03
22. Elizabeth Kugler 10 37:38
23. Hannah Lecuyer 7 37:56
24. Thandi Khumalo 8 38:37
25. Mallory Chavez 7 39:07
26. Aveena Rawal 10 39:42
27. Katrine Larsen 7 40:54
28. Lily Weisbart 10 42:02
29. Alyzza Johnson 8 43:00
30. Eleanor Ziegert 9 44:38
31. Gretchen Korslund 8 44:59
32. Mave Sophie Ginsberg 10 45:58
33. Morgyn Rowcliffe 8 46:47
34. Zoe Trierweiler 9 46:51
35. Anna Hrywnak 6 48:17
36. Annika Zenger 10 48:21
37. Margaret Ziegert 6 50:29
38. Olivia Aymami 6 54:31

Male 11 To 14 Age Group Results

Place Name Age Time
1. Oskar Wells 14 17:19
2. Troy Bowen 14 18:37
3. Tesfalem Tsige 13 18:49
4. James Connolly 11 18:53
5. Lance Adams 14 19:47
6. Simon Kelati 13 20:51
7. Benji Schatz 11 23:58
8. David Barclay 14 24:27
9. Dylan Carder 12 24:28
10. Nathan Phillips 11 24:44
11. Miles Salzer 11 25:41
12. Bronson Frink 11 38:23
13. Joe Harrison 13 39:30
14. Garrett Yoder 12 41:43
15. Max Frain 14 43:06
16. Henry Ziegert 12 43:21
17. Jonah Derrick 13 44:06
18. Toby Derrick 11 44:29
19. David Zenger II 14 46:57

Female 11 To 14 Age Group Results

Place Name Age Time
1. Allison MacDonald 14 22:21
2. Natasha Perales 12 24:05
3. Mya Ormsbee 12 26:18
4. Marguerite Ford 12 27:01
5. Maddie Hoffmann 13 30:00
6. Rachel Stratman Southard 11 32:47
7. Fiona Cubillas 11 34:28
8. Lauren Pauhert 14 34:41
9. Skyla Johnson 12 36:56
10. Anna Frain 12 37:25
11. Madeline Frink 14 38:40
12. Terina Patrick 14 41:43
13. Bethany Turner 12 44:09

Male 15 To 19 Age Group Results

Place Name Age Time
1. Nate Ruble 19 22:40
2. Alex Hooten 15 22:56
3. Nathan Jager 15 22:56
4. Andrew Bergh 18 41:44

Female 15 To 19 Age Group Results

Place Name Age Time
1. Madison Lohmann 19 19:56
2. Dakota D'Oronzio 18 20:51
3. Aleah Edwards 15 21:33
4. Megan Ringoen 17 23:52
5. Grace Hamada 16 26:57
6. Margaret Turner 16 27:54
7. Emily Hoffmann 16 30:00
8. Ayesha Rawal 15 41:47
9. Kendel Repola 18 47:17
10. Maia Whiteman 16 50:22

Male 20 To 24 Age Group Results

Place Name Age Time
1. Andrew Sturner 24 13:42
2. Jacob Phillips 24 13:54
3. Matthew Bailey 24 18:46
4. Cody Walega 24 23:03
5. Garett Golder 23 26:26
6. Jacob Curtis 22 26:27
7. Ian Langer 23 53:52

Female 20 To 24 Age Group Results

Place Name Age Time
1. Taylor O'Holleran 24 17:24
2. Marie Hrdlicka 24 24:01
3. Tessa Reich 23 24:30
4. Gabrielle Dennard 20 25:08
5. Carly Hillmer 23 25:16
6. Mindy Burkhardt 24 26:48
7. Sarah Myers 23 27:44
8. Janelle Leggere 24 29:11
9. Kristen Stanley 22 30:55
10. Amanda Kuker 23 33:57
11. Melissa Dunn 24 43:07
12. Brandi Wagner 23 47:45

Male 25 To 29 Age Group Results

Place Name Age Time
1. Andrew Simmons 27 14:44
2. Zachary Morrow 28 15:16
3. Brian Getz 29 16:15
4. Ben Knurr 27 16:25
5. Jan Maarse 29 18:46
6. Trevor Nash 27 20:03
7. Eric Dischinger 26 23:52
8. Brooks Bajcar 25 24:00
9. Erik Walega 25 24:02
10. William Dalrymple 27 25:17
11. Aaron Watters 25 27:11
12. Geoffrey Van De Riet 29 33:15
13. Jonathan Stephenson 28 47:40

Female 25 To 29 Age Group Results

Place Name Age Time
1. Alexa Rogers 25 15:07
2. Rachel Gioscia-Ryan 28 15:23
3. Emma Keenan 26 15:27
4. Lindsey Knast 25 16:10
5. Amanda Lee 25 16:11
6. Hilary Freund 27 18:05
7. Emily Day 27 20:16
8. Rachel Hillmer 26 20:29
9. Joy Fest 26 20:47
10. Rose Byrne 27 21:31
11. Abby Schneider 28 22:27
12. Daylene York 28 22:50
13. Amanda Watters 28 22:58
14. Laura Burkhardt 26 23:21
15. Amy Burkhardt 29 23:21
16. Rachel Horvath 29 23:35
17. Cheyanne Dischinger 26 24:23
18. Sarah Smiley 28 24:34
19. Kelsey Blomquist 27 24:34
20. Krystal Burton 29 24:45
21. Becky Bollmann 29 24:52
22. Kate Gardner 28 25:01
23. Kimberly Zerangue 29 25:30
24. Anne Morrow 29 25:44
25. Elizabeth Terhune 26 26:30
26. Kendra Bajcar 26 26:41
27. Tachara Salazar 29 26:43
28. Amanda Lien 29 27:22
29. Alisha Gorog 26 27:29
30. Ashley Bjerregaard 27 27:41
31. Christie Schneider 28 28:54
32. Anne Reeder 27 29:04
33. Jennifer Bitzan 29 30:47
34. Leanne Chambers 29 31:14
35. Shayna Lashway 29 31:58
36. Jennifer Degrossa 27 33:16
37. Hannah Gembarowski 27 34:24
38. Jackie Orona 26 34:26
39. Yentl Heiens 28 35:44
40. Monique Davis 29 37:01
41. Bonnie Keyes 28 37:26
42. Andrea Montuori 27 41:08
43. Lauren Jones 27 45:55
44. Robin Darcy 26 47:17
45. Erin Trickey 27 51:02
46. Risa Wolff 28 51:58

Male 30 To 34 Age Group Results

Place Name Age Time
1. Andrew Drysdale 31 14:55
2. Craig Depperschmidt 30 15:01
3. Lenny Archuleta 32 15:53
4. Steve Ramirez 30 18:36
5. Graham Stoner 33 20:16
6. David Paul 34 20:22
7. Galen Lyle 30 20:29
8. Clint Philpot 31 21:06
9. Ben Reynolds 30 21:52
10. Keir Hart 32 22:40
11. Lukas Guennel 34 22:55
12. Patrick Sears 32 23:16
13. Nick Sorg 34 23:33
14. Clint Bullard 34 24:34
15. Christian Bollmann 31 24:52
16. Orion Esch 34 24:58
17. Matthew Jeffery 34 25:44
18. Mike Pascoe 32 26:17
19. Corydon Wright-Bettner 31 26:37
20. Larissa Waneka 34 27:04
21. Joseph Kerns 33 28:47
22. Mark Iverson 30 29:13
23. Chris Burkhardt 30 34:24
24. Fletcher Brown 33 35:53
25. Nicholas Glassford 30 37:03
26. Clinton Armstrong 32 49:17

Female 30 To 34 Age Group Results

Place Name Age Time
1. Heather Utrata 32 15:27
2. Abby Depperschmidt 30 15:55
3. Holly Amend 30 18:57
4. Sarah Leary 33 21:10
5. Emilie Tullis 30 22:03
6. Gretchen Schaefer 32 23:23
7. Erin Stamper 31 23:38
8. Sarah Burkhardt 32 24:07
9. Emily Cooney 34 24:31
10. Amanda Bammann 32 24:38
11. Shanna Gonzalez 34 25:15
12. Sara Brown 32 25:44
13. Nancy Schaefer 30 25:54
14. Stephanie Pascoe 32 26:25
15. Leslie Armstrong 34 27:20
16. Sarah Maples 30 27:31
17. Paula Dean 30 29:10
18. T Nats 34 29:44
19. Stephanie Preo 33 30:47
20. Erika Fleming 32 31:14
21. Erin Siepker 32 32:48
22. Linda Peters 34 33:43
23. Sarah Hall 31 34:26
24. Abigail Anderson 32 34:38
25. Maria Anderson 33 34:39
26. Amber Picinic 34 35:49
27. Sara Holder 33 36:35
28. Kelly Johnson 33 36:56
29. Erin Cox 30 37:58
30. Sarah Mulder 30 38:40
31. Kelly Hernandez 31 39:12
32. Zoya Larsen 34 40:54
33. Rebekah Adams 34 44:02
34. Christy Pratt 31 44:04
35. Michelle Cook 33 44:20
36. Amie Parent 30 44:20
37. Stacey Ohlheiser 34 45:05
38. Elizabeth Hart 32 46:15
39. Angela Koslowski 32 46:46
40. Jennifer Garza 33 46:55
41. Maryjean Hand-Bender 34 47:55
42. Maya Wright 32 51:58

Male 35 To 39 Age Group Results

Place Name Age Time
1. Benjamin Cowan 36 15:05
2. Eric Meyer 36 16:41
3. Adam Brown 35 16:58
4. Paul Hemmick 37 18:07
5. Matt Thompson 38 18:20
6. Michael Cox 37 18:32
7. Don Bersell 37 21:29
8. Ben Gaibel 36 21:45
9. Andrew Lecuyer 39 22:09
10. Rotem Brayer 37 22:18
11. Nicholas Golder 37 23:50
12. Adam Phillips 39 24:05
13. Carlos Mendoza 36 24:42
14. Angel Rosado 35 24:45
15. Brandon Larson 36 25:01
16. Eric Maes 35 27:25
17. Robert Carrington 39 27:32
18. Brad Fischer 38 27:39
19. Paul Morrison 39 27:54
20. Joe Schneider 36 28:54
21. Erik Burgardt 38 28:56
22. Wyatt Burton 38 29:53
23. Damen Caraway 39 30:16
24. Matthew Salazar 38 32:09
25. Josh Gates 37 35:19
26. Brighton Khumalo 38 38:37
27. Grant Adams 37 44:02
28. Jason Ohlheiser 36 44:35
29. Anthony Ben Ross 38 47:11
30. John Dingle 39 47:12
31. Matt Whitlock 38 51:58

Female 35 To 39 Age Group Results

Place Name Age Time
1. Erin Watson 36 20:07
2. Jill Suffolk 35 22:59
3. Kathy Pegion 39 23:28
4. Kate Bailey 35 23:37
5. Meghan Buford 35 25:07
6. Jenni Brademeyer-Hetrick 35 25:08
7. Kristen Puzio 37 25:10
8. Kimberly Anderson 38 25:32
9. Kara Schreiber 37 25:39
10. Ashley Henkle 35 27:31
11. Julie MacKin 38 27:32
12. Sarah Owsiany 35 27:32
13. Tiffany Caraway 39 27:51
14. Rachel Fazio 39 28:09
15. Melynda Oliver 36 29:04
16. Nikki Kennedy 37 29:14
17. Avery Braun 37 29:16
18. Dawn Burgardt 38 29:57
19. Kacey Kendrick 36 30:30
20. Amy Mauser 39 30:33
21. Ashley Dzilvelis 39 30:43
22. Jacque Murray 39 31:06
23. Renee Micielli 36 31:20
24. Riann Sahnow 37 31:46
25. Rowena Salazar 39 32:21
26. Kelly Messenger 35 33:00
27. Mary Willmeng 38 34:28
28. Jennifer Nelson 39 34:37
29. Kristin Gates 39 35:18
30. Raina Richardson 38 35:40
31. Elizabeth Nemeth 39 35:43
32. Alexandra Lessem 39 35:53
33. Shelly Miguel 35 36:13
34. Claudia Fleming 37 36:26
35. Michelle Bermudez 39 36:35
36. Karen Maye 36 36:39
37. Jessica Gribble 37 36:39
38. Piper Hepburn 36 37:51
39. Lindsey Lecuyer 39 37:56
40. Robyn Yoder 38 38:57
41. Elizabeth Korslund 38 45:00
42. Hilery Morris 39 45:32
43. Christina Norberg 37 47:54
44. Katie Pribyl Dobbins 35 50:23
45. Carie Hinton 38 51:04
46. Karoline Jarr 37 51:58

Male 40 To 44 Age Group Results

Place Name Age Time
1. Dave Scudamore 44 14:35
2. Campbell Ilfrey 41 14:51
3. Kevin Groves 41 15:49
4. Gerald Romero 43 16:11
5. Dale Hawkins 41 17:22
6. Daniel Jones 41 17:33
7. Aaron Murray 40 19:08
8. Norm Kendrick 44 19:35
9. Philip Pegion 40 20:31
10. Brett Jacques 42 21:37
11. Kalyan Akella 41 24:32
12. Brian Oakley 40 24:46
13. Darren Buford 42 25:07
14. Todd Salzer 40 25:10
15. Scott Holzer 44 25:18
16. David Merrill 44 25:42
17. Brock Adamchak 41 25:46
18. Hung Lew 42 25:56
19. Sean Corey 42 27:05
20. Troy Kattenhorn 43 28:17
21. Michael Kugler 43 28:20
22. Scott Malone 44 29:31
23. Sean Dunham 40 29:56
24. Eric Szabo 43 31:01
25. Galen Gaarder 44 31:08
26. F Carl Feitler 44 31:40
27. Laura Wojtalik 41 31:48
28. Terry Beasley 40 31:58
29. Jon Oliver 41 32:03
30. Owen Lunz 41 32:42
31. Richard Peters 41 33:43
32. Eric Welch 44 34:29
33. Stephen Butler 42 35:25
34. Trevor Sterritt 43 35:53
35. Daniel Luthens 43 44:10
36. Eric Fleming 40 44:52
37. Heidi Foote 41 44:59
38. Thomas Bentley 44 47:23
39. Jeffrey Conlon 41 49:11

Female 40 To 44 Age Group Results

Place Name Age Time
1. Corey Hooten 43 18:49
2. Rachael Ayers 42 20:38
3. Gaylin Kohler 40 20:47
4. Kummi Ka 41 21:27
5. Lara Edwards 40 22:50
6. Rebecca Lasica 44 23:26
7. Jennifer Moeller 40 23:42
8. Kelli Space 43 24:10
9. Amy Martins 44 24:21
10. Andrea Jutting 41 24:24
11. Tara Mohr 40 24:25
12. Sheila Liewald 40 24:35
13. Tanya Ramond 42 24:43
14. Kath Anne Weber 43 24:44
15. Carol Stevens 44 24:53
16. Samantha Dennard 44 25:08
17. M Mullen 44 25:11
18. Annette Temple 43 25:42
19. Jill Olson 42 26:06
20. Bettina Daniel 42 26:12
21. Michelle Zvitt 40 26:21
22. Jenny Kourany 42 27:09
23. Meredith Williams 43 27:18
24. Tricia Uchida 44 27:50
25. Debra Darschewski 42 28:05
26. Ursula Allen 44 28:32
27. Cheryl Varela 43 28:53
28. Jessica Schulz 44 29:03
29. Deirdre Rothery 42 29:30
30. Jomana Malone 43 29:31
31. Heather Achtziger 44 29:42
32. Katrina Fisher 41 29:54
33. Julie Young 40 30:12
34. Jennifer Winslow 42 30:30
35. Heather Szabo 44 30:40
36. Brooke Kugler 42 30:42
37. Lee Ann Baronett 40 30:47
38. Michelle Friedrich 44 30:51
39. Dawn Scriber 41 30:59
40. Sarah Feitler 42 31:41
41. Melissa Stratman 41 32:49
42. Brandi Gallegos 40 33:02
43. Carie Brock 40 33:22
44. Heather Lonnberg 40 34:21
45. Sarah Hayes 42 34:36
46. Virginia Hrywnak 40 34:55
47. Amy Lunt 41 36:08
48. Kate Lunz 41 36:41
49. Megan Navarro 41 36:42
50. Tabitha Salazar 40 38:41
51. Julie Chavez 42 39:08
52. Erin Barclay 40 41:15
53. Jenny Conlon 41 41:52
54. Rachel Macaluso 43 42:59
55. Jenn Hilliard 40 43:07
56. Larina Zimmerman 44 44:24
57. Jennifer O'Donnell 41 44:52
58. Pamela Ziegert 43 44:57
59. Svenja Knappe 41 45:40
60. Amy Rowcliffe 40 47:37
61. Toni Mufford 41 47:57
62. Trish Thomas 44 48:49
63. Beth Bogner 43 48:51
64. Carly Schulaka 40 49:06
65. Cassie Aymami 43 54:36

Male 45 To 49 Age Group Results

Place Name Age Time
1. Bob Weiner 49 14:18
2. Doug Croft 49 16:12
3. Jim Gleeson 46 18:56
4. Jeff Bliven 46 21:26
5. Mark Bailey 47 21:46
6. David Dudenhefer 46 23:01
7. Louie Martinez 46 23:52
8. Bryan Holinka 45 23:59
9. Jon Vaver 47 24:26
10. Rob Ruble 46 24:26
11. Joe Swanson 47 24:58
12. Bret Stevens 47 25:50
13. Tim Wojtalik 45 29:23
14. Gerald Kuker 49 33:57
15. Ed Smith 49 34:40
16. Pierre Habel 49 35:44
17. Kai Larsen 46 37:54
18. Cale Bergh 45 41:44
19. James Pendleton 49 44:07
20. Peter Korslund 49 44:58
21. David Ziegert 47 50:29
22. Allen Gomez 47 50:43

Female 45 To 49 Age Group Results

Place Name Age Time
1. Leslie Hoffmann 48 18:21
2. Stella Heffron 47 18:57
3. Laura Graziano 48 19:41
4. Nanette Elzinga 48 20:45
5. Lynn Herklotz 48 21:08
6. Jill Sellars 46 21:23
7. Christine Bliven 46 21:26
8. Deanna Webster 45 21:43
9. Laurie Mizener 45 22:38
10. Nicole Boudreaux 47 22:57
11. Anne Gavach 46 23:25
12. Stephanie Roberts 49 23:56
13. Keri Mesropov 45 24:38
14. Joanna Lee 46 25:12
15. Teresa Curtis 49 25:37
16. Connie Miller 49 26:06
17. Elizabeth Cruse 46 26:09
18. Berri Cockrell 47 26:31
19. Sandie Hubbard 47 26:31
20. Brandy Whitney 47 26:41
21. Cheri Von Feldt 46 27:11
22. Dawn Mohatt 45 27:32
23. Debbie Bentley 45 27:59
24. Patty Ingalls 45 28:36
25. Amy Derrick 48 28:38
26. Melissa Pichette 45 29:37
27. Cathy Shoenfeld 46 29:51
28. Jessica Jager 47 29:54
29. Christine Rubin 45 30:51
30. Rhonda McCormick 49 32:27
31. Kristin Vaver 47 32:36
32. Tami Hardin 48 33:26
33. Stephanie Spetter 48 33:37
34. Christine Velez 49 34:14
35. Jennifer Cubillas 45 34:30
36. Janelle Hsia 45 38:10
37. Lisa Engle 46 41:20
38. Karen Bergh 48 41:44
39. Maria Mendez 49 41:48
40. Lisa Dorrance 46 42:21
41. Lisa Ginsberg 47 45:57
42. Joni Wagner 49 47:46
43. Chris Godlevsky 47 48:20
44. Cara Welch 45 48:37
45. Kathleen Paswaters 46 48:44
46. Rebecca Garcia 48 52:17
47. Lydia Gomez 48 52:18
48. Lisa Gomez 45 55:55

Male 50 To 54 Age Group Results

Place Name Age Time
1. Bob Van Langenhoven 52 16:45
2. Rick Denning 53 18:04
3. Charlie Ealy 51 18:11
4. Steve Monroney 50 18:30
5. William Smythe 54 18:55
6. Robert Spell 52 19:29
7. Larry Harkreader 54 20:17
8. Andy Graziano 52 20:18
9. Jeffrey Millman 53 20:54
10. Bradley Vogt 53 22:09
11. Alex Hsia 50 22:30
12. John Martinez 50 23:30
13. Mitchell Goodwin 52 23:39
14. Andrew McCullough 50 28:03
15. Sean McGuire 52 28:04
16. Stephen Hamada 53 29:27
17. Ron Stanley 51 30:56
18. Philip Schmidt 51 31:18
19. Lenore Morton 51 32:19
20. Kevin Cubillas 50 34:30
21. Mark Turner 51 44:15
22. Daniel Zimmerman 51 44:25
23. John Derrick 52 44:28
24. Dan Hendrickson 54 44:29
25. Scott Wagner 51 47:40
26. George Hrywnak 54 48:17

Female 50 To 54 Age Group Results

Place Name Age Time
1. Janet Rooney 51 18:16
2. Michele Scanlon 50 21:34
3. Alyssa Katz 50 22:00
4. Sarah Engle 52 23:05
5. Jackie Nelson 54 23:27
6. Lisa Lohmann 52 24:30
7. Suzanne Swanson 51 24:58
8. Valeri May 51 25:04
9. Libby Johnson 54 25:50
10. Nicole Shaklee 51 25:52
11. Brenda Flamenhaft 53 25:58
12. Christina Chao 53 27:37
13. Nora Okusu 52 27:55
14. Terry Stiven 51 28:56
15. Carmen Lewis 53 28:56
16. Audrey Leggere-Hickey 54 29:11
17. Susan Ringoen Ringoen 50 29:30
18. Denise Sawyer 51 29:30
19. Loa Watson 50 29:43
20. Karen Waples 54 30:01
21. Marinela Maneiro 50 32:22
22. Priscilla Craven 50 32:32
23. Julie Whalen 50 33:30
24. Lori Hendrickson 53 35:51
25. Jackqueline Parra 51 35:59
26. Cynthia Corwin 50 36:26
27. Laura Harrison 52 39:30
28. Jessica Shah 51 39:54
29. Cheli Mendez 54 41:48
30. Diann Myers 52 41:55
31. Kathi Vogt 52 44:00
32. Augusta Garrison 51 46:51
33. Monica Hogendorp 50 46:56
34. Kenetta Fitzgerald-Duff 54 47:11
35. Patrita Salazar 51 47:52
36. Jacqueline Cody 52 48:54
37. Sally Shell 51 50:09
38. Mary Collins 53 50:18
39. Ann Langer 54 53:54
40. Beth Seltzer 54 54:35
41. Tess Murdock 54 54:37
42. Susie Averbeck 51 54:42

Male 55 To 59 Age Group Results

Place Name Age Time
1. Dan Spale 58 15:40
2. Robert Kessler 59 18:33
3. Paul Chamberlin 58 18:47
4. Bradley Whitney 57 19:38
5. Pat Adams 56 19:47
6. Michael Dipiero 55 19:49
7. Jonathan Cawley 59 20:26
8. Ben Nell 57 21:14
9. Michael Mundschau 59 22:54
10. Gerry May 56 23:39
11. Rich Coleman 56 23:56
12. Dale Kiyota 55 25:35
13. Joseph Beninghof 58 26:08
14. Tom Van Lieu 59 26:16
15. Ed Zimbleman 58 26:33
16. Louis Burkhardt 59 27:09
17. Charles Varner 58 27:14
18. Dan Whittle 56 27:43
19. Ed Weir 58 34:38
20. Rick Grasso 56 35:08
21. Dan Spetter 59 35:36
22. Mike Harrison 56 39:35
23. Stephen Hegwer 58 42:58
24. Luis Rosa 55 44:04
25. James Fitzgerald-Duff 56 47:23
26. Ira Star 58 50:19
27. Stephen Langer 55 53:54

Female 55 To 59 Age Group Results

Place Name Age Time
1. Delicia Litt 56 18:13
2. Diane Groff 57 21:14
3. Marcia Huber 57 22:11
4. Nancy Hillmer 59 23:26
5. Beth Lonergan 56 25:10
6. Jacquelyn Schwartz 57 26:26
7. Anne Beninghof 55 26:42
8. Summer Kennedy 59 27:21
9. Patti Tanaka 58 28:12
10. Lynn McGuire 56 28:41
11. Anita Varner 58 28:42
12. Marilyn Cashdollar 58 30:41
13. Peggy Kagohara 57 32:46
14. Deb Azorsky 58 34:19
15. Lu Ann Weir 59 34:38
16. Jan Koch 59 37:38
17. Harriet Grasso 57 37:56
18. Maureen Burnett 57 38:44
19. Susan Thompson 59 41:27
20. Patriece Onwiler 56 41:39
21. Pamela Topping 58 42:11
22. Christina Hegwer 58 42:54
23. Theo Dierks 59 44:55
24. Cheryl Clifton 58 46:31
25. Kimberly Echols 56 48:44
26. Dhiana Armstrong 58 48:49
27. Mary Gaye Kinsala 56 48:51
28. Patricia Bews 55 48:54
29. Carolina Moreyra 56 50:08
30. Norma Trickey 59 51:02
31. Cindy Beeler 56 51:13
32. Susan Bateman 58 51:13
33. Marie Phillips 55 54:38
34. Kathleen Nolan 59 56:11

Male 60 To 64 Age Group Results

Place Name Age Time
1. Doug Bell 64 16:32
2. Bruce Kirschner 61 18:50
3. Charles Lusman 61 19:14
4. Daniel Friend 64 19:48
5. Mark Sanazaro 64 19:54
6. Norman Sanford 60 20:56
7. Dave Schwartz 64 21:41
8. Brian Frank 60 22:02
9. Ron Cheyney 62 22:39
10. Stuart Gerhold 60 24:41
11. Rick Nistico 61 25:29
12. Joan Grasso 60 25:58
13. Rich Cashdollar 60 26:24
14. Lou Pascoe 63 28:07
15. Bill Gerlach 64 29:17
16. Marshall Adams 63 32:12
17. Gary Irons 63 33:10
18. Roger Trimmer 63 42:09
19. Maxfield Parrish 63 47:26
20. Loren Vogenthaler 62 48:38
21. Kim Kesner 63 52:14
22. Paul Trowbridge 63 52:18

Female 60 To 64 Age Group Results

Place Name Age Time
1. Tina Albert 63 21:17
2. Betty Aga 62 25:43
3. Deborah Stafford 62 25:47
4. Patricia Jarrell 61 26:16
5. Debbie Crystal 60 26:33
6. Barbara Robertson 63 29:31
7. Cynthia Summers 63 30:05
8. Nancy Sullo 64 30:24
9. Linda Hockman 64 32:23
10. Junita Johannes 64 34:05
11. May Brouhard 62 34:05
12. Deb Ford 61 37:38
13. Betty Grumbein 63 37:43
14. Debbie McIlwain 60 38:41
15. Julie Hughes 63 40:47
16. Joann Van Horn 62 41:29
17. Beth Trimmer 61 42:09
18. Colleen Wells 64 42:31
19. Christine Zanoni 60 46:08
20. Chris Pacocha 63 46:15
21. Carol Weimer 60 46:41
22. Carol Wissink 63 46:41
23. Jan Humphrey 64 47:56
24. Karen Zenger 63 48:20
25. Susan Garcia 61 48:43
26. Christine Vogenthaler 62 48:43
27. Kathy Quillin 61 48:44
28. Barbara Emery-Geiger 64 48:56
29. Kathy Schulaka 62 49:06

Male 65 To 69 Age Group Results

Place Name Age Time
1. Frank Kunkel 65 20:30
2. Rich Martinez 68 20:50
3. Phil Ruffner 66 22:35
4. Jerry Brown 69 23:44
5. Bruce Bennett 68 24:29
6. Lonnie Stafford 69 25:20
7. David Conry 66 25:43
8. Tom Duran 67 26:13
9. David Bartsch 66 26:19
10. David Muir 69 26:55
11. David Joseph 67 27:20
12. Tom Lloyd 67 28:34
13. Robert Lee 69 28:57
14. Larry Fisher 68 29:36
15. Roger Rybicka 66 31:12
16. Randy Moore 67 32:35
17. Bruce Iverson 67 33:03
18. Mikhail Charnotsull 67 35:17
19. E. Thomas Zanoni 67 45:28

Female 65 To 69 Age Group Results

Place Name Age Time
1. Jean Nistico 68 25:14
2. Mary Hill 65 26:22
3. Patricia Tolleson 66 31:12
4. Beverly Lee 68 33:40
5. May Lowry 65 36:51
6. Alice Renouf 68 36:58
7. Sharyl Riley 65 41:21
8. Randi Michalsky 67 44:07
9. Karen Ingish 67 44:39
10. Elizabeth Jay 67 45:27
11. Sandra Long 66 45:32
12. Susan Langley 69 46:08
13. Sharon Williams 65 47:11
14. Cheryl Parrish 68 47:28
15. Jerilyn Decoteau 65 47:52
16. Julia DeWitte 68 47:56
17. Susan Warner 67 48:30
18. Conchetta Robinson 67 48:44
19. Deborah Crabbe 66 48:56
20. Sandra Knapp 65 49:50
21. Barbara Collins 66 50:32
22. Lynda Pinkerton 66 51:02
23. Laurel Dexter 67 52:13

Male 70 To 74 Age Group Results

Place Name Age Time
1. Ed Youngberg 71 22:51
2. Bill Faulkner 73 23:19
3. Roger Wittner 71 24:25
4. Ken Schaefer 71 26:18
5. Chuck Otoupalik 71 26:27
6. Bob Nelson 73 30:16
7. Jim Ryan 71 37:14
8. James Gearhart 71 37:27
9. Ronald Williams 70 37:46
10. David Dvorak 70 43:03
11. Larry Ashley 70 50:33
12. Spencer Roberts 73 50:55
13. Tom Dowling 73 58:38

Female 70 To 74 Age Group Results

Place Name Age Time
1. Sandra Benell 72 32:21
2. Susie Ryan 70 33:11
3. Janice Thiessen 73 41:27
4. Nancy Peters 72 44:22
5. Carol Dvorak 70 44:39
6. Trudi Albertine 70 47:56

Male 75 To 79 Age Group Results

Place Name Age Time
1. Dale Thiessen 76 34:00
2. Eric Jaeckel 76 51:02

Female 75 To 79 Age Group Results

Place Name Age Time
1. Carole Litt 78 36:04
2. Wendy Baring-Gould 75 46:49
3. June Wagner 78 47:29

Male 80 & Over Age Group Results

Place Name Age Time
1. Verne Carlson 82 26:40
2. Don Hayes 83 32:11

Female 80 & Over Age Group Results
There were no finishers in this division

back