Panicking Poultry 5K Run by Name
Boulder Reservoir, Boulder, CO - 5K - 11/11/2007
Div
Winning
Name Hometown Plc/Tot Time Age S Sex/Tot Div Div/Tot Time
Adkisson, Joie Jack Arvada CO 422/550 34:28 63 M 230/261 60+ 10/12 21:44
Ahlberg, Kerry Arvada CO 506/550 41:08 30 F 253/286 30-39 78/83 20:43
Allgood, Tara Boulder CO 420/550 34:24 37 F 192/286 30-39 56/83 20:43
Ames, Andy Boulder CO 6/550 16:48 44 M 6/261 40-49 1/51 16:48
Ames, Cheryl Arvada CO 372/550 32:27 59 F 157/286 50-59 16/33 24:49
Andersen, Jan Westminster CO 206/550 27:17 50 F 63/286 50-59 6/33 24:49
Andersen, Kurt Westminster CO 125/550 24:52 50 M 97/261 50-59 15/40 18:29
Anderson, Angie Denver CO 50/550 21:13 27 F 10/286 20-29 6/72 18:48
Andresen, Kevin Boulder CO 74/550 23:03 13 M 58/261 14 & dn 3/27 16:48
Appel, Austin Littleton CO 7/550 16:48 14 M 7/261 14 & dn 1/27 16:48
Archer, Jenell Boulder CO 238/550 28:01 39 F 78/286 30-39 19/83 20:43
Argenbright, Jennifer Lakewood CO 441/550 35:37 34 F 208/286 30-39 59/83 20:43
Argenio, John Littleton CO 535/550 47:18 7 M 258/261 14 & dn 26/27 16:48
Argenio, Sharon Littleton CO 64/550 22:31 41 F 12/286 40-49 1/67 22:31
Armknecht, Carrie Erie CO 431/550 34:58 31 F 201/286 30-39 58/83 20:43
Atkinson, Paul Portland OR 219/550 27:34 38 M 150/261 30-39 39/67 16:55
Atlas, Dan Littleton CO 223/550 27:40 31 M 151/261 30-39 40/67 16:55
Atlas, Tracy Littleton CO 224/550 27:40 30 F 73/286 30-39 18/83 20:43
Auser, Dianne Peekskill NY 533/550 46:15 59 F 275/286 50-59 32/33 24:49
Auser, Kenneth Peekskill NY 475/550 38:01 59 M 242/261 50-59 38/40 18:29
Austin, Linda Littleton CO 445/550 35:48 52 F 211/286 50-59 22/33 24:49
Austin, Mike Denver CO 156/550 25:49 60 M 114/261 60+ 5/12 21:44
Baer, Nicole Erie CO 418/550 34:17 30 F 191/286 30-39 55/83 20:43
Baerren, Chris Littleton CO 16/550 18:46 18 M 16/261 15-19 4/11 16:22
Baig, Adeel Zafar Broomfield CO 185/550 26:34 23 M 136/261 20-29 28/51 16:02
Balsells, Cito Boulder CO 455/550 36:24 11 M 238/261 14 & dn 19/27 16:48
Balsells, Joey Boulder CO 457/550 36:29 11 M 239/261 14 & dn 20/27 16:48
Banik, Alison Boulder CO 496/550 39:41 29 F 246/286 20-29 64/72 18:48
Banik, Avery Boulder CO 497/550 39:41 9 F 247/286 14 & dn 11/17 26:27
Banik, Gary Boulder CO 306/550 29:59 40 M 193/261 40-49 43/51 16:48
Banik, Gavin Boulder CO 305/550 29:59 12 M 192/261 14 & dn 13/27 16:48
Bauer, Leisha Conners Boulder CO 135/550 25:12 47 F 32/286 40-49 7/67 22:31
Baumchen, Colin Longmont CO 256/550 28:38 26 M 171/261 20-29 33/51 16:02
Baumchen, Natalie Longmont CO 255/550 28:36 25 F 85/286 20-29 26/72 18:48
Baumgartner, Shannyn Firestone CO 220/550 27:36 32 F 70/286 30-39 16/83 20:43
Beam, Earl Lakewood CO 307/550 30:01 57 M 194/261 50-59 30/40 18:29
Beausoleil, Monique Erie CO 44/550 20:47 32 F 8/286 30-39 2/83 20:43
Bedoll, Stu Boulder CO 89/550 23:46 50 M 70/261 50-59 9/40 18:29
Behning, Tate Boulder CO 2/550 16:05 26 M 2/261 20-29 2/51 16:02
Behr, Andy Littleton CO 380/550 32:49 42 M 217/261 40-49 49/51 16:48
Behr, Mattie Littleton CO 379/550 32:47 10 F 163/286 14 & dn 7/17 26:27
Bell, Judy Denver CO 249/550 28:18 49 F 83/286 40-49 25/67 22:31
Bell, Matthew Denver CO 3/550 16:22 16 M 3/261 15-19 1/11 16:22
Bennett, Bill Denver CO 479/550 38:17 34 M 243/261 30-39 66/67 16:55
Bennett, Megan Erie CO 545/550 52:23 50 F 282/286 50-59 33/33 24:49
Bensusan, Dorothy Littleton CO 279/550 29:17 48 F 97/286 40-49 31/67 22:31
Berendzen, Kyla Morrison CO 43/550 20:47 17 F 7/286 15-19 1/4 20:47
Berendzen, Stephen Morrison CO 173/550 26:13 48 M 127/261 40-49 29/51 16:48
Bergevin, Brian Denver CO 48/550 20:59 38 M 39/261 30-39 10/67 16:55
Bergman, Julie Ann Boulder CO 167/550 26:04 52 F 43/286 50-59 3/33 24:49
Bergman, Marc Boulder CO 176/550 26:19 55 M 129/261 50-59 21/40 18:29
Berry, Andrea Boulder CO 209/550 27:23 44 F 64/286 40-49 18/67 22:31
Beuche, Jeff Boulder CO 13/550 18:15 32 M 13/261 30-39 3/67 16:55
Bhasin, Harpreet Longmont CO 488/550 39:06 56 M 248/261 50-59 39/40 18:29
Bhusham, Sandeep Longmont CO 335/550 31:13 34 M 204/261 30-39 54/67 16:55
Biagini, Bernie Lafayette CO 233/550 27:54 47 M 157/261 40-49 37/51 16:48
Bishton, Dave Longmont CO 245/550 28:12 54 M 165/261 50-59 27/40 18:29
Blauvett, William Denver CO 28/550 20:04 36 M 25/261 30-39 8/67 16:55
Boele, Jeffrey Boulder CO 30/550 20:10 29 M 27/261 20-29 6/51 16:02
Boes, Lisa Denver CO 59/550 22:00 30 F 11/286 30-39 4/83 20:43
Bohnenkamp, Paul Broomfield CO 163/550 26:01 42 M 121/261 40-49 28/51 16:48
Bordner, Karen Boulder CO 467/550 37:05 45 F 225/286 40-49 55/67 22:31
Boutell, Christy Erie CO 429/550 34:49 63 F 199/286 60+ 4/7 25:34
Breakstone, Sonya Louisville CO 367/550 32:17 23 F 153/286 20-29 49/72 18:48
Brodeur, Deirdre Boulder CO 261/550 28:44 35 F 87/286 30-39 20/83 20:43
Brodeur, Rene Boulder CO 278/550 29:15 37 M 182/261 30-39 49/67 16:55
Brooks, John Wheat Ridge CO 181/550 26:28 56 M 132/261 50-59 22/40 18:29
Brooks, Mark Wheat Ridge CO 39/550 20:36 23 M 34/261 20-29 8/51 16:02
Brooks, Stephanie Denver CO 230/550 27:52 27 F 76/286 20-29 24/72 18:48
Brown, Amanda Denver CO 354/550 31:54 34 F 145/286 30-39 35/83 20:43
Brown, Patrick Boulder CO 168/550 26:05 32 M 125/261 30-39 29/67 16:55
Bruening, Brenda Boulder CO 473/550 37:19 46 F 231/286 40-49 57/67 22:31
Bruening, Gary Boulder CO 228/550 27:46 14 M 153/261 14 & dn 10/27 16:48
Bruening, Geoffrey Boulder CO 333/550 31:10 16 M 203/261 15-19 11/11 16:22
Bruhn, Dieter Boulder CO 65/550 22:33 44 M 53/261 40-49 11/51 16:48
Brussell, Lisa Boulder CO 486/550 38:39 50 F 239/286 50-59 26/33 24:49
Brussell, Sophie Boulder CO 498/550 39:43 9 F 248/286 14 & dn 12/17 26:27
Burns, Gary Louisville CO 258/550 28:42 55 M 172/261 50-59 28/40 18:29
Burns, Jeff Boulder CO 232/550 27:53 38 M 156/261 30-39 41/67 16:55
Burns, Julia Superior CO 257/550 28:42 25 F 86/286 20-29 27/72 18:48
Burns, Tricia Boulder CO 408/550 33:56 34 F 184/286 30-39 50/83 20:43
Burton, Sandy Denver CO 478/550 38:15 31 F 235/286 30-39 72/83 20:43
Butterworth, Simon Louisville CO 63/550 22:27 60 M 52/261 60+ 2/12 21:44
Caffrey, Barbara Cheyenne WY 540/550 49:32 46 F 278/286 40-49 67/67 22:31
Callor, Mike Centennial CO 4/550 16:27 28 M 4/261 20-29 3/51 16:02
Callor, Sara Centennial CO 36/550 20:28 29 F 5/286 20-29 5/72 18:48
Cameron, Mireille Boulder CO 332/550 31:09 38 F 130/286 30-39 32/83 20:43
Campbell, Barbara Jean Lyons CO 428/550 34:49 50 F 198/286 50-59 20/33 24:49
Cancheevaram, Jai Superior CO 412/550 34:06 27 M 225/261 20-29 45/51 16:02
Canlas, Michael Broomfield CO 29/550 20:06 16 M 26/261 15-19 5/11 16:22
Capsalis, Carole Boulder CO 243/550 28:11 50 F 80/286 50-59 9/33 24:49
Carlson, Jaden Lafayette CO 362/550 32:08 6 F 149/286 14 & dn 6/17 26:27
Carrizales, James Denver CO 389/550 33:21 54 M 218/261 50-59 33/40 18:29
Carrizales, Stephanie Centennial CO 388/550 33:20 22 F 171/286 20-29 52/72 18:48
Cashdollar, Marilyn Erie CO 375/550 32:34 50 F 160/286 50-59 17/33 24:49
Cashdollar, Rich Erie CO 204/550 27:13 51 M 143/261 50-59 24/40 18:29
Chally, Annie Golden CO 127/550 24:55 22 F 29/286 20-29 13/72 18:48
Chandler, David Boulder CO 160/550 25:52 59 M 118/261 50-59 19/40 18:29
Chandrasekaran, Ganesh B Longmont CO 244/550 28:12 27 M 164/261 20-29 31/51 16:02
Chapman, Lisa Boulder CO 254/550 28:36 40 F 84/286 40-49 26/67 22:31
Chase, Mary Lyons CO 321/550 30:24 30 F 123/286 30-39 29/83 20:43
Chisholm, John Louisville CO 322/550 30:26 48 M 199/261 40-49 45/51 16:48
Chu, Po-Chan Longmont CO 458/550 36:29 32 M 240/261 30-39 64/67 16:55
Clark, Rebecca Colorado Springs CO 291/550 29:40 27 F 108/286 20-29 33/72 18:48
Coffel, Anthony Boulder CO 361/550 32:06 37 M 213/261 30-39 56/67 16:55
Coffel, Kristen Boulder CO 360/550 32:05 32 F 148/286 30-39 37/83 20:43
Collier, Donna Loveland CO 112/550 24:38 37 F 23/286 30-39 7/83 20:43
Collier, James Loveland CO 83/550 23:24 44 M 65/261 40-49 16/51 16:48
Conca, Mia Arvada CO 399/550 33:40 10 F 178/286 14 & dn 8/17 26:27
Conca, Rocco Arvada CO 164/550 26:02 11 M 122/261 14 & dn 9/27 16:48
Conca, Tresa Arvada CO 287/550 29:34 38 F 104/286 30-39 26/83 20:43
Cook, Angie Boulder CO 301/550 29:56 31 F 113/286 30-39 28/83 20:43
Cooper, Melissa Longmont CO 286/550 29:34 34 F 103/286 30-39 25/83 20:43
Cope, David Longmont CO 165/550 26:02 35 M 123/261 30-39 28/67 16:55
Covert, Peter Boulder CO 130/550 25:01 36 M 101/261 30-39 24/67 16:55
Cowan, Elizabeth Superior CO 369/550 32:21 46 F 155/286 40-49 42/67 22:31
Cowell, Andrew Boulder CO 284/550 29:29 43 M 183/261 40-49 41/51 16:48
Cowell, Anthony Boulder CO 142/550 25:20 9 M 107/261 14 & dn 7/27 16:48
Crosby, Tinka Denver CO 152/550 25:39 47 F 40/286 40-49 10/67 22:31
Cullen, Sheila Boulder CO 150/550 25:35 46 F 39/286 40-49 9/67 22:31
Culver, Curt Louisville CO 105/550 24:16 51 M 85/261 50-59 12/40 18:29
Dague, Wally Louisville CO 231/550 27:52 49 M 155/261 40-49 36/51 16:48
Dahlin, Keith Boulder CO 92/550 23:56 38 M 72/261 30-39 16/67 16:55
Dambrov, Sarah Denver CO 216/550 27:31 28 F 68/286 20-29 23/72 18:48
Danfelser, Monica Centennial CO 269/550 28:54 42 F 90/286 40-49 28/67 22:31
Darschewski, Krista Brighton CO 529/550 45:00 25 F 271/286 20-29 72/72 18:48
Darschewski, Nicholas Brighton CO 251/550 28:22 23 M 168/261 20-29 32/51 16:02
Darschewski, Tricia Henderson CO 501/550 39:58 32 F 250/286 30-39 76/83 20:43
Daugherty, Rhonda Arvada CO 514/550 42:23 27 F 260/286 20-29 67/72 18:48
Davidson, Nestor Boulder CO 177/550 26:25 39 M 130/261 30-39 30/67 16:55
Davis, Hallie Colorado Springs CO 67/550 22:39 19 F 14/286 15-19 2/4 20:47
Dempster, Robin Boulder CO 318/550 30:18 41 F 121/286 40-49 35/67 22:31
Diamond, Greg Cortlandt Manor NY 14/550 18:29 50 M 14/261 50-59 1/40 18:29
Dickinson, Katie Superior CO 472/550 37:15 38 F 230/286 30-39 71/83 20:43
Dolan, Megan Louisville CO 226/550 27:44 44 F 75/286 40-49 22/67 22:31
Doyle, Joseph Glasgow Scotland 26/550 19:57 53 M 23/261 50-59 2/40 18:29
Dozier, Rebecca Longmont CO 368/550 32:19 45 F 154/286 40-49 41/67 22:31
Dudgeon, Dan Louisville CO 415/550 34:14 39 M 226/261 30-39 59/67 16:55
Dudgeon, Jenny Lynn Longmont CO 394/550 33:32 32 F 176/286 30-39 45/83 20:43
Dudgeon, Matt Longmont CO 395/550 33:32 30 M 219/261 30-39 57/67 16:55
Dudgeon, Sirena Louisville CO 527/550 44:44 29 F 269/286 20-29 71/72 18:48
Dumas, Jeff Boulder CO 57/550 21:44 62 M 47/261 60+ 1/12 21:44
Dunne, Rene Lafayette CO 194/550 26:58 46 F 56/286 40-49 15/67 22:31
Durian, Michael Boulder CO 201/550 27:06 40 M 142/261 40-49 33/51 16:48
Dutton, Yvonne Boulder CO 271/550 28:57 46 F 92/286 40-49 29/67 22:31
Economou, Anne Granger IN 349/550 31:50 58 F 140/286 50-59 14/33 24:49
Economou, Kathleen Aurora CO 464/550 36:39 28 F 223/286 20-29 61/72 18:48
Economou, Ken Granger IN 308/550 30:04 58 M 195/261 50-59 31/40 18:29
Economou, Tom Denver CO 129/550 25:00 36 M 100/261 30-39 23/67 16:55
Economou, Wendy Denver CO 217/550 27:32 32 F 69/286 30-39 15/83 20:43
Ellis, Jennifer Brighton CO 406/550 33:55 35 F 183/286 30-39 49/83 20:43
Emir, Tamara Longmont CO 439/550 35:32 27 F 207/286 20-29 59/72 18:48
Erickson, Ranada Denver CO 277/550 29:13 35 F 96/286 30-39 22/83 20:43
Eskesen, Martha Denver CO 241/550 28:08 49 F 79/286 40-49 23/67 22:31
Eskesen, Michael Denver CO 250/550 28:18 48 M 167/261 40-49 39/51 16:48
Ess, Xandra Superior CO 502/550 40:00 39 F 251/286 30-39 77/83 20:43
Etter, Zach Westminster CO 296/550 29:52 24 M 186/261 20-29 38/51 16:02
Exley, Jason Aurora CO 526/550 44:34 28 M 257/261 20-29 51/51 16:02
Exley, Lauri Aurora CO 525/550 44:34 25 F 268/286 20-29 70/72 18:48
Falk, Jamie Boulder CO 24/550 19:56 24 M 21/261 20-29 5/51 16:02
Fanning, Victoria Golden CO 410/550 33:58 33 F 186/286 30-39 52/83 20:43
Farrell, Jenifer Louisville CO 423/550 34:29 35 F 193/286 30-39 57/83 20:43
Fender, Kayla Commerce City CO 341/550 31:29 29 F 135/286 20-29 43/72 18:48
Fenwick-Smith, Amanda Boulder CO 530/550 45:38 12 F 272/286 14 & dn 14/17 26:27
Fenwick-Smith, Rachel Boulder CO 311/550 30:08 14 F 116/286 14 & dn 2/17 26:27
Ferreira, Patty Longmont CO 79/550 23:15 43 F 18/286 40-49 5/67 22:31
Fischer, Katie Louisville CO 508/550 41:23 27 F 254/286 20-29 65/72 18:48
Fitzgerald, Meghan Boulder CO 398/550 33:39 22 F 177/286 20-29 53/72 18:48
Fitzgerald, Thomas Denver CO 68/550 22:41 40 M 54/261 40-49 12/51 16:48
Fitzgerald, Tita Boulder CO 154/550 25:48 30 F 41/286 30-39 9/83 20:43
Fitzsimmons, Walter Boulder CO 95/550 24:01 50 M 75/261 50-59 10/40 18:29
Fliegelman, Scott Boulder CO 15/550 18:42 39 M 15/261 30-39 4/67 16:55
Fogelberg, Dan Longmont CO 99/550 24:09 59 M 79/261 50-59 11/40 18:29
Forest, Angie Boulder CO 474/550 37:53 47 F 232/286 40-49 58/67 22:31
Forest, Cassidy Boulder CO 499/550 39:45 13 F 249/286 14 & dn 13/17 26:27
Foster, Lisa Boulder CO 463/550 36:36 35 F 222/286 30-39 67/83 20:43
Fournier, Craig Boulder CO 124/550 24:51 62 M 96/261 60+ 4/12 21:44
Fournier, Eli Boulder CO 325/550 30:30 9 M 201/261 14 & dn 15/27 16:48
Fournier, Isaac Boulder CO 80/550 23:17 9 M 62/261 14 & dn 4/27 16:48
Fox, Roger Superior CO 267/550 28:52 28 M 178/261 20-29 36/51 16:02
Frazho, Michael Boulder CO 213/550 27:27 38 M 148/261 30-39 37/67 16:55
Fredrickson, Tammy Lyons CO 524/550 44:18 33 F 267/286 30-39 80/83 20:43
Fredrikson, Erik Louisville CO 72/550 22:55 21 M 56/261 20-29 13/51 16:02
French, Jeff Laramie WY 20/550 19:12 37 M 19/261 30-39 6/67 16:55
Friday, Peter Louisville CO 507/550 41:22 24 M 253/261 20-29 50/51 16:02
Fung, Kendall Longmont CO 76/550 23:06 43 M 60/261 40-49 14/51 16:48
Gardiner, David Boulder CO 302/550 29:57 35 M 189/261 30-39 51/67 16:55
Gardiner, Lolly Boulder CO 300/550 29:55 33 F 112/286 30-39 27/83 20:43
Gately, Thomas Broomfield CO 33/550 20:17 17 M 29/261 15-19 6/11 16:22
Geltmacher, Joy Westminster CO 290/550 29:37 41 F 107/286 40-49 33/67 22:31
Gerson, Jenny Boulder CO 352/550 31:53 24 F 143/286 20-29 48/72 18:48
Ghormley, Bob Arvada CO 259/550 28:43 69 M 173/261 60+ 7/12 21:44
Ghormley, Diane Arvada CO 520/550 43:03 59 F 265/286 50-59 30/33 24:49
Gillikin, David Aurora CO 108/550 24:29 52 M 87/261 50-59 13/40 18:29
Gjerapic, Gordan Littleton CO 253/550 28:34 35 M 170/261 30-39 45/67 16:55
Glenn, Charla Arvada CO 519/550 42:46 49 F 264/286 40-49 64/67 22:31
Gomez, Diane Arvada CO 272/550 29:01 42 F 93/286 40-49 30/67 22:31
Good, Mark Ithaca NY 184/550 26:33 41 M 135/261 40-49 31/51 16:48
Googins, Naomi Superior CO 114/550 24:39 27 F 24/286 20-29 9/72 18:48
Gorman, Gary Lyons CO 157/550 25:50 45 M 115/261 40-49 27/51 16:48
Gournic, Ryan Littleton CO 113/550 24:39 22 M 90/261 20-29 18/51 16:02
Gower, Chuck Boulder CO 111/550 24:36 61 M 89/261 60+ 3/12 21:44
Grice, James Aurora CO 323/550 30:27 36 M 200/261 30-39 53/67 16:55
Grigorian, Grant Denver CO 343/550 31:33 25 M 207/261 20-29 41/51 16:02
Grossbach, Lisa Littleton CO 282/550 29:26 43 F 100/286 40-49 32/67 22:31
Grounds, Kelly Boulder CO 359/550 32:03 39 F 147/286 30-39 36/83 20:43
Guy, Pat Boulder CO 119/550 24:46 53 M 92/261 50-59 14/40 18:29
Hales, Jeff Broomfield CO 197/550 27:01 37 M 140/261 30-39 33/67 16:55
Hales, Patricia Broomfield CO 198/550 27:02 36 F 58/286 30-39 13/83 20:43
Haley, Jessica A Broomfield CO 351/550 31:52 23 F 142/286 20-29 47/72 18:48
Hall, Grady Wheat Ridge CO 169/550 26:05 20 M 126/261 20-29 25/51 16:02
Hall, Katie Wheat Ridge CO 320/550 30:21 17 F 122/286 15-19 4/4 20:47
Hall, Marilyn Wheat Ridge CO 425/550 34:36 48 F 195/286 40-49 51/67 22:31
Halley, Curtis Westminster CO 102/550 24:11 17 M 82/261 15-19 9/11 16:22
Halley, Monica Westminster CO 186/550 26:35 42 F 50/286 40-49 13/67 22:31
Hammond, Jolene Boulder CO 187/550 26:39 21 F 51/286 20-29 19/72 18:48
Hansen-Dahlin, Erika Boulder CO 391/550 33:23 36 F 173/286 30-39 44/83 20:43
Hanson, Christy Lafayette CO 202/550 27:08 36 F 60/286 30-39 14/83 20:43
Harris, Meredith Arvada CO 340/550 31:26 28 F 134/286 20-29 42/72 18:48
Hebert, Rae Superior CO 266/550 28:52 25 F 89/286 20-29 28/72 18:48
Heinz, Mark Erie CO 212/550 27:26 38 M 147/261 30-39 36/67 16:55
Henderson, David Littleton CO 218/550 27:33 38 M 149/261 30-39 38/67 16:55
Hill, McArthur Thornton CO 207/550 27:20 30 M 144/261 30-39 34/67 16:55
Hill, Rhonda Boulder CO 401/550 33:48 39 F 180/286 30-39 47/83 20:43
Hindman, Judy Arvada CO 393/550 33:25 60 F 175/286 60+ 3/7 25:34
Hirman, Eric Longmont CO 51/550 21:13 38 M 41/261 30-39 11/67 16:55
Hirman, Julie Boulder CO 480/550 38:18 37 F 236/286 30-39 73/83 20:43
Holmes, Aric Littleton CO 5/550 16:37 19 M 5/261 15-19 2/11 16:22
Hopkins, Peter Boulder CO 11/550 18:07 44 M 11/261 40-49 2/51 16:48
Hopper, Bob Boulder CO 421/550 34:27 58 M 229/261 50-59 35/40 18:29
Huckabee, Marysue Boulder CO 210/550 27:25 52 F 65/286 50-59 7/33 24:49
Hunter, Cristi Broomfield CO 513/550 42:15 28 F 259/286 20-29 66/72 18:48
Irons, Christine Colorado Springs CO 292/550 29:41 28 F 109/286 20-29 34/72 18:48
Itano, Wayne Boulder CO 82/550 23:20 56 M 64/261 50-59 7/40 18:29
Jenkinson, Micah Englewood CO 53/550 21:19 24 M 43/261 20-29 11/51 16:02
Johnson, Alex Erie CO 541/550 50:31 10 M 260/261 14 & dn 27/27 16:48
Johnson, Gordy Broomfield CO 417/550 34:16 27 M 227/261 20-29 46/51 16:02
Johnson, Jessie Erie CO 546/550 52:24 8 F 283/286 14 & dn 17/17 26:27
Johnson, Kathy Littleton CO 107/550 24:25 46 F 21/286 40-49 6/67 22:31
Johnson, Keifer Littleton CO 55/550 21:32 14 M 45/261 14 & dn 2/27 16:48
Johnson, Keith Littleton CO 19/550 18:56 46 M 18/261 40-49 3/51 16:48
Johnson, Tim Erie CO 547/550 52:24 48 M 261/261 40-49 51/51 16:48
Jones, Kiersten Louisville CO 400/550 33:45 31 F 179/286 30-39 46/83 20:43
Jones Umberger, Sue Arvada CO 363/550 32:11 53 F 150/286 50-59 15/33 24:49
Jordan, Laura Superior CO 471/550 37:15 37 F 229/286 30-39 70/83 20:43
Jurasin, Paul Longmont CO 229/550 27:49 45 M 154/261 40-49 35/51 16:48
Jurjovec, Ken Lakewood CO 73/550 23:02 32 M 57/261 30-39 14/67 16:55
Jurjovec, Mark Lakewood CO 104/550 24:13 30 M 84/261 30-39 20/67 16:55
Jurjovec, Nick Lakewood CO 247/550 28:14 36 M 166/261 30-39 43/67 16:55
Kadlec, Ben Boulder CO 12/550 18:12 25 M 12/261 20-29 4/51 16:02
Kadlec, Sara Boulder CO 32/550 20:14 23 F 4/286 20-29 4/72 18:48
Kaiser, Jennifer Broomfield CO 275/550 29:04 32 F 95/286 30-39 21/83 20:43
Kataria, Abhay Longmont CO 191/550 26:51 33 M 138/261 30-39 32/67 16:55
Keelin, Cecelia Denver CO 448/550 35:59 33 F 213/286 30-39 62/83 20:43
Keller, Barbara Boulder CO 510/550 41:26 52 F 256/286 50-59 28/33 24:49
Kelley, Elsa Boulder CO 179/550 26:27 12 F 48/286 14 & dn 1/17 26:27
Kelley, Linn Boulder CO 314/550 30:09 9 F 118/286 14 & dn 4/17 26:27
Kennedy, Summer Boulder CO 222/550 27:38 52 F 72/286 50-59 8/33 24:49
Khou, Pitt Longmont CO 460/550 36:34 35 F 220/286 30-39 65/83 20:43
Kinard, Megan Broomfield CO 133/550 25:10 23 F 30/286 20-29 14/72 18:48
Kirk, Robin Broomfield CO 203/550 27:12 45 F 61/286 40-49 16/67 22:31
Knight, Katherine Colorado Springs CO 491/550 39:19 35 F 242/286 30-39 74/83 20:43
Kosenski, Joe Boulder CO 23/550 19:51 46 M 20/261 40-49 4/51 16:48
Krebs, Jonathan Boulder CO 161/550 25:55 21 M 119/261 20-29 23/51 16:02
Kukla, Tony Boulder CO 262/550 28:45 24 M 175/261 20-29 35/51 16:02
Kurschner, Dick Boulder CO 208/550 27:22 68 M 145/261 60+ 6/12 21:44
Kurtinaitis, Maryanne Boulder CO 414/550 34:12 49 F 189/286 40-49 48/67 22:31
Kyle, Paula Elizabeth CO 381/550 32:52 41 F 164/286 40-49 45/67 22:31
Lafever-Brown, Joni Longmont CO 469/550 37:12 50 F 227/286 50-59 25/33 24:49
Lahr, Mary Boulder CO 465/550 36:41 35 F 224/286 30-39 68/83 20:43
Lampert, Evan Boulder CO 75/550 23:05 26 M 59/261 20-29 14/51 16:02
Landes, Virginia Boulder CO 171/550 26:08 57 F 45/286 50-59 4/33 24:49
Landry, Pam Boulder CO 316/550 30:15 55 F 120/286 50-59 12/33 24:49
Lang, Laurie Broomfield CO 416/550 34:16 46 F 190/286 40-49 49/67 22:31
Lansing, Casey Denver CO 298/550 29:54 25 M 187/261 20-29 39/51 16:02
Lantzy, Loretta Golden CO 214/550 27:30 45 F 66/286 40-49 19/67 22:31
Lantzy, Ryan Golden CO 175/550 26:15 21 M 128/261 20-29 26/51 16:02
Larson, Ashley Littleton CO 270/550 28:57 22 F 91/286 20-29 29/72 18:48
Larson, Elizabeth Denver CO 315/550 30:14 29 F 119/286 20-29 38/72 18:48
Laskiewicz, Peter Golden CO 303/550 29:58 40 M 190/261 40-49 42/51 16:48
Laul, Dina Denver CO 411/550 33:59 31 F 187/286 30-39 53/83 20:43
Laurion, Michelle Westminster CO 383/550 32:56 29 F 166/286 20-29 51/72 18:48
Lawrence, Angela Boulder CO 550/550 59:13 30 F 286/286 30-39 83/83 20:43
Leary, Elisa Broomfield CO 117/550 24:42 27 F 26/286 20-29 11/72 18:48
Lei, Sara Cheyenne WY 404/550 33:51 33 F 182/286 30-39 48/83 20:43
Lennert, Elizabeth Lyons CO 366/550 32:17 34 F 152/286 30-39 38/83 20:43
Leo, Lisa Longmont CO 549/550 52:50 F 285/286
Leonard, Marie Boulder CO 109/550 24:32 29 F 22/286 20-29 8/72 18:48
Leonard, Wayne Boulder CO 182/550 26:29 38 M 133/261 30-39 31/67 16:55
Lessman, Wendy Longmont CO 449/550 36:00 41 F 214/286 40-49 54/67 22:31
Leszcynski, Jason Lafayette CO 503/550 40:37 28 M 251/261 20-29 48/51 16:02
Leszcynski, Kathy Lafayette CO 504/550 40:38 53 F 252/286 50-59 27/33 24:49
Lewandarski, Ed Englewood CO 123/550 24:50 27 M 95/261 20-29 19/51 16:02
Li, Yixin Longmont CO 159/550 25:51 34 M 117/261 30-39 27/67 16:55
Lind, Andrew Windsor CO 236/550 27:59 11 M 159/261 14 & dn 11/27 16:48
Lind, Davey Windsor CO 106/550 24:20 13 M 86/261 14 & dn 5/27 16:48
Lind, David Windsor CO 227/550 27:45 44 M 152/261 40-49 34/51 16:48
Lind, Stephanie Windsor CO 310/550 30:05 40 F 115/286 40-49 34/67 22:31
Lissy, David Golden CO 87/550 23:41 57 M 68/261 50-59 8/40 18:29
Lissy, James Golden CO 61/550 22:06 20 M 50/261 20-29 12/51 16:02
Litavish, Karen Erie CO 462/550 36:35 37 F 221/286 30-39 66/83 20:43
Locke, Chris Louisville CO 396/550 33:37 48 M 220/261 40-49 50/51 16:48
Logan, Cindy Fort Collins CO 382/550 32:54 49 F 165/286 40-49 46/67 22:31
Lohrentz, Matt Boulder CO 10/550 17:58 38 M 10/261 30-39 2/67 16:55
Long, Michael Longmont CO 103/550 24:12 33 M 83/261 30-39 19/67 16:55
Luna, Megan Denver CO 353/550 31:53 30 F 144/286 30-39 34/83 20:43
Lusby, Robert Commerce City CO 419/550 34:23 50 M 228/261 50-59 34/40 18:29
Lyons, Katie Erie CO 313/550 30:08 11 F 117/286 14 & dn 3/17 26:27
Lyons, Reece Erie CO 523/550 43:35 7 M 256/261 14 & dn 25/27 16:48
MacKin, Julie Broomfield CO 387/550 33:18 31 F 170/286 30-39 42/83 20:43
Mager, Alex Boulder CO 122/550 24:50 14 M 94/261 14 & dn 6/27 16:48
Mallouh, Mireille Miami FL 205/550 27:15 41 F 62/286 40-49 17/67 22:31
Malone, Mark Denver CO 237/550 27:59 38 M 160/261 30-39 42/67 16:55
Manning, Eric Boulder CO 41/550 20:40 26 M 36/261 20-29 9/51 16:02
Manning, Scott Boulder CO 49/550 21:09 26 M 40/261 20-29 10/51 16:02
Martin, Anne Littleton CO 329/550 30:49 25 F 127/286 20-29 39/72 18:48
