Pearl Street Half Mile Kid's Wave
July 9, 2014

back

Chip
Place Bib Name Hometown Age Sex Time Time
1. 461 Gordy Nilsen Boulder CO 9 M 2:44 2:43
2. 80 Jacoby Ennis Lafayette CO 8 M 2:45 2:43
3. 454 Luke Leoni Boulder CO 8 M 2:48 2:47
4. 358 Gavin Geer Boulder CO 10 M 2:49 2:47
5. 455 Jack Leoni Boulder CO 10 M 2:52 2:50
6. 90 Harrison Freis-Levy Superior CO 9 M 2:57 2:56
7. 389 Soren Eramchuk Clandeboye Manitoba 10 M 3:04 3:03
8. 429 Lucy Alexander Boulder CO 9 F 3:10 3:09
9. 353 Clay Hicke Boulder CO 9 M 3:10 3:08
10. 462 Rowan Nilsen Boulder CO 9 M 3:13 3:12
11. 22 Nadia Bachmann Boulder CO 11 F 3:14 3:13
12. 420 Jameson Legh Lyons CO 9 F 3:15 3:13
13. 43 Jaico Carino Pater Boulder CO 9 F 3:18 3:16
14. 405 Charlton McDevitt Boulder CO 7 M 3:23 3:21
15. 381 Xander Sevian Boulder CO 7 M 3:24 3:22
16. 277 Evan Smith Thornton CO 9 M 3:27 3:25
17. 209 Hayden Noffsinger Boulder CO 8 M 3:28 3:27
18. 412 Macy Troop Boulder CO 8 F 3:29 3:27
19. 426 Piper Clements Boulder CO 9 F 3:31 3:27
20. 382 Lexi Sevian Boulder CO 9 F 3:34 3:31
21. 226 Abe Pomeroy Boulder CO 7 M 3:44 3:42
22. 276 Chase Smith Thornton CO 7 M 3:45 3:42
23. 395 Landon Burnsed Boulder CO 6 M 3:49 3:47
24. 238 Rachel Riddle San Diego CA 11 F 3:51 3:51
25. 137 Titan Jerome Greenwood Village CO 9 M 3:53 3:51
26. 239 Samantha Riddle San Diego CA 9 F 3:55 3:51
27. 173 Rachel Lev-Tov Boulder CO 6 F 3:56 3:55
28. 229 Noah Quintela-Jacob Northglenn CO 8 M 4:02 4:00
29. 444 Melina Leary Boulder CO 10 F 4:03 4:00
30. 465 Norman Stamski Boulder CO 6 M 4:09 4:06
31. 220 Celeste Peters Boulder CO 9 F 4:12 4:11
32. 198 Keegan Mitchell Boulder CO 5 M 4:13 4:10
33. 265 Jenna Sharp Boulder CO 7 F 4:13 4:08
34. 403 MacKenzie Sargent Boulder CO 4 F 4:16 4:15
35. 342 Eden Tansman Boulder CO 7 M 4:17 4:14
36. 69 Hannah Dickson Boulder CO 6 F 4:18 4:14
37. 439 Ella Bartsch Boulder CO 10 F 4:20 4:14
38. 430 Austin Alexander Boulder CO 5 M 4:22 4:19
39. 419 Camryn Legh Lyons CO 5 F 4:22 4:19
40. 394 Isla Jones Boulder CO 7 F 4:22 4:18
41. 380 Huxley Sevian Boulder CO 5 M 4:24 4:20
42. 376 Danica O'Dea Boulder CO 6 F 4:26 4:22
43. 466 Charlie Smiley Boulder CO 6 M 4:27 4:24
44. 309 Miles Weakley Boulder CO 4 M 4:28 4:26
45. 308 Jane Weakley Boulder CO 6 F 4:28 4:26
46. 442 Brandon Curnacchione Boulder CO 5 M 4:30 4:27
47. 197 Mason Misner Boulder; Co CO 4 M 4:30 4:26
48. 70 Natasha Dickson Boulder CO 7 F 4:30 4:26
49. 286 Finn Torvik Boulder CO 4 M 4:33 4:30
50. 421 Puja Clements Seattle WA 12 F 4:37 4:32
51. 221 Vahalla Peters Boulder CO 8 F 4:37 4:35
52. 404 Sophie McDevitt Boulder CO 8 F 4:40 4:38
53. 424 Autumn Clements Boulder CO 7 F 4:41 4:36
54. 240 Trey Riddle San Diego CA 5 M 4:41 4:36
55. 228 Fin Prairie Boulder CO 6 M 4:45 4:43
56. 441 Austin Curnacchione Boulder CO 5 M 4:47 4:44
57. 283 Rheya Swann Boulder CO 7 F 4:50 4:48
58. 341 Madeleine Grandsaert Boulder CO 5 F 4:51 4:44
59. 299 Cora Vernon Boulder CO 4 F 4:54 4:47
60. 135 Julius Jerome Greenwood Village CO 4 M 5:03 5:00
61. 366 Sienna Collins Boulder CO 5 F 5:07 5:01
62. 427 Brodie Fliegelman Boulder CO 5 M 5:09 5:05
63. 35 Willa Brink Boulder CO 5 F 5:10 5:08
64. 269 Lydia Simkin Boulder CO 4 F 5:12 5:05
65. 44 Juni Carino Pater Boulder CO 7 M 5:13 5:11
66. 346 Julia Ahlstrand San Francisco CA 4 F 5:20 5:15
67. 50 Chloe Clauson Boulder CO 4 F 5:23 5:15
68. 40 Aidan Cameron Boulder CO 4 M 5:23 5:18
69. 171 Dylan Lee Superior CO 5 M 5:24 5:20
70. 51 Rollie Cohen Boulder CO 5 M 5:24 5:18
71. 146 Abby Kapica Boulder CO 6 F 5:25 5:22
72. 215 McKenzie Palles Longmont CO 4 F 5:25 5:22
73. 264 Geo Sharp Boulder CO 5 M 5:30 5:24
74. 415 Skyler Robertson Boulder CO 4 F 5:31 5:29
75. 410 Eloise Villarreal Boulder CO 4 F 5:32 5:24
76. 467 Willow Smiley Boulder CO 4 F 6:04 5:58
77. 104 Lucy Gray Boulder CO 3 F 6:06 6:01
78. 322 Aurora Wilson-Patterson Boulder CO 5 F 6:27 6:21
79. 46 Cash Casey Boulder CO 3 M 6:33 6:31
80. 425 Devi Clements Boulder CO 3 F 6:35 6:30
81. 375 Nathan O'Dea Boulder CO 4 M 6:42 6:38
82. 300 Kierian Vernon Boulder CO 2 M 6:44 6:35
83. 409 Clementine Villarreal Boulder CO 2 F 6:44 6:35
84. 76 Nicholas Dubofsky Boulder CO 4 M 6:54 6:45
85. 443 Julia Klenk Boulder CO 3 F 6:55 6:50
86. 464 Adrianna Burnette Boulder CO 3 F 7:14 7:10
87. 129 Lynn Jackson Louisville CO 2 F 8:04 7:57
88. 275 Crosby Skyberg Brookings SD 3 M 8:46 8:39

back