Pearl Street Mile Men's Wave
July 9, 2014

Chip
Place Bib Name Hometown Age Sex Time Time
1. 370 Kevin Kochei Kenya 24 M 4:17 4:17
2. 224 Stephen Pifer Superior CO 29 M 4:21 4:21
3. 183 Anthony Mallory Colorado Springs CO 24 M 4:23 4:22
4. 453 Michael Chavez Fort Collins CO 28 M 4:24 4:23
5. 369 Hillary Chesire Kenya 22 M 4:26 4:26
6. 177 Shawn Lindbom Englewood CO 25 M 4:28 4:27
7. 371 Andy Wacker Boulder CO 25 M 4:29 4:28
8. 222 Dylan Peterson Durango CO 27 M 4:38 4:36
9. 216 Jess Palmer Indian Hills CO 33 M 4:38 4:38
10. 102 Dillon Gracey Lake Orion MI 27 M 4:39 4:37
11. 331 Joe Zamadics Boulder CO 24 M 4:41 4:39
12. 268 Art Siemers Fort Collins CO 41 M 4:42 4:41
13. 61 Lonnie Cruz Denver CO 31 M 4:43 4:41
14. 446 Jeff Wilson Colorado Springs CO 27 M 4:44 4:43
15. 188 Tyler McCandless Boulder CO 27 M 4:44 4:43
16. 174 Kyle Lewis Boulder CO 18 M 4:47 4:46
17. 377 Parker Sitton Louisville CO 19 M 4:49 4:48
18. 103 Chris Grauch Boulder CO 41 M 4:50 4:48
19. 312 Bob Weiner Evergreen CO 49 M 4:52 4:52
20. 385 Sam Tillery Golden CO 22 M 4:53 4:51
21. 191 Sean McNeil Littleton CO 24 M 4:54 4:53
22. 139 James Johnson Boulder CO 45 M 4:55 4:52
23. 260 Tyler Scholl Kremmling CO 13 M 4:57 4:55
24. 399 Tristan Mitchell Centennial CO 28 M 4:57 4:54
25. 244 Andy Rinne Colorado Springs CO 38 M 4:57 4:55
26. 54 Jeffrey Cook Boulder CO 24 M 4:57 4:56
27. 417 Ben Kadlec Boulder CO 31 M 4:59 4:56
28. 297 Matthew Van Arkel Denver CO 28 M 5:00 4:59
29. 162 G Anthony Kunkel Golden CO 22 M 5:01 4:59
30. 285 Matthew Thompson Denver CO 28 M 5:01 4:59
31. 314 Zach Westman Boulder CO 17 M 5:03 5:01
32. 87 Ryan Faulkner Longmont CO 20 M 5:04 5:02
33. 120 Brandon Hosch Denver CO 22 M 5:04 5:03
34. 176 Toby Lewis Shipley Great Britai M 5:05 5:03
35. 281 Marty Stevens Louisville CO 39 M 5:06 5:03
36. 109 Taylor Hannegan Boulder CO 24 M 5:08 5:07
37. 20 Brian Atkinson Boulder CO 19 M 5:08 5:06
38. 241 Sean Riedel Boulder CO 15 M 5:09 5:06
39. 3 Jeff Abbott Boulder CO 32 M 5:10 5:08
40. 402 Marty Wacker 43 M 5:10 5:07
41. 217 Garry Roseman Denver CO 43 M 5:11 5:09
42. 72 Rich Dissly Boulder CO 48 M 5:12 5:09
43. 78 Brock Dykema Longmont CO 14 M 5:13 5:11
44. 86 Simon Escorcia Centennial CO 36 M 5:14 5:11
45. 63 Antonio Cuevas Denver CO 34 M 5:16 5:15
46. 2 Brent Abbott Boulder CO 31 M 5:17 5:14
47. 97 Paul Giannobile Minnetonka MN 54 M 5:24 5:21
48. 108 Ryan Handzo Boulder CO 25 M 5:27 5:24
49. 27 Rob Baumgartner Boulder CO 39 M 5:27 5:25
50. 151 Thomas David Kehoe Boulder CO 52 M 5:27 5:24
51. 95 Aaron Garnett Boulder CO 36 M 5:28 5:24
52. 124 Michael Huisenga Boulder CO 31 M 5:28 5:25
53. 278 Mat Smith Highlands Ranch CO 19 M 5:29 5:25
54. 324 Troy Wolf Fort Collins CO 43 M 5:31 5:28
55. 218 Eric Patterson Boulder CO 49 M 5:31 5:27
56. 8 Jason Alexander Glendale CO 37 M 5:32 5:29
57. 219 Justin Perry Westminster CO 14 M 5:35 5:32
58. 373 Rob O'Dea Boulder CO 42 M 5:36 5:34
59. 136 Nathan Jerome Greenwood Village CO 35 M 5:38 5:36
60. 301 Stuart Vettese Boulder CO 24 M 5:39 5:36
61. 234 Philip Regnier Boulder CO 48 M 5:40 5:38
62. 362 Stuart Geer Boulder CO 47 M 5:47 5:43
63. 5 Steve Acuna Louisville AZ 31 M 5:50 5:47
64. 270 Sam Simkin Boulder CO 41 M 5:53 5:49
65. 416 Sintiyehu Clements Seattle WA 12 M 5:54 5:52
66. 6 Jake Adams Boulder CO 34 M 5:54 5:52
67. 59 Sumner Cotton Boulder CO 11 M 5:59 5:57
68. 34 Pete Brey Denver CO 46 M 6:01 5:57
69. 68 David Dickson Boulder CO 52 M 6:02 5:58
70. 112 Erik Hatlestad Boulder CO 20 M 6:06 6:02
71. 471 Ryan Burney Denver CO 32 M 6:08 6:04
72. 257 Shawn Scholl Kremmling CO 49 M 6:11 6:09
73. 313 Jake Wells Boulder CO 29 M 6:21 6:19
74. 81 Jacoby Ennis Lafayette CO 8 M 6:23 6:18
75. 194 Chris Mihalik Boulder CO 53 M 6:27 6:23
76. 148 Jon Kapica Boulder CO 43 M 6:32 6:27
77. 398 Caleb Smeltzer Englewood CO 34 M 6:39 6:36
78. 15 Anthony Apodaca Westminster CO 14 M 6:40 6:36
79. 355 James Connolly Boulder CO 11 M 6:40 6:38
80. 372 Oscar Cabrales Longmont CO 47 M 6:56 6:56
81. 62 Tony Cruz Denver CO 59 M 7:23 7:18
82. 149 Tommy Kapica Boulder CO 11 M 7:50 7:45
83. 28 Albert Bezilla Sarasota FL 67 M 8:01 7:57
84. 98 Gary Giese Tucson AZ 70 M 8:06 8:02
85. 160 Russell Krauss High Point NC 47 M 8:14 8:09
86. 158 Jacob Krauss High Point NC 14 M 8:33 8:28

back